Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HARRISON, Zach | .750 | 7-1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 0 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| SCHUERMAN, Aaron | .471 | 45-5 | 17 | 23 | 8 | 1 | 1 | 0 | 4 | 11 | .647 | 4 | 2 | 2 | 0 | .609 | 0 | 0 | 17-19 | 2 | 0 | 0 | 1.000 |
| MEDEIROS, Justin | .408 | 60-60 | 206 | 61 | 84 | 15 | 1 | 13 | 45 | 140 | .680 | 29 | 8 | 22 | 5 | .492 | 3 | 1 | 5-5 | 34 | 105 | 16 | .897 |
| HOISINGTON, Taylor | .362 | 62-62 | 218 | 58 | 79 | 16 | 2 | 8 | 64 | 123 | .564 | 15 | 8 | 30 | 5 | .416 | 4 | 0 | 10-10 | 121 | 155 | 12 | .958 |
| TABRETT, Scott | .360 | 41-38 | 125 | 35 | 45 | 11 | 0 | 7 | 35 | 77 | .616 | 17 | 2 | 19 | 2 | .438 | 2 | 0 | 2-2 | 134 | 9 | 0 | 1.000 |
| KING, Gary | .350 | 57-57 | 197 | 43 | 69 | 12 | 1 | 2 | 27 | 89 | .452 | 18 | 4 | 26 | 2 | .412 | 2 | 4 | 6-9 | 71 | 3 | 4 | .949 |
| MURPHY, Gordon | .347 | 48-44 | 147 | 8 | 51 | 8 | 0 | 0 | 35 | 59 | .401 | 13 | 8 | 14 | 4 | .426 | 1 | 3 | 1-2 | 170 | 29 | 5 | .975 |
| MCINTOSH, Paul | .343 | 60-60 | 172 | 30 | 59 | 7 | 2 | 5 | 33 | 85 | .494 | 18 | 24 | 35 | 1 | .465 | 3 | 10 | 4-12 | 96 | 5 | 4 | .962 |
| GARRARD, Clint | .333 | 9-3 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 1 | 0 | .429 | 0 | 2 | 1-1 | 6 | 2 | 0 | 1.000 |
| SONTAG, Brendan | .321 | 49-44 | 140 | 38 | 45 | 5 | 1 | 3 | 25 | 61 | .436 | 24 | 9 | 35 | 3 | .448 | 1 | 7 | 4-6 | 78 | 6 | 1 | .988 |
| MUHLENKAMP, Riley | .315 | 52-47 | 143 | 22 | 45 | 6 | 0 | 8 | 36 | 75 | .524 | 21 | 3 | 25 | 1 | .406 | 3 | 3 | 1-2 | 322 | 13 | 4 | .988 |
| GEIER, Chad | .297 | 60-59 | 172 | 29 | 51 | 6 | 0 | 2 | 17 | 63 | .366 | 17 | 8 | 31 | 6 | .384 | 1 | 8 | 7-8 | 70 | 160 | 9 | .962 |
| PISARCZYK, Elliott | .295 | 51-43 | 139 | 17 | 41 | 7 | 0 | 4 | 33 | 60 | .432 | 19 | 11 | 15 | 11 | .415 | 2 | 2 | 1-1 | 157 | 22 | 5 | .973 |
| STARRY, Shane | .250 | 9-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| SMITH, Wes | .235 | 38-23 | 85 | 14 | 20 | 4 | 1 | 2 | 9 | 32 | .376 | 6 | 2 | 16 | 3 | .298 | 1 | 1 | 0-0 | 20 | 3 | 1 | .958 |
| TURNER, Derek | .222 | 19-7 | 27 | 4 | 6 | 0 | 0 | 0 | 5 | 6 | .222 | 6 | 4 | 5 | 2 | .432 | 0 | 0 | 0-1 | 0 | 5 | 0 | 1.000 |
| SMITH, Shawn | .222 | 8-2 | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 3 | 0 | .300 | 0 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| PHILLIPS, Todd | .167 | 24-1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 1-1 | 9 | 1 | 1 | .909 |
| JONES, Jeremy | .000 | 28-2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 1 | 6-8 | 2 | 1 | 0 | 1.000 |
| DAVIS, Devon | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| BURTON, Mitchell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| FERRELL, Jason | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 0 | 1.000 |
| SCHWARTZ, Corey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| TURNER, Gordon | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .336 | 62-62 | 1823 | 413 | 612 | 100 | 9 | 54 | 373 | 892 | .489 | 213 | 95 | 284 | 45 | .427 | 23 | 43 | 67-88 | 1314 | 608 | 72 | .964 |
| Opponents | .299 | 62-62 | 1719 | 324 | 514 | 98 | 10 | 38 | 304 | 746 | .434 | 194 | 29 | 292 | 37 | .376 | 19 | 38 | 43-69 | 1318 | 602 | 94 | .953 |
| LOB - Team (465), Opp (361). DPs turned - Team (39), Opp (48). CI - Team (0), Opp (1). IBB - Team (9), HOISINGTON, 3, MUHLENKAMP, 2, MEDEIROS, J. 2, MURPHY, G. 1, KING, G. 1, Opp (5). Picked off - SCHUERMAN, A 3, KING, G. 2, MEDEIROS, J. 2, Pisarczyk,E 1, JONES, J. 1, SMITH, W. 1, MCINTOSH, P. 1, HOISINGTON, 1, MUHLENKAMP, 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MCINTOSH, Paul | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| BROWN, Zach | 3.79 | 4-0 | 18-2 | 0 | 0/0 | 3 | 35.2 | 37 | 16 | 15 | 11 | 22 | 9 | 0 | 1 | 136 | .272 | 2 | 1 | 1 | 2 | 2 |
| SCHWARTZ, Corey | 4.00 | 2-3 | 16-4 | 0 | 0/0 | 3 | 45.0 | 52 | 26 | 20 | 10 | 27 | 6 | 1 | 5 | 174 | .299 | 1 | 3 | 1 | 3 | 4 |
| PUCKETT, Daniel | 4.11 | 5-3 | 12-11 | 2 | 1/0 | 0 | 50.1 | 56 | 31 | 23 | 24 | 34 | 9 | 0 | 1 | 193 | .290 | 7 | 4 | 0 | 2 | 4 |
| PALMER, Zach | 4.30 | 0-2 | 10-0 | 0 | 0/0 | 0 | 14.2 | 19 | 8 | 7 | 5 | 5 | 3 | 1 | 0 | 53 | .358 | 1 | 1 | 0 | 2 | 2 |
| SNOKE, Tyler | 4.91 | 4-2 | 16-4 | 1 | 0/0 | 1 | 36.2 | 40 | 26 | 20 | 16 | 25 | 8 | 0 | 2 | 144 | .278 | 1 | 2 | 0 | 1 | 1 |
| TOSHLOG, John | 5.24 | 4-3 | 14-7 | 1 | 1/1 | 0 | 44.2 | 53 | 34 | 26 | 11 | 22 | 3 | 4 | 2 | 181 | .293 | 3 | 7 | 0 | 3 | 5 |
| HOCK, Evan | 5.82 | 7-1 | 13-10 | 3 | 0/0 | 0 | 60.1 | 66 | 48 | 39 | 34 | 37 | 14 | 0 | 10 | 233 | .283 | 4 | 3 | 1 | 1 | 4 |
| SWIFT, Jordan | 5.88 | 4-2 | 9-7 | 0 | 0/1 | 0 | 33.2 | 42 | 26 | 22 | 21 | 26 | 13 | 0 | 3 | 135 | .311 | 3 | 2 | 0 | 1 | 5 |
| FERRELL, Jason | 5.93 | 2-7 | 13-12 | 2 | 0/1 | 1 | 60.2 | 67 | 49 | 40 | 26 | 55 | 13 | 2 | 7 | 242 | .277 | 5 | 2 | 0 | 1 | 3 |
| JOHNSON, Josh | 7.27 | 2-0 | 7-0 | 0 | 0/0 | 0 | 8.2 | 14 | 8 | 7 | 4 | 6 | 5 | 0 | 0 | 32 | .438 | 0 | 1 | 0 | 1 | 6 |
| OETTING, Trevor | 7.88 | 0-2 | 10-4 | 0 | 0/0 | 0 | 24.0 | 29 | 22 | 21 | 19 | 14 | 9 | 0 | 4 | 93 | .312 | 7 | 3 | 0 | 0 | 2 |
| DUPLESSES, Brandon | 10.70 | 0-1 | 12-1 | 0 | 0/1 | 1 | 17.2 | 28 | 21 | 21 | 7 | 16 | 6 | 1 | 2 | 77 | .364 | 1 | 0 | 0 | 1 | 0 |
| PHILLIPS, Todd | 16.20 | 0-2 | 7-0 | 0 | 0/0 | 0 | 5.0 | 11 | 9 | 9 | 6 | 3 | 0 | 1 | 1 | 23 | .478 | 1 | 0 | 0 | 1 | 0 |
| Totals | 5.55 | 34-28 | 62-62 | 9 | 4/2 | 9 | 438.0 | 514 | 324 | 270 | 194 | 292 | 98 | 10 | 38 | 1719 | .299 | 36 | 29 | 3 | 19 | 38 |
| Opponents | 6.75 | 28-34 | 62-62 | 9 | 1/1 | 10 | 440.0 | 612 | 413 | 330 | 213 | 284 | 100 | 9 | 54 | 1823 | .336 | 42 | 95 | 3 | 23 | 43 |
| PB - Team (11), MURPHY, G. 6, Pisarczyk,E 4, STARRY, S. 1, Opp (14). Pickoffs - Team (12), FERRELL, J. 5, PUCKETT, D. 3, DUPLESSES, B 2, BROWN, Z. 1, OETTING, T. 1, Opp (13). SBA/ATT - MURPHY, G. (20-35), Pisarczyk,E (22-31), HOCK, E. (5-11), SNOKE, T. (5-9), SCHWARTZ, C. (6-9), SWIFT, J. (5-7), BROWN, Z. (6-7), OETTING, T. (4-5), DUPLESSES, B (4-5), TOSHLOG, J. (1-4), PUCKETT, D. (2-4), FERRELL, J. (1-3), PALMER, Z. (1-2), JOHNSON, J. (2-2), STARRY, S. (1-1), Phillips,T (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TABRETT, Scott | 143 | 134 | 9 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| FERRELL, Jason | 19 | 3 | 16 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| TOSHLOG, John | 11 | 2 | 9 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| SCHWARTZ, Corey | 10 | 1 | 9 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
| GARRARD, Clint | 8 | 6 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DUPLESSES, Brandon | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| OETTING, Trevor | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| TURNER, Derek | 5 | 0 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| STARRY, Shane | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| JONES, Jeremy | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Josh | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SCHUERMAN, Aaron | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HARRISON, Zach | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, Shawn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SONTAG, Brendan | 85 | 78 | 6 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| MUHLENKAMP, Riley | 339 | 322 | 13 | 4 | .988 | 27 | 0 | 0 | --- | 0 | 0 |
| MURPHY, Gordon | 204 | 170 | 29 | 5 | .975 | 0 | 20 | 15 | .571 | 6 | 0 |
| PISARCZYK, Elliott | 184 | 157 | 22 | 5 | .973 | 3 | 22 | 9 | .710 | 4 | 0 |
| GEIER, Chad | 239 | 70 | 160 | 9 | .962 | 25 | 0 | 0 | --- | 0 | 0 |
| MCINTOSH, Paul | 105 | 96 | 5 | 4 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| HOISINGTON, Taylor | 288 | 121 | 155 | 12 | .958 | 33 | 0 | 0 | --- | 0 | 0 |
| SMITH, Wes | 24 | 20 | 3 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| KING, Gary | 78 | 71 | 3 | 4 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| PUCKETT, Daniel | 14 | 1 | 12 | 1 | .929 | 0 | 2 | 2 | .500 | 0 | 0 |
| PHILLIPS, Todd | 11 | 9 | 1 | 1 | .909 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MEDEIROS, Justin | 155 | 34 | 105 | 16 | .897 | 9 | 0 | 0 | --- | 0 | 0 |
| BROWN, Zach | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
| SNOKE, Tyler | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 4 | .556 | 0 | 0 |
| SWIFT, Jordan | 11 | 2 | 7 | 2 | .818 | 1 | 5 | 2 | .714 | 0 | 0 |
| HOCK, Evan | 15 | 3 | 9 | 3 | .800 | 2 | 5 | 6 | .455 | 0 | 0 |
| PALMER, Zach | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| DAVIS, Devon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BURTON, Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| TURNER, Gordon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1994 | 1314 | 608 | 72 | .964 | 39 | 43 | 26 | .623 | 11 | 0 |
| Opponents | 2014 | 1318 | 602 | 94 | .953 | 48 | 67 | 21 | .761 | 14 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BURTON, Mitchell | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| DAVIS, Devon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| GARRARD, Clint | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 4 | 0.2 |
| GEIER, Chad | 9 | 37 | .243 | 42 | 135 | .311 | 28 | 97 | .289 | 23 | 75 | .307 | 2 | 7 | .286 | 16 | 39 | .410 | 45 | 50 | 0.9 |
| HARRISON, Zach | 3 | 4 | .750 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| HOISINGTON, Taylor | 20 | 57 | .351 | 59 | 161 | .366 | 53 | 134 | .396 | 26 | 84 | .310 | 3 | 11 | .273 | 15 | 40 | .375 | 60 | 44 | 1.4 |
| JONES, Jeremy | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| KING, Gary | 13 | 39 | .333 | 56 | 158 | .354 | 32 | 95 | .337 | 37 | 102 | .363 | 2 | 8 | .250 | 32 | 76 | .421 | 42 | 63 | 0.7 |
| MCINTOSH, Paul | 14 | 40 | .350 | 45 | 132 | .341 | 29 | 85 | .341 | 30 | 87 | .345 | 4 | 11 | .364 | 24 | 46 | .522 | 34 | 49 | 0.7 |
| MEDEIROS, Justin | 20 | 47 | .426 | 64 | 159 | .403 | 46 | 119 | .387 | 38 | 87 | .437 | 1 | 4 | .250 | 17 | 31 | .548 | 43 | 49 | 0.9 |
| MUHLENKAMP, Riley | 13 | 33 | .394 | 32 | 110 | .291 | 19 | 66 | .288 | 26 | 77 | .338 | 3 | 5 | .600 | 17 | 35 | .486 | 38 | 39 | 1.0 |
| MURPHY, Gordon | 5 | 22 | .227 | 46 | 125 | .368 | 36 | 84 | .429 | 15 | 63 | .238 | 3 | 12 | .250 | 11 | 30 | .367 | 25 | 53 | 0.5 |
| PHILLIPS, Todd | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| PISARCZYK, Elliott | 9 | 34 | .265 | 32 | 105 | .305 | 26 | 80 | .325 | 15 | 59 | .254 | 1 | 7 | .143 | 17 | 39 | .436 | 36 | 44 | 0.8 |
| SCHUERMAN, Aaron | 1 | 1 | 1.000 | 7 | 16 | .438 | 3 | 6 | .500 | 5 | 11 | .455 | 1 | 2 | .500 | 6 | 8 | .750 | 3 | 4 | 0.8 |
| SMITH, Shawn | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| SMITH, Wes | 9 | 23 | .391 | 11 | 62 | .177 | 8 | 45 | .178 | 12 | 40 | .300 | 1 | 6 | .167 | 6 | 15 | .400 | 31 | 18 | 1.7 |
| SONTAG, Brendan | 7 | 30 | .233 | 38 | 110 | .345 | 22 | 67 | .328 | 23 | 73 | .315 | 3 | 9 | .333 | 16 | 43 | .372 | 20 | 44 | 0.5 |
| STARRY, Shane | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| TABRETT, Scott | 9 | 27 | .333 | 36 | 98 | .367 | 29 | 74 | .392 | 16 | 51 | .314 | 1 | 7 | .143 | 14 | 29 | .483 | 28 | 30 | 0.9 |
| TURNER, Derek | 2 | 7 | .286 | 4 | 20 | .200 | 4 | 19 | .211 | 2 | 8 | .250 | 1 | 5 | .200 | 3 | 5 | .600 | 6 | 8 | 0.8 |
| Totals | 136 | 415 | .328 | 476 | 1408 | .338 | 340 | 989 | .344 | 272 | 834 | .326 | 26 | 97 | .268 | 197 | 445 | .443 | 421 | 503 | 0.8 |
| Opponents | 115 | 388 | .296 | 399 | 1331 | .300 | 284 | 875 | .325 | 230 | 844 | .273 | 19 | 47 | .404 | 188 | 441 | .426 | 401 | 517 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BURTON, Mitchell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 |
| DAVIS, Devon | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| GARRARD, Clint | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 3 | 3 | 0 | 0 | 0 |
| GEIER, Chad | 0 | 0 | --- | 15 | 62 | .242 | 7 | 16 | .438 | 21 | 53 | .396 | 4 | 56 | 113 | .496 | 24 | 37 | 4 | 3 | 10 |
| HARRISON, Zach | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| HOISINGTON, Taylor | 0 | 0 | --- | 37 | 89 | .416 | 17 | 22 | .773 | 31 | 78 | .397 | 30 | 82 | 148 | .554 | 15 | 51 | 9 | 14 | 7 |
| JONES, Jeremy | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 2 | 2 | 1 | 0 | 1 |
| KING, Gary | 0 | 0 | --- | 19 | 54 | .352 | 7 | 11 | .636 | 21 | 56 | .375 | 11 | 53 | 107 | .495 | 9 | 35 | 2 | 7 | 5 |
| MCINTOSH, Paul | 0 | 0 | --- | 19 | 60 | .317 | 12 | 17 | .706 | 13 | 52 | .250 | 11 | 69 | 112 | .616 | 25 | 38 | 7 | 6 | 15 |
| MEDEIROS, Justin | 0 | 0 | --- | 24 | 73 | .329 | 13 | 21 | .619 | 24 | 75 | .320 | 13 | 92 | 144 | .639 | 17 | 38 | 11 | 8 | 14 |
| MUHLENKAMP, Riley | 0 | 2 | .000 | 12 | 47 | .255 | 13 | 18 | .722 | 12 | 47 | .255 | 15 | 38 | 79 | .481 | 15 | 33 | 2 | 3 | 5 |
| MURPHY, Gordon | 0 | 1 | .000 | 29 | 65 | .446 | 11 | 15 | .733 | 23 | 58 | .397 | 20 | 59 | 94 | .628 | 22 | 45 | 7 | 3 | 6 |
| PHILLIPS, Todd | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 4 | .500 | 0 | 2 | 0 | 0 | 0 |
| PISARCZYK, Elliott | 1 | 5 | .200 | 20 | 56 | .357 | 9 | 17 | .529 | 16 | 46 | .348 | 15 | 54 | 95 | .568 | 18 | 28 | 7 | 5 | 4 |
| SCHUERMAN, Aaron | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 3 | .667 | 3 | 4 | .750 | 2 | 5 | 7 | .714 | 3 | 0 | 0 | 1 | 1 |
| SMITH, Shawn | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 1 | 0 | 1 | 0 | 1 |
| SMITH, Wes | 5 | 8 | .625 | 5 | 33 | .152 | 3 | 7 | .429 | 4 | 33 | .121 | 2 | 20 | 52 | .385 | 9 | 35 | 2 | 0 | 6 |
| SONTAG, Brendan | 0 | 1 | .000 | 14 | 49 | .286 | 9 | 15 | .600 | 11 | 41 | .268 | 8 | 46 | 85 | .541 | 12 | 41 | 4 | 5 | 10 |
| STARRY, Shane | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 3 | .667 | 3 | 0 | 1 | 0 | 0 |
| TABRETT, Scott | 0 | 1 | .000 | 17 | 49 | .347 | 10 | 16 | .625 | 12 | 40 | .300 | 9 | 51 | 86 | .593 | 8 | 32 | 5 | 7 | 6 |
| TURNER, Derek | 0 | 4 | .000 | 3 | 13 | .231 | 2 | 5 | .400 | 2 | 12 | .167 | 1 | 12 | 22 | .545 | 6 | 10 | 1 | 1 | 2 |
| Totals | 6 | 29 | .207 | 220 | 667 | .330 | 116 | 186 | .624 | 198 | 608 | .326 | 144 | 650 | 1168 | .557 | 192 | 465 | 64 | 63 | 94 |
| Opponents | 12 | 26 | .462 | 183 | 567 | .323 | 109 | 169 | .645 | 133 | 535 | .249 | 94 | 501 | 981 | .511 | 171 | 361 | 42 | 70 | 106 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BROWN, Zach | 9 | 28 | .321 | 28 | 108 | .259 | 19 | 75 | .253 | 18 | 61 | .295 | 11 | 30 | .367 | 12 | 49 | .245 | 40 | 39 | 1.0 |
| DUPLESSES, Brandon | 6 | 19 | .316 | 22 | 58 | .379 | 19 | 41 | .463 | 9 | 36 | .250 | 7 | 16 | .438 | 5 | 25 | .200 | 13 | 20 | 0.6 |
| FERRELL, Jason | 11 | 44 | .250 | 56 | 198 | .283 | 40 | 108 | .370 | 27 | 134 | .201 | 21 | 63 | .333 | 15 | 69 | .217 | 49 | 67 | 0.7 |
| HOCK, Evan | 19 | 56 | .339 | 47 | 177 | .266 | 35 | 108 | .324 | 31 | 125 | .248 | 26 | 64 | .406 | 18 | 70 | .257 | 59 | 69 | 0.9 |
| JOHNSON, Josh | 2 | 6 | .333 | 12 | 26 | .462 | 8 | 21 | .381 | 6 | 11 | .545 | 7 | 9 | .778 | 2 | 10 | .200 | 6 | 12 | 0.5 |
| MCINTOSH, Paul | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| OETTING, Trevor | 5 | 15 | .333 | 24 | 78 | .308 | 17 | 52 | .327 | 12 | 41 | .293 | 13 | 25 | .520 | 7 | 27 | .259 | 12 | 39 | 0.3 |
| PALMER, Zach | 4 | 10 | .400 | 15 | 43 | .349 | 13 | 36 | .361 | 6 | 17 | .353 | 6 | 10 | .600 | 5 | 18 | .278 | 16 | 16 | 1.0 |
| PHILLIPS, Todd | 3 | 8 | .375 | 8 | 15 | .533 | 7 | 13 | .538 | 4 | 10 | .400 | 3 | 6 | .500 | 2 | 6 | .333 | 4 | 6 | 0.7 |
| PUCKETT, Daniel | 12 | 44 | .273 | 44 | 149 | .295 | 27 | 95 | .284 | 29 | 98 | .296 | 24 | 55 | .436 | 14 | 57 | .246 | 45 | 57 | 0.8 |
| SCHWARTZ, Corey | 16 | 39 | .410 | 36 | 135 | .267 | 26 | 90 | .289 | 26 | 84 | .310 | 16 | 39 | .410 | 18 | 59 | .305 | 45 | 53 | 0.8 |
| SNOKE, Tyler | 13 | 29 | .448 | 27 | 115 | .235 | 23 | 69 | .333 | 17 | 75 | .227 | 16 | 39 | .410 | 10 | 44 | .227 | 35 | 41 | 0.9 |
| SWIFT, Jordan | 9 | 35 | .257 | 33 | 100 | .330 | 23 | 75 | .307 | 19 | 60 | .317 | 20 | 39 | .513 | 9 | 37 | .243 | 31 | 36 | 0.9 |
| TOSHLOG, John | 12 | 46 | .261 | 41 | 135 | .304 | 27 | 92 | .293 | 26 | 89 | .292 | 18 | 45 | .400 | 16 | 63 | .254 | 45 | 60 | 0.8 |
| Totals | 121 | 380 | .318 | 393 | 1339 | .294 | 284 | 875 | .325 | 230 | 844 | .273 | 188 | 441 | .426 | 133 | 535 | .249 | 401 | 517 | 0.8 |
| Opponents | 87 | 273 | .319 | 525 | 1550 | .339 | 340 | 989 | .344 | 272 | 834 | .326 | 197 | 445 | .443 | 198 | 608 | .326 | 421 | 503 | 0.8 |
| Player |
app-gs |
