Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Josh Johnson | .600 | 3-0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ken Jarrett | .500 | 7-0 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Trevor Oetting | .364 | 18-0 | 22 | 5 | 8 | 2 | 0 | 1 | 7 | 13 | .591 | 2 | 2 | 1 | 0 | .444 | 1 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Wes Smith | .359 | 45-36 | 128 | 4 | 46 | 15 | 1 | 0 | 27 | 63 | .492 | 15 | 4 | 13 | 2 | .433 | 3 | 2 | 0-0 | 179 | 22 | 2 | .990 |
| Michael Bradburn | .346 | 35-35 | 104 | 27 | 36 | 9 | 0 | 4 | 23 | 57 | .548 | 16 | 6 | 24 | 0 | .453 | 2 | 4 | 1-2 | 32 | 2 | 0 | 1.000 |
| Taylor Hoisington | .333 | 57-57 | 213 | 45 | 71 | 17 | 2 | 8 | 45 | 116 | .545 | 12 | 3 | 24 | 7 | .374 | 2 | 1 | 3-8 | 104 | 132 | 10 | .959 |
| Daulton Jones | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Gary King | .303 | 57-57 | 198 | 38 | 60 | 15 | 2 | 1 | 31 | 82 | .414 | 23 | 9 | 33 | 3 | .397 | 2 | 1 | 6-7 | 59 | 2 | 3 | .953 |
| Brendan Sontag | .292 | 50-47 | 161 | 36 | 47 | 5 | 1 | 0 | 26 | 54 | .335 | 21 | 6 | 35 | 1 | .394 | 0 | 5 | 6-9 | 62 | 4 | 2 | .971 |
| Justin Medeiros | .290 | 57-57 | 200 | 32 | 58 | 14 | 0 | 2 | 47 | 78 | .390 | 29 | 10 | 29 | 1 | .399 | 4 | 2 | 7-7 | 89 | 179 | 16 | .944 |
| Paul McIntosh | .288 | 56-56 | 153 | 43 | 44 | 5 | 7 | 4 | 40 | 75 | .490 | 17 | 29 | 36 | 1 | .450 | 1 | 7 | 8-11 | 131 | 8 | 3 | .979 |
| Riley Muhlenkamp | .273 | 56-56 | 187 | 30 | 51 | 16 | 0 | 3 | 36 | 76 | .406 | 26 | 6 | 20 | 4 | .376 | 2 | 2 | 2-3 | 425 | 27 | 6 | .987 |
| Brandon Paletta | .257 | 46-16 | 70 | 36 | 18 | 2 | 0 | 0 | 10 | 20 | .286 | 8 | 1 | 17 | 0 | .342 | 0 | 9 | 12-15 | 34 | 0 | 1 | .971 |
| Reinaldo Scott | .240 | 37-33 | 104 | 31 | 25 | 1 | 3 | 1 | 21 | 35 | .337 | 32 | 4 | 30 | 1 | .424 | 4 | 3 | 4-5 | 16 | 27 | 9 | .827 |
| Jeffrey King | .233 | 40-38 | 120 | 24 | 28 | 5 | 0 | 0 | 23 | 33 | .275 | 31 | 6 | 31 | 2 | .409 | 2 | 3 | 8-11 | 21 | 39 | 8 | .882 |
| Mitchell Burton | .226 | 30-23 | 62 | 0 | 14 | 4 | 0 | 0 | 9 | 18 | .290 | 6 | 3 | 15 | 2 | .319 | 1 | 1 | 0-0 | 140 | 18 | 4 | .975 |
| Tyler Watts | .111 | 16-1 | 18 | 4 | 2 | 0 | 1 | 0 | 4 | 4 | .222 | 2 | 1 | 7 | 0 | .238 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Antiwan Jackson | .100 | 13-1 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 3 | 3 | 0 | .333 | 1 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Nathan Yoder | .000 | 23-0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-4 | 0 | 0 | 0 | .000 |
| Chris Anderson | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Modesto Martinez | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .291 | 57-57 | 1767 | 383 | 515 | 111 | 17 | 24 | 355 | 732 | .414 | 243 | 95 | 320 | 24 | .400 | 25 | 41 | 57-82 | 1330 | 581 | 79 | .960 |
| Opponents | .264 | 57-57 | 1657 | 262 | 438 | 66 | 11 | 25 | 237 | 601 | .363 | 196 | 48 | 330 | 38 | .354 | 25 | 36 | 53-71 | 1319 | 517 | 103 | .947 |
| LOB - Team (470), Opp (371). DPs turned - Team (54), Opp (34). CI - Team (2), Burton, M 1, Smith, W 1, Opp (1). IBB - Team (6), Sontag, B 2, Medeiros, J 1, Smith, W 1, McIntosh, P 1, Hoisington, 1, Opp (1). Picked off - Medeiros, J 3, Hoisington, 3, Paletta, B 2, Muhlenkamp, 1, King, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Paul McIntosh | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 0 | 0 |
| Jordan Swift | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .286 | 1 | 1 | 0 | 0 | 0 |
| Izaac Harshberger | 2.08 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.1 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 |
| Jason Ferrell | 3.54 | 4-3 | 11-10 | 2 | 0/0 | 0 | 68.2 | 63 | 36 | 27 | 25 | 49 | 10 | 0 | 7 | 251 | .251 | 5 | 6 | 1 | 5 | 5 |
| Chris Anderson | 3.55 | 1-0 | 11-0 | 0 | 0/1 | 0 | 12.2 | 12 | 9 | 5 | 10 | 10 | 1 | 0 | 0 | 49 | .245 | 3 | 1 | 1 | 0 | 0 |
| Mark Conover | 3.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 20 | .250 | 1 | 0 | 0 | 0 | 0 |
| Trevor Oetting | 3.86 | 3-0 | 6-4 | 0 | 0/1 | 0 | 21.0 | 20 | 9 | 9 | 10 | 20 | 5 | 0 | 0 | 72 | .278 | 1 | 2 | 0 | 2 | 4 |
| Brandon Alger | 3.90 | 5-4 | 13-12 | 5 | 0/0 | 0 | 64.2 | 70 | 37 | 28 | 19 | 48 | 10 | 3 | 2 | 255 | .275 | 5 | 4 | 1 | 1 | 5 |
| Eric Zagone | 3.92 | 7-1 | 11-11 | 2 | 2/0 | 0 | 57.1 | 50 | 29 | 25 | 28 | 56 | 7 | 2 | 4 | 207 | .242 | 7 | 9 | 0 | 1 | 2 |
| Corey Schwartz | 4.21 | 8-2 | 18-3 | 0 | 0/0 | 0 | 47.0 | 47 | 27 | 22 | 18 | 18 | 6 | 0 | 0 | 174 | .270 | 6 | 4 | 1 | 2 | 5 |
| Daniel Puckett | 4.22 | 5-3 | 10-7 | 2 | 1/0 | 0 | 49.0 | 38 | 24 | 23 | 30 | 41 | 5 | 1 | 3 | 165 | .230 | 4 | 8 | 0 | 5 | 5 |
| Evan Hock | 4.81 | 4-4 | 14-8 | 1 | 0/0 | 1 | 58.0 | 58 | 40 | 31 | 23 | 45 | 12 | 2 | 4 | 218 | .266 | 3 | 7 | 2 | 4 | 6 |
| Zach Brown | 5.75 | 0-1 | 17-0 | 0 | 0/0 | 10 | 20.1 | 24 | 13 | 13 | 13 | 13 | 3 | 0 | 1 | 77 | .312 | 2 | 3 | 0 | 2 | 2 |
| Modesto Martinez | 6.75 | 0-2 | 11-0 | 0 | 0/0 | 0 | 12.0 | 15 | 11 | 9 | 8 | 10 | 2 | 2 | 0 | 52 | .288 | 3 | 2 | 0 | 1 | 0 |
| Tyler Snoke | 9.35 | 0-0 | 12-1 | 0 | 0/0 | 1 | 17.1 | 26 | 20 | 18 | 5 | 9 | 4 | 1 | 2 | 76 | .342 | 3 | 1 | 0 | 2 | 1 |
| Josh Johnson | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.39 | 37-20 | 57-57 | 12 | 4/1 | 13 | 442.2 | 438 | 262 | 216 | 196 | 330 | 66 | 11 | 25 | 1653 | .265 | 45 | 48 | 6 | 25 | 36 |
| Opponents | 6.04 | 20-37 | 57-57 | 5 | 1/0 | 6 | 439.2 | 515 | 383 | 295 | 243 | 320 | 111 | 17 | 24 | 1767 | .291 | 41 | 95 | 4 | 25 | 41 |
| PB - Team (18), Smith, W 12, Burton, M 5, Jones, D 1, Opp (18). Pickoffs - Team (23), Ferrell, J 6, Puckett, D 5, Hock, E 4, Alger, B 3, Snoke, T 2, Harshberger, 1, Schwartz, C 1, Zagone, E 1, Opp (10). SBA/ATT - Burton, M (32-35), Smith, W (20-33), Zagone, E (7-12), Ferrell, J (12-12), Hock, E (6-9), Alger, B (5-9), Puckett, D (6-9), Anderson, C (4-5), Snoke, T (4-4), Oetting, T (3-3), Martinez, M (2-2), Schwartz, C (1-2), McIntosh, P (1-1), Jackson, A (1-1), Brown, Z (0-1), Harshberger, (1-1), Swift, J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michael Bradburn | 34 | 32 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Trevor Oetting | 9 | 3 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ken Jarrett | 6 | 1 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Chris Anderson | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Tyler Watts | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Brown | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Daulton Jones | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Mark Conover | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Modesto Martinez | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Izaac Harshberger | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Josh Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Swift | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wes Smith | 203 | 179 | 22 | 2 | .990 | 0 | 20 | 13 | .606 | 12 | 1 |
| Riley Muhlenkamp | 458 | 425 | 27 | 6 | .987 | 46 | 0 | 0 | --- | 0 | 0 |
| Paul McIntosh | 142 | 131 | 8 | 3 | .979 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Mitchell Burton | 162 | 140 | 18 | 4 | .975 | 1 | 32 | 3 | .914 | 5 | 1 |
| Brandon Paletta | 35 | 34 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan Sontag | 68 | 62 | 4 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Taylor Hoisington | 246 | 104 | 132 | 10 | .959 | 34 | 0 | 0 | --- | 0 | 0 |
| Gary King | 64 | 59 | 2 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Medeiros | 284 | 89 | 179 | 16 | .944 | 42 | 0 | 0 | --- | 0 | 0 |
| Eric Zagone | 12 | 1 | 10 | 1 | .917 | 0 | 7 | 5 | .583 | 0 | 0 |
| Jason Ferrell | 22 | 3 | 17 | 2 | .909 | 1 | 12 | 0 | 1.000 | 0 | 0 |
| Daniel Puckett | 21 | 3 | 16 | 2 | .905 | 0 | 6 | 3 | .667 | 0 | 0 |
| Corey Schwartz | 20 | 4 | 14 | 2 | .900 | 1 | 1 | 1 | .500 | 0 | 0 |
| Tyler Snoke | 9 | 2 | 6 | 1 | .889 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Jeffrey King | 68 | 21 | 39 | 8 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
| Brandon Alger | 25 | 1 | 21 | 3 | .880 | 1 | 5 | 4 | .556 | 0 | 0 |
| Antiwan Jackson | 8 | 7 | 0 | 1 | .875 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Evan Hock | 19 | 0 | 16 | 3 | .842 | 0 | 6 | 3 | .667 | 0 | 0 |
| Reinaldo Scott | 52 | 16 | 27 | 9 | .827 | 2 | 0 | 0 | --- | 0 | 0 |
| Nathan Yoder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1990 | 1330 | 581 | 79 | .960 | 54 | 53 | 18 | .746 | 18 | 2 |
| Opponents | 1939 | 1319 | 517 | 103 | .947 | 34 | 57 | 25 | .695 | 18 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michael Bradburn | 8 | 34 | .235 | 28 | 70 | .400 | 24 | 63 | .381 | 12 | 41 | .293 | 2 | 4 | .500 | 10 | 27 | .370 | 26 | 22 | 1.2 |
| Mitchell Burton | 5 | 19 | .263 | 9 | 43 | .209 | 8 | 35 | .229 | 6 | 27 | .222 | 1 | 5 | .200 | 6 | 15 | .400 | 17 | 15 | 1.1 |
| Taylor Hoisington | 23 | 63 | .365 | 48 | 150 | .320 | 44 | 138 | .319 | 27 | 75 | .360 | 5 | 11 | .455 | 19 | 35 | .543 | 57 | 55 | 1.0 |
| Antiwan Jackson | 0 | 4 | .000 | 1 | 6 | .167 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 3 | 1.0 |
| Ken Jarrett | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Josh Johnson | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Daulton Jones | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Gary King | 14 | 54 | .259 | 46 | 144 | .319 | 27 | 109 | .248 | 33 | 89 | .371 | 3 | 12 | .250 | 25 | 50 | .500 | 51 | 47 | 1.1 |
| Jeffrey King | 7 | 32 | .219 | 21 | 88 | .239 | 18 | 68 | .265 | 10 | 52 | .192 | 3 | 8 | .375 | 12 | 29 | .414 | 25 | 37 | 0.7 |
| Paul McIntosh | 17 | 48 | .354 | 27 | 105 | .257 | 32 | 88 | .364 | 12 | 65 | .185 | 3 | 9 | .333 | 17 | 42 | .405 | 37 | 32 | 1.2 |
| Justin Medeiros | 22 | 68 | .324 | 36 | 132 | .273 | 34 | 113 | .301 | 24 | 87 | .276 | 8 | 14 | .571 | 18 | 36 | .500 | 69 | 42 | 1.6 |
| Riley Muhlenkamp | 21 | 55 | .382 | 30 | 132 | .227 | 32 | 109 | .294 | 19 | 78 | .244 | 0 | 6 | .000 | 20 | 46 | .435 | 60 | 48 | 1.2 |
| Trevor Oetting | 0 | 2 | .000 | 8 | 20 | .400 | 5 | 15 | .333 | 3 | 7 | .429 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 10 | 0.2 |
| Brandon Paletta | 8 | 22 | .364 | 10 | 48 | .208 | 11 | 37 | .297 | 7 | 33 | .212 | 1 | 5 | .200 | 3 | 12 | .250 | 14 | 25 | 0.6 |
| Reinaldo Scott | 13 | 41 | .317 | 12 | 63 | .190 | 14 | 51 | .275 | 11 | 53 | .208 | 1 | 2 | .500 | 21 | 41 | .512 | 18 | 32 | 0.6 |
| Wes Smith | 18 | 45 | .400 | 28 | 83 | .337 | 31 | 73 | .425 | 15 | 55 | .273 | 3 | 5 | .600 | 9 | 27 | .333 | 43 | 29 | 1.5 |
| Brendan Sontag | 13 | 48 | .271 | 34 | 113 | .301 | 22 | 74 | .297 | 25 | 87 | .287 | 5 | 11 | .455 | 27 | 66 | .409 | 34 | 45 | 0.8 |
| Tyler Watts | 1 | 6 | .167 | 1 | 12 | .083 | 2 | 12 | .167 | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 5 | .000 | 6 | 4 | 1.5 |
| Nathan Yoder | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Totals | 170 | 544 | .313 | 345 | 1223 | .282 | 308 | 1004 | .307 | 207 | 763 | .271 | 37 | 98 | .378 | 191 | 441 | .433 | 465 | 451 | 1.0 |
| Opponents | 153 | 578 | .265 | 285 | 1079 | .264 | 224 | 809 | .277 | 214 | 848 | .252 | 13 | 49 | .265 | 172 | 446 | .386 | 403 | 487 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Michael Bradburn | 0 | 0 | --- | 14 | 38 | .368 | 7 | 10 | .700 | 10 | 30 | .333 | 6 | 43 | 75 | .573 | 15 | 26 | 2 | 5 | 6 |
| Mitchell Burton | 0 | 0 | --- | 4 | 25 | .160 | 3 | 10 | .300 | 3 | 17 | .176 | 5 | 19 | 41 | .463 | 6 | 15 | 3 | 1 | 8 |
| Taylor Hoisington | 0 | 0 | --- | 29 | 93 | .312 | 10 | 13 | .769 | 20 | 81 | .247 | 15 | 65 | 148 | .439 | 15 | 84 | 7 | 12 | 5 |
| Antiwan Jackson | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 5 | 11 | .455 | 1 | 4 | 1 | 0 | 1 |
| Ken Jarrett | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 4 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Josh Johnson | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 1 | 0 |
| Daulton Jones | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 1 |
| Gary King | 0 | 0 | --- | 17 | 67 | .254 | 9 | 14 | .643 | 19 | 70 | .271 | 13 | 51 | 116 | .440 | 13 | 51 | 8 | 10 | 5 |
| Jeffrey King | 1 | 1 | 1.000 | 14 | 44 | .318 | 11 | 18 | .611 | 10 | 35 | .286 | 11 | 46 | 88 | .523 | 9 | 32 | 4 | 8 | 16 |
| Paul McIntosh | 0 | 0 | --- | 24 | 63 | .381 | 9 | 18 | .500 | 15 | 52 | .288 | 15 | 71 | 114 | .623 | 15 | 26 | 10 | 5 | 13 |
| Justin Medeiros | 0 | 0 | --- | 23 | 76 | .303 | 17 | 21 | .810 | 18 | 72 | .250 | 20 | 60 | 129 | .465 | 20 | 49 | 7 | 6 | 10 |
| Riley Muhlenkamp | 0 | 0 | --- | 20 | 77 | .260 | 14 | 29 | .483 | 18 | 59 | .305 | 12 | 60 | 122 | .492 | 17 | 52 | 9 | 10 | 8 |
| Trevor Oetting | 4 | 15 | .267 | 3 | 11 | .273 | 2 | 3 | .667 | 2 | 7 | .286 | 4 | 13 | 17 | .765 | 8 | 6 | 1 | 2 | 0 |
| Brandon Paletta | 2 | 4 | .500 | 7 | 27 | .259 | 3 | 5 | .600 | 9 | 28 | .321 | 5 | 32 | 51 | .627 | 12 | 20 | 4 | 3 | 6 |
| Reinaldo Scott | 0 | 1 | .000 | 12 | 39 | .308 | 9 | 16 | .563 | 9 | 29 | .310 | 10 | 38 | 70 | .543 | 11 | 19 | 6 | 4 | 19 |
| Wes Smith | 3 | 9 | .333 | 18 | 50 | .360 | 10 | 13 | .769 | 20 | 42 | .476 | 12 | 49 | 85 | .576 | 13 | 25 | 2 | 1 | 2 |
| Brendan Sontag | 0 | 1 | .000 | 19 | 62 | .306 | 8 | 13 | .615 | 15 | 55 | .273 | 17 | 46 | 86 | .535 | 15 | 35 | 5 | 5 | 10 |
| Tyler Watts | 1 | 9 | .111 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 7 | .143 | 3 | 4 | 14 | .286 | 1 | 8 | 0 | 0 | 2 |
| Nathan Yoder | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 1 | 1 | 1 |
| Totals | 14 | 51 | .275 | 208 | 691 | .301 | 117 | 190 | .616 | 173 | 594 | .291 | 150 | 612 | 1182 | .518 | 173 | 470 | 70 | 75 | 113 |
| Opponents | 11 | 40 | .275 | 140 | 510 | .275 | 95 | 148 | .642 | 116 | 513 | .226 | 84 | 464 | 935 | .496 | 162 | 371 | 51 | 66 | 90 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brandon Alger | 17 | 58 | .293 | 53 | 197 | .269 | 34 | 113 | .301 | 36 | 142 | .254 | 28 | 70 | .400 | 16 | 75 | .213 | 60 | 75 | 0.8 |
| Chris Anderson | 6 | 14 | .429 | 6 | 35 | .171 | 8 | 34 | .235 | 4 | 15 | .267 | 5 | 9 | .556 | 1 | 14 | .071 | 13 | 12 | 1.1 |
| Zach Brown | 9 | 26 | .346 | 15 | 51 | .294 | 17 | 50 | .340 | 7 | 27 | .259 | 8 | 17 | .471 | 7 | 24 | .292 | 23 | 18 | 1.3 |
| Mark Conover | 1 | 3 | .333 | 4 | 17 | .235 | 2 | 9 | .222 | 3 | 11 | .273 | 1 | 5 | .200 | 2 | 7 | .286 | 7 | 4 | 1.8 |
| Jason Ferrell | 16 | 54 | .296 | 47 | 197 | .239 | 25 | 100 | .250 | 38 | 151 | .252 | 28 | 72 | .389 | 16 | 78 | .205 | 76 | 66 | 1.2 |
| Izaac Harshberger | 3 | 8 | .375 | 3 | 10 | .300 | 2 | 10 | .200 | 4 | 8 | .500 | 3 | 4 | .750 | 1 | 5 | .200 | 5 | 4 | 1.2 |
| Evan Hock | 8 | 46 | .174 | 50 | 172 | .291 | 30 | 105 | .286 | 28 | 113 | .248 | 23 | 58 | .397 | 18 | 69 | .261 | 49 | 65 | 0.8 |
| Josh Johnson | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Modesto Martinez | 3 | 13 | .231 | 12 | 39 | .308 | 9 | 30 | .300 | 6 | 22 | .273 | 3 | 11 | .273 | 6 | 19 | .316 | 16 | 10 | 1.6 |
| Paul McIntosh | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 2 | 3 | 0.7 |
| Trevor Oetting | 2 | 13 | .154 | 18 | 59 | .305 | 10 | 36 | .278 | 10 | 36 | .278 | 8 | 22 | .364 | 4 | 23 | .174 | 12 | 25 | 0.5 |
| Daniel Puckett | 8 | 44 | .182 | 30 | 121 | .248 | 19 | 74 | .257 | 19 | 91 | .209 | 14 | 50 | .280 | 9 | 49 | .184 | 45 | 48 | 0.9 |
| Corey Schwartz | 8 | 38 | .211 | 39 | 136 | .287 | 27 | 90 | .300 | 20 | 84 | .238 | 15 | 44 | .341 | 12 | 54 | .222 | 37 | 72 | 0.5 |
| Tyler Snoke | 6 | 20 | .300 | 20 | 56 | .357 | 16 | 43 | .372 | 10 | 33 | .303 | 8 | 17 | .471 | 6 | 22 | .273 | 14 | 23 | 0.6 |
| Jordan Swift | 0 | 2 | .000 | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Eric Zagone | 18 | 51 | .353 | 32 | 156 | .205 | 24 | 103 | .233 | 26 | 104 | .250 | 26 | 61 | .426 | 17 | 66 | .258 | 40 | 59 | 0.7 |
| Totals | 106 | 393 | .270 | 332 | 1260 | .263 | 224 | 808 | .277 | 214 | 845 | .253 | 172 | 445 | .387 | 116 | 511 | .227 | 401 | 486 | 0.8 |
| Opponents | 185 | 640 | .289 | 330 | 1127 | .293 | 308 | 1004 | .307 | 207 | 763 | .271 | 191 | 441 | .433 | 173 | 594 | .291 | 465 | 451 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brandon Alger | 13-12 | 4.97 | 9.74 | 5.15 | 3.90 | 2.64 | 6.68 | 2.5 | 1.39 | 0.42 | 0.28 | 8.35 | 10.44 | 39.53 | 5-9 | .556 |
| Chris Anderson | 11-0 | 1.15 | 8.53 | 6.39 | 3.55 | 7.11 | 7.11 | 1.0 | 0.71 | 0.00 | 0.00 | 9.24 | 8.53 | 42.63 | 4-5 | .800 |
| Zach Brown | 17-0 | 1.20 | 10.62 | 5.75 | 5.75 | 5.75 | 5.75 | 1.0 | 1.33 | 0.00 | 0.44 | 10.18 | 7.97 | 42.93 | 0-1 | .000 |
| Mark Conover | 3-0 | 1.67 | 9.00 | 3.60 | 3.60 | 3.60 | 5.40 | 1.5 | 0.00 | 0.00 | 1.80 | 12.60 | 7.20 | 39.60 | 0-0 | --- |
| Jason Ferrell | 11-10 | 6.24 | 8.26 | 4.72 | 3.54 | 3.28 | 6.42 | 2.0 | 1.31 | 0.00 | 0.92 | 9.96 | 8.65 | 38.27 | 12-12 | 1.000 |
| Izaac Harshberger | 2-1 | 2.17 | 12.46 | 4.15 | 2.08 | 0.00 | 4.15 | 99.0 | 0.00 | 0.00 | 2.08 | 10.38 | 8.31 | 39.46 | 1-1 | 1.000 |
