Date: 1/2/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Marygrove (Mich.) (1-15, 1-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Neely, Zamarre * 1 5 0 0 1 4 2 3 5 1 3 1 2 0 0 20:17
14 Dunaj, Corey * 0 3 0 0 0 0 1 1 2 1 0 2 5 0 0 22:10
25 Taylor, Diante * 4 12 2 4 0 0 1 0 1 2 10 0 4 0 1 25:35
32 Dunaj, Kevin * 1 6 0 1 0 0 1 3 4 1 2 1 0 3 2 27:56
35 Washington, Manny * 1 5 0 0 2 2 1 0 1 4 4 0 0 0 0 12:43
00 Foster, Darryl 2 5 1 2 2 5 1 4 5 0 7 0 4 0 2 9:41
02 Coburn, Cameron 0 3 0 1 0 0 0 0 0 1 0 1 3 0 0 23:35
04 Goodman, James 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 4:44
10 Al, Jordan 2 6 1 5 0 0 1 2 3 0 5 1 0 0 0 14:25
20 Zannetti, Joe 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7:37
24 Fowlkes, Eric 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 1:47
31 Armstrong, Justin 1 4 0 1 0 2 0 2 2 1 2 1 1 1 0 22:10
34 Enoex, Kenny 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 7:20
TEAM REBOUNDS 3 4 7 1
Team Totals 13 51 4 14 5 13 13 19 32 12 35 8 21 6 5 200
Total FG% - 1st: 7/24 0.292 2nd: 6/27 0.222 Game: 0.255 Deadball
3-PT FG% - 1st: 2/3 0.667 2nd: 2/11 0.182 Game: 0.286 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 2/7 0.286 Game: 0.385 (3,0)
HOME: Indiana Tech (13-3, 6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 4 12 0 0 3 6 3 10 13 1 11 3 1 2 0 28:47
10 Landers, Antonio G 2 4 0 0 0 0 2 3 5 3 4 0 2 2 1 27:48
23 Hoskins, Jeff G 7 8 0 0 3 4 0 5 5 1 17 7 1 0 1 26:37
32 Cannon, Antonio G 9 17 0 3 2 2 3 2 5 1 20 0 1 0 3 30:46
33 Hickman, Jordan G 4 7 1 2 0 0 0 1 1 1 9 3 0 0 1 28:50
4 Sidney, Henry 3 4 2 2 2 2 0 1 1 2 10 3 0 0 5 22:54
5 Chandler, Kody 3 7 2 5 0 0 0 4 4 3 8 1 2 0 1 17:02
52 Cathey, Antwan 1 4 0 0 0 0 3 1 4 2 2 0 3 0 1 17:16
TEAM REBOUNDS 2 3 5 0
Team Totals 33 63 5 12 10 14 13 30 43 14 81 17 10 4 13 200
Total FG% - 1st: 15/32 0.469 2nd: 18/31 0.581 Game: 0.524 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 3/8 0.375 Game: 0.417 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 3/4 0.750 Game: 0.714 (2,0)
Technical Fouls: MRGRV (0)
: INIT (0)
OFFICIALS : John Floyd Eric Brown Robert King
ATTENDANCE : 55
SCORE BY PERIODS 1st 2nd TOTAL
Marygrove (Mich.) 19 16 35
Indiana Tech 39 42 81
Last FG: Marygrove (Mich.) 2nd- 1:04, Indiana Tech 2nd- 0:54
Largest lead: Marygrove (Mich.) NONE, Indiana Tech by 48 2nd- 3:01
Score tied: 0 times, Lead changed: 0 times
Date: 1/2/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Marygrove (Mich.) (1-15, 1-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Neely, Zamarre * 1 3 0 0 1 4 2 3 5 1 3 1 2 0 0 14:42
14 Dunaj, Corey * 0 2 0 0 0 0 0 1 1 1 0 1 3 0 0 12:08
25 Taylor, Diante * 4 9 2 3 0 0 1 0 1 1 10 0 4 0 1 20:00
32 Dunaj, Kevin * 1 4 0 0 0 0 1 3 4 1 2 1 0 3 2 20:00
35 Washington, Manny * 0 4 0 0 2 2 1 0 1 2 2 0 0 0 0 11:22
02 Coburn, Cameron 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 10:57
31 Armstrong, Justin 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5:18
34 Enoex, Kenny 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 5:33
TEAM REBOUNDS 2 3 5 1
Team Totals 7 24 2 3 3 6 7 10 17 8 19 4 12 4 3 100
Total FG% - 1st: 7/24 0.292 2nd: 0/0 0.000 Game: 0.292 Deadball
3-PT FG% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Indiana Tech (13-3, 6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 3 10 0 0 2 4 2 5 7 0 8 1 1 2 0 20:00
10 Landers, Antonio G 2 4 0 0 0 0 2 2 4 1 4 0 2 0 1 18:16
23 Hoskins, Jeff G 2 3 0 0 1 2 0 1 1 1 5 1 0 0 1 12:38
32 Cannon, Antonio G 5 10 0 1 2 2 2 1 3 1 12 0 1 0 3 18:30
33 Hickman, Jordan G 2 4 1 2 0 0 0 0 0 1 5 2 0 0 1 20:00
4 Sidney, Henry 1 1 1 1 2 2 0 0 0 1 5 0 0 0 0 7:22
5 Chandler, Kody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:30
52 Cathey, Antwan 0 0 0 0 0 0 1 0 1 1 0 0 2 0 0 1:44
TEAM REBOUNDS 2 3 5 0
Team Totals 15 32 2 4 7 10 9 12 21 6 39 4 6 2 6 100
Total FG% - 1st: 15/32 0.469 2nd: 0/0 0.000 Game: 0.469 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 0/0 0.000 Game: 0.700 (1,0)
Technical Fouls: MRGRV (0)
: INIT (0)
OFFICIALS : John Floyd Eric Brown Robert King
ATTENDANCE : 55
SCORE BY PERIODS 1st TOTAL
Marygrove (Mich.) 19 19
Indiana Tech 39 39
Last FG: Marygrove (Mich.) 1st- 4:27, Indiana Tech 1st- 0:35
Largest lead: Marygrove (Mich.) NONE, Indiana Tech by 20 1st- 0:35
Score tied: 0 times, Lead changed: 0 times
Date: 1/2/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Marygrove (Mich.) (1-15, 1-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Neely, Zamarre * 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5:35
14 Dunaj, Corey * 0 1 0 0 0 0 1 0 1 0 0 1 2 0 0 10:02
25 Taylor, Diante * 0 3 0 1 0 0 0 0 0 1 0 0 0 0 0 5:35
32 Dunaj, Kevin * 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7:56
35 Washington, Manny * 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 1:21
00 Foster, Darryl 2 5 1 2 2 5 1 4 5 0 7 0 4 0 2 9:41
02 Coburn, Cameron 0 3 0 1 0 0 0 0 0 0 0 0 2 0 0 12:38
04 Goodman, James 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 4:44
10 Al, Jordan 2 6 1 5 0 0 1 2 3 0 5 1 0 0 0 14:25
20 Zannetti, Joe 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7:37
24 Fowlkes, Eric 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 1:47
31 Armstrong, Justin 0 2 0 1 0 2 0 2 2 1 0 1 1 1 0 16:52
34 Enoex, Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1:47
TEAM REBOUNDS 1 1 2 0
Team Totals 6 27 2 11 2 7 6 9 15 4 16 4 9 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 6/27 0.222 Game: 0.222 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 (2,0)
HOME: Indiana Tech (13-3, 6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 1 2 0 0 1 2 1 5 6 1 3 2 0 0 0 8:47
10 Landers, Antonio G 0 0 0 0 0 0 0 1 1 2 0 0 0 2 0 9:32
23 Hoskins, Jeff G 5 5 0 0 2 2 0 4 4 0 12 6 1 0 0 13:59
32 Cannon, Antonio G 4 7 0 2 0 0 1 1 2 0 8 0 0 0 0 12:16
33 Hickman, Jordan G 2 3 0 0 0 0 0 1 1 0 4 1 0 0 0 8:50
4 Sidney, Henry 2 3 1 1 0 0 0 1 1 1 5 3 0 0 5 15:32
5 Chandler, Kody 3 7 2 5 0 0 0 4 4 3 8 1 2 0 1 15:32
52 Cathey, Antwan 1 4 0 0 0 0 2 1 3 1 2 0 1 0 1 15:32
TEAM REBOUNDS 0 0 0 0
Team Totals 18 31 3 8 3 4 4 18 22 8 42 13 4 2 7 100
Total FG% - 1st: 0/0 0.000 2nd: 18/31 0.581 Game: 0.581 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (1,0)
Technical Fouls: MRGRV (0)
: INIT (0)
OFFICIALS : John Floyd Eric Brown Robert King
ATTENDANCE : 55
SCORE BY PERIODS 1st 2nd TOTAL
Marygrove (Mich.) 19 16 35
Indiana Tech 39 42 81
Last FG: Marygrove (Mich.) 2nd- 1:04, Indiana Tech 2nd- 0:54
Largest lead: Marygrove (Mich.) NONE, Indiana Tech by 48 2nd- 3:01
Score tied: 0 times, Lead changed: 0 times
| Jan 02, 2013 | |
| Marygrove (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Marygrove (Mich.) | 19 | 16 | 35 |
| Indiana Tech | 39 | 42 | 81 |
| Play by Play Report |
| Marygrove (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 02, 2013 | Fort Wayne, IN |
| MRGRV Starters: | Neely, Dunaj, Taylor, Dunaj, Washington | |||
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Zamarre Neely (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Corey Dunaj (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Diante Taylor (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Kevin Dunaj (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Manny Washington (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 19:41 | Shot Two Point Miss by Zamarre Neely (MRGRV) | |||
| 19:41 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 19:16 | Shot Three Point Made by Jordan HICKMAN (INIT) | (3-0) | 3 | |
| 19:16 | Assist by Jeff HOSKINS (INIT) | |||
| 18:52 | Shot Two Point Miss by Corey Dunaj (MRGRV) | |||
| 18:52 | Offensive Rebound by Zamarre Neely (MRGRV) | |||
| 18:47 | Shot Two Point Miss by Zamarre Neely (MRGRV) | |||
| 18:47 | Offensive Rebound by Kevin Dunaj (MRGRV) | |||
| 18:45 | Shot Two Point Made by Kevin Dunaj (MRGRV) [Paint, 2ndCh] | (3-2) | 1 | |
| 18:20 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 18:20 | Offensive Rebound by Antonio LANDERS (INIT) | |||
| 18:18 | Shot Two Point Made by Antonio LANDERS (INIT) [Paint, 2ndCh] | (5-2) | 3 | |
| 18:03 | Offensive Foul by Zamarre Neely (MRGRV) | |||
| 17:48 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 17:48 | Defensive Rebound by Zamarre Neely (MRGRV) | |||
| 17:35 | Turnover by Diante Taylor (MRGRV) | |||
| 17:35 | Steal by Antonio CANNON (INIT) | |||
| 17:31 | Shot Two Point Made by Antonio CANNON (INIT) [OffTov, Paint] | (7-2) | 5 | |
| 17:18 | Shot Two Point Miss by Diante Taylor (MRGRV) | |||
| 17:18 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 16:51 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 16:51 | Defensive Rebound by Corey Dunaj (MRGRV) | |||
| 16:32 | Shot Two Point Miss by Manny Washington (MRGRV) | |||
| 16:32 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 16:26 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (9-2) | 7 | |
| 16:26 | Assist by Jordan HICKMAN (INIT) | |||
| 16:11 | Turnover by Diante Taylor (MRGRV) | |||
| 15:57 | Shot Two Point Made by Antonio LANDERS (INIT) [OffTov, Paint] | (11-2) | 9 | |
| 15:57 | Assist by Melvin BROOKS (INIT) | |||
| 15:28 | Defensive Foul by Antonio CANNON (INIT) | |||
| 15:28 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 15:28 | Substitution In by Henry SIDNEY (INIT) | |||
| 15:24 | Turnover by Corey Dunaj (MRGRV) | |||
| 15:07 | Shot Two Point Miss by Antonio CANNON (INIT) blocked | |||
| 15:07 | Block by Kevin Dunaj (MRGRV) | |||
| 15:07 | Offensive Rebound by TEAM (INIT) | |||
| 15:06 | Turnover by Antonio LANDERS (INIT) | |||
| 14:49 | Shot Two Point Miss by Kevin Dunaj (MRGRV) | |||
| 14:49 | Offensive Rebound by Manny Washington (MRGRV) | |||
| 14:46 | Shot Two Point Miss by Manny Washington (MRGRV) | |||
| 14:46 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 14:31 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 14:31 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 14:29 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint, 2ndCh] | (13-2) | 11 | |
| 14:16 | Shot Two Point Miss by Kevin Dunaj (MRGRV) | |||
| 14:16 | Offensive Rebound by Zamarre Neely (MRGRV) | |||
| 14:11 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 14:11 | Substitution Out by Antonio LANDERS (INIT) | |||
| 14:11 | Substitution In by Antwan CATHEY (INIT) | |||
| 14:11 | Free Throw Made by Zamarre Neely (MRGRV) [2ndCh] | (13-3) | 10 | |
| 14:11 | Free Throw Miss by Zamarre Neely (MRGRV) | |||
| 14:11 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 14:02 | Shot Three Point Made by Henry SIDNEY (INIT) | (16-3) | 13 | |
| 14:02 | Assist by Jordan HICKMAN (INIT) | |||
| 13:42 | Shot Two Point Made by Zamarre Neely (MRGRV) | (16-5) | 11 | |
| 13:42 | Assist by Corey Dunaj (MRGRV) | |||
| 13:30 | Turnover by Antwan CATHEY (INIT) | |||
| 13:30 | Steal by Kevin Dunaj (MRGRV) | |||
| 13:15 | Shot Two Point Miss by Manny Washington (MRGRV) | |||
| 13:15 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 12:45 | Defensive Foul by Manny Washington (MRGRV) | |||
| 12:45 | Free Throw Made by Melvin BROOKS (INIT) | (17-5) | 12 | |
| 12:45 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 12:45 | Offensive Rebound by Antwan CATHEY (INIT) | |||
| 12:27 | Offensive Foul by Antwan CATHEY (INIT) | |||
| 12:27 | Substitution Out by Antwan CATHEY (INIT) | |||
| 12:27 | Substitution In by Antonio LANDERS (INIT) | |||
| 12:27 | Substitution Out by Antonio CANNON (INIT) | |||
| 12:27 | Substitution In by Kody CHANDLER (INIT) | |||
| 12:17 | Defensive Foul by Henry SIDNEY (INIT) | |||
| 12:17 | Free Throw Made by Manny Washington (MRGRV) [OffTov] | (17-6) | 11 | |
| 12:17 | Free Throw Made by Manny Washington (MRGRV) [OffTov] | (17-7) | 10 | |
| 12:04 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 12:04 | Defensive Rebound by Kevin Dunaj (MRGRV) | |||
| 11:54 | Shot Two Point Miss by Corey Dunaj (MRGRV) | |||
| 11:54 | Offensive Rebound by Diante Taylor (MRGRV) | |||
| 11:51 | Shot Two Point Made by Diante Taylor (MRGRV) [2ndCh] | (17-9) | 8 | |
| 11:31 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 11:31 | Defensive Rebound by Zamarre Neely (MRGRV) | |||
| 11:22 | Shot Three Point Made by Diante Taylor (MRGRV) | (17-12) | 5 | |
| 11:22 | Assist by Zamarre Neely (MRGRV) | |||
| 10:57 | Defensive Foul by Corey Dunaj (MRGRV) | |||
| 10:57 | Free Throw Made by Henry SIDNEY (INIT) | (18-12) | 6 | |
| 10:57 | Substitution Out by Corey Dunaj (MRGRV) | |||
| 10:57 | Substitution In by Cameron Coburn (MRGRV) | |||
| 10:57 | Free Throw Made by Henry SIDNEY (INIT) | (19-12) | 7 | |
| 10:57 | Substitution Out by Henry SIDNEY (INIT) | |||
| 10:57 | Substitution In by Jeff HOSKINS (INIT) | |||
| 10:57 | Substitution Out by Kody CHANDLER (INIT) | |||
| 10:57 | Substitution In by Antonio CANNON (INIT) | |||
| 10:49 | Shot Three Point Made by Diante Taylor (MRGRV) | (19-15) | 4 | |
| 10:49 | Assist by Cameron Coburn (MRGRV) | |||
| 10:30 | Shot Two Point Made by Jordan HICKMAN (INIT) | (21-15) | 6 | |
| 10:18 | Turnover by Zamarre Neely (MRGRV) | |||
| 09:54 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 09:54 | Defensive Rebound by Zamarre Neely (MRGRV) | |||
| 09:46 | Shot Two Point Miss by Manny Washington (MRGRV) | |||
| 09:46 | Defensive Rebound by TEAM (INIT) | |||
| 09:19 | Shot Two Point Miss by Melvin BROOKS (INIT) blocked | |||
| 09:19 | Block by Kevin Dunaj (MRGRV) | |||
| 09:19 | Defensive Rebound by Kevin Dunaj (MRGRV) | |||
| 09:13 | Turnover by Diante Taylor (MRGRV) | |||
| 09:13 | Steal by Jordan HICKMAN (INIT) | |||
| 08:48 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 08:48 | Offensive Rebound by Antonio CANNON (INIT) | |||
| 08:41 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 08:41 | Defensive Rebound by TEAM (MRGRV) | |||
| 08:40 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 08:40 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 08:38 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 08:38 | Offensive Rebound by Antonio CANNON (INIT) | |||
| 08:38 | Defensive Foul by Manny Washington (MRGRV) | |||
| 08:38 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 08:38 | Free Throw Made by Melvin BROOKS (INIT) [2ndCh] | (22-15) | 7 | |
| 08:38 | Timeout Full by TEAM (MRGRV) | |||
| 08:38 | Substitution Out by Manny Washington (MRGRV) | |||
| 08:38 | Substitution In by Kenny Enoex (MRGRV) | |||
| 08:04 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 08:04 | Free Throw Miss by Zamarre Neely (MRGRV) | |||
| 08:04 | Free Throw Miss by Zamarre Neely (MRGRV) | |||
| 08:04 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 07:46 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 07:46 | Offensive Rebound by Antonio LANDERS (INIT) | |||
| 07:43 | Turnover by Antonio LANDERS (INIT) | |||
| 07:43 | Steal by Diante Taylor (MRGRV) | |||
| 07:26 | Shot Two Point Miss by Kevin Dunaj (MRGRV) | |||
| 07:26 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 07:13 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint] | (24-15) | 9 | |
| 06:59 | Turnover by Cameron Coburn (MRGRV) | |||
| 06:59 | Steal by Jeff HOSKINS (INIT) | |||
| 06:55 | Shot Two Point Made by Jeff HOSKINS (INIT) [OffTov, Paint] | (26-15) | 11 | |
| 06:55 | Defensive Foul by Diante Taylor (MRGRV) | |||
| 06:55 | Free Throw Miss by Jeff HOSKINS (INIT) | |||
| 06:55 | Defensive Rebound by Kevin Dunaj (MRGRV) | |||
| 06:48 | Shot Two Point Miss by Diante Taylor (MRGRV) | |||
| 06:48 | Defensive Rebound by TEAM (INIT) | |||
| 06:19 | Shot Two Point Made by Melvin BROOKS (INIT) | (28-15) | 13 | |
| 05:51 | Shot Two Point Made by Diante Taylor (MRGRV) [Paint] | (28-17) | 11 | |
| 05:18 | Shot Two Point Miss by Antonio LANDERS (INIT) blocked | |||
| 05:18 | Block by Kevin Dunaj (MRGRV) | |||
| 05:18 | Offensive Rebound by TEAM (INIT) | |||
| 05:18 | Substitution Out by Zamarre Neely (MRGRV) | |||
| 05:18 | Substitution In by Justin Armstrong (MRGRV) | |||
| 05:12 | Shot Two Point Miss by Melvin BROOKS (INIT) blocked | |||
| 05:12 | Block by Kenny Enoex (MRGRV) | |||
| 05:12 | Defensive Rebound by TEAM (MRGRV) | |||
| 04:57 | Offensive Foul by Kenny Enoex (MRGRV) | |||
| 04:57 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 04:57 | Substitution In by Henry SIDNEY (INIT) | |||
| 04:46 | Turnover by Melvin BROOKS (INIT) | |||
| 04:46 | Steal by Kevin Dunaj (MRGRV) | |||
| 04:27 | Shot Two Point Made by Justin Armstrong (MRGRV) [OffTov, Paint] | (28-19) | 9 | |
| 04:27 | Assist by Kevin Dunaj (MRGRV) | |||
| 04:00 | Turnover by Antonio CANNON (INIT) | |||
| 03:28 | Shot Three Point Miss by Diante Taylor (MRGRV) | |||
| 03:28 | Defensive Rebound by TEAM (INIT) | |||
| 03:05 | Defensive Foul by Cameron Coburn (MRGRV) | |||
| 03:05 | Free Throw Made by Antonio CANNON (INIT) | (29-19) | 10 | |
| 03:05 | Substitution Out by Kenny Enoex (MRGRV) | |||
| 03:05 | Substitution In by Corey Dunaj (MRGRV) | |||
| 03:05 | Free Throw Made by Antonio CANNON (INIT) | (30-19) | 11 | |
| 03:05 | Timeout Full by TEAM (INIT) | |||
| 03:01 | Turnover by Corey Dunaj (MRGRV) | |||
| 03:01 | Steal by Antonio CANNON (INIT) | |||
| 02:36 | Shot Two Point Made by Antonio CANNON (INIT) [OffTov, Paint] | (32-19) | 13 | |
| 02:28 | Shot Two Point Miss by Diante Taylor (MRGRV) blocked | |||
| 02:28 | Block by Melvin BROOKS (INIT) | |||
| 02:28 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 02:22 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (34-19) | 15 | |
| 02:06 | Substitution Out by Henry SIDNEY (INIT) | |||
| 02:06 | Substitution In by Jeff HOSKINS (INIT) | |||
| 01:56 | Turnover by Corey Dunaj (MRGRV) | |||
| 01:56 | Steal by Antonio LANDERS (INIT) | |||
| 01:40 | Shot Two Point Made by Antonio CANNON (INIT) [OffTov, Paint] | (36-19) | 17 | |
| 01:22 | Shot Two Point Miss by Justin Armstrong (MRGRV) | |||
| 01:22 | Offensive Rebound by TEAM (MRGRV) | |||
| 00:59 | Shot Two Point Miss by Diante Taylor (MRGRV) blocked | |||
| 00:59 | Block by Melvin BROOKS (INIT) | |||
| 00:59 | Offensive Rebound by TEAM (MRGRV) | |||
| 00:58 | Turnover by TEAM (MRGRV) | |||
| 00:35 | Shot Two Point Made by Jeff HOSKINS (INIT) [OffTov, Paint] | (38-19) | 19 | |
| 00:35 | Defensive Foul by Kevin Dunaj (MRGRV) | |||
| 00:35 | Free Throw Made by Jeff HOSKINS (INIT) [OffTov] | (39-19) | 20 | |
| 00:30 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 00:01 | Turnover by Diante Taylor (MRGRV) | |||
| 00:01 | Steal by Antonio CANNON (INIT) | |||
| 00:00 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 00:00 | Defensive Rebound by TEAM (MRGRV) | |||
| End of First Half (INIT 39 MRGRV 19) |
| MRGRV | INIT | |
|---|---|---|
| 12 | Turnovers | 6 |
| 7/24 for 29.2% | Field Goals | 15/32 for 46.9% |
| 3/6 for 50.0% | Free Throws | 7/10 for 70.0% |
| OFF: 7 DEF: 10 | Rebounds | OFF: 9 DEF: 12 |
| Taylor : 10 | High Scorer | Cannon : 12 |
| Neely, TEAM : 5 | High Rebounder | Brooks : 7 |
| 4 players with 1 | High Assists | Hickman : 2 |
| Play by Play Report |
| Marygrove (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 02, 2013 | Fort Wayne, IN |
| MRGRV Starters: | Neely, Dunaj, Taylor, Dunaj, Washington | |||
| INIT Starters: | Brooks, Cannon, Hickman, Hoskins, Landers | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Zamarre Neely (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Corey Dunaj (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Diante Taylor (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Kevin Dunaj (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Manny Washington (MRGRV) | |||
| 19:52 | Defensive Foul by Manny Washington (MRGRV) | |||
| 19:52 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 19:52 | Free Throw Made by Melvin BROOKS (INIT) | (40-19) | 21 | |
| 19:38 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 19:31 | Shot Two Point Made by Manny Washington (MRGRV) | (40-21) | 19 | |
| 19:31 | Assist by Corey Dunaj (MRGRV) | |||
| 19:13 | Defensive Foul by Diante Taylor (MRGRV) | |||
| 19:09 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint] | (42-21) | 21 | |
| 19:09 | Assist by Jeff HOSKINS (INIT) | |||
| 18:40 | Shot Two Point Miss by Diante Taylor (MRGRV) blocked | |||
| 18:40 | Block by Antonio LANDERS (INIT) | |||
