Date: 1/5/2013 Arena:
Time: 3:00 pm City, State: Lima, Ohio
VISITOR: Indiana Tech (13-3, 6-2 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 2 10 0 1 4 4 5 4 9 5 8 0 4 2 5 38:55
10 Landers, Antonio G 4 8 0 2 0 1 0 1 1 2 8 1 1 0 2 20:41
23 Hoskins, Jeff G 6 10 1 1 3 5 1 3 4 3 16 2 3 0 1 34:11
32 Cannon, Antonio G 5 16 0 4 8 10 4 3 7 4 18 0 8 0 3 31:27
33 Hickman, Jordan G 3 7 1 3 1 2 2 8 10 1 8 2 1 2 4 36:02
4 Sidney, Henry 3 6 1 2 0 0 0 3 3 3 7 0 1 0 2 26:54
5 Chandler, Kody 1 3 1 2 0 0 0 1 1 0 3 0 0 0 0 11:50
TEAM REBOUNDS 4 1 5 0
Team Totals 24 60 4 15 16 22 16 24 40 18 68 5 18 4 17 200
Total FG% - 1st: 8/27 0.296 2nd: 16/33 0.485 Game: 0.400 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 2/6 0.333 Game: 0.267 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 10/14 0.714 Game: 0.727 (2,0)
HOME: Northwestern Ohio (9-6, 5-3 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Bush, Blake * 4 9 0 2 1 3 1 2 3 3 9 2 2 0 1 30:52
10 Scott, Josh * 1 6 0 0 0 0 0 4 4 3 2 4 5 1 3 31:08
22 Elliott, Johnny * 10 17 2 5 2 2 1 2 3 1 24 3 2 1 2 35:18
33 Toney, Aaron * 0 0 0 0 2 2 1 2 3 1 2 0 0 0 0 9:15
45 Cross, Aaron * 4 8 0 1 2 2 0 4 4 2 10 1 2 1 1 30:25
4 Pottkotter, Jason 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5:28
12 Hintz, Austin 0 1 0 1 0 0 0 1 1 1 0 0 2 0 0 9:48
23 Slagle, Jon 2 4 1 3 2 2 0 4 4 1 7 0 2 0 0 16:32
32 Balzer, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:45
42 Tate, Derrick 3 7 0 2 4 8 1 3 4 2 10 2 5 2 1 30:29
TEAM REBOUNDS 3 2 5 0
Team Totals 24 52 3 14 13 19 7 24 31 14 64 13 20 5 8 200
Total FG% - 1st: 10/30 0.333 2nd: 14/22 0.636 Game: 0.462 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 1/3 0.333 Game: 0.214 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 6/9 0.667 Game: 0.684 (3,0)
Technical Fouls: INIT (0)
: UNWO (0)
OFFICIALS : Nathan Baker Ray Moore Steve Trout
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 24 44 68
Northwestern Ohio 29 35 64
Last FG: Indiana Tech 2nd- 0:39, Northwestern Ohio 2nd- 2:04
Largest lead: Indiana Tech NONE, Northwestern Ohio NONE
Score tied: 77 times, Lead changed: 0 times
Date: 1/5/2013 Arena:
Time: 3:00 pm City, State: Lima, Ohio
VISITOR: Indiana Tech (13-3, 6-2 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 0 4 0 0 0 0 1 3 4 1 0 0 3 1 3 20:00
10 Landers, Antonio G 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 2:53
23 Hoskins, Jeff G 1 2 0 0 1 2 0 2 2 2 3 1 1 0 1 15:49
32 Cannon, Antonio G 4 10 0 3 5 6 1 2 3 0 13 0 4 0 2 17:57
33 Hickman, Jordan G 0 2 0 1 0 0 0 7 7 1 0 0 1 2 0 16:02
4 Sidney, Henry 2 5 1 2 0 0 0 2 2 1 5 0 1 0 1 15:29
5 Chandler, Kody 1 3 1 2 0 0 0 1 1 0 3 0 0 0 0 11:50
TEAM REBOUNDS 3 0 3 0
Team Totals 8 27 2 9 6 8 5 17 22 7 24 1 11 3 7 100
Total FG% - 1st: 8/27 0.296 2nd: 0/0 0.000 Game: 0.296 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
HOME: Northwestern Ohio (9-6, 5-3 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Bush, Blake * 2 7 0 2 1 2 0 2 2 2 5 0 0 0 1 11:29
10 Scott, Josh * 0 3 0 0 0 0 0 3 3 2 0 1 4 1 3 14:18
22 Elliott, Johnny * 5 9 2 4 0 0 1 1 2 0 12 2 2 1 2 16:44
33 Toney, Aaron * 0 0 0 0 2 2 1 1 2 0 2 0 0 0 0 8:02
45 Cross, Aaron * 2 4 0 1 0 0 0 1 1 0 4 1 1 0 1 14:14
4 Pottkotter, Jason 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3:14
12 Hintz, Austin 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 6:44
23 Slagle, Jon 1 2 0 1 2 2 0 4 4 1 4 0 1 0 0 11:00
32 Balzer, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:45
42 Tate, Derrick 0 4 0 2 2 4 0 1 1 0 2 0 0 1 0 13:30
TEAM REBOUNDS 2 1 3 0
Team Totals 10 30 2 11 7 10 4 15 19 5 29 5 8 3 7 100
Total FG% - 1st: 10/30 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 0/0 0.000 Game: 0.182 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 0/0 0.000 Game: 0.700 (2,0)
Technical Fouls: INIT (0)
: UNWO (0)
OFFICIALS : Nathan Baker Ray Moore Steve Trout
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Indiana Tech 24 24
Northwestern Ohio 29 29
Last FG: Indiana Tech 1st- 0:29, Northwestern Ohio 1st- 1:17
Largest lead: Indiana Tech NONE, Northwestern Ohio NONE
Score tied: 31 times, Lead changed: 0 times
Date: 1/5/2013 Arena:
Time: 3:00 pm City, State: Lima, Ohio
VISITOR: Indiana Tech (13-3, 6-2 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 2 6 0 1 4 4 4 1 5 4 8 0 1 1 2 18:55
10 Landers, Antonio G 4 7 0 1 0 1 0 1 1 0 8 1 0 0 2 17:48
23 Hoskins, Jeff G 5 8 1 1 2 3 1 1 2 1 13 1 2 0 0 18:22
32 Cannon, Antonio G 1 6 0 1 3 4 3 1 4 4 5 0 4 0 1 13:30
33 Hickman, Jordan G 3 5 1 2 1 2 2 1 3 0 8 2 0 0 4 20:00
4 Sidney, Henry 1 1 0 0 0 0 0 1 1 2 2 0 0 0 1 11:25
TEAM REBOUNDS 1 1 2 0
Team Totals 16 33 2 6 10 14 11 7 18 11 44 4 7 1 10 100
Total FG% - 1st: 0/0 0.000 2nd: 16/33 0.485 Game: 0.485 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/14 0.714 Game: 0.714 (1,0)
HOME: Northwestern Ohio (9-6, 5-3 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Bush, Blake * 2 2 0 0 0 1 1 0 1 1 4 2 2 0 0 19:23
10 Scott, Josh * 1 3 0 0 0 0 0 1 1 1 2 3 1 0 0 16:50
22 Elliott, Johnny * 5 8 0 1 2 2 0 1 1 1 12 1 0 0 0 18:34
33 Toney, Aaron * 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1:13
45 Cross, Aaron * 2 4 0 0 2 2 0 3 3 2 6 0 1 1 0 16:11
4 Pottkotter, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:14
12 Hintz, Austin 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3:04
23 Slagle, Jon 1 2 1 2 0 0 0 0 0 0 3 0 1 0 0 5:32
42 Tate, Derrick 3 3 0 0 2 4 1 2 3 2 8 2 5 1 1 16:59
TEAM REBOUNDS 1 1 2 0
Team Totals 14 22 1 3 6 9 3 9 12 9 35 8 12 2 1 100
Total FG% - 1st: 0/0 0.000 2nd: 14/22 0.636 Game: 0.636 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 (1,0)
Technical Fouls: INIT (0)
: UNWO (0)
OFFICIALS : Nathan Baker Ray Moore Steve Trout
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 24 44 68
Northwestern Ohio 29 35 64
Last FG: Indiana Tech 2nd- 0:39, Northwestern Ohio 2nd- 2:04
Largest lead: Indiana Tech NONE, Northwestern Ohio NONE
Score tied: 46 times, Lead changed: 0 times
| Jan 05, 2013 | |
| Indiana Tech vs. Northwestern Ohio |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Tech | 24 | 44 | 68 |
| Northwestern Ohio | 29 | 35 | 64 |
| Play by Play Report |
| Indiana Tech vs Northwestern Ohio | |
| Jan 05, 2013 | Lima, Ohio |
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman, TEAM | |||
| UNWO Starters: | Bush, Scott, Elliott, Toney, Cross, TEAM | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:50 | Foul by Antonio Landers (INIT) | |||
| 19:50 | Free Throw Miss by Blake BUSH (UNWO) | |||
| 19:50 | Offensive Tm Deadball Rebound by TEAM (UNWO) | |||
| 19:50 | Free Throw Made by Blake BUSH (UNWO) | (1-0) | 1 | |
| 19:37 | Turnover by Antonio Cannon (INIT) | |||
| 19:35 | Steal by Johnny ELLIOTT (UNWO) | |||
| 19:03 | Shot Two Point Miss by Josh SCOTT (UNWO) | |||
| 19:03 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 18:49 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 18:49 | Defensive Rebound by Blake BUSH (UNWO) | |||
| 18:42 | Shot Three Point Miss by Blake BUSH (UNWO) | |||
| 18:42 | Defensive Rebound by Jeff Hoskins (INIT) | |||
| 18:33 | Turnover by Antonio Cannon (INIT) | |||
| 18:32 | Steal by Aaron CROSS (UNWO) | |||
| 18:27 | Shot Two Point Made by Johnny ELLIOTT (UNWO) | (3-0) | 3 | |
| 18:13 | Shot Three Point Miss by Antonio Landers (INIT) | |||
| 18:13 | Defensive Rebound by Blake BUSH (UNWO) | |||
| 17:47 | Shot Two Point Miss by Josh SCOTT (UNWO) | |||
| 17:47 | Defensive Rebound by Jeff Hoskins (INIT) | |||
| 17:41 | Turnover by Antonio Landers (INIT) | |||
| 17:40 | Steal by Josh SCOTT (UNWO) | |||
| 17:33 | Shot Two Point Miss by Josh SCOTT (UNWO) | |||
| 17:33 | Offensive Rebound by Aaron TONEY (UNWO) | |||
| 17:31 | Foul by Jeff Hoskins (INIT) | |||
| 17:31 | Free Throw Made by Aaron TONEY (UNWO) | (4-0) | 4 | |
| 17:31 | Free Throw Made by Aaron TONEY (UNWO) | (5-0) | 5 | |
| 17:07 | Substitution In by Henry Sidney (INIT) | |||
| 17:07 | Substitution Out by Antonio Landers (INIT) | |||
| 17:07 | Foul by Antonio Landers (INIT) | |||
| 17:00 | Shot Three Point Miss by Johnny ELLIOTT (UNWO) | |||
| 17:00 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 16:32 | Substitution Out by Aaron TONEY (UNWO) | |||
| 16:32 | Substitution In by Derrick TATE (UNWO) | |||
| 16:32 | Foul by Josh SCOTT (UNWO) | |||
| 16:32 | Free Throw Made by Jeff Hoskins (INIT) | (5-1) | 4 | |
| 16:32 | Free Throw Miss by Jeff Hoskins (INIT) | |||
| 16:32 | Offensive Rebound by Melvin Brooks (INIT) | |||
| 16:30 | Turnover by Melvin Brooks (INIT) | |||
| 16:29 | Steal by Josh SCOTT (UNWO) | |||
| 16:22 | Shot Two Point Miss by Johnny ELLIOTT (UNWO) | |||
| 16:22 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 16:05 | Shot Two Point Made by Jeff Hoskins (INIT) | (5-3) | 2 | |
| 15:50 | Turnover by Aaron CROSS (UNWO) | |||
| 15:48 | Steal by Antonio Cannon (INIT) | |||
| 15:44 | Turnover by Jordan Hickman (INIT) | |||
| 15:42 | Steal by Blake BUSH (UNWO) | |||
| 15:23 | Shot Two Point Miss by Blake BUSH (UNWO) | |||
| 15:23 | Block by Jordan Hickman (INIT) | |||
| 15:23 | Offensive Rebound by TEAM (UNWO) | |||
| 15:21 | Shot Two Point Miss by Derrick TATE (UNWO) | |||
| 15:21 | Block by Jordan Hickman (INIT) | |||
| 15:19 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 15:15 | Foul by Blake BUSH (UNWO) | |||
| 15:11 | Free Throw Made by Antonio Cannon (INIT) | (5-4) | 1 | |
| 15:11 | Free Throw Made by Antonio Cannon (INIT) | (5-5) | T1 | |
| 14:51 | Foul by Jordan Hickman (INIT) | |||
| 14:51 | Timeout Full by TEAM (UNWO) | |||
| 14:49 | Substitution Out by Josh SCOTT (UNWO) | |||
| 14:49 | Substitution In by Austin HINTZ (UNWO) | |||
| 14:49 | Substitution In by Jon SLAGLE (UNWO) | |||
| 14:49 | Substitution Out by Aaron CROSS (UNWO) | |||
| 14:49 | Free Throw Miss by Derrick TATE (UNWO) | |||
| 14:49 | Offensive Tm Deadball Rebound by TEAM (UNWO) | |||
| 14:49 | Free Throw Miss by Derrick TATE (UNWO) | |||
| 14:49 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 14:37 | Shot Three Point Miss by Antonio Cannon (INIT) | |||
| 14:37 | Defensive Rebound by TEAM (UNWO) | |||
| 14:14 | Shot Two Point Miss by Blake BUSH (UNWO) | |||
| 14:14 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 14:07 | Shot Two Point Miss by Henry Sidney (INIT) | |||
| 14:07 | Block by Johnny ELLIOTT (UNWO) | |||
| 14:07 | Offensive Rebound by TEAM (INIT) | |||
| 13:53 | Shot Three Point Miss by Henry Sidney (INIT) | |||
| 13:53 | Offensive Rebound by TEAM (INIT) | |||
| 13:48 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 13:48 | Defensive Rebound by Derrick TATE (UNWO) | |||
| 13:27 | Shot Two Point Made by Blake BUSH (UNWO) | (7-5) | 2 | |
| 13:27 | Assist by Johnny ELLIOTT (UNWO) | |||
| 13:06 | Substitution In by Josh SCOTT (UNWO) | |||
| 13:06 | Substitution Out by Johnny ELLIOTT (UNWO) | |||
| 13:06 | Turnover by Jeff Hoskins (INIT) | |||
| 12:57 | Turnover by Josh SCOTT (UNWO) | |||
| 12:56 | Steal by Melvin Brooks (INIT) | |||
| 12:54 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 12:54 | Offensive Rebound by Antonio Cannon (INIT) | |||
| 12:52 | Substitution Out by Blake BUSH (UNWO) | |||
| 12:52 | Substitution Out by Austin HINTZ (UNWO) | |||
| 12:52 | Substitution In by Johnny ELLIOTT (UNWO) | |||
| 12:52 | Substitution In by Aaron CROSS (UNWO) | |||
| 12:52 | Substitution In by Kody Chandler (INIT) | |||
| 12:52 | Substitution Out by Antonio Cannon (INIT) | |||
| 12:52 | Foul by Blake BUSH (UNWO) | |||
| 12:52 | Free Throw Miss by Antonio Cannon (INIT) | |||
| 12:52 | Offensive Tm Deadball Rebound by TEAM (INIT) | |||
| 12:52 | Free Throw Made by Antonio Cannon (INIT) | (7-6) | 1 | |
| 12:18 | Shot Three Point Made by Johnny ELLIOTT (UNWO) | (10-6) | 4 | |
| 12:05 | Timeout Full by TEAM (INIT) | |||
| 11:43 | Shot Three Point Miss by Jordan Hickman (INIT) | |||
| 11:43 | Defensive Rebound by Johnny ELLIOTT (UNWO) | |||
| 11:34 | Shot Three Point Miss by Aaron CROSS (UNWO) | |||
| 11:34 | Offensive Rebound by TEAM (UNWO) | |||
| 11:24 | Turnover by Johnny ELLIOTT (UNWO) | |||
| 11:23 | Steal by Jeff Hoskins (INIT) | |||
| 11:08 | Shot Two Point Miss by Jeff Hoskins (INIT) | |||
| 11:08 | Defensive Rebound by Aaron CROSS (UNWO) | |||
| 10:57 | Turnover by Josh SCOTT (UNWO) | |||
| 10:56 | Steal by Melvin Brooks (INIT) | |||
| 10:53 | Turnover by Melvin Brooks (INIT) | |||
| 10:52 | Steal by Josh SCOTT (UNWO) | |||
| 10:49 | Substitution In by Austin HINTZ (UNWO) | |||
| 10:49 | Substitution Out by Jon SLAGLE (UNWO) | |||
| 10:49 | Substitution Out by Jeff Hoskins (INIT) | |||
| 10:49 | Substitution In by Aaron TONEY (UNWO) | |||
| 10:49 | Substitution In by Antonio Cannon (INIT) | |||
| 10:49 | Substitution Out by Aaron CROSS (UNWO) | |||
| 10:49 | Foul by Jeff Hoskins (INIT) | |||
| 10:49 | Free Throw Made by Derrick TATE (UNWO) | (11-6) | 5 | |
| 10:49 | Free Throw Made by Derrick TATE (UNWO) | (12-6) | 6 | |
| 10:29 | Shot Three Point Made by Kody Chandler (INIT) | (12-9) | 3 | |
| 10:16 | Shot Two Point Made by Johnny ELLIOTT (UNWO) | (14-9) | 5 | |
| 10:05 | Turnover by Antonio Cannon (INIT) | |||
| 09:50 | Shot Three Point Miss by Austin HINTZ (UNWO) | |||
| 09:50 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 09:34 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 09:34 | Defensive Rebound by Josh SCOTT (UNWO) | |||
| 09:15 | Turnover by Josh SCOTT (UNWO) | |||
| 09:15 | Steal by Melvin Brooks (INIT) | |||
| 09:13 | Turnover by Melvin Brooks (INIT) | |||
| 09:12 | Steal by Johnny ELLIOTT (UNWO) | |||
| 09:10 | Shot Two Point Miss by Johnny ELLIOTT (UNWO) | |||
| 09:10 | Defensive Rebound by Henry Sidney (INIT) | |||
| 09:04 | Substitution In by Blake BUSH (UNWO) | |||
| 09:04 | Substitution Out by Johnny ELLIOTT (UNWO) | |||
| 09:04 | Turnover by Henry Sidney (INIT) | |||
| 09:04 | Timeout Full by TEAM (UNWO) | |||
| 08:45 | Shot Two Point Miss by Derrick TATE (UNWO) | |||
| 08:45 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 08:30 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 08:30 | Block by Derrick TATE (UNWO) | |||
| 08:30 | Offensive Rebound by TEAM (INIT) | |||
| 08:19 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 08:19 | Defensive Rebound by Josh SCOTT (UNWO) | |||
| 08:16 | Turnover by Josh SCOTT (UNWO) | |||
| 08:14 | Steal by Antonio Cannon (INIT) | |||
| 08:11 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 08:11 | Block by Josh SCOTT (UNWO) | |||
| 08:09 | Defensive Rebound by Josh SCOTT (UNWO) | |||
| 08:05 | Shot Two Point Made by Blake BUSH (UNWO) | (16-9) | 7 | |
| 08:05 | Assist by Josh SCOTT (UNWO) | |||
| 07:36 | Shot Three Point Miss by Antonio Cannon (INIT) | |||
| 07:36 | Defensive Rebound by Aaron TONEY (UNWO) | |||
| 07:20 | Shot Three Point Miss by Derrick TATE (UNWO) | |||
| 07:20 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 07:00 | Substitution In by Jon SLAGLE (UNWO) | |||
| 07:00 | Substitution Out by Aaron TONEY (UNWO) | |||
| 07:00 | Substitution Out by Derrick TATE (UNWO) | |||
| 07:00 | Substitution In by Aaron CROSS (UNWO) | |||
| 07:00 | Turnover by Antonio Cannon (INIT) | |||
| 06:45 | Shot Two Point Made by Jon SLAGLE (UNWO) | (18-9) | 9 | |
| 06:45 | Assist by Aaron CROSS (UNWO) | |||
| 06:38 | Substitution Out by Henry Sidney (INIT) | |||
| 06:38 | Substitution In by Jeff Hoskins (INIT) | |||
| 06:27 | Shot Two Point Miss by Kody Chandler (INIT) | |||
| 06:27 | Defensive Rebound by Austin HINTZ (UNWO) | |||
| 06:02 | Substitution In by Henry Sidney (INIT) | |||
| 06:02 | Substitution Out by Kody Chandler (INIT) | |||
| 06:02 | Substitution Out by Austin HINTZ (UNWO) | |||
| 06:02 | Substitution In by Johnny ELLIOTT (UNWO) | |||
| 06:02 | Foul by Melvin Brooks (INIT) | |||
| 06:00 | Shot Three Point Miss by Blake BUSH (UNWO) | |||
| 06:00 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 05:52 | Shot Two Point Made by Antonio Cannon (INIT) | (18-11) | 7 | |
| 05:34 | Shot Two Point Miss by Blake BUSH (UNWO) | |||
| 05:34 | Block by Melvin Brooks (INIT) | |||
| 05:32 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 05:28 | Substitution In by Jason POTTKOTTER (UNWO) | |||
| 05:28 | Substitution Out by Josh SCOTT (UNWO) | |||
| 05:28 | Foul by Josh SCOTT (UNWO) | |||
| 05:28 | Free Throw Made by Antonio Cannon (INIT) | (18-12) | 6 | |
| 05:28 | Free Throw Made by Antonio Cannon (INIT) | (18-13) | 5 | |
| 05:22 | Shot Two Point Made by Aaron CROSS (UNWO) | (20-13) | 7 | |
| 05:22 | Assist by Johnny ELLIOTT (UNWO) | |||
| 04:59 | Shot Three Point Miss by Antonio Cannon (INIT) | |||
| 04:59 | Defensive Rebound by Jon SLAGLE (UNWO) | |||
| 04:50 | Shot Three Point Miss by Jon SLAGLE (UNWO) | |||
| 04:50 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 04:43 | Substitution Out by Blake BUSH (UNWO) | |||
| 04:43 | Substitution In by Derrick TATE (UNWO) | |||
| 04:43 | Substitution In by Kody Chandler (INIT) | |||
| 04:43 | Substitution Out by Jordan Hickman (INIT) | |||
| 04:43 | Foul by Jon SLAGLE (UNWO) | |||
| 04:43 | Timeout Full by TEAM (INIT) | |||
| 04:28 | Shot Three Point Made by Henry Sidney (INIT) | (20-16) | 4 | |
| 04:28 | Assist by Jeff Hoskins (INIT) | |||
| 04:02 | Timeout Full by TEAM (UNWO) | |||
| 04:01 | Turnover by Jon SLAGLE (UNWO) | |||
| 04:00 | Steal by Henry Sidney (INIT) | |||
| 03:58 | Shot Two Point Made by Henry Sidney (INIT) | (20-18) | 2 | |
| 03:32 | Shot Two Point Made by Aaron CROSS (UNWO) | (22-18) | 4 | |
| 03:32 | Assist by Jason POTTKOTTER (UNWO) | |||
| 03:11 | Shot Three Point Miss by Kody Chandler (INIT) | |||
| 03:11 | Defensive Rebound by Jon SLAGLE (UNWO) | |||
| 02:56 | Shot Three Point Made by Johnny ELLIOTT (UNWO) | (25-18) | 7 | |
| 02:30 | Shot Two Point Made by Antonio Cannon (INIT) | (25-20) | 5 | |
| 02:14 | Substitution Out by Jason POTTKOTTER (UNWO) | |||
| 02:14 | Substitution In by Josh SCOTT (UNWO) | |||
| 02:14 | Turnover by Johnny ELLIOTT (UNWO) | |||
| 02:01 | Shot Two Point Made by Antonio Cannon (INIT) | (25-22) | 3 | |
| 01:47 | Shot Two Point Miss by Aaron CROSS (UNWO) | |||
| 01:47 | Defensive Rebound by Henry Sidney (INIT) | |||
| 01:29 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 01:29 | Defensive Rebound by Jon SLAGLE (UNWO) | |||
| 01:20 | Shot Three Point Miss by Derrick TATE (UNWO) | |||
| 01:20 | Offensive Rebound by Johnny ELLIOTT (UNWO) | |||
| 01:17 | Shot Two Point Made by Johnny ELLIOTT (UNWO) | (27-22) | 5 | |
| 00:49 | Shot Two Point Miss by Henry Sidney (INIT) | |||
| 00:49 | Defensive Rebound by Jon SLAGLE (UNWO) | |||
| 00:45 | Substitution Out by Henry Sidney (INIT) | |||
| 00:45 | Substitution Out by Josh SCOTT (UNWO) | |||
| 00:45 | Substitution In by Jon BALZER (UNWO) | |||
| 00:45 | Substitution In by Aaron TONEY (UNWO) | |||
| 00:45 | Substitution Out by Derrick TATE (UNWO) | |||
| 00:45 | Substitution In by Jordan Hickman (INIT) | |||
| 00:45 | Foul by Henry Sidney (INIT) | |||
| 00:45 | Free Throw Made by Jon SLAGLE (UNWO) | (28-22) | 6 | |
| 00:45 | Free Throw Made by Jon SLAGLE (UNWO) | (29-22) | 7 | |
| 00:29 | Shot Two Point Made by Antonio Cannon (INIT) | (29-24) | 5 | |
| 00:04 | Shot Three Point Miss by Johnny ELLIOTT (UNWO) | |||
| 00:04 | Defensive Rebound by Kody Chandler (INIT) | |||
| End of First Half (UNWO 29 INIT 24) |
| INIT | UNWO | |
|---|---|---|
| 11 | Turnovers | 8 |
| 8/27 for 29.6% | Field Goals | 10/30 for 33.3% |
| 6/8 for 75.0% | Free Throws | 7/10 for 70.0% |
| OFF: 5 DEF: 17 | Rebounds | OFF: 4 DEF: 15 |
| Cannon : 13 | High Scorer | Elliott : 12 |
| Hickman : 7 | High Rebounder | Slagle : 4 |
| Hoskins : 1 | High Assists | Elliott : 2 |
| Play by Play Report |
| Indiana Tech vs Northwestern Ohio | |
| Jan 05, 2013 | Lima, Ohio |
| INIT Starters: | TEAM | |||
| UNWO Starters: | TEAM | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution Out by Aaron TONEY (UNWO) | |||
| 20:00 | Substitution In by Derrick TATE (UNWO) | |||
| 19:43 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 19:43 | Offensive Rebound by Melvin Brooks (INIT) | |||
| 19:40 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 19:40 | Defensive Rebound by Derrick TATE (UNWO) | |||
| 19:12 | Shot Two Point Made by Derrick TATE (UNWO) | (31-24) | 7 | |
| 19:12 | Assist by Johnny ELLIOTT (UNWO) | |||
| 18:57 | Shot Two Point Made by Antonio Cannon (INIT) | (31-26) | 5 | |
| 18:43 | Shot Two Point Made by Derrick TATE (UNWO) | (33-26) | 7 | |
| 18:26 | Shot Three Point Made by Jordan Hickman (INIT) | (33-29) | 4 | |
| 18:05 | Turnover by Derrick TATE (UNWO) | |||
| 18:05 | Foul by Derrick TATE (UNWO) | |||
| 17:51 | Shot Two Point Made by Jeff Hoskins (INIT) | (33-31) | 2 | |
| 17:26 | Turnover by Derrick TATE (UNWO) | |||
| 17:06 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 17:06 | Defensive Rebound by Josh SCOTT (UNWO) | |||
| 16:58 | Shot Two Point Miss by Josh SCOTT (UNWO) | |||
| 16:58 | Block by Melvin Brooks (INIT) | |||
| 16:55 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 16:42 | Shot Three Point Miss by Antonio Cannon (INIT) | |||
| 16:42 | Offensive Rebound by Antonio Cannon (INIT) | |||
| 16:29 | Shot Two Point Made by Antonio Landers (INIT) | (33-33) | T2 | |
| 16:10 | Shot Two Point Miss by Aaron CROSS (UNWO) | |||
| 16:10 | Defensive Rebound by TEAM (INIT) | |||
| 15:58 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 15:58 | Offensive Rebound by Jordan Hickman (INIT) | |||
