Date: 1/9/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Cornerstone (Mich.) (12-6, 6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Mason, Ty F 1 5 0 1 0 0 0 1 1 4 2 0 1 0 0 19:21
21 Plite, Jake F 5 8 0 0 2 4 2 3 5 3 12 1 2 0 0 25:03
24 Pepper, Justin F 1 5 0 0 0 0 2 2 4 2 2 0 1 1 0 25:32
10 Moreland, Shane G 1 3 0 0 2 2 1 4 5 1 4 1 4 0 2 25:54
23 Hudson, Wes G 10 16 4 9 5 5 0 8 8 0 29 4 2 1 0 32:57
2 Allen, Anthony 1 2 0 1 0 0 0 1 1 1 2 0 0 0 0 14:06
3 Hogan, Conor 0 1 0 0 0 0 0 2 2 1 0 1 0 0 0 7:03
25 Larkins, Tony 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 6:45
32 Lyle, Alex 5 11 0 4 0 0 2 1 3 0 10 2 1 0 1 20:39
55 Kingshott, Derek 4 5 0 1 5 6 1 2 3 0 13 3 1 0 1 22:40
TEAM REBOUNDS 4 1 5 0
Team Totals 28 56 4 16 14 17 12 26 38 13 74 12 14 2 4 200
Total FG% - 1st: 14/31 0.452 2nd: 14/25 0.560 Game: 0.500 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 8/8 1.000 2nd: 6/9 0.667 Game: 0.824 (1,0)
HOME: Indiana Tech (14-4, 7-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 6 11 1 4 1 1 2 7 9 2 14 1 1 0 0 25:20
10 Landers, Antonio G 0 6 0 1 1 2 0 2 2 3 1 1 2 0 4 34:16
23 Hoskins, Jeff G 5 9 1 1 3 5 1 2 3 1 14 5 2 1 1 36:01
32 Cannon, Antonio G 3 5 0 1 2 2 0 3 3 3 8 0 1 0 1 21:50
33 Hickman, Jordan G 6 11 1 4 1 1 0 0 0 2 14 3 2 0 1 40:00
4 Sidney, Henry 3 8 0 1 0 0 0 0 0 3 6 1 2 0 1 22:11
5 Chandler, Kody 3 5 2 4 2 2 0 0 0 1 10 0 0 0 0 15:01
52 Cathey, Antwan 1 1 0 0 0 0 1 1 2 2 2 0 0 1 0 5:21
TEAM REBOUNDS 1 3 4 0
Team Totals 27 56 5 16 10 13 5 18 23 17 69 11 10 2 8 200
Total FG% - 1st: 17/32 0.531 2nd: 10/24 0.417 Game: 0.482 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 1/5 0.200 Game: 0.313 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 6/9 0.667 Game: 0.769 (1,0)
Technical Fouls: CU (0)
: INIT (0)
OFFICIALS : Todd Von Sossan Brad Clauss Zach Sliwa
ATTENDANCE : 70
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone (Mich.) 38 36 74
Indiana Tech 42 27 69
Last FG: Cornerstone (Mich.) 2nd- 0:05, Indiana Tech 2nd- 3:27
Largest lead: Cornerstone (Mich.) by 7 2nd- 0:05, Indiana Tech by 11 1st-11:04
Score tied: 3 times, Lead changed: 11 times
Date: 1/9/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Cornerstone (Mich.) (12-6, 6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Mason, Ty F 1 3 0 1 0 0 0 1 1 2 2 0 1 0 0 9:07
21 Plite, Jake F 1 4 0 0 1 1 2 0 2 0 3 0 0 0 0 12:31
24 Pepper, Justin F 1 3 0 0 0 0 2 0 2 0 2 0 0 1 0 13:38
10 Moreland, Shane G 1 3 0 0 0 0 0 2 2 0 2 0 2 0 0 13:55
23 Hudson, Wes G 5 8 2 4 3 3 0 4 4 0 15 1 1 0 0 14:57
2 Allen, Anthony 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6:05
3 Hogan, Conor 0 1 0 0 0 0 0 2 2 1 0 1 0 0 0 5:03
25 Larkins, Tony 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5:14
32 Lyle, Alex 4 7 0 2 0 0 1 1 2 0 8 0 1 0 0 10:53
55 Kingshott, Derek 1 2 0 1 4 4 0 1 1 0 6 2 0 0 0 8:37
TEAM REBOUNDS 2 1 3 0
Team Totals 14 31 2 8 8 8 7 13 20 4 38 4 6 1 0 100
Total FG% - 1st: 14/31 0.452 2nd: 0/0 0.000 Game: 0.452 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 8/8 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Indiana Tech (14-4, 7-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 2 4 1 2 0 0 0 1 1 2 5 1 1 0 0 6:37
10 Landers, Antonio G 0 2 0 1 0 0 0 2 2 1 0 1 1 0 2 18:16
23 Hoskins, Jeff G 4 6 0 0 1 1 1 0 1 0 9 3 0 1 1 16:01
32 Cannon, Antonio G 1 1 0 0 0 0 0 3 3 2 2 0 1 0 1 11:58
33 Hickman, Jordan G 5 8 1 3 1 1 0 0 0 1 12 0 0 0 0 20:00
4 Sidney, Henry 2 6 0 1 0 0 0 0 0 0 4 1 1 0 0 13:34
5 Chandler, Kody 3 5 2 4 2 2 0 0 0 1 10 0 0 0 0 11:50
52 Cathey, Antwan 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1:44
TEAM REBOUNDS 1 3 4 0
Team Totals 17 32 4 11 4 4 2 10 12 7 42 6 4 2 4 100
Total FG% - 1st: 17/32 0.531 2nd: 0/0 0.000 Game: 0.531 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: CU (0)
: INIT (0)
OFFICIALS : Todd Von Sossan Brad Clauss Zach Sliwa
ATTENDANCE : 70
SCORE BY PERIODS 1st TOTAL
Cornerstone (Mich.) 38 38
Indiana Tech 42 42
Last FG: Cornerstone (Mich.) 1st- 2:31, Indiana Tech 1st- 0:01
Largest lead: Cornerstone (Mich.) by 1 1st- 4:04, Indiana Tech by 11 1st-11:04
Score tied: 2 times, Lead changed: 6 times
Date: 1/9/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Cornerstone (Mich.) (12-6, 6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Mason, Ty F 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 10:14
21 Plite, Jake F 4 4 0 0 1 3 0 3 3 3 9 1 2 0 0 12:32
24 Pepper, Justin F 0 2 0 0 0 0 0 2 2 2 0 0 1 0 0 11:54
10 Moreland, Shane G 0 0 0 0 2 2 1 2 3 1 2 1 2 0 2 11:59
23 Hudson, Wes G 5 8 2 5 2 2 0 4 4 0 14 3 1 1 0 18:00
2 Allen, Anthony 1 2 0 1 0 0 0 1 1 0 2 0 0 0 0 8:01
3 Hogan, Conor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00
25 Larkins, Tony 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1:31
32 Lyle, Alex 1 4 0 2 0 0 1 0 1 0 2 2 0 0 1 9:46
55 Kingshott, Derek 3 3 0 0 1 2 1 1 2 0 7 1 1 0 1 14:03
TEAM REBOUNDS 2 0 2 0
Team Totals 14 25 2 8 6 9 5 13 18 9 36 8 8 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 14/25 0.560 Game: 0.560 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 (1,0)
HOME: Indiana Tech (14-4, 7-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 4 7 0 2 1 1 2 6 8 0 9 0 0 0 0 18:43
10 Landers, Antonio G 0 4 0 0 1 2 0 0 0 2 1 0 1 0 2 16:00
23 Hoskins, Jeff G 1 3 1 1 2 4 0 2 2 1 5 2 2 0 0 20:00
32 Cannon, Antonio G 2 4 0 1 2 2 0 0 0 1 6 0 0 0 0 9:52
33 Hickman, Jordan G 1 3 0 1 0 0 0 0 0 1 2 3 2 0 1 20:00
4 Sidney, Henry 1 2 0 0 0 0 0 0 0 3 2 0 1 0 1 8:37
5 Chandler, Kody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:11
52 Cathey, Antwan 1 1 0 0 0 0 1 0 1 2 2 0 0 0 0 3:37
TEAM REBOUNDS 0 0 0 0
Team Totals 10 24 1 5 6 9 3 8 11 10 27 5 6 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 10/24 0.417 Game: 0.417 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/5 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 (1,0)
Technical Fouls: CU (0)
: INIT (0)
OFFICIALS : Todd Von Sossan Brad Clauss Zach Sliwa
ATTENDANCE : 70
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone (Mich.) 38 36 74
Indiana Tech 42 27 69
Last FG: Cornerstone (Mich.) 2nd- 0:05, Indiana Tech 2nd- 3:27
Largest lead: Cornerstone (Mich.) by 7 2nd- 0:05, Indiana Tech by 5 2nd-19:17
Score tied: 1 times, Lead changed: 5 times
| Jan 09, 2013 | |
| Cornerstone (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Cornerstone (Mich.) | 38 | 36 | 74 |
| Indiana Tech | 42 | 27 | 69 |
| Play by Play Report |
| Cornerstone (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 09, 2013 | Fort Wayne, IN |
| CU Starters: | Moreland, Mason, Plite, Hudson, Pepper | |||
| INIT Starters: | Landers, Hoskins, Cannon, Hickman, Brooks | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Shane Moreland (CU) | |||
| 20:00 | Substitution In (Starter) by Ty Mason (CU) | |||
| 20:00 | Substitution In (Starter) by Jake Plite (CU) | |||
| 20:00 | Substitution In (Starter) by Wes Hudson (CU) | |||
| 20:00 | Substitution In (Starter) by Justin Pepper (CU) | |||
| 19:39 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 19:39 | Defensive Rebound by Wes Hudson (CU) | |||
| 19:29 | Defensive Foul by Antonio CANNON (INIT) | |||
| 19:19 | Shot Two Point Miss by Jake Plite (CU) | |||
| 19:19 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 18:45 | Shot Three Point Made by Melvin BROOKS (INIT) | (3-0) | 3 | |
| 18:33 | Shot Two Point Made by Wes Hudson (CU) [Paint] | (3-2) | 1 | |
| 18:08 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (5-2) | 3 | |
| 18:08 | Assist by Jeff HOSKINS (INIT) | |||
| 18:00 | Shot Two Point Miss by Shane Moreland (CU) | |||
| 18:00 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 17:53 | Turnover by Antonio LANDERS (INIT) | |||
| 17:43 | Shot Two Point Miss by Ty Mason (CU) | |||
| 17:43 | Offensive Rebound by Jake Plite (CU) | |||
| 17:34 | Turnover by Ty Mason (CU) | |||
| 17:34 | Steal by Antonio LANDERS (INIT) | |||
| 17:20 | Shot Two Point Made by Melvin BROOKS (INIT) [OffTov] | (7-2) | 5 | |
| 17:03 | Shot Three Point Miss by Ty Mason (CU) | |||
| 17:03 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 16:35 | Shot Three Point Miss by Melvin BROOKS (INIT) | |||
| 16:35 | Defensive Rebound by Wes Hudson (CU) | |||
| 16:21 | Shot Two Point Miss by Jake Plite (CU) | |||
| 16:21 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 16:13 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (9-2) | 7 | |
| 15:55 | Turnover by Shane Moreland (CU) | |||
| 15:55 | Steal by Antonio LANDERS (INIT) | |||
| 15:47 | Shot Two Point Made by Jordan HICKMAN (INIT) [OffTov, Paint] | (11-2) | 9 | |
| 15:44 | Timeout Full by TEAM (CU) | |||
| 15:44 | Substitution Out by Shane Moreland (CU) | |||
| 15:44 | Substitution Out by Jake Plite (CU) | |||
| 15:44 | Substitution Out by Ty Mason (CU) | |||
| 15:44 | Substitution In by Derek Kingshott (CU) | |||
| 15:44 | Substitution In by Alex Lyle (CU) | |||
| 15:44 | Substitution In by Anthony Allen (CU) | |||
| 15:30 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 15:29 | Substitution Out by Antonio CANNON (INIT) | |||
| 15:29 | Substitution In by Henry SIDNEY (INIT) | |||
| 15:09 | Shot Two Point Made by Wes Hudson (CU) | (11-4) | 7 | |
| 15:09 | Assist by Derek Kingshott (CU) | |||
| 14:49 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (13-4) | 9 | |
| 14:49 | Assist by Melvin BROOKS (INIT) | |||
| 14:35 | Shot Three Point Miss by Derek Kingshott (CU) | |||
| 14:35 | Offensive Rebound by Alex Lyle (CU) | |||
| 14:32 | Shot Two Point Made by Alex Lyle (CU) [Paint, 2ndCh] | (13-6) | 7 | |
| 14:17 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 14:17 | Defensive Rebound by Alex Lyle (CU) | |||
| 14:10 | Defensive Foul by Melvin BROOKS (INIT) | |||
| 14:10 | Timeout Partial by TEAM (INIT) | |||
| 14:10 | Substitution Out by Justin Pepper (CU) | |||
| 14:10 | Substitution In by Tony Larkins (CU) | |||
| 14:10 | Free Throw Made by Derek Kingshott (CU) | (13-7) | 6 | |
| 14:10 | Free Throw Made by Derek Kingshott (CU) | (13-8) | 5 | |
| 13:36 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 13:36 | Defensive Rebound by Tony Larkins (CU) | |||
| 13:34 | Turnover by Tony Larkins (CU) | |||
| 13:34 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 13:34 | Substitution In by Kody CHANDLER (INIT) | |||
| 13:34 | Substitution Out by Wes Hudson (CU) | |||
| 13:34 | Substitution Out by Anthony Allen (CU) | |||
| 13:34 | Substitution In by Conor Hogan (CU) | |||
| 13:34 | Substitution In by Shane Moreland (CU) | |||
| 13:25 | Shot Three Point Miss by Kody CHANDLER (INIT) | |||
| 13:25 | Defensive Rebound by TEAM (CU) | |||
| 13:23 | Offensive Foul by Melvin BROOKS (INIT) | |||
| 13:23 | Substitution Out by Melvin BROOKS (INIT) | |||
| 13:23 | Substitution In by Antonio CANNON (INIT) | |||
| 13:00 | Shot Two Point Made by Alex Lyle (CU) [OffTov, Paint] | (13-10) | 3 | |
| 12:44 | Shot Two Point Made by Henry SIDNEY (INIT) | (15-10) | 5 | |
| 12:33 | Shot Three Point Miss by Alex Lyle (CU) | |||
| 12:33 | Defensive Rebound by TEAM (INIT) | |||
| 12:31 | Substitution Out by Derek Kingshott (CU) | |||
| 12:31 | Substitution Out by Alex Lyle (CU) | |||
| 12:31 | Substitution In by Jake Plite (CU) | |||
| 12:31 | Substitution In by Ty Mason (CU) | |||
| 12:15 | Defensive Foul by Ty Mason (CU) | |||
| 12:15 | Free Throw Made by Kody CHANDLER (INIT) | (16-10) | 6 | |
| 12:15 | Substitution Out by Henry SIDNEY (INIT) | |||
| 12:15 | Substitution In by Jeff HOSKINS (INIT) | |||
| 12:15 | Free Throw Made by Kody CHANDLER (INIT) | (17-10) | 7 | |
| 12:01 | Shot Two Point Made by Ty Mason (CU) | (17-12) | 5 | |
| 12:01 | Assist by Conor Hogan (CU) | |||
| 11:48 | Shot Three Point Made by Kody CHANDLER (INIT) | (20-12) | 8 | |
| 11:48 | Assist by Jeff HOSKINS (INIT) | |||
| 11:36 | Substitution Out by Tony Larkins (CU) | |||
| 11:36 | Substitution In by Justin Pepper (CU) | |||
| 11:22 | Shot Two Point Miss by Jake Plite (CU) | |||
| 11:22 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 11:04 | Shot Three Point Made by Kody CHANDLER (INIT) | (23-12) | 11 | |
| 11:04 | Assist by Jeff HOSKINS (INIT) | |||
| 10:45 | Shot Two Point Miss by Justin Pepper (CU) | |||
| 10:45 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 10:28 | Shot Three Point Miss by Kody CHANDLER (INIT) | |||
| 10:28 | Defensive Rebound by Conor Hogan (CU) | |||
| 10:22 | Turnover by Shane Moreland (CU) | |||
| 10:22 | Steal by Antonio CANNON (INIT) | |||
| 10:20 | Defensive Foul by Ty Mason (CU) | |||
| 10:20 | Substitution Out by Conor Hogan (CU) | |||
| 10:20 | Substitution Out by Ty Mason (CU) | |||
| 10:20 | Substitution In by Wes Hudson (CU) | |||
| 10:20 | Substitution In by Alex Lyle (CU) | |||
| 10:20 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 10:20 | Substitution In by Henry SIDNEY (INIT) | |||
| 10:20 | Substitution Out by Antonio CANNON (INIT) | |||
| 10:20 | Substitution In by Jeff HOSKINS (INIT) | |||
| 10:11 | Shot Three Point Miss by Antonio LANDERS (INIT) | |||
| 10:11 | Defensive Rebound by Shane Moreland (CU) | |||
| 09:53 | Shot Three Point Miss by Wes Hudson (CU) | |||
| 09:53 | Offensive Rebound by Justin Pepper (CU) | |||
| 09:51 | Shot Two Point Made by Justin Pepper (CU) [Paint, 2ndCh] | (23-14) | 9 | |
| 09:32 | Shot Two Point Miss by Henry SIDNEY (INIT) blocked | |||
| 09:32 | Block by Justin Pepper (CU) | |||
| 09:32 | Offensive Rebound by TEAM (INIT) | |||
| 09:24 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 09:24 | Defensive Rebound by Shane Moreland (CU) | |||
| 09:10 | Shot Two Point Made by Alex Lyle (CU) [Paint] | (23-16) | 7 | |
| 08:40 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 08:40 | Defensive Rebound by Wes Hudson (CU) | |||
| 08:33 | Shot Two Point Miss by Alex Lyle (CU) | |||
| 08:33 | Offensive Rebound by Justin Pepper (CU) | |||
| 08:28 | Shot Two Point Miss by Justin Pepper (CU) blocked | |||
| 08:28 | Block by Jeff HOSKINS (INIT) | |||
| 08:28 | Offensive Rebound by TEAM (CU) | |||
| 08:28 | Substitution Out by Antonio LANDERS (INIT) | |||
| 08:28 | Substitution Out by Kody CHANDLER (INIT) | |||
| 08:28 | Substitution In by Antwan CATHEY (INIT) | |||
| 08:28 | Substitution In by Antonio CANNON (INIT) | |||
| 08:20 | Shot Two Point Miss by Wes Hudson (CU) blocked | |||
| 08:20 | Block by Antwan CATHEY (INIT) | |||
| 08:20 | Offensive Rebound by TEAM (CU) | |||
| 08:20 | Substitution Out by Jake Plite (CU) | |||
| 08:20 | Substitution In by Derek Kingshott (CU) | |||
| 08:18 | Shot Two Point Made by Shane Moreland (CU) [2ndCh] | (23-18) | 5 | |
| 08:18 | Assist by Wes Hudson (CU) | |||
| 07:54 | Shot Two Point Made by Jeff HOSKINS (INIT) | (25-18) | 7 | |
| 07:40 | Shot Two Point Miss by Shane Moreland (CU) | |||
| 07:40 | Defensive Rebound by Antwan CATHEY (INIT) | |||
| 07:17 | Shot Two Point Made by Jordan HICKMAN (INIT) | (27-18) | 9 | |
| 07:05 | Shot Two Point Made by Alex Lyle (CU) [Paint] | (27-20) | 7 | |
| 06:52 | Turnover by Antonio CANNON (INIT) | |||
| 06:52 | Substitution Out by Shane Moreland (CU) | |||
| 06:52 | Substitution In by Anthony Allen (CU) | |||
| 06:44 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 06:44 | Free Throw Made by Derek Kingshott (CU) [OffTov] | (27-21) | 6 | |
| 06:44 | Substitution Out by Justin Pepper (CU) | |||
| 06:44 | Substitution In by Tony Larkins (CU) | |||
| 06:44 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 06:44 | Substitution Out by Antwan CATHEY (INIT) | |||
| 06:44 | Substitution In by Kody CHANDLER (INIT) | |||
| 06:44 | Substitution In by Antonio LANDERS (INIT) | |||
| 06:44 | Substitution Out by Alex Lyle (CU) | |||
| 06:44 | Substitution In by Ty Mason (CU) | |||
| 06:44 | Timeout Partial by TEAM (INIT) | |||
| 06:44 | Free Throw Made by Derek Kingshott (CU) [OffTov] | (27-22) | 5 | |
| 06:32 | Shot Two Point Made by Henry SIDNEY (INIT) | (29-22) | 7 | |
| 06:12 | Shot Three Point Made by Wes Hudson (CU) | (29-25) | 4 | |
| 05:37 | Shot Two Point Made by Jordan HICKMAN (INIT) | (31-25) | 6 | |
| 05:37 | Defensive Foul by Anthony Allen (CU) | |||
| 05:37 | Free Throw Made by Jordan HICKMAN (INIT) | (32-25) | 7 | |
| 05:29 | Shot Three Point Made by Wes Hudson (CU) | (32-28) | 4 | |
| 05:29 | Assist by Derek Kingshott (CU) | |||
| 04:57 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 04:57 | Defensive Rebound by Ty Mason (CU) | |||
| 04:45 | Shot Two Point Made by Derek Kingshott (CU) [Paint] | (32-30) | 2 | |
| 04:11 | Shot Three Point Miss by Henry SIDNEY (INIT) | |||
| 04:11 | Defensive Rebound by Wes Hudson (CU) | |||
| 04:04 | Defensive Foul by Antonio CANNON (INIT) | |||
| 04:04 | Free Throw Made by Wes Hudson (CU) | (32-31) | 1 | |
| 04:04 | Free Throw Made by Wes Hudson (CU) | (32-32) | T1 | |
| 04:04 | Substitution Out by Antonio CANNON (INIT) | |||
| 04:04 | Substitution In by Jeff HOSKINS (INIT) | |||
| 04:04 | Substitution Out by Ty Mason (CU) | |||
| 04:04 | Substitution Out by Derek Kingshott (CU) | |||
| 04:04 | Substitution Out by Tony Larkins (CU) | |||
| 04:04 | Substitution In by Jake Plite (CU) | |||
| 04:04 | Substitution In by Justin Pepper (CU) | |||
| 04:04 | Substitution In by Alex Lyle (CU) | |||
| 04:04 | Free Throw Made by Wes Hudson (CU) | (32-33) | -1 | |
| 03:51 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint] | (34-33) | 1 | |
| 03:35 | Shot Two Point Made by Wes Hudson (CU) [Paint] | (34-35) | -1 | |
| 03:14 | Shot Three Point Made by Jordan HICKMAN (INIT) | (37-35) | 2 | |
| 03:14 | Assist by Henry SIDNEY (INIT) | |||
| 03:00 | Shot Three Point Miss by Alex Lyle (CU) | |||
| 03:00 | Defensive Rebound by TEAM (INIT) | |||
| 02:57 | Substitution Out by Anthony Allen (CU) | |||
| 02:57 | Substitution Out by Wes Hudson (CU) | |||
| 02:57 | Substitution In by Conor Hogan (CU) | |||
| 02:57 | Substitution In by Shane Moreland (CU) | |||
| 02:44 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 02:44 | Defensive Rebound by Conor Hogan (CU) | |||
| 02:33 | Shot Two Point Miss by Conor Hogan (CU) | |||
| 02:33 | Offensive Rebound by Jake Plite (CU) | |||
| 02:31 | Shot Two Point Made by Jake Plite (CU) [Paint, 2ndCh] | (37-37) | T2 | |
| 02:31 | Defensive Foul by Kody CHANDLER (INIT) | |||
| 02:31 | Free Throw Made by Jake Plite (CU) [2ndCh] | (37-38) | -1 | |
| 02:05 | Turnover by Henry SIDNEY (INIT) | |||
| 01:36 | Turnover by Alex Lyle (CU) | |||
| 01:08 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 01:08 | Offensive Rebound by Jeff HOSKINS (INIT) | |||
| 01:08 | Shot Two Point Made by Jeff HOSKINS (INIT) [OffTov, Paint, 2ndCh] | (39-38) | 1 | |
| 01:08 | Defensive Foul by Conor Hogan (CU) | |||
| 01:08 | Substitution Out by Conor Hogan (CU) | |||
| 01:08 | Substitution In by Wes Hudson (CU) | |||
| 01:08 | Substitution Out by Justin Pepper (CU) | |||
| 01:08 | Substitution In by Derek Kingshott (CU) | |||
| 01:08 | Free Throw Made by Jeff HOSKINS (INIT) [OffTov, 2ndCh] | (40-38) | 2 | |
| 00:48 | Shot Three Point Miss by Wes Hudson (CU) | |||
| 00:48 | Defensive Rebound by TEAM (INIT) | |||
| 00:28 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 00:28 | Defensive Rebound by Derek Kingshott (CU) | |||
| 00:10 | Turnover by Wes Hudson (CU) | |||
| 00:10 | Steal by Jeff HOSKINS (INIT) | |||
| 00:01 | Shot Two Point Made by Kody CHANDLER (INIT) [OffTov] | (42-38) | 4 | |
| 00:01 | Assist by Antonio LANDERS (INIT) | |||
| End of First Half (INIT 42 CU 38) |
| CU | INIT | |
|---|---|---|
| 6 | Turnovers | 4 |
| 14/31 for 45.2% | Field Goals | 17/32 for 53.1% |
| 8/8 for 100.0% | Free Throws | 4/4 for 100.0% |
| OFF: 7 DEF: 13 | Rebounds | OFF: 2 DEF: 10 |
| Hudson : 15 | High Scorer | Hickman : 12 |
| Hudson : 4 | High Rebounder | TEAM : 4 |
| Kingshott : 2 | High Assists | Hoskins : 3 |
| Play by Play Report |
| Cornerstone (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 09, 2013 | Fort Wayne, IN |
| CU Starters: | Hudson, Moreland, Mason, Plite, Pepper | |||
| INIT Starters: | Hickman, Cannon, Brooks, Hoskins, Landers | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Wes Hudson (CU) | |||
| 20:00 | Substitution In (Starter) by Shane Moreland (CU) | |||
| 20:00 | Substitution In (Starter) by Ty Mason (CU) | |||
| 20:00 | Substitution In (Starter) by Jake Plite (CU) | |||
| 20:00 | Substitution In (Starter) by Justin Pepper (CU) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 19:49 | Defensive Foul by Antonio CANNON (INIT) | |||
| 19:49 | Free Throw Miss by Jake Plite (CU) | |||
