Date: 1/12/2013 Arena:
Time: 5:00 pm City, State: Grand Rapids, Mich.
VISITOR: Indiana Tech (14-5, 7-4 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 6 14 0 1 8 10 3 3 6 4 20 1 2 0 0 27:41
4 Sidney, Henry G 2 7 1 1 0 0 0 0 0 0 5 0 0 0 3 23:52
10 Landers, Antonio G 3 7 0 3 0 0 1 0 1 5 6 0 0 1 0 26:51
23 Hoskins, Jeff G 2 7 0 2 0 2 1 1 2 2 4 1 2 0 2 30:36
33 Hickman, Jordan G 3 7 1 5 0 0 1 4 5 2 7 3 2 1 0 40:00
5 Chandler, Kody 1 5 1 2 0 0 0 2 2 0 3 0 0 0 0 15:22
32 Cannon, Antonio 3 7 1 2 0 0 0 1 1 0 7 4 1 0 4 21:25
52 Cathey, Antwan 0 2 0 0 0 0 2 3 5 1 0 0 1 1 0 13:41
TEAM REBOUNDS 1 1 2 0
Team Totals 20 56 4 16 8 12 9 15 24 14 52 9 8 3 9 199
Total FG% - 1st: 6/26 0.231 2nd: 14/30 0.467 Game: 0.357 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 6/10 0.600 Game: 0.667 (2,0)
HOME: Davenport (Mich.) (15-4, 7-3 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Burnett, Dominez F 7 16 1 2 1 2 0 3 3 1 16 0 1 1 0 29:00
11 Czerniawski, Dawid F 3 5 0 0 0 0 2 2 4 2 6 6 1 1 0 29:58
23 Ford, JaVontae F 1 6 0 2 4 4 1 8 9 1 6 2 1 0 1 27:17
45 Davis, DeArmond F 4 5 0 0 0 0 3 6 9 0 8 3 1 1 0 28:36
22 VanderJagt, Gabe G 3 5 0 1 0 1 0 0 0 1 6 4 2 0 2 23:51
01 Hill, Sean 1 3 1 3 5 6 0 3 3 1 8 3 2 0 0 16:09
04 Brooks, Derek 2 2 1 1 1 2 1 1 2 0 6 0 0 0 1 11:27
10 Drew, Thomas 1 1 1 1 0 0 0 2 2 1 3 1 1 0 0 12:27
15 Cooper, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:16
24 Stidom, Kyle 2 2 1 1 0 0 0 0 0 0 5 0 0 0 1 12:17
33 Tigner, Tre 2 2 0 0 2 4 0 1 1 3 6 0 2 0 0 6:42
TEAM REBOUNDS 2 2 4 1
Team Totals 26 47 5 11 13 19 9 28 37 10 70 19 13 3 5 200
Total FG% - 1st: 11/21 0.524 2nd: 15/26 0.577 Game: 0.553 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 3/6 0.500 Game: 0.455 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 10/14 0.714 Game: 0.684 (4,0)
Technical Fouls: INIT (0)
: DU (0)
OFFICIALS : Jordon Jarrett Ben Hall Richard Ames
ATTENDANCE : 893
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 16 36 52
Davenport (Mich.) 27 43 70
Last FG: Indiana Tech 2nd- 0:25, Davenport (Mich.) 2nd- 0:42
Largest lead: Indiana Tech NONE, Davenport (Mich.) NONE
Score tied: 67 times, Lead changed: 0 times
| Davenport - ranked #8 in NAIA Top-25 Poll Indiana Tech - ranked #18 in NAIA Top-25 Poll |
Date: 1/12/2013 Arena:
Time: 5:00 pm City, State: Grand Rapids, Mich.
VISITOR: Indiana Tech (14-5, 7-4 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 0 4 0 1 2 2 0 0 0 1 2 0 2 0 0 10:51
4 Sidney, Henry G 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 9:22
10 Landers, Antonio G 0 2 0 1 0 0 0 0 0 2 0 0 0 1 0 12:48
23 Hoskins, Jeff G 1 4 0 1 0 0 1 0 1 0 2 0 2 0 2 13:42
33 Hickman, Jordan G 2 4 1 3 0 0 0 4 4 1 5 1 2 0 0 20:00
5 Chandler, Kody 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 8:09
32 Cannon, Antonio 3 6 1 2 0 0 0 1 1 0 7 2 0 0 3 12:53
52 Cathey, Antwan 0 2 0 0 0 0 2 3 5 1 0 0 1 1 0 12:15
TEAM REBOUNDS 0 1 1 0
Team Totals 6 26 2 8 2 2 3 10 13 5 16 3 7 2 7 100
Total FG% - 1st: 6/26 0.231 2nd: 0/0 0.000 Game: 0.231 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Davenport (Mich.) (15-4, 7-3 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Burnett, Dominez F 4 7 0 0 0 1 0 1 1 1 8 0 1 1 0 17:31
11 Czerniawski, Dawid F 0 1 0 0 0 0 0 2 2 0 0 2 1 1 0 13:18
23 Ford, JaVontae F 0 2 0 1 0 0 0 5 5 0 0 1 1 0 1 15:47
45 Davis, DeArmond F 1 2 0 0 0 0 1 4 5 0 2 1 1 1 0 15:56
22 VanderJagt, Gabe G 2 4 0 1 0 0 0 0 0 0 4 2 1 0 2 12:02
01 Hill, Sean 1 2 1 2 3 4 0 1 1 0 6 1 1 0 0 7:58
04 Brooks, Derek 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 2:30
10 Drew, Thomas 1 1 1 1 0 0 0 1 1 0 3 1 1 0 0 7:23
24 Stidom, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:13
33 Tigner, Tre 2 2 0 0 0 0 0 0 0 1 4 0 2 0 0 3:22
TEAM REBOUNDS 0 1 1 0
Team Totals 11 21 2 5 3 5 1 16 17 2 27 8 9 3 4 100
Total FG% - 1st: 11/21 0.524 2nd: 0/0 0.000 Game: 0.524 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (2,0)
Technical Fouls: INIT (0)
: DU (0)
OFFICIALS : Jordon Jarrett Ben Hall Richard Ames
ATTENDANCE : 893
SCORE BY PERIODS 1st TOTAL
Indiana Tech 16 16
Davenport (Mich.) 27 27
Last FG: Indiana Tech 1st- 0:11, Davenport (Mich.) 1st- 1:38
Largest lead: Indiana Tech NONE, Davenport (Mich.) NONE
Score tied: 22 times, Lead changed: 0 times
| Davenport - ranked #8 in NAIA Top-25 Poll Indiana Tech - ranked #18 in NAIA Top-25 Poll |
Date: 1/12/2013 Arena:
Time: 5:00 pm City, State: Grand Rapids, Mich.
VISITOR: Indiana Tech (14-5, 7-4 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 6 10 0 0 6 8 3 3 6 3 18 1 0 0 0 16:50
4 Sidney, Henry G 2 5 1 1 0 0 0 0 0 0 5 0 0 0 1 14:30
10 Landers, Antonio G 3 5 0 2 0 0 1 0 1 3 6 0 0 0 0 14:03
23 Hoskins, Jeff G 1 3 0 1 0 2 0 1 1 2 2 1 0 0 0 16:54
33 Hickman, Jordan G 1 3 0 2 0 0 1 0 1 1 2 2 0 1 0 20:00
5 Chandler, Kody 1 3 1 2 0 0 0 1 1 0 3 0 0 0 0 7:13
32 Cannon, Antonio 0 1 0 0 0 0 0 0 0 0 0 2 1 0 1 8:32
52 Cathey, Antwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:26
TEAM REBOUNDS 1 0 1 0
Team Totals 14 30 2 8 6 10 6 5 11 9 36 6 1 1 2 99
Total FG% - 1st: 0/0 0.000 2nd: 14/30 0.467 Game: 0.467 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (2,0)
HOME: Davenport (Mich.) (15-4, 7-3 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Burnett, Dominez F 3 9 1 2 1 1 0 2 2 0 8 0 0 0 0 11:29
11 Czerniawski, Dawid F 3 4 0 0 0 0 2 0 2 2 6 4 0 0 0 16:40
23 Ford, JaVontae F 1 4 0 1 4 4 1 3 4 1 6 1 0 0 0 11:30
45 Davis, DeArmond F 3 3 0 0 0 0 2 2 4 0 6 2 0 0 0 12:40
22 VanderJagt, Gabe G 1 1 0 0 0 1 0 0 0 1 2 2 1 0 0 11:49
01 Hill, Sean 0 1 0 1 2 2 0 2 2 1 2 2 1 0 0 8:11
04 Brooks, Derek 2 2 1 1 1 2 1 0 1 0 6 0 0 0 0 8:57
10 Drew, Thomas 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5:04
15 Cooper, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:16
24 Stidom, Kyle 2 2 1 1 0 0 0 0 0 0 5 0 0 0 1 8:04
33 Tigner, Tre 0 0 0 0 2 4 0 1 1 2 2 0 0 0 0 3:20
TEAM REBOUNDS 2 1 3 1
Team Totals 15 26 3 6 10 14 8 12 20 8 43 11 4 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 15/26 0.577 Game: 0.577 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/14 0.714 Game: 0.714 (2,0)
Technical Fouls: INIT (0)
: DU (0)
OFFICIALS : Jordon Jarrett Ben Hall Richard Ames
ATTENDANCE : 893
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 16 36 52
Davenport (Mich.) 27 43 70
Last FG: Indiana Tech 2nd- 0:25, Davenport (Mich.) 2nd- 0:42
Largest lead: Indiana Tech NONE, Davenport (Mich.) NONE
Score tied: 45 times, Lead changed: 0 times
| Davenport - ranked #8 in NAIA Top-25 Poll Indiana Tech - ranked #18 in NAIA Top-25 Poll |
| Jan 12, 2013 | |
| Indiana Tech vs. Davenport (Mich.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Tech | 16 | 36 | 52 |
| Davenport (Mich.) | 27 | 43 | 70 |
| Davenport - ranked #8 in NAIA Top-25 Poll Indiana Tech - ranked #18 in NAIA Top-25 Poll |
| Play by Play Report |
| Indiana Tech vs Davenport (Mich.) | |
| Jan 12, 2013 | Grand Rapids, Mich. |
| INIT Starters: | Sidney, Landers, Hoskins, Brooks, Hickman, TEAM | |||
| DU Starters: | Burnett, Czerniawski, VanderJagt, Ford, Davis, TEAM | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:50 | Shot Two Point Miss by Dominez BURNETT (DU) | |||
| 19:50 | Block by Antonio Landers (INIT) | |||
| 19:48 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 19:36 | Shot Two Point Miss by Jeff Hoskins (INIT) | |||
| 19:36 | Block by Dawid CZERNIAWSKI (DU) | |||
| 19:34 | Defensive Rebound by TEAM (DU) | |||
| 19:24 | Turnover by Gabe VANDERJAGT (DU) | |||
| 18:59 | Shot Three Point Miss by Melvin Brooks (INIT) | |||
| 18:59 | Defensive Rebound by JaVontae FORD (DU) | |||
| 18:45 | Shot Two Point Made by Dominez BURNETT (DU) [Paint] | (2-0) | 2 | |
| 18:45 | Assist by Dawid CZERNIAWSKI (DU) | |||
| 18:27 | Turnover by Jordan Hickman (INIT) | |||
| 18:25 | Steal by Gabe VANDERJAGT (DU) | |||
| 18:23 | Shot Two Point Made by Gabe VANDERJAGT (DU) [Paint] | (4-0) | 4 | |
| 18:05 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 18:05 | Defensive Rebound by JaVontae FORD (DU) | |||
| 17:37 | Shot Two Point Miss by Gabe VANDERJAGT (DU) | |||
| 17:37 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 17:16 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 17:16 | Defensive Rebound by DeArmond DAVIS (DU) | |||
| 17:01 | Turnover by DeArmond DAVIS (DU) | |||
| 16:43 | Substitution Out by Henry Sidney (INIT) | |||
| 16:43 | Substitution Out by Melvin Brooks (INIT) | |||
| 16:43 | Substitution In by Antonio Cannon (INIT) | |||
| 16:43 | Substitution In by Antwan Cathey (INIT) | |||
| 16:43 | Turnover by Melvin Brooks (INIT) | |||
| 16:43 | Shot Two Point Made by Dominez BURNETT (DU) [Paint] | (6-0) | 6 | |
| 16:43 | Assist by Gabe VANDERJAGT (DU) | |||
| 16:41 | Timeout Partial by TEAM (INIT) | |||
| 15:53 | Shot Two Point Miss by Jeff Hoskins (INIT) | |||
| 15:53 | Offensive Rebound by Antwan Cathey (INIT) | |||
| 15:37 | Shot Two Point Made by Antonio Cannon (INIT) [Paint] | (6-2) | 4 | |
| 15:15 | Shot Two Point Made by Dominez BURNETT (DU) [Paint] | (8-2) | 6 | |
| 15:15 | Assist by Dawid CZERNIAWSKI (DU) | |||
| 14:49 | Shot Two Point Miss by Antwan Cathey (INIT) | |||
| 14:49 | Defensive Rebound by DeArmond DAVIS (DU) | |||
| 14:27 | Shot Two Point Miss by Dominez BURNETT (DU) | |||
| 14:27 | Block by Antwan Cathey (INIT) | |||
| 14:25 | Defensive Rebound by Antwan Cathey (INIT) | |||
| 14:15 | Shot Three Point Made by Jordan Hickman (INIT) | (8-5) | 3 | |
| 14:15 | Assist by Antonio Cannon (INIT) | |||
| 13:58 | Shot Two Point Miss by Dawid CZERNIAWSKI (DU) | |||
| 13:58 | Defensive Rebound by TEAM (INIT) | |||
| 13:53 | Substitution In by Sean HILL (DU) | |||
| 13:53 | Substitution Out by Gabe VANDERJAGT (DU) | |||
| 13:53 | Substitution In by Tre TIGNER (DU) | |||
| 13:53 | Substitution Out by DeArmond DAVIS (DU) | |||
| 13:53 | Timeout Full by TEAM (INIT) | |||
| 13:52 | Substitution Out by Antonio Landers (INIT) | |||
| 13:52 | Substitution In by Melvin Brooks (INIT) | |||
| 13:39 | Shot Three Point Miss by Jordan Hickman (INIT) | |||
| 13:39 | Offensive Rebound by Jeff Hoskins (INIT) | |||
| 13:32 | Turnover by Jeff Hoskins (INIT) | |||
| 13:31 | Turnover by Tre TIGNER (DU) | |||
| 13:29 | Steal by Jeff Hoskins (INIT) | |||
| 13:08 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 13:08 | Defensive Rebound by Dominez BURNETT (DU) | |||
| 12:58 | Foul by Melvin Brooks (INIT) | |||
| 12:37 | Substitution Out by Dominez BURNETT (DU) | |||
| 12:37 | Substitution In by Derek BROOKS (DU) | |||
| 12:37 | Substitution In by Antonio Landers (INIT) | |||
| 12:37 | Substitution In by Thomas DREW (DU) | |||
| 12:37 | Substitution Out by Dawid CZERNIAWSKI (DU) | |||
| 12:37 | Substitution Out by Melvin Brooks (INIT) | |||
| 12:37 | Free Throw Miss by Sean HILL (DU) | |||
| 12:37 | Offensive Tm Deadball Rebound by TEAM (DU) | |||
| 12:37 | Free Throw Made by Sean HILL (DU) | (9-5) | 4 | |
| 12:18 | Shot Three Point Miss by Antonio Landers (INIT) | |||
| 12:18 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 12:12 | Shot Two Point Made by Antonio Cannon (INIT) | (9-7) | 2 | |
| 11:40 | Turnover by Tre TIGNER (DU) | |||
| 11:38 | Steal by Antonio Cannon (INIT) | |||
| 11:30 | Shot Three Point Miss by Jeff Hoskins (INIT) | |||
| 11:30 | Defensive Rebound by Derek BROOKS (DU) | |||
| 11:01 | Shot Three Point Made by Sean HILL (DU) | (12-7) | 5 | |
| 11:01 | Assist by Thomas DREW (DU) | |||
| 10:39 | Turnover by Jordan Hickman (INIT) | |||
| 10:37 | Steal by Derek BROOKS (DU) | |||
| 10:31 | Substitution In by Melvin Brooks (INIT) | |||
| 10:31 | Substitution Out by Antwan Cathey (INIT) | |||
| 10:31 | Substitution Out by Tre TIGNER (DU) | |||
| 10:31 | Substitution In by DeArmond DAVIS (DU) | |||
| 10:31 | Shot Two Point Made by DeArmond DAVIS (DU) [Paint] | (14-7) | 7 | |
| 10:31 | Assist by JaVontae FORD (DU) | |||
| 10:08 | Substitution In by Dominez BURNETT (DU) | |||
| 10:08 | Substitution In by Kody Chandler (INIT) | |||
| 10:08 | Substitution Out by Derek BROOKS (DU) | |||
| 10:08 | Substitution Out by Jeff Hoskins (INIT) | |||
| 10:08 | Substitution Out by JaVontae FORD (DU) | |||
| 10:08 | Substitution In by Kyle STIDOM (DU) | |||
| 09:51 | Turnover by Melvin Brooks (INIT) | |||
| 09:51 | Timeout Full by TEAM (DU) | |||
| 09:39 | Turnover by Dominez BURNETT (DU) | |||
| 09:38 | Steal by Antonio Cannon (INIT) | |||
| 09:32 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 09:32 | Block by DeArmond DAVIS (DU) | |||
| 09:29 | Defensive Rebound by Thomas DREW (DU) | |||
| 09:07 | Shot Two Point Miss by DeArmond DAVIS (DU) | |||
| 09:07 | Offensive Rebound by DeArmond DAVIS (DU) | |||
| 09:03 | Shot Three Point Made by Thomas DREW (DU) | (17-7) | 10 | |
| 09:03 | Assist by Sean HILL (DU) | |||
| 08:33 | Shot Three Point Miss by Jordan Hickman (INIT) | |||
| 08:33 | Defensive Rebound by DeArmond DAVIS (DU) | |||
| 08:02 | Substitution Out by Melvin Brooks (INIT) | |||
| 08:02 | Substitution In by Antwan Cathey (INIT) | |||
| 08:02 | Foul by Antonio Landers (INIT) | |||
| 07:59 | Shot Two Point Made by Dominez BURNETT (DU) [Paint] | (19-7) | 12 | |
| 07:59 | Assist by DeArmond DAVIS (DU) | |||
| 07:56 | Substitution In by Henry Sidney (INIT) | |||
| 07:56 | Substitution Out by Antonio Landers (INIT) | |||
| 07:56 | Foul by Antonio Landers (INIT) | |||
| 07:56 | Free Throw Miss by Dominez BURNETT (DU) | |||
| 07:56 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 07:44 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 07:44 | Block by Dominez BURNETT (DU) | |||
| 07:42 | Defensive Rebound by Sean HILL (DU) | |||
| 07:38 | Turnover by Sean HILL (DU) | |||
| 07:37 | Steal by Antonio Cannon (INIT) | |||
| 07:35 | Shot Two Point Made by Jordan Hickman (INIT) | (19-9) | 10 | |
| 07:35 | Assist by Antonio Cannon (INIT) | |||
| 07:22 | Shot Two Point Miss by Dominez BURNETT (DU) | |||
| 07:22 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 07:10 | Shot Three Point Made by Antonio Cannon (INIT) | (19-12) | 7 | |
| 07:10 | Assist by Jordan Hickman (INIT) | |||
| 06:45 | Shot Three Point Miss by Sean HILL (DU) | |||
| 06:45 | Defensive Rebound by Antwan Cathey (INIT) | |||
| 06:16 | Shot Two Point Miss by Henry Sidney (INIT) | |||
| 06:16 | Defensive Rebound by DeArmond DAVIS (DU) | |||
| 05:55 | Substitution Out by Thomas DREW (DU) | |||
| 05:55 | Substitution In by Dawid CZERNIAWSKI (DU) | |||
| 05:55 | Substitution In by JaVontae FORD (DU) | |||
| 05:55 | Substitution Out by Kyle STIDOM (DU) | |||
| 05:55 | Substitution Out by Sean HILL (DU) | |||
| 05:55 | Substitution In by Gabe VANDERJAGT (DU) | |||
| 05:55 | Foul by Antwan Cathey (INIT) | |||
| 05:55 | Free Throw Made by Sean HILL (DU) | (20-12) | 8 | |
| 05:55 | Free Throw Made by Sean HILL (DU) | (21-12) | 9 | |
| 05:49 | Foul by Dominez BURNETT (DU) | |||
| 05:39 | Timeout Full by TEAM (INIT) | |||
| 05:24 | Shot Two Point Miss by Henry Sidney (INIT) | |||
| 05:24 | Defensive Rebound by Dawid CZERNIAWSKI (DU) | |||
| 05:19 | Shot Three Point Miss by JaVontae FORD (DU) | |||
| 05:19 | Defensive Rebound by Kody Chandler (INIT) | |||
| 04:56 | Shot Three Point Miss by Antonio Cannon (INIT) | |||
| 04:56 | Defensive Rebound by JaVontae FORD (DU) | |||
| 04:40 | Turnover by Dawid CZERNIAWSKI (DU) | |||
| 04:38 | Steal by Henry Sidney (INIT) | |||
| 04:22 | Shot Two Point Miss by Antwan Cathey (INIT) | |||
| 04:22 | Defensive Rebound by Dawid CZERNIAWSKI (DU) | |||
| 04:06 | Shot Two Point Miss by JaVontae FORD (DU) | |||
| 04:06 | Defensive Rebound by Antwan Cathey (INIT) | |||
| 03:54 | Shot Two Point Miss by Kody Chandler (INIT) | |||
| 03:54 | Offensive Rebound by Antwan Cathey (INIT) | |||
| 03:50 | Substitution Out by Henry Sidney (INIT) | |||
| 03:50 | Substitution In by Jeff Hoskins (INIT) | |||
| 03:50 | Substitution In by Melvin Brooks (INIT) | |||
| 03:50 | Substitution Out by Antonio Cannon (INIT) | |||
| 03:50 | Turnover by Antwan Cathey (INIT) | |||
| 03:50 | Steal by Gabe VANDERJAGT (DU) | |||
| 03:17 | Shot Two Point Made by Tre TIGNER (DU) [Paint] | (23-12) | 11 | |
| 03:17 | Assist by Gabe VANDERJAGT (DU) | |||
| 02:45 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 02:45 | Defensive Rebound by JaVontae FORD (DU) | |||
| 02:41 | Timeout Full by TEAM (DU) | |||
| 02:24 | Shot Two Point Made by Gabe VANDERJAGT (DU) | (25-12) | 13 | |
| 02:03 | Shot Two Point Miss by Kody Chandler (INIT) | |||
| 02:03 | Defensive Rebound by JaVontae FORD (DU) | |||
| 01:59 | Substitution In by Henry Sidney (INIT) | |||
| 01:59 | Substitution Out by Kody Chandler (INIT) | |||
| 01:59 | Substitution In by Antonio Landers (INIT) | |||
| 01:59 | Substitution Out by Antwan Cathey (INIT) | |||
| 01:49 | Foul by Jordan Hickman (INIT) | |||
| 01:38 | Shot Two Point Made by Tre TIGNER (DU) [Paint] | (27-12) | 15 | |
| 01:18 | Turnover by Jeff Hoskins (INIT) | |||
| 01:14 | Steal by JaVontae FORD (DU) | |||
| 01:13 | Turnover by JaVontae FORD (DU) | |||
| 01:11 | Steal by Henry Sidney (INIT) | |||
| 01:02 | Foul by Tre TIGNER (DU) | |||
| 00:42 | Substitution In by Thomas DREW (DU) | |||
| 00:42 | Substitution Out by DeArmond DAVIS (DU) | |||
| 00:42 | Free Throw Made by Melvin Brooks (INIT) | (27-13) | 14 | |
| 00:42 | Free Throw Made by Melvin Brooks (INIT) | (27-14) | 13 | |
| 00:16 | Turnover by Thomas DREW (DU) | |||
| 00:14 | Steal by Jeff Hoskins (INIT) | |||
| 00:11 | Shot Two Point Made by Jeff Hoskins (INIT) | (27-16) | 11 | |
| 00:03 | Shot Three Point Miss by Gabe VANDERJAGT (DU) | |||
| 00:03 | Offensive Tm Deadball Rebound by TEAM (DU) | |||
| End of First Half (DU 27 INIT 16) |
| INIT | DU | |
|---|---|---|
| 7 | Turnovers | 9 |
| 6/26 for 23.1% | Field Goals | 11/21 for 52.4% |
| 2/2 for 100.0% | Free Throws | 3/5 for 60.0% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 1 DEF: 16 |
| Cannon : 7 | High Scorer | Burnett : 8 |
| Cathey : 5 | High Rebounder | Ford, Davis : 5 |
| Cannon : 2 | High Assists | Czerniawski, VanderJagt : 2 |
| Play by Play Report |
| Indiana Tech vs Davenport (Mich.) | |
| Jan 12, 2013 | Grand Rapids, Mich. |
| INIT Starters: | TEAM | |||
| DU Starters: | TEAM | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:46 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 19:46 | Defensive Rebound by JaVontae FORD (DU) | |||
| 19:27 | Shot Two Point Miss by Dominez BURNETT (DU) | |||
| 19:27 | Offensive Rebound by Dawid CZERNIAWSKI (DU) | |||
| 19:23 | Shot Three Point Miss by JaVontae FORD (DU) | |||
| 19:23 | Defensive Rebound by Jeff Hoskins (INIT) | |||
| 18:55 | Shot Three Point Miss by Jordan Hickman (INIT) | |||
| 18:55 | Offensive Rebound by Antonio Landers (INIT) | |||
| 18:50 | Shot Two Point Made by Antonio Landers (INIT) [Paint] | (27-18) | 9 | |
| 18:29 | Shot Three Point Made by Dominez BURNETT (DU) | (30-18) | 12 | |
| 18:29 | Assist by Dawid CZERNIAWSKI (DU) | |||
| 18:07 | Foul by Gabe VANDERJAGT (DU) | |||
| 17:55 | Shot Two Point Made by Antonio Landers (INIT) [Paint] | (30-20) | 10 | |
| 17:40 | Shot Two Point Made by DeArmond DAVIS (DU) [Paint] | (32-20) | 12 | |
| 17:40 | Assist by Dawid CZERNIAWSKI (DU) | |||
| 17:19 | Shot Two Point Made by Antonio Landers (INIT) | (32-22) | 10 | |
| 17:00 | Shot Two Point Miss by Dominez BURNETT (DU) | |||
| 17:00 | Offensive Rebound by JaVontae FORD (DU) | |||
| 16:58 | Foul by Melvin Brooks (INIT) | |||
| 16:58 | Free Throw Made by JaVontae FORD (DU) | (33-22) | 11 | |
| 16:58 | Free Throw Made by JaVontae FORD (DU) | (34-22) | 12 | |
| 16:36 | Shot Three Point Miss by Antonio Landers (INIT) | |||
| 16:36 | Defensive Rebound by Dominez BURNETT (DU) | |||
| 16:06 | Shot Two Point Miss by Dominez BURNETT (DU) | |||
| 16:06 | Offensive Rebound by DeArmond DAVIS (DU) | |||
| 16:02 | Shot Two Point Made by DeArmond DAVIS (DU) [Paint] | (36-22) | 14 | |
| 15:43 | Substitution In by Thomas DREW (DU) | |||
| 15:43 | Substitution Out by DeArmond DAVIS (DU) | |||
| 15:28 | Shot Two Point Miss by Henry Sidney (INIT) | |||
| 15:28 | Offensive Rebound by Melvin Brooks (INIT) | |||
| 15:06 | Shot Two Point Made by Melvin Brooks (INIT) | (36-24) | 12 | |
| 14:50 | Shot Three Point Miss by Dominez BURNETT (DU) | |||
| 14:50 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 14:40 | Shot Two Point Miss by JaVontae FORD (DU) | |||
| 14:40 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 14:35 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 14:35 | Defensive Rebound by JaVontae FORD (DU) | |||
| 14:18 | Substitution Out by Henry Sidney (INIT) | |||
| 14:18 | Substitution In by Derek BROOKS (DU) | |||
| 14:18 | Substitution Out by Antonio Landers (INIT) | |||
| 14:18 | Substitution Out by JaVontae FORD (DU) | |||
| 14:18 | Substitution In by Antonio Cannon (INIT) | |||
| 14:18 | Substitution In by Antwan Cathey (INIT) | |||
| 14:18 | Shot Two Point Made by Dominez BURNETT (DU) [Paint] | (38-24) | 14 | |
| 14:18 | Assist by JaVontae FORD (DU) | |||
| 14:18 | Foul by Antonio Landers (INIT) | |||
| 14:18 | Timeout Full by TEAM (DU) | |||
