Date: 1/16/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Madonna (Mich.) (15-5, 10-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Williams, Fred F 4 6 2 4 1 2 2 6 8 3 11 1 3 0 1 34:47
15 Stephens, Eoghann C 5 6 0 0 1 4 5 5 10 4 11 2 1 3 0 31:52
01 Jenkins, Matt G 1 4 1 2 3 4 1 4 5 0 6 2 1 0 0 31:37
11 Naubert, Bobby G 6 14 0 0 9 10 0 8 8 2 21 9 7 0 0 40:00
22 Schuba, Travis G 7 14 4 7 2 2 0 3 3 2 20 1 0 0 1 33:13
24 Stewart, Tyler 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 9:16
33 Owens, Donald 0 2 0 0 0 0 0 2 2 1 0 0 1 0 2 8:08
34 Lennen, Derek 3 5 0 1 0 1 1 1 2 2 6 0 1 1 0 11:07
TEAM REBOUNDS 1 3 4 0
Team Totals 27 52 8 15 16 23 10 32 42 14 78 16 14 4 4 200
Total FG% - 1st: 12/25 0.480 2nd: 15/27 0.556 Game: 0.519 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 4/6 0.667 Game: 0.533 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 11/16 0.688 Game: 0.696 (3,0)
HOME: Indiana Tech (14-6, 7-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 9 19 4 6 6 7 4 10 14 2 28 2 1 1 1 40:00
10 Landers, Antonio G 0 7 0 1 0 0 0 1 1 5 0 3 1 0 5 29:32
23 Hoskins, Jeff G 4 6 0 0 1 2 1 0 1 2 9 3 1 0 1 36:00
32 Cannon, Antonio G 7 12 1 1 0 0 0 4 4 2 15 0 0 0 0 26:49
33 Hickman, Jordan G 1 8 1 4 2 2 1 1 2 2 5 7 1 0 1 40:00
4 Sidney, Henry 1 3 1 1 0 0 0 1 1 2 3 2 0 0 0 11:53
5 Chandler, Kody 3 8 2 4 0 0 0 0 0 2 8 0 0 0 0 15:46
TEAM REBOUNDS 0 2 2 0
Team Totals 25 63 9 17 9 11 6 19 25 17 68 17 4 1 8 200
Total FG% - 1st: 11/31 0.355 2nd: 14/32 0.438 Game: 0.397 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 6/10 0.600 Game: 0.529 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 5/7 0.714 Game: 0.818 (2,0)
Technical Fouls: MU (0)
: INIT (0)
OFFICIALS : Merlin Nice Clay Erman Ed Phillips
ATTENDANCE : 55
SCORE BY PERIODS 1st 2nd TOTAL
Madonna (Mich.) 33 45 78
Indiana Tech 29 39 68
Last FG: Madonna (Mich.) 2nd- 2:09, Indiana Tech 2nd- 0:19
Largest lead: Madonna (Mich.) by 17 2nd-11:35, Indiana Tech by 10 1st-13:33
Score tied: 0 times, Lead changed: 1 times
Date: 1/16/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Madonna (Mich.) (15-5, 10-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Williams, Fred F 1 2 0 1 1 1 1 3 4 1 3 1 2 0 1 17:28
15 Stephens, Eoghann C 2 2 0 0 1 2 2 4 6 0 5 1 0 1 0 15:06
01 Jenkins, Matt G 0 2 0 1 3 4 1 0 1 0 3 1 1 0 0 15:09
11 Naubert, Bobby G 2 6 0 0 0 0 0 4 4 1 4 3 4 0 0 20:00
22 Schuba, Travis G 5 8 3 5 0 0 0 2 2 2 13 0 0 0 0 15:54
24 Stewart, Tyler 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 6:35
33 Owens, Donald 0 1 0 0 0 0 0 2 2 1 0 0 1 0 2 4:54
34 Lennen, Derek 1 3 0 1 0 0 1 0 1 1 2 0 1 0 0 4:54
TEAM REBOUNDS 0 2 2 0
Team Totals 12 25 4 9 5 7 5 17 22 6 33 7 9 1 3 100
Total FG% - 1st: 12/25 0.480 2nd: 0/0 0.000 Game: 0.480 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
HOME: Indiana Tech (14-6, 7-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 5 9 2 3 2 2 2 5 7 1 14 1 1 1 1 20:00
10 Landers, Antonio G 0 5 0 1 0 0 0 1 1 2 0 2 1 0 3 15:29
23 Hoskins, Jeff G 3 4 0 0 0 0 1 0 1 1 6 0 0 0 1 16:30
32 Cannon, Antonio G 2 5 0 0 0 0 0 1 1 0 4 0 0 0 0 12:36
33 Hickman, Jordan G 0 2 0 1 2 2 0 1 1 0 2 3 1 0 0 20:00
4 Sidney, Henry 0 2 0 0 0 0 0 1 1 1 0 1 0 0 0 8:02
5 Chandler, Kody 1 4 1 2 0 0 0 0 0 1 3 0 0 0 0 7:23
TEAM REBOUNDS 0 0 0 0
Team Totals 11 31 3 7 4 4 3 9 12 6 29 7 3 1 5 100
Total FG% - 1st: 11/31 0.355 2nd: 0/0 0.000 Game: 0.355 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: MU (0)
: INIT (0)
OFFICIALS : Merlin Nice Clay Erman Ed Phillips
ATTENDANCE : 55
SCORE BY PERIODS 1st TOTAL
Madonna (Mich.) 33 33
Indiana Tech 29 29
Last FG: Madonna (Mich.) 1st- 1:02, Indiana Tech 1st- 3:27
Largest lead: Madonna (Mich.) by 7 1st- 1:02, Indiana Tech by 10 1st-13:33
Score tied: 0 times, Lead changed: 1 times
Date: 1/16/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Madonna (Mich.) (15-5, 10-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Williams, Fred F 3 4 2 3 0 1 1 3 4 2 8 0 1 0 0 17:19
15 Stephens, Eoghann C 3 4 0 0 0 2 3 1 4 4 6 1 1 2 0 16:46
01 Jenkins, Matt G 1 2 1 1 0 0 0 4 4 0 3 1 0 0 0 16:28
11 Naubert, Bobby G 4 8 0 0 9 10 0 4 4 1 17 6 3 0 0 20:00
22 Schuba, Travis G 2 6 1 2 2 2 0 1 1 0 7 1 0 0 1 17:19
24 Stewart, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:41
33 Owens, Donald 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:14
34 Lennen, Derek 2 2 0 0 0 1 0 1 1 1 4 0 0 1 0 6:13
TEAM REBOUNDS 1 1 2 0
Team Totals 15 27 4 6 11 16 5 15 20 8 45 9 5 3 1 100
Total FG% - 1st: 0/0 0.000 2nd: 15/27 0.556 Game: 0.556 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/16 0.688 Game: 0.688 (2,0)
HOME: Indiana Tech (14-6, 7-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 4 10 2 3 4 5 2 5 7 1 14 1 0 0 0 20:00
10 Landers, Antonio G 0 2 0 0 0 0 0 0 0 3 0 1 0 0 2 14:03
23 Hoskins, Jeff G 1 2 0 0 1 2 0 0 0 1 3 3 1 0 0 19:30
32 Cannon, Antonio G 5 7 1 1 0 0 0 3 3 2 11 0 0 0 0 14:13
33 Hickman, Jordan G 1 6 1 3 0 0 1 0 1 2 3 4 0 0 1 20:00
4 Sidney, Henry 1 1 1 1 0 0 0 0 0 1 3 1 0 0 0 3:51
5 Chandler, Kody 2 4 1 2 0 0 0 0 0 1 5 0 0 0 0 8:23
TEAM REBOUNDS 0 2 2 0
Team Totals 14 32 6 10 5 7 3 10 13 11 39 10 1 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 14/32 0.438 Game: 0.438 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (2,0)
Technical Fouls: MU (0)
: INIT (0)
OFFICIALS : Merlin Nice Clay Erman Ed Phillips
ATTENDANCE : 55
SCORE BY PERIODS 1st 2nd TOTAL
Madonna (Mich.) 33 45 78
Indiana Tech 29 39 68
Last FG: Madonna (Mich.) 2nd- 2:09, Indiana Tech 2nd- 0:19
Largest lead: Madonna (Mich.) by 17 2nd-11:35, Indiana Tech NONE
Score tied: 0 times, Lead changed: 0 times
| Jan 16, 2013 | |
| Madonna (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Madonna (Mich.) | 33 | 45 | 78 |
| Indiana Tech | 29 | 39 | 68 |
| Play by Play Report |
| Madonna (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 16, 2013 | Fort Wayne, IN |
| MU Starters: | Jenkins, Naubert, Stephens, Schuba, Williams | |||
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Matt Jenkins (MU) | |||
| 20:00 | Substitution In (Starter) by Bobby Naubert (MU) | |||
| 20:00 | Substitution In (Starter) by Eoghann Stephens (MU) | |||
| 20:00 | Substitution In (Starter) by Travis Schuba (MU) | |||
| 20:00 | Substitution In (Starter) by Fred Williams (MU) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 19:23 | Shot Two Point Made by Melvin BROOKS (INIT) | (2-0) | 2 | |
| 19:23 | Assist by Jordan HICKMAN (INIT) | |||
| 19:10 | Shot Three Point Miss by Fred Williams (MU) | |||
| 19:10 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 18:52 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 18:52 | Defensive Rebound by Travis Schuba (MU) | |||
| 18:30 | Shot Two Point Miss by Bobby Naubert (MU) | |||
| 18:30 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 18:11 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (4-0) | 4 | |
| 18:11 | Assist by Melvin BROOKS (INIT) | |||
| 17:46 | Shot Three Point Miss by Travis Schuba (MU) | |||
| 17:46 | Offensive Rebound by Eoghann Stephens (MU) | |||
| 17:40 | Shot Two Point Miss by Travis Schuba (MU) | |||
| 17:40 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 17:33 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 17:33 | Defensive Rebound by Bobby Naubert (MU) | |||
| 17:24 | Shot Two Point Miss by Matt Jenkins (MU) | |||
| 17:24 | Offensive Rebound by Matt Jenkins (MU) | |||
| 17:21 | Defensive Foul by Melvin BROOKS (INIT) | |||
| 17:21 | Free Throw Made by Matt Jenkins (MU) [2ndCh] | (4-1) | 3 | |
| 17:21 | Free Throw Made by Matt Jenkins (MU) [2ndCh] | (4-2) | 2 | |
| 17:09 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (6-2) | 4 | |
| 16:58 | Offensive Foul by Fred Williams (MU) | |||
| 16:42 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 16:42 | Defensive Rebound by TEAM (MU) | |||
| 16:34 | Shot Three Point Made by Travis Schuba (MU) | (6-5) | 1 | |
| 16:34 | Assist by Eoghann Stephens (MU) | |||
| 16:02 | Substitution Out by Matt Jenkins (MU) | |||
| 16:02 | Substitution Out by Eoghann Stephens (MU) | |||
| 16:02 | Substitution In by Donald Owens (MU) | |||
| 16:02 | Substitution In by Derek Lennen (MU) | |||
| 15:55 | Shot Three Point Miss by Melvin BROOKS (INIT) | |||
| 15:55 | Offensive Rebound by Jeff HOSKINS (INIT) | |||
| 15:52 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint, 2ndCh] | (8-5) | 3 | |
| 15:47 | Turnover by Bobby Naubert (MU) | |||
| 15:47 | Steal by Antonio LANDERS (INIT) | |||
| 15:45 | Defensive Foul by Derek Lennen (MU) | |||
| 15:45 | Free Throw Made by Jordan HICKMAN (INIT) [OffTov] | (9-5) | 4 | |
| 15:45 | Free Throw Made by Jordan HICKMAN (INIT) [OffTov] | (10-5) | 5 | |
| 15:31 | Turnover by Bobby Naubert (MU) | |||
| 15:17 | Turnover by Antonio LANDERS (INIT) | |||
| 15:17 | Steal by Donald Owens (MU) | |||
| 15:12 | Shot Two Point Made by Bobby Naubert (MU) [OffTov, Paint] | (10-7) | 3 | |
| 14:49 | Shot Two Point Made by Melvin BROOKS (INIT) | (12-7) | 5 | |
| 14:49 | Assist by Jordan HICKMAN (INIT) | |||
| 14:32 | Shot Two Point Miss by Derek Lennen (MU) | |||
| 14:32 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 13:55 | Shot Three Point Made by Melvin BROOKS (INIT) | (15-7) | 8 | |
| 13:55 | Assist by Antonio LANDERS (INIT) | |||
| 13:40 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 13:40 | Substitution Out by Fred Williams (MU) | |||
| 13:40 | Substitution In by Matt Jenkins (MU) | |||
| 13:40 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 13:40 | Substitution In by Henry SIDNEY (INIT) | |||
| 13:38 | Turnover by Derek Lennen (MU) | |||
| 13:38 | Steal by Antonio LANDERS (INIT) | |||
| 13:33 | Shot Two Point Made by Antonio CANNON (INIT) [OffTov, Paint] | (17-7) | 10 | |
| 13:33 | Assist by Antonio LANDERS (INIT) | |||
| 13:32 | Timeout Full by TEAM (MU) | |||
| 13:19 | Turnover by Donald Owens (MU) | |||
| 13:19 | Steal by Melvin BROOKS (INIT) | |||
| 12:48 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 12:48 | Defensive Rebound by Donald Owens (MU) | |||
| 12:39 | Shot Two Point Miss by Donald Owens (MU) | |||
| 12:39 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 12:34 | Turnover by Jordan HICKMAN (INIT) | |||
| 12:34 | Steal by Donald Owens (MU) | |||
| 12:11 | Shot Two Point Miss by Bobby Naubert (MU) blocked | |||
| 12:11 | Block by Melvin BROOKS (INIT) | |||
| 12:11 | Offensive Rebound by Derek Lennen (MU) | |||
| 12:04 | Shot Three Point Miss by Derek Lennen (MU) | |||
| 12:04 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 11:34 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 11:34 | Defensive Rebound by Donald Owens (MU) | |||
| 11:26 | Shot Two Point Made by Derek Lennen (MU) [Paint] | (17-9) | 8 | |
| 11:26 | Assist by Matt Jenkins (MU) | |||
| 11:08 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 11:08 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 11:08 | Defensive Foul by Donald Owens (MU) | |||
| 11:08 | Free Throw Made by Melvin BROOKS (INIT) [2ndCh] | (18-9) | 9 | |
| 11:08 | Substitution Out by Antonio CANNON (INIT) | |||
| 11:08 | Substitution Out by Henry SIDNEY (INIT) | |||
| 11:08 | Substitution In by Kody CHANDLER (INIT) | |||
| 11:08 | Substitution In by Jeff HOSKINS (INIT) | |||
| 11:08 | Substitution Out by Donald Owens (MU) | |||
| 11:08 | Substitution Out by Derek Lennen (MU) | |||
| 11:08 | Substitution In by Eoghann Stephens (MU) | |||
| 11:08 | Substitution In by Fred Williams (MU) | |||
| 11:08 | Free Throw Made by Melvin BROOKS (INIT) [2ndCh] | (19-9) | 10 | |
| 10:45 | Shot Two Point Made by Travis Schuba (MU) | (19-11) | 8 | |
| 10:22 | Shot Two Point Miss by Antonio LANDERS (INIT) blocked | |||
| 10:22 | Block by Eoghann Stephens (MU) | |||
| 10:22 | Defensive Rebound by Travis Schuba (MU) | |||
| 10:11 | Shot Three Point Made by Travis Schuba (MU) | (19-14) | 5 | |
| 10:11 | Assist by Bobby Naubert (MU) | |||
| 10:03 | Timeout Partial by TEAM (INIT) | |||
| 10:03 | Substitution Out by Antonio LANDERS (INIT) | |||
| 10:03 | Substitution In by Henry SIDNEY (INIT) | |||
| 09:43 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 09:43 | Defensive Rebound by Eoghann Stephens (MU) | |||
| 09:33 | Shot Three Point Miss by Matt Jenkins (MU) | |||
| 09:33 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 09:04 | Turnover by Melvin BROOKS (INIT) | |||
| 09:04 | Steal by Fred Williams (MU) | |||
| 09:01 | Turnover by Fred Williams (MU) | |||
| 09:01 | Steal by Jeff HOSKINS (INIT) | |||
| 08:57 | Shot Three Point Miss by Kody CHANDLER (INIT) | |||
| 08:57 | Defensive Rebound by Eoghann Stephens (MU) | |||
| 08:47 | Defensive Foul by Henry SIDNEY (INIT) | |||
| 08:32 | Shot Two Point Miss by Bobby Naubert (MU) | |||
| 08:32 | Defensive Rebound by Henry SIDNEY (INIT) | |||
| 08:15 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (21-14) | 7 | |
| 07:52 | Shot Three Point Made by Travis Schuba (MU) | (21-17) | 4 | |
| 07:52 | Assist by Bobby Naubert (MU) | |||
| 07:24 | Shot Three Point Made by Kody CHANDLER (INIT) | (24-17) | 7 | |
| 07:24 | Assist by Henry SIDNEY (INIT) | |||
| 07:20 | Substitution Out by Henry SIDNEY (INIT) | |||
| 07:20 | Substitution In by Antonio LANDERS (INIT) | |||
| 06:59 | Shot Three Point Miss by Travis Schuba (MU) | |||
| 06:59 | Offensive Rebound by Fred Williams (MU) | |||
| 06:57 | Shot Two Point Made by Fred Williams (MU) [Paint, 2ndCh] | (24-19) | 5 | |
| 06:57 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 06:57 | Free Throw Made by Fred Williams (MU) [2ndCh] | (24-20) | 4 | |
| 06:40 | Shot Two Point Miss by Kody CHANDLER (INIT) | |||
| 06:40 | Defensive Rebound by Eoghann Stephens (MU) | |||
| 06:35 | Substitution Out by Travis Schuba (MU) | |||
| 06:35 | Substitution In by Tyler Stewart (MU) | |||
| 06:31 | Turnover by Matt Jenkins (MU) | |||
| 06:31 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 06:31 | Substitution In by Antonio CANNON (INIT) | |||
| 06:00 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 06:00 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 05:58 | Shot Two Point Made by Melvin BROOKS (INIT) [OffTov, Paint, 2ndCh] | (26-20) | 6 | |
| 05:33 | Defensive Foul by Kody CHANDLER (INIT) | |||
| 05:33 | Free Throw Miss by Matt Jenkins (MU) | |||
| 05:33 | Substitution Out by Kody CHANDLER (INIT) | |||
| 05:33 | Substitution In by Jeff HOSKINS (INIT) | |||
| 05:33 | Free Throw Made by Matt Jenkins (MU) | (26-21) | 5 | |
| 05:06 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 05:06 | Defensive Rebound by Fred Williams (MU) | |||
| 04:59 | Shot Two Point Miss by Bobby Naubert (MU) | |||
| 04:59 | Offensive Rebound by Eoghann Stephens (MU) | |||
| 04:53 | Shot Two Point Made by Eoghann Stephens (MU) [Paint, 2ndCh] | (26-23) | 3 | |
| 04:50 | Timeout Partial by TEAM (INIT) | |||
| 04:41 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 04:41 | Defensive Rebound by Fred Williams (MU) | |||
| 04:38 | Turnover by Bobby Naubert (MU) | |||
| 04:15 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 04:15 | Defensive Rebound by Bobby Naubert (MU) | |||
| 04:10 | Turnover by Bobby Naubert (MU) | |||
| 04:10 | Steal by Antonio LANDERS (INIT) | |||
| 04:06 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 04:06 | Defensive Rebound by Eoghann Stephens (MU) | |||
| 04:00 | Shot Two Point Made by Bobby Naubert (MU) [Paint] | (26-25) | 1 | |
| 03:27 | Shot Three Point Made by Melvin BROOKS (INIT) | (29-25) | 4 | |
| 03:27 | Assist by Jordan HICKMAN (INIT) | |||
| 03:08 | Substitution Out by Matt Jenkins (MU) | |||
| 03:08 | Substitution In by Travis Schuba (MU) | |||
| 03:06 | Shot Two Point Made by Travis Schuba (MU) | (29-27) | 2 | |
| 03:06 | Assist by Tyler Stewart (MU) | |||
| 02:52 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 02:52 | Defensive Rebound by Bobby Naubert (MU) | |||
| 02:47 | Substitution Out by Antonio CANNON (INIT) | |||
| 02:47 | Substitution In by Henry SIDNEY (INIT) | |||
| 02:38 | Shot Three Point Made by Tyler Stewart (MU) | (29-30) | -1 | |
| 02:38 | Assist by Fred Williams (MU) | |||
| 02:11 | Defensive Foul by Travis Schuba (MU) | |||
| 02:00 | Shot Three Point Miss by Antonio LANDERS (INIT) | |||
| 02:00 | Defensive Rebound by Bobby Naubert (MU) | |||
| 01:48 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 01:48 | Free Throw Made by Eoghann Stephens (MU) | (29-31) | -2 | |
| 01:48 | Substitution Out by Antonio LANDERS (INIT) | |||
| 01:48 | Substitution In by Kody CHANDLER (INIT) | |||
| 01:48 | Free Throw Miss by Eoghann Stephens (MU) | |||
| 01:48 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 01:28 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 01:28 | Defensive Rebound by Fred Williams (MU) | |||
| 01:02 | Shot Two Point Made by Eoghann Stephens (MU) [Paint] | (29-33) | -4 | |
| 01:02 | Assist by Bobby Naubert (MU) | |||
| 00:39 | Defensive Foul by Travis Schuba (MU) | |||
| 00:39 | Substitution Out by Travis Schuba (MU) | |||
| 00:39 | Substitution In by Matt Jenkins (MU) | |||
| 00:14 | Defensive Foul by Bobby Naubert (MU) | |||
| 00:00 | Shot Two Point Miss by Kody CHANDLER (INIT) | |||
| 00:00 | Defensive Rebound by TEAM (MU) | |||
| End of First Half (INIT 29 MU 33) |
| MU | INIT | |
|---|---|---|
| 9 | Turnovers | 3 |
| 12/25 for 48.0% | Field Goals | 11/31 for 35.5% |
| 5/7 for 71.4% | Free Throws | 4/4 for 100.0% |
| OFF: 5 DEF: 17 | Rebounds | OFF: 3 DEF: 9 |
| Schuba : 13 | High Scorer | Brooks : 14 |
| Stephens : 6 | High Rebounder | Brooks : 7 |
| Naubert : 3 | High Assists | Hickman : 3 |
| Play by Play Report |
| Madonna (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 16, 2013 | Fort Wayne, IN |
| MU Starters: | Jenkins, Naubert, Schuba, Stephens, Williams | |||
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Matt Jenkins (MU) | |||
| 20:00 | Substitution In (Starter) by Bobby Naubert (MU) | |||
| 20:00 | Substitution In (Starter) by Travis Schuba (MU) | |||
| 20:00 | Substitution In (Starter) by Eoghann Stephens (MU) | |||
| 20:00 | Substitution In (Starter) by Fred Williams (MU) | |||
| 19:37 | Shot Three Point Made by Fred Williams (MU) | (29-36) | -7 | |
| 19:37 | Assist by Bobby Naubert (MU) | |||
| 19:21 | Defensive Foul by Fred Williams (MU) | |||
| 19:02 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 19:02 | Defensive Rebound by Travis Schuba (MU) | |||
| 18:52 | Shot Two Point Miss by Bobby Naubert (MU) | |||
| 18:52 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 18:50 | Defensive Foul by Eoghann Stephens (MU) | |||
| 18:36 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 18:36 | Defensive Rebound by Matt Jenkins (MU) | |||
| 18:15 | Shot Two Point Made by Bobby Naubert (MU) [Paint] | (29-38) | -9 | |
| 17:59 | Defensive Foul by Bobby Naubert (MU) | |||
| 17:45 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 17:45 | Defensive Rebound by Fred Williams (MU) | |||
| 17:38 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 17:38 | Free Throw Made by Bobby Naubert (MU) | (29-39) | -10 | |
| 17:38 | Substitution Out by Antonio LANDERS (INIT) | |||
| 17:38 | Substitution Out by Antonio CANNON (INIT) | |||
| 17:38 | Substitution In by Henry SIDNEY (INIT) | |||
| 17:38 | Substitution In by Kody CHANDLER (INIT) | |||
| 17:38 | Free Throw Made by Bobby Naubert (MU) | (29-40) | -11 | |
| 17:25 | Shot Two Point Made by Kody CHANDLER (INIT) | (31-40) | -9 | |
| 17:25 | Assist by Jeff HOSKINS (INIT) | |||
| 16:56 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 16:45 | Shot Two Point Miss by Matt Jenkins (MU) | |||
| 16:45 | Offensive Rebound by Eoghann Stephens (MU) | |||
| 16:43 | Shot Two Point Made by Eoghann Stephens (MU) [Paint, 2ndCh] | (31-42) | -11 | |
| 16:39 | Timeout Full by TEAM (INIT) | |||
| 16:15 | Shot Two Point Made by Jeff HOSKINS (INIT) | (33-42) | -9 | |
| 15:55 | Shot Three Point Made by Fred Williams (MU) | (33-45) | -12 | |
| 15:55 | Assist by Eoghann Stephens (MU) | |||
| 15:41 | Shot Three Point Made by Henry SIDNEY (INIT) | (36-45) | -9 | |
| 15:41 | Assist by Jeff HOSKINS (INIT) | |||
| 15:23 | Shot Two Point Made by Eoghann Stephens (MU) [Paint] | (36-47) | -11 | |
| 15:23 | Assist by Bobby Naubert (MU) | |||
| 15:23 | Timeout Partial by TEAM (MU) | |||
| 15:23 | Substitution Out by Eoghann Stephens (MU) | |||
| 15:23 | Substitution Out by Matt Jenkins (MU) | |||
| 15:23 | Substitution In by Donald Owens (MU) | |||
| 15:23 | Substitution In by Derek Lennen (MU) | |||
| 15:03 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 15:03 | Defensive Rebound by Derek Lennen (MU) | |||
| 14:57 | Shot Two Point Made by Bobby Naubert (MU) [Paint] | (36-49) | -13 | |
| 14:40 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 14:40 | Defensive Rebound by Bobby Naubert (MU) | |||
| 14:33 | Shot Two Point Miss by Bobby Naubert (MU) | |||
| 14:33 | Defensive Rebound by TEAM (INIT) | |||
| 14:32 | Substitution Out by Henry SIDNEY (INIT) | |||
| 14:32 | Substitution In by Antonio LANDERS (INIT) | |||
