Date: 1/19/2013 Arena:
Time: 3:00 pm City, State:
VISITOR: Indiana Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 6 12 1 1 6 8 2 10 12 3 19 1 0 0 4 40:00
10 Landers, Antonio G 5 10 0 1 2 2 1 0 1 4 12 0 2 0 0 26:25
23 Hoskins, Jeff G 0 0 0 0 1 3 0 3 3 4 1 0 0 0 0 18:58
32 Cannon, Antonio G 1 8 0 3 7 8 1 1 2 2 9 0 0 0 0 22:51
33 Hickman, Jordan G 3 8 0 2 2 2 0 4 4 2 8 2 0 1 1 40:00
4 Sidney, Henry 1 3 0 1 0 0 2 0 2 1 2 0 0 0 1 14:14
5 Chandler, Kody 2 7 1 4 0 0 0 1 1 1 5 0 0 0 0 23:57
52 Cathey, Antwan 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 13:35
TEAM REBOUNDS 0 0 0 0
Team Totals 19 49 2 12 18 23 6 21 27 17 58 3 2 1 6 200
Total FG% - 1st: 8/26 0.308 2nd: 11/23 0.478 Game: 0.388 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 1/3 0.333 Game: 0.167 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 13/17 0.765 Game: 0.783 (0,0)
HOME: Lawrence Tech (Mich.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Osantowski, John F 3 6 0 0 1 1 1 4 5 4 7 0 1 1 0 24:03
45 Watterworth, Brad F 1 3 0 0 0 0 0 6 6 3 2 0 3 0 1 33:39
01 Mullin, Jake G 1 5 1 3 4 4 1 1 2 3 7 1 0 0 0 31:49
02 Sisson, Anthony G 1 9 1 8 6 7 2 3 5 2 9 2 4 0 0 32:40
42 Redman, Jay G 8 13 2 2 5 8 0 5 5 1 23 2 1 0 0 34:36
03 Harden, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
05 Hoff, Thomas 1 4 0 2 0 0 0 2 2 1 2 0 2 0 0 22:14
11 Mullin, Tom 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 13:07
23 Puroll, Josh 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 7:16
24 Deane, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 0 3 3 0
Team Totals 15 40 4 15 16 20 4 26 30 16 50 5 12 1 1 199
Total FG% - 1st: 8/19 0.421 2nd: 7/21 0.333 Game: 0.375 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 0/5 0.000 Game: 0.267 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 12/13 0.923 Game: 0.800 (0,0)
Technical Fouls: INIT (0)
: LTU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 22 36 58
Lawrence Tech (Mich.) 24 26 50
Last FG: Indiana Tech 2nd- 2:53, Lawrence Tech (Mich.) 2nd- 8:25
Largest lead: Indiana Tech by 13 2nd- 0:17, Lawrence Tech (Mich.) by 5 1st-16:05
Score tied: 6 times, Lead changed: 9 times
Date: 1/19/2013 Arena:
Time: 3:00 pm City, State:
VISITOR: Indiana Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 2 4 1 1 1 2 1 6 7 1 6 1 0 0 1 20:00
10 Landers, Antonio G 1 3 0 1 2 2 0 0 0 2 4 0 1 0 0 6:25
23 Hoskins, Jeff G 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5:46
32 Cannon, Antonio G 0 4 0 2 2 2 1 0 1 1 2 0 0 0 0 8:40
33 Hickman, Jordan G 2 6 0 2 0 0 0 1 1 0 4 2 0 0 1 20:00
4 Sidney, Henry 1 3 0 1 0 0 2 0 2 1 2 0 0 0 1 14:14
5 Chandler, Kody 1 5 0 2 0 0 0 1 1 0 2 0 0 0 0 11:20
52 Cathey, Antwan 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 13:35
TEAM REBOUNDS 0 0 0 0
Team Totals 8 26 1 9 5 6 4 10 14 7 22 3 1 0 3 100
Total FG% - 1st: 8/26 0.308 2nd: 0/0 0.000 Game: 0.308 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 0/0 0.000 Game: 0.111 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (0,0)
HOME: Lawrence Tech (Mich.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Osantowski, John F 0 1 0 0 0 0 0 3 3 2 0 0 0 1 0 7:43
45 Watterworth, Brad F 0 2 0 0 0 0 0 2 2 0 0 0 1 0 1 18:03
01 Mullin, Jake G 1 2 1 2 0 0 0 1 1 2 3 1 0 0 0 11:49
02 Sisson, Anthony G 1 5 1 5 2 3 1 2 3 1 5 0 3 0 0 16:58
42 Redman, Jay G 5 7 2 2 2 4 0 3 3 0 14 1 0 0 0 15:55
05 Hoff, Thomas 1 2 0 1 0 0 0 2 2 0 2 0 2 0 0 15:18
11 Mullin, Tom 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7:30
23 Puroll, Josh 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6:44
TEAM REBOUNDS 0 1 1 0
Team Totals 8 19 4 10 4 7 1 15 16 6 24 2 6 1 1 100
Total FG% - 1st: 8/19 0.421 2nd: 0/0 0.000 Game: 0.421 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 (0,0)
Technical Fouls: INIT (0)
: LTU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Indiana Tech 22 22
Lawrence Tech (Mich.) 24 24
Last FG: Indiana Tech 1st- 2:41, Lawrence Tech (Mich.) 1st- 1:09
Largest lead: Indiana Tech by 1 1st- 5:27, Lawrence Tech (Mich.) by 5 1st-16:05
Score tied: 3 times, Lead changed: 6 times
Date: 1/19/2013 Arena:
Time: 3:00 pm City, State:
VISITOR: Indiana Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 4 8 0 0 5 6 1 4 5 2 13 0 0 0 3 20:00
10 Landers, Antonio G 4 7 0 0 0 0 1 0 1 2 8 0 1 0 0 20:00
23 Hoskins, Jeff G 0 0 0 0 1 3 0 3 3 2 1 0 0 0 0 13:12
32 Cannon, Antonio G 1 4 0 1 5 6 0 1 1 1 7 0 0 0 0 14:11
33 Hickman, Jordan G 1 2 0 0 2 2 0 3 3 2 4 0 0 1 0 20:00
5 Chandler, Kody 1 2 1 2 0 0 0 0 0 1 3 0 0 0 0 12:37
52 Cathey, Antwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 0 0 0 0
Team Totals 11 23 1 3 13 17 2 11 13 10 36 0 1 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 11/23 0.478 Game: 0.478 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/17 0.765 Game: 0.765 (0,0)
HOME: Lawrence Tech (Mich.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Osantowski, John F 3 5 0 0 1 1 1 1 2 2 7 0 1 0 0 16:20
45 Watterworth, Brad F 1 1 0 0 0 0 0 4 4 3 2 0 2 0 0 15:36
01 Mullin, Jake G 0 3 0 1 4 4 1 0 1 1 4 0 0 0 0 20:00
02 Sisson, Anthony G 0 4 0 3 4 4 1 1 2 1 4 2 1 0 0 15:42
42 Redman, Jay G 3 6 0 0 3 4 0 2 2 1 9 1 1 0 0 18:41
03 Harden, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
05 Hoff, Thomas 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 6:56
11 Mullin, Tom 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:37
23 Puroll, Josh 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0:32
24 Deane, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
TEAM REBOUNDS 0 2 2 0
Team Totals 7 21 0 5 12 13 3 11 14 10 26 3 6 0 0 99
Total FG% - 1st: 0/0 0.000 2nd: 7/21 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/5 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/13 0.923 Game: 0.923 (0,0)
Technical Fouls: INIT (0)
: LTU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 22 36 58
Lawrence Tech (Mich.) 24 26 50
Last FG: Indiana Tech 2nd- 2:53, Lawrence Tech (Mich.) 2nd- 8:25
Largest lead: Indiana Tech by 13 2nd- 0:17, Lawrence Tech (Mich.) by 4 2nd-19:32
Score tied: 3 times, Lead changed: 3 times
| Jan 19, 2013 | |
| Indiana Tech vs. Lawrence Tech (Mich.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Tech | 22 | 36 | 58 |
| Lawrence Tech (Mich.) | 24 | 26 | 50 |
| Play by Play Report |
| Indiana Tech vs Lawrence Tech (Mich.) | |
| Jan 19, 2013 |
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| LTU Starters: | Mullin, Sisson, Osantowski, Redman, Watterworth | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Antonio Landers (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff Hoskins (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin Brooks (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio Cannon (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan Hickman (INIT) | |||
| 20:00 | Substitution In (Starter) by Jake MULLIN (LTU) | |||
| 20:00 | Substitution In (Starter) by Anthony SISSON (LTU) | |||
| 20:00 | Substitution In (Starter) by John OSANTOWSKI (LTU) | |||
| 20:00 | Substitution In (Starter) by Jay REDMAN (LTU) | |||
| 20:00 | Substitution In (Starter) by Brad WATTERWORTH (LTU) | |||
| 19:33 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 19:32 | Defensive Rebound by John OSANTOWSKI (LTU) | |||
| 19:01 | Shot Two Point Made by Jay REDMAN (LTU) | (2-0) | 2 | |
| 18:47 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 18:45 | Defensive Rebound by John OSANTOWSKI (LTU) | |||
| 18:31 | Shot Two Point Miss by John OSANTOWSKI (LTU) | |||
| 18:30 | Offensive Rebound by Anthony SISSON (LTU) | |||
| 18:29 | Turnover by Anthony SISSON (LTU) | |||
| 18:09 | Shot Three Point Miss by Antonio Landers (INIT) | |||
| 18:08 | Defensive Rebound by Anthony SISSON (LTU) | |||
| 17:52 | Turnover by Brad WATTERWORTH (LTU) | |||
| 17:26 | Foul by Jake MULLIN (LTU) | |||
| 17:26 | Free Throw Made by Antonio Landers (INIT) | (2-1) | 1 | |
| 17:26 | Free Throw Made by Antonio Landers (INIT) | (2-2) | T1 | |
| 17:03 | Foul by Antonio Landers (INIT) | |||
| 17:03 | Foul by John OSANTOWSKI (LTU) | |||
| 16:40 | Turnover by Antonio Landers (INIT) | |||
| 16:38 | Steal by Brad WATTERWORTH (LTU) | |||
| 16:30 | Foul by Jeff Hoskins (INIT) | |||
| 16:30 | Free Throw Miss by Anthony SISSON (LTU) | |||
| 16:30 | Free Throw Made by Anthony SISSON (LTU) | (3-2) | 1 | |
| 16:30 | Free Throw Made by Anthony SISSON (LTU) | (4-2) | 2 | |
| 16:19 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 16:17 | Defensive Rebound by John OSANTOWSKI (LTU) | |||
| 16:05 | Shot Three Point Made by Jake MULLIN (LTU) | (7-2) | 5 | |
| 16:03 | Assist by Jay REDMAN (LTU) | |||
| 15:44 | Shot Two Point Made by Melvin Brooks (INIT) [Paint] | (7-4) | 3 | |
| 15:29 | Turnover by Anthony SISSON (LTU) | |||
| 15:25 | Substitution Out by Antonio Cannon (INIT) | |||
| 15:25 | Substitution In by Kody Chandler (INIT) | |||
| 15:18 | Substitution Out by Jay REDMAN (LTU) | |||
| 15:18 | Substitution In by Thomas HOFF (LTU) | |||
| 15:15 | Shot Two Point Made by Antonio Landers (INIT) [Paint] | (7-6) | 1 | |
| 15:14 | Assist by Jordan Hickman (INIT) | |||
| 15:05 | Shot Three Point Made by Anthony SISSON (LTU) | (10-6) | 4 | |
| 14:50 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 14:35 | Block by John OSANTOWSKI (LTU) | |||
| 14:35 | Defensive Rebound by Anthony SISSON (LTU) | |||
| 14:23 | Shot Three Point Miss by Jake MULLIN (LTU) | |||
| 14:21 | Defensive Rebound by Kody Chandler (INIT) | |||
| 14:14 | Foul by Jeff Hoskins (INIT) | |||
| 14:14 | Substitution Out by Jeff Hoskins (INIT) | |||
| 14:14 | Substitution In by Henry Sidney (INIT) | |||
| 14:14 | Substitution Out by John OSANTOWSKI (LTU) | |||
| 14:14 | Substitution In by Tom MULLIN (LTU) | |||
| 13:48 | Foul by Antonio Landers (INIT) | |||
| 13:35 | Substitution Out by Antonio Landers (INIT) | |||
| 13:35 | Substitution In by Antwan Cathey (INIT) | |||
| 13:20 | Turnover by Thomas HOFF (LTU) | |||
| 13:18 | Steal by Jordan Hickman (INIT) | |||
| 12:53 | Shot Two Point Made by Jordan Hickman (INIT) | (10-8) | 2 | |
| 12:39 | Shot Three Point Miss by Anthony SISSON (LTU) | |||
| 12:36 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 12:28 | Shot Three Point Miss by Kody Chandler (INIT) | |||
| 12:28 | Defensive Rebound by Tom MULLIN (LTU) | |||
| 12:09 | Shot Three Point Miss by Anthony SISSON (LTU) | |||
| 12:07 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 11:42 | Shot Two Point Miss by Kody Chandler (INIT) | |||
| 11:40 | Defensive Rebound by Thomas HOFF (LTU) | |||
| 11:29 | Shot Two Point Miss by Brad WATTERWORTH (LTU) | |||
| 11:28 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 11:18 | Shot Two Point Made by Jordan Hickman (INIT) [Paint] | (10-10) | T2 | |
| 11:13 | Timeout Partial by TEAM (LTU) | |||
| 11:13 | Substitution Out by Jake MULLIN (LTU) | |||
| 11:13 | Substitution Out by Anthony SISSON (LTU) | |||
| 11:13 | Substitution Out by Thomas HOFF (LTU) | |||
| 11:13 | Substitution Out by Brad WATTERWORTH (LTU) | |||
| 11:13 | Substitution Out by Tom MULLIN (LTU) | |||
| 11:13 | Substitution In by Jake MULLIN (LTU) | |||
| 11:13 | Substitution In by Thomas HOFF (LTU) | |||
| 11:13 | Substitution In by John OSANTOWSKI (LTU) | |||
| 11:13 | Substitution In by Jay REDMAN (LTU) | |||
| 11:13 | Substitution In by Josh PUROLL (LTU) | |||
| 10:55 | Foul by Henry Sidney (INIT) | |||
| 10:55 | Free Throw Miss by Jay REDMAN (LTU) | |||
| 10:55 | Free Throw Made by Jay REDMAN (LTU) | (11-10) | 1 | |
| 10:40 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 10:39 | Defensive Rebound by Jake MULLIN (LTU) | |||
| 10:31 | Shot Three Point Made by Jay REDMAN (LTU) | (14-10) | 4 | |
| 10:30 | Assist by Jake MULLIN (LTU) | |||
| 10:12 | Shot Two Point Made by Kody Chandler (INIT) | (14-12) | 2 | |
| 09:54 | Turnover by Thomas HOFF (LTU) | |||
| 09:48 | Steal by Henry Sidney (INIT) | |||
| 09:45 | Shot Two Point Miss by Henry Sidney (INIT) | |||
| 09:44 | Defensive Rebound by Jay REDMAN (LTU) | |||
| 09:36 | Shot Two Point Miss by Jay REDMAN (LTU) | |||
| 09:35 | Defensive Rebound by Antwan Cathey (INIT) | |||
| 09:26 | Shot Three Point Miss by Henry Sidney (INIT) | |||
| 09:24 | Offensive Rebound by Melvin Brooks (INIT) | |||
| 09:16 | Foul by John OSANTOWSKI (LTU) | |||
| 09:16 | Free Throw Made by Melvin Brooks (INIT) | (14-13) | 1 | |
| 09:16 | Substitution Out by John OSANTOWSKI (LTU) | |||
| 09:16 | Substitution Out by Jake MULLIN (LTU) | |||
| 09:16 | Substitution In by Brad WATTERWORTH (LTU) | |||
| 09:16 | Substitution In by Anthony SISSON (LTU) | |||
| 09:16 | Free Throw Miss by Melvin Brooks (INIT) | |||
| 09:14 | Defensive Rebound by Jay REDMAN (LTU) | |||
| 08:54 | Shot Two Point Miss by Jay REDMAN (LTU) | |||
| 08:51 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 08:42 | Substitution Out by Josh PUROLL (LTU) | |||
| 08:42 | Substitution In by Tom MULLIN (LTU) | |||
| 08:42 | Timeout Full by TEAM (INIT) | |||
| 08:22 | Shot Three Point Miss by Jordan Hickman (INIT) | |||
| 08:20 | Offensive Rebound by Henry Sidney (INIT) | |||
| 08:14 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 08:10 | Defensive Rebound by TEAM (LTU) | |||
| 07:36 | Shot Two Point Made by Thomas HOFF (LTU) | (16-13) | 3 | |
| 07:03 | Shot Three Point Miss by Kody Chandler (INIT) | |||
| 07:00 | Offensive Rebound by Henry Sidney (INIT) | |||
| 06:54 | Shot Two Point Miss by Kody Chandler (INIT) | |||
| 06:53 | Defensive Rebound by Brad WATTERWORTH (LTU) | |||
| 06:30 | Shot Three Point Miss by Anthony SISSON (LTU) | |||
| 06:27 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 06:04 | Shot Two Point Made by Antwan Cathey (INIT) [Paint] | (16-15) | 1 | |
| 06:02 | Assist by Melvin Brooks (INIT) | |||
| 05:50 | Shot Three Point Miss by Thomas HOFF (LTU) | |||
| 05:49 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 05:27 | Shot Two Point Made by Henry Sidney (INIT) [Paint] | (16-17) | -1 | |
| 05:06 | Shot Two Point Miss by Brad WATTERWORTH (LTU) | |||
| 05:05 | Defensive Rebound by Antwan Cathey (INIT) | |||
| 04:32 | Shot Three Point Miss by Jordan Hickman (INIT) | |||
| 04:30 | Defensive Rebound by Thomas HOFF (LTU) | |||
| 04:17 | Turnover by Anthony SISSON (LTU) | |||
| 04:16 | Steal by Melvin Brooks (INIT) | |||
| 04:13 | Foul by Melvin Brooks (INIT) | |||
| 04:13 | Substitution Out by Tom MULLIN (LTU) | |||
| 04:13 | Substitution Out by Anthony SISSON (LTU) | |||
| 04:13 | Substitution In by Jake MULLIN (LTU) | |||
| 04:13 | Substitution In by Josh PUROLL (LTU) | |||
| 04:05 | Substitution Out by Kody Chandler (INIT) | |||
| 04:05 | Substitution In by Antonio Cannon (INIT) | |||
| 03:39 | Shot Three Point Made by Jay REDMAN (LTU) | (19-17) | 2 | |
| 03:08 | Foul by Jake MULLIN (LTU) | |||
| 03:08 | Substitution Out by Jake MULLIN (LTU) | |||
| 03:08 | Substitution In by Anthony SISSON (LTU) | |||
| 02:57 | Shot Three Point Miss by Antonio Cannon (INIT) | |||
| 02:54 | Offensive Rebound by Antonio Cannon (INIT) | |||
| 02:41 | Shot Three Point Made by Melvin Brooks (INIT) [2ndCh] | (19-20) | -1 | |
| 02:38 | Assist by Jordan Hickman (INIT) | |||
| 02:06 | Shot Two Point Made by Jay REDMAN (LTU) | (21-20) | 1 | |
| 01:44 | Foul by Anthony SISSON (LTU) | |||
| 01:44 | Free Throw Made by Antonio Cannon (INIT) | (21-21) | T3 | |
| 01:44 | Free Throw Made by Antonio Cannon (INIT) | (21-22) | -1 | |
| 01:35 | Shot Three Point Miss by Anthony SISSON (LTU) | |||
| 01:33 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 01:17 | Shot Three Point Miss by Antonio Cannon (INIT) | |||
| 01:15 | Defensive Rebound by Jay REDMAN (LTU) | |||
| 01:09 | Shot Two Point Made by Jay REDMAN (LTU) [Paint] | (23-22) | 1 | |
| 00:50 | Foul by Josh PUROLL (LTU) | |||
| 00:36 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 00:34 | Defensive Rebound by Brad WATTERWORTH (LTU) | |||
| 00:01 | Foul by Antonio Cannon (INIT) | |||
| 00:01 | Free Throw Miss by Jay REDMAN (LTU) | |||
| 00:01 | Free Throw Made by Jay REDMAN (LTU) | (24-22) | 2 | |
| End of First Half (LTU 24 INIT 22) |
| INIT | LTU | |
|---|---|---|
| 1 | Turnovers | 6 |
| 8/26 for 30.8% | Field Goals | 8/19 for 42.1% |
| 5/6 for 83.3% | Free Throws | 4/7 for 57.1% |
| OFF: 4 DEF: 10 | Rebounds | OFF: 1 DEF: 15 |
| Brooks : 6 | High Scorer | Redman : 14 |
| Brooks : 7 | High Rebounder | 3 players with 3 |
| Hickman : 2 | High Assists | Mullin, Redman : 1 |
| Play by Play Report |
| Indiana Tech vs Lawrence Tech (Mich.) | |
| Jan 19, 2013 |
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| LTU Starters: | Mullin, Sisson, Osantowski, Redman, Watterworth | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jake MULLIN (LTU) | |||
| 20:00 | Substitution In (Starter) by Anthony SISSON (LTU) | |||
| 20:00 | Substitution In (Starter) by John OSANTOWSKI (LTU) | |||
| 20:00 | Substitution In (Starter) by Jay REDMAN (LTU) | |||
| 20:00 | Substitution In (Starter) by Brad WATTERWORTH (LTU) | |||
| 20:00 | Substitution In (Starter) by Antonio Landers (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff Hoskins (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin Brooks (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio Cannon (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan Hickman (INIT) | |||
| 19:40 | Shot Two Point Miss by John OSANTOWSKI (LTU) blocked | |||
| 19:40 | Block by Jordan Hickman (INIT) | |||
| 19:37 | Offensive Rebound by Anthony SISSON (LTU) | |||
| 19:32 | Shot Two Point Made by Jay REDMAN (LTU) [Paint, 2ndCh] | (26-22) | 4 | |
| 19:27 | Assist by Anthony SISSON (LTU) | |||
| 19:15 | Shot Two Point Made by Melvin Brooks (INIT) [Paint] | (26-24) | 2 | |
| 19:15 | Foul by John OSANTOWSKI (LTU) | |||
| 19:14 | Free Throw Made by Melvin Brooks (INIT) | (26-25) | 1 | |
| 18:57 | Turnover by Brad WATTERWORTH (LTU) | |||
| 18:32 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 18:30 | Defensive Rebound by Jay REDMAN (LTU) | |||
| 18:25 | Foul by Jordan Hickman (INIT) | |||
| 18:25 | Free Throw Made by Jay REDMAN (LTU) | (27-25) | 2 | |
| 18:25 | Free Throw Made by Jay REDMAN (LTU) | (28-25) | 3 | |
| 18:07 | Shot Two Point Made by Antonio Landers (INIT) [Paint] | (28-27) | 1 | |
| 17:39 | Turnover by John OSANTOWSKI (LTU) | |||
| 17:22 | Foul by Brad WATTERWORTH (LTU) | |||
| 17:22 | Free Throw Miss by Antonio Cannon (INIT) | |||
| 17:22 | Free Throw Made by Antonio Cannon (INIT) | (28-28) | T4 | |
| 17:03 | Shot Two Point Miss by Jay REDMAN (LTU) | |||
| 17:01 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 16:39 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 16:38 | Defensive Rebound by John OSANTOWSKI (LTU) | |||
| 16:26 | Shot Two Point Miss by Jake MULLIN (LTU) | |||
| 16:25 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 16:13 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 16:13 | Defensive Rebound by Brad WATTERWORTH (LTU) | |||
| 16:01 | Shot Two Point Made by John OSANTOWSKI (LTU) | (30-28) | 2 | |
| 15:41 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 15:41 | Defensive Rebound by TEAM (LTU) | |||
| 15:41 | Substitution Out by John OSANTOWSKI (LTU) | |||
| 15:41 | Substitution Out by Jay REDMAN (LTU) | |||
| 15:41 | Substitution In by Tom MULLIN (LTU) | |||
| 15:41 | Substitution In by Thomas HOFF (LTU) | |||
| 15:41 | Substitution Out by Antonio Cannon (INIT) | |||
| 15:41 | Substitution In by Kody Chandler (INIT) | |||
| 15:16 | Turnover by Brad WATTERWORTH (LTU) | |||
| 14:59 | Foul by Brad WATTERWORTH (LTU) | |||
| 14:59 | Free Throw Miss by Melvin Brooks (INIT) | |||
| 14:59 | Free Throw Made by Melvin Brooks (INIT) | (30-29) | 1 | |
| 14:31 | Turnover by Anthony SISSON (LTU) | |||
| 14:30 | Steal by Melvin Brooks (INIT) | |||
| 14:22 | Timeout Partial by TEAM (INIT) | |||
| 14:22 | Substitution Out by Anthony SISSON (LTU) | |||
| 14:22 | Substitution In by Jay REDMAN (LTU) | |||
| 14:02 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 14:01 | Defensive Rebound by Tom MULLIN (LTU) | |||
| 13:53 | Shot Two Point Made by Brad WATTERWORTH (LTU) [Paint] | (32-29) | 3 | |
| 13:52 | Assist by Jay REDMAN (LTU) | |||
| 13:35 | Shot Three Point Made by Kody Chandler (INIT) | (32-32) | T5 | |
| 13:25 | Foul by Jake MULLIN (LTU) | |||
| 13:05 | Shot Two Point Made by Antonio Landers (INIT) [Paint] | (32-34) | -2 | |
| 12:33 | Foul by Jeff Hoskins (INIT) | |||
| 12:33 | Substitution Out by Brad WATTERWORTH (LTU) | |||
| 12:33 | Substitution In by John OSANTOWSKI (LTU) | |||
| 12:13 | Shot Two Point Miss by Jake MULLIN (LTU) | |||
| 12:11 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 12:02 | Shot Three Point Miss by Kody Chandler (INIT) | |||
| 12:01 | Defensive Rebound by Jay REDMAN (LTU) | |||
| 11:38 | Shot Two Point Made by John OSANTOWSKI (LTU) [Paint] | (34-34) | T6 | |
| 11:38 | Foul by Melvin Brooks (INIT) | |||
| 11:38 | Substitution Out by Jeff Hoskins (INIT) | |||
| 11:38 | Substitution In by Antonio Cannon (INIT) | |||
| 11:38 | Free Throw Made by John OSANTOWSKI (LTU) | (35-34) | 1 | |
| 11:18 | Shot Two Point Made by Antonio Cannon (INIT) [Paint] | (35-36) | -1 | |
| 10:47 | Turnover by Jay REDMAN (LTU) | |||
| 10:46 | Free Throw Made by Antonio Cannon (INIT) | (35-37) | -2 | |
| 10:45 | Free Throw Made by Antonio Cannon (INIT) | (35-38) | -3 | |
| 10:45 | Steal by Melvin Brooks (INIT) | |||
| 10:40 | Substitution Out by Thomas HOFF (LTU) | |||
| 10:29 | Foul by Thomas HOFF (LTU) | |||
| 10:23 | Shot Two Point Made by Jay REDMAN (LTU) [Paint] | (37-38) | -1 | |
