Date: 1/23/2013 Arena: UMD Fieldhouse
Time: 7:30 pm City, State: Dearborn, MI
VISITOR: Indiana Tech (16-6; 9-5 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 7 13 0 1 4 9 5 9 14 3 18 1 1 2 3 40:00
10 Landers, Antonio G 0 5 0 0 5 6 2 3 5 2 5 1 0 0 0 24:53
23 Hoskins, Jeff G 3 7 1 2 0 0 0 1 1 1 7 0 2 1 1 30:59
32 Cannon, Antonio G 5 12 1 3 6 9 1 4 5 1 17 0 0 0 1 33:38
33 Hickman, Jordan G 4 10 0 1 0 0 2 5 7 0 8 2 4 1 0 40:00
3 Lewis, Nick 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 2:00
4 Sidney, Henry 1 2 1 1 3 4 0 1 1 2 6 1 1 0 0 20:18
5 Chandler, Kody 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 5:52
52 Cathey, Antwan 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 2:20
TEAM REBOUNDS 2 4 6 0
Team Totals 20 53 3 10 18 28 13 27 40 11 61 5 9 4 6 200
Total FG% - 1st: 10/29 0.345 2nd: 10/24 0.417 Game: 0.377 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 1/3 0.333 Game: 0.300 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 16/24 0.667 Game: 0.643 (5,0)
HOME: Michigan-Dearborn (6-16; 4-10 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Fick, Jeff F 2 8 0 0 1 2 2 6 8 2 5 0 2 1 0 25:29
0 Konior, Jordan G 2 6 0 0 0 0 3 0 3 1 4 1 3 0 0 23:05
5 Beidoun, Khalil G 4 8 0 1 2 2 1 5 6 1 10 3 1 0 2 31:54
12 Sielski, Dustin G 0 4 0 0 2 2 2 2 4 4 2 2 2 0 0 28:38
23 Porter, Julius G 6 15 3 7 2 2 0 5 5 3 17 1 0 0 0 29:55
1 Kennedy, Brandon 2 3 1 1 0 0 1 0 1 1 5 1 0 0 1 9:05
11 Morgan, Marcquise 2 2 0 0 0 2 1 3 4 4 4 0 3 0 1 11:42
32 Dombrowski, AJ 1 7 0 2 0 0 1 0 1 4 2 0 1 0 1 14:31
33 Strickland, Jamiel 2 7 0 1 0 0 2 2 4 0 4 3 1 1 0 25:41
TEAM REBOUNDS 0 2 2 0
Team Totals 21 60 4 12 7 10 13 25 38 20 53 11 13 2 5 200
Total FG% - 1st: 11/27 0.407 2nd: 10/33 0.303 Game: 0.350 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/7 0.286 Game: 0.333 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 3/4 0.750 Game: 0.700 (2,0)
Technical Fouls: INIT (0)
: UMD (0)
OFFICIALS : Adam Hamar Kendal Smith Mike Maisner
ATTENDANCE : 132
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 24 37 61
Michigan-Dearborn 28 25 53
Last FG: Indiana Tech 2nd- 4:35, Michigan-Dearborn 2nd- 0:08
Largest lead: Indiana Tech by 8 2nd- 0:14, Michigan-Dearborn by 10 2nd-12:50
Score tied: 1 times, Lead changed: 1 times
Date: 1/23/2013 Arena: UMD Fieldhouse
Time: 7:30 pm City, State: Dearborn, MI
VISITOR: Indiana Tech (16-6; 9-5 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 4 7 0 0 2 4 3 4 7 1 10 0 1 1 2 20:00
10 Landers, Antonio G 0 2 0 0 0 0 0 1 1 0 0 1 0 0 0 16:10
23 Hoskins, Jeff G 2 5 1 2 0 0 0 1 1 0 5 0 1 0 1 16:37
32 Cannon, Antonio G 2 5 1 2 0 0 0 2 2 0 5 0 0 0 0 15:40
33 Hickman, Jordan G 2 6 0 1 0 0 1 1 2 0 4 1 2 1 0 20:00
3 Lewis, Nick 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 2:00
4 Sidney, Henry 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 3:23
5 Chandler, Kody 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 3:50
52 Cathey, Antwan 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 2:20
TEAM REBOUNDS 2 1 3 0
Team Totals 10 29 2 7 2 4 7 11 18 5 24 2 5 2 4 100
Total FG% - 1st: 10/29 0.345 2nd: 0/0 0.000 Game: 0.345 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Michigan-Dearborn (6-16; 4-10 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Fick, Jeff F 1 3 0 0 0 0 1 2 3 1 2 0 1 1 0 11:14
0 Konior, Jordan G 1 3 0 0 0 0 1 0 1 0 2 1 2 0 0 13:06
5 Beidoun, Khalil G 2 4 0 1 2 2 1 3 4 1 6 2 1 0 1 15:01
12 Sielski, Dustin G 0 1 0 0 0 0 0 1 1 0 0 2 2 0 0 12:27
23 Porter, Julius G 3 7 2 3 2 2 0 3 3 0 10 0 0 0 0 15:55
1 Kennedy, Brandon 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 4:05
11 Morgan, Marcquise 2 2 0 0 0 2 1 1 2 1 4 0 1 0 1 6:54
32 Dombrowski, AJ 1 5 0 1 0 0 1 0 1 1 2 0 1 0 1 8:46
33 Strickland, Jamiel 0 1 0 0 0 0 0 2 2 0 0 2 0 1 0 12:32
TEAM REBOUNDS 0 1 1 0
Team Totals 11 27 2 5 4 6 6 13 19 4 28 7 8 2 3 100
Total FG% - 1st: 11/27 0.407 2nd: 0/0 0.000 Game: 0.407 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
Technical Fouls: INIT (0)
: UMD (0)
OFFICIALS : Adam Hamar Kendal Smith Mike Maisner
ATTENDANCE : 132
SCORE BY PERIODS 1st TOTAL
Indiana Tech 24 24
Michigan-Dearborn 28 28
Last FG: Indiana Tech 1st- 0:38, Michigan-Dearborn 1st- 2:37
Largest lead: Indiana Tech NONE, Michigan-Dearborn by 8 1st-11:14
Score tied: 0 times, Lead changed: 0 times
Date: 1/23/2013 Arena: UMD Fieldhouse
Time: 7:30 pm City, State: Dearborn, MI
VISITOR: Indiana Tech (16-6; 9-5 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 3 6 0 1 2 5 2 5 7 2 8 1 0 1 1 20:00
10 Landers, Antonio G 0 3 0 0 5 6 2 2 4 2 5 0 0 0 0 8:43
23 Hoskins, Jeff G 1 2 0 0 0 0 0 0 0 1 2 0 1 1 0 14:22
32 Cannon, Antonio G 3 7 0 1 6 9 1 2 3 1 12 0 0 0 1 17:58
33 Hickman, Jordan G 2 4 0 0 0 0 1 4 5 0 4 1 2 0 0 20:00
4 Sidney, Henry 1 2 1 1 3 4 0 0 0 0 6 1 1 0 0 16:55
5 Chandler, Kody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:02
TEAM REBOUNDS 0 3 3 0
Team Totals 10 24 1 3 16 24 6 16 22 6 37 3 4 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 10/24 0.417 Game: 0.417 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 16/24 0.667 Game: 0.667 (4,0)
HOME: Michigan-Dearborn (6-16; 4-10 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Fick, Jeff F 1 5 0 0 1 2 1 4 5 1 3 0 1 0 0 14:15
0 Konior, Jordan G 1 3 0 0 0 0 2 0 2 1 2 0 1 0 0 9:59
5 Beidoun, Khalil G 2 4 0 0 0 0 0 2 2 0 4 1 0 0 1 16:53
12 Sielski, Dustin G 0 3 0 0 2 2 2 1 3 4 2 0 0 0 0 16:11
23 Porter, Julius G 3 8 1 4 0 0 0 2 2 3 7 1 0 0 0 14:00
1 Kennedy, Brandon 1 2 1 1 0 0 0 0 0 1 3 1 0 0 1 5:00
11 Morgan, Marcquise 0 0 0 0 0 0 0 2 2 3 0 0 2 0 0 4:48
32 Dombrowski, AJ 0 2 0 1 0 0 0 0 0 3 0 0 0 0 0 5:45
33 Strickland, Jamiel 2 6 0 1 0 0 2 0 2 0 4 1 1 0 0 13:09
TEAM REBOUNDS 0 1 1 0
Team Totals 10 33 2 7 3 4 7 12 19 16 25 4 5 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 10/33 0.303 Game: 0.303 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (1,0)
Technical Fouls: INIT (0)
: UMD (0)
OFFICIALS : Adam Hamar Kendal Smith Mike Maisner
ATTENDANCE : 132
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 24 37 61
Michigan-Dearborn 28 25 53
Last FG: Indiana Tech 2nd- 4:35, Michigan-Dearborn 2nd- 0:08
Largest lead: Indiana Tech by 8 2nd- 0:14, Michigan-Dearborn by 10 2nd-12:50
Score tied: 1 times, Lead changed: 1 times
| Jan 23, 2013 | |
| Indiana Tech vs. Michigan-Dearborn |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Tech | 24 | 37 | 61 |
| Michigan-Dearborn | 28 | 25 | 53 |
| Play by Play Report |
| Indiana Tech vs Michigan-Dearborn | UMD Fieldhouse |
| Jan 23, 2013 | Dearborn, MI |
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| UMD Starters: | Konior, Beidoun, Sielski, Porter, Fick | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Antonio Landers (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff Hoskins (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin Brooks (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio Cannon (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan Hickman (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan KONIOR (UMD) | |||
| 20:00 | Substitution In (Starter) by Khalil BEIDOUN (UMD) | |||
| 20:00 | Substitution In (Starter) by Dustin SIELSKI (UMD) | |||
| 20:00 | Substitution In (Starter) by Julius PORTER (UMD) | |||
| 20:00 | Substitution In (Starter) by Jeff FICK (UMD) | |||
| 19:43 | Shot Three Point Made by Julius PORTER (UMD) | (3-0) | 3 | |
| 19:43 | Assist by Dustin SIELSKI (UMD) | |||
| 19:10 | Shot Three Point Miss by Jordan Hickman (INIT) | |||
| 19:10 | Defensive Rebound by Khalil BEIDOUN (UMD) | |||
| 18:49 | Turnover by Jordan KONIOR (UMD) | |||
| 18:49 | Steal by Jeff Hoskins (INIT) | |||
| 18:44 | Turnover by Jeff Hoskins (INIT) | |||
| 18:44 | Steal by Khalil BEIDOUN (UMD) | |||
| 18:37 | Offensive Foul by Khalil BEIDOUN (UMD) | |||
| 18:19 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 18:19 | Defensive Rebound by Julius PORTER (UMD) | |||
| 17:59 | Shot Two Point Miss by Dustin SIELSKI (UMD) | |||
| 17:59 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 17:52 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 17:52 | Defensive Rebound by Khalil BEIDOUN (UMD) | |||
| 17:37 | Turnover by Dustin SIELSKI (UMD) | |||
| 17:37 | Steal by Melvin Brooks (INIT) | |||
| 17:29 | Shot Two Point Made by Jordan Hickman (INIT) [OffTov, Paint] | (3-2) | 1 | |
| 16:55 | Shot Two Point Miss by Jordan KONIOR (UMD) | |||
| 16:55 | Offensive Rebound by Jeff FICK (UMD) | |||
| 16:50 | Substitution Out by Jordan KONIOR (UMD) | |||
| 16:50 | Substitution In by Marcquise Morgan (UMD) | |||
| 16:24 | Turnover by Dustin SIELSKI (UMD) | |||
| 16:24 | Substitution Out by Jeff Hoskins (INIT) | |||
| 16:24 | Substitution In by Henry Sidney (INIT) | |||
| 16:00 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 16:00 | Defensive Rebound by Jeff FICK (UMD) | |||
| 15:47 | Defensive Foul by Henry Sidney (INIT) | |||
| 15:47 | Free Throw Miss by Marcquise Morgan (UMD) | |||
| 15:47 | Free Throw Miss by Marcquise Morgan (UMD) | |||
| 15:47 | Offensive Rebound by Khalil BEIDOUN (UMD) | |||
| 15:46 | Shot Two Point Made by Khalil BEIDOUN (UMD) [Paint, 2ndCh] | (5-2) | 3 | |
| 15:32 | Shot Two Point Made by Antonio Cannon (INIT) [Paint] | (5-4) | 1 | |
| 15:32 | Assist by Antonio Landers (INIT) | |||
| 15:10 | Shot Three Point Made by Julius PORTER (UMD) | (8-4) | 4 | |
| 15:10 | Assist by Khalil BEIDOUN (UMD) | |||
| 14:51 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 14:51 | Defensive Rebound by Julius PORTER (UMD) | |||
| 14:45 | Shot Two Point Miss by Julius PORTER (UMD) | |||
| 14:45 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 14:36 | Turnover by Melvin Brooks (INIT) | |||
| 14:36 | Steal by Marcquise Morgan (UMD) | |||
| 14:31 | Substitution Out by Dustin SIELSKI (UMD) | |||
| 14:31 | Substitution In by Jamiel STRICKLAND (UMD) | |||
| 14:31 | Substitution Out by Antonio Landers (INIT) | |||
| 14:31 | Substitution In by Kody Chandler (INIT) | |||
| 14:14 | Shot Two Point Miss by Julius PORTER (UMD) | |||
| 14:14 | Defensive Rebound by Henry Sidney (INIT) | |||
| 13:54 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 13:54 | Defensive Rebound by Jamiel STRICKLAND (UMD) | |||
| 13:39 | Shot Two Point Miss by Jeff FICK (UMD) | |||
| 13:39 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 13:27 | Shot Three Point Miss by Kody Chandler (INIT) | |||
| 13:27 | Defensive Rebound by Jeff FICK (UMD) | |||
| 13:01 | Defensive Foul by Henry Sidney (INIT) | |||
| 13:01 | Free Throw Made by Julius PORTER (UMD) | (9-4) | 5 | |
| 13:01 | Substitution Out by Henry Sidney (INIT) | |||
| 13:01 | Substitution Out by Antonio Cannon (INIT) | |||
| 13:01 | Substitution In by Antonio Landers (INIT) | |||
| 13:01 | Substitution In by Jeff Hoskins (INIT) | |||
| 13:01 | Free Throw Made by Julius PORTER (UMD) | (10-4) | 6 | |
| 13:01 | Substitution Out by Jeff FICK (UMD) | |||
| 13:01 | Substitution Out by Marcquise Morgan (UMD) | |||
| 13:01 | Substitution Out by Julius PORTER (UMD) | |||
| 13:01 | Substitution In by Jordan KONIOR (UMD) | |||
| 13:01 | Substitution In by Brandon KENNEDY (UMD) | |||
| 13:01 | Substitution In by AJ DOMBROWSKI (UMD) | |||
| 12:36 | Shot Two Point Miss by Kody Chandler (INIT) | |||
| 12:36 | Offensive Rebound by Melvin Brooks (INIT) | |||
| 12:32 | Shot Two Point Made by Melvin Brooks (INIT) [Paint, 2ndCh] | (10-6) | 4 | |
| 12:16 | Shot Three Point Miss by Khalil BEIDOUN (UMD) blocked | |||
| 12:16 | Block by Jordan Hickman (INIT) | |||
| 12:16 | Defensive Rebound by Antonio Landers (INIT) | |||
| 11:53 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 11:53 | Defensive Rebound by Jamiel STRICKLAND (UMD) | |||
| 11:46 | Shot Two Point Made by Jordan KONIOR (UMD) | (12-6) | 6 | |
| 11:46 | Assist by Jamiel STRICKLAND (UMD) | |||
| 11:27 | Turnover by Jordan Hickman (INIT) | |||
| 11:27 | Steal by AJ DOMBROWSKI (UMD) | |||
| 11:18 | Shot Two Point Miss by AJ DOMBROWSKI (UMD) | |||
| 11:18 | Offensive Rebound by AJ DOMBROWSKI (UMD) | |||
| 11:14 | Shot Two Point Made by AJ DOMBROWSKI (UMD) [OffTov, 2ndCh] | (14-6) | 8 | |
| 11:09 | Timeout Full by TEAM (INIT) | |||
| 10:56 | Shot Three Point Miss by Kody Chandler (INIT) | |||
| 10:56 | Defensive Rebound by Khalil BEIDOUN (UMD) | |||
| 10:45 | Turnover by Jordan KONIOR (UMD) | |||
| 10:41 | Substitution Out by Kody Chandler (INIT) | |||
| 10:41 | Substitution In by Antonio Cannon (INIT) | |||
| 10:38 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 10:38 | Offensive Rebound by Melvin Brooks (INIT) | |||
| 10:35 | Shot Two Point Made by Melvin Brooks (INIT) [OffTov, Paint, 2ndCh] | (14-8) | 6 | |
| 10:09 | Shot Three Point Miss by AJ DOMBROWSKI (UMD) | |||
| 10:09 | Offensive Rebound by Brandon KENNEDY (UMD) | |||
| 10:03 | Shot Two Point Made by Brandon KENNEDY (UMD) [Paint, 2ndCh] | (16-8) | 8 | |
| 09:33 | Shot Two Point Made by Melvin Brooks (INIT) [Paint] | (16-10) | 6 | |
| 09:18 | Offensive Foul by AJ DOMBROWSKI (UMD) | |||
| 09:18 | Substitution Out by Khalil BEIDOUN (UMD) | |||
| 09:18 | Substitution In by Dustin SIELSKI (UMD) | |||
| 09:07 | Shot Two Point Miss by Jeff Hoskins (INIT) blocked | |||
| 09:07 | Block by Jamiel STRICKLAND (UMD) | |||
| 09:07 | Defensive Rebound by TEAM (UMD) | |||
| 08:56 | Substitution Out by Jordan KONIOR (UMD) | |||
| 08:56 | Substitution Out by Brandon KENNEDY (UMD) | |||
| 08:56 | Substitution In by Marcquise Morgan (UMD) | |||
| 08:56 | Substitution In by Julius PORTER (UMD) | |||
| 08:54 | Shot Two Point Miss by AJ DOMBROWSKI (UMD) | |||
| 08:54 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 08:53 | Turnover by Jordan Hickman (INIT) | |||
| 08:34 | Shot Two Point Made by Marcquise Morgan (UMD) [OffTov, Paint] | (18-10) | 8 | |
| 08:34 | Assist by Jamiel STRICKLAND (UMD) | |||
| 08:07 | Shot Two Point Made by Jeff Hoskins (INIT) | (18-12) | 6 | |
| 07:49 | Shot Two Point Miss by Jamiel STRICKLAND (UMD) blocked | |||
| 07:49 | Block by Melvin Brooks (INIT) | |||
| 07:49 | Defensive Rebound by Jeff Hoskins (INIT) | |||
| 07:47 | Shot Two Point Miss by Jeff Hoskins (INIT) | |||
| 07:47 | Defensive Rebound by Marcquise Morgan (UMD) | |||
| 07:42 | Shot Two Point Made by Marcquise Morgan (UMD) [Paint] | (20-12) | 8 | |
| 07:42 | Assist by Dustin SIELSKI (UMD) | |||
| 07:12 | Shot Three Point Made by Jeff Hoskins (INIT) | (20-15) | 5 | |
| 06:59 | Timeout Partial by TEAM (UMD) | |||
| 06:59 | Substitution Out by Antonio Cannon (INIT) | |||
| 06:59 | Substitution In by Nick Lewis (INIT) | |||
| 06:41 | Shot Two Point Miss by AJ DOMBROWSKI (UMD) | |||
| 06:41 | Offensive Rebound by Marcquise Morgan (UMD) | |||
| 06:35 | Defensive Foul by Nick Lewis (INIT) | |||
| 06:35 | Substitution Out by AJ DOMBROWSKI (UMD) | |||
| 06:35 | Substitution In by Jeff FICK (UMD) | |||
| 06:14 | Turnover by Jeff FICK (UMD) | |||
| 06:14 | Steal by Nick Lewis (INIT) | |||
| 06:09 | Shot Three Point Miss by Jeff Hoskins (INIT) | |||
| 06:09 | Defensive Rebound by Dustin SIELSKI (UMD) | |||
| 05:51 | Turnover by Marcquise Morgan (UMD) | |||
| 05:51 | Steal by Melvin Brooks (INIT) | |||
| 05:51 | Defensive Foul by Marcquise Morgan (UMD) | |||
| 05:51 | Free Throw Miss by Melvin Brooks (INIT) | |||
| 05:51 | Substitution Out by Marcquise Morgan (UMD) | |||
| 05:51 | Substitution In by Jordan KONIOR (UMD) | |||
| 05:51 | Free Throw Miss by Melvin Brooks (INIT) | |||
| 05:51 | Offensive Rebound by TEAM (INIT) | |||
| 05:28 | Shot Two Point Made by Julius PORTER (UMD) | (22-15) | 7 | |
| 05:02 | Shot Two Point Miss by Nick Lewis (INIT) | |||
| 05:02 | Offensive Rebound by Melvin Brooks (INIT) | |||
| 04:59 | Defensive Foul by Jeff FICK (UMD) | |||
| 04:59 | Free Throw Made by Melvin Brooks (INIT) [2ndCh] | (22-16) | 6 | |
| 04:59 | Substitution Out by Nick Lewis (INIT) | |||
| 04:59 | Substitution In by Antonio Cannon (INIT) | |||
| 04:59 | Free Throw Made by Melvin Brooks (INIT) [2ndCh] | (22-17) | 5 | |
| 04:30 | Shot Three Point Miss by Julius PORTER (UMD) | |||
| 04:30 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 04:19 | Shot Two Point Miss by Melvin Brooks (INIT) blocked | |||
| 04:19 | Block by Jeff FICK (UMD) | |||
| 04:19 | Offensive Rebound by TEAM (INIT) | |||
| 04:19 | Substitution Out by Jamiel STRICKLAND (UMD) | |||
| 04:19 | Substitution In by Khalil BEIDOUN (UMD) | |||
| 03:57 | Shot Two Point Miss by Jeff FICK (UMD) | |||
| 03:57 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 03:43 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 03:43 | Defensive Rebound by Julius PORTER (UMD) | |||
| 03:29 | Shot Two Point Made by Khalil BEIDOUN (UMD) [Paint] | (24-17) | 7 | |
| 03:29 | Assist by Jordan KONIOR (UMD) | |||
| 03:04 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 03:04 | Offensive Rebound by Jordan Hickman (INIT) | |||
| 02:58 | Shot Two Point Made by Jordan Hickman (INIT) [Paint, 2ndCh] | (24-19) | 5 | |
| 02:37 | Shot Two Point Made by Jeff FICK (UMD) | (26-19) | 7 | |
| 02:37 | Assist by Khalil BEIDOUN (UMD) | |||
| 02:20 | Substitution Out by Dustin SIELSKI (UMD) | |||
| 02:20 | Substitution In by Jamiel STRICKLAND (UMD) | |||
| 02:20 | Timeout Partial by TEAM (INIT) | |||
| 02:20 | Substitution Out by Antonio Landers (INIT) | |||
| 02:20 | Substitution In by Antwan Cathey (INIT) | |||
| 02:20 | Substitution Out by Jeff FICK (UMD) | |||
| 02:20 | Substitution In by AJ DOMBROWSKI (UMD) | |||
| 02:11 | Shot Three Point Made by Antonio Cannon (INIT) | (26-22) | 4 | |
| 01:45 | Shot Two Point Miss by Jordan KONIOR (UMD) | |||
| 01:45 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 01:21 | Shot Three Point Miss by Antonio Cannon (INIT) | |||
| 01:21 | Offensive Rebound by Antwan Cathey (INIT) | |||
| 01:21 | Offensive Foul by Antwan Cathey (INIT) | |||
| 00:57 | Defensive Foul by Melvin Brooks (INIT) | |||
| 00:55 | Free Throw Made by Khalil BEIDOUN (UMD) [OffTov] | (27-22) | 5 | |
| 00:55 | Free Throw Made by Khalil BEIDOUN (UMD) [OffTov] | (28-22) | 6 | |
| 00:38 | Shot Two Point Made by Melvin Brooks (INIT) | (28-24) | 4 | |
| 00:38 | Assist by Jordan Hickman (INIT) | |||
| 00:18 | Timeout Partial by TEAM (UMD) | |||
| 00:00 | Shot Two Point Miss by Julius PORTER (UMD) | |||
| 00:00 | Offensive Rebound by Jordan KONIOR (UMD) | |||
| 00:00 | Shot Two Point Miss by Khalil BEIDOUN (UMD) | |||
| 00:00 | Defensive Rebound by TEAM (INIT) | |||
| End of First Half (UMD 28 INIT 24) |
| INIT | UMD | |
|---|---|---|
| 5 | Turnovers | 8 |
| 10/29 for 34.5% | Field Goals | 11/27 for 40.7% |
| 2/4 for 50.0% | Free Throws | 4/6 for 66.7% |
| OFF: 7 DEF: 11 | Rebounds | OFF: 6 DEF: 13 |
| Brooks : 10 | High Scorer | Porter : 10 |
| Brooks : 7 | High Rebounder | Beidoun : 4 |
| Hickman, Landers : 1 | High Assists | 3 players with 2 |
| Play by Play Report |
| Indiana Tech vs Michigan-Dearborn | UMD Fieldhouse |
| Jan 23, 2013 | Dearborn, MI |
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| UMD Starters: | Konior, Beidoun, Sielski, Porter, Fick | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jordan KONIOR (UMD) | |||
| 20:00 | Substitution In (Starter) by Khalil BEIDOUN (UMD) | |||
| 20:00 | Substitution In (Starter) by Dustin SIELSKI (UMD) | |||
| 20:00 | Substitution In (Starter) by Julius PORTER (UMD) | |||
| 20:00 | Substitution In (Starter) by Jeff FICK (UMD) | |||
| 20:00 | Substitution In (Starter) by Antonio Landers (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff Hoskins (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin Brooks (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio Cannon (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan Hickman (INIT) | |||
| 19:30 | Shot Two Point Miss by Khalil BEIDOUN (UMD) | |||
| 19:30 | Offensive Rebound by Dustin SIELSKI (UMD) | |||
| 19:13 | Shot Two Point Miss by Julius PORTER (UMD) | |||
| 19:13 | Defensive Rebound by TEAM (INIT) | |||
| 18:58 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 18:58 | Offensive Rebound by Antonio Landers (INIT) | |||
| 18:55 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 18:55 | Defensive Rebound by Jeff FICK (UMD) | |||
| 18:46 | Shot Two Point Miss by Jordan KONIOR (UMD) | |||
| 18:46 | Offensive Rebound by Dustin SIELSKI (UMD) | |||
| 18:33 | Defensive Foul by Antonio Landers (INIT) | |||
| 18:33 | Free Throw Made by Dustin SIELSKI (UMD) [2ndCh] | (29-24) | 5 | |
| 18:33 | Free Throw Made by Dustin SIELSKI (UMD) [2ndCh] | (30-24) | 6 | |
| 18:21 | Shot Two Point Made by Antonio Cannon (INIT) | (30-26) | 4 | |
| 18:02 | Shot Two Point Made by Julius PORTER (UMD) [Paint] | (32-26) | 6 | |
| 17:45 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 17:45 | Defensive Rebound by Khalil BEIDOUN (UMD) | |||
| 17:31 | Shot Two Point Miss by Dustin SIELSKI (UMD) | |||
| 17:31 | Offensive Rebound by Jordan KONIOR (UMD) | |||
| 17:26 | Shot Three Point Miss by Julius PORTER (UMD) | |||
| 17:26 | Offensive Rebound by Jordan KONIOR (UMD) | |||
| 17:13 | Shot Two Point Miss by Jeff FICK (UMD) | |||
