Date: 1/26/2013 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Aquinas (Mich.) (10-13, 8-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Eddy, Zach F 5 11 0 0 2 2 3 5 8 2 12 2 2 0 1 33:32
21 VanBeek, Zac F 1 3 0 0 1 1 1 0 1 0 3 1 0 0 2 23:31
22 Semple, Austin F 6 12 1 2 0 0 1 4 5 2 13 3 2 0 2 31:48
3 Pfahler, Brett G 3 9 0 4 1 2 1 2 3 2 7 1 1 0 1 31:36
5 McCane, Connor G 0 2 0 1 0 0 1 0 1 1 0 4 2 0 0 24:09
4 Gust, Jason 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:51
11 Gordon, Kenny 1 6 1 4 2 4 0 3 3 2 5 5 1 0 0 22:24
12 Walker, Brandon 6 9 2 4 0 0 0 0 0 3 14 0 1 0 1 23:08
35 Hornak, Jon 2 3 0 0 2 5 4 1 5 0 6 0 0 0 0 8:01
TEAM REBOUNDS 1 0 1 0
Team Totals 24 56 4 16 8 14 12 15 27 12 60 16 9 0 7 200
Total FG% - 1st: 11/29 0.379 2nd: 13/27 0.481 Game: 0.429 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 3/7 0.429 Game: 0.250 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 4/8 0.500 Game: 0.571 (3,0)
HOME: Indiana Tech (17-6, 10-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 4 10 0 2 5 6 2 5 7 2 13 0 2 0 1 39:49
10 Landers, Antonio G 6 10 2 3 2 4 2 3 5 4 16 0 1 0 3 28:09
23 Hoskins, Jeff G 1 1 0 0 0 0 0 4 4 1 2 0 3 0 0 18:40
32 Cannon, Antonio G 10 16 3 5 2 3 2 6 8 2 25 1 3 1 0 36:41
33 Hickman, Jordan G 4 9 2 4 0 0 1 2 3 3 10 7 1 0 0 37:42
4 Sidney, Henry 2 4 0 1 0 0 0 1 1 2 4 2 1 0 0 29:32
5 Chandler, Kody 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1:53
52 Cathey, Antwan 0 0 0 0 0 0 2 0 2 0 0 1 0 0 0 7:34
TEAM REBOUNDS 1 2 3 0
Team Totals 27 51 7 16 9 13 10 23 33 15 70 11 11 1 4 200
Total FG% - 1st: 15/22 0.682 2nd: 12/29 0.414 Game: 0.529 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 2/6 0.333 Game: 0.438 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 6/10 0.600 Game: 0.692 (3,0)
Technical Fouls: AQ (0)
: INIT (0)
OFFICIALS : Steve Trout Adam Hamari Joe Waisanen
ATTENDANCE : 80
SCORE BY PERIODS 1st 2nd TOTAL
Aquinas (Mich.) 27 33 60
Indiana Tech 38 32 70
Last FG: Aquinas (Mich.) 2nd- 0:08, Indiana Tech 2nd- 1:33
Largest lead: Aquinas (Mich.) NONE, Indiana Tech by 19 2nd-11:00
Score tied: 0 times, Lead changed: 0 times
Date: 1/26/2013 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Aquinas (Mich.) (10-13, 8-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Eddy, Zach F 2 5 0 0 0 0 1 1 2 1 4 0 1 0 1 16:45
21 VanBeek, Zac F 1 2 0 0 1 1 0 0 0 0 3 0 0 0 2 12:32
22 Semple, Austin F 2 5 0 0 0 0 1 3 4 0 4 1 0 0 2 15:39
3 Pfahler, Brett G 1 5 0 4 1 2 0 0 0 0 3 0 0 0 1 16:34
5 McCane, Connor G 0 2 0 1 0 0 1 0 1 0 0 2 0 0 0 14:20
11 Gordon, Kenny 0 3 0 2 1 2 0 1 1 1 1 2 1 0 0 9:06
12 Walker, Brandon 4 6 1 2 0 0 0 0 0 1 9 0 0 0 0 11:49
35 Hornak, Jon 1 1 0 0 1 1 2 0 2 0 3 0 0 0 0 3:15
TEAM REBOUNDS 0 0 0 0
Team Totals 11 29 1 9 4 6 5 5 10 3 27 5 2 0 6 100
Total FG% - 1st: 11/29 0.379 2nd: 0/0 0.000 Game: 0.379 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 0/0 0.000 Game: 0.111 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: Indiana Tech (17-6, 10-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 3 5 0 1 2 2 0 3 3 1 8 0 2 0 0 19:49
10 Landers, Antonio G 1 1 1 1 0 0 0 1 1 2 3 0 0 0 1 9:09
23 Hoskins, Jeff G 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 9:36
32 Cannon, Antonio G 5 6 2 3 1 1 0 4 4 1 13 1 2 0 0 16:41
33 Hickman, Jordan G 4 7 2 4 0 0 1 2 3 2 10 4 1 0 0 19:58
4 Sidney, Henry 2 2 0 0 0 0 0 1 1 1 4 2 1 0 0 16:20
5 Chandler, Kody 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1:53
52 Cathey, Antwan 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 6:34
TEAM REBOUNDS 0 1 1 0
Team Totals 15 22 5 10 3 3 2 14 16 8 38 8 6 0 1 100
Total FG% - 1st: 15/22 0.682 2nd: 0/0 0.000 Game: 0.682 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: AQ (0)
: INIT (0)
OFFICIALS : Steve Trout Adam Hamari Joe Waisanen
ATTENDANCE : 80
SCORE BY PERIODS 1st TOTAL
Aquinas (Mich.) 27 27
Indiana Tech 38 38
Last FG: Aquinas (Mich.) 1st- 0:50, Indiana Tech 1st- 1:08
Largest lead: Aquinas (Mich.) NONE, Indiana Tech by 15 1st-12:13
Score tied: 0 times, Lead changed: 0 times
Date: 1/26/2013 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Aquinas (Mich.) (10-13, 8-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Eddy, Zach F 3 6 0 0 2 2 2 4 6 1 8 2 1 0 0 16:47
21 VanBeek, Zac F 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 10:59
22 Semple, Austin F 4 7 1 2 0 0 0 1 1 2 9 2 2 0 0 16:09
3 Pfahler, Brett G 2 4 0 0 0 0 1 2 3 2 4 1 1 0 0 15:02
5 McCane, Connor G 0 0 0 0 0 0 0 0 0 1 0 2 2 0 0 9:49
4 Gust, Jason 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:51
11 Gordon, Kenny 1 3 1 2 1 2 0 2 2 1 4 3 0 0 0 13:18
12 Walker, Brandon 2 3 1 2 0 0 0 0 0 2 5 0 1 0 1 11:19
35 Hornak, Jon 1 2 0 0 1 4 2 1 3 0 3 0 0 0 0 4:46
TEAM REBOUNDS 1 0 1 0
Team Totals 13 27 3 7 4 8 7 10 17 9 33 11 7 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 13/27 0.481 Game: 0.481 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 (2,0)
HOME: Indiana Tech (17-6, 10-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 1 5 0 1 3 4 2 2 4 1 5 0 0 0 1 20:00
10 Landers, Antonio G 5 9 1 2 2 4 2 2 4 2 13 0 1 0 2 19:00
23 Hoskins, Jeff G 1 1 0 0 0 0 0 2 2 1 2 0 3 0 0 9:04
32 Cannon, Antonio G 5 10 1 2 1 2 2 2 4 1 12 0 1 1 0 20:00
33 Hickman, Jordan G 0 2 0 0 0 0 0 0 0 1 0 3 0 0 0 17:44
4 Sidney, Henry 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 13:12
52 Cathey, Antwan 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1:00
TEAM REBOUNDS 1 1 2 0
Team Totals 12 29 2 6 6 10 8 9 17 7 32 3 5 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 12/29 0.414 Game: 0.414 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (3,0)
Technical Fouls: AQ (0)
: INIT (0)
OFFICIALS : Steve Trout Adam Hamari Joe Waisanen
ATTENDANCE : 80
SCORE BY PERIODS 1st 2nd TOTAL
Aquinas (Mich.) 27 33 60
Indiana Tech 38 32 70
Last FG: Aquinas (Mich.) 2nd- 0:08, Indiana Tech 2nd- 1:33
Largest lead: Aquinas (Mich.) NONE, Indiana Tech by 19 2nd-11:00
Score tied: 0 times, Lead changed: 0 times
| Jan 26, 2013 | |
| Aquinas (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Aquinas (Mich.) | 27 | 33 | 60 |
| Indiana Tech | 38 | 32 | 70 |
| Play by Play Report |
| Aquinas (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 26, 2013 | Fort Wayne, IN |
| AQ Starters: | Pfahler, McCane, Eddy, VanBeek, Semple | |||
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Brett Pfahler (AQ) | |||
| 20:00 | Substitution In (Starter) by Connor McCane (AQ) | |||
| 20:00 | Substitution In (Starter) by Zach Eddy (AQ) | |||
| 20:00 | Substitution In (Starter) by Zac VanBeek (AQ) | |||
| 20:00 | Substitution In (Starter) by Austin Semple (AQ) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 19:44 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 19:35 | Shot Three Point Miss by Connor McCane (AQ) | |||
| 19:35 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 19:17 | Shot Three Point Made by Jordan HICKMAN (INIT) | (3-0) | 3 | |
| 19:17 | Assist by Antonio CANNON (INIT) | |||
| 18:39 | Shot Two Point Miss by Connor McCane (AQ) | |||
| 18:39 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 18:22 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint] | (5-0) | 5 | |
| 18:07 | Shot Three Point Miss by Brett Pfahler (AQ) | |||
| 18:07 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 17:39 | Shot Three Point Miss by Melvin BROOKS (INIT) | |||
| 17:39 | Defensive Rebound by Austin Semple (AQ) | |||
| 17:19 | Turnover by Zach Eddy (AQ) | |||
| 16:59 | Turnover by Melvin BROOKS (INIT) | |||
| 16:59 | Steal by Zach Eddy (AQ) | |||
| 16:42 | Shot Two Point Made by Brett Pfahler (AQ) [OffTov, Paint] | (5-2) | 3 | |
| 16:42 | Assist by Austin Semple (AQ) | |||
| 16:20 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 16:20 | Substitution In by Henry SIDNEY (INIT) | |||
| 16:06 | Defensive Foul by Zach Eddy (AQ) | |||
| 16:06 | Free Throw Made by Melvin BROOKS (INIT) | (6-2) | 4 | |
| 16:06 | Substitution Out by Connor McCane (AQ) | |||
| 16:06 | Substitution In by Kenny Gordon (AQ) | |||
| 16:06 | Free Throw Made by Melvin BROOKS (INIT) | (7-2) | 5 | |
| 15:47 | Turnover by Kenny Gordon (AQ) | |||
| 15:47 | Steal by Antonio LANDERS (INIT) | |||
| 15:39 | Shot Two Point Made by Melvin BROOKS (INIT) [OffTov] | (9-2) | 7 | |
| 15:39 | Assist by Jordan HICKMAN (INIT) | |||
| 15:27 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 15:14 | Shot Three Point Miss by Brett Pfahler (AQ) | |||
| 15:14 | Defensive Rebound by TEAM (INIT) | |||
| 15:01 | Turnover by Henry SIDNEY (INIT) | |||
| 15:01 | Steal by Austin Semple (AQ) | |||
| 14:56 | Shot Two Point Miss by Austin Semple (AQ) | |||
| 14:56 | Offensive Rebound by Zach Eddy (AQ) | |||
| 14:52 | Shot Two Point Miss by Zach Eddy (AQ) | |||
| 14:52 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 14:34 | Shot Two Point Made by Melvin BROOKS (INIT) | (11-2) | 9 | |
| 14:34 | Assist by Jordan HICKMAN (INIT) | |||
| 14:07 | Shot Three Point Miss by Kenny Gordon (AQ) | |||
| 14:07 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 13:53 | Shot Three Point Made by Antonio LANDERS (INIT) | (14-2) | 12 | |
| 13:53 | Assist by Jordan HICKMAN (INIT) | |||
| 13:51 | Timeout Partial by TEAM (AQ) | |||
| 13:51 | Substitution Out by Zac VanBeek (AQ) | |||
| 13:51 | Substitution In by Brandon Walker (AQ) | |||
| 13:29 | Shot Two Point Made by Austin Semple (AQ) | (14-4) | 10 | |
| 12:54 | Shot Three Point Made by Jordan HICKMAN (INIT) | (17-4) | 13 | |
| 12:54 | Assist by Henry SIDNEY (INIT) | |||
| 12:28 | Defensive Foul by Henry SIDNEY (INIT) | |||
| 12:28 | Substitution Out by Kenny Gordon (AQ) | |||
| 12:28 | Substitution In by Connor McCane (AQ) | |||
| 12:28 | Substitution Out by Antonio CANNON (INIT) | |||
| 12:28 | Substitution In by Jeff HOSKINS (INIT) | |||
| 12:25 | Shot Two Point Miss by Zach Eddy (AQ) | |||
| 12:25 | Defensive Rebound by Henry SIDNEY (INIT) | |||
| 12:13 | Shot Two Point Made by Henry SIDNEY (INIT) | (19-4) | 15 | |
| 11:49 | Shot Two Point Made by Brandon Walker (AQ) | (19-6) | 13 | |
| 11:30 | Turnover by Jordan HICKMAN (INIT) | |||
| 11:30 | Steal by Brett Pfahler (AQ) | |||
| 11:13 | Shot Two Point Made by Zach Eddy (AQ) [OffTov, Paint] | (19-8) | 11 | |
| 11:02 | Timeout Partial by TEAM (INIT) | |||
| 11:02 | Substitution Out by Zach Eddy (AQ) | |||
| 11:02 | Substitution Out by Brett Pfahler (AQ) | |||
| 11:02 | Substitution In by Jon Hornak (AQ) | |||
| 11:02 | Substitution In by Kenny Gordon (AQ) | |||
| 11:02 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 11:02 | Substitution Out by Antonio LANDERS (INIT) | |||
| 11:02 | Substitution In by Antwan CATHEY (INIT) | |||
| 11:02 | Substitution In by Kody CHANDLER (INIT) | |||
| 10:50 | Shot Two Point Made by Henry SIDNEY (INIT) [Paint] | (21-8) | 13 | |
| 10:38 | Shot Two Point Miss by Kenny Gordon (AQ) | |||
| 10:38 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 10:14 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 10:14 | Offensive Rebound by Antwan CATHEY (INIT) | |||
| 10:02 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 10:02 | Defensive Rebound by Kenny Gordon (AQ) | |||
| 09:51 | Shot Three Point Made by Brandon Walker (AQ) | (21-11) | 10 | |
| 09:51 | Assist by Kenny Gordon (AQ) | |||
| 09:28 | Shot Three Point Miss by Kody CHANDLER (INIT) | |||
| 09:28 | Defensive Rebound by Austin Semple (AQ) | |||
| 09:21 | Shot Two Point Miss by Austin Semple (AQ) | |||
| 09:21 | Offensive Rebound by Jon Hornak (AQ) | |||
| 09:20 | Defensive Foul by Kody CHANDLER (INIT) | |||
| 09:20 | Substitution Out by Austin Semple (AQ) | |||
| 09:20 | Substitution In by Zac VanBeek (AQ) | |||
| 09:20 | Substitution Out by Melvin BROOKS (INIT) | |||
| 09:20 | Substitution In by Antonio LANDERS (INIT) | |||
| 09:20 | Substitution Out by Jon Hornak (AQ) | |||
| 09:20 | Substitution In by Zach Eddy (AQ) | |||
| 09:09 | Shot Two Point Made by Zac VanBeek (AQ) [Paint, 2ndCh] | (21-13) | 8 | |
| 09:09 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 09:09 | Substitution Out by Kenny Gordon (AQ) | |||
| 09:09 | Substitution In by Brett Pfahler (AQ) | |||
| 09:09 | Substitution Out by Antonio LANDERS (INIT) | |||
| 09:09 | Substitution In by Melvin BROOKS (INIT) | |||
| 09:09 | Substitution Out by Kody CHANDLER (INIT) | |||
| 09:09 | Substitution In by Antonio CANNON (INIT) | |||
| 09:09 | Free Throw Made by Zac VanBeek (AQ) [2ndCh] | (21-14) | 7 | |
| 08:52 | Turnover by Antonio CANNON (INIT) | |||
| 08:52 | Steal by Zac VanBeek (AQ) | |||
| 08:25 | Shot Two Point Made by Zach Eddy (AQ) [OffTov, Paint] | (21-16) | 5 | |
| 08:00 | Shot Three Point Made by Antonio CANNON (INIT) | (24-16) | 8 | |
| 08:00 | Assist by Jordan HICKMAN (INIT) | |||
| 07:47 | Shot Three Point Miss by Brandon Walker (AQ) | |||
| 07:47 | Offensive Rebound by Connor McCane (AQ) | |||
| 07:43 | Shot Two Point Made by Brandon Walker (AQ) [Paint, 2ndCh] | (24-18) | 6 | |
| 07:43 | Assist by Connor McCane (AQ) | |||
| 07:18 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 07:18 | Offensive Rebound by Jordan HICKMAN (INIT) | |||
| 07:16 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint, 2ndCh] | (26-18) | 8 | |
| 07:02 | Shot Two Point Miss by Zach Eddy (AQ) | |||
| 07:02 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 06:32 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (28-18) | 10 | |
| 06:32 | Defensive Foul by Brandon Walker (AQ) | |||
| 06:32 | Substitution Out by Brandon Walker (AQ) | |||
| 06:32 | Substitution Out by Connor McCane (AQ) | |||
| 06:32 | Substitution In by Kenny Gordon (AQ) | |||
| 06:32 | Substitution In by Austin Semple (AQ) | |||
| 06:32 | Free Throw Made by Antonio CANNON (INIT) | (29-18) | 11 | |
| 06:12 | Shot Three Point Miss by Kenny Gordon (AQ) | |||
| 06:12 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 05:37 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 05:37 | Defensive Rebound by Zach Eddy (AQ) | |||
| 05:18 | Shot Three Point Miss by Brett Pfahler (AQ) | |||
| 05:18 | Offensive Rebound by Austin Semple (AQ) | |||
| 05:10 | Shot Two Point Made by Austin Semple (AQ) [Paint, 2ndCh] | (29-20) | 9 | |
| 05:10 | Assist by Kenny Gordon (AQ) | |||
| 04:43 | Shot Two Point Made by Antonio CANNON (INIT) | (31-20) | 11 | |
| 04:43 | Assist by Antwan CATHEY (INIT) | |||
| 04:30 | Defensive Foul by Antonio CANNON (INIT) | |||
| 04:30 | Free Throw Miss by Brett Pfahler (AQ) | |||
| 04:30 | Substitution Out by Kenny Gordon (AQ) | |||
| 04:30 | Substitution Out by Zac VanBeek (AQ) | |||
| 04:30 | Substitution In by Brandon Walker (AQ) | |||
| 04:30 | Substitution In by Connor McCane (AQ) | |||
| 04:30 | Substitution Out by Antwan CATHEY (INIT) | |||
| 04:30 | Substitution In by Jeff HOSKINS (INIT) | |||
| 04:30 | Free Throw Made by Brett Pfahler (AQ) | (31-21) | 10 | |
| 04:15 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint] | (33-21) | 12 | |
| 03:48 | Shot Two Point Miss by Austin Semple (AQ) | |||
| 03:48 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 03:12 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 03:12 | Defensive Rebound by Austin Semple (AQ) | |||
| 03:00 | Shot Three Point Miss by Brett Pfahler (AQ) | |||
| 03:00 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 02:36 | Shot Three Point Made by Antonio CANNON (INIT) | (36-21) | 15 | |
| 02:36 | Assist by Henry SIDNEY (INIT) | |||
| 02:23 | Shot Two Point Made by Brandon Walker (AQ) [Paint] | (36-23) | 13 | |
| 02:23 | Assist by Connor McCane (AQ) | |||
| 01:49 | Turnover by Antonio CANNON (INIT) | |||
| 01:49 | Steal by Austin Semple (AQ) | |||
| 01:38 | Shot Two Point Miss by Brandon Walker (AQ) | |||
| 01:38 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 01:33 | Timeout Partial by TEAM (INIT) | |||
| 01:33 | Substitution Out by Brett Pfahler (AQ) | |||
| 01:33 | Substitution Out by Zach Eddy (AQ) | |||
| 01:33 | Substitution Out by Austin Semple (AQ) | |||
| 01:33 | Substitution In by Jon Hornak (AQ) | |||
| 01:33 | Substitution In by Zac VanBeek (AQ) | |||
| 01:33 | Substitution In by Kenny Gordon (AQ) | |||
| 01:24 | Defensive Foul by Kenny Gordon (AQ) | |||
| 01:08 | Shot Two Point Made by Antonio CANNON (INIT) | (38-23) | 15 | |
| 00:52 | Shot Two Point Miss by Zac VanBeek (AQ) | |||
| 00:52 | Offensive Rebound by Jon Hornak (AQ) | |||
| 00:50 | Shot Two Point Made by Jon Hornak (AQ) [Paint, 2ndCh] | (38-25) | 13 | |
| 00:50 | Defensive Foul by Melvin BROOKS (INIT) | |||
| 00:50 | Free Throw Made by Jon Hornak (AQ) [2ndCh] | (38-26) | 12 | |
| 00:21 | Turnover by Melvin BROOKS (INIT) | |||
| 00:21 | Steal by Zac VanBeek (AQ) | |||
| 00:02 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 00:02 | Free Throw Made by Kenny Gordon (AQ) [OffTov] | (38-27) | 11 | |
| 00:02 | Substitution Out by Jordan HICKMAN (INIT) | |||
| 00:02 | Substitution In by Antwan CATHEY (INIT) | |||
| 00:02 | Free Throw Miss by Kenny Gordon (AQ) | |||
| 00:02 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| End of First Half (INIT 38 AQ 27) |
| AQ | INIT | |
|---|---|---|
| 2 | Turnovers | 6 |
| 11/29 for 37.9% | Field Goals | 15/22 for 68.2% |
| 4/6 for 66.7% | Free Throws | 3/3 for 100.0% |
| OFF: 5 DEF: 5 | Rebounds | OFF: 2 DEF: 14 |
| Walker : 9 | High Scorer | Cannon : 13 |
| Semple : 4 | High Rebounder | Cannon : 4 |
| McCane, Gordon : 2 | High Assists | Hickman : 4 |
| Play by Play Report |
| Aquinas (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 26, 2013 | Fort Wayne, IN |
| AQ Starters: | Pfahler, McCane, VanBeek, Eddy, Semple | |||
| INIT Starters: | Landers, Hoskins, Cannon, Brooks, Hickman | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Brett Pfahler (AQ) | |||
| 20:00 | Substitution In (Starter) by Connor McCane (AQ) | |||
| 20:00 | Substitution In (Starter) by Zac VanBeek (AQ) | |||
| 20:00 | Substitution In (Starter) by Zach Eddy (AQ) | |||
| 20:00 | Substitution In (Starter) by Austin Semple (AQ) | |||
| 19:49 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 19:49 | Offensive Rebound by Antonio LANDERS (INIT) | |||
| 19:47 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 19:47 | Defensive Rebound by Austin Semple (AQ) | |||
| 19:23 | Turnover by Zach Eddy (AQ) | |||
| 19:02 | Defensive Foul by Brett Pfahler (AQ) | |||
| 19:02 | Free Throw Miss by Antonio LANDERS (INIT) | |||
| 19:02 | Free Throw Made by Antonio LANDERS (INIT) [OffTov] | (39-27) | 12 | |
| 18:40 | Shot Two Point Made by Zach Eddy (AQ) [Paint] | (39-29) | 10 | |
| 18:20 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 18:20 | Offensive Rebound by Antonio CANNON (INIT) | |||
| 18:18 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 18:18 | Offensive Rebound by Antonio LANDERS (INIT) | |||
| 18:15 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 18:15 | Offensive Rebound by TEAM (INIT) | |||
| 18:12 | Turnover by Jeff HOSKINS (INIT) | |||
| 17:46 | Shot Two Point Made by Austin Semple (AQ) [OffTov] | (39-31) | 8 | |
| 17:46 | Assist by Zach Eddy (AQ) | |||
| 17:25 | Turnover by Antonio LANDERS (INIT) | |||
| 17:25 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 17:25 | Substitution In by Henry SIDNEY (INIT) | |||
| 16:52 | Shot Two Point Miss by Brett Pfahler (AQ) | |||
| 16:52 | Offensive Rebound by Brett Pfahler (AQ) | |||
| 16:50 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 16:44 | Shot Two Point Made by Austin Semple (AQ) [OffTov, 2ndCh] | (39-33) | 6 | |
| 16:44 | Assist by Brett Pfahler (AQ) | |||
| 16:37 | Timeout Full by TEAM (INIT) | |||
| 16:37 | Substitution Out by Jordan HICKMAN (INIT) | |||
| 16:37 | Substitution In by Jeff HOSKINS (INIT) | |||
| 16:25 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 16:25 | Offensive Rebound by Antonio CANNON (INIT) | |||
| 16:13 | Shot Two Point Made by Antonio CANNON (INIT) [Paint, 2ndCh] | (41-33) | 8 | |
| 16:11 | Substitution Out by Brett Pfahler (AQ) | |||
| 16:11 | Substitution In by Kenny Gordon (AQ) | |||
| 15:49 | Shot Two Point Miss by Kenny Gordon (AQ) blocked | |||
| 15:49 | Block by Antonio CANNON (INIT) | |||
| 15:49 | Offensive Rebound by TEAM (AQ) | |||
| 15:47 | Turnover by Connor McCane (AQ) | |||
| 15:36 | Defensive Foul by Connor McCane (AQ) | |||
| 15:36 | Substitution Out by Zac VanBeek (AQ) | |||
| 15:36 | Substitution In by Brandon Walker (AQ) | |||
| 15:22 | Shot Two Point Made by Antonio LANDERS (INIT) [OffTov, Paint] | (43-33) | 10 | |
| 15:22 | Defensive Foul by Austin Semple (AQ) | |||
| 15:22 | Free Throw Made by Antonio LANDERS (INIT) [OffTov] | (44-33) | 11 | |
| 15:04 | Offensive Foul by Austin Semple (AQ) | |||
| 15:04 | Substitution Out by Connor McCane (AQ) | |||
| 15:04 | Substitution In by Jason Gust (AQ) | |||
| 14:56 | Shot Two Point Made by Jeff HOSKINS (INIT) [OffTov] | (46-33) | 13 | |
| 14:46 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 14:31 | Defensive Foul by Henry SIDNEY (INIT) | |||
