Date: 1/31/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Siena Heights (Mich.) (6-17, 6-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Hopson, Ryan F 1 3 0 1 2 2 0 3 3 1 4 1 0 0 0 16:00
54 Johnson, Cody F 5 8 0 0 0 0 4 5 9 4 10 0 5 2 1 34:44
03 Webster, Jamison G 3 11 2 4 5 8 0 3 3 1 13 3 1 0 0 31:42
04 Burris, London G 8 16 3 9 3 3 2 3 5 2 22 2 7 0 3 40:21
42 Flowers, JaVon G 1 3 0 1 0 0 2 1 3 4 2 0 0 1 0 14:25
20 Packwood, Nick 3 7 0 0 2 2 4 3 7 5 8 0 3 0 0 19:33
22 Wesley, Latwan 3 9 1 4 0 1 0 1 1 1 7 4 0 0 0 27:32
30 Campbell, Donovan 2 2 2 2 2 2 0 4 4 3 8 1 0 0 0 19:25
40 Hungerford, Corey 2 4 0 0 0 0 1 3 4 2 4 1 2 0 1 21:18
TEAM REBOUNDS 4 0 4 0
Team Totals 28 63 8 21 14 18 17 26 43 23 78 12 18 3 5 225
Total FG% - 1st: 13/25 0.520 2nd and OTs: 15/38 0.395 Game: 0.444 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd and OTs: 4/12 0.333 Game: 0.381 Rebounds
Total FT% - 1st: 4/4 1.000 2nd and OTs: 10/14 0.714 Game: 0.778 (1,0)
HOME: Indiana Tech (19-6, 12-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 7 12 1 1 7 11 2 7 9 4 22 0 2 2 2 40:58
10 Landers, Antonio G 5 9 0 1 1 3 2 1 3 2 11 0 2 0 1 37:11
23 Hoskins, Jeff G 5 12 1 2 7 10 3 2 5 3 18 3 3 0 1 40:55
32 Cannon, Antonio G 7 10 1 2 2 2 0 1 1 2 17 2 1 1 2 32:26
33 Hickman, Jordan G 3 7 0 3 4 4 0 4 4 3 10 6 0 1 0 35:42
3 Lewis, Nick 1 3 0 0 0 0 1 0 1 0 2 0 1 0 0 8:35
4 Sidney, Henry 1 3 0 0 0 0 0 2 2 0 2 0 0 2 0 21:05
5 Chandler, Kody 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3:25
52 Cathey, Antwan 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 4:43
TEAM REBOUNDS 1 4 5 0
Team Totals 29 58 3 10 21 30 9 21 30 14 82 11 9 7 7 225
Total FG% - 1st: 12/29 0.414 2nd and OTs: 17/29 0.586 Game: 0.500 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd and OTs: 2/4 0.500 Game: 0.300 Rebounds
Total FT% - 1st: 8/9 0.889 2nd and OTs: 13/21 0.619 Game: 0.700 (3,0)
Technical Fouls: SIEN (0)
: INIT (0)
OFFICIALS : Richard Ames Todd Morgan Marcus Gossard
ATTENDANCE : 170
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Siena Heights (Mich.) 34 37 7 78
Indiana Tech 33 38 11 82
Last FG: Siena Heights (Mich.) OT1- 0:09, Indiana Tech OT1- 2:09
Largest lead: Siena Heights (Mich.) by 7 1st-11:11, Indiana Tech by 5 2nd-15:17
Score tied: 13 times, Lead changed: 18 times
Date: 1/31/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Siena Heights (Mich.) (6-17, 6-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Hopson, Ryan F 1 2 0 1 2 2 0 2 2 0 4 0 0 0 0 9:15
54 Johnson, Cody F 2 4 0 0 0 0 0 4 4 2 4 0 2 1 0 16:01
03 Webster, Jamison G 0 1 0 0 0 0 0 1 1 0 0 2 0 0 0 10:56
04 Burris, London G 5 9 2 5 0 0 1 2 3 0 12 1 4 0 0 15:21
42 Flowers, JaVon G 1 2 0 0 0 0 2 1 3 2 2 0 0 1 0 10:36
20 Packwood, Nick 0 0 0 0 2 2 0 0 0 1 2 0 1 0 0 3:59
22 Wesley, Latwan 1 2 0 1 0 0 0 0 0 0 2 2 0 0 0 10:45
30 Campbell, Donovan 2 2 2 2 0 0 0 2 2 1 6 0 0 0 0 13:43
40 Hungerford, Corey 1 3 0 0 0 0 1 2 3 1 2 0 2 0 1 9:24
TEAM REBOUNDS 1 0 1 0
Team Totals 13 25 4 9 4 4 5 14 19 7 34 5 9 2 1 100
Total FG% - 1st: 13/25 0.520 2nd and OTs: 0/0 0.000 Game: 0.520 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd and OTs: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 4/4 1.000 2nd and OTs: 0/0 0.000 Game: 1.000 (0,0)
HOME: Indiana Tech (19-6, 12-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 4 6 0 0 2 3 1 3 4 1 10 0 0 1 0 20:00
10 Landers, Antonio G 3 5 0 1 0 0 1 0 1 2 6 0 0 0 1 15:17
23 Hoskins, Jeff G 2 7 0 1 6 6 2 0 2 1 10 2 0 0 0 18:15
32 Cannon, Antonio G 2 3 1 1 0 0 0 0 0 0 5 1 1 0 1 11:54
33 Hickman, Jordan G 0 2 0 2 0 0 0 1 1 2 0 1 0 0 0 10:42
3 Lewis, Nick 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3:25
4 Sidney, Henry 1 3 0 0 0 0 0 1 1 0 2 0 0 1 0 12:19
5 Chandler, Kody 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3:25
52 Cathey, Antwan 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 4:43
TEAM REBOUNDS 0 2 2 0
Team Totals 12 29 1 6 8 9 4 7 11 6 33 4 2 3 3 100
Total FG% - 1st: 12/29 0.414 2nd and OTs: 0/0 0.000 Game: 0.414 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd and OTs: 0/0 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 8/9 0.889 2nd and OTs: 0/0 0.000 Game: 0.889 (0,0)
Technical Fouls: SIEN (0)
: INIT (0)
OFFICIALS : Richard Ames Todd Morgan Marcus Gossard
ATTENDANCE : 170
SCORE BY PERIODS 1st TOTAL
Siena Heights (Mich.) 34 34
Indiana Tech 33 33
Last FG: Siena Heights (Mich.) 1st- 1:16, Indiana Tech 1st- 0:48
Largest lead: Siena Heights (Mich.) by 7 1st-11:11, Indiana Tech by 2 1st-19:34
Score tied: 6 times, Lead changed: 11 times
Date: 1/31/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Siena Heights (Mich.) (6-17, 6-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Hopson, Ryan F 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 6:45
54 Johnson, Cody F 3 4 0 0 0 0 4 1 5 2 6 0 3 1 1 18:43
03 Webster, Jamison G 3 10 2 4 5 8 0 2 2 1 13 1 1 0 0 20:46
04 Burris, London G 3 7 1 4 3 3 1 1 2 2 10 1 3 0 3 25:00
42 Flowers, JaVon G 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 3:49
20 Packwood, Nick 3 7 0 0 0 0 4 3 7 4 6 0 2 0 0 15:34
22 Wesley, Latwan 2 7 1 3 0 1 0 1 1 1 5 2 0 0 0 16:47
30 Campbell, Donovan 0 0 0 0 2 2 0 2 2 2 2 1 0 0 0 5:42
40 Hungerford, Corey 1 1 0 0 0 0 0 1 1 1 2 1 0 0 0 11:54
TEAM REBOUNDS 3 0 3 0
Team Totals 15 38 4 12 10 14 12 12 24 16 44 7 9 1 4 125
Total FG% - 1st: 0/0 0.000 2nd and OTs: 15/38 0.395 Game: 0.395 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 10/14 0.714 Game: 0.714 (1,0)
HOME: Indiana Tech (19-6, 12-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 3 6 1 1 5 8 1 4 5 3 12 0 2 1 2 20:58
10 Landers, Antonio G 2 4 0 0 1 3 1 1 2 0 5 0 2 0 0 21:54
23 Hoskins, Jeff G 3 5 1 1 1 4 1 2 3 2 8 1 3 0 1 22:40
32 Cannon, Antonio G 5 7 0 1 2 2 0 1 1 2 12 1 0 1 1 20:32
33 Hickman, Jordan G 3 5 0 1 4 4 0 3 3 1 10 5 0 1 0 25:00
3 Lewis, Nick 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 5:10
4 Sidney, Henry 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 8:46
TEAM REBOUNDS 1 2 3 0
Team Totals 17 29 2 4 13 21 5 14 19 8 49 7 7 4 4 125
Total FG% - 1st: 0/0 0.000 2nd and OTs: 17/29 0.586 Game: 0.586 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 13/21 0.619 Game: 0.619 (3,0)
Technical Fouls: SIEN (0)
: INIT (0)
OFFICIALS : Richard Ames Todd Morgan Marcus Gossard
ATTENDANCE : 170
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Siena Heights (Mich.) 34 37 7 78
Indiana Tech 33 38 11 82
Last FG: Siena Heights (Mich.) OT1- 0:09, Indiana Tech OT1- 2:09
Largest lead: Siena Heights (Mich.) by 6 2nd- 8:19, Indiana Tech by 5 2nd-15:17
Score tied: 7 times, Lead changed: 6 times
| Jan 31, 2013 | |
| Siena Heights (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | OT1 | TOTAL |
| Siena Heights (Mich.) | 34 | 37 | 7 | 78 |
| Indiana Tech | 33 | 38 | 11 | 82 |
| Play by Play Report |
| Siena Heights (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 31, 2013 | Fort Wayne, IN |
| SIEN Starters: | Webster, Burris, Hopson, Flowers, Johnson | |||
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jamison Webster (SIEN) | |||
| 20:00 | Substitution In (Starter) by London Burris (SIEN) | |||
| 20:00 | Substitution In (Starter) by Ryan Hopson (SIEN) | |||
| 20:00 | Substitution In (Starter) by JaVon Flowers (SIEN) | |||
| 20:00 | Substitution In (Starter) by Cody Johnson (SIEN) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 19:34 | Shot Two Point Made by Antonio LANDERS (INIT) | (2-0) | 2 | |
| 19:34 | Assist by Jordan HICKMAN (INIT) | |||
| 19:08 | Shot Three Point Made by London Burris (SIEN) | (2-3) | -1 | |
| 19:08 | Assist by Jamison Webster (SIEN) | |||
| 18:50 | Shot Two Point Made by Antonio LANDERS (INIT) [Paint] | (4-3) | 1 | |
| 18:50 | Assist by Jeff HOSKINS (INIT) | |||
| 18:28 | Shot Two Point Made by London Burris (SIEN) [Paint] | (4-5) | -1 | |
| 18:00 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 18:00 | Defensive Rebound by London Burris (SIEN) | |||
| 17:48 | Turnover by London Burris (SIEN) | |||
| 17:48 | Steal by Antonio LANDERS (INIT) | |||
| 17:22 | Shot Three Point Miss by Jeff HOSKINS (INIT) | |||
| 17:22 | Defensive Rebound by London Burris (SIEN) | |||
| 17:20 | Substitution Out by London Burris (SIEN) | |||
| 17:20 | Substitution In by Donovan Campbell (SIEN) | |||
| 16:54 | Shot Three Point Miss by Ryan Hopson (SIEN) | |||
| 16:54 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 16:40 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 16:40 | Defensive Rebound by Cody Johnson (SIEN) | |||
| 16:28 | Turnover by Cody Johnson (SIEN) | |||
| 16:08 | Shot Two Point Made by Melvin BROOKS (INIT) [OffTov] | (6-5) | 1 | |
| 16:08 | Assist by Jeff HOSKINS (INIT) | |||
| 15:44 | Shot Two Point Miss by Jamison Webster (SIEN) | |||
| 15:44 | Defensive Rebound by TEAM (INIT) | |||
| 15:44 | Substitution Out by Antonio CANNON (INIT) | |||
| 15:44 | Substitution In by Henry SIDNEY (INIT) | |||
| 15:20 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 15:20 | Defensive Rebound by Ryan Hopson (SIEN) | |||
| 15:06 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 15:06 | Substitution Out by Jamison Webster (SIEN) | |||
| 15:06 | Substitution Out by Ryan Hopson (SIEN) | |||
| 15:06 | Substitution In by London Burris (SIEN) | |||
| 15:06 | Substitution In by Latwan Wesley (SIEN) | |||
| 14:59 | Shot Three Point Made by Donovan Campbell (SIEN) | (6-8) | -2 | |
| 14:59 | Assist by London Burris (SIEN) | |||
| 14:48 | Defensive Foul by Donovan Campbell (SIEN) | |||
| 14:48 | Free Throw Made by Jeff HOSKINS (INIT) | (7-8) | -1 | |
| 14:48 | Free Throw Made by Jeff HOSKINS (INIT) | (8-8) | T1 | |
| 14:31 | Shot Two Point Made by Cody Johnson (SIEN) [Paint] | (8-10) | -2 | |
| 14:31 | Assist by Latwan Wesley (SIEN) | |||
| 14:15 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 14:15 | Offensive Rebound by Jeff HOSKINS (INIT) | |||
| 14:12 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint, 2ndCh] | (10-10) | T2 | |
| 13:59 | Shot Two Point Made by London Burris (SIEN) | (10-12) | -2 | |
| 13:46 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 13:46 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 13:44 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint, 2ndCh] | (12-12) | T3 | |
| 13:43 | Timeout Full by TEAM (SIEN) | |||
| 13:10 | Shot Three Point Miss by London Burris (SIEN) | |||
| 13:10 | Offensive Rebound by JaVon Flowers (SIEN) | |||
| 13:00 | Shot Two Point Made by Cody Johnson (SIEN) [Paint, 2ndCh] | (12-14) | -2 | |
| 13:00 | Assist by Latwan Wesley (SIEN) | |||
| 12:25 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 12:25 | Defensive Rebound by JaVon Flowers (SIEN) | |||
| 11:50 | Shot Three Point Made by Donovan Campbell (SIEN) | (12-17) | -5 | |
| 11:24 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 11:24 | Defensive Rebound by Cody Johnson (SIEN) | |||
| 11:13 | Shot Two Point Miss by Cody Johnson (SIEN) | |||
| 11:13 | Offensive Rebound by JaVon Flowers (SIEN) | |||
| 11:11 | Shot Two Point Made by JaVon Flowers (SIEN) [Paint, 2ndCh] | (12-19) | -7 | |
| 11:03 | Timeout Full by TEAM (INIT) | |||
| 11:03 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 11:03 | Substitution In by Antonio CANNON (INIT) | |||
| 11:03 | Substitution Out by Cody Johnson (SIEN) | |||
| 11:03 | Substitution Out by JaVon Flowers (SIEN) | |||
| 11:03 | Substitution Out by Donovan Campbell (SIEN) | |||
| 11:03 | Substitution In by Jamison Webster (SIEN) | |||
| 11:03 | Substitution In by Corey Hungerford (SIEN) | |||
| 11:03 | Substitution In by Nick Packwood (SIEN) | |||
| 10:49 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint] | (14-19) | -5 | |
| 10:49 | Defensive Foul by Corey Hungerford (SIEN) | |||
| 10:49 | Free Throw Made by Melvin BROOKS (INIT) | (15-19) | -4 | |
| 10:33 | Turnover by London Burris (SIEN) | |||
| 10:12 | Shot Three Point Made by Antonio CANNON (INIT) [OffTov] | (18-19) | -1 | |
| 09:43 | Shot Two Point Miss by Corey Hungerford (SIEN) blocked | |||
| 09:43 | Block by Melvin BROOKS (INIT) | |||
| 09:43 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 09:36 | Shot Two Point Made by Antonio LANDERS (INIT) | (20-19) | 1 | |
| 09:36 | Assist by Antonio CANNON (INIT) | |||
| 09:22 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 09:22 | Substitution Out by Latwan Wesley (SIEN) | |||
| 09:22 | Substitution In by Ryan Hopson (SIEN) | |||
| 09:18 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 09:18 | Substitution Out by Jordan HICKMAN (INIT) | |||
| 09:18 | Substitution In by Jeff HOSKINS (INIT) | |||
| 08:44 | Shot Two Point Miss by Corey Hungerford (SIEN) | |||
| 08:44 | Defensive Rebound by TEAM (INIT) | |||
| 08:44 | Offensive Foul by Nick Packwood (SIEN) | |||
| 08:31 | Shot Three Point Miss by Antonio LANDERS (INIT) | |||
| 08:31 | Defensive Rebound by Corey Hungerford (SIEN) | |||
| 08:21 | Shot Two Point Made by Ryan Hopson (SIEN) [Paint] | (20-21) | -1 | |
| 07:54 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint] | (22-21) | 1 | |
| 07:48 | Turnover by London Burris (SIEN) | |||
| 07:48 | Steal by Antonio CANNON (INIT) | |||
| 07:42 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 07:42 | Defensive Rebound by Jamison Webster (SIEN) | |||
| 07:26 | Defensive Foul by Melvin BROOKS (INIT) | |||
| 07:26 | Free Throw Made by Nick Packwood (SIEN) | (22-22) | T4 | |
| 07:26 | Substitution Out by Henry SIDNEY (INIT) | |||
| 07:26 | Substitution Out by Antonio CANNON (INIT) | |||
| 07:26 | Substitution In by Nick LEWIS (INIT) | |||
| 07:26 | Substitution In by Kody CHANDLER (INIT) | |||
| 07:26 | Substitution Out by Corey Hungerford (SIEN) | |||
| 07:26 | Substitution In by JaVon Flowers (SIEN) | |||
| 07:26 | Free Throw Made by Nick Packwood (SIEN) | (22-23) | -1 | |
| 07:26 | Substitution Out by Nick Packwood (SIEN) | |||
| 07:26 | Substitution In by Cody Johnson (SIEN) | |||
| 07:26 | Substitution Out by London Burris (SIEN) | |||
| 07:26 | Substitution In by Donovan Campbell (SIEN) | |||
| 07:14 | Shot Two Point Miss by Jeff HOSKINS (INIT) blocked | |||
| 07:14 | Block by JaVon Flowers (SIEN) | |||
| 07:14 | Offensive Rebound by Antonio LANDERS (INIT) | |||
| 07:01 | Turnover by Nick LEWIS (INIT) | |||
| 06:33 | Shot Two Point Miss by JaVon Flowers (SIEN) | |||
| 06:33 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 06:25 | Defensive Foul by JaVon Flowers (SIEN) | |||
| 06:25 | Free Throw Made by Jeff HOSKINS (INIT) | (23-23) | T5 | |
| 06:25 | Free Throw Made by Jeff HOSKINS (INIT) | (24-23) | 1 | |
| 06:08 | Offensive Foul by Cody Johnson (SIEN) | |||
| 05:47 | Defensive Foul by JaVon Flowers (SIEN) | |||
| 05:47 | Free Throw Made by Melvin BROOKS (INIT) [OffTov] | (25-23) | 2 | |
| 05:47 | Substitution Out by JaVon Flowers (SIEN) | |||
| 05:47 | Substitution In by Corey Hungerford (SIEN) | |||
| 05:47 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 05:47 | Defensive Rebound by Donovan Campbell (SIEN) | |||
| 05:30 | Shot Two Point Made by Corey Hungerford (SIEN) | (25-25) | T6 | |
| 05:30 | Assist by Jamison Webster (SIEN) | |||
| 05:16 | Shot Three Point Miss by Kody CHANDLER (INIT) | |||
| 05:16 | Offensive Rebound by Jeff HOSKINS (INIT) | |||
| 05:06 | Shot Two Point Miss by Nick LEWIS (INIT) | |||
| 05:06 | Defensive Rebound by Ryan Hopson (SIEN) | |||
| 05:01 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 05:01 | Timeout Partial by TEAM (INIT) | |||
| 05:01 | Substitution Out by Jamison Webster (SIEN) | |||
| 05:01 | Substitution In by London Burris (SIEN) | |||
| 05:01 | Free Throw Made by Ryan Hopson (SIEN) | (25-26) | -1 | |
| 05:01 | Free Throw Made by Ryan Hopson (SIEN) | (25-27) | -2 | |
| 05:01 | Substitution Out by Ryan Hopson (SIEN) | |||
| 05:01 | Substitution In by Latwan Wesley (SIEN) | |||
| 04:43 | Shot Two Point Miss by Melvin BROOKS (INIT) blocked | |||
| 04:43 | Block by Cody Johnson (SIEN) | |||
| 04:43 | Defensive Rebound by Cody Johnson (SIEN) | |||
| 04:43 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 04:43 | Substitution Out by Antonio LANDERS (INIT) | |||
| 04:43 | Substitution In by Antwan CATHEY (INIT) | |||
| 04:30 | Shot Three Point Made by London Burris (SIEN) | (25-30) | -5 | |
| 04:14 | Shot Two Point Made by Jeff HOSKINS (INIT) | (27-30) | -3 | |
| 04:06 | Turnover by London Burris (SIEN) | |||
| 04:06 | Steal by Kody CHANDLER (INIT) | |||
| 04:01 | Substitution Out by Kody CHANDLER (INIT) | |||
| 04:01 | Substitution Out by Nick LEWIS (INIT) | |||
| 04:01 | Substitution In by Henry SIDNEY (INIT) | |||
| 04:01 | Substitution In by Antonio CANNON (INIT) | |||
| 03:55 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 03:55 | Defensive Rebound by Cody Johnson (SIEN) | |||
| 03:31 | Shot Two Point Made by Latwan Wesley (SIEN) [Paint] | (27-32) | -5 | |
| 03:14 | Shot Two Point Made by Henry SIDNEY (INIT) [Paint] | (29-32) | -3 | |
| 02:53 | Turnover by Corey Hungerford (SIEN) | |||
| 02:33 | Shot Two Point Miss by Antwan CATHEY (INIT) | |||
| 02:33 | Defensive Rebound by Donovan Campbell (SIEN) | |||
| 02:14 | Shot Three Point Miss by London Burris (SIEN) | |||
| 02:14 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 02:03 | Defensive Foul by Cody Johnson (SIEN) | |||
| 02:03 | Free Throw Made by Jeff HOSKINS (INIT) | (30-32) | -2 | |
| 02:03 | Free Throw Made by Jeff HOSKINS (INIT) | (31-32) | -1 | |
| 01:49 | Shot Three Point Miss by Latwan Wesley (SIEN) | |||
| 01:49 | Defensive Rebound by Henry SIDNEY (INIT) | |||
| 01:33 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 01:33 | Defensive Rebound by Corey Hungerford (SIEN) | |||
| 01:29 | Timeout Partial by TEAM (SIEN) | |||
| 01:29 | Timeout Partial by TEAM (INIT) | |||
| 01:16 | Shot Two Point Made by London Burris (SIEN) [Paint] | (31-34) | -3 | |
| 00:48 | Shot Two Point Made by Antonio CANNON (INIT) | (33-34) | -1 | |
| 00:28 | Shot Two Point Miss by London Burris (SIEN) blocked | |||
| 00:28 | Block by Henry SIDNEY (INIT) | |||
| 00:28 | Offensive Rebound by London Burris (SIEN) | |||
| 00:22 | Shot Two Point Miss by Cody Johnson (SIEN) blocked | |||
| 00:22 | Block by Antwan CATHEY (INIT) | |||
| 00:22 | Offensive Rebound by TEAM (SIEN) | |||
| 00:22 | Substitution Out by Cody Johnson (SIEN) | |||
| 00:22 | Substitution In by Nick Packwood (SIEN) | |||
| 00:12 | Turnover by Corey Hungerford (SIEN) | |||
| 00:05 | Turnover by Antonio CANNON (INIT) | |||
| 00:05 | Steal by Corey Hungerford (SIEN) | |||
| 00:00 | Shot Three Point Miss by London Burris (SIEN) | |||
| 00:00 | Offensive Rebound by Corey Hungerford (SIEN) | |||
| End of First Half (INIT 33 SIEN 34) |
| SIEN | INIT | |
|---|---|---|
| 9 | Turnovers | 2 |
| 13/25 for 52.0% | Field Goals | 12/29 for 41.4% |
| 4/4 for 100.0% | Free Throws | 8/9 for 88.9% |
| OFF: 5 DEF: 14 | Rebounds | OFF: 4 DEF: 7 |
| Burris : 12 | High Scorer | Brooks, Hoskins : 10 |
| Johnson : 4 | High Rebounder | Brooks : 4 |
| Webster, Wesley : 2 | High Assists | Hoskins : 2 |
| Play by Play Report |
| Siena Heights (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 31, 2013 | Fort Wayne, IN |
| SIEN Starters: | Hopson, Johnson, Webster, Burris, Flowers | |||
| INIT Starters: | Landers, Hickman, Cannon, Brooks, Hoskins | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Ryan Hopson (SIEN) | |||
| 20:00 | Substitution In (Starter) by Cody Johnson (SIEN) | |||
| 20:00 | Substitution In (Starter) by Jamison Webster (SIEN) | |||
| 20:00 | Substitution In (Starter) by London Burris (SIEN) | |||
| 20:00 | Substitution In (Starter) by JaVon Flowers (SIEN) | |||
| 19:49 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint] | (35-34) | 1 | |
| 19:35 | Turnover by Cody Johnson (SIEN) | |||
| 19:35 | Steal by Melvin BROOKS (INIT) | |||
| 19:19 | Defensive Foul by JaVon Flowers (SIEN) | |||
| 19:19 | Free Throw Made by Melvin BROOKS (INIT) [OffTov] | (36-34) | 2 | |
| 19:19 | Free Throw Made by Melvin BROOKS (INIT) [OffTov] | (37-34) | 3 | |
| 19:19 | Substitution Out by Cody Johnson (SIEN) | |||
| 19:19 | Substitution In by Corey Hungerford (SIEN) | |||
| 19:19 | Substitution Out by JaVon Flowers (SIEN) | |||
| 19:19 | Substitution In by Cody Johnson (SIEN) | |||
| 18:59 | Shot Two Point Made by Cody Johnson (SIEN) [Paint] | (37-36) | 1 | |
| 18:28 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 18:28 | Defensive Rebound by Ryan Hopson (SIEN) | |||
| 18:12 | Shot Two Point Made by Corey Hungerford (SIEN) [Paint] | (37-38) | -1 | |
| 18:12 | Assist by Ryan Hopson (SIEN) | |||
| 17:46 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (39-38) | 1 | |
| 17:23 | Shot Three Point Miss by Jamison Webster (SIEN) | |||
| 17:23 | Offensive Rebound by London Burris (SIEN) | |||
| 17:09 | Shot Three Point Miss by London Burris (SIEN) | |||
| 17:09 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 16:59 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint] | (41-38) | 3 | |
