Date: 2/2/2013 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Lourdes (Ohio) (18-7, 13-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Harvey, Corey F 4 10 0 2 2 2 4 3 7 2 10 3 2 1 0 38:52
44 Sutherland, Dorel F 4 7 0 0 1 1 1 3 4 1 9 1 0 1 0 24:57
10 DuPree, Jake G 1 2 0 1 2 2 0 5 5 0 4 3 3 0 2 26:08
22 Butler, Elvin G 1 5 1 1 0 0 1 4 5 0 3 2 1 1 1 34:13
30 Davis, Alex G 3 8 1 2 0 0 3 2 5 4 7 1 0 0 1 19:56
03 Fleurima, Remy 4 5 2 3 2 3 0 3 3 0 12 1 2 0 0 21:06
05 Smith, Ken 0 3 0 1 0 0 0 0 0 2 0 0 1 0 0 5:26
25 Dukes, Ron 2 3 0 1 0 0 0 3 3 0 4 0 0 0 0 11:06
50 Mason, Enique 2 5 0 0 6 6 2 1 3 1 10 0 1 3 1 18:16
TEAM REBOUNDS 1 1 2 0
Team Totals 21 48 4 11 13 14 12 25 37 10 59 11 10 6 5 200
Total FG% - 1st: 10/26 0.385 2nd: 11/22 0.500 Game: 0.438 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/3 0.333 Game: 0.364 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 11/12 0.917 Game: 0.929 (1,0)
HOME: Indiana Tech (19-7, 12-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 2 6 1 2 2 2 3 4 7 1 7 2 1 1 2 35:41
10 Landers, Antonio G 5 9 0 1 0 0 2 1 3 2 10 1 2 1 1 34:47
23 Hoskins, Jeff G 5 13 0 1 1 2 2 3 5 3 11 0 2 0 3 36:38
32 Cannon, Antonio G 4 12 2 5 0 2 1 1 2 1 10 1 0 0 0 24:31
33 Hickman, Jordan G 2 8 1 5 0 0 0 4 4 2 5 1 0 0 2 40:00
3 Lewis, Nick 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0 9:17
4 Sidney, Henry 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 11:38
5 Chandler, Kody 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:15
52 Cathey, Antwan 0 2 0 0 1 2 3 1 4 1 1 0 1 0 0 5:13
TEAM REBOUNDS 1 1 2 0
Team Totals 18 54 4 16 5 10 12 15 27 11 45 6 6 2 8 200
Total FG% - 1st: 7/25 0.280 2nd: 11/29 0.379 Game: 0.333 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 1/7 0.143 Game: 0.250 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 3/8 0.375 Game: 0.500 (4,1)
Technical Fouls: LC (0)
: INIT (0)
OFFICIALS : Bill Bradish Russell Ford Robert King
ATTENDANCE : 130
SCORE BY PERIODS 1st 2nd TOTAL
Lourdes (Ohio) 25 34 59
Indiana Tech 19 26 45
Last FG: Lourdes (Ohio) 2nd- 3:29, Indiana Tech 2nd- 0:36
Largest lead: Lourdes (Ohio) by 22 2nd- 2:46, Indiana Tech NONE
Score tied: 1 times, Lead changed: 0 times
Date: 2/2/2013 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Lourdes (Ohio) (18-7, 13-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Harvey, Corey F 1 3 0 2 0 0 0 1 1 0 2 2 1 0 0 18:52
44 Sutherland, Dorel F 1 4 0 0 0 0 0 1 1 0 2 0 0 0 0 12:12
10 DuPree, Jake G 0 1 0 1 0 0 0 3 3 0 0 1 2 0 1 13:58
22 Butler, Elvin G 0 3 0 0 0 0 1 1 2 0 0 2 1 0 1 14:24
30 Davis, Alex G 1 5 1 2 0 0 3 1 4 2 3 0 0 0 1 7:11
03 Fleurima, Remy 3 3 2 2 0 0 0 2 2 0 8 1 1 0 0 11:38
25 Dukes, Ron 2 3 0 1 0 0 0 3 3 0 4 0 0 0 0 11:06
50 Mason, Enique 2 4 0 0 2 2 2 1 3 0 6 0 0 1 0 10:39
TEAM REBOUNDS 0 1 1 0
Team Totals 10 26 3 8 2 2 6 14 20 2 25 6 5 1 3 100
Total FG% - 1st: 10/26 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Indiana Tech (19-7, 12-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 2 3 1 2 2 2 0 4 4 0 7 1 1 1 1 20:00
10 Landers, Antonio G 1 3 0 0 0 0 1 1 2 0 2 0 1 0 0 16:50
23 Hoskins, Jeff G 1 4 0 0 0 0 1 3 4 1 2 0 1 0 2 16:50
32 Cannon, Antonio G 1 6 1 3 0 0 0 0 0 0 3 1 0 0 0 12:40
33 Hickman, Jordan G 2 4 1 3 0 0 0 1 1 0 5 1 0 0 1 20:00
3 Lewis, Nick 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3:10
4 Sidney, Henry 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7:20
52 Cathey, Antwan 0 2 0 0 0 0 2 0 2 1 0 0 0 0 0 3:10
TEAM REBOUNDS 0 0 0 0
Team Totals 7 25 3 9 2 2 4 9 13 2 19 3 3 1 4 100
Total FG% - 1st: 7/25 0.280 2nd: 0/0 0.000 Game: 0.280 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,1)
Technical Fouls: LC (0)
: INIT (0)
OFFICIALS : Bill Bradish Russell Ford Robert King
ATTENDANCE : 130
SCORE BY PERIODS 1st TOTAL
Lourdes (Ohio) 25 25
Indiana Tech 19 19
Last FG: Lourdes (Ohio) 1st- 0:43, Indiana Tech 1st- 3:49
Largest lead: Lourdes (Ohio) by 13 1st- 9:48, Indiana Tech NONE
Score tied: 1 times, Lead changed: 0 times
Date: 2/2/2013 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Lourdes (Ohio) (18-7, 13-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Harvey, Corey F 3 7 0 0 2 2 4 2 6 2 8 1 1 1 0 20:00
44 Sutherland, Dorel F 3 3 0 0 1 1 1 2 3 1 7 1 0 1 0 12:45
10 DuPree, Jake G 1 1 0 0 2 2 0 2 2 0 4 2 1 0 1 12:10
22 Butler, Elvin G 1 2 1 1 0 0 0 3 3 0 3 0 0 1 0 19:49
30 Davis, Alex G 2 3 0 0 0 0 0 1 1 2 4 1 0 0 0 12:45
03 Fleurima, Remy 1 2 0 1 2 3 0 1 1 0 4 0 1 0 0 9:28
05 Smith, Ken 0 3 0 1 0 0 0 0 0 2 0 0 1 0 0 5:26
50 Mason, Enique 0 1 0 0 4 4 0 0 0 1 4 0 1 2 1 7:37
TEAM REBOUNDS 1 0 1 0
Team Totals 11 22 1 3 11 12 6 11 17 8 34 5 5 5 2 100
Total FG% - 1st: 0/0 0.000 2nd: 11/22 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/12 0.917 Game: 0.917 (1,0)
HOME: Indiana Tech (19-7, 12-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 0 3 0 0 0 0 3 0 3 1 0 1 0 0 1 15:41
10 Landers, Antonio G 4 6 0 1 0 0 1 0 1 2 8 1 1 1 1 17:57
23 Hoskins, Jeff G 4 9 0 1 1 2 1 0 1 2 9 0 1 0 1 19:48
32 Cannon, Antonio G 3 6 1 2 0 2 1 1 2 1 7 0 0 0 0 11:51
33 Hickman, Jordan G 0 4 0 2 0 0 0 3 3 2 0 0 0 0 1 20:00
3 Lewis, Nick 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 6:07
4 Sidney, Henry 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 4:18
5 Chandler, Kody 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:15
52 Cathey, Antwan 0 0 0 0 1 2 1 1 2 0 1 0 1 0 0 2:03
TEAM REBOUNDS 1 1 2 0
Team Totals 11 29 1 7 3 8 8 6 14 9 26 3 3 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 11/29 0.379 Game: 0.379 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/7 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 (4,0)
Technical Fouls: LC (0)
: INIT (0)
OFFICIALS : Bill Bradish Russell Ford Robert King
ATTENDANCE : 130
SCORE BY PERIODS 1st 2nd TOTAL
Lourdes (Ohio) 25 34 59
Indiana Tech 19 26 45
Last FG: Lourdes (Ohio) 2nd- 3:29, Indiana Tech 2nd- 0:36
Largest lead: Lourdes (Ohio) by 22 2nd- 2:46, Indiana Tech NONE
Score tied: 0 times, Lead changed: 0 times
| Feb 02, 2013 | |
| Lourdes (Ohio) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Lourdes (Ohio) | 25 | 34 | 59 |
| Indiana Tech | 19 | 26 | 45 |
| Play by Play Report |
| Lourdes (Ohio) vs Indiana Tech | Schaefer Center |
| Feb 02, 2013 | Fort Wayne, IN |
| LC Starters: | DuPree, Butler, Davis, Harvey, Sutherland | |||
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jake DuPree (LC) | |||
| 20:00 | Substitution In (Starter) by Elvin Butler (LC) | |||
| 20:00 | Substitution In (Starter) by Alex Davis (LC) | |||
| 20:00 | Substitution In (Starter) by Corey Harvey (LC) | |||
| 20:00 | Substitution In (Starter) by Dorel Sutherland (LC) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 19:51 | Turnover by Jake DuPree (LC) | |||
| 19:51 | Steal by Jeff HOSKINS (INIT) | |||
| 19:34 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 19:34 | Defensive Rebound by Jake DuPree (LC) | |||
| 19:21 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 19:19 | Shot Two Point Miss by Dorel Sutherland (LC) blocked | |||
| 19:19 | Block by Melvin BROOKS (INIT) | |||
| 19:19 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 19:12 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 19:12 | Defensive Rebound by Dorel Sutherland (LC) | |||
| 18:58 | Shot Two Point Miss by Alex Davis (LC) | |||
| 18:58 | Offensive Rebound by Alex Davis (LC) | |||
| 18:56 | Shot Two Point Miss by Alex Davis (LC) | |||
| 18:56 | Offensive Rebound by Alex Davis (LC) | |||
| 18:37 | Shot Two Point Made by Dorel Sutherland (LC) [Paint, 2ndCh] | (0-2) | -2 | |
| 18:37 | Assist by Jake DuPree (LC) | |||
| 18:16 | Shot Two Point Made by Jordan HICKMAN (INIT) | (2-2) | T1 | |
| 17:53 | Shot Three Point Made by Alex Davis (LC) | (2-5) | -3 | |
| 17:53 | Assist by Corey Harvey (LC) | |||
| 17:38 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 17:38 | Defensive Rebound by TEAM (LC) | |||
| 17:08 | Turnover by Jake DuPree (LC) | |||
| 17:08 | Steal by Jordan HICKMAN (INIT) | |||
| 17:01 | Turnover by Jeff HOSKINS (INIT) | |||
| 17:01 | Steal by Jake DuPree (LC) | |||
| 16:54 | Shot Two Point Miss by Elvin Butler (LC) | |||
| 16:54 | Offensive Rebound by Elvin Butler (LC) | |||
| 16:51 | Shot Two Point Miss by Elvin Butler (LC) | |||
| 16:51 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 16:32 | Turnover by Melvin BROOKS (INIT) | |||
| 16:32 | Steal by Elvin Butler (LC) | |||
| 16:01 | Shot Two Point Miss by Elvin Butler (LC) | |||
| 16:01 | Offensive Rebound by Alex Davis (LC) | |||
| 15:46 | Shot Two Point Miss by Alex Davis (LC) | |||
| 15:46 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 15:36 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 15:36 | Defensive Rebound by Jake DuPree (LC) | |||
| 15:17 | Shot Two Point Miss by Dorel Sutherland (LC) | |||
| 15:17 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 14:51 | Defensive Foul by Alex Davis (LC) | |||
| 14:51 | Free Throw Made by Melvin BROOKS (INIT) | (3-5) | -2 | |
| 14:51 | Substitution Out by Antonio CANNON (INIT) | |||
| 14:51 | Substitution In by Henry SIDNEY (INIT) | |||
| 14:51 | Substitution Out by Jake DuPree (LC) | |||
| 14:51 | Substitution Out by Dorel Sutherland (LC) | |||
| 14:51 | Substitution In by Remy Fleurima (LC) | |||
| 14:51 | Substitution In by Enique Mason (LC) | |||
| 14:51 | Free Throw Made by Melvin BROOKS (INIT) | (4-5) | -1 | |
| 14:18 | Shot Three Point Miss by Alex Davis (LC) | |||
| 14:18 | Offensive Rebound by Enique Mason (LC) | |||
| 14:16 | Shot Two Point Miss by Enique Mason (LC) | |||
| 14:16 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 14:09 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 14:09 | Offensive Rebound by Jeff HOSKINS (INIT) | |||
| 14:07 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 14:07 | Defensive Rebound by Alex Davis (LC) | |||
| 13:38 | Shot Two Point Made by Remy Fleurima (LC) [Paint] | (4-7) | -3 | |
| 13:14 | Turnover by Antonio LANDERS (INIT) | |||
| 13:14 | Steal by Alex Davis (LC) | |||
| 12:50 | Turnover by Corey Harvey (LC) | |||
| 12:50 | Steal by Melvin BROOKS (INIT) | |||
| 12:49 | Defensive Foul by Alex Davis (LC) | |||
| 12:49 | Substitution Out by Alex Davis (LC) | |||
| 12:49 | Substitution In by Ron Dukes (LC) | |||
| 12:49 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 12:49 | Substitution Out by Antonio LANDERS (INIT) | |||
| 12:49 | Substitution In by Nick LEWIS (INIT) | |||
| 12:49 | Substitution In by Antwan CATHEY (INIT) | |||
| 12:36 | Shot Two Point Made by Melvin BROOKS (INIT) [OffTov] | (6-7) | -1 | |
| 12:08 | Shot Three Point Made by Remy Fleurima (LC) | (6-10) | -4 | |
| 12:08 | Assist by Elvin Butler (LC) | |||
| 11:49 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 11:49 | Defensive Rebound by Ron Dukes (LC) | |||
| 11:31 | Defensive Foul by Antwan CATHEY (INIT) | |||
| 11:31 | Free Throw Made by Enique Mason (LC) | (6-11) | -5 | |
| 11:31 | Substitution Out by Elvin Butler (LC) | |||
| 11:31 | Substitution In by Jake DuPree (LC) | |||
| 11:31 | Free Throw Made by Enique Mason (LC) | (6-12) | -6 | |
| 11:05 | Shot Two Point Miss by Antwan CATHEY (INIT) | |||
| 11:05 | Offensive Rebound by Antwan CATHEY (INIT) | |||
| 11:04 | Shot Two Point Miss by Antwan CATHEY (INIT) blocked | |||
| 11:04 | Block by Enique Mason (LC) | |||
| 11:04 | Offensive Rebound by Antwan CATHEY (INIT) | |||
| 10:53 | Shot Three Point Miss by Nick LEWIS (INIT) | |||
| 10:53 | Defensive Rebound by Jake DuPree (LC) | |||
| 10:42 | Shot Two Point Made by Ron Dukes (LC) | (6-14) | -8 | |
| 10:15 | Shot Two Point Miss by Nick LEWIS (INIT) | |||
| 10:15 | Defensive Rebound by Corey Harvey (LC) | |||
| 09:48 | Shot Two Point Made by Enique Mason (LC) [Paint] | (6-16) | -10 | |
| 09:48 | Assist by Corey Harvey (LC) | |||
| 09:39 | Timeout Partial by TEAM (INIT) | |||
| 09:39 | Substitution Out by Corey Harvey (LC) | |||
| 09:39 | Substitution In by Dorel Sutherland (LC) | |||
| 09:39 | Substitution Out by Nick LEWIS (INIT) | |||
| 09:39 | Substitution Out by Henry SIDNEY (INIT) | |||
| 09:39 | Substitution Out by Antwan CATHEY (INIT) | |||
| 09:39 | Substitution In by Antonio LANDERS (INIT) | |||
| 09:39 | Substitution In by Jeff HOSKINS (INIT) | |||
| 09:39 | Substitution In by Antonio CANNON (INIT) | |||
| 09:11 | Shot Three Point Made by Jordan HICKMAN (INIT) | (9-16) | -7 | |
| 08:31 | Turnover by Remy Fleurima (LC) | |||
| 08:31 | Substitution Out by Remy Fleurima (LC) | |||
| 08:31 | Substitution In by Elvin Butler (LC) | |||
| 08:31 | Substitution Out by Ron Dukes (LC) | |||
| 08:31 | Substitution In by Corey Harvey (LC) | |||
| 08:11 | Shot Three Point Made by Melvin BROOKS (INIT) [OffTov] | (12-16) | -4 | |
| 08:11 | Assist by Jordan HICKMAN (INIT) | |||
| 07:43 | Shot Three Point Miss by Jake DuPree (LC) | |||
| 07:43 | Offensive Rebound by Enique Mason (LC) | |||
| 07:41 | Shot Two Point Miss by Enique Mason (LC) | |||
| 07:41 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 07:30 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 07:30 | Defensive Rebound by Elvin Butler (LC) | |||
| 07:27 | Timeout Partial by TEAM (LC) | |||
| 07:03 | Shot Three Point Miss by Corey Harvey (LC) | |||
| 07:03 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 06:48 | Substitution Out by Enique Mason (LC) | |||
| 06:48 | Substitution In by Ron Dukes (LC) | |||
| 06:39 | Shot Two Point Made by Antonio LANDERS (INIT) [Paint] | (14-16) | -2 | |
| 06:39 | Assist by Antonio CANNON (INIT) | |||
| 06:16 | Turnover by Elvin Butler (LC) | |||
| 06:16 | Steal by Jeff HOSKINS (INIT) | |||
| 05:57 | Shot Three Point Miss by Melvin BROOKS (INIT) | |||
| 05:57 | Offensive Rebound by Antonio LANDERS (INIT) | |||
| 05:39 | Shot Two Point Made by Jeff HOSKINS (INIT) [OffTov, 2ndCh] | (16-16) | T2 | |
| 05:18 | Timeout Partial by TEAM (LC) | |||
| 05:18 | Substitution Out by Jake DuPree (LC) | |||
| 05:18 | Substitution In by Remy Fleurima (LC) | |||
| 05:07 | Shot Three Point Made by Remy Fleurima (LC) | (16-19) | -3 | |
| 05:07 | Assist by Elvin Butler (LC) | |||
| 04:38 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 04:38 | Defensive Rebound by Remy Fleurima (LC) | |||
| 04:13 | Shot Two Point Made by Corey Harvey (LC) | (16-21) | -5 | |
| 03:49 | Shot Three Point Made by Antonio CANNON (INIT) | (19-21) | -2 | |
| 03:49 | Assist by Melvin BROOKS (INIT) | |||
| 03:22 | Shot Two Point Miss by Dorel Sutherland (LC) | |||
| 03:22 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 02:51 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 02:51 | Defensive Rebound by Ron Dukes (LC) | |||
| 02:36 | Substitution Out by Elvin Butler (LC) | |||
| 02:36 | Substitution Out by Dorel Sutherland (LC) | |||
| 02:36 | Substitution In by Jake DuPree (LC) | |||
| 02:36 | Substitution In by Enique Mason (LC) | |||
| 02:36 | Substitution Out by Antonio CANNON (INIT) | |||
| 02:36 | Substitution In by Henry SIDNEY (INIT) | |||
| 02:14 | Shot Three Point Miss by Ron Dukes (LC) | |||
| 02:14 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 01:49 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 01:49 | Defensive Rebound by Enique Mason (LC) | |||
| 01:28 | Shot Two Point Made by Ron Dukes (LC) [Paint] | (19-23) | -4 | |
| 01:03 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 01:03 | Defensive Rebound by Remy Fleurima (LC) | |||
| 00:43 | Shot Two Point Made by Enique Mason (LC) | (19-25) | -6 | |
| 00:43 | Assist by Remy Fleurima (LC) | |||
| 00:28 | Timeout Partial by TEAM (INIT) | |||
| 00:28 | Substitution Out by Henry SIDNEY (INIT) | |||
| 00:28 | Substitution In by Antonio CANNON (INIT) | |||
| 00:13 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 00:13 | Defensive Rebound by Ron Dukes (LC) | |||
| 00:05 | Shot Three Point Miss by Corey Harvey (LC) | |||
| 00:05 | Defensive Tm Deadball Rebound by TEAM (INIT) | |||
| End of First Half (INIT 19 LC 25) |
| LC | INIT | |
|---|---|---|
| 5 | Turnovers | 3 |
| 10/26 for 38.5% | Field Goals | 7/25 for 28.0% |
| 2/2 for 100.0% | Free Throws | 2/2 for 100.0% |
| OFF: 6 DEF: 14 | Rebounds | OFF: 4 DEF: 9 |
| Fleurima : 8 | High Scorer | Brooks : 7 |
| Davis : 4 | High Rebounder | Brooks, Hoskins : 4 |
| Harvey, Butler : 2 | High Assists | 3 players with 1 |
| Play by Play Report |
| Lourdes (Ohio) vs Indiana Tech | Schaefer Center |
| Feb 02, 2013 | Fort Wayne, IN |
| LC Starters: | DuPree, Harvey, Sutherland, Butler, Davis | |||
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Jake DuPree (LC) | |||
| 20:00 | Substitution In (Starter) by Corey Harvey (LC) | |||
| 20:00 | Substitution In (Starter) by Dorel Sutherland (LC) | |||
| 20:00 | Substitution In (Starter) by Elvin Butler (LC) | |||
| 20:00 | Substitution In (Starter) by Alex Davis (LC) | |||
| 19:50 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 19:50 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 19:49 | Block by Dorel Sutherland (LC) | |||
| 19:49 | Timeout Full by TEAM (INIT) | |||
| 19:25 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 19:25 | Defensive Rebound by Elvin Butler (LC) | |||
| 18:55 | Shot Two Point Miss by Corey Harvey (LC) | |||
| 18:55 | Offensive Rebound by TEAM (LC) | |||
| 18:50 | Shot Two Point Made by Alex Davis (LC) [Paint, 2ndCh] | (19-27) | -8 | |
| 18:50 | Assist by Jake DuPree (LC) | |||
| 18:30 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 18:30 | Defensive Rebound by Elvin Butler (LC) | |||
| 18:11 | Shot Two Point Made by Alex Davis (LC) [Paint] | (19-29) | -10 | |
| 18:11 | Assist by Dorel Sutherland (LC) | |||
| 17:46 | Turnover by Jeff HOSKINS (INIT) | |||
| 17:46 | Substitution Out by Antonio CANNON (INIT) | |||
| 17:46 | Substitution In by Henry SIDNEY (INIT) | |||
| 17:28 | Shot Three Point Made by Elvin Butler (LC) [OffTov] | (19-32) | -13 | |
| 17:28 | Assist by Jake DuPree (LC) | |||
| 17:09 | Turnover by Antonio LANDERS (INIT) | |||
| 17:09 | Steal by Jake DuPree (LC) | |||
| 16:42 | Shot Two Point Made by Dorel Sutherland (LC) [OffTov, Paint] | (19-34) | -15 | |
| 16:42 | Assist by Alex Davis (LC) | |||
| 16:34 | Timeout Full by TEAM (INIT) | |||
| 16:34 | Substitution Out by Henry SIDNEY (INIT) | |||
| 16:34 | Substitution Out by Antonio LANDERS (INIT) | |||
| 16:34 | Substitution In by Antwan CATHEY (INIT) | |||
| 16:34 | Substitution In by Kody CHANDLER (INIT) | |||
| 16:21 | Defensive Foul by Alex Davis (LC) | |||
| 16:21 | Substitution Out by Alex Davis (LC) | |||
| 16:21 | Substitution In by Ken Smith (LC) | |||
| 16:02 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 16:02 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 15:56 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint, 2ndCh] | (21-34) | -13 | |
| 15:36 | Shot Two Point Miss by Elvin Butler (LC) | |||
| 15:36 | Defensive Rebound by Antwan CATHEY (INIT) | |||
| 15:26 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 15:26 | Defensive Rebound by Jake DuPree (LC) | |||
| 15:19 | Shot Two Point Miss by Ken Smith (LC) | |||
| 15:19 | Offensive Rebound by Corey Harvey (LC) | |||
| 15:17 | Defensive Foul by Kody CHANDLER (INIT) | |||
| 15:17 | Free Throw Made by Corey Harvey (LC) [2ndCh] | (21-35) | -14 | |
| 15:17 | Substitution Out by Dorel Sutherland (LC) | |||
| 15:17 | Substitution In by Enique Mason (LC) | |||
| 15:17 | Free Throw Made by Corey Harvey (LC) [2ndCh] | (21-36) | -15 | |
| 15:08 | Turnover by Antwan CATHEY (INIT) | |||
| 15:08 | Steal by Enique Mason (LC) | |||
| 14:48 | Shot Two Point Miss by Ken Smith (LC) | |||
| 14:48 | Defensive Rebound by TEAM (INIT) | |||
| 14:48 | Substitution Out by Jake DuPree (LC) | |||
| 14:48 | Substitution In by Remy Fleurima (LC) | |||
| 14:31 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 14:31 | Offensive Rebound by Antwan CATHEY (INIT) | |||
| 14:31 | Defensive Foul by Ken Smith (LC) | |||
| 14:31 | Free Throw Miss by Antwan CATHEY (INIT) | |||
| 14:31 | Free Throw Made by Antwan CATHEY (INIT) [2ndCh] | (22-36) | -14 | |
| 14:31 | Substitution Out by Antwan CATHEY (INIT) | |||
| 14:31 | Substitution In by Antonio CANNON (INIT) | |||
| 14:31 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 14:31 | Substitution In by Antonio LANDERS (INIT) | |||
| 14:19 | Offensive Foul by Ken Smith (LC) | |||
| 14:19 | Substitution Out by Kody CHANDLER (INIT) | |||
| 14:19 | Substitution In by Jeff HOSKINS (INIT) | |||
| 14:09 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
