Date: 2/6/2013 Arena:
Time: 7:30 pm City, State: Ford Field House - Highla
VISITOR: Indiana Tech (20-7, 13-6 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 4 15 0 1 1 4 6 6 12 0 9 3 2 1 2 29:49
10 Landers, Antonio G 4 8 0 0 0 2 0 5 5 2 8 2 2 2 3 32:43
23 Hoskins, Jeff G 6 12 1 4 1 2 0 2 2 0 14 4 2 0 3 33:52
32 Cannon, Antonio G 6 13 1 3 0 0 1 7 8 0 13 2 1 1 1 31:30
33 Hickman, Jordan G 8 13 0 1 4 4 2 9 11 1 20 4 1 0 0 38:25
3 Lewis, Nick 2 2 0 0 0 0 1 1 2 0 4 1 0 0 0 14:24
4 Sidney, Henry 1 2 0 0 0 0 0 1 1 1 2 2 0 2 0 15:08
5 Chandler, Kody 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1:35
52 Cathey, Antwan 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 2:34
TEAM REBOUNDS 0 5 5 0
Team Totals 31 67 2 9 6 12 11 36 47 4 70 18 10 6 9 200
Total FG% - 1st: 13/35 0.371 2nd: 18/32 0.563 Game: 0.463 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/5 0.200 Game: 0.222 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 4/8 0.500 Game: 0.500 (4,0)
HOME: Marygrove (Mich.) (3-24, 3-16 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Coburn, Cameron * 0 6 0 5 0 0 0 1 1 1 0 0 1 0 1 26:06
10 Al, Jordan * 2 7 1 5 0 2 1 5 6 0 5 1 0 0 0 24:53
11 Neely, Zamarre * 5 15 2 4 0 0 8 3 11 2 12 6 1 0 4 33:24
25 Taylor, Diante * 4 22 1 5 2 2 3 4 7 0 11 2 2 0 2 40:00
31 Armstrong, Justin * 7 17 1 4 1 3 6 7 13 3 16 2 2 2 0 32:23
13 O'Bryant, Jermaine 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 2:34
14 Dunaj, Corey 3 9 0 1 0 0 3 2 5 0 6 1 3 0 0 24:04
24 Fowlkes, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1:35
30 Wheeler, Jerome 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2:34
34 Enoex, Kenny 2 4 0 0 0 0 1 2 3 1 4 0 1 1 1 11:55
TEAM REBOUNDS 0 1 1 0
Team Totals 24 81 5 24 3 7 22 26 48 7 56 14 10 4 8 199
Total FG% - 1st: 12/40 0.300 2nd: 12/41 0.293 Game: 0.296 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/14 0.143 Game: 0.208 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 3/6 0.500 Game: 0.429 (3,0)
Technical Fouls: INIT (0)
: MRGRV (0)
OFFICIALS : Darin Gilbert Raymond Kelser Kendal Smith
ATTENDANCE : 73
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 29 41 70
Marygrove (Mich.) 27 29 56
Last FG: Indiana Tech 2nd- 2:02, Marygrove (Mich.) 2nd- 0:29
Largest lead: Indiana Tech NONE, Marygrove (Mich.) NONE
Score tied: 64 times, Lead changed: 0 times
Date: 2/6/2013 Arena:
Time: 7:30 pm City, State: Ford Field House - Highla
VISITOR: Indiana Tech (20-7, 13-6 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 1 10 0 0 1 2 5 5 10 0 3 2 0 1 0 16:56
10 Landers, Antonio G 3 5 0 0 0 0 0 1 1 2 6 1 1 1 3 12:43
23 Hoskins, Jeff G 3 7 1 3 1 2 0 1 1 0 8 2 2 0 2 20:00
32 Cannon, Antonio G 1 5 0 1 0 0 0 4 4 0 2 1 0 0 0 14:04
33 Hickman, Jordan G 3 5 0 0 0 0 1 3 4 0 6 1 1 0 0 20:00
3 Lewis, Nick 1 1 0 0 0 0 1 1 2 0 2 1 0 0 0 7:17
4 Sidney, Henry 1 2 0 0 0 0 0 0 0 0 2 1 0 1 0 9:00
TEAM REBOUNDS 0 2 2 0
Team Totals 13 35 1 4 2 4 7 17 24 2 29 9 4 3 5 100
Total FG% - 1st: 13/35 0.371 2nd: 0/0 0.000 Game: 0.371 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0)
HOME: Marygrove (Mich.) (3-24, 3-16 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Coburn, Cameron * 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 15:07
10 Al, Jordan * 1 3 1 2 0 0 0 4 4 0 3 0 0 0 0 14:32
11 Neely, Zamarre * 4 12 1 3 0 0 7 3 10 1 9 4 0 0 1 17:04
25 Taylor, Diante * 1 10 1 3 0 0 1 2 3 0 3 2 1 0 1 20:00
31 Armstrong, Justin * 3 7 0 1 0 1 2 3 5 1 6 1 1 2 0 16:56
14 Dunaj, Corey 1 4 0 0 0 0 1 1 2 0 2 1 2 0 0 10:21
34 Enoex, Kenny 2 2 0 0 0 0 1 1 2 0 4 0 1 1 1 5:28
TEAM REBOUNDS 0 0 0 0
Team Totals 12 40 3 10 0 1 12 15 27 2 27 8 5 3 3 99
Total FG% - 1st: 12/40 0.300 2nd: 0/0 0.000 Game: 0.300 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: INIT (0)
: MRGRV (0)
OFFICIALS : Darin Gilbert Raymond Kelser Kendal Smith
ATTENDANCE : 73
SCORE BY PERIODS 1st TOTAL
Indiana Tech 29 29
Marygrove (Mich.) 27 27
Last FG: Indiana Tech 1st- 0:00, Marygrove (Mich.) 1st- 1:04
Largest lead: Indiana Tech NONE, Marygrove (Mich.) NONE
Score tied: 27 times, Lead changed: 0 times
Date: 2/6/2013 Arena:
Time: 7:30 pm City, State: Ford Field House - Highla
VISITOR: Indiana Tech (20-7, 13-6 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 3 5 0 1 0 2 1 1 2 0 6 1 2 0 2 12:53
10 Landers, Antonio G 1 3 0 0 0 2 0 4 4 0 2 1 1 1 0 20:00
23 Hoskins, Jeff G 3 5 0 1 0 0 0 1 1 0 6 2 0 0 1 13:52
32 Cannon, Antonio G 5 8 1 2 0 0 1 3 4 0 11 1 1 1 1 17:26
33 Hickman, Jordan G 5 8 0 1 4 4 1 6 7 1 14 3 0 0 0 18:25
3 Lewis, Nick 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 7:07
4 Sidney, Henry 0 0 0 0 0 0 0 1 1 1 0 1 0 1 0 6:08
5 Chandler, Kody 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1:35
52 Cathey, Antwan 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 2:34
TEAM REBOUNDS 0 3 3 0
Team Totals 18 32 1 5 4 8 4 19 23 2 41 9 6 3 4 100
Total FG% - 1st: 0/0 0.000 2nd: 18/32 0.563 Game: 0.563 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/5 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 (2,0)
HOME: Marygrove (Mich.) (3-24, 3-16 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Coburn, Cameron * 0 4 0 4 0 0 0 0 0 1 0 0 1 0 1 10:59
10 Al, Jordan * 1 4 0 3 0 2 1 1 2 0 2 1 0 0 0 10:21
11 Neely, Zamarre * 1 3 1 1 0 0 1 0 1 1 3 2 1 0 3 16:20
25 Taylor, Diante * 3 12 0 2 2 2 2 2 4 0 8 0 1 0 1 20:00
31 Armstrong, Justin * 4 10 1 3 1 2 4 4 8 2 10 1 1 0 0 15:27
13 O'Bryant, Jermaine 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 2:34
14 Dunaj, Corey 2 5 0 1 0 0 2 1 3 0 4 0 1 0 0 13:43
24 Fowlkes, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1:35
30 Wheeler, Jerome 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2:34
34 Enoex, Kenny 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 6:27
TEAM REBOUNDS 0 1 1 0
Team Totals 12 41 2 14 3 6 10 11 21 5 29 6 5 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 12/41 0.293 Game: 0.293 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/14 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (3,0)
Technical Fouls: INIT (0)
: MRGRV (0)
OFFICIALS : Darin Gilbert Raymond Kelser Kendal Smith
ATTENDANCE : 73
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 29 41 70
Marygrove (Mich.) 27 29 56
Last FG: Indiana Tech 2nd- 2:02, Marygrove (Mich.) 2nd- 0:29
Largest lead: Indiana Tech NONE, Marygrove (Mich.) NONE
Score tied: 37 times, Lead changed: 0 times
| Feb 06, 2013 | |
| Indiana Tech vs. Marygrove (Mich.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Tech | 29 | 41 | 70 |
| Marygrove (Mich.) | 27 | 29 | 56 |
| Play by Play Report |
| Indiana Tech vs Marygrove (Mich.) | |
| Feb 06, 2013 | Ford Field House - Highla |
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman, TEAM | |||
| MRGRV Starters: | Coburn, Al, Neely, Taylor, Armstrong, TEAM | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:49 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 19:49 | Defensive Rebound by Zamarre NEELY (MRGRV) | |||
| 19:35 | Shot Three Point Miss by Diante TAYLOR (MRGRV) | |||
| 19:35 | Offensive Rebound by Zamarre NEELY (MRGRV) | |||
| 19:31 | Shot Two Point Miss by Zamarre NEELY (MRGRV) | |||
| 19:31 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 19:15 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 19:15 | Defensive Rebound by Zamarre NEELY (MRGRV) | |||
| 19:01 | Shot Three Point Made by Zamarre NEELY (MRGRV) | (3-0) | 3 | |
| 19:01 | Assist by Diante TAYLOR (MRGRV) | |||
| 18:44 | Shot Two Point Made by Antonio Landers (INIT) | (3-2) | 1 | |
| 18:44 | Assist by Jeff Hoskins (INIT) | |||
| 18:14 | Shot Two Point Miss by Zamarre NEELY (MRGRV) | |||
| 18:14 | Offensive Rebound by Justin ARMSTRONG (MRGRV) | |||
| 18:11 | Shot Two Point Miss by Justin ARMSTRONG (MRGRV) | |||
| 18:11 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 17:49 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 17:49 | Offensive Rebound by Melvin Brooks (INIT) | |||
| 17:47 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 17:47 | Offensive Rebound by Melvin Brooks (INIT) | |||
| 17:30 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 17:30 | Defensive Rebound by Jordan AL (MRGRV) | |||
| 17:24 | Shot Two Point Made by Justin ARMSTRONG (MRGRV) [FstBrk, Paint] | (5-2) | 3 | |
| 17:24 | Assist by Zamarre NEELY (MRGRV) | |||
| 17:24 | Foul by Antonio Landers (INIT) | |||
| 17:24 | Free Throw Miss by Justin ARMSTRONG (MRGRV) | |||
| 17:24 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 17:06 | Shot Two Point Made by Antonio Landers (INIT) | (5-4) | 1 | |
| 17:06 | Assist by Jordan Hickman (INIT) | |||
| 16:35 | Shot Two Point Miss by Diante TAYLOR (MRGRV) | |||
| 16:35 | Offensive Rebound by Zamarre NEELY (MRGRV) | |||
| 16:32 | Shot Two Point Made by Zamarre NEELY (MRGRV) | (7-4) | 3 | |
| 16:16 | Shot Two Point Made by Jeff Hoskins (INIT) | (7-6) | 1 | |
| 15:54 | Shot Two Point Miss by Jordan AL (MRGRV) | |||
| 15:54 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 15:40 | Foul by Zamarre NEELY (MRGRV) | |||
| 15:40 | Free Throw Miss by Jeff Hoskins (INIT) | |||
| 15:40 | Offensive Tm Deadball Rebound by TEAM (INIT) | |||
| 15:40 | Free Throw Made by Jeff Hoskins (INIT) | (7-7) | T1 | |
| 15:27 | Shot Three Point Miss by Justin ARMSTRONG (MRGRV) | |||
| 15:27 | Defensive Rebound by Antonio Landers (INIT) | |||
| 15:19 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 15:19 | Block by Justin ARMSTRONG (MRGRV) | |||
| 15:17 | Defensive Rebound by Zamarre NEELY (MRGRV) | |||
| 15:12 | Shot Two Point Miss by Cameron COBURN (MRGRV) | |||
| 15:12 | Block by Antonio Landers (INIT) | |||
| 15:10 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 14:54 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 14:54 | Defensive Rebound by Jordan AL (MRGRV) | |||
| 14:46 | Turnover by Diante TAYLOR (MRGRV) | |||
| 14:44 | Steal by Jeff Hoskins (INIT) | |||
| 14:42 | Shot Two Point Miss by Jeff Hoskins (INIT) | |||
| 14:42 | Offensive Rebound by Jordan Hickman (INIT) | |||
| 14:39 | Turnover by Jeff Hoskins (INIT) | |||
| 14:38 | Steal by Diante TAYLOR (MRGRV) | |||
| 14:35 | Shot Two Point Miss by Diante TAYLOR (MRGRV) | |||
| 14:35 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 14:28 | Shot Two Point Made by Jordan Hickman (INIT) [FstBrk, Paint] | (7-9) | -2 | |
| 14:28 | Assist by Jeff Hoskins (INIT) | |||
| 13:55 | Shot Three Point Miss by Zamarre NEELY (MRGRV) | |||
| 13:55 | Defensive Rebound by TEAM (INIT) | |||
| 13:53 | Substitution In by Henry Sidney (INIT) | |||
| 13:53 | Substitution Out by Antonio Cannon (INIT) | |||
| 13:22 | Shot Two Point Made by Melvin Brooks (INIT) | (7-11) | -4 | |
| 13:22 | Assist by Henry Sidney (INIT) | |||
| 12:53 | Turnover by Justin ARMSTRONG (MRGRV) | |||
| 12:52 | Steal by Antonio Landers (INIT) | |||
| 12:44 | Shot Two Point Made by Antonio Landers (INIT) | (7-13) | -6 | |
| 12:42 | Timeout Partial by TEAM (MRGRV) | |||
| 12:23 | Shot Two Point Miss by Justin ARMSTRONG (MRGRV) | |||
| 12:23 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 12:10 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 12:10 | Offensive Rebound by Melvin Brooks (INIT) | |||
| 12:07 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 12:07 | Offensive Rebound by Melvin Brooks (INIT) | |||
| 12:03 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 12:03 | Defensive Rebound by Jordan AL (MRGRV) | |||
| 11:41 | Shot Three Point Miss by Cameron COBURN (MRGRV) | |||
| 11:41 | Offensive Rebound by Zamarre NEELY (MRGRV) | |||
| 11:35 | Shot Two Point Made by Justin ARMSTRONG (MRGRV) | (9-13) | -4 | |
| 11:35 | Assist by Zamarre NEELY (MRGRV) | |||
| 11:10 | Shot Two Point Miss by Jeff Hoskins (INIT) | |||
| 11:10 | Defensive Rebound by Cameron COBURN (MRGRV) | |||
| 11:00 | Shot Two Point Made by Justin ARMSTRONG (MRGRV) | (11-13) | -2 | |
| 11:00 | Assist by Zamarre NEELY (MRGRV) | |||
| 10:40 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 10:40 | Block by Justin ARMSTRONG (MRGRV) | |||
| 10:39 | Defensive Rebound by Justin ARMSTRONG (MRGRV) | |||
| 10:34 | Shot Three Point Made by Diante TAYLOR (MRGRV) | (14-13) | 1 | |
| 10:34 | Assist by Justin ARMSTRONG (MRGRV) | |||
| 10:21 | Substitution Out by Jordan AL (MRGRV) | |||
| 10:21 | Substitution In by Corey DUNAJ (MRGRV) | |||
| 10:21 | Substitution Out by Melvin Brooks (INIT) | |||
| 10:21 | Substitution In by Antonio Cannon (INIT) | |||
| 10:21 | Substitution Out by Justin ARMSTRONG (MRGRV) | |||
| 10:21 | Substitution In by Kenny ENOEX (MRGRV) | |||
| 10:21 | Timeout Partial by TEAM (INIT) | |||
| 10:04 | Shot Three Point Made by Jeff Hoskins (INIT) | (14-16) | -2 | |
| 10:04 | Assist by Antonio Landers (INIT) | |||
| 09:40 | Turnover by Corey DUNAJ (MRGRV) | |||
| 09:38 | Steal by Antonio Landers (INIT) | |||
| 09:22 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 09:22 | Defensive Rebound by Diante TAYLOR (MRGRV) | |||
| 09:15 | Shot Two Point Miss by Diante TAYLOR (MRGRV) | |||
| 09:15 | Offensive Rebound by Zamarre NEELY (MRGRV) | |||
| 09:12 | Shot Two Point Made by Zamarre NEELY (MRGRV) | (16-16) | T2 | |
| 08:49 | Turnover by Jordan Hickman (INIT) | |||
| 08:48 | Steal by Kenny ENOEX (MRGRV) | |||
| 08:46 | Turnover by Kenny ENOEX (MRGRV) | |||
| 08:45 | Steal by Antonio Landers (INIT) | |||
| 08:41 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 08:41 | Defensive Rebound by Diante TAYLOR (MRGRV) | |||
| 08:33 | Shot Two Point Miss by Zamarre NEELY (MRGRV) | |||
| 08:33 | Offensive Rebound by Zamarre NEELY (MRGRV) | |||
| 08:30 | Shot Two Point Miss by Zamarre NEELY (MRGRV) | |||
| 08:30 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 08:16 | Shot Two Point Made by Henry Sidney (INIT) | (16-18) | -2 | |
| 07:49 | Shot Three Point Miss by Zamarre NEELY (MRGRV) | |||
| 07:49 | Offensive Rebound by Diante TAYLOR (MRGRV) | |||
| 07:46 | Shot Two Point Miss by Diante TAYLOR (MRGRV) | |||
| 07:46 | Offensive Rebound by Corey DUNAJ (MRGRV) | |||
| 07:41 | Shot Two Point Miss by Corey DUNAJ (MRGRV) | |||
| 07:41 | Offensive Rebound by Kenny ENOEX (MRGRV) | |||
| 07:38 | Shot Two Point Made by Kenny ENOEX (MRGRV) | (18-18) | T3 | |
| 07:17 | Substitution In by Nick Lewis (INIT) | |||
| 07:17 | Substitution Out by Zamarre NEELY (MRGRV) | |||
| 07:17 | Substitution Out by Antonio Landers (INIT) | |||
| 07:17 | Substitution In by Melvin Brooks (INIT) | |||
| 07:17 | Substitution Out by Antonio Cannon (INIT) | |||
| 07:17 | Substitution In by Justin ARMSTRONG (MRGRV) | |||
| 07:17 | Turnover by Antonio Landers (INIT) | |||
| 07:17 | Foul by Antonio Landers (INIT) | |||
| 07:04 | Shot Three Point Miss by Diante TAYLOR (MRGRV) | |||
| 07:04 | Defensive Rebound by Jeff Hoskins (INIT) | |||
| 06:48 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 06:48 | Block by Kenny ENOEX (MRGRV) | |||
| 06:47 | Defensive Rebound by Kenny ENOEX (MRGRV) | |||
| 06:36 | Shot Two Point Made by Kenny ENOEX (MRGRV) | (20-18) | 2 | |
| 06:36 | Assist by Corey DUNAJ (MRGRV) | |||
| 06:11 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 06:11 | Defensive Rebound by Justin ARMSTRONG (MRGRV) | |||
| 06:03 | Shot Two Point Miss by Diante TAYLOR (MRGRV) | |||
| 06:03 | Block by Henry Sidney (INIT) | |||
| 06:01 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 05:49 | Shot Two Point Miss by Henry Sidney (INIT) | |||
| 05:49 | Defensive Rebound by Justin ARMSTRONG (MRGRV) | |||
| 05:36 | Shot Two Point Miss by Corey DUNAJ (MRGRV) | |||
| 05:36 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 05:04 | Shot Three Point Miss by Jeff Hoskins (INIT) | |||
| 05:04 | Offensive Rebound by Melvin Brooks (INIT) | |||
| 05:01 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 05:01 | Offensive Rebound by Nick Lewis (INIT) | |||
| 04:53 | Substitution Out by Cameron COBURN (MRGRV) | |||
| 04:53 | Substitution Out by Henry Sidney (INIT) | |||
| 04:53 | Substitution In by Jordan AL (MRGRV) | |||
| 04:53 | Substitution In by Zamarre NEELY (MRGRV) | |||
| 04:53 | Substitution In by Antonio Cannon (INIT) | |||
| 04:53 | Substitution Out by Kenny ENOEX (MRGRV) | |||
| 04:53 | Foul by Justin ARMSTRONG (MRGRV) | |||
| 04:53 | Free Throw Miss by Melvin Brooks (INIT) | |||
| 04:53 | Offensive Tm Deadball Rebound by TEAM (INIT) | |||
| 04:53 | Free Throw Made by Melvin Brooks (INIT) | (20-19) | 1 | |
| 04:35 | Shot Three Point Miss by Jordan AL (MRGRV) | |||
| 04:35 | Defensive Rebound by TEAM (INIT) | |||
| 04:07 | Shot Three Point Miss by Antonio Cannon (INIT) | |||
| 04:07 | Defensive Rebound by Jordan AL (MRGRV) | |||
| 03:58 | Shot Two Point Miss by Corey DUNAJ (MRGRV) | |||
| 03:58 | Offensive Rebound by Justin ARMSTRONG (MRGRV) | |||
| 03:56 | Shot Two Point Miss by Justin ARMSTRONG (MRGRV) | |||
| 03:56 | Defensive Rebound by Nick Lewis (INIT) | |||
| 03:32 | Shot Two Point Made by Jordan Hickman (INIT) | (20-21) | -1 | |
| 03:32 | Assist by Melvin Brooks (INIT) | |||
| 03:15 | Shot Two Point Miss by Diante TAYLOR (MRGRV) | |||
| 03:15 | Offensive Rebound by Zamarre NEELY (MRGRV) | |||
| 03:12 | Shot Two Point Made by Zamarre NEELY (MRGRV) | (22-21) | 1 | |
| 02:47 | Shot Three Point Miss by Jeff Hoskins (INIT) | |||
| 02:47 | Defensive Rebound by Corey DUNAJ (MRGRV) | |||
| 02:20 | Turnover by Corey DUNAJ (MRGRV) | |||
| 02:18 | Steal by Jeff Hoskins (INIT) | |||
| 02:15 | Shot Two Point Made by Antonio Cannon (INIT) [FstBrk, Paint] | (22-23) | -1 | |
| 02:15 | Assist by Nick Lewis (INIT) | |||
| 01:52 | Shot Three Point Made by Jordan AL (MRGRV) | (25-23) | 2 | |
| 01:52 | Assist by Diante TAYLOR (MRGRV) | |||
| 01:26 | Turnover by Jeff Hoskins (INIT) | |||
| 01:25 | Steal by Zamarre NEELY (MRGRV) | |||
| 01:21 | Shot Two Point Miss by Zamarre NEELY (MRGRV) | |||
| 01:21 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 01:16 | Shot Two Point Made by Jeff Hoskins (INIT) [FstBrk, Paint] | (25-25) | T4 | |
| 01:16 | Assist by Antonio Cannon (INIT) | |||
| 01:04 | Shot Two Point Made by Corey DUNAJ (MRGRV) | (27-25) | 2 | |
| 01:04 | Assist by Zamarre NEELY (MRGRV) | |||
| 00:44 | Shot Two Point Made by Nick Lewis (INIT) | (27-27) | T5 | |
| 00:09 | Shot Two Point Miss by Diante TAYLOR (MRGRV) | |||
| 00:09 | Offensive Rebound by Zamarre NEELY (MRGRV) | |||
| 00:03 | Shot Two Point Miss by Zamarre NEELY (MRGRV) | |||
| 00:03 | Block by Melvin Brooks (INIT) | |||
| 00:02 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 00:00 | Shot Two Point Made by Jordan Hickman (INIT) [FstBrk, Paint] | (27-29) | -2 | |
| 00:00 | Assist by Melvin Brooks (INIT) | |||
| End of First Half (MRGRV 27 INIT 29) |
| INIT | MRGRV | |
|---|---|---|
| 4 | Turnovers | 5 |
| 13/35 for 37.1% | Field Goals | 12/40 for 30.0% |
| 2/4 for 50.0% | Free Throws | 0/1 for 0.0% |
| OFF: 7 DEF: 17 | Rebounds | OFF: 12 DEF: 15 |
| Hoskins : 8 | High Scorer | Neely : 9 |
| Brooks : 10 | High Rebounder | Neely : 10 |
| Brooks, Hoskins : 2 | High Assists | Neely : 4 |
| Play by Play Report |
| Indiana Tech vs Marygrove (Mich.) | |
| Feb 06, 2013 | Ford Field House - Highla |
| INIT Starters: | TEAM | |||
| MRGRV Starters: | TEAM | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:48 | Shot Three Point Miss by Cameron COBURN (MRGRV) | |||
| 19:48 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 19:30 | Shot Two Point Made by Jordan Hickman (INIT) | (27-31) | -4 | |
| 19:09 | Shot Three Point Miss by Jordan AL (MRGRV) | |||
| 19:09 | Offensive Rebound by Justin ARMSTRONG (MRGRV) | |||
| 19:05 | Shot Two Point Miss by Justin ARMSTRONG (MRGRV) | |||
| 19:05 | Offensive Rebound by Justin ARMSTRONG (MRGRV) | |||
| 19:02 | Shot Two Point Made by Justin ARMSTRONG (MRGRV) | (29-31) | -2 | |
| 18:45 | Foul by Cameron COBURN (MRGRV) | |||
| 18:45 | Free Throw Made by Jordan Hickman (INIT) | (29-32) | -3 | |
| 18:45 | Free Throw Made by Jordan Hickman (INIT) | (29-33) | -4 | |
| 18:32 | Shot Two Point Made by Justin ARMSTRONG (MRGRV) [Paint] | (31-33) | -2 | |
| 18:13 | Shot Two Point Made by Jeff Hoskins (INIT) | (31-35) | -4 | |
| 17:58 | Timeout Partial by TEAM (MRGRV) | |||
| 17:52 | Shot Three Point Miss by Jordan AL (MRGRV) | |||
| 17:52 | Offensive Rebound by Justin ARMSTRONG (MRGRV) | |||
| 17:48 | Shot Two Point Made by Justin ARMSTRONG (MRGRV) | (33-35) | -2 | |
| 17:33 | Foul by Justin ARMSTRONG (MRGRV) | |||
| 17:33 | Free Throw Made by Jordan Hickman (INIT) | (33-36) | -3 | |
| 17:33 | Free Throw Made by Jordan Hickman (INIT) | (33-37) | -4 | |
| 17:19 | Shot Two Point Made by Diante TAYLOR (MRGRV) | (35-37) | -2 | |
| 17:19 | Assist by Jordan AL (MRGRV) | |||
| 17:01 | Shot Three Point Miss by Jordan Hickman (INIT) | |||
| 17:01 | Defensive Rebound by Jordan AL (MRGRV) | |||
| 16:50 | Turnover by Zamarre NEELY (MRGRV) | |||
| 16:49 | Steal by Antonio Cannon (INIT) | |||
| 16:44 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 16:44 | Offensive Rebound by Jordan Hickman (INIT) | |||
| 16:41 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
