Date: 2/9/2013 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Northwestern Ohio (15-12, 11-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Bush, Blake * 4 7 2 4 2 2 1 6 7 2 12 3 1 0 2 35:21
10 Scott, Josh * 0 3 0 1 3 4 1 0 1 4 3 4 4 0 0 27:45
22 Elliott, Johnny * 7 12 1 5 0 1 1 3 4 2 15 4 6 0 2 33:38
42 Tate, Derrick * 11 16 0 1 1 2 5 6 11 3 23 0 3 0 1 34:12
45 Cross, Aaron * 2 3 0 0 1 2 1 0 1 0 5 1 0 0 1 25:36
4 Pottkotter, Jason 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 8:48
12 Hintz, Austin 1 4 1 4 0 0 0 1 1 0 3 1 0 0 1 11:44
23 Slagle, Jon 2 6 1 2 0 0 0 1 1 2 5 0 1 0 1 22:56
TEAM REBOUNDS 0 2 2 0
Team Totals 27 52 5 18 7 11 9 19 28 15 66 13 17 0 8 200
Total FG% - 1st: 11/23 0.478 2nd: 16/29 0.552 Game: 0.519 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 1/6 0.167 Game: 0.278 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 5/8 0.625 Game: 0.636 (2,1)
HOME: Indiana Tech (21-7, 14-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 7 12 3 4 3 5 4 2 6 4 20 1 3 0 2 28:52
10 Landers, Antonio G 4 14 0 2 5 5 2 3 5 3 13 2 1 0 3 40:00
23 Hoskins, Jeff G 4 10 0 1 0 0 2 1 3 3 8 3 3 1 3 35:19
32 Cannon, Antonio G 6 10 3 4 0 0 2 1 3 1 15 2 2 0 3 37:26
33 Hickman, Jordan G 4 7 0 2 1 3 1 5 6 1 9 6 5 0 1 40:00
3 Lewis, Nick 1 2 0 0 0 0 0 2 2 2 2 1 0 0 0 7:25
4 Sidney, Henry 0 0 0 0 0 0 1 2 3 0 0 0 2 0 0 10:58
TEAM REBOUNDS 0 1 1 0
Team Totals 26 55 6 13 9 13 12 17 29 14 67 15 16 1 12 200
Total FG% - 1st: 14/30 0.467 2nd: 12/25 0.480 Game: 0.473 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 1/5 0.200 Game: 0.462 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 6/10 0.600 Game: 0.692 (1,1)
Technical Fouls: UNWO (2) 1st 04:15 10 Josh Scott, 2nd 07:36 Coach
: INIT (1) 1st 04:15 10 Antonio LANDERS,
OFFICIALS : Eric Lowe Jason Koterba Adam Sensibaugh
ATTENDANCE : 215
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Ohio 28 38 66
Indiana Tech 36 31 67
Last FG: Northwestern Ohio 2nd- 0:45, Indiana Tech 2nd- 2:31
Largest lead: Northwestern Ohio by 1 1st-19:15, Indiana Tech by 17 2nd- 7:36
Score tied: 2 times, Lead changed: 6 times
Date: 2/9/2013 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Northwestern Ohio (15-12, 11-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Bush, Blake * 1 3 1 2 0 0 0 3 3 1 3 1 0 0 1 18:04
10 Scott, Josh * 0 1 0 1 1 2 0 0 0 3 1 3 3 0 0 11:25
22 Elliott, Johnny * 2 5 1 4 0 0 1 0 1 0 5 3 3 0 0 17:26
42 Tate, Derrick * 5 7 0 0 1 1 3 3 6 1 11 0 1 0 0 15:26
45 Cross, Aaron * 1 1 0 0 0 0 1 0 1 0 2 0 0 0 1 14:57
4 Pottkotter, Jason 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 6:43
12 Hintz, Austin 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 6:22
23 Slagle, Jon 1 3 1 2 0 0 0 0 0 0 3 0 1 0 1 9:37
TEAM REBOUNDS 0 2 2 0
Team Totals 11 23 4 12 2 3 5 9 14 6 28 7 9 0 3 100
Total FG% - 1st: 11/23 0.478 2nd: 0/0 0.000 Game: 0.478 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: Indiana Tech (21-7, 14-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 6 9 2 2 2 2 2 1 3 2 16 1 1 0 1 18:08
10 Landers, Antonio G 2 5 0 1 1 1 0 1 1 1 5 1 0 0 2 20:00
23 Hoskins, Jeff G 1 5 0 0 0 0 1 0 1 1 2 2 1 0 3 15:19
32 Cannon, Antonio G 4 7 3 4 0 0 2 0 2 1 11 0 1 0 2 17:26
33 Hickman, Jordan G 1 3 0 1 0 0 1 3 4 0 2 5 1 0 0 20:00
3 Lewis, Nick 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2:34
4 Sidney, Henry 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 6:33
TEAM REBOUNDS 0 0 0 0
Team Totals 14 30 5 8 3 3 7 6 13 5 36 9 5 0 8 100
Total FG% - 1st: 14/30 0.467 2nd: 0/0 0.000 Game: 0.467 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 0/0 0.000 Game: 1.000 (0,1)
Technical Fouls: UNWO (2) 1st 04:15 10 Josh Scott, 2nd 07:36 Coach
: INIT (1) 1st 04:15 10 Antonio LANDERS,
OFFICIALS : Eric Lowe Jason Koterba Adam Sensibaugh
ATTENDANCE : 215
SCORE BY PERIODS 1st TOTAL
Northwestern Ohio 28 28
Indiana Tech 36 36
Last FG: Northwestern Ohio 1st- 1:31, Indiana Tech 1st- 2:46
Largest lead: Northwestern Ohio by 1 1st-19:15, Indiana Tech by 13 1st- 5:30
Score tied: 2 times, Lead changed: 6 times
Date: 2/9/2013 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Northwestern Ohio (15-12, 11-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Bush, Blake * 3 4 1 2 2 2 1 3 4 1 9 2 1 0 1 17:17
10 Scott, Josh * 0 2 0 0 2 2 1 0 1 1 2 1 1 0 0 16:20
22 Elliott, Johnny * 5 7 0 1 0 1 0 3 3 2 10 1 3 0 2 16:12
42 Tate, Derrick * 6 9 0 1 0 1 2 3 5 2 12 0 2 0 1 18:46
45 Cross, Aaron * 1 2 0 0 1 2 0 0 0 0 3 1 0 0 0 10:39
4 Pottkotter, Jason 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:05
12 Hintz, Austin 0 2 0 2 0 0 0 0 0 0 0 1 0 0 1 5:22
23 Slagle, Jon 1 3 0 0 0 0 0 1 1 2 2 0 0 0 0 13:19
TEAM REBOUNDS 0 0 0 0
Team Totals 16 29 1 6 5 8 4 10 14 9 38 6 8 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 16/29 0.552 Game: 0.552 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 (1,1)
HOME: Indiana Tech (21-7, 14-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 1 3 1 2 1 3 2 1 3 2 4 0 2 0 1 10:44
10 Landers, Antonio G 2 9 0 1 4 4 2 2 4 2 8 1 1 0 1 20:00
23 Hoskins, Jeff G 3 5 0 1 0 0 1 1 2 2 6 1 2 1 0 20:00
32 Cannon, Antonio G 2 3 0 0 0 0 0 1 1 0 4 2 1 0 1 20:00
33 Hickman, Jordan G 3 4 0 1 1 3 0 2 2 1 7 1 4 0 1 20:00
3 Lewis, Nick 1 1 0 0 0 0 0 1 1 2 2 1 0 0 0 4:51
4 Sidney, Henry 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 4:25
TEAM REBOUNDS 0 1 1 0
Team Totals 12 25 1 5 6 10 5 11 16 9 31 6 11 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 12/25 0.480 Game: 0.480 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/5 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (1,0)
Technical Fouls: UNWO (2) 1st 04:15 10 Josh Scott, 2nd 07:36 Coach
: INIT (1) 1st 04:15 10 Antonio LANDERS,
OFFICIALS : Eric Lowe Jason Koterba Adam Sensibaugh
ATTENDANCE : 215
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Ohio 28 38 66
Indiana Tech 36 31 67
Last FG: Northwestern Ohio 2nd- 0:45, Indiana Tech 2nd- 2:31
Largest lead: Northwestern Ohio NONE, Indiana Tech by 17 2nd- 7:36
Score tied: 0 times, Lead changed: 0 times
| Feb 09, 2013 | |
| Northwestern Ohio vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Northwestern Ohio | 28 | 38 | 66 |
| Indiana Tech | 36 | 31 | 67 |
| Play by Play Report |
| Northwestern Ohio vs Indiana Tech | Schaefer Center |
| Feb 09, 2013 | Fort Wayne, IN |
| UNWO Starters: | Bush, Scott, Elliott, Tate, Cross | |||
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Blake Bush (UNWO) | |||
| 20:00 | Substitution In (Starter) by Josh Scott (UNWO) | |||
| 20:00 | Substitution In (Starter) by Johnny Elliott (UNWO) | |||
| 20:00 | Substitution In (Starter) by Derrick Tate (UNWO) | |||
| 20:00 | Substitution In (Starter) by Aaron Cross (UNWO) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 19:56 | Shot Two Point Made by Antonio LANDERS (INIT) [Paint] | (2-0) | 2 | |
| 19:43 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 19:43 | Free Throw Miss by Josh Scott (UNWO) | |||
| 19:43 | Free Throw Made by Josh Scott (UNWO) | (2-1) | 1 | |
| 19:24 | Shot Three Point Miss by Antonio LANDERS (INIT) | |||
| 19:24 | Defensive Rebound by Blake Bush (UNWO) | |||
| 19:18 | Shot Two Point Miss by Blake Bush (UNWO) | |||
| 19:18 | Offensive Rebound by Aaron Cross (UNWO) | |||
| 19:15 | Shot Two Point Made by Aaron Cross (UNWO) [Paint, 2ndCh] | (2-3) | -1 | |
| 18:55 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint] | (4-3) | 1 | |
| 18:55 | Assist by Jordan HICKMAN (INIT) | |||
| 18:34 | Shot Two Point Made by Derrick Tate (UNWO) [Paint] | (4-5) | -1 | |
| 18:15 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (6-5) | 1 | |
| 17:48 | Turnover by Johnny Elliott (UNWO) | |||
| 17:48 | Steal by Antonio CANNON (INIT) | |||
| 17:34 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 17:34 | Offensive Rebound by Jeff HOSKINS (INIT) | |||
| 17:30 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 17:30 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 17:28 | Defensive Foul by Blake Bush (UNWO) | |||
| 17:28 | Free Throw Made by Melvin BROOKS (INIT) [OffTov, 2ndCh] | (7-5) | 2 | |
| 17:28 | Free Throw Made by Melvin BROOKS (INIT) [OffTov, 2ndCh] | (8-5) | 3 | |
| 17:06 | Turnover by Josh Scott (UNWO) | |||
| 17:06 | Steal by Jeff HOSKINS (INIT) | |||
| 16:56 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 16:56 | Offensive Rebound by Antonio CANNON (INIT) | |||
| 16:23 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 16:23 | Defensive Rebound by Derrick Tate (UNWO) | |||
| 16:14 | Shot Three Point Miss by Blake Bush (UNWO) | |||
| 16:14 | Offensive Rebound by Derrick Tate (UNWO) | |||
| 15:59 | Turnover by Derrick Tate (UNWO) | |||
| 15:59 | Steal by Jeff HOSKINS (INIT) | |||
| 15:54 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 15:54 | Defensive Rebound by Derrick Tate (UNWO) | |||
| 15:48 | Turnover by Johnny Elliott (UNWO) | |||
| 15:48 | Steal by Antonio LANDERS (INIT) | |||
| 15:44 | Shot Two Point Made by Antonio LANDERS (INIT) [OffTov, Paint] | (10-5) | 5 | |
| 15:44 | Assist by Jeff HOSKINS (INIT) | |||
| 15:44 | Defensive Foul by Derrick Tate (UNWO) | |||
| 15:44 | Timeout Partial by TEAM (UNWO) | |||
| 15:44 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 15:44 | Substitution In by Henry SIDNEY (INIT) | |||
| 15:44 | Free Throw Made by Antonio LANDERS (INIT) [OffTov] | (11-5) | 6 | |
| 15:20 | Shot Two Point Made by Derrick Tate (UNWO) [Paint] | (11-7) | 4 | |
| 15:20 | Assist by Blake Bush (UNWO) | |||
| 15:02 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 15:02 | Offensive Rebound by Henry SIDNEY (INIT) | |||
| 15:01 | Turnover by Henry SIDNEY (INIT) | |||
| 15:01 | Substitution Out by Aaron Cross (UNWO) | |||
| 15:01 | Substitution In by Jon Slagle (UNWO) | |||
| 14:35 | Shot Three Point Miss by Josh Scott (UNWO) | |||
| 14:35 | Offensive Rebound by Johnny Elliott (UNWO) | |||
| 14:06 | Shot Two Point Made by Derrick Tate (UNWO) [OffTov, Paint, 2ndCh] | (11-9) | 2 | |
| 14:06 | Assist by Josh Scott (UNWO) | |||
| 13:40 | Shot Three Point Made by Antonio CANNON (INIT) | (14-9) | 5 | |
| 13:40 | Assist by Antonio LANDERS (INIT) | |||
| 13:19 | Shot Three Point Made by Johnny Elliott (UNWO) | (14-12) | 2 | |
| 13:19 | Assist by Josh Scott (UNWO) | |||
| 12:59 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 12:59 | Offensive Rebound by Antonio CANNON (INIT) | |||
| 12:54 | Turnover by Antonio CANNON (INIT) | |||
| 12:54 | Steal by Jon Slagle (UNWO) | |||
| 12:46 | Shot Three Point Miss by Johnny Elliott (UNWO) | |||
| 12:46 | Offensive Rebound by Derrick Tate (UNWO) | |||
| 12:42 | Shot Two Point Made by Derrick Tate (UNWO) [OffTov, Paint, 2ndCh] | (14-14) | T1 | |
| 12:39 | Timeout Partial by TEAM (INIT) | |||
| 12:39 | Substitution Out by Johnny Elliott (UNWO) | |||
| 12:39 | Substitution Out by Derrick Tate (UNWO) | |||
| 12:39 | Substitution In by Austin Hintz (UNWO) | |||
| 12:39 | Substitution In by Aaron Cross (UNWO) | |||
| 12:39 | Substitution Out by Henry SIDNEY (INIT) | |||
| 12:39 | Substitution Out by Antonio CANNON (INIT) | |||
| 12:39 | Substitution In by Nick LEWIS (INIT) | |||
| 12:39 | Substitution In by Jeff HOSKINS (INIT) | |||
| 12:20 | Shot Two Point Made by Melvin BROOKS (INIT) | (16-14) | 2 | |
| 12:20 | Assist by Jeff HOSKINS (INIT) | |||
| 12:03 | Shot Three Point Miss by Austin Hintz (UNWO) | |||
| 12:03 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 11:56 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 11:56 | Offensive Rebound by Jordan HICKMAN (INIT) | |||
| 11:53 | Defensive Foul by Josh Scott (UNWO) | |||
| 11:47 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 11:47 | Defensive Rebound by Blake Bush (UNWO) | |||
| 11:23 | Shot Three Point Made by Jon Slagle (UNWO) | (16-17) | -1 | |
| 11:23 | Assist by Josh Scott (UNWO) | |||
| 11:00 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (18-17) | 1 | |
| 10:35 | Shot Three Point Miss by Jon Slagle (UNWO) | |||
| 10:35 | Defensive Rebound by Nick LEWIS (INIT) | |||
| 10:22 | Shot Two Point Miss by Nick LEWIS (INIT) | |||
| 10:22 | Defensive Rebound by Austin Hintz (UNWO) | |||
| 10:07 | Turnover by Jon Slagle (UNWO) | |||
| 10:07 | Steal by Jeff HOSKINS (INIT) | |||
| 10:05 | Defensive Foul by Josh Scott (UNWO) | |||
| 10:05 | Substitution Out by Blake Bush (UNWO) | |||
| 10:05 | Substitution Out by Josh Scott (UNWO) | |||
| 10:05 | Substitution Out by Jon Slagle (UNWO) | |||
| 10:05 | Substitution In by Derrick Tate (UNWO) | |||
| 10:05 | Substitution In by Johnny Elliott (UNWO) | |||
| 10:05 | Substitution In by Jason Pottkotter (UNWO) | |||
| 10:05 | Substitution Out by Nick LEWIS (INIT) | |||
| 10:05 | Substitution In by Antonio CANNON (INIT) | |||
| 09:37 | Shot Two Point Made by Jordan HICKMAN (INIT) [OffTov] | (20-17) | 3 | |
| 09:28 | Shot Three Point Made by Austin Hintz (UNWO) | (20-20) | T2 | |
| 09:28 | Assist by Johnny Elliott (UNWO) | |||
| 08:57 | Shot Two Point Made by Melvin BROOKS (INIT) | (22-20) | 2 | |
| 08:41 | Turnover by Johnny Elliott (UNWO) | |||
| 08:41 | Steal by Antonio LANDERS (INIT) | |||
| 08:31 | Shot Three Point Made by Antonio CANNON (INIT) [OffTov] | (25-20) | 5 | |
| 08:31 | Assist by Jordan HICKMAN (INIT) | |||
| 08:27 | Timeout Full by TEAM (UNWO) | |||
| 08:09 | Turnover by Jason Pottkotter (UNWO) | |||
| 08:09 | Steal by Antonio CANNON (INIT) | |||
| 08:09 | Substitution Out by Austin Hintz (UNWO) | |||
| 08:09 | Substitution Out by Aaron Cross (UNWO) | |||
| 08:09 | Substitution In by Jon Slagle (UNWO) | |||
| 08:09 | Substitution In by Blake Bush (UNWO) | |||
| 07:48 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 07:48 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 07:45 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 07:45 | Defensive Rebound by TEAM (UNWO) | |||
| 07:21 | Shot Three Point Miss by Johnny Elliott (UNWO) | |||
| 07:21 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 06:53 | Shot Two Point Made by Melvin BROOKS (INIT) | (27-20) | 7 | |
| 06:53 | Assist by Jordan HICKMAN (INIT) | |||
| 06:36 | Shot Two Point Miss by Jon Slagle (UNWO) | |||
| 06:36 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 06:25 | Shot Three Point Made by Antonio CANNON (INIT) | (30-20) | 10 | |
| 06:25 | Assist by Melvin BROOKS (INIT) | |||
| 06:02 | Shot Three Point Miss by Jason Pottkotter (UNWO) | |||
| 06:02 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 05:30 | Shot Three Point Made by Melvin BROOKS (INIT) | (33-20) | 13 | |
| 05:30 | Assist by Jordan HICKMAN (INIT) | |||
| 05:28 | Timeout Partial by TEAM (UNWO) | |||
| 05:28 | Substitution Out by Derrick Tate (UNWO) | |||
| 05:28 | Substitution Out by Jason Pottkotter (UNWO) | |||
| 05:28 | Substitution In by Josh Scott (UNWO) | |||
| 05:28 | Substitution In by Aaron Cross (UNWO) | |||
| 05:16 | Turnover by Josh Scott (UNWO) | |||
| 05:16 | Steal by Melvin BROOKS (INIT) | |||
| 05:01 | Turnover by Jeff HOSKINS (INIT) | |||
| 05:01 | Steal by Blake Bush (UNWO) | |||
| 04:36 | Defensive Foul by Antonio CANNON (INIT) | |||
| 04:15 | Turnover by Josh Scott (UNWO) | |||
| 04:15 | Player Technical by Antonio LANDERS (INIT) | |||
| 04:15 | Player Technical by Josh Scott (UNWO) | |||
| 03:58 | Substitution Out by Josh Scott (UNWO) | |||
| 03:58 | Substitution In by Jason Pottkotter (UNWO) | |||
| 03:58 | Defensive Foul by Jason Pottkotter (UNWO) | |||
| 03:28 | Turnover by Jordan HICKMAN (INIT) | |||
| 03:28 | Steal by Aaron Cross (UNWO) | |||
| 03:28 | Substitution Out by Jon Slagle (UNWO) | |||
| 03:28 | Substitution In by Derrick Tate (UNWO) | |||
| 03:28 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 03:28 | Substitution In by Henry SIDNEY (INIT) | |||
| 03:10 | Shot Three Point Made by Blake Bush (UNWO) [OffTov] | (33-23) | 10 | |
| 03:10 | Assist by Johnny Elliott (UNWO) | |||
| 02:46 | Shot Three Point Made by Melvin BROOKS (INIT) | (36-23) | 13 | |
| 02:46 | Assist by Jordan HICKMAN (INIT) | |||
| 02:13 | Shot Two Point Made by Derrick Tate (UNWO) [Paint] | (36-25) | 11 | |
| 02:13 | Assist by Johnny Elliott (UNWO) | |||
| 02:13 | Defensive Foul by Melvin BROOKS (INIT) | |||
| 02:13 | Free Throw Made by Derrick Tate (UNWO) | (36-26) | 10 | |
| 01:53 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 01:53 | Defensive Rebound by TEAM (UNWO) | |||
| 01:52 | Offensive Foul by Melvin BROOKS (INIT) | |||
| 01:52 | Substitution Out by Melvin BROOKS (INIT) | |||
| 01:52 | Substitution In by Jeff HOSKINS (INIT) | |||
| 01:52 | Substitution Out by Jason Pottkotter (UNWO) | |||
| 01:52 | Substitution In by Austin Hintz (UNWO) | |||
| 01:31 | Shot Two Point Made by Johnny Elliott (UNWO) [OffTov, Paint] | (36-28) | 8 | |
| 00:55 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 00:55 | Defensive Rebound by Derrick Tate (UNWO) | |||
| 00:38 | Shot Two Point Miss by Derrick Tate (UNWO) | |||
| 00:38 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 00:06 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 00:06 | Defensive Rebound by Blake Bush (UNWO) | |||
| 00:00 | Shot Three Point Miss by Johnny Elliott (UNWO) | |||
| 00:00 | Offensive Rebound by Derrick Tate (UNWO) | |||
| 00:00 | Shot Two Point Miss by Derrick Tate (UNWO) | |||
| 00:00 | Defensive Tm Deadball Rebound by TEAM (INIT) | |||
| End of First Half (INIT 36 UNWO 28) |
| UNWO | INIT | |
|---|---|---|
| 9 | Turnovers | 5 |
| 11/23 for 47.8% | Field Goals | 14/30 for 46.7% |
| 2/3 for 66.7% | Free Throws | 3/3 for 100.0% |
| OFF: 5 DEF: 9 | Rebounds | OFF: 7 DEF: 6 |
| Tate : 11 | High Scorer | Brooks : 16 |
| Tate : 6 | High Rebounder | Hickman : 4 |
| Scott, Elliott : 3 | High Assists | Hickman : 5 |
| Play by Play Report |
| Northwestern Ohio vs Indiana Tech | Schaefer Center |
| Feb 09, 2013 | Fort Wayne, IN |
| UNWO Starters: | Bush, Scott, Elliott, Tate, Cross | |||
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Blake Bush (UNWO) | |||
| 20:00 | Substitution In (Starter) by Josh Scott (UNWO) | |||
| 20:00 | Substitution In (Starter) by Johnny Elliott (UNWO) | |||
| 20:00 | Substitution In (Starter) by Derrick Tate (UNWO) | |||
| 20:00 | Substitution In (Starter) by Aaron Cross (UNWO) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 19:40 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 19:40 | Defensive Rebound by Blake Bush (UNWO) | |||
| 19:19 | Offensive Foul by Johnny Elliott (UNWO) | |||
| 18:49 | Shot Three Point Made by Melvin BROOKS (INIT) [OffTov] | (39-28) | 11 | |
| 18:49 | Assist by Jordan HICKMAN (INIT) | |||
| 18:19 | Shot Two Point Miss by Josh Scott (UNWO) | |||
| 18:19 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 18:07 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (41-28) | 13 | |
| 17:55 | Turnover by Josh Scott (UNWO) | |||
| 17:30 | Shot Three Point Miss by Melvin BROOKS (INIT) | |||
| 17:30 | Defensive Rebound by Johnny Elliott (UNWO) | |||
| 17:15 | Turnover by Johnny Elliott (UNWO) | |||
| 17:15 | Steal by Melvin BROOKS (INIT) | |||
| 16:56 | Turnover by Melvin BROOKS (INIT) | |||
| 16:56 | Substitution Out by Johnny Elliott (UNWO) | |||
| 16:56 | Substitution In by Austin Hintz (UNWO) | |||
| 16:56 | Timeout Full by TEAM (UNWO) | |||
| 16:39 | Shot Two Point Miss by Derrick Tate (UNWO) | |||
| 16:39 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 16:22 | Turnover by Antonio LANDERS (INIT) | |||
| 16:22 | Steal by Blake Bush (UNWO) | |||
| 16:17 | Turnover by Blake Bush (UNWO) | |||
| 15:59 | Turnover by Jordan HICKMAN (INIT) | |||
| 15:59 | Steal by Austin Hintz (UNWO) | |||
| 15:48 | Defensive Foul by Melvin BROOKS (INIT) | |||
| 15:48 | Free Throw Miss by Aaron Cross (UNWO) | |||
| 15:48 | Substitution Out by Josh Scott (UNWO) | |||
| 15:48 | Substitution In by Johnny Elliott (UNWO) | |||
| 15:48 | Substitution Out by Melvin BROOKS (INIT) | |||
| 15:48 | Substitution In by Henry SIDNEY (INIT) | |||
| 15:48 | Free Throw Made by Aaron Cross (UNWO) [OffTov] | (41-29) | 12 | |
| 15:48 | Substitution Out by Aaron Cross (UNWO) | |||
| 15:48 | Substitution In by Jon Slagle (UNWO) | |||
| 15:33 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 15:33 | Offensive Rebound by Antonio LANDERS (INIT) | |||
| 15:30 | Shot Two Point Made by Antonio LANDERS (INIT) [Paint, 2ndCh] | (43-29) | 14 | |
| 15:19 | Shot Two Point Made by Johnny Elliott (UNWO) [Paint] | (43-31) | 12 | |
| 15:05 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint] | (45-31) | 14 | |
| 15:05 | Assist by Antonio CANNON (INIT) | |||
| 14:51 | Shot Two Point Made by Derrick Tate (UNWO) [Paint] | (45-33) | 12 | |
| 14:51 | Assist by Austin Hintz (UNWO) | |||
| 14:33 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (47-33) | 14 | |
| 14:32 | Timeout Partial by TEAM (INIT) | |||
| 14:32 | Substitution Out by Blake Bush (UNWO) | |||
| 14:32 | Substitution In by Josh Scott (UNWO) | |||
| 14:14 | Shot Three Point Miss by Johnny Elliott (UNWO) | |||
