Date: 2/16/2013 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Davenport (Mich.) (25-5, 18-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Burnett, Dominez F 3 7 1 2 4 6 1 1 2 3 11 3 2 1 0 29:11
04 Brooks, Derek F 5 9 1 2 1 2 0 4 4 1 12 0 1 0 0 15:47
11 Czerniawski, Dawid F 2 4 0 0 0 0 0 6 6 3 4 5 0 0 1 28:46
32 Dame, Ryan F 3 4 0 0 1 1 1 2 3 4 7 2 1 0 0 16:56
22 VanderJagt, Gabe G 3 8 1 2 1 2 0 0 0 2 8 1 2 0 4 24:17
01 Hill, Sean 0 2 0 1 1 2 0 1 1 0 1 0 1 0 0 15:43
10 Drew, Thomas 0 3 0 2 0 0 0 0 0 0 0 0 1 0 0 9:12
23 Ford, JaVontae 3 6 1 3 6 7 0 4 4 2 13 1 0 0 1 24:38
24 Stidom, Kyle 0 0 0 0 1 2 1 1 2 1 1 2 0 0 0 10:24
45 Davis, DeArmond 5 7 0 1 0 1 2 3 5 2 10 0 2 1 1 25:06
TEAM REBOUNDS 1 1 2 0
Team Totals 24 50 4 13 15 23 6 23 29 18 67 14 10 2 7 200
Total FG% - 1st: 10/23 0.435 2nd: 14/27 0.519 Game: 0.480 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 3/8 0.375 Game: 0.308 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 8/12 0.667 Game: 0.652 (2,0)
HOME: Indiana Tech (21-9, 14-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 1 5 0 2 1 2 0 4 4 1 3 0 0 1 0 28:21
10 Landers, Antonio G 1 6 0 1 1 2 1 1 2 2 3 1 3 0 3 27:08
23 Hoskins, Jeff G 7 12 3 7 4 7 1 1 2 3 21 1 3 0 0 31:40
32 Cannon, Antonio G 6 15 1 5 4 6 1 3 4 2 17 1 2 0 1 30:04
33 Hickman, Jordan G 3 7 2 4 2 5 4 7 11 2 10 3 6 0 0 40:00
3 Lewis, Nick 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 7:03
4 Sidney, Henry 1 2 1 1 0 0 1 1 2 1 3 0 0 0 0 8:22
5 Chandler, Kody 0 1 0 1 0 0 1 0 1 1 0 0 1 0 0 5:05
52 Cathey, Antwan 0 2 0 0 0 0 3 5 8 4 0 1 0 1 1 22:17
TEAM REBOUNDS 1 3 4 1
Team Totals 19 50 7 21 12 22 13 25 38 17 57 8 17 2 6 200
Total FG% - 1st: 8/26 0.308 2nd: 11/24 0.458 Game: 0.380 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 9/17 0.529 Game: 0.545 (5,0)
Technical Fouls: DU (0)
: INIT (0)
OFFICIALS : David Gentile Alex Drummond Ken Washam
ATTENDANCE : 225
SCORE BY PERIODS 1st 2nd TOTAL
Davenport (Mich.) 28 39 67
Indiana Tech 22 35 57
Last FG: Davenport (Mich.) 2nd- 0:05, Indiana Tech 2nd- 2:52
Largest lead: Davenport (Mich.) by 16 2nd-15:41, Indiana Tech NONE
Score tied: 0 times, Lead changed: 0 times
Date: 2/16/2013 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Davenport (Mich.) (25-5, 18-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Burnett, Dominez F 1 3 0 0 4 6 1 1 2 1 6 0 0 0 0 13:09
04 Brooks, Derek F 2 5 1 1 1 2 0 3 3 0 6 0 1 0 0 10:17
11 Czerniawski, Dawid F 2 3 0 0 0 0 0 3 3 1 4 1 0 0 0 11:08
32 Dame, Ryan F 1 1 0 0 0 0 0 1 1 2 2 2 1 0 0 11:10
22 VanderJagt, Gabe G 1 4 0 1 0 0 0 0 0 1 2 0 1 0 0 14:43
01 Hill, Sean 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5:17
10 Drew, Thomas 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5:02
23 Ford, JaVontae 1 2 0 1 1 1 0 4 4 0 3 0 0 0 1 12:06
24 Stidom, Kyle 0 0 0 0 1 2 1 0 1 1 1 2 0 0 0 4:28
45 Davis, DeArmond 2 3 0 1 0 0 1 2 3 0 4 0 0 0 0 12:40
TEAM REBOUNDS 1 1 2 0
Team Totals 10 23 1 5 7 11 4 15 19 6 28 5 3 0 1 100
Total FG% - 1st: 10/23 0.435 2nd: 0/0 0.000 Game: 0.435 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 (2,0)
HOME: Indiana Tech (21-9, 14-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 1 4 0 1 0 0 0 1 1 0 2 0 0 0 0 16:37
10 Landers, Antonio G 0 4 0 0 0 0 1 1 2 1 0 0 1 0 1 12:17
23 Hoskins, Jeff G 2 4 2 4 2 2 0 1 1 1 8 0 1 0 0 13:49
32 Cannon, Antonio G 3 9 0 2 0 0 0 2 2 1 6 0 0 0 0 14:46
33 Hickman, Jordan G 1 3 0 1 1 3 2 2 4 2 3 2 2 0 0 20:00
3 Lewis, Nick 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4:44
4 Sidney, Henry 1 2 1 1 0 0 1 1 2 0 3 0 0 0 0 6:23
5 Chandler, Kody 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:32
52 Cathey, Antwan 0 0 0 0 0 0 1 1 2 1 0 1 0 1 0 8:52
TEAM REBOUNDS 0 2 2 0
Team Totals 8 26 3 9 3 5 5 11 16 7 22 4 4 1 2 100
Total FG% - 1st: 8/26 0.308 2nd: 0/0 0.000 Game: 0.308 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (0,0)
Technical Fouls: DU (0)
: INIT (0)
OFFICIALS : David Gentile Alex Drummond Ken Washam
ATTENDANCE : 225
SCORE BY PERIODS 1st TOTAL
Davenport (Mich.) 28 28
Indiana Tech 22 22
Last FG: Davenport (Mich.) 1st- 1:25, Indiana Tech 1st- 0:03
Largest lead: Davenport (Mich.) by 13 1st-10:23, Indiana Tech NONE
Score tied: 0 times, Lead changed: 0 times
Date: 2/16/2013 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Davenport (Mich.) (25-5, 18-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Burnett, Dominez F 2 4 1 2 0 0 0 0 0 2 5 3 2 1 0 16:02
04 Brooks, Derek F 3 4 0 1 0 0 0 1 1 1 6 0 0 0 0 5:30
11 Czerniawski, Dawid F 0 1 0 0 0 0 0 3 3 2 0 4 0 0 1 17:38
32 Dame, Ryan F 2 3 0 0 1 1 1 1 2 2 5 0 0 0 0 5:46
22 VanderJagt, Gabe G 2 4 1 1 1 2 0 0 0 1 6 1 1 0 4 9:34
01 Hill, Sean 0 1 0 1 1 2 0 1 1 0 1 0 1 0 0 10:26
10 Drew, Thomas 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 4:10
23 Ford, JaVontae 2 4 1 2 5 6 0 0 0 2 10 1 0 0 0 12:32
24 Stidom, Kyle 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5:56
45 Davis, DeArmond 3 4 0 0 0 1 1 1 2 2 6 0 2 1 1 12:26
TEAM REBOUNDS 0 0 0 0
Team Totals 14 27 3 8 8 12 2 8 10 12 39 9 7 2 6 100
Total FG% - 1st: 0/0 0.000 2nd: 14/27 0.519 Game: 0.519 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/12 0.667 Game: 0.667 (0,0)
HOME: Indiana Tech (21-9, 14-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 0 1 0 1 1 2 0 3 3 1 1 0 0 1 0 11:44
10 Landers, Antonio G 1 2 0 1 1 2 0 0 0 1 3 1 2 0 2 14:51
23 Hoskins, Jeff G 5 8 1 3 2 5 1 0 1 2 13 1 2 0 0 17:51
32 Cannon, Antonio G 3 6 1 3 4 6 1 1 2 1 11 1 2 0 1 15:18
33 Hickman, Jordan G 2 4 2 3 1 2 2 5 7 0 7 1 4 0 0 20:00
3 Lewis, Nick 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:19
4 Sidney, Henry 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:59
5 Chandler, Kody 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 2:33
52 Cathey, Antwan 0 2 0 0 0 0 2 4 6 3 0 0 0 0 1 13:25
TEAM REBOUNDS 1 1 2 1
Team Totals 11 24 4 12 9 17 8 14 22 10 35 4 13 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 11/24 0.458 Game: 0.458 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/17 0.529 Game: 0.529 (5,0)
Technical Fouls: DU (0)
: INIT (0)
OFFICIALS : David Gentile Alex Drummond Ken Washam
ATTENDANCE : 225
SCORE BY PERIODS 1st 2nd TOTAL
Davenport (Mich.) 28 39 67
Indiana Tech 22 35 57
Last FG: Davenport (Mich.) 2nd- 0:05, Indiana Tech 2nd- 2:52
Largest lead: Davenport (Mich.) by 16 2nd-15:41, Indiana Tech NONE
Score tied: 0 times, Lead changed: 0 times
| Feb 16, 2013 | |
| Davenport (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Davenport (Mich.) | 28 | 39 | 67 |
| Indiana Tech | 22 | 35 | 57 |
| Play by Play Report |
| Davenport (Mich.) vs Indiana Tech | Schaefer Center |
| Feb 16, 2013 | Fort Wayne, IN |
| DU Starters: | Burnett, Brooks, Czerniawski, VanderJagt, Dame | |||
| INIT Starters: | Hoskins, Brooks, Cannon, Landers, Hickman | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominez Burnett (DU) | |||
| 20:00 | Substitution In (Starter) by Derek Brooks (DU) | |||
| 20:00 | Substitution In (Starter) by Dawid Czerniawski (DU) | |||
| 20:00 | Substitution In (Starter) by Gabe VanderJagt (DU) | |||
| 20:00 | Substitution In (Starter) by Ryan Dame (DU) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 19:48 | Shot Two Point Made by Dawid Czerniawski (DU) [Paint] | (0-2) | -2 | |
| 19:22 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 19:22 | Defensive Rebound by Dawid Czerniawski (DU) | |||
| 18:47 | Turnover by Ryan Dame (DU) | |||
| 18:26 | Shot Three Point Miss by Melvin BROOKS (INIT) | |||
| 18:26 | Defensive Rebound by TEAM (DU) | |||
| 18:12 | Shot Two Point Miss by Dominez Burnett (DU) | |||
| 18:12 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 17:59 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 17:59 | Defensive Rebound by Derek Brooks (DU) | |||
| 17:38 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 17:38 | Free Throw Miss by Derek Brooks (DU) | |||
| 17:38 | Free Throw Made by Derek Brooks (DU) | (0-3) | -3 | |
| 17:12 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 17:12 | Defensive Rebound by Dawid Czerniawski (DU) | |||
| 16:49 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 16:49 | Free Throw Made by Dominez Burnett (DU) | (0-4) | -4 | |
| 16:49 | Substitution Out by Antonio CANNON (INIT) | |||
| 16:49 | Substitution In by Nick LEWIS (INIT) | |||
| 16:49 | Free Throw Made by Dominez Burnett (DU) | (0-5) | -5 | |
| 16:30 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 16:30 | Defensive Rebound by Dawid Czerniawski (DU) | |||
| 16:18 | Shot Three Point Made by Derek Brooks (DU) | (0-8) | -8 | |
| 16:09 | Timeout Partial by TEAM (INIT) | |||
| 16:09 | Substitution Out by Dominez Burnett (DU) | |||
| 16:09 | Substitution Out by Dawid Czerniawski (DU) | |||
| 16:09 | Substitution In by DeArmond Davis (DU) | |||
| 16:09 | Substitution In by JaVontae Ford (DU) | |||
| 16:09 | Substitution Out by Antonio LANDERS (INIT) | |||
| 16:09 | Substitution In by Antwan CATHEY (INIT) | |||
| 15:47 | Shot Three Point Made by Jeff HOSKINS (INIT) | (3-8) | -5 | |
| 15:47 | Assist by Nick LEWIS (INIT) | |||
| 15:32 | Shot Two Point Made by Derek Brooks (DU) [Paint] | (3-10) | -7 | |
| 15:32 | Assist by Ryan Dame (DU) | |||
| 14:57 | Shot Three Point Miss by Jeff HOSKINS (INIT) | |||
| 14:57 | Defensive Rebound by DeArmond Davis (DU) | |||
| 14:45 | Shot Two Point Miss by Gabe VanderJagt (DU) | |||
| 14:45 | Defensive Rebound by TEAM (INIT) | |||
| 14:43 | Substitution Out by Antwan CATHEY (INIT) | |||
| 14:43 | Substitution In by Antonio LANDERS (INIT) | |||
| 14:28 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 14:28 | Defensive Rebound by DeArmond Davis (DU) | |||
| 14:09 | Turnover by Derek Brooks (DU) | |||
| 14:09 | Steal by Nick LEWIS (INIT) | |||
| 14:03 | Turnover by Jordan HICKMAN (INIT) | |||
| 14:03 | Steal by JaVontae Ford (DU) | |||
| 13:52 | Turnover by Gabe VanderJagt (DU) | |||
| 13:52 | Steal by Antonio LANDERS (INIT) | |||
| 13:52 | Defensive Foul by Ryan Dame (DU) | |||
| 13:52 | Substitution Out by Ryan Dame (DU) | |||
| 13:52 | Substitution In by Thomas Drew (DU) | |||
| 13:52 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 13:52 | Substitution In by Antonio CANNON (INIT) | |||
| 13:46 | Turnover by Jordan HICKMAN (INIT) | |||
| 13:46 | Substitution Out by Gabe VanderJagt (DU) | |||
| 13:46 | Substitution In by Sean Hill (DU) | |||
| 13:46 | Substitution Out by Derek Brooks (DU) | |||
| 13:46 | Substitution In by Dominez Burnett (DU) | |||
| 13:35 | Shot Three Point Miss by Thomas Drew (DU) | |||
| 13:35 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 13:07 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 13:07 | Offensive Rebound by Antonio LANDERS (INIT) | |||
| 13:06 | Defensive Foul by Dominez Burnett (DU) | |||
| 13:06 | Substitution Out by Dominez Burnett (DU) | |||
| 13:06 | Substitution In by Kyle Stidom (DU) | |||
| 12:52 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 12:52 | Defensive Rebound by JaVontae Ford (DU) | |||
| 12:37 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 12:37 | Substitution Out by Antonio LANDERS (INIT) | |||
| 12:37 | Substitution In by Jeff HOSKINS (INIT) | |||
| 12:32 | Shot Two Point Made by DeArmond Davis (DU) [Paint] | (3-12) | -9 | |
| 12:32 | Assist by Kyle Stidom (DU) | |||
| 12:05 | Defensive Foul by Kyle Stidom (DU) | |||
| 12:05 | Substitution Out by Nick LEWIS (INIT) | |||
| 12:05 | Substitution In by Kody CHANDLER (INIT) | |||
| 11:55 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (5-12) | -7 | |
| 11:26 | Defensive Foul by Kody CHANDLER (INIT) | |||
| 11:26 | Free Throw Made by Kyle Stidom (DU) | (5-13) | -8 | |
| 11:26 | Free Throw Miss by Kyle Stidom (DU) | |||
| 11:26 | Offensive Rebound by TEAM (DU) | |||
| 11:25 | Substitution Out by Thomas Drew (DU) | |||
| 11:25 | Substitution In by Ryan Dame (DU) | |||
| 11:25 | Timeout Partial by TEAM (INIT) | |||
| 11:17 | Shot Two Point Miss by Sean Hill (DU) | |||
| 11:17 | Offensive Rebound by Kyle Stidom (DU) | |||
| 11:00 | Shot Two Point Made by Ryan Dame (DU) [Paint, 2ndCh] | (5-15) | -10 | |
| 10:29 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 10:29 | Defensive Rebound by Ryan Dame (DU) | |||
| 10:23 | Shot Two Point Made by JaVontae Ford (DU) [Paint] | (5-17) | -12 | |
| 10:23 | Assist by Kyle Stidom (DU) | |||
| 10:23 | Defensive Foul by Antonio CANNON (INIT) | |||
| 10:23 | Substitution Out by DeArmond Davis (DU) | |||
| 10:23 | Substitution In by Dawid Czerniawski (DU) | |||
| 10:23 | Substitution Out by Kody CHANDLER (INIT) | |||
| 10:23 | Substitution In by Antonio LANDERS (INIT) | |||
| 10:23 | Free Throw Made by JaVontae Ford (DU) | (5-18) | -13 | |
| 10:01 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 10:01 | Defensive Rebound by JaVontae Ford (DU) | |||
| 09:56 | Timeout Partial by TEAM (DU) | |||
| 09:42 | Shot Three Point Miss by JaVontae Ford (DU) | |||
| 09:42 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 09:28 | Substitution Out by Antonio CANNON (INIT) | |||
| 09:28 | Substitution In by Kody CHANDLER (INIT) | |||
| 09:14 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 09:14 | Offensive Rebound by Jordan HICKMAN (INIT) | |||
| 09:07 | Shot Three Point Made by Jeff HOSKINS (INIT) [2ndCh] | (8-18) | -10 | |
| 09:07 | Assist by Jordan HICKMAN (INIT) | |||
| 08:48 | Shot Two Point Made by Dawid Czerniawski (DU) [Paint] | (8-20) | -12 | |
| 08:48 | Assist by Ryan Dame (DU) | |||
| 08:38 | Turnover by Antonio LANDERS (INIT) | |||
| 08:38 | Substitution Out by JaVontae Ford (DU) | |||
| 08:38 | Substitution Out by Kyle Stidom (DU) | |||
| 08:38 | Substitution In by Dominez Burnett (DU) | |||
| 08:38 | Substitution In by Derek Brooks (DU) | |||
| 08:38 | Substitution Out by Antonio LANDERS (INIT) | |||
| 08:38 | Substitution In by Antwan CATHEY (INIT) | |||
| 08:38 | Substitution Out by Kody CHANDLER (INIT) | |||
| 08:38 | Substitution In by Antonio CANNON (INIT) | |||
| 08:29 | Substitution Out by Sean Hill (DU) | |||
| 08:29 | Substitution In by Gabe VanderJagt (DU) | |||
| 08:21 | Shot Two Point Miss by Derek Brooks (DU) blocked | |||
| 08:21 | Block by Antwan CATHEY (INIT) | |||
| 08:21 | Defensive Rebound by Antwan CATHEY (INIT) | |||
| 08:15 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint] | (10-20) | -10 | |
| 08:15 | Assist by Jordan HICKMAN (INIT) | |||
| 07:47 | Shot Two Point Miss by Dawid Czerniawski (DU) | |||
| 07:47 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 07:12 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 07:12 | Defensive Rebound by Derek Brooks (DU) | |||
| 06:54 | Defensive Foul by Antwan CATHEY (INIT) | |||
| 06:54 | Free Throw Miss by Dominez Burnett (DU) | |||
| 06:54 | Substitution Out by Dawid Czerniawski (DU) | |||
| 06:54 | Substitution In by DeArmond Davis (DU) | |||
| 06:54 | Free Throw Made by Dominez Burnett (DU) | (10-21) | -11 | |
| 06:23 | Defensive Foul by Ryan Dame (DU) | |||
| 06:23 | Free Throw Made by Jordan HICKMAN (INIT) | (11-21) | -10 | |
| 06:23 | Substitution Out by Ryan Dame (DU) | |||
| 06:23 | Substitution In by Thomas Drew (DU) | |||
| 06:23 | Substitution Out by Antonio CANNON (INIT) | |||
| 06:23 | Substitution In by Henry SIDNEY (INIT) | |||
| 06:23 | Free Throw Miss by Jordan HICKMAN (INIT) | |||
| 06:23 | Defensive Rebound by Derek Brooks (DU) | |||
| 06:03 | Shot Two Point Miss by Derek Brooks (DU) | |||
| 06:03 | Defensive Rebound by Henry SIDNEY (INIT) | |||
| 05:45 | Shot Three Point Miss by Jeff HOSKINS (INIT) | |||
| 05:45 | Offensive Rebound by Antwan CATHEY (INIT) | |||
| 05:19 | Defensive Foul by Gabe VanderJagt (DU) | |||
| 05:19 | Free Throw Made by Jeff HOSKINS (INIT) [2ndCh] | (12-21) | -9 | |
| 05:19 | Free Throw Made by Jeff HOSKINS (INIT) [2ndCh] | (13-21) | -8 | |
| 05:11 | Shot Two Point Made by Dominez Burnett (DU) [Paint] | (13-23) | -10 | |
| 04:56 | Turnover by Jeff HOSKINS (INIT) | |||
| 04:56 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 04:56 | Substitution In by Antonio CANNON (INIT) | |||
| 04:35 | Shot Two Point Miss by Derek Brooks (DU) | |||
| 04:35 | Offensive Rebound by Dominez Burnett (DU) | |||
| 04:35 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 04:35 | Free Throw Made by Dominez Burnett (DU) [OffTov, 2ndCh] | (13-24) | -11 | |
| 04:35 | Substitution Out by Melvin BROOKS (INIT) | |||
| 04:35 | Substitution In by Antonio LANDERS (INIT) | |||
| 04:35 | Substitution Out by Derek Brooks (DU) | |||
| 04:35 | Substitution In by JaVontae Ford (DU) | |||
| 04:35 | Free Throw Miss by Dominez Burnett (DU) | |||
| 04:35 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 04:04 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 04:04 | Offensive Rebound by Henry SIDNEY (INIT) | |||
| 04:00 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 04:00 | Defensive Rebound by Dominez Burnett (DU) | |||
| 03:50 | Shot Three Point Miss by Gabe VanderJagt (DU) | |||
| 03:50 | Defensive Rebound by TEAM (INIT) | |||
| 03:48 | Substitution Out by Thomas Drew (DU) | |||
| 03:48 | Substitution In by Dawid Czerniawski (DU) | |||
| 03:17 | Shot Two Point Made by Antonio CANNON (INIT) | (15-24) | -9 | |
| 03:17 | Assist by Antwan CATHEY (INIT) | |||
| 02:57 | Shot Two Point Miss by Dominez Burnett (DU) | |||
| 02:57 | Offensive Rebound by DeArmond Davis (DU) | |||
| 02:55 | Shot Two Point Made by DeArmond Davis (DU) [Paint, 2ndCh] | (15-26) | -11 | |
| 02:20 | Shot Three Point Made by Henry SIDNEY (INIT) | (18-26) | -8 | |
| 02:08 | Shot Three Point Miss by DeArmond Davis (DU) | |||
| 02:08 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 01:45 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 01:45 | Defensive Rebound by JaVontae Ford (DU) | |||
| 01:25 | Shot Two Point Made by Gabe VanderJagt (DU) | (18-28) | -10 | |
| 01:25 | Assist by Dawid Czerniawski (DU) | |||
| 01:12 | Timeout Full by TEAM (INIT) | |||
| 01:12 | Substitution Out by Antwan CATHEY (INIT) | |||
| 01:12 | Substitution In by Melvin BROOKS (INIT) | |||
| 00:47 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 00:47 | Offensive Rebound by Jordan HICKMAN (INIT) | |||
| 00:45 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint, 2ndCh] | (20-28) | -8 | |
| 00:45 | Defensive Foul by Dawid Czerniawski (DU) | |||
| 00:45 | Free Throw Miss by Jordan HICKMAN (INIT) | |||
| 00:45 | Defensive Rebound by JaVontae Ford (DU) | |||
| 00:27 | Shot Two Point Miss by Gabe VanderJagt (DU) | |||
| 00:27 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 00:03 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (22-28) | -6 | |
| End of First Half (INIT 22 DU 28) |
| DU | INIT | |
|---|---|---|
| 3 | Turnovers | 4 |
| 10/23 for 43.5% | Field Goals | 8/26 for 30.8% |
| 7/11 for 63.6% | Free Throws | 3/5 for 60.0% |
| OFF: 4 DEF: 15 | Rebounds | OFF: 5 DEF: 11 |
| Burnett, Brooks : 6 | High Scorer | Hoskins : 8 |
| Ford : 4 | High Rebounder | Hickman : 4 |
| Stidom, Dame : 2 | High Assists | Hickman : 2 |
| Play by Play Report |
| Davenport (Mich.) vs Indiana Tech | Schaefer Center |
| Feb 16, 2013 | Fort Wayne, IN |
| DU Starters: | Burnett, Dame, Czerniawski, VanderJagt, Brooks | |||
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Dominez Burnett (DU) | |||
| 20:00 | Substitution In (Starter) by Ryan Dame (DU) | |||
| 20:00 | Substitution In (Starter) by Dawid Czerniawski (DU) | |||
| 20:00 | Substitution In (Starter) by Gabe VanderJagt (DU) | |||
| 20:00 | Substitution In (Starter) by Derek Brooks (DU) | |||
| 19:40 | Shot Two Point Made by Gabe VanderJagt (DU) [Paint] | (22-30) | -8 | |
| 19:15 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 19:15 | Defensive Rebound by Dawid Czerniawski (DU) | |||
| 19:08 | Defensive Foul by Antonio CANNON (INIT) | |||
| 19:08 | Free Throw Miss by Gabe VanderJagt (DU) | |||
| 19:08 | Free Throw Made by Gabe VanderJagt (DU) | (22-31) | -9 | |
| 19:08 | Substitution Out by Antonio CANNON (INIT) | |||
| 19:08 | Substitution In by Henry SIDNEY (INIT) | |||
| 19:06 | Turnover by Jordan HICKMAN (INIT) | |||
| 19:06 | Steal by Gabe VanderJagt (DU) | |||
| 18:55 | Shot Two Point Made by Derek Brooks (DU) [OffTov, Paint] | (22-33) | -11 | |
| 18:55 | Assist by Dawid Czerniawski (DU) | |||
| 18:28 | Shot Two Point Made by Antonio LANDERS (INIT) | (24-33) | -9 | |
| 18:16 | Shot Two Point Made by Derek Brooks (DU) [Paint] | (24-35) | -11 | |
| 18:16 | Assist by Dawid Czerniawski (DU) | |||
| 18:06 | Turnover by Jeff HOSKINS (INIT) | |||
| 18:06 | Steal by Gabe VanderJagt (DU) | |||
| 18:00 | Shot Two Point Miss by Ryan Dame (DU) | |||
| 18:00 | Offensive Rebound by Ryan Dame (DU) | |||
| 18:00 | Shot Two Point Made by Ryan Dame (DU) [OffTov, Paint, 2ndCh] | (24-37) | -13 | |
| 18:00 | Defensive Foul by Henry SIDNEY (INIT) | |||
| 18:00 | Timeout Full by TEAM (INIT) | |||
| 18:00 | Substitution Out by Jeff HOSKINS (INIT) | |||
