Date: 10/27/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Indiana Dabney (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Holmes, Kyle G 3 7 0 0 0 0 0 0 0 2 6 2 1 0 2 29-
5 Linson, Javan * 9 22 1 8 5 7 0 0 0 4 24 1 1 0 0 23+
22 Hill, Brandon * 5 12 0 0 3 4 1 4 5 1 13 0 1 0 0 26+
33 Starks, Shawn * 2 5 0 0 0 0 5 1 6 5 4 1 1 0 1 16+
34 Fletecher, Darnell * 1 5 0 0 0 0 3 5 8 4 2 1 0 4 1 21-
10 Hilal, Steve 0 2 0 1 2 2 1 0 1 1 2 0 2 0 0 13+
11 Jones, Tony 5 14 2 5 0 0 2 1 3 5 12 0 0 0 1 20+
15 Pollard, Rodney 4 11 0 2 3 4 2 1 3 3 11 2 1 0 2 20-
21 Copeland, Courtney 0 0 0 0 0 0 0 1 1 2 0 0 2 0 1 6-
23 Labrado, Jonathan 1 1 0 0 0 0 1 0 1 1 2 0 1 0 0 10+
32 Cosby, Jerome 1 2 1 1 0 0 3 2 5 0 3 1 2 0 2 15+
TEAM REBOUNDS 2 2 4 0
Team Totals 31 81 4 17 13 17 20 17 37 28 79 8 12 4 10 200
Total FG% - 1st: 11/38 0.289 2nd: 20/43 0.465 Game: 0.383 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 3/10 0.300 Game: 0.235 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 8/9 0.889 Game: 0.765 (2,0)
HOME: Indiana Tech (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 12 18 0 0 3 9 4 13 17 2 27 2 4 1 1 35+
5 Chandler, Kody G 4 8 3 4 4 4 2 3 5 1 15 2 0 1 1 27-
23 Hoskins, Jeff G 1 5 0 1 6 8 1 4 5 1 8 9 3 0 4 35+
32 Cannon, Antonio G 5 9 0 1 1 2 0 2 2 2 11 5 2 0 1 32+
33 Hickman, Jordan G 5 7 1 2 6 10 2 6 8 4 17 1 3 2 1 29
4 Sidney, Henry 0 3 0 1 0 0 1 1 2 0 0 0 0 1 0 9-
10 Landers, Antonio 3 7 1 2 2 2 2 1 3 4 9 2 3 2 0 26-
52 Cathey, Antwan 1 2 0 0 5 8 2 0 2 0 7 1 0 0 1 7+
TEAM REBOUNDS 3 2 5 0
Team Totals 31 59 5 11 27 43 17 32 49 14 94 22 15 7 9 200
Total FG% - 1st: 16/34 0.471 2nd: 15/25 0.600 Game: 0.525 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 2/4 0.500 Game: 0.455 Rebounds
Total FT% - 1st: 8/16 0.500 2nd: 19/27 0.704 Game: 0.628 (10,0)
Technical Fouls: IDU (0)
: INIT (0)
OFFICIALS : Dave Gentile Clay Erman Brad Clauss
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Dabney 28 51 79
Indiana Tech 43 51 94
Date: 10/27/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Indiana Dabney (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Holmes, Kyle G 1 2 0 0 0 0 0 0 0 0 2 1 1 0 0 15+
5 Linson, Javan * 2 9 0 3 3 5 0 0 0 0 7 1 0 0 0 10+
22 Hill, Brandon * 3 8 0 0 0 1 1 2 3 1 6 0 0 0 0 14+
33 Starks, Shawn * 1 3 0 0 0 0 4 1 5 3 2 0 1 0 1 8+
34 Fletecher, Darnell * 1 4 0 0 0 0 3 5 8 3 2 1 0 4 0 15+
10 Hilal, Steve 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5-
11 Jones, Tony 2 7 1 3 0 0 0 0 0 1 5 0 0 0 0 10-
15 Pollard, Rodney 1 4 0 1 2 2 0 1 1 1 4 1 0 0 1 9+
23 Labrado, Jonathan 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5+
32 Cosby, Jerome 0 0 0 0 0 0 1 1 2 0 0 0 2 0 1 7+
TEAM REBOUNDS 1 1 2 0
Team Totals 11 38 1 7 5 8 10 11 21 10 28 4 6 4 3 100
Total FG% - 1st: 11/38 0.289 2nd: 0/0 0.000 Game: 0.289 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 (1,0)
HOME: Indiana Tech (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 4 9 0 0 2 6 3 6 9 0 10 1 1 0 1 16-
5 Chandler, Kody G 4 6 3 3 0 0 0 2 2 1 11 1 0 0 0 12-
23 Hoskins, Jeff G 1 4 0 1 0 0 1 3 4 1 2 4 1 0 1 18-
32 Cannon, Antonio G 5 7 0 1 1 2 0 2 2 1 11 3 1 0 1 20
33 Hickman, Jordan G 1 1 0 0 0 0 1 4 5 2 2 0 1 2 0 13+
4 Sidney, Henry 0 3 0 1 0 0 1 1 2 0 0 0 0 1 0 9-
10 Landers, Antonio 0 2 0 1 0 0 1 0 1 2 0 0 1 0 0 6-
52 Cathey, Antwan 1 2 0 0 5 8 1 0 1 0 7 1 0 0 1 7-
TEAM REBOUNDS 2 1 3 0
Team Totals 16 34 3 7 8 16 10 19 29 7 43 10 5 3 4 100
Total FG% - 1st: 16/34 0.471 2nd: 0/0 0.000 Game: 0.471 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 8/16 0.500 2nd: 0/0 0.000 Game: 0.500 (5,0)
Technical Fouls: IDU (0)
: INIT (0)
OFFICIALS : Dave Gentile Clay Erman Brad Clauss
ATTENDANCE : 200
SCORE BY PERIODS 1st TOTAL
Indiana Dabney 28 28
Indiana Tech 43 43
Date: 10/27/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Indiana Dabney (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Holmes, Kyle G 2 5 0 0 0 0 0 0 0 2 4 1 0 0 2 13+
5 Linson, Javan * 7 13 1 5 2 2 0 0 0 4 17 0 1 0 0 13-
22 Hill, Brandon * 2 4 0 0 3 3 0 2 2 0 7 0 1 0 0 12-
33 Starks, Shawn * 1 2 0 0 0 0 1 0 1 2 2 1 0 0 0 8+
34 Fletecher, Darnell * 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 5+
10 Hilal, Steve 0 1 0 1 2 2 1 0 1 1 2 0 1 0 0 9-
11 Jones, Tony 3 7 1 2 0 0 2 1 3 4 7 0 0 0 1 10+
15 Pollard, Rodney 3 7 0 1 1 2 2 0 2 2 7 1 1 0 1 10+
21 Copeland, Courtney 0 0 0 0 0 0 0 1 1 2 0 0 2 0 1 6-
23 Labrado, Jonathan 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 5-
32 Cosby, Jerome 1 2 1 1 0 0 2 1 3 0 3 1 0 0 1 8-
TEAM REBOUNDS 1 1 2 0
Team Totals 20 43 3 10 8 9 10 6 16 18 51 4 6 0 7 100
Total FG% - 1st: 0/0 0.000 2nd: 20/43 0.465 Game: 0.465 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/10 0.300 Game: 0.300 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/9 0.889 Game: 0.889 (1,0)
HOME: Indiana Tech (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 8 9 0 0 1 3 1 7 8 2 17 1 3 1 0 19+
5 Chandler, Kody G 0 2 0 1 4 4 2 1 3 0 4 1 0 1 1 15-
23 Hoskins, Jeff G 0 1 0 0 6 8 0 1 1 0 6 5 2 0 3 17+
32 Cannon, Antonio G 0 2 0 0 0 0 0 0 0 1 0 2 1 0 0 12+
33 Hickman, Jordan G 4 6 1 2 6 10 1 2 3 2 15 1 2 0 1 16-
10 Landers, Antonio 3 5 1 1 2 2 1 1 2 2 9 2 2 2 0 20
52 Cathey, Antwan 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1-
TEAM REBOUNDS 1 1 2 0
Team Totals 15 25 2 4 19 27 7 13 20 7 51 12 10 4 5 100
Total FG% - 1st: 0/0 0.000 2nd: 15/25 0.600 Game: 0.600 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 19/27 0.704 Game: 0.704 (5,0)
Technical Fouls: IDU (0)
: INIT (0)
OFFICIALS : Dave Gentile Clay Erman Brad Clauss
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Dabney 28 51 79
Indiana Tech 43 51 94
| Oct 27, 2012 | |
| Indiana Dabney vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Dabney | 28 | 51 | 79 |
| Indiana Tech | 43 | 51 | 94 |
| Play by Play Report |
| Indiana Dabney vs Indiana Tech | Schaefer Center |
| Oct 27, 2012 | Fort Wayne, IN |
| IDU Starters: | Holmes, Linson, Hill, Starks, Fletecher | |||
| INIT Starters: | Chandler, Hoskins, Brooks, Cannon, Hickman | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kody CHANDLER (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Kyle Holmes (IDU) | |||
| 20:00 | Substitution In (Starter) by Javan Linson (IDU) | |||
| 20:00 | Substitution In (Starter) by Brandon Hill (IDU) | |||
| 20:00 | Substitution In (Starter) by Shawn Starks (IDU) | |||
| 20:00 | Substitution In (Starter) by Darnell Fletecher (IDU) | |||
| 19:38 | Shot Two Point Miss by Javan Linson (IDU) | |||
| 19:38 | Offensive Rebound by Shawn Starks (IDU) | |||
| 19:34 | Shot Two Point Miss by Shawn Starks (IDU) | |||
| 19:34 | Offensive Rebound by Shawn Starks (IDU) | |||
| 19:31 | Shot Two Point Made by Shawn Starks (IDU) [Paint, 2ndCh] | (0-2) | -2 | |
| 19:21 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (2-2) | T1 | |
| 19:21 | Assist by Jeff HOSKINS (INIT) | |||
| 19:09 | Shot Two Point Miss by Javan Linson (IDU) | |||
| 19:09 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 19:01 | Shot Two Point Made by Kody CHANDLER (INIT) | (4-2) | 2 | |
| 18:28 | Shot Two Point Made by Brandon Hill (IDU) [Paint] | (4-4) | T2 | |
| 18:28 | Assist by Javan Linson (IDU) | |||
| 18:05 | Turnover by Antonio CANNON (INIT) | |||
| 17:50 | Shot Two Point Miss by Brandon Hill (IDU) blocked | |||
| 17:50 | Block by Jordan HICKMAN (INIT) | |||
| 17:50 | Offensive Rebound by TEAM (IDU) | |||
| 17:32 | Shot Two Point Miss by Brandon Hill (IDU) | |||
| 17:32 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 17:17 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 17:17 | Defensive Rebound by Darnell Fletecher (IDU) | |||
| 17:11 | Defensive Foul by Kody CHANDLER (INIT) | |||
| 17:11 | Free Throw Made by Javan Linson (IDU) | (4-5) | -1 | |
| 17:11 | Substitution Out by Kody CHANDLER (INIT) | |||
| 17:11 | Substitution In by Antonio LANDERS (INIT) | |||
| 17:11 | Free Throw Miss by Javan Linson (IDU) | |||
| 17:11 | Offensive Rebound by Darnell Fletecher (IDU) | |||
| 17:04 | Turnover by Shawn Starks (IDU) | |||
| 17:04 | Substitution Out by Javan Linson (IDU) | |||
| 17:04 | Substitution In by Tony Jones (IDU) | |||
| 16:58 | Defensive Foul by Darnell Fletecher (IDU) | |||
| 16:58 | Free Throw Made by Melvin BROOKS (INIT) | (5-5) | T3 | |
| 16:58 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 16:58 | Defensive Rebound by Darnell Fletecher (IDU) | |||
| 16:46 | Shot Two Point Miss by Darnell Fletecher (IDU) | |||
| 16:46 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 16:40 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (7-5) | 2 | |
| 16:40 | Assist by Jeff HOSKINS (INIT) | |||
| 16:18 | Shot Two Point Miss by Tony Jones (IDU) | |||
| 16:18 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 15:55 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 15:55 | Offensive Rebound by Jordan HICKMAN (INIT) | |||
| 15:48 | Shot Two Point Made by Melvin BROOKS (INIT) [2ndCh] | (9-5) | 4 | |
| 15:48 | Assist by Antonio CANNON (INIT) | |||
| 15:20 | Shot Three Point Miss by Tony Jones (IDU) | |||
| 15:20 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 15:09 | Defensive Foul by Shawn Starks (IDU) | |||
| 15:09 | Substitution Out by Darnell Fletecher (IDU) | |||
| 15:09 | Substitution In by Jerome Cosby (IDU) | |||
| 14:52 | Defensive Foul by Brandon Hill (IDU) | |||
| 14:52 | Timeout Media by TEAM (INIT) | |||
| 14:49 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 14:49 | Offensive Rebound by Jeff HOSKINS (INIT) | |||
| 14:45 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 14:45 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 14:44 | Defensive Foul by Shawn Starks (IDU) | |||
| 14:44 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 14:44 | Substitution Out by Shawn Starks (IDU) | |||
| 14:44 | Substitution In by Rodney Pollard (IDU) | |||
| 14:44 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 14:44 | Defensive Rebound by Brandon Hill (IDU) | |||
| 14:39 | Shot Two Point Miss by Tony Jones (IDU) | |||
| 14:39 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 14:31 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 14:31 | Substitution In by Henry SIDNEY (INIT) | |||
| 14:15 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 14:15 | Defensive Rebound by Jerome Cosby (IDU) | |||
| 14:05 | Shot Two Point Made by Brandon Hill (IDU) [Paint] | (9-7) | 2 | |
| 13:54 | Substitution Out by Tony Jones (IDU) | |||
| 13:54 | Substitution In by Javan Linson (IDU) | |||
| 13:48 | Turnover by Antonio LANDERS (INIT) | |||
| 13:48 | Steal by Rodney Pollard (IDU) | |||
| 13:37 | Shot Two Point Miss by Brandon Hill (IDU) | |||
| 13:37 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 13:23 | Turnover by Jordan HICKMAN (INIT) | |||
| 13:23 | Steal by Jerome Cosby (IDU) | |||
| 13:10 | Shot Three Point Miss by Javan Linson (IDU) | |||
| 13:10 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 12:48 | Shot Three Point Miss by Antonio LANDERS (INIT) | |||
| 12:48 | Offensive Rebound by Antonio LANDERS (INIT) | |||
| 12:36 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint, 2ndCh] | (11-7) | 4 | |
| 12:36 | Assist by Antonio CANNON (INIT) | |||
| 12:23 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 12:23 | Substitution Out by Kyle Holmes (IDU) | |||
| 12:23 | Substitution Out by Brandon Hill (IDU) | |||
| 12:23 | Substitution In by Steve Hilal (IDU) | |||
| 12:23 | Substitution In by Darnell Fletecher (IDU) | |||
| 12:23 | Substitution Out by Henry SIDNEY (INIT) | |||
| 12:23 | Substitution Out by Antonio LANDERS (INIT) | |||
| 12:23 | Substitution In by Jeff HOSKINS (INIT) | |||
| 12:23 | Substitution In by Antwan CATHEY (INIT) | |||
| 12:14 | Shot Two Point Miss by Javan Linson (IDU) | |||
| 12:14 | Offensive Rebound by Darnell Fletecher (IDU) | |||
| 12:11 | Shot Two Point Made by Darnell Fletecher (IDU) [Paint, 2ndCh] | (11-9) | 2 | |
| 11:50 | Defensive Foul by Rodney Pollard (IDU) | |||
| 11:50 | Free Throw Made by Antwan CATHEY (INIT) | (12-9) | 3 | |
| 11:50 | Free Throw Miss by Antwan CATHEY (INIT) | |||
| 11:50 | Offensive Rebound by TEAM (INIT) | |||
| 11:42 | Shot Three Point Miss by Jeff HOSKINS (INIT) | |||
| 11:42 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 11:38 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 11:38 | Defensive Rebound by Darnell Fletecher (IDU) | |||
| 11:30 | Shot Two Point Miss by Javan Linson (IDU) | |||
| 11:30 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 11:21 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (14-9) | 5 | |
| 11:03 | Shot Two Point Miss by Rodney Pollard (IDU) blocked | |||
| 11:03 | Block by Jordan HICKMAN (INIT) | |||
| 11:03 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 10:54 | Shot Two Point Miss by Antwan CATHEY (INIT) | |||
| 10:54 | Defensive Rebound by Darnell Fletecher (IDU) | |||
| 10:43 | Turnover by Jerome Cosby (IDU) | |||
| 10:43 | Steal by Antwan CATHEY (INIT) | |||
| 10:24 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 10:24 | Offensive Rebound by Antwan CATHEY (INIT) | |||
| 10:22 | Defensive Foul by Darnell Fletecher (IDU) | |||
| 10:22 | Free Throw Miss by Antwan CATHEY (INIT) | |||
| 10:22 | Substitution Out by Jerome Cosby (IDU) | |||
| 10:22 | Substitution Out by Rodney Pollard (IDU) | |||
| 10:22 | Substitution In by Jonathan Labrado (IDU) | |||
| 10:22 | Substitution In by Shawn Starks (IDU) | |||
| 10:22 | Free Throw Made by Antwan CATHEY (INIT) | (15-9) | 6 | |
| 10:08 | Turnover by Steve Hilal (IDU) | |||
| 10:00 | Defensive Foul by Jonathan Labrado (IDU) | |||
| 10:00 | Free Throw Made by Antwan CATHEY (INIT) | (16-9) | 7 | |
| 10:00 | Substitution Out by Darnell Fletecher (IDU) | |||
| 10:00 | Substitution In by Brandon Hill (IDU) | |||
| 10:00 | Free Throw Made by Antwan CATHEY (INIT) | (17-9) | 8 | |
| 10:00 | Substitution Out by Antwan CATHEY (INIT) | |||
| 10:00 | Substitution In by Antonio LANDERS (INIT) | |||
| 09:51 | Shot Two Point Miss by Brandon Hill (IDU) | |||
| 09:51 | Offensive Rebound by Shawn Starks (IDU) | |||
| 09:49 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 09:49 | Timeout Media by TEAM (INIT) | |||
| 09:45 | Shot Three Point Miss by Javan Linson (IDU) | |||
| 09:45 | Offensive Rebound by Brandon Hill (IDU) | |||
| 09:29 | Shot Two Point Made by Javan Linson (IDU) [Paint, 2ndCh] | (17-11) | 6 | |
| 09:06 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint] | (19-11) | 8 | |
| 08:59 | Shot Two Point Made by Javan Linson (IDU) | (19-13) | 6 | |
| 08:58 | Defensive Foul by Antonio CANNON (INIT) | |||
| 08:58 | Substitution Out by Antonio LANDERS (INIT) | |||
| 08:58 | Substitution In by Kody CHANDLER (INIT) | |||
| 08:58 | Free Throw Made by Javan Linson (IDU) | (19-14) | 5 | |
| 08:40 | Defensive Foul by Shawn Starks (IDU) | |||
| 08:40 | Free Throw Miss by Antonio CANNON (INIT) | |||
| 08:40 | Substitution Out by Shawn Starks (IDU) | |||
| 08:40 | Substitution In by Darnell Fletecher (IDU) | |||
| 08:40 | Free Throw Made by Antonio CANNON (INIT) | (20-14) | 6 | |
| 08:32 | Shot Two Point Miss by Steve Hilal (IDU) | |||
| 08:32 | Offensive Rebound by Darnell Fletecher (IDU) | |||
| 08:29 | Shot Two Point Miss by Darnell Fletecher (IDU) | |||
| 08:29 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 08:18 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint] | (22-14) | 8 | |
| 08:18 | Assist by Jeff HOSKINS (INIT) | |||
| 08:09 | Shot Three Point Miss by Javan Linson (IDU) | |||
| 08:09 | Defensive Rebound by Kody CHANDLER (INIT) | |||
| 08:05 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (24-14) | 10 | |
| 08:05 | Assist by Kody CHANDLER (INIT) | |||
| 08:03 | Timeout Full by TEAM (IDU) | |||
| 07:41 | Shot Two Point Made by Brandon Hill (IDU) [Paint] | (24-16) | 8 | |
| 07:41 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 07:41 | Substitution Out by Steve Hilal (IDU) | |||
| 07:41 | Substitution In by Kyle Holmes (IDU) | |||
| 07:41 | Free Throw Miss by Brandon Hill (IDU) | |||
| 07:41 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 07:34 | Shot Three Point Made by Kody CHANDLER (INIT) | (27-16) | 11 | |
| 07:34 | Assist by Melvin BROOKS (INIT) | |||
| 07:14 | Turnover by Jonathan Labrado (IDU) | |||
| 07:14 | Steal by Antonio CANNON (INIT) | |||
| 07:11 | Shot Two Point Made by Antonio CANNON (INIT) [FstBrk, OffTov, Paint] | (29-16) | 13 | |
| 06:58 | Turnover by Kyle Holmes (IDU) | |||
| 06:58 | Steal by Melvin BROOKS (INIT) | |||
| 06:54 | Shot Two Point Made by Melvin BROOKS (INIT) [FstBrk, OffTov, Paint] | (31-16) | 15 | |
| 06:32 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 06:32 | Free Throw Miss by Javan Linson (IDU) | |||
| 06:32 | Substitution Out by Jordan HICKMAN (INIT) | |||
| 06:32 | Substitution In by Henry SIDNEY (INIT) | |||
| 06:32 | Free Throw Made by Javan Linson (IDU) | (31-17) | 14 | |
| 06:32 | Substitution Out by Javan Linson (IDU) | |||
| 06:32 | Substitution In by Tony Jones (IDU) | |||
| 06:23 | Shot Two Point Miss by Kody CHANDLER (INIT) blocked | |||
| 06:23 | Block by Darnell Fletecher (IDU) | |||
| 06:23 | Offensive Rebound by TEAM (INIT) | |||
| 06:16 | Shot Three Point Miss by Henry SIDNEY (INIT) | |||
| 06:16 | Offensive Rebound by Henry SIDNEY (INIT) | |||
| 06:13 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 06:13 | Defensive Rebound by TEAM (IDU) | |||
| 05:46 | Shot Two Point Miss by Tony Jones (IDU) | |||
| 05:46 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 05:24 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 05:24 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 05:21 | Shot Two Point Miss by Melvin BROOKS (INIT) blocked | |||
| 05:21 | Block by Darnell Fletecher (IDU) | |||
| 05:21 | Defensive Rebound by Brandon Hill (IDU) | |||
| 05:15 | Shot Two Point Miss by Kyle Holmes (IDU) | |||
| 05:15 | Defensive Rebound by Henry SIDNEY (INIT) | |||
| 05:00 | Defensive Foul by Darnell Fletecher (IDU) | |||
| 05:00 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 05:00 | Substitution Out by Jonathan Labrado (IDU) | |||
| 05:00 | Substitution In by Rodney Pollard (IDU) | |||
| 05:00 | Free Throw Made by Melvin BROOKS (INIT) | (32-17) | 15 | |
| 04:45 | Shot Three Point Miss by Tony Jones (IDU) | |||
| 04:45 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 04:36 | Shot Three Point Made by Kody CHANDLER (INIT) | (35-17) | 18 | |
| 04:36 | Assist by Antonio CANNON (INIT) | |||
| 04:21 | Shot Two Point Miss by Brandon Hill (IDU) blocked | |||
| 04:21 | Block by Henry SIDNEY (INIT) | |||
| 04:21 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 04:17 | Turnover by Melvin BROOKS (INIT) | |||
| 04:17 | Timeout Full by TEAM (INIT) | |||
| 04:17 | Substitution Out by Melvin BROOKS (INIT) | |||
| 04:17 | Substitution In by Antwan CATHEY (INIT) | |||
| 03:56 | Shot Two Point Made by Kyle Holmes (IDU) [Paint] | (35-19) | 16 | |
| 03:56 | Assist by Darnell Fletecher (IDU) | |||
| 03:38 | Shot Two Point Miss by Kody CHANDLER (INIT) blocked | |||
| 03:38 | Block by Darnell Fletecher (IDU) | |||
| 03:38 | Defensive Rebound by Rodney Pollard (IDU) | |||
| 03:32 | Shot Two Point Made by Tony Jones (IDU) [Paint] | (35-21) | 14 | |
| 03:32 | Assist by Rodney Pollard (IDU) | |||
| 03:17 | Substitution Out by Brandon Hill (IDU) | |||
| 03:17 | Substitution In by Shawn Starks (IDU) | |||
| 03:13 | Shot Two Point Miss by Henry SIDNEY (INIT) blocked | |||
| 03:13 | Block by Darnell Fletecher (IDU) | |||
| 03:13 | Defensive Rebound by Shawn Starks (IDU) | |||
| 02:46 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 02:46 | Defensive Rebound by Darnell Fletecher (IDU) | |||
| 02:41 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 02:41 | Free Throw Made by Rodney Pollard (IDU) | (35-22) | 13 | |
| 02:41 | Substitution Out by Shawn Starks (IDU) | |||
| 02:41 | Substitution In by Jerome Cosby (IDU) | |||
| 02:41 | Free Throw Made by Rodney Pollard (IDU) | (35-23) | 12 | |
| 02:30 | Timeout Partial by TEAM (INIT) | |||
| 02:26 | Defensive Foul by Tony Jones (IDU) | |||
| 02:26 | Free Throw Miss by Antwan CATHEY (INIT) | |||
| 02:26 | Substitution Out by Darnell Fletecher (IDU) | |||
| 02:26 | Substitution In by Shawn Starks (IDU) | |||
| 02:26 | Free Throw Made by Antwan CATHEY (INIT) | (36-23) | 13 | |
| 02:06 | Timeout Partial by TEAM (IDU) | |||
| 01:59 | Shot Two Point Made by Rodney Pollard (IDU) [Paint] | (36-25) | 11 | |
| 01:49 | Turnover by Jeff HOSKINS (INIT) | |||
| 01:49 | Steal by Shawn Starks (IDU) | |||
| 01:44 | Shot Two Point Miss by Rodney Pollard (IDU) | |||
| 01:44 | Offensive Rebound by Shawn Starks (IDU) | |||
| 01:42 | Shot Two Point Miss by Shawn Starks (IDU) | |||
| 01:42 | Defensive Rebound by TEAM (INIT) | |||
| 01:40 | Substitution Out by Shawn Starks (IDU) | |||
| 01:40 | Substitution In by Darnell Fletecher (IDU) | |||
| 01:27 | Shot Two Point Made by Antwan CATHEY (INIT) [Paint] | (38-25) | 13 | |
| 01:27 | Assist by Jeff HOSKINS (INIT) | |||
| 01:14 | Shot Three Point Miss by Rodney Pollard (IDU) | |||
| 01:14 | Offensive Rebound by Jerome Cosby (IDU) | |||
| 01:07 | Turnover by Jerome Cosby (IDU) | |||
| 01:07 | Steal by Jeff HOSKINS (INIT) | |||
| 01:01 | Shot Two Point Made by Jeff HOSKINS (INIT) [FstBrk, OffTov, Paint] | (40-25) | 15 | |
| 00:46 | Shot Three Point Made by Tony Jones (IDU) | (40-28) | 12 | |
| 00:46 | Assist by Kyle Holmes (IDU) | |||
