Date: 10/30/2012 Arena: Schaefer Center
Time: 7:00 pm City, State: Fort Wayne, IN
VISITOR: Ohio Midwestern (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Palmer, Kadeem * 3 9 3 6 3 4 0 4 4 0 12 1 0 0 1 32-
23 Howard, Greg * 8 18 3 10 11 14 1 2 3 3 30 0 5 0 0 35-
24 Primus, Gene * 0 7 0 1 1 2 0 2 2 4 1 4 0 0 0 26-
33 Sutton, Torrell * 0 1 0 0 0 0 1 3 4 4 0 0 3 1 0 15+
35 Chancellor, Josh * 2 4 0 0 1 2 4 6 10 4 5 2 2 0 0 23-
1 Jones, Jalen 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 5-
2 Smith, Brandon 1 3 0 0 0 2 0 1 1 3 2 0 1 1 1 19+
4 Thompson, Jaquan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3+
5 Nichols, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
10 Tribble, A.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Lindsay, Jabree 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 7-
14 Sherman, Andre 1 2 0 0 0 0 0 1 1 2 2 0 4 0 0 5-
15 Cephas, Aaron 0 0 0 0 0 0 0 1 1 3 0 1 0 1 1 13+
22 Smythe, Robbie 1 2 0 0 0 0 1 3 4 3 2 0 1 0 0 13+
32 Johnson, Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 5 2 7 0
Team Totals 17 49 7 18 16 24 12 26 38 26 57 8 17 3 4 200
Total FG% - 1st: 8/25 0.320 2nd: 9/24 0.375 Game: 0.347 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 5/9 0.556 Game: 0.389 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 10/12 0.833 Game: 0.667 (4,0)
HOME: Indiana Tech (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 10 19 0 0 7 11 8 9 17 4 27 2 0 4 2 37-
10 Landers, Antonio G 4 10 1 2 3 6 1 2 3 2 12 6 1 0 2 36-
23 Hoskins, Jeff G 0 1 0 1 0 0 0 0 0 2 0 2 0 0 0 20+
32 Cannon, Antonio G 1 5 0 0 4 4 0 3 3 2 6 0 0 0 0 20-
33 Hickman, Jordan G 5 12 0 1 1 2 1 2 3 3 11 5 4 1 1 39-
5 Chandler, Kody 3 7 3 6 2 2 1 1 2 2 11 0 1 0 1 26-
52 Cathey, Antwan 2 6 0 0 3 5 4 3 7 3 7 0 2 0 0 23+
TEAM REBOUNDS 1 4 5 0
Team Totals 25 60 4 10 20 30 16 24 40 18 74 15 8 5 6 200
Total FG% - 1st: 14/30 0.467 2nd: 11/30 0.367 Game: 0.417 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 2/4 0.500 Game: 0.400 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 11/16 0.688 Game: 0.667 (3,0)
Technical Fouls: OMU (0)
: INIT (0)
OFFICIALS : Eric Brown Zach Sliwa Dan Beauchamp
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
Ohio Midwestern 24 33 57
Indiana Tech 39 35 74
Date: 10/30/2012 Arena: Schaefer Center
Time: 7:00 pm City, State: Fort Wayne, IN
VISITOR: Ohio Midwestern (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Palmer, Kadeem * 0 3 0 2 1 2 0 3 3 0 1 0 0 0 0 15+
23 Howard, Greg * 4 8 1 5 4 6 1 2 3 1 13 0 3 0 0 16+
24 Primus, Gene * 0 5 0 1 1 2 0 1 1 0 1 1 0 0 0 12-
33 Sutton, Torrell * 0 0 0 0 0 0 1 0 1 2 0 0 2 0 0 5-
35 Chancellor, Josh * 0 2 0 0 0 0 1 2 3 2 0 1 0 0 0 9-
1 Jones, Jalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
2 Smith, Brandon 1 2 0 0 0 2 0 1 1 1 2 0 0 0 0 10-
4 Thompson, Jaquan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
5 Nichols, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
10 Tribble, A.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Lindsay, Jabree 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 6+
14 Sherman, Andre 1 1 0 0 0 0 0 1 1 1 2 0 3 0 0 4-
15 Cephas, Aaron 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 9-
22 Smythe, Robbie 1 2 0 0 0 0 1 2 3 2 2 0 1 0 0 6+
32 Johnson, Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 4 1 5 0
Team Totals 8 25 2 9 6 12 8 13 21 12 24 3 9 0 0 100
Total FG% - 1st: 8/25 0.320 2nd: 0/0 0.000 Game: 0.320 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0)
HOME: Indiana Tech (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 3 9 0 0 4 6 2 4 6 1 10 1 0 3 1 17-
10 Landers, Antonio G 4 7 1 2 2 4 1 1 2 2 11 2 0 0 1 17-
23 Hoskins, Jeff G 0 1 0 1 0 0 0 0 0 1 0 2 0 0 0 20
32 Cannon, Antonio G 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 3+
33 Hickman, Jordan G 5 9 0 1 1 2 1 1 2 1 11 3 0 1 0 20
5 Chandler, Kody 1 3 1 2 0 0 0 1 1 1 3 0 0 0 0 14-
52 Cathey, Antwan 1 1 0 0 2 2 1 2 3 0 4 0 0 0 0 9+
TEAM REBOUNDS 0 3 3 0
Team Totals 14 30 2 6 9 14 5 13 18 8 39 8 0 4 2 100
Total FG% - 1st: 14/30 0.467 2nd: 0/0 0.000 Game: 0.467 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 0/0 0.000 Game: 0.643 (3,0)
Technical Fouls: OMU (0)
: INIT (0)
OFFICIALS : Eric Brown Zach Sliwa Dan Beauchamp
ATTENDANCE : 200
SCORE BY PERIODS 1st TOTAL
Ohio Midwestern 24 24
Indiana Tech 39 39
Date: 10/30/2012 Arena: Schaefer Center
Time: 7:00 pm City, State: Fort Wayne, IN
VISITOR: Ohio Midwestern (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Palmer, Kadeem * 3 6 3 4 2 2 0 1 1 0 11 1 0 0 1 16+
23 Howard, Greg * 4 10 2 5 7 8 0 0 0 2 17 0 2 0 0 18+
24 Primus, Gene * 0 2 0 0 0 0 0 1 1 4 0 3 0 0 0 14+
33 Sutton, Torrell * 0 1 0 0 0 0 0 3 3 2 0 0 1 1 0 10+
35 Chancellor, Josh * 2 2 0 0 1 2 3 4 7 2 5 1 2 0 0 14-
1 Jones, Jalen 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 2+
2 Smith, Brandon 0 1 0 0 0 0 0 0 0 2 0 0 1 1 1 9+
4 Thompson, Jaquan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
11 Lindsay, Jabree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
14 Sherman, Andre 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1-
15 Cephas, Aaron 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 5-
22 Smythe, Robbie 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 7-
TEAM REBOUNDS 1 1 2 0
Team Totals 9 24 5 9 10 12 4 13 17 14 33 5 8 3 4 100
Total FG% - 1st: 0/0 0.000 2nd: 9/24 0.375 Game: 0.375 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/12 0.833 Game: 0.833 (2,0)
HOME: Indiana Tech (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 7 10 0 0 3 5 6 5 11 3 17 1 0 1 1 20
10 Landers, Antonio G 0 3 0 0 1 2 0 1 1 0 1 4 1 0 1 19+
23 Hoskins, Jeff G 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
32 Cannon, Antonio G 1 5 0 0 4 4 0 2 2 0 6 0 0 0 0 17-
33 Hickman, Jordan G 0 3 0 0 0 0 0 1 1 2 0 2 4 0 1 19-
5 Chandler, Kody 2 4 2 4 2 2 1 0 1 1 8 0 1 0 1 12-
52 Cathey, Antwan 1 5 0 0 1 3 3 1 4 3 3 0 2 0 0 14-
TEAM REBOUNDS 1 1 2 0
Team Totals 11 30 2 4 11 16 11 11 22 10 35 7 8 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 11/30 0.367 Game: 0.367 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/16 0.688 Game: 0.688 (0,0)
Technical Fouls: OMU (0)
: INIT (0)
OFFICIALS : Eric Brown Zach Sliwa Dan Beauchamp
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
Ohio Midwestern 24 33 57
Indiana Tech 39 35 74
| Oct 30, 2012 | |
| Ohio Midwestern vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Ohio Midwestern | 24 | 33 | 57 |
| Indiana Tech | 39 | 35 | 74 |
| Play by Play Report |
| Ohio Midwestern vs Indiana Tech | Schaefer Center |
| Oct 30, 2012 | Fort Wayne, IN |
| OMU Starters: | Palmer, Howard, Primus, Sutton, Chancellor | |||
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kadeem Palmer (OMU) | |||
| 20:00 | Substitution In (Starter) by Greg Howard (OMU) | |||
| 20:00 | Substitution In (Starter) by Gene Primus (OMU) | |||
| 20:00 | Substitution In (Starter) by Torrell Sutton (OMU) | |||
| 20:00 | Substitution In (Starter) by Josh Chancellor (OMU) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 19:54 | Offensive Foul by Torrell Sutton (OMU) | |||
| 19:38 | Shot Three Point Miss by Antonio LANDERS (INIT) | |||
| 19:38 | Defensive Rebound by Greg Howard (OMU) | |||
| 19:29 | Shot Three Point Made by Greg Howard (OMU) | (0-3) | -3 | |
| 19:29 | Assist by Gene Primus (OMU) | |||
| 19:00 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 19:00 | Defensive Rebound by Kadeem Palmer (OMU) | |||
| 18:53 | Shot Two Point Miss by Gene Primus (OMU) blocked | |||
| 18:53 | Block by Jordan HICKMAN (INIT) | |||
| 18:53 | Offensive Rebound by TEAM (OMU) | |||
| 18:24 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 18:24 | Free Throw Made by Greg Howard (OMU) | (0-4) | -4 | |
| 18:24 | Free Throw Made by Greg Howard (OMU) | (0-5) | -5 | |
| 18:05 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 18:05 | Offensive Rebound by Jordan HICKMAN (INIT) | |||
| 17:45 | Defensive Foul by Josh Chancellor (OMU) | |||
| 17:45 | Free Throw Miss by Antonio LANDERS (INIT) | |||
| 17:45 | Free Throw Miss by Antonio LANDERS (INIT) | |||
| 17:45 | Defensive Rebound by Josh Chancellor (OMU) | |||
| 17:38 | Defensive Foul by Antonio CANNON (INIT) | |||
| 17:38 | Free Throw Miss by Greg Howard (OMU) | |||
| 17:38 | Free Throw Made by Greg Howard (OMU) | (0-6) | -6 | |
| 17:15 | Shot Two Point Made by Antonio LANDERS (INIT) [Paint] | (2-6) | -4 | |
| 16:57 | Shot Three Point Miss by Greg Howard (OMU) | |||
| 16:57 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 16:48 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 16:48 | Defensive Rebound by Gene Primus (OMU) | |||
| 16:41 | Defensive Foul by Antonio CANNON (INIT) | |||
| 16:41 | Free Throw Made by Gene Primus (OMU) | (2-7) | -5 | |
| 16:41 | Substitution Out by Antonio CANNON (INIT) | |||
| 16:41 | Substitution In by Kody CHANDLER (INIT) | |||
| 16:41 | Substitution Out by Josh Chancellor (OMU) | |||
| 16:41 | Substitution In by Brandon Smith (OMU) | |||
| 16:41 | Free Throw Miss by Gene Primus (OMU) | |||
| 16:41 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 16:11 | Shot Two Point Made by Antonio LANDERS (INIT) [Paint] | (4-7) | -3 | |
| 16:11 | Assist by Melvin BROOKS (INIT) | |||
| 16:04 | Shot Two Point Miss by Gene Primus (OMU) | |||
| 16:04 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 15:41 | Shot Three Point Miss by Jeff HOSKINS (INIT) | |||
| 15:41 | Defensive Rebound by TEAM (OMU) | |||
| 15:25 | Shot Two Point Miss by Gene Primus (OMU) blocked | |||
| 15:25 | Block by Melvin BROOKS (INIT) | |||
| 15:25 | Offensive Rebound by TEAM (OMU) | |||
| 15:16 | Shot Three Point Miss by Greg Howard (OMU) | |||
| 15:16 | Offensive Rebound by Torrell Sutton (OMU) | |||
| 15:14 | Offensive Foul by Torrell Sutton (OMU) | |||
| 15:14 | Substitution Out by Torrell Sutton (OMU) | |||
| 15:14 | Substitution In by Josh Chancellor (OMU) | |||
| 14:55 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 14:55 | Defensive Rebound by Kadeem Palmer (OMU) | |||
| 14:46 | Shot Two Point Made by Greg Howard (OMU) [Paint] | (4-9) | -5 | |
| 14:46 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 14:46 | Substitution Out by Gene Primus (OMU) | |||
| 14:46 | Substitution In by Jabree Lindsay (OMU) | |||
| 14:46 | Timeout Media by TEAM (INIT) | |||
| 14:46 | Free Throw Made by Greg Howard (OMU) | (4-10) | -6 | |
| 14:21 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 14:21 | Defensive Rebound by Greg Howard (OMU) | |||
| 14:12 | Shot Two Point Made by Greg Howard (OMU) [Paint] | (4-12) | -8 | |
| 13:56 | Shot Three Point Made by Antonio LANDERS (INIT) | (7-12) | -5 | |
| 13:56 | Assist by Jeff HOSKINS (INIT) | |||
| 13:32 | Shot Two Point Made by Brandon Smith (OMU) [Paint] | (7-14) | -7 | |
| 13:32 | Assist by Josh Chancellor (OMU) | |||
| 13:09 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint] | (9-14) | -5 | |
| 13:09 | Assist by Jordan HICKMAN (INIT) | |||
| 12:37 | Defensive Foul by Kody CHANDLER (INIT) | |||
| 12:37 | Timeout Partial by TEAM (INIT) | |||
| 12:37 | Substitution Out by Melvin BROOKS (INIT) | |||
| 12:37 | Substitution In by Antwan CATHEY (INIT) | |||
| 12:37 | Substitution Out by Kadeem Palmer (OMU) | |||
| 12:37 | Substitution In by Andre Sherman (OMU) | |||
| 12:37 | Free Throw Miss by Brandon Smith (OMU) | |||
| 12:37 | Free Throw Miss by Brandon Smith (OMU) | |||
| 12:37 | Offensive Rebound by Josh Chancellor (OMU) | |||
| 12:14 | Shot Two Point Miss by Josh Chancellor (OMU) | |||
| 12:14 | Defensive Rebound by Antwan CATHEY (INIT) | |||
| 11:58 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint] | (11-14) | -3 | |
| 11:58 | Assist by Antonio LANDERS (INIT) | |||
| 11:45 | Shot Two Point Miss by Brandon Smith (OMU) | |||
| 11:45 | Defensive Rebound by Antwan CATHEY (INIT) | |||
| 11:29 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 11:29 | Defensive Rebound by Josh Chancellor (OMU) | |||
| 11:17 | Offensive Foul by Andre Sherman (OMU) | |||
| 11:17 | Substitution Out by Greg Howard (OMU) | |||
| 11:17 | Substitution Out by Josh Chancellor (OMU) | |||
| 11:17 | Substitution In by Aaron Cephas (OMU) | |||
| 11:17 | Substitution In by Robbie Smythe (OMU) | |||
| 10:57 | Shot Two Point Made by Jordan HICKMAN (INIT) | (13-14) | -1 | |
| 10:57 | Assist by Antonio LANDERS (INIT) | |||
| 10:31 | Shot Two Point Miss by Jabree Lindsay (OMU) | |||
| 10:31 | Offensive Rebound by TEAM (OMU) | |||
| 10:25 | Shot Three Point Made by Jabree Lindsay (OMU) [2ndCh] | (13-17) | -4 | |
| 10:25 | Assist by Aaron Cephas (OMU) | |||
| 10:05 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 10:05 | Defensive Rebound by Andre Sherman (OMU) | |||
| 09:59 | Shot Two Point Made by Andre Sherman (OMU) [FstBrk, Paint] | (13-19) | -6 | |
| 09:22 | Shot Two Point Miss by Kody CHANDLER (INIT) | |||
| 09:22 | Defensive Rebound by Brandon Smith (OMU) | |||
| 09:17 | Turnover by Andre Sherman (OMU) | |||
| 09:17 | Substitution Out by Antwan CATHEY (INIT) | |||
| 09:17 | Substitution In by Melvin BROOKS (INIT) | |||
| 09:17 | Timeout Media by TEAM (INIT) | |||
| 09:17 | Substitution Out by Andre Sherman (OMU) | |||
| 09:17 | Substitution In by Jaquan Thompson (OMU) | |||
| 08:54 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint] | (15-19) | -4 | |
| 08:54 | Assist by Jeff HOSKINS (INIT) | |||
| 08:39 | Timeout Partial by TEAM (OMU) | |||
| 08:39 | Substitution Out by Jabree Lindsay (OMU) | |||
| 08:39 | Substitution Out by Jaquan Thompson (OMU) | |||
| 08:39 | Substitution In by Gene Primus (OMU) | |||
| 08:39 | Substitution In by Kadeem Palmer (OMU) | |||
| 08:27 | Shot Two Point Miss by Robbie Smythe (OMU) | |||
| 08:27 | Defensive Rebound by TEAM (INIT) | |||
| 08:27 | Defensive Foul by Aaron Cephas (OMU) | |||
| 08:27 | Substitution Out by Brandon Smith (OMU) | |||
| 08:27 | Substitution In by Greg Howard (OMU) | |||
| 08:06 | Defensive Foul by Robbie Smythe (OMU) | |||
| 08:01 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 08:01 | Defensive Rebound by Robbie Smythe (OMU) | |||
| 07:52 | Shot Two Point Made by Greg Howard (OMU) [Paint] | (15-21) | -6 | |
| 07:31 | Shot Three Point Miss by Kody CHANDLER (INIT) | |||
| 07:31 | Offensive Rebound by Antonio LANDERS (INIT) | |||
| 07:28 | Shot Two Point Made by Antonio LANDERS (INIT) [Paint, 2ndCh] | (17-21) | -4 | |
| 07:07 | Shot Three Point Miss by Greg Howard (OMU) | |||
| 07:07 | Defensive Rebound by TEAM (INIT) | |||
| 07:05 | Substitution Out by Robbie Smythe (OMU) | |||
| 07:05 | Substitution In by Josh Chancellor (OMU) | |||
| 06:46 | Defensive Foul by Josh Chancellor (OMU) | |||
| 06:46 | Free Throw Made by Melvin BROOKS (INIT) | (18-21) | -3 | |
| 06:46 | Free Throw Made by Melvin BROOKS (INIT) | (19-21) | -2 | |
| 06:23 | Shot Three Point Miss by Kadeem Palmer (OMU) | |||
| 06:23 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 06:17 | Substitution Out by Kody CHANDLER (INIT) | |||
| 06:17 | Substitution In by Antwan CATHEY (INIT) | |||
| 06:01 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 06:01 | Defensive Rebound by Kadeem Palmer (OMU) | |||
| 05:51 | Shot Two Point Miss by Josh Chancellor (OMU) | |||
| 05:51 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 05:22 | Defensive Foul by Aaron Cephas (OMU) | |||
| 05:22 | Free Throw Made by Antwan CATHEY (INIT) | (20-21) | -1 | |
| 05:22 | Substitution Out by Aaron Cephas (OMU) | |||
| 05:22 | Substitution In by Matt Nichols (OMU) | |||
| 05:22 | Free Throw Made by Antwan CATHEY (INIT) | (21-21) | T1 | |
| 05:22 | Substitution Out by Josh Chancellor (OMU) | |||
| 05:22 | Substitution In by Brandon Smith (OMU) | |||
| 05:11 | Turnover by Greg Howard (OMU) | |||
| 04:50 | Shot Two Point Made by Jordan HICKMAN (INIT) [OffTov, Paint] | (23-21) | 2 | |
| 04:16 | Shot Two Point Miss by Gene Primus (OMU) blocked | |||
| 04:16 | Block by Melvin BROOKS (INIT) | |||
| 04:16 | Offensive Rebound by TEAM (OMU) | |||
| 04:14 | Substitution Out by Matt Nichols (OMU) | |||
| 04:14 | Substitution In by A.J. Tribble (OMU) | |||
| 04:10 | Shot Three Point Miss by Gene Primus (OMU) blocked | |||
| 04:10 | Block by Melvin BROOKS (INIT) | |||
| 04:10 | Defensive Rebound by TEAM (INIT) | |||
| 03:51 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 03:51 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 03:48 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 03:48 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 03:46 | Defensive Foul by Brandon Smith (OMU) | |||
| 03:46 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 03:46 | Substitution Out by Brandon Smith (OMU) | |||
| 03:46 | Substitution In by Aaron Cephas (OMU) | |||
| 03:46 | Free Throw Made by Melvin BROOKS (INIT) | (24-21) | 3 | |
| 03:32 | Turnover by Greg Howard (OMU) | |||
| 03:32 | Steal by Antonio LANDERS (INIT) | |||
| 03:30 | Defensive Foul by Aaron Cephas (OMU) | |||
| 03:30 | Free Throw Made by Antonio LANDERS (INIT) | (25-21) | 4 | |
| 03:30 | Substitution Out by Antwan CATHEY (INIT) | |||
| 03:30 | Substitution In by Kody CHANDLER (INIT) | |||
| 03:30 | Free Throw Made by Antonio LANDERS (INIT) | (26-21) | 5 | |
| 03:30 | Timeout Full by TEAM (OMU) | |||
| 03:17 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 03:17 | Substitution Out by Antonio LANDERS (INIT) | |||
| 03:17 | Substitution In by Antwan CATHEY (INIT) | |||
| 03:14 | Shot Three Point Miss by Greg Howard (OMU) | |||
| 03:14 | Defensive Rebound by Kody CHANDLER (INIT) | |||
| 02:57 | Shot Three Point Made by Kody CHANDLER (INIT) | (29-21) | 8 | |
| 02:57 | Assist by Jordan HICKMAN (INIT) | |||
| 02:49 | Shot Three Point Miss by Kadeem Palmer (OMU) | |||
| 02:49 | Offensive Rebound by Greg Howard (OMU) | |||
| 02:47 | Turnover by Greg Howard (OMU) | |||
| 02:30 | Shot Two Point Made by Melvin BROOKS (INIT) [OffTov] | (31-21) | 10 | |
| 02:14 | Defensive Foul by Melvin BROOKS (INIT) | |||
| 02:14 | Substitution Out by Kadeem Palmer (OMU) | |||
| 02:14 | Substitution Out by A.J. Tribble (OMU) | |||
| 02:14 | Substitution In by Robbie Smythe (OMU) | |||
| 02:14 | Substitution In by Andre Sherman (OMU) | |||
| 02:14 | Substitution Out by Gene Primus (OMU) | |||
| 02:14 | Substitution In by Jalen Jones (OMU) | |||
| 02:14 | Free Throw Miss by Greg Howard (OMU) | |||
| 02:14 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 01:58 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 01:58 | Offensive Rebound by Antwan CATHEY (INIT) | |||
| 01:56 | Shot Two Point Made by Antwan CATHEY (INIT) [Paint, 2ndCh] | (33-21) | 12 | |
| 01:42 | Turnover by Andre Sherman (OMU) | |||
| 01:42 | Steal by Melvin BROOKS (INIT) | |||
| 01:36 | Defensive Foul by Robbie Smythe (OMU) | |||
| 01:36 | Free Throw Made by Melvin BROOKS (INIT) | (34-21) | 13 | |
| 01:36 | Substitution Out by Aaron Cephas (OMU) | |||
| 01:36 | Substitution Out by Andre Sherman (OMU) | |||
| 01:36 | Substitution In by Kadeem Palmer (OMU) | |||
| 01:36 | Substitution In by Shawn Johnson (OMU) | |||
| 01:36 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 01:36 | Defensive Rebound by Robbie Smythe (OMU) | |||
| 01:20 | Shot Two Point Made by Robbie Smythe (OMU) [Paint] | (34-23) | 11 | |
| 01:00 | Defensive Foul by Greg Howard (OMU) | |||
| 01:00 | Free Throw Miss by Jordan HICKMAN (INIT) | |||
| 01:00 | Free Throw Made by Jordan HICKMAN (INIT) | (35-23) | 12 | |
| 00:45 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 00:45 | Free Throw Made by Kadeem Palmer (OMU) | (35-24) | 11 | |
| 00:45 | Substitution Out by Greg Howard (OMU) | |||
| 00:45 | Substitution In by Aaron Cephas (OMU) | |||
| 00:45 | Free Throw Miss by Kadeem Palmer (OMU) | |||
| 00:45 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 00:30 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint] | (37-24) | 13 | |
| 00:30 | Assist by Jordan HICKMAN (INIT) | |||
| 00:23 | Shot Two Point Miss by Kadeem Palmer (OMU) | |||
| 00:23 | Offensive Rebound by Robbie Smythe (OMU) | |||
| 00:15 | Turnover by Robbie Smythe (OMU) | |||
| 00:01 | Shot Two Point Made by Jordan HICKMAN (INIT) [OffTov, Paint] | (39-24) | 15 | |
| End of First Half (INIT 39 OMU 24) |
| OMU | INIT | |
|---|---|---|
| 9 | Turnovers | 0 |
| 8/25 for 32.0% | Field Goals | 14/30 for 46.7% |
| 6/12 for 50.0% | Free Throws | 9/14 for 64.3% |
| OFF: 8 DEF: 13 | Rebounds | OFF: 5 DEF: 13 |
| Howard : 13 | High Scorer | Hickman, Landers : 11 |
| TEAM : 5 | High Rebounder | Brooks : 6 |
| 3 players with 1 | High Assists | Hickman : 3 |
| Play by Play Report |
| Ohio Midwestern vs Indiana Tech | Schaefer Center |
| Oct 30, 2012 | Fort Wayne, IN |
| OMU Starters: | Primus, Palmer, Sutton, Chancellor, Howard | |||
| INIT Starters: | Brooks, Landers, Hickman, Cannon, Hoskins | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
