Date: 11/3/2012 Arena:
Time: 7:00 pm City, State: Schaefer Center Fort Wayn
VISITOR: Trinity Christian (Ill.) (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Van Den Berg, Jake F 1 1 0 0 2 2 1 2 3 1 4 2 1 0 0 22:00
40 Odonkor, Ezekiel C 3 12 0 0 6 6 7 8 15 4 12 0 3 2 0 36:00
3 Brunschon, Tyler G 2 7 1 2 0 0 0 1 1 4 5 0 0 0 0 34:00
15 Wortham, BJ G 10 27 1 1 2 4 0 6 6 2 23 0 2 0 1 35:00
24 Davis, Mark G 2 3 0 0 0 0 2 2 4 4 4 2 5 0 1 35:00
20 Dutton, Caleb 0 1 0 0 0 0 0 2 2 1 0 1 2 0 0 6:00
21 Morris, Joel 1 13 1 1 2 2 4 4 8 0 5 2 1 0 0 13:00
30 Vos, Logan 0 3 0 0 0 0 0 0 0 2 0 0 1 0 0 12:00
32 Buffham, David 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:00
45 Devers, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:00
TEAM REBOUNDS 4 8 12 3
Team Totals 19 68 3 5 12 14 18 33 51 18 53 7 18 2 2 200
Total FG% - 1st: 10/33 0.303 2nd: 9/35 0.257 Game: 0.279 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 2/3 0.667 Game: 0.600 Rebounds
Total FT% - 1st: 8/8 1.000 2nd: 4/6 0.667 Game: 0.857 (2,1)
HOME: Indiana Tech (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 1 10 0 0 4 6 5 7 12 3 6 0 1 1 0 31:00
10 Landers, Antonio G 4 8 0 0 0 0 2 2 4 3 8 0 1 2 3 32:00
23 Hoskins, Jeff G 7 13 0 0 3 4 1 3 4 2 17 3 1 0 1 34:00
32 Cannon, Antonio G 6 14 0 0 4 6 0 4 4 2 16 2 2 0 1 25:00
33 Hickman, Jordan G 2 8 0 1 0 0 1 1 2 3 4 1 0 2 2 24:00
5 Chandler, Kody 1 9 1 4 1 1 0 3 3 1 4 1 2 2 0 23:00
21 Kutey, Dol 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 4:00
52 Cathey, Antwan 2 6 0 0 1 1 2 3 5 0 5 1 0 3 1 27:00
TEAM REBOUNDS 1 7 8 4
Team Totals 23 68 1 5 13 18 13 31 44 14 60 8 11 10 8 200
Total FG% - 1st: 14/32 0.438 2nd: 9/36 0.250 Game: 0.338 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/2 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 9/14 0.643 Game: 0.722 (3,0)
Technical Fouls: TCC (0)
: INIT (0)
OFFICIALS :
ATTENDANCE : 170
SCORE BY PERIODS 1st 2nd TOTAL
Trinity Christian (Ill.) 29 24 53
Indiana Tech 33 27 60
Last FG: Trinity Christian (Ill.) 2nd- 1:15, Indiana Tech 2nd- 0:30
Largest lead: Trinity Christian (Ill.) NONE, Indiana Tech NONE
Score tied: 67 times, Lead changed: 0 times
Date: 11/3/2012 Arena:
Time: 7:00 pm City, State: Schaefer Center Fort Wayn
VISITOR: Trinity Christian (Ill.) (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Van Den Berg, Jake F 0 0 0 0 2 2 0 1 1 0 2 1 0 0 0 12:00
40 Odonkor, Ezekiel C 2 6 0 0 4 4 0 2 2 1 8 0 0 1 0 18:00
3 Brunschon, Tyler G 1 4 0 0 0 0 0 0 0 1 2 0 0 0 0 15:00
15 Wortham, BJ G 5 13 0 0 0 0 0 2 2 1 10 0 2 0 1 15:00
24 Davis, Mark G 1 1 0 0 0 0 0 0 0 1 2 0 3 0 1 17:00
20 Dutton, Caleb 0 0 0 0 0 0 0 2 2 1 0 1 2 0 0 4:00
21 Morris, Joel 1 6 1 1 2 2 2 0 2 0 5 1 0 0 0 6:00
30 Vos, Logan 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 9:00
32 Buffham, David 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:00
45 Devers, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00
TEAM REBOUNDS 3 5 8 0
Team Totals 10 33 1 2 8 8 5 12 17 6 29 3 7 1 2 100
Total FG% - 1st: 10/33 0.303 2nd: 0/0 0.000 Game: 0.303 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 8/8 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Indiana Tech (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 1 4 0 0 0 0 3 4 7 2 2 0 0 0 0 16:00
10 Landers, Antonio G 2 3 0 0 0 0 0 1 1 1 4 0 1 0 2 15:00
23 Hoskins, Jeff G 5 8 0 0 2 2 1 1 2 0 12 3 0 0 1 18:00
32 Cannon, Antonio G 2 5 0 0 0 0 0 2 2 1 4 0 2 0 0 11:00
33 Hickman, Jordan G 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 12:00
5 Chandler, Kody 1 7 1 3 1 1 0 1 1 0 4 0 2 0 0 12:00
21 Kutey, Dol 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 4:00
52 Cathey, Antwan 2 4 0 0 1 1 0 3 3 0 5 1 0 2 1 12:00
TEAM REBOUNDS 1 5 6 2
Team Totals 14 32 1 3 4 4 6 18 24 5 33 4 7 2 4 100
Total FG% - 1st: 14/32 0.438 2nd: 0/0 0.000 Game: 0.438 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: TCC (0)
: INIT (0)
OFFICIALS :
ATTENDANCE : 170
SCORE BY PERIODS 1st TOTAL
Trinity Christian (Ill.) 29 29
Indiana Tech 33 33
Last FG: Trinity Christian (Ill.) 1st- 0:05, Indiana Tech 1st- 0:28
Largest lead: Trinity Christian (Ill.) NONE, Indiana Tech NONE
Score tied: 36 times, Lead changed: 0 times
Date: 11/3/2012 Arena:
Time: 7:00 pm City, State: Schaefer Center Fort Wayn
VISITOR: Trinity Christian (Ill.) (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Van Den Berg, Jake F 1 1 0 0 0 0 1 1 2 1 2 1 1 0 0 10:00
40 Odonkor, Ezekiel C 1 6 0 0 2 2 7 6 13 3 4 0 3 1 0 18:00
3 Brunschon, Tyler G 1 3 1 2 0 0 0 1 1 3 3 0 0 0 0 19:00
15 Wortham, BJ G 5 14 1 1 2 4 0 4 4 1 13 0 0 0 0 20:00
24 Davis, Mark G 1 2 0 0 0 0 2 2 4 3 2 2 2 0 0 18:00
20 Dutton, Caleb 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00
21 Morris, Joel 0 7 0 0 0 0 2 4 6 0 0 1 1 0 0 7:00
30 Vos, Logan 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3:00
45 Devers, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00
TEAM REBOUNDS 1 3 4 3
Team Totals 9 35 2 3 4 6 13 21 34 12 24 4 11 1 0 100
Total FG% - 1st: 0/0 0.000 2nd: 9/35 0.257 Game: 0.257 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/3 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (2,1)
HOME: Indiana Tech (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 0 6 0 0 4 6 2 3 5 1 4 0 1 1 0 15:00
10 Landers, Antonio G 2 5 0 0 0 0 2 1 3 2 4 0 0 2 1 17:00
23 Hoskins, Jeff G 2 5 0 0 1 2 0 2 2 2 5 0 1 0 0 16:00
32 Cannon, Antonio G 4 9 0 0 4 6 0 2 2 1 12 2 0 0 1 14:00
33 Hickman, Jordan G 1 7 0 1 0 0 1 1 2 2 2 1 0 2 2 12:00
5 Chandler, Kody 0 2 0 1 0 0 0 2 2 1 0 1 0 2 0 11:00
52 Cathey, Antwan 0 2 0 0 0 0 2 0 2 0 0 0 0 1 0 15:00
TEAM REBOUNDS 0 2 2 2
Team Totals 9 36 0 2 9 14 7 13 20 9 27 4 4 8 4 100
Total FG% - 1st: 0/0 0.000 2nd: 9/36 0.250 Game: 0.250 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/2 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/14 0.643 Game: 0.643 (3,0)
Technical Fouls: TCC (0)
: INIT (0)
OFFICIALS :
ATTENDANCE : 170
SCORE BY PERIODS 1st 2nd TOTAL
Trinity Christian (Ill.) 29 24 53
Indiana Tech 33 27 60
Last FG: Trinity Christian (Ill.) 2nd- 1:15, Indiana Tech 2nd- 0:30
Largest lead: Trinity Christian (Ill.) NONE, Indiana Tech NONE
Score tied: 31 times, Lead changed: 0 times
| Nov 03, 2012 | |
| Trinity Christian (Ill.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Trinity Christian (Ill.) | 29 | 24 | 53 |
| Indiana Tech | 33 | 27 | 60 |
| Play by Play Report |
| Trinity Christian (Ill.) vs Indiana Tech | |
| Nov 03, 2012 | Schaefer Center Fort Wayn |
| TCC Starters: | Brunschon, Wortham, Davis, Van Den Berg, Odonkor, TEAM | |||
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman, TEAM | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Shot Three Point Miss by David Buffham (TCC) | |||
| 20:00 | Offensive Rebound by TEAM (TCC) | |||
| 19:52 | Shot Two Point Miss by TEAM (TCC) | |||
| 19:33 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 19:28 | Shot Two Point Made by Antonio CANNON (INIT) | (2-0) | 2 | |
| 19:06 | Shot Two Point Miss by BJ Wortham (TCC) | |||
| 19:06 | Defensive Rebound by TEAM (INIT) | |||
| 18:58 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (4-0) | 4 | |
| 18:53 | Steal by Antonio LANDERS (INIT) | |||
| 18:53 | Turnover by Mark Davis (TCC) | |||
| 18:25 | Shot Two Point Miss by Ezekiel Odonkor (TCC) | |||
| 18:25 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 18:25 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 18:25 | Defensive Rebound by BJ Wortham (TCC) | |||
| 18:25 | Shot Two Point Miss by BJ Wortham (TCC) | |||
| 18:25 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 18:22 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 18:22 | Defensive Rebound by Ezekiel Odonkor (TCC) | |||
| 18:08 | Shot Two Point Made by BJ Wortham (TCC) | (4-2) | 2 | |
| 17:44 | Foul by BJ Wortham (TCC) | |||
| 17:35 | Shot Two Point Made by Jordan HICKMAN (INIT) | (6-2) | 4 | |
| 17:09 | Foul by Antonio LANDERS (INIT) | |||
| 16:51 | Free Throw Made by Ezekiel Odonkor (TCC) | (6-3) | 3 | |
| 16:51 | Free Throw Made by Ezekiel Odonkor (TCC) | (6-4) | 2 | |
| 15:58 | Substitution In by Marcus Devers (TCC) | |||
| 15:55 | Substitution Out by Jake Van Den Berg (TCC) | |||
| 15:55 | Substitution In by Joel Morris (TCC) | |||
| 15:52 | Substitution Out by Mark Davis (TCC) | |||
| 15:52 | Substitution In by Caleb Dutton (TCC) | |||
| 15:48 | Substitution Out by Ezekiel Odonkor (TCC) | |||
| 15:48 | Substitution In by Logan Vos (TCC) | |||
| 15:20 | Shot Two Point Miss by BJ Wortham (TCC) | |||
| 15:20 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 14:59 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 14:59 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 14:40 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 14:39 | Defensive Rebound by TEAM (TCC) | |||
| 14:25 | Shot Two Point Miss by Logan Vos (TCC) | |||
| 14:24 | Substitution Out by Caleb Dutton (TCC) | |||
| 14:24 | Substitution Out by BJ Wortham (TCC) | |||
| 14:24 | Substitution In by Ezekiel Odonkor (TCC) | |||
| 14:24 | Substitution Out by Marcus Devers (TCC) | |||
| 14:24 | Substitution In by Mark Davis (TCC) | |||
| 14:24 | Substitution Out by Melvin BROOKS (INIT) | |||
| 14:24 | Substitution In by Antwan CATHEY (INIT) | |||
| 14:24 | Substitution Out by Logan Vos (TCC) | |||
| 14:24 | Substitution In by BJ Wortham (TCC) | |||
| 14:24 | Substitution Out by Antwan CATHEY (INIT) | |||
| 14:24 | Substitution In by Antonio CANNON (INIT) | |||
| 14:24 | Substitution Out by Jordan HICKMAN (INIT) | |||
| 14:24 | Substitution In by Antwan CATHEY (INIT) | |||
| 14:24 | Defensive Rebound by TEAM (INIT) | |||
| 14:24 | Foul by Jordan HICKMAN (INIT) | |||
| 14:24 | Free Throw Made by Joel Morris (TCC) | (6-5) | 1 | |
| 14:24 | Free Throw Made by Joel Morris (TCC) | (6-6) | T1 | |
| 14:24 | Shot Two Point Made by Antonio LANDERS (INIT) [Paint] | (8-6) | 2 | |
| 14:24 | Assist by Jeff HOSKINS (INIT) | |||
| 14:21 | Shot Two Point Made by BJ Wortham (TCC) [Paint] | (8-8) | T2 | |
| 14:18 | Steal by Antonio LANDERS (INIT) | |||
| 14:18 | Turnover by BJ Wortham (TCC) | |||
| 14:13 | Turnover by Antonio LANDERS (INIT) | |||
| 14:13 | Steal by TEAM (TCC) | |||
| 14:00 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 14:00 | Defensive Rebound by BJ Wortham (TCC) | |||
| 13:55 | Shot Two Point Made by BJ Wortham (TCC) | (8-10) | -2 | |
| 13:43 | Shot Two Point Miss by Logan Vos (TCC) | |||
| 13:43 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 13:34 | Substitution Out by Melvin BROOKS (INIT) | |||
| 13:34 | Substitution Out by Antonio CANNON (INIT) | |||
| 13:34 | Substitution In by Melvin BROOKS (INIT) | |||
| 13:34 | Shot Two Point Miss by TEAM (INIT) | |||
| 13:33 | Offensive Rebound by TEAM (INIT) | |||
| 13:15 | Shot Two Point Made by Antonio LANDERS (INIT) | (10-10) | T3 | |
| 13:15 | Assist by Jeff HOSKINS (INIT) | |||
| 13:03 | Shot Two Point Miss by Ezekiel Odonkor (TCC) | |||
| 13:03 | Offensive Rebound by Joel Morris (TCC) | |||
| 12:58 | Shot Two Point Miss by Joel Morris (TCC) | |||
| 12:58 | Defensive Rebound by Antwan CATHEY (INIT) | |||
| 12:34 | Foul by TEAM (TCC) | |||
| 12:18 | Turnover by TEAM (INIT) | |||
| 12:18 | Steal by TEAM (TCC) | |||
| 12:02 | Shot Two Point Miss by TEAM (TCC) | |||
| 12:02 | Offensive Rebound by TEAM (TCC) | |||
| 11:51 | Substitution Out by Antwan CATHEY (INIT) | |||
| 11:51 | Substitution In by Melvin BROOKS (INIT) | |||
| 11:36 | Shot Two Point Miss by Joel Morris (TCC) | |||
| 11:36 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 11:22 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 11:22 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 11:18 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 11:18 | Offensive Rebound by Dol KUTEY (INIT) | |||
| 11:12 | Shot Two Point Miss by TEAM (INIT) | |||
| 11:12 | Defensive Rebound by Caleb Dutton (TCC) | |||
| 11:10 | Shot Two Point Miss by Ezekiel Odonkor (TCC) | |||
| 11:10 | Offensive Rebound by TEAM (TCC) | |||
| 11:03 | Shot Two Point Miss by BJ Wortham (TCC) | |||
| 11:03 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 10:58 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (12-10) | 2 | |
| 10:56 | Foul by Melvin BROOKS (INIT) | |||
| 10:50 | Free Throw Made by Ezekiel Odonkor (TCC) | (12-11) | 1 | |
| 10:50 | Free Throw Made by Ezekiel Odonkor (TCC) | (12-12) | T4 | |
| 10:39 | Substitution Out by Mark Davis (TCC) | |||
| 10:39 | Substitution In by Caleb Dutton (TCC) | |||
| 10:38 | Substitution Out by Antonio LANDERS (INIT) | |||
| 10:38 | Substitution In by Antwan CATHEY (INIT) | |||
| 10:38 | Substitution Out by Caleb Dutton (TCC) | |||
| 10:38 | Substitution In by Mark Davis (TCC) | |||
| 10:38 | Substitution Out by Jake Van Den Berg (TCC) | |||
| 10:38 | Substitution In by Joel Morris (TCC) | |||
| 10:38 | Substitution Out by BJ Wortham (TCC) | |||
| 10:38 | Substitution In by Logan Vos (TCC) | |||
| 10:38 | Substitution In by Jake Van Den Berg (TCC) | |||
| 10:38 | Turnover by TEAM (INIT) | |||
| 10:38 | Timeout Partial by TEAM (INIT) | |||
| 10:38 | Shot Two Point Miss by Ezekiel Odonkor (TCC) | |||
| 10:38 | Defensive Rebound by TEAM (INIT) | |||
| 10:38 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (14-12) | 2 | |
| 10:38 | Turnover by Caleb Dutton (TCC) | |||
| 10:38 | Steal by Jeff HOSKINS (INIT) | |||
| 10:38 | Shot Two Point Made by Jeff HOSKINS (INIT) | (16-12) | 4 | |
| 10:38 | Shot Two Point Miss by BJ Wortham (TCC) | |||
| 10:38 | Defensive Rebound by TEAM (INIT) | |||
| 10:38 | Block by Antwan CATHEY (INIT) | |||
| 10:38 | Shot Two Point Miss by Antwan CATHEY (INIT) | |||
| 10:38 | Defensive Rebound by Caleb Dutton (TCC) | |||
| 10:38 | Shot Two Point Made by TEAM (TCC) | (16-14) | 2 | |
| 10:38 | Assist by Caleb Dutton (TCC) | |||
| 10:38 | Foul by Caleb Dutton (TCC) | |||
| 10:38 | Shot Two Point Made by Melvin BROOKS (INIT) | (18-14) | 4 | |
| 10:38 | Foul by Antonio CANNON (INIT) | |||
| 10:38 | Shot Two Point Miss by BJ Wortham (TCC) | |||
| 10:38 | Defensive Rebound by Antwan CATHEY (INIT) | |||
| 10:38 | Turnover by TEAM (INIT) | |||
| 10:38 | Steal by TEAM (TCC) | |||
| 10:38 | Shot Three Point Made by Joel Morris (TCC) | (18-17) | 1 | |
| 10:38 | Turnover by Antonio CANNON (INIT) | |||
| 10:38 | Steal by BJ Wortham (TCC) | |||
| 10:38 | Shot Two Point Made by BJ Wortham (TCC) | (18-19) | -1 | |
| 10:38 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 10:38 | Offensive Rebound by Jeff HOSKINS (INIT) | |||
| 10:38 | Shot Two Point Made by Antwan CATHEY (INIT) | (20-19) | 1 | |
| 10:38 | Assist by Jeff HOSKINS (INIT) | |||
| 10:38 | Shot Two Point Miss by TEAM (TCC) | |||
| 10:38 | Defensive Rebound by TEAM (INIT) | |||
| 10:36 | Substitution Out by Joel Morris (TCC) | |||
| 10:36 | Substitution In by Jake Van Den Berg (TCC) | |||
| 06:31 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 06:31 | Defensive Rebound by TEAM (TCC) | |||
| 06:31 | Foul by Ezekiel Odonkor (TCC) | |||
| 06:31 | Free Throw Made by Jeff HOSKINS (INIT) | (21-19) | 2 | |
| 06:31 | Free Throw Made by Jeff HOSKINS (INIT) | (22-19) | 3 | |
| 06:31 | Turnover by Mark Davis (TCC) | |||
| 06:31 | Steal by Antwan CATHEY (INIT) | |||
| 06:31 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (24-19) | 5 | |
| 06:31 | Assist by Antwan CATHEY (INIT) | |||
| 06:07 | Shot Two Point Miss by Joel Morris (TCC) | |||
| 06:07 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 05:17 | Shot Two Point Miss by TEAM (INIT) | |||
| 05:17 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 05:11 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 05:11 | Defensive Rebound by TEAM (TCC) | |||
| 04:51 | Foul by Melvin BROOKS (INIT) | |||
| 04:35 | Free Throw Made by Jake Van Den Berg (TCC) | (24-20) | 4 | |
| 04:35 | Free Throw Made by Jake Van Den Berg (TCC) | (24-21) | 3 | |
| 04:21 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 04:21 | Substitution In by Jordan HICKMAN (INIT) | |||
| 04:20 | Turnover by TEAM (INIT) | |||
| 04:17 | Shot Two Point Miss by Joel Morris (TCC) | |||
| 04:17 | Offensive Rebound by Joel Morris (TCC) | |||
| 04:13 | Shot Two Point Miss by Joel Morris (TCC) | |||
| 04:13 | Defensive Rebound by Antwan CATHEY (INIT) | |||
| 04:02 | Substitution Out by Melvin BROOKS (INIT) | |||
| 04:02 | Substitution In by Dol KUTEY (INIT) | |||
| 03:48 | Foul by Logan Vos (TCC) | |||
| 03:44 | Shot Three Point Made by TEAM (INIT) | (27-21) | 6 | |
| 03:37 | Substitution Out by Logan Vos (TCC) | |||
| 03:37 | Substitution In by BJ Wortham (TCC) | |||
| 03:33 | Free Throw Made by TEAM (INIT) | (28-21) | 7 | |
| 03:30 | Shot Three Point Miss by TEAM (INIT) | |||
| 03:30 | Defensive Rebound by TEAM (TCC) | |||
| 03:24 | Turnover by Antonio CANNON (INIT) | |||
| 03:24 | Steal by Mark Davis (TCC) | |||
| 03:12 | Shot Two Point Made by BJ Wortham (TCC) | (28-23) | 5 | |
| 02:51 | Shot Three Point Miss by TEAM (INIT) | |||
| 02:51 | Defensive Rebound by Ezekiel Odonkor (TCC) | |||
| 02:42 | Shot Two Point Miss by BJ Wortham (TCC) | |||
| 02:42 | Defensive Rebound by Dol KUTEY (INIT) | |||
| 02:20 | Shot Two Point Miss by TEAM (INIT) | |||
| 02:20 | Defensive Rebound by Jake Van Den Berg (TCC) | |||
| 02:09 | Shot Two Point Made by Ezekiel Odonkor (TCC) | (28-25) | 3 | |
| 02:09 | Assist by Jake Van Den Berg (TCC) | |||
| 01:29 | Substitution In by Jeff HOSKINS (INIT) | |||
| 01:24 | Substitution Out by Jake Van Den Berg (TCC) | |||
| 01:07 | Substitution Out by Jake Van Den Berg (TCC) | |||
| 01:07 | Substitution In by David Buffham (TCC) | |||
| 01:07 | Substitution In by Ezekiel Odonkor (TCC) | |||
| 01:07 | Substitution Out by Jordan HICKMAN (INIT) | |||
| 01:07 | Free Throw Made by Antwan CATHEY (INIT) | (29-25) | 4 | |
| 01:07 | Shot Two Point Miss by BJ Wortham (TCC) | |||
| 01:07 | Block by Antwan CATHEY (INIT) | |||
| 01:07 | Defensive Rebound by TEAM (INIT) | |||
| 01:07 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (31-25) | 6 | |
| 00:53 | Shot Two Point Made by Ezekiel Odonkor (TCC) | (31-27) | 4 | |
| 00:53 | Assist by Joel Morris (TCC) | |||
| 00:33 | Shot Two Point Miss by Antwan CATHEY (INIT) | |||
| 00:33 | Defensive Rebound by TEAM (TCC) | |||
| 00:31 | Block by Ezekiel Odonkor (TCC) | |||
| 00:28 | Shot Two Point Made by Antwan CATHEY (INIT) [Paint] | (33-27) | 6 | |
| 00:19 | Foul by Mark Davis (TCC) | |||
| 00:10 | Substitution Out by Ezekiel Odonkor (TCC) | |||
| 00:10 | Substitution In by Jake Van Den Berg (TCC) | |||
| 00:05 | Shot Two Point Made by Mark Davis (TCC) [Paint] | (33-29) | 4 | |
| End of First Half (INIT 33 TCC 29) |
| TCC | INIT | |
|---|---|---|
| 7 | Turnovers | 7 |
| 10/33 for 30.3% | Field Goals | 14/32 for 43.8% |
| 8/8 for 100.0% | Free Throws | 4/4 for 100.0% |
| OFF: 5 DEF: 12 | Rebounds | OFF: 6 DEF: 18 |
| Wortham : 10 | High Scorer | Hoskins : 12 |
| TEAM : 8 | High Rebounder | Brooks : 7 |
| 3 players with 1 | High Assists | Hoskins : 3 |
| Play by Play Report |
| Trinity Christian (Ill.) vs Indiana Tech | |
| Nov 03, 2012 | Schaefer Center Fort Wayn |
| TCC Starters: | TEAM | |||
| INIT Starters: | TEAM | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:33 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 19:33 | Defensive Rebound by Joel Morris (TCC) | |||
| 18:57 | Shot Two Point Made by BJ Wortham (TCC) | (33-31) | 2 | |
| 18:46 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 18:46 | Defensive Rebound by Joel Morris (TCC) | |||
| 18:30 | Shot Two Point Miss by Ezekiel Odonkor (TCC) | |||
| 18:30 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 18:18 | Foul by Ezekiel Odonkor (TCC) | |||
| 18:00 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 18:00 | Defensive Rebound by Ezekiel Odonkor (TCC) | |||
| 17:49 | Shot Two Point Made by Jake Van Den Berg (TCC) | (33-33) | T5 | |
| 17:27 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 17:27 | Defensive Rebound by Ezekiel Odonkor (TCC) | |||
| 17:07 | Turnover by Jake Van Den Berg (TCC) | |||
| 17:07 | Steal by TEAM (INIT) | |||
| 17:00 | Turnover by TEAM (INIT) | |||
| 16:42 | Shot Two Point Miss by Mark Davis (TCC) | |||
| 16:42 | Defensive Rebound by TEAM (INIT) | |||
| 16:36 | Foul by Ezekiel Odonkor (TCC) | |||
| 16:17 | Free Throw Made by Melvin BROOKS (INIT) | (34-33) | 1 | |
| 16:17 | Free Throw Made by Melvin BROOKS (INIT) | (35-33) | 2 | |
| 16:15 | Turnover by TEAM (TCC) | |||
| 16:11 | Substitution Out by Ezekiel Odonkor (TCC) | |||
| 16:11 | Substitution In by Marcus Devers (TCC) | |||
| 16:11 | Shot Two Point Made by Antonio LANDERS (INIT) | (37-33) | 4 | |
| 16:11 | Assist by Antonio CANNON (INIT) | |||
| 15:54 | Substitution Out by Antonio CANNON (INIT) | |||
| 15:53 | Shot Two Point Miss by Joel Morris (TCC) | |||
| 15:50 | Block by TEAM (INIT) | |||
| 15:47 | Offensive Rebound by Mark Davis (TCC) | |||
| 15:40 | Block by Jordan HICKMAN (INIT) | |||
| 15:40 | Shot Two Point Miss by Joel Morris (TCC) | |||
| 15:39 | Defensive Rebound by TEAM (INIT) | |||
| 15:37 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 15:37 | Offensive Rebound by Jordan HICKMAN (INIT) | |||
| 15:30 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 15:30 | Defensive Rebound by TEAM (TCC) | |||
| 15:23 | Shot Two Point Miss by BJ Wortham (TCC) | |||
| 15:23 | Offensive Rebound by Jake Van Den Berg (TCC) | |||
| 15:22 | Shot Two Point Miss by BJ Wortham (TCC) | |||
| 15:22 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
