Date: 11/9/2012 Arena: OSU-Lima
Time: 5:30 pm City, State: Lima, OH
VISITOR: Indiana Tech (5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 8 13 0 1 7 8 0 2 2 2 23 2 0 1 1 26:53
10 Landers, Antonio G 3 6 0 0 2 2 2 3 5 3 8 3 2 0 3 24:41
23 Hoskins, Jeff G 5 6 0 0 1 2 0 1 1 1 11 4 2 0 0 29:46
32 Cannon, Antonio G 7 9 0 0 2 3 0 4 4 0 16 0 1 0 5 22:44
33 Hickman, Jordan G 7 8 0 0 0 0 0 4 4 1 14 8 2 0 2 28:51
3 Vega, Durant 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2:48
4 Sidney, Henry 3 5 0 0 1 1 0 3 3 2 7 2 0 0 2 16:25
5 Chandler, Kody 2 5 1 3 0 0 2 0 2 2 5 2 1 0 3 19:20
21 Kutey, Dol 0 2 0 0 0 0 0 1 1 1 0 0 0 1 1 7:27
52 Cathey, Antwan 1 5 0 0 1 2 3 4 7 2 3 1 0 2 0 21:05
TEAM REBOUNDS 1 4 5 0
Team Totals 37 60 1 4 14 18 8 26 34 14 89 22 8 4 17 200
Total FG% - 1st: 19/28 0.679 2nd: 18/32 0.563 Game: 0.617 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/1 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 7/9 0.778 Game: 0.778 (1,0)
HOME: Ohio State-Lima ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Edson, Alex * 1 7 0 1 0 0 0 3 3 2 2 0 4 0 0 24:55
14 , * 1 5 0 2 1 2 0 0 0 2 3 0 2 0 0 20:17
25 Secor, Kaleb * 1 2 0 0 0 1 0 0 0 3 2 0 2 0 0 13:11
32 Schroeder, Brady * 2 8 2 5 7 9 2 7 9 4 13 1 7 0 1 29:55
50 Riemesch, Greg * 0 4 0 0 1 2 0 2 2 1 1 1 1 1 2 30:35
3 Perry, Craige 5 10 0 0 0 0 4 3 7 1 10 2 1 1 1 22:46
12 Humes, Evan 3 5 0 2 2 5 0 2 2 0 8 1 3 0 0 21:05
20 Gay, Zachary 1 3 0 0 0 0 1 0 1 0 2 0 1 0 0 7:57
23 Manger, Craig 0 1 0 0 0 0 0 1 1 0 0 2 0 0 0 13:29
24 Freed, Andrew 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4:15
31 Hauenstein, Garrett 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6:25
33 Dangler, Austin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5:10
TEAM REBOUNDS 2 0 2 0
Team Totals 14 46 2 10 11 19 9 18 27 15 41 7 23 2 4 200
Total FG% - 1st: 8/27 0.296 2nd: 6/19 0.316 Game: 0.304 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/3 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 5/11 0.455 Game: 0.579 (5,0)
Technical Fouls: INIT (0)
: OSUL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 46 43 89
Ohio State-Lima 24 17 41
Last FG: Indiana Tech 2nd- 0:24, Ohio State-Lima 2nd- 6:24
Largest lead: Indiana Tech by 48 2nd- 0:24, Ohio State-Lima NONE
Score tied: 1 times, Lead changed: 0 times
Date: 11/9/2012 Arena: OSU-Lima
Time: 5:30 pm City, State: Lima, OH
VISITOR: Indiana Tech (5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 5 8 0 1 4 5 0 1 1 1 14 0 0 1 0 16:24
10 Landers, Antonio G 2 3 0 0 0 0 1 1 2 2 4 2 1 0 0 12:00
23 Hoskins, Jeff G 1 1 0 0 0 0 0 1 1 0 2 3 2 0 0 14:33
32 Cannon, Antonio G 3 3 0 0 2 2 0 3 3 0 8 0 1 0 1 11:57
33 Hickman, Jordan G 5 6 0 0 0 0 0 3 3 1 10 7 1 0 1 19:15
4 Sidney, Henry 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 6:03
5 Chandler, Kody 2 3 1 2 0 0 1 0 1 1 5 0 0 0 1 8:12
21 Kutey, Dol 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 2:23
52 Cathey, Antwan 1 2 0 0 1 2 3 2 5 1 3 0 0 0 0 9:13
TEAM REBOUNDS 0 2 2 0
Team Totals 19 28 1 3 7 9 5 15 20 7 46 12 5 2 4 100
Total FG% - 1st: 19/28 0.679 2nd: 0/0 0.000 Game: 0.679 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 0/0 0.000 Game: 0.778 (0,0)
HOME: Ohio State-Lima ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Edson, Alex * 0 5 0 1 0 0 0 1 1 0 0 0 0 0 0 14:03
14 , * 1 3 0 1 1 2 0 0 0 1 3 0 0 0 0 10:15
25 Secor, Kaleb * 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 7:24
32 Schroeder, Brady * 2 5 2 4 3 3 2 3 5 1 9 1 3 0 1 18:41
50 Riemesch, Greg * 0 2 0 0 1 2 0 1 1 1 1 1 1 0 1 18:17
3 Perry, Craige 3 6 0 0 0 0 2 1 3 0 6 1 1 1 1 10:17
12 Humes, Evan 1 2 0 1 1 1 0 0 0 0 3 1 1 0 0 8:14
20 Gay, Zachary 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 2:31
23 Manger, Craig 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5:37
24 Freed, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:03
31 Hauenstein, Garrett 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:19
33 Dangler, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:19
TEAM REBOUNDS 1 0 1 0
Team Totals 8 27 2 7 6 8 5 6 11 6 24 5 7 1 3 100
Total FG% - 1st: 8/27 0.296 2nd: 0/0 0.000 Game: 0.296 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (1,0)
Technical Fouls: INIT (0)
: OSUL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Indiana Tech 46 46
Ohio State-Lima 24 24
Last FG: Indiana Tech 1st- 1:39, Ohio State-Lima 1st- 0:31
Largest lead: Indiana Tech by 25 1st- 6:20, Ohio State-Lima NONE
Score tied: 1 times, Lead changed: 0 times
Date: 11/9/2012 Arena: OSU-Lima
Time: 5:30 pm City, State: Lima, OH
VISITOR: Indiana Tech (5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 3 5 0 0 3 3 0 1 1 1 9 2 0 0 1 10:29
10 Landers, Antonio G 1 3 0 0 2 2 1 2 3 1 4 1 1 0 3 12:41
23 Hoskins, Jeff G 4 5 0 0 1 2 0 0 0 1 9 1 0 0 0 15:13
32 Cannon, Antonio G 4 6 0 0 0 1 0 1 1 0 8 0 0 0 4 10:47
33 Hickman, Jordan G 2 2 0 0 0 0 0 1 1 0 4 1 1 0 1 9:36
3 Vega, Durant 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2:48
4 Sidney, Henry 3 4 0 0 1 1 0 1 1 2 7 2 0 0 2 10:22
5 Chandler, Kody 0 2 0 1 0 0 1 0 1 1 0 2 1 0 2 11:08
21 Kutey, Dol 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5:04
52 Cathey, Antwan 0 3 0 0 0 0 0 2 2 1 0 1 0 2 0 11:52
TEAM REBOUNDS 1 2 3 0
Team Totals 18 32 0 1 7 9 3 11 14 7 43 10 3 2 13 100
Total FG% - 1st: 0/0 0.000 2nd: 18/32 0.563 Game: 0.563 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/1 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/9 0.778 Game: 0.778 (1,0)
HOME: Ohio State-Lima ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Edson, Alex * 1 2 0 0 0 0 0 2 2 2 2 0 4 0 0 10:52
14 , * 0 2 0 1 0 0 0 0 0 1 0 0 2 0 0 10:02
25 Secor, Kaleb * 1 1 0 0 0 1 0 0 0 1 2 0 1 0 0 5:47
32 Schroeder, Brady * 0 3 0 1 4 6 0 4 4 3 4 0 4 0 0 11:14
50 Riemesch, Greg * 0 2 0 0 0 0 0 1 1 0 0 0 0 1 1 12:18
3 Perry, Craige 2 4 0 0 0 0 2 2 4 1 4 1 0 0 0 12:29
12 Humes, Evan 2 3 0 1 1 4 0 2 2 0 5 0 2 0 0 12:51
20 Gay, Zachary 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 5:26
23 Manger, Craig 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 7:52
24 Freed, Andrew 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3:12
31 Hauenstein, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5:06
33 Dangler, Austin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:51
TEAM REBOUNDS 1 0 1 0
Team Totals 6 19 0 3 5 11 4 12 16 9 17 2 16 1 1 100
Total FG% - 1st: 0/0 0.000 2nd: 6/19 0.316 Game: 0.316 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/11 0.455 Game: 0.455 (4,0)
Technical Fouls: INIT (0)
: OSUL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 46 43 89
Ohio State-Lima 24 17 41
Last FG: Indiana Tech 2nd- 0:24, Ohio State-Lima 2nd- 6:24
Largest lead: Indiana Tech by 48 2nd- 0:24, Ohio State-Lima NONE
Score tied: 0 times, Lead changed: 0 times
| Nov 09, 2012 | |
| Indiana Tech vs. Ohio State-Lima |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Tech | 46 | 43 | 89 |
| Ohio State-Lima | 24 | 17 | 41 |
| Play by Play Report |
| Indiana Tech vs Ohio State-Lima | OSU-Lima |
| Nov 09, 2012 | Lima, OH |
| INIT Starters: | Landers, Hoskins, Brooks, Cannon, Hickman | |||
| OSUL Starters: | Edson, Secor, , Schroeder, Riemesch | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Antonio Landers (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff Hoskins (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin Brooks (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio Cannon (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan Hickman (INIT) | |||
| 20:00 | Substitution In (Starter) by Alex EDSON (OSUL) | |||
| 20:00 | Substitution In (Starter) by Kaleb SECOR (OSUL) | |||
| 20:00 | Substitution In (Starter) by (OSUL) | |||
| 20:00 | Substitution In (Starter) by Brady SCHROEDER (OSUL) | |||
| 20:00 | Substitution In (Starter) by Greg RIEMESCH (OSUL) | |||
| 19:56 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 19:56 | Offensive Rebound by Antonio Landers (INIT) | |||
| 19:52 | Shot Two Point Made by Antonio Landers (INIT) [Paint, 2ndCh] | (0-2) | -2 | |
| 19:29 | Shot Two Point Made by (OSUL) [Paint] | (2-2) | T1 | |
| 19:29 | Assist by Greg RIEMESCH (OSUL) | |||
| 18:55 | Shot Two Point Made by Jordan Hickman (INIT) | (2-4) | -2 | |
| 18:48 | Shot Two Point Miss by Kaleb SECOR (OSUL) | |||
| 18:48 | Defensive Rebound by Antonio Landers (INIT) | |||
| 18:16 | Shot Two Point Made by Antonio Cannon (INIT) [Paint] | (2-6) | -4 | |
| 18:16 | Assist by Jordan Hickman (INIT) | |||
| 17:34 | Defensive Foul by Jordan Hickman (INIT) | |||
| 17:34 | Free Throw Miss by Greg RIEMESCH (OSUL) | |||
| 17:34 | Free Throw Made by Greg RIEMESCH (OSUL) | (3-6) | -3 | |
| 17:11 | Shot Two Point Made by Melvin Brooks (INIT) | (3-8) | -5 | |
| 17:11 | Assist by Jordan Hickman (INIT) | |||
| 17:01 | Turnover by Kaleb SECOR (OSUL) | |||
| 16:55 | Shot Two Point Made by Jordan Hickman (INIT) [OffTov] | (3-10) | -7 | |
| 16:55 | Assist by Jeff Hoskins (INIT) | |||
| 16:34 | Shot Two Point Miss by Alex EDSON (OSUL) | |||
| 16:34 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 16:24 | Shot Two Point Made by Melvin Brooks (INIT) | (3-12) | -9 | |
| 16:24 | Assist by Antonio Landers (INIT) | |||
| 16:02 | Shot Two Point Miss by Greg RIEMESCH (OSUL) blocked | |||
| 16:02 | Defensive Rebound by Jeff Hoskins (INIT) | |||
| 16:02 | Block by Melvin Brooks (INIT) | |||
| 15:55 | Shot Two Point Made by Jordan Hickman (INIT) [FstBrk, Paint] | (3-14) | -11 | |
| 15:55 | Assist by Jeff Hoskins (INIT) | |||
| 15:51 | Timeout Full by TEAM (OSUL) | |||
| 15:33 | Defensive Foul by Melvin Brooks (INIT) | |||
| 15:33 | Free Throw Made by Brady SCHROEDER (OSUL) | (4-14) | -10 | |
| 15:33 | Free Throw Made by Brady SCHROEDER (OSUL) | (5-14) | -9 | |
| 15:33 | Substitution Out by Kaleb SECOR (OSUL) | |||
| 15:33 | Substitution In by Craige PERRY (OSUL) | |||
| 15:33 | Free Throw Made by Brady SCHROEDER (OSUL) | (6-14) | -8 | |
| 15:22 | Shot Two Point Made by Jordan Hickman (INIT) [Paint] | (6-16) | -10 | |
| 15:22 | Assist by Antonio Landers (INIT) | |||
| 14:52 | Shot Two Point Made by Craige PERRY (OSUL) [Paint] | (8-16) | -8 | |
| 14:52 | Assist by Brady SCHROEDER (OSUL) | |||
| 14:23 | Shot Two Point Made by Jordan Hickman (INIT) [Paint] | (8-18) | -10 | |
| 14:08 | Substitution Out by Antonio Cannon (INIT) | |||
| 14:08 | Substitution Out by Melvin Brooks (INIT) | |||
| 14:08 | Substitution In by Kody Chandler (INIT) | |||
| 14:08 | Substitution In by Antwan Cathey (INIT) | |||
| 14:05 | Defensive Foul by Antonio Landers (INIT) | |||
| 14:00 | Turnover by Brady SCHROEDER (OSUL) | |||
| 14:00 | Steal by Kody Chandler (INIT) | |||
| 13:54 | Shot Two Point Made by Kody Chandler (INIT) [OffTov] | (8-20) | -12 | |
| 13:54 | Assist by Jeff Hoskins (INIT) | |||
| 13:38 | Shot Two Point Miss by (OSUL) | |||
| 13:38 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 13:29 | Turnover by Jeff Hoskins (INIT) | |||
| 13:29 | Steal by Greg RIEMESCH (OSUL) | |||
| 13:22 | Shot Three Point Miss by (OSUL) | |||
| 13:22 | Offensive Rebound by Craige PERRY (OSUL) | |||
| 13:13 | Shot Two Point Made by Craige PERRY (OSUL) [OffTov, 2ndCh] | (10-20) | -10 | |
| 12:52 | Shot Two Point Miss by Antwan Cathey (INIT) blocked | |||
| 12:52 | Offensive Rebound by Antwan Cathey (INIT) | |||
| 12:52 | Block by Craige PERRY (OSUL) | |||
| 12:52 | Defensive Foul by Brady SCHROEDER (OSUL) | |||
| 12:52 | Free Throw Made by Antwan Cathey (INIT) [2ndCh] | (10-21) | -11 | |
| 12:52 | Substitution Out by Jeff Hoskins (INIT) | |||
| 12:52 | Substitution In by Henry Sidney (INIT) | |||
| 12:52 | Substitution Out by (OSUL) | |||
| 12:52 | Substitution In by Evan HUMES (OSUL) | |||
| 12:52 | Free Throw Miss by Antwan Cathey (INIT) | |||
| 12:52 | Defensive Rebound by Alex EDSON (OSUL) | |||
| 12:47 | Shot Two Point Miss by Alex EDSON (OSUL) | |||
| 12:47 | Defensive Rebound by Antwan Cathey (INIT) | |||
| 12:30 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 12:30 | Defensive Rebound by Brady SCHROEDER (OSUL) | |||
| 12:13 | Shot Three Point Miss by Brady SCHROEDER (OSUL) | |||
| 12:13 | Defensive Rebound by Antwan Cathey (INIT) | |||
| 11:59 | Shot Two Point Made by Antwan Cathey (INIT) [Paint] | (10-23) | -13 | |
| 11:59 | Assist by Jordan Hickman (INIT) | |||
| 11:43 | Shot Three Point Miss by Evan HUMES (OSUL) | |||
| 11:43 | Offensive Rebound by Brady SCHROEDER (OSUL) | |||
| 11:36 | Shot Three Point Miss by Alex EDSON (OSUL) | |||
| 11:36 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 11:01 | Shot Two Point Made by Antonio Landers (INIT) [Paint] | (10-25) | -15 | |
| 11:01 | Assist by Jordan Hickman (INIT) | |||
| 10:32 | Timeout Partial by TEAM (OSUL) | |||
| 10:32 | Substitution Out by Antonio Landers (INIT) | |||
| 10:32 | Substitution In by Melvin Brooks (INIT) | |||
| 10:27 | Substitution Out by Alex EDSON (OSUL) | |||
| 10:27 | Substitution Out by Brady SCHROEDER (OSUL) | |||
| 10:27 | Substitution In by Craig MANGER (OSUL) | |||
| 10:27 | Substitution In by Garrett HAUENSTEIN (OSUL) | |||
| 10:22 | Shot Two Point Made by Evan HUMES (OSUL) [Paint] | (12-25) | -13 | |
| 10:22 | Assist by Craig MANGER (OSUL) | |||
| 10:22 | Defensive Foul by Antwan Cathey (INIT) | |||
| 10:22 | Free Throw Made by Evan HUMES (OSUL) | (13-25) | -12 | |
| 09:51 | Shot Three Point Miss by Kody Chandler (INIT) | |||
| 09:51 | Offensive Rebound by Antwan Cathey (INIT) | |||
| 09:48 | Defensive Foul by Garrett HAUENSTEIN (OSUL) | |||
| 09:48 | Free Throw Made by Melvin Brooks (INIT) [2ndCh] | (13-26) | -13 | |
| 09:48 | Substitution Out by Kody Chandler (INIT) | |||
| 09:48 | Substitution In by Antonio Cannon (INIT) | |||
| 09:48 | Free Throw Made by Melvin Brooks (INIT) [2ndCh] | (13-27) | -14 | |
| 09:31 | Substitution Out by Antwan Cathey (INIT) | |||
| 09:31 | Substitution In by Antonio Landers (INIT) | |||
| 09:22 | Turnover by Craige PERRY (OSUL) | |||
| 09:08 | Shot Two Point Made by Melvin Brooks (INIT) [OffTov, Paint] | (13-29) | -16 | |
| 09:08 | Assist by Jordan Hickman (INIT) | |||
| 09:08 | Defensive Foul by Greg RIEMESCH (OSUL) | |||
| 09:08 | Substitution Out by Garrett HAUENSTEIN (OSUL) | |||
| 09:08 | Substitution Out by Greg RIEMESCH (OSUL) | |||
| 09:08 | Substitution In by Brady SCHROEDER (OSUL) | |||
| 09:08 | Substitution In by (OSUL) | |||
| 09:08 | Substitution Out by Henry Sidney (INIT) | |||
| 09:08 | Substitution In by Kody Chandler (INIT) | |||
| 09:08 | Free Throw Made by Melvin Brooks (INIT) [OffTov] | (13-30) | -17 | |
| 08:49 | Shot Two Point Miss by Craige PERRY (OSUL) | |||
| 08:49 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 08:48 | Defensive Foul by (OSUL) | |||
| 08:35 | Shot Two Point Made by Antonio Cannon (INIT) [Paint] | (13-32) | -19 | |
| 08:26 | Shot Two Point Miss by Craig MANGER (OSUL) | |||
| 08:26 | Offensive Rebound by TEAM (OSUL) | |||
| 08:20 | Substitution Out by Craig MANGER (OSUL) | |||
| 08:20 | Substitution Out by Craige PERRY (OSUL) | |||
| 08:20 | Substitution In by Alex EDSON (OSUL) | |||
| 08:20 | Substitution In by Austin DANGLER (OSUL) | |||
| 08:13 | Shot Two Point Miss by Brady SCHROEDER (OSUL) | |||
| 08:13 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 07:59 | Shot Two Point Made by Melvin Brooks (INIT) [Paint] | (13-34) | -21 | |
| 07:45 | Turnover by Evan HUMES (OSUL) | |||
| 07:45 | Steal by Jordan Hickman (INIT) | |||
| 07:37 | Shot Three Point Made by Kody Chandler (INIT) [OffTov] | (13-37) | -24 | |
| 07:37 | Assist by Jordan Hickman (INIT) | |||
| 07:25 | Substitution Out by Jordan Hickman (INIT) | |||
| 07:25 | Substitution In by Jeff Hoskins (INIT) | |||
| 07:25 | Substitution Out by Evan HUMES (OSUL) | |||
| 07:25 | Substitution In by Greg RIEMESCH (OSUL) | |||
| 07:17 | Defensive Foul by Kody Chandler (INIT) | |||
| 07:17 | Free Throw Made by (OSUL) | (14-37) | -23 | |
| 07:17 | Free Throw Miss by (OSUL) | |||
| 07:17 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 07:04 | Shot Three Point Miss by Melvin Brooks (INIT) | |||
| 07:04 | Offensive Rebound by Kody Chandler (INIT) | |||
| 06:59 | Offensive Foul by Antonio Landers (INIT) | |||
| 06:59 | Timeout Full by TEAM (INIT) | |||
| 06:59 | Substitution Out by Antonio Landers (INIT) | |||
| 06:59 | Substitution In by Dol Kutey (INIT) | |||
| 06:43 | Shot Three Point Miss by Brady SCHROEDER (OSUL) | |||
| 06:43 | Defensive Rebound by TEAM (INIT) | |||
| 06:40 | Substitution Out by Kody Chandler (INIT) | |||
| 06:40 | Substitution In by Jordan Hickman (INIT) | |||
| 06:20 | Shot Two Point Made by Antonio Cannon (INIT) | (14-39) | -25 | |
| 06:02 | Shot Two Point Miss by Alex EDSON (OSUL) | |||
| 06:02 | Defensive Rebound by TEAM (INIT) | |||
| 06:01 | Substitution Out by (OSUL) | |||
| 06:01 | Substitution Out by Alex EDSON (OSUL) | |||
| 06:01 | Substitution In by Evan HUMES (OSUL) | |||
| 06:01 | Substitution In by Zachary GAY (OSUL) | |||
| 06:01 | Timeout Partial by TEAM (INIT) | |||
| 06:01 | Substitution Out by Austin DANGLER (OSUL) | |||
| 06:01 | Substitution In by Kaleb SECOR (OSUL) | |||
| 05:48 | Turnover by Jeff Hoskins (INIT) | |||
| 05:48 | Steal by Brady SCHROEDER (OSUL) | |||
| 05:36 | Turnover by Greg RIEMESCH (OSUL) | |||
| 05:36 | Steal by Antonio Cannon (INIT) | |||
| 05:29 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 05:29 | Defensive Rebound by Greg RIEMESCH (OSUL) | |||
| 05:21 | Shot Two Point Miss by Zachary GAY (OSUL) blocked | |||
| 05:21 | Offensive Rebound by Brady SCHROEDER (OSUL) | |||
| 05:21 | Block by Dol Kutey (INIT) | |||
| 05:12 | Shot Three Point Made by Brady SCHROEDER (OSUL) [2ndCh] | (17-39) | -22 | |
| 04:53 | Shot Two Point Miss by Dol Kutey (INIT) | |||
| 04:53 | Defensive Rebound by Brady SCHROEDER (OSUL) | |||
| 04:44 | Defensive Foul by Dol Kutey (INIT) | |||
| 04:41 | Turnover by Brady SCHROEDER (OSUL) | |||
| 04:41 | Steal by Dol Kutey (INIT) | |||
| 04:36 | Defensive Foul by Kaleb SECOR (OSUL) | |||
| 04:36 | Free Throw Made by Antonio Cannon (INIT) [OffTov] | (17-40) | -23 | |
| 04:36 | Substitution Out by Kaleb SECOR (OSUL) | |||
| 04:36 | Substitution Out by Zachary GAY (OSUL) | |||
| 04:36 | Substitution In by Craig MANGER (OSUL) | |||
| 04:36 | Substitution In by Craige PERRY (OSUL) | |||
| 04:36 | Substitution Out by Dol Kutey (INIT) | |||
| 04:36 | Substitution In by Antwan Cathey (INIT) | |||
| 04:36 | Free Throw Made by Antonio Cannon (INIT) [OffTov] | (17-41) | -24 | |
| 04:20 | Substitution Out by Evan HUMES (OSUL) | |||
| 04:20 | Substitution In by Andrew FREED (OSUL) | |||
| 03:59 | Shot Three Point Made by Brady SCHROEDER (OSUL) | (20-41) | -21 | |
| 03:59 | Assist by Craige PERRY (OSUL) | |||
| 03:43 | Turnover by Antonio Cannon (INIT) | |||
| 03:43 | Substitution Out by Antonio Cannon (INIT) | |||
| 03:43 | Substitution In by Kody Chandler (INIT) | |||
| 03:43 | Substitution Out by Craige PERRY (OSUL) | |||
| 03:43 | Substitution In by Kaleb SECOR (OSUL) | |||
| 03:32 | Turnover by Brady SCHROEDER (OSUL) | |||
| 03:17 | Substitution Out by Andrew FREED (OSUL) | |||
| 03:17 | Substitution Out by Craig MANGER (OSUL) | |||
| 03:17 | Substitution In by Zachary GAY (OSUL) | |||
| 03:17 | Substitution In by Evan HUMES (OSUL) | |||
| 03:12 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 03:12 | Offensive Rebound by Antwan Cathey (INIT) | |||
| 03:04 | Shot Two Point Made by Jeff Hoskins (INIT) [OffTov, Paint, 2ndCh] | (20-43) | -23 | |
| 02:37 | Shot Two Point Made by Zachary GAY (OSUL) | (22-43) | -21 | |
| 02:37 | Assist by Evan HUMES (OSUL) | |||
| 02:19 | Defensive Foul by Kaleb SECOR (OSUL) | |||
| 02:19 | Free Throw Made by Melvin Brooks (INIT) | (22-44) | -22 | |
| 02:19 | Substitution Out by Kody Chandler (INIT) | |||
| 02:19 | Substitution In by Henry Sidney (INIT) | |||
| 02:19 | Free Throw Miss by Melvin Brooks (INIT) | |||
| 02:19 | Defensive Rebound by Brady SCHROEDER (OSUL) | |||
| 02:11 | Substitution Out by Zachary GAY (OSUL) | |||
| 02:11 | Substitution Out by Kaleb SECOR (OSUL) | |||
| 02:11 | Substitution Out by Evan HUMES (OSUL) | |||
| 02:11 | Substitution In by Craige PERRY (OSUL) | |||
| 02:11 | Substitution In by Craig MANGER (OSUL) | |||
| 02:11 | Substitution In by Alex EDSON (OSUL) | |||
| 01:52 | Shot Two Point Miss by Craige PERRY (OSUL) | |||
| 01:52 | Defensive Rebound by Henry Sidney (INIT) | |||
| 01:39 | Shot Two Point Made by Melvin Brooks (INIT) [Paint] | (22-46) | -24 | |
| 01:39 | Assist by Jordan Hickman (INIT) | |||
| 01:14 | Shot Two Point Miss by Alex EDSON (OSUL) | |||
| 01:14 | Defensive Rebound by Henry Sidney (INIT) | |||
| 00:57 | Shot Two Point Miss by Henry Sidney (INIT) | |||
| 00:57 | Defensive Rebound by Craige PERRY (OSUL) | |||
| 00:34 | Shot Two Point Miss by Greg RIEMESCH (OSUL) | |||
| 00:34 | Offensive Rebound by Craige PERRY (OSUL) | |||
| 00:31 | Shot Two Point Made by Craige PERRY (OSUL) [Paint, 2ndCh] | (24-46) | -22 | |
| 00:04 | Turnover by Jordan Hickman (INIT) | |||
| 00:04 | Steal by Craige PERRY (OSUL) | |||
| 00:00 | Shot Two Point Miss by Craige PERRY (OSUL) | |||
| 00:00 | Defensive Rebound by Jordan Hickman (INIT) | |||
| End of First Half (OSUL 24 INIT 46) |
| INIT | OSUL | |
|---|---|---|
| 5 | Turnovers | 7 |
