Date: 11/13/2012 Arena: Schaefer Center
Time: 8:00 pm City, State: Fort Wayne, IN
VISITOR: Saint Francis (Ind.) (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Kohne, Scott F 12 22 0 0 4 4 2 11 13 2 28 2 4 1 0 36:41
35 Comer, Spencer F 1 2 1 1 0 2 1 1 2 0 3 1 0 0 0 24:07
44 Sneary, Brad C 2 5 0 0 2 2 2 2 4 0 6 1 1 1 1 11:07
4 Hussey, Ethan G 1 2 0 1 1 1 0 2 2 0 3 3 2 0 0 32:44
13 Small, Seth G 0 2 0 2 0 0 0 0 0 2 0 1 1 0 0 8:58
5 Hahn, Jordan 0 1 0 1 0 1 0 1 1 4 0 3 2 0 0 24:18
20 Dickey, Greg 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 10:41
30 Bloom, Kevin 1 2 1 1 2 2 0 2 2 0 5 0 1 0 1 12:43
32 Hogan, Josh 4 8 0 2 0 0 1 4 5 0 8 2 3 0 1 30:15
34 Fashawe, T.K 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 8:26
TEAM REBOUNDS 2 1 3 0
Team Totals 21 45 2 9 9 12 8 26 34 8 53 13 16 2 3 200
Total FG% - 1st: 11/24 0.458 2nd: 10/21 0.476 Game: 0.467 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/2 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 6/7 0.857 Game: 0.750 (1,0)
HOME: Indiana Tech (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 5 14 0 0 1 2 2 2 4 2 11 0 2 0 2 37:10
52 Cathey, Antwan F 2 2 0 0 0 0 3 4 7 2 4 0 2 2 2 36:48
23 Hoskins, Jeff G 1 4 0 0 0 0 0 2 2 2 2 1 1 0 0 26:39
32 Cannon, Antonio G 7 16 1 3 2 6 0 5 5 1 17 0 2 0 1 30:13
33 Hickman, Jordan G 6 14 0 3 0 0 0 3 3 1 12 5 1 1 4 40:00
4 Sidney, Henry 1 2 0 1 0 0 0 0 0 1 2 0 0 0 1 13:50
5 Chandler, Kody 1 2 0 0 0 0 0 1 1 2 2 0 0 0 0 13:17
21 Kutey, Dol 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2:03
TEAM REBOUNDS 2 1 3 0
Team Totals 23 54 1 7 3 8 7 18 25 13 50 6 8 4 10 200
Total FG% - 1st: 13/25 0.520 2nd: 10/29 0.345 Game: 0.426 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 0/5 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 1/4 0.250 Game: 0.375 (3,0)
Technical Fouls: SFIN (0)
: INIT (1) 2nd 02:40 Coach
OFFICIALS :
ATTENDANCE : 350
SCORE BY PERIODS 1st 2nd TOTAL
Saint Francis (Ind.) 27 26 53
Indiana Tech 29 21 50
Last FG: Saint Francis (Ind.) 2nd- 1:31, Indiana Tech 2nd- 0:42
Largest lead: Saint Francis (Ind.) by 5 2nd- 1:31, Indiana Tech by 10 2nd-12:35
Score tied: 3 times, Lead changed: 5 times
Date: 11/13/2012 Arena: Schaefer Center
Time: 8:00 pm City, State: Fort Wayne, IN
VISITOR: Saint Francis (Ind.) (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Kohne, Scott F 5 10 0 0 2 2 2 4 6 1 12 1 3 1 0 16:41
35 Comer, Spencer F 1 1 1 1 0 2 1 1 2 0 3 1 0 0 0 15:13
44 Sneary, Brad C 0 1 0 0 0 0 0 0 0 0 0 1 1 1 1 6:13
4 Hussey, Ethan G 1 2 0 1 1 1 0 1 1 0 3 2 2 0 0 15:20
13 Small, Seth G 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 2:54
5 Hahn, Jordan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 10:22
20 Dickey, Greg 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 8:05
30 Bloom, Kevin 1 2 1 1 0 0 0 1 1 0 3 0 1 0 0 3:19
32 Hogan, Josh 3 6 0 2 0 0 0 1 1 0 6 0 0 0 1 15:09
34 Fashawe, T.K 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6:44
TEAM REBOUNDS 1 0 1 0
Team Totals 11 24 2 7 3 5 4 10 14 3 27 5 8 2 2 100
Total FG% - 1st: 11/24 0.458 2nd: 0/0 0.000 Game: 0.458 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (1,0)
HOME: Indiana Tech (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 5 10 0 0 1 2 1 1 2 1 11 0 1 0 1 17:10
52 Cathey, Antwan F 1 1 0 0 0 0 2 2 4 0 2 0 2 0 2 17:57
23 Hoskins, Jeff G 1 3 0 0 0 0 0 2 2 1 2 1 1 0 0 15:23
32 Cannon, Antonio G 3 5 1 1 1 2 0 3 3 1 8 0 1 0 0 15:20
33 Hickman, Jordan G 2 4 0 1 0 0 0 1 1 0 4 3 1 1 2 20:00
4 Sidney, Henry 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 4:40
5 Chandler, Kody 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 7:27
21 Kutey, Dol 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2:03
TEAM REBOUNDS 0 0 0 0
Team Totals 13 25 1 2 2 4 3 10 13 5 29 4 6 2 6 100
Total FG% - 1st: 13/25 0.520 2nd: 0/0 0.000 Game: 0.520 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
Technical Fouls: SFIN (0)
: INIT (1) 2nd 02:40 Coach
OFFICIALS :
ATTENDANCE : 350
SCORE BY PERIODS 1st TOTAL
Saint Francis (Ind.) 27 27
Indiana Tech 29 29
Last FG: Saint Francis (Ind.) 1st- 1:54, Indiana Tech 1st- 1:29
Largest lead: Saint Francis (Ind.) by 1 1st- 1:54, Indiana Tech by 9 1st- 9:46
Score tied: 0 times, Lead changed: 2 times
Date: 11/13/2012 Arena: Schaefer Center
Time: 8:00 pm City, State: Fort Wayne, IN
VISITOR: Saint Francis (Ind.) (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Kohne, Scott F 7 12 0 0 2 2 0 7 7 1 16 1 1 0 0 20:00
35 Comer, Spencer F 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8:54
44 Sneary, Brad C 2 4 0 0 2 2 2 2 4 0 6 0 0 0 0 4:54
4 Hussey, Ethan G 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 17:24
13 Small, Seth G 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 6:04
5 Hahn, Jordan 0 1 0 1 0 1 0 0 0 4 0 3 2 0 0 13:56
20 Dickey, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:36
30 Bloom, Kevin 0 0 0 0 2 2 0 1 1 0 2 0 0 0 1 9:24
32 Hogan, Josh 1 2 0 0 0 0 1 3 4 0 2 2 3 0 0 15:06
34 Fashawe, T.K 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1:42
TEAM REBOUNDS 1 1 2 0
Team Totals 10 21 0 2 6 7 4 16 20 5 26 8 8 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 10/21 0.476 Game: 0.476 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/2 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/7 0.857 Game: 0.857 (0,0)
HOME: Indiana Tech (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Brooks, Melvin F 0 4 0 0 0 0 1 1 2 1 0 0 1 0 1 20:00
52 Cathey, Antwan F 1 1 0 0 0 0 1 2 3 2 2 0 0 2 0 18:51
23 Hoskins, Jeff G 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11:16
32 Cannon, Antonio G 4 11 0 2 1 4 0 2 2 0 9 0 1 0 1 14:53
33 Hickman, Jordan G 4 10 0 2 0 0 0 2 2 1 8 2 0 0 2 20:00
4 Sidney, Henry 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 9:10
5 Chandler, Kody 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 5:50
TEAM REBOUNDS 2 1 3 0
Team Totals 10 29 0 5 1 4 4 8 12 8 21 2 2 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 10/29 0.345 Game: 0.345 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/5 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 1/4 0.250 Game: 0.250 (2,0)
Technical Fouls: SFIN (0)
: INIT (1) 2nd 02:40 Coach
OFFICIALS :
ATTENDANCE : 350
SCORE BY PERIODS 1st 2nd TOTAL
Saint Francis (Ind.) 27 26 53
Indiana Tech 29 21 50
Last FG: Saint Francis (Ind.) 2nd- 1:31, Indiana Tech 2nd- 0:42
Largest lead: Saint Francis (Ind.) by 5 2nd- 1:31, Indiana Tech by 10 2nd-12:35
Score tied: 3 times, Lead changed: 3 times
| Nov 13, 2012 | |
| Saint Francis (Ind.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Saint Francis (Ind.) | 27 | 26 | 53 |
| Indiana Tech | 29 | 21 | 50 |
| Play by Play Report |
| Saint Francis (Ind.) vs Indiana Tech | Schaefer Center |
| Nov 13, 2012 | Fort Wayne, IN |
| SFIN Starters: | Hussey, Small, Kohne, Comer, Sneary | |||
| INIT Starters: | Hoskins, Brooks, Cannon, Hickman, Cathey | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ethan Hussey (SFIN) | |||
| 20:00 | Substitution In (Starter) by Seth Small (SFIN) | |||
| 20:00 | Substitution In (Starter) by Scott Kohne (SFIN) | |||
| 20:00 | Substitution In (Starter) by Spencer Comer (SFIN) | |||
| 20:00 | Substitution In (Starter) by Brad Sneary (SFIN) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Antwan CATHEY (INIT) | |||
| 19:43 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 19:43 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 19:24 | Defensive Foul by Scott Kohne (SFIN) | |||
| 19:24 | Free Throw Made by Melvin BROOKS (INIT) | (1-0) | 1 | |
| 19:24 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 19:24 | Defensive Rebound by Scott Kohne (SFIN) | |||
| 19:13 | Turnover by Brad Sneary (SFIN) | |||
| 19:13 | Steal by Antwan CATHEY (INIT) | |||
| 18:52 | Turnover by Antwan CATHEY (INIT) | |||
| 18:52 | Steal by Brad Sneary (SFIN) | |||
| 18:36 | Shot Three Point Miss by Seth Small (SFIN) | |||
| 18:36 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 18:31 | Defensive Foul by Seth Small (SFIN) | |||
| 18:11 | Shot Two Point Made by Jordan HICKMAN (INIT) | (3-0) | 3 | |
| 17:54 | Shot Two Point Miss by Brad Sneary (SFIN) | |||
| 17:54 | Defensive Rebound by Antwan CATHEY (INIT) | |||
| 17:46 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint] | (5-0) | 5 | |
| 17:46 | Assist by Jordan HICKMAN (INIT) | |||
| 17:27 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 17:27 | Offensive Rebound by Spencer Comer (SFIN) | |||
| 17:25 | Defensive Foul by Melvin BROOKS (INIT) | |||
| 17:25 | Free Throw Miss by Spencer Comer (SFIN) | |||
| 17:25 | Free Throw Miss by Spencer Comer (SFIN) | |||
| 17:25 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 17:06 | Defensive Foul by Seth Small (SFIN) | |||
| 17:06 | Free Throw Miss by Antonio CANNON (INIT) | |||
| 17:06 | Substitution Out by Seth Small (SFIN) | |||
| 17:06 | Substitution Out by Brad Sneary (SFIN) | |||
| 17:06 | Substitution In by Greg Dickey (SFIN) | |||
| 17:06 | Substitution In by T.K Fashawe (SFIN) | |||
| 17:06 | Free Throw Made by Antonio CANNON (INIT) | (6-0) | 6 | |
| 16:46 | Shot Three Point Made by Spencer Comer (SFIN) | (6-3) | 3 | |
| 16:46 | Assist by Scott Kohne (SFIN) | |||
| 16:27 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 16:27 | Offensive Rebound by Antwan CATHEY (INIT) | |||
| 16:10 | Shot Two Point Made by Jordan HICKMAN (INIT) [2ndCh] | (8-3) | 5 | |
| 15:55 | Shot Three Point Miss by Greg Dickey (SFIN) | |||
| 15:55 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 15:22 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 15:22 | Defensive Rebound by Scott Kohne (SFIN) | |||
| 15:09 | Turnover by Scott Kohne (SFIN) | |||
| 15:09 | Substitution Out by Spencer Comer (SFIN) | |||
| 15:09 | Substitution In by Josh Hogan (SFIN) | |||
| 15:09 | Substitution Out by Antwan CATHEY (INIT) | |||
| 15:09 | Substitution In by Dol KUTEY (INIT) | |||
| 14:56 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 14:56 | Defensive Rebound by T.K Fashawe (SFIN) | |||
| 14:47 | Shot Two Point Made by Scott Kohne (SFIN) [Paint] | (8-5) | 3 | |
| 14:47 | Assist by Ethan Hussey (SFIN) | |||
| 14:34 | Turnover by Jeff HOSKINS (INIT) | |||
| 14:34 | Timeout Media | |||
| 14:34 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 14:34 | Substitution In by Kody CHANDLER (INIT) | |||
| 14:24 | Shot Two Point Made by Scott Kohne (SFIN) [OffTov, Paint] | (8-7) | 1 | |
| 14:24 | Assist by Ethan Hussey (SFIN) | |||
| 14:04 | Shot Two Point Made by Antonio CANNON (INIT) | (10-7) | 3 | |
| 13:53 | Shot Two Point Miss by Josh Hogan (SFIN) blocked | |||
| 13:53 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 13:53 | Block by Dol KUTEY (INIT) | |||
| 13:32 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 13:32 | Defensive Rebound by Scott Kohne (SFIN) | |||
| 13:06 | Defensive Foul by Dol KUTEY (INIT) | |||
| 13:06 | Free Throw Made by Scott Kohne (SFIN) | (10-8) | 2 | |
| 13:06 | Substitution Out by Dol KUTEY (INIT) | |||
| 13:06 | Substitution In by Antwan CATHEY (INIT) | |||
| 13:06 | Free Throw Made by Scott Kohne (SFIN) | (10-9) | 1 | |
| 12:42 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 12:42 | Defensive Rebound by Ethan Hussey (SFIN) | |||
| 12:39 | Turnover by Greg Dickey (SFIN) | |||
| 12:24 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 12:24 | Offensive Rebound by Antwan CATHEY (INIT) | |||
| 12:21 | Shot Two Point Made by Antwan CATHEY (INIT) [OffTov, Paint, 2ndCh] | (12-9) | 3 | |
| 12:04 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 12:04 | Defensive Rebound by Kody CHANDLER (INIT) | |||
| 11:36 | Shot Two Point Miss by Melvin BROOKS (INIT) blocked | |||
| 11:36 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 11:36 | Block by Scott Kohne (SFIN) | |||
| 11:32 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint, 2ndCh] | (14-9) | 5 | |
| 11:30 | Timeout Partial by TEAM (SFIN) | |||
| 11:17 | Shot Three Point Miss by Ethan Hussey (SFIN) blocked | |||
| 11:17 | Offensive Rebound by Scott Kohne (SFIN) | |||
| 11:17 | Block by Jordan HICKMAN (INIT) | |||
| 11:03 | Turnover by Scott Kohne (SFIN) | |||
| 11:03 | Steal by Antwan CATHEY (INIT) | |||
| 10:51 | Shot Two Point Made by Melvin BROOKS (INIT) [OffTov, Paint] | (16-9) | 7 | |
| 10:51 | Assist by Jordan HICKMAN (INIT) | |||
| 10:29 | Turnover by Scott Kohne (SFIN) | |||
| 10:29 | Steal by Melvin BROOKS (INIT) | |||
| 10:22 | Turnover by Antonio CANNON (INIT) | |||
| 10:22 | Substitution Out by Antonio CANNON (INIT) | |||
| 10:22 | Substitution In by Jeff HOSKINS (INIT) | |||
| 10:22 | Substitution Out by Ethan Hussey (SFIN) | |||
| 10:22 | Substitution Out by T.K Fashawe (SFIN) | |||
| 10:22 | Substitution In by Jordan Hahn (SFIN) | |||
| 10:22 | Substitution In by Spencer Comer (SFIN) | |||
| 10:22 | Substitution Out by Kody CHANDLER (INIT) | |||
| 10:22 | Substitution In by Henry SIDNEY (INIT) | |||
| 10:05 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 10:05 | Defensive Rebound by Antwan CATHEY (INIT) | |||
| 09:46 | Shot Two Point Made by Melvin BROOKS (INIT) | (18-9) | 9 | |
| 09:25 | Shot Two Point Made by Josh Hogan (SFIN) [Paint] | (18-11) | 7 | |
| 09:01 | Timeout Partial by TEAM (INIT) | |||
| 09:01 | Substitution Out by Scott Kohne (SFIN) | |||
| 09:01 | Substitution Out by Greg Dickey (SFIN) | |||
| 09:01 | Substitution In by Brad Sneary (SFIN) | |||
| 09:01 | Substitution In by Kevin Bloom (SFIN) | |||
| 08:52 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 08:52 | Defensive Rebound by Kevin Bloom (SFIN) | |||
| 08:34 | Shot Three Point Made by Kevin Bloom (SFIN) | (18-14) | 4 | |
| 08:34 | Assist by Brad Sneary (SFIN) | |||
| 08:06 | Shot Two Point Miss by Melvin BROOKS (INIT) blocked | |||
| 08:06 | Defensive Rebound by Jordan Hahn (SFIN) | |||
| 08:06 | Block by Brad Sneary (SFIN) | |||
| 07:59 | Shot Three Point Miss by Josh Hogan (SFIN) | |||
| 07:59 | Offensive Rebound by TEAM (SFIN) | |||
| 07:57 | Timeout Media | |||
| 07:33 | Turnover by Kevin Bloom (SFIN) | |||
| 07:33 | Steal by Henry SIDNEY (INIT) | |||
| 07:29 | Shot Two Point Made by Henry SIDNEY (INIT) [FstBrk, OffTov, Paint] | (20-14) | 6 | |
| 06:58 | Shot Two Point Miss by Kevin Bloom (SFIN) | |||
| 06:58 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 06:30 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint] | (22-14) | 8 | |
| 06:30 | Assist by Jeff HOSKINS (INIT) | |||
| 06:16 | Shot Two Point Made by Josh Hogan (SFIN) [Paint] | (22-16) | 6 | |
| 05:58 | Turnover by Jordan HICKMAN (INIT) | |||
| 05:58 | Steal by Josh Hogan (SFIN) | |||
| 05:53 | Shot Two Point Made by Josh Hogan (SFIN) [FstBrk, OffTov, Paint] | (22-18) | 4 | |
| 05:42 | Timeout Partial by TEAM (INIT) | |||
| 05:42 | Substitution Out by Brad Sneary (SFIN) | |||
| 05:42 | Substitution Out by Kevin Bloom (SFIN) | |||
| 05:42 | Substitution In by Scott Kohne (SFIN) | |||
| 05:42 | Substitution In by Ethan Hussey (SFIN) | |||
| 05:42 | Substitution Out by Henry SIDNEY (INIT) | |||
| 05:42 | Substitution In by Antonio CANNON (INIT) | |||
| 05:25 | Turnover by Antwan CATHEY (INIT) | |||
| 05:25 | Substitution Out by Melvin BROOKS (INIT) | |||
| 05:25 | Substitution In by Kody CHANDLER (INIT) | |||
| 05:08 | Defensive Foul by Kody CHANDLER (INIT) | |||
| 05:03 | Shot Two Point Made by Scott Kohne (SFIN) [OffTov, Paint] | (22-20) | 2 | |
| 05:03 | Assist by Spencer Comer (SFIN) | |||
| 04:31 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (24-20) | 4 | |
| 04:05 | Turnover by Ethan Hussey (SFIN) | |||
| 04:05 | Steal by Jordan HICKMAN (INIT) | |||
| 03:33 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 03:33 | Defensive Rebound by Scott Kohne (SFIN) | |||
| 03:18 | Shot Two Point Made by Scott Kohne (SFIN) [Paint] | (24-22) | 2 | |
| 02:48 | Shot Two Point Made by Antonio CANNON (INIT) | (26-22) | 4 | |
| 02:35 | Shot Two Point Made by Ethan Hussey (SFIN) [Paint] | (26-24) | 2 | |
| 02:35 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 02:35 | Substitution Out by Kody CHANDLER (INIT) | |||
| 02:35 | Substitution In by Melvin BROOKS (INIT) | |||
| 02:35 | Free Throw Made by Ethan Hussey (SFIN) | (26-25) | 1 | |
| 02:14 | Turnover by Melvin BROOKS (INIT) | |||
| 01:57 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 01:57 | Offensive Rebound by Scott Kohne (SFIN) | |||
| 01:54 | Shot Two Point Made by Scott Kohne (SFIN) [OffTov, Paint, 2ndCh] | (26-27) | -1 | |
| 01:29 | Shot Three Point Made by Antonio CANNON (INIT) | (29-27) | 2 | |
| 01:29 | Assist by Jordan HICKMAN (INIT) | |||
| 01:09 | Shot Three Point Miss by Josh Hogan (SFIN) | |||
| 01:09 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 00:41 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 00:41 | Defensive Rebound by Josh Hogan (SFIN) | |||
| 00:25 | Defensive Foul by Antonio CANNON (INIT) | |||
| 00:25 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 00:25 | Substitution In by Kody CHANDLER (INIT) | |||
| 00:06 | Turnover by Ethan Hussey (SFIN) | |||
| 00:06 | Steal by Jordan HICKMAN (INIT) | |||
| 00:00 | Shot Two Point Miss by Kody CHANDLER (INIT) | |||
| 00:00 | Defensive Rebound by Spencer Comer (SFIN) | |||
| End of First Half (INIT 29 SFIN 27) |
| SFIN | INIT | |
|---|---|---|
| 8 | Turnovers | 6 |
| 11/24 for 45.8% | Field Goals | 13/25 for 52.0% |
| 3/5 for 60.0% | Free Throws | 2/4 for 50.0% |
| OFF: 4 DEF: 10 | Rebounds | OFF: 3 DEF: 10 |
| Kohne : 12 | High Scorer | Brooks : 11 |
| Kohne : 6 | High Rebounder | Cathey : 4 |
| Hussey : 2 | High Assists | Hickman : 3 |
| Play by Play Report |
| Saint Francis (Ind.) vs Indiana Tech | Schaefer Center |
| Nov 13, 2012 | Fort Wayne, IN |
| SFIN Starters: | Hussey, Small, Kohne, Comer, Sneary | |||
| INIT Starters: | Hickman, Cathey, Cannon, Brooks, Hoskins | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ethan Hussey (SFIN) | |||
| 20:00 | Substitution In (Starter) by Seth Small (SFIN) | |||
| 20:00 | Substitution In (Starter) by Scott Kohne (SFIN) | |||
| 20:00 | Substitution In (Starter) by Spencer Comer (SFIN) | |||
| 20:00 | Substitution In (Starter) by Brad Sneary (SFIN) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Antwan CATHEY (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 19:46 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 19:46 | Defensive Rebound by Brad Sneary (SFIN) | |||
| 19:32 | Shot Two Point Miss by Spencer Comer (SFIN) blocked | |||
| 19:32 | Offensive Rebound by TEAM (SFIN) | |||
| 19:32 | Block by Antwan CATHEY (INIT) | |||
| 19:29 | Shot Two Point Miss by Brad Sneary (SFIN) | |||
| 19:29 | Offensive Rebound by Brad Sneary (SFIN) | |||
| 19:27 | Shot Two Point Miss by Brad Sneary (SFIN) | |||
| 19:27 | Offensive Rebound by Brad Sneary (SFIN) | |||
| 19:27 | Defensive Foul by Melvin BROOKS (INIT) | |||
| 19:27 | Free Throw Made by Brad Sneary (SFIN) [2ndCh] | (29-28) | 1 | |
| 19:27 | Free Throw Made by Brad Sneary (SFIN) [2ndCh] | (29-29) | T1 | |
| 19:11 | Shot Two Point Miss by Jeff HOSKINS (INIT) | |||
| 19:11 | Defensive Rebound by Scott Kohne (SFIN) | |||
| 18:52 | Shot Two Point Made by Brad Sneary (SFIN) [Paint] | (29-31) | -2 | |
| 18:52 | Assist by Seth Small (SFIN) | |||
| 18:33 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 18:33 | Defensive Rebound by Brad Sneary (SFIN) | |||
| 17:57 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 17:57 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 17:36 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (31-31) | T2 | |
| 17:15 | Shot Two Point Made by Brad Sneary (SFIN) [Paint] | (31-33) | -2 | |
| 17:15 | Assist by Scott Kohne (SFIN) | |||
| 16:47 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (33-33) | T3 | |
| 16:20 | Shot Three Point Miss by Seth Small (SFIN) | |||
| 16:20 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 16:13 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 16:13 | Defensive Rebound by Scott Kohne (SFIN) | |||
| 15:45 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 15:45 | Defensive Rebound by TEAM (INIT) | |||
| 15:43 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 15:43 | Substitution In by Henry SIDNEY (INIT) | |||
| 15:29 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint] | (35-33) | 2 | |
| 15:06 | Defensive Foul by Henry SIDNEY (INIT) | |||
| 15:06 | Substitution Out by Spencer Comer (SFIN) | |||
| 15:06 | Substitution Out by Brad Sneary (SFIN) | |||
| 15:06 | Substitution In by T.K Fashawe (SFIN) | |||
| 15:06 | Substitution In by Josh Hogan (SFIN) | |||
| 14:56 | Turnover by T.K Fashawe (SFIN) | |||
| 14:56 | Steal by Antonio CANNON (INIT) | |||
| 14:49 | Shot Two Point Made by Antonio CANNON (INIT) [OffTov, Paint] | (37-33) | 4 | |
| 14:42 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 14:42 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 14:27 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 14:27 | Defensive Rebound by T.K Fashawe (SFIN) | |||
| 14:14 | Timeout Media | |||
| 14:04 | Turnover by Seth Small (SFIN) | |||
| 14:04 | Steal by Jordan HICKMAN (INIT) | |||
