Date: 11/20/2012 Arena: Sturrus SFC
Time: 8:00 pm City, State: Grand Rapids, MI
VISITOR: Indiana Tech (6-2, 1-1 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
52 Cathey, Antwan F 0 1 0 0 0 0 0 1 1 2 0 0 1 1 1 19:10
10 Landers, Antonio G 1 4 0 1 0 0 0 1 1 3 2 1 2 0 0 16:19
23 Hoskins, Jeff G 0 1 0 0 6 8 0 0 0 2 6 0 2 0 0 27:29
32 Cannon, Antonio G 7 9 2 2 2 4 0 5 5 2 18 2 1 1 2 27:05
33 Hickman, Jordan G 4 12 3 6 1 2 1 4 5 1 12 1 0 1 2 40:00
4 Sidney, Henry 2 6 1 1 2 2 1 2 3 0 7 2 0 0 1 28:02
5 Chandler, Kody 2 9 2 6 1 2 1 1 2 1 7 1 5 0 3 30:08
21 Kutey, Dol 1 3 0 0 0 0 1 3 4 2 2 0 0 1 1 11:47
TEAM REBOUNDS 0 5 5 0
Team Totals 17 45 8 16 12 18 4 22 26 13 54 7 11 4 10 200
Total FG% - 1st: 10/26 0.385 2nd: 7/19 0.368 Game: 0.378 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 2/6 0.333 Game: 0.500 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 9/14 0.643 Game: 0.667 (5,0)
HOME: Aquinas (Mich.) (1-6, 0-2 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Ferrici, Joe F 2 5 0 0 1 4 2 4 6 0 5 2 2 0 0 23:35
20 Eddy, Zach F 5 9 0 0 0 0 2 3 5 3 10 0 2 0 0 25:13
22 Semple, Austin F 5 8 1 3 2 3 1 5 6 3 13 1 3 0 0 33:02
3 Pfahler, Brett G 5 6 1 2 0 0 0 2 2 4 11 0 1 0 0 23:00
11 Gordon, Kenny G 3 10 0 4 0 0 0 4 4 3 6 1 6 0 0 26:38
4 Gust, Jason 0 0 0 0 0 0 1 1 2 2 0 1 1 0 0 17:41
5 McCane, Connor 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:15
12 Walker, Brandon 2 5 2 4 0 0 0 3 3 1 6 2 1 0 0 18:09
21 VanBeek, Zac 0 4 0 2 0 0 2 1 3 2 0 2 2 0 1 25:55
35 Hornak, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:32
TEAM REBOUNDS 0 1 1 0
Team Totals 22 47 4 15 3 7 8 24 32 18 51 9 19 0 1 200
Total FG% - 1st: 8/21 0.381 2nd: 14/26 0.538 Game: 0.468 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 3/7 0.429 Game: 0.267 Rebounds
Total FT% - 1st: 1/5 0.200 2nd: 2/2 1.000 Game: 0.429 (1,0)
Technical Fouls: INIT (0)
: AQ (0)
OFFICIALS : Mike Maisner Danny Sapp Chandler Terry
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 29 25 54
Aquinas (Mich.) 18 33 51
Last FG: Indiana Tech 2nd- 0:47, Aquinas (Mich.) 2nd- 0:00
Largest lead: Indiana Tech by 12 2nd-18:37, Aquinas (Mich.) NONE
Score tied: 0 times, Lead changed: 0 times
Date: 11/20/2012 Arena: Sturrus SFC
Time: 8:00 pm City, State: Grand Rapids, MI
VISITOR: Indiana Tech (6-2, 1-1 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
52 Cathey, Antwan F 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 12:02
10 Landers, Antonio G 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 3:07
23 Hoskins, Jeff G 0 1 0 0 2 2 0 0 0 2 2 0 1 0 0 15:12
32 Cannon, Antonio G 3 4 1 1 0 0 0 2 2 2 7 2 1 0 1 9:02
33 Hickman, Jordan G 2 6 2 3 0 0 0 3 3 0 6 0 0 0 0 20:00
4 Sidney, Henry 2 5 1 1 0 0 1 2 3 0 5 1 0 0 1 15:46
5 Chandler, Kody 2 5 2 4 1 2 1 1 2 0 7 0 3 0 3 16:53
21 Kutey, Dol 1 3 0 0 0 0 1 3 4 1 2 0 0 0 1 7:58
TEAM REBOUNDS 0 1 1 0
Team Totals 10 26 6 10 3 4 3 12 15 8 29 3 6 0 6 100
Total FG% - 1st: 10/26 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0)
HOME: Aquinas (Mich.) (1-6, 0-2 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Ferrici, Joe F 1 3 0 0 1 4 1 3 4 0 3 1 1 0 0 13:48
20 Eddy, Zach F 3 4 0 0 0 0 1 2 3 2 6 0 1 0 0 15:28
22 Semple, Austin F 0 2 0 1 0 1 1 3 4 0 0 0 2 0 0 13:02
3 Pfahler, Brett G 1 2 0 1 0 0 0 0 0 2 2 0 0 0 0 12:51
11 Gordon, Kenny G 2 6 0 3 0 0 0 2 2 1 4 0 3 0 0 13:44
4 Gust, Jason 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6:16
5 McCane, Connor 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:15
12 Walker, Brandon 1 3 1 2 0 0 0 2 2 1 3 1 0 0 0 7:01
21 VanBeek, Zac 0 1 0 1 0 0 1 1 2 0 0 1 2 0 1 11:03
35 Hornak, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:32
TEAM REBOUNDS 0 0 0 0
Team Totals 8 21 1 8 1 5 4 13 17 7 18 4 10 0 1 100
Total FG% - 1st: 8/21 0.381 2nd: 0/0 0.000 Game: 0.381 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 (1,0)
Technical Fouls: INIT (0)
: AQ (0)
OFFICIALS : Mike Maisner Danny Sapp Chandler Terry
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Indiana Tech 29 29
Aquinas (Mich.) 18 18
Last FG: Indiana Tech 1st- 1:14, Aquinas (Mich.) 1st- 3:01
Largest lead: Indiana Tech by 11 1st-11:37, Aquinas (Mich.) NONE
Score tied: 0 times, Lead changed: 0 times
Date: 11/20/2012 Arena: Sturrus SFC
Time: 8:00 pm City, State: Grand Rapids, MI
VISITOR: Indiana Tech (6-2, 1-1 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
52 Cathey, Antwan F 0 0 0 0 0 0 0 1 1 1 0 0 1 1 1 7:08
10 Landers, Antonio G 1 3 0 0 0 0 0 1 1 1 2 1 1 0 0 13:12
23 Hoskins, Jeff G 0 0 0 0 4 6 0 0 0 0 4 0 1 0 0 12:17
32 Cannon, Antonio G 4 5 1 1 2 4 0 3 3 0 11 0 0 1 1 18:03
33 Hickman, Jordan G 2 6 1 3 1 2 1 1 2 1 6 1 0 1 2 20:00
4 Sidney, Henry 0 1 0 0 2 2 0 0 0 0 2 1 0 0 0 12:16
5 Chandler, Kody 0 4 0 2 0 0 0 0 0 1 0 1 2 0 0 13:15
21 Kutey, Dol 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 3:49
TEAM REBOUNDS 0 4 4 0
Team Totals 7 19 2 6 9 14 1 10 11 5 25 4 5 4 4 100
Total FG% - 1st: 0/0 0.000 2nd: 7/19 0.368 Game: 0.368 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/14 0.643 Game: 0.643 (5,0)
HOME: Aquinas (Mich.) (1-6, 0-2 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Ferrici, Joe F 1 2 0 0 0 0 1 1 2 0 2 1 1 0 0 9:47
20 Eddy, Zach F 2 5 0 0 0 0 1 1 2 1 4 0 1 0 0 9:45
22 Semple, Austin F 5 6 1 2 2 2 0 2 2 3 13 1 1 0 0 20:00
3 Pfahler, Brett G 4 4 1 1 0 0 0 2 2 2 9 0 1 0 0 10:09
11 Gordon, Kenny G 1 4 0 1 0 0 0 2 2 2 2 1 3 0 0 12:54
4 Gust, Jason 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 11:25
12 Walker, Brandon 1 2 1 2 0 0 0 1 1 0 3 1 1 0 0 11:08
21 VanBeek, Zac 0 3 0 1 0 0 1 0 1 2 0 1 0 0 0 14:52
TEAM REBOUNDS 0 1 1 0
Team Totals 14 26 3 7 2 2 4 11 15 11 33 5 9 0 0 100
Total FG% - 1st: 0/0 0.000 2nd: 14/26 0.538 Game: 0.538 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/2 1.000 Game: 1.000 (0,0)
Technical Fouls: INIT (0)
: AQ (0)
OFFICIALS : Mike Maisner Danny Sapp Chandler Terry
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 29 25 54
Aquinas (Mich.) 18 33 51
Last FG: Indiana Tech 2nd- 0:47, Aquinas (Mich.) 2nd- 0:00
Largest lead: Indiana Tech by 12 2nd-18:37, Aquinas (Mich.) NONE
Score tied: 0 times, Lead changed: 0 times
| Nov 20, 2012 | |
| Indiana Tech vs. Aquinas (Mich.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Tech | 29 | 25 | 54 |
| Aquinas (Mich.) | 18 | 33 | 51 |
| Play by Play Report |
| Indiana Tech vs Aquinas (Mich.) | Sturrus SFC |
| Nov 20, 2012 | Grand Rapids, MI |
| INIT Starters: | Landers, Hoskins, Cannon, Hickman, Cathey | |||
| AQ Starters: | Ferrici, Pfahler, Gordon, Eddy, Semple | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Antonio Landers (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff Hoskins (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio Cannon (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan Hickman (INIT) | |||
| 20:00 | Substitution In (Starter) by Antwan Cathey (INIT) | |||
| 20:00 | Substitution In (Starter) by Joe FERRICI (AQ) | |||
| 20:00 | Substitution In (Starter) by Brett PFAHLER (AQ) | |||
| 20:00 | Substitution In (Starter) by Kenny GORDON (AQ) | |||
| 20:00 | Substitution In (Starter) by Zach EDDY (AQ) | |||
| 20:00 | Substitution In (Starter) by Austin SEMPLE (AQ) | |||
| 19:29 | Turnover by Kenny GORDON (AQ) | |||
| 19:29 | Steal by Antonio Cannon (INIT) | |||
| 19:12 | Shot Three Point Made by Jordan Hickman (INIT) [OffTov] | (0-3) | -3 | |
| 19:12 | Assist by Antonio Cannon (INIT) | |||
| 19:02 | Defensive Foul by Antonio Landers (INIT) | |||
| 18:58 | Shot Two Point Miss by Zach EDDY (AQ) | |||
| 18:58 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 18:34 | Shot Three Point Miss by Antonio Landers (INIT) | |||
| 18:34 | Defensive Rebound by Austin SEMPLE (AQ) | |||
| 18:25 | Shot Three Point Miss by Kenny GORDON (AQ) | |||
| 18:25 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 18:13 | Turnover by Antonio Landers (INIT) | |||
| 17:55 | Shot Two Point Miss by Joe FERRICI (AQ) | |||
| 17:55 | Offensive Rebound by Joe FERRICI (AQ) | |||
| 17:51 | Shot Two Point Made by Joe FERRICI (AQ) [OffTov, Paint, 2ndCh] | (2-3) | -1 | |
| 17:40 | Shot Three Point Made by Jordan Hickman (INIT) | (2-6) | -4 | |
| 17:31 | Offensive Foul by Kenny GORDON (AQ) | |||
| 17:10 | Shot Two Point Made by Antonio Cannon (INIT) [OffTov] | (2-8) | -6 | |
| 17:10 | Defensive Foul by Brett PFAHLER (AQ) | |||
| 17:06 | Shot Three Point Miss by Jordan Hickman (INIT) | |||
| 17:06 | Defensive Rebound by Joe FERRICI (AQ) | |||
| 16:53 | Defensive Foul by Antonio Landers (INIT) | |||
| 16:53 | Substitution Out by Antonio Landers (INIT) | |||
| 16:53 | Substitution In by Kody Chandler (INIT) | |||
| 16:53 | Substitution Out by Jeff Hoskins (INIT) | |||
| 16:53 | Substitution In by Henry Sidney (INIT) | |||
| 16:40 | Shot Three Point Miss by Brett PFAHLER (AQ) | |||
| 16:40 | Offensive Rebound by Zach EDDY (AQ) | |||
| 16:37 | Shot Two Point Made by Zach EDDY (AQ) [Paint, 2ndCh] | (4-8) | -4 | |
| 16:24 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 16:24 | Defensive Rebound by Kenny GORDON (AQ) | |||
| 16:15 | Shot Three Point Miss by Austin SEMPLE (AQ) | |||
| 16:15 | Defensive Rebound by Antonio Cannon (INIT) | |||
| 16:06 | Shot Three Point Made by Antonio Cannon (INIT) | (4-11) | -7 | |
| 15:48 | Turnover by Joe FERRICI (AQ) | |||
| 15:20 | Shot Three Point Made by Henry Sidney (INIT) [OffTov] | (4-14) | -10 | |
| 15:20 | Assist by Antonio Cannon (INIT) | |||
| 15:02 | Shot Two Point Miss by Joe FERRICI (AQ) | |||
| 15:02 | Defensive Rebound by TEAM (INIT) | |||
| 14:35 | Shot Two Point Miss by Antwan Cathey (INIT) | |||
| 14:35 | Defensive Rebound by Joe FERRICI (AQ) | |||
| 14:18 | Shot Two Point Made by Kenny GORDON (AQ) [Paint] | (6-14) | -8 | |
| 14:18 | Assist by Joe FERRICI (AQ) | |||
| 13:57 | Shot Two Point Made by Antonio Cannon (INIT) [Paint] | (6-16) | -10 | |
| 13:30 | Shot Two Point Made by Kenny GORDON (AQ) [Paint] | (8-16) | -8 | |
| 13:10 | Turnover by Kody Chandler (INIT) | |||
| 13:10 | Substitution Out by Antwan Cathey (INIT) | |||
| 13:10 | Substitution In by Dol Kutey (INIT) | |||
| 13:10 | Substitution Out by Zach EDDY (AQ) | |||
| 13:10 | Substitution Out by Brett PFAHLER (AQ) | |||
| 13:10 | Substitution Out by Kenny GORDON (AQ) | |||
| 13:10 | Substitution Out by Austin SEMPLE (AQ) | |||
| 13:10 | Substitution Out by Joe FERRICI (AQ) | |||
| 13:10 | Substitution In by Jason GUST (AQ) | |||
| 13:10 | Substitution In by Austin SEMPLE (AQ) | |||
| 13:10 | Substitution In by Zac VANBEEK (AQ) | |||
| 13:10 | Substitution In by Brandon WALKER (AQ) | |||
| 13:10 | Substitution In by Zach EDDY (AQ) | |||
| 13:01 | Shot Two Point Made by Zach EDDY (AQ) [OffTov, Paint] | (10-16) | -6 | |
| 13:01 | Assist by Brandon WALKER (AQ) | |||
| 12:46 | Shot Three Point Made by Kody Chandler (INIT) | (10-19) | -9 | |
| 12:46 | Assist by Henry Sidney (INIT) | |||
| 12:20 | Shot Two Point Miss by Austin SEMPLE (AQ) | |||
| 12:20 | Defensive Rebound by Henry Sidney (INIT) | |||
| 12:05 | Offensive Foul by Antonio Cannon (INIT) | |||
| 12:05 | Substitution Out by Zach EDDY (AQ) | |||
| 12:05 | Substitution In by Jon HORNAK (AQ) | |||
| 12:05 | Substitution Out by Antonio Cannon (INIT) | |||
| 12:05 | Substitution In by Jeff Hoskins (INIT) | |||
| 11:49 | Turnover by Zac VANBEEK (AQ) | |||
| 11:49 | Steal by Kody Chandler (INIT) | |||
| 11:37 | Shot Two Point Made by Henry Sidney (INIT) [OffTov, Paint] | (10-21) | -11 | |
| 11:18 | Shot Two Point Miss by Brandon WALKER (AQ) | |||
| 11:18 | Defensive Rebound by Dol Kutey (INIT) | |||
| 11:04 | Shot Two Point Miss by Henry Sidney (INIT) | |||
| 11:04 | Defensive Rebound by Brandon WALKER (AQ) | |||
| 10:42 | Shot Three Point Miss by Zac VANBEEK (AQ) | |||
| 10:42 | Defensive Rebound by Dol Kutey (INIT) | |||
| 10:20 | Shot Two Point Miss by Dol Kutey (INIT) | |||
| 10:20 | Defensive Rebound by Austin SEMPLE (AQ) | |||
| 10:14 | Defensive Foul by Dol Kutey (INIT) | |||
| 10:14 | Substitution Out by Jason GUST (AQ) | |||
| 10:14 | Substitution In by Kenny GORDON (AQ) | |||
| 10:14 | Substitution Out by Austin SEMPLE (AQ) | |||
| 10:14 | Substitution In by Joe FERRICI (AQ) | |||
| 10:14 | Substitution Out by Dol Kutey (INIT) | |||
| 10:14 | Substitution In by Antonio Cannon (INIT) | |||
| 10:14 | Substitution Out by Henry Sidney (INIT) | |||
| 10:14 | Substitution In by Antwan Cathey (INIT) | |||
| 10:11 | Shot Three Point Miss by Kenny GORDON (AQ) | |||
| 10:11 | Offensive Rebound by Zac VANBEEK (AQ) | |||
| 10:04 | Shot Three Point Made by Brandon WALKER (AQ) [2ndCh] | (13-21) | -8 | |
| 10:04 | Assist by Zac VANBEEK (AQ) | |||
| 09:30 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 09:30 | Defensive Rebound by Brandon WALKER (AQ) | |||
| 09:07 | Defensive Foul by Antonio Cannon (INIT) | |||
| 09:07 | Substitution Out by Jon HORNAK (AQ) | |||
| 09:07 | Substitution Out by Zac VANBEEK (AQ) | |||
| 09:07 | Substitution In by Zach EDDY (AQ) | |||
| 09:07 | Substitution In by Brett PFAHLER (AQ) | |||
| 09:07 | Substitution Out by Antonio Cannon (INIT) | |||
| 09:07 | Substitution In by Henry Sidney (INIT) | |||
| 08:53 | Shot Three Point Miss by Brandon WALKER (AQ) | |||
| 08:53 | Defensive Rebound by Henry Sidney (INIT) | |||
| 08:36 | Shot Three Point Miss by Kody Chandler (INIT) | |||
| 08:36 | Defensive Rebound by Zach EDDY (AQ) | |||
| 08:24 | Defensive Foul by Antwan Cathey (INIT) | |||
| 08:24 | Free Throw Made by Joe FERRICI (AQ) | (14-21) | -7 | |
| 08:24 | Free Throw Miss by Joe FERRICI (AQ) | |||
| 08:24 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 08:06 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 08:06 | Offensive Rebound by Kody Chandler (INIT) | |||
| 08:01 | Shot Three Point Made by Kody Chandler (INIT) [2ndCh] | (14-24) | -10 | |
| 07:38 | Shot Two Point Made by Brett PFAHLER (AQ) | (16-24) | -8 | |
| 07:00 | Turnover by Kody Chandler (INIT) | |||
| 07:00 | Substitution Out by Joe FERRICI (AQ) | |||
| 07:00 | Substitution Out by Brandon WALKER (AQ) | |||
| 07:00 | Substitution In by Zac VANBEEK (AQ) | |||
| 07:00 | Substitution In by Austin SEMPLE (AQ) | |||
| 06:46 | Shot Three Point Miss by Kenny GORDON (AQ) | |||
| 06:46 | Offensive Rebound by Austin SEMPLE (AQ) | |||
| 06:34 | Defensive Foul by Jeff Hoskins (INIT) | |||
| 06:34 | Free Throw Miss by Austin SEMPLE (AQ) | |||
| 06:34 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 06:26 | Defensive Foul by Brett PFAHLER (AQ) | |||
| 06:26 | Substitution Out by Brett PFAHLER (AQ) | |||
| 06:26 | Substitution In by Brandon WALKER (AQ) | |||
| 06:17 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 06:17 | Defensive Rebound by Austin SEMPLE (AQ) | |||
| 05:52 | Turnover by Austin SEMPLE (AQ) | |||
| 05:52 | Substitution Out by Antwan Cathey (INIT) | |||
| 05:52 | Substitution In by Dol Kutey (INIT) | |||
| 05:35 | Defensive Foul by Brandon WALKER (AQ) | |||
| 05:35 | Free Throw Made by Kody Chandler (INIT) [OffTov] | (16-25) | -9 | |
| 05:35 | Substitution Out by Brandon WALKER (AQ) | |||
| 05:35 | Substitution In by Connor MCCANE (AQ) | |||
| 05:35 | Free Throw Miss by Kody Chandler (INIT) | |||
| 05:35 | Defensive Rebound by Zach EDDY (AQ) | |||
| 05:03 | Turnover by Connor MCCANE (AQ) | |||
| 05:03 | Steal by Dol Kutey (INIT) | |||
| 04:42 | Shot Two Point Miss by Dol Kutey (INIT) | |||
| 04:42 | Defensive Rebound by Kenny GORDON (AQ) | |||
| 04:35 | Shot Two Point Miss by Kenny GORDON (AQ) | |||
| 04:35 | Defensive Rebound by Kody Chandler (INIT) | |||
| 04:21 | Timeout Partial by TEAM (INIT) | |||
| 04:21 | Substitution Out by Austin SEMPLE (AQ) | |||
| 04:21 | Substitution In by Joe FERRICI (AQ) | |||
| 04:07 | Shot Three Point Miss by Kody Chandler (INIT) | |||
| 04:07 | Offensive Rebound by Henry Sidney (INIT) | |||
| 03:47 | Turnover by Kody Chandler (INIT) | |||
| 03:47 | Steal by Zac VANBEEK (AQ) | |||
| 03:40 | Turnover by Kenny GORDON (AQ) | |||
| 03:40 | Steal by Henry Sidney (INIT) | |||
| 03:20 | Turnover by Jeff Hoskins (INIT) | |||
| 03:20 | Substitution Out by Kenny GORDON (AQ) | |||
| 03:20 | Substitution Out by Connor MCCANE (AQ) | |||
| 03:20 | Substitution In by Jason GUST (AQ) | |||
| 03:20 | Substitution In by Brett PFAHLER (AQ) | |||
| 03:20 | Substitution Out by Dol Kutey (INIT) | |||
| 03:20 | Substitution In by Antwan Cathey (INIT) | |||
| 03:01 | Shot Two Point Made by Zach EDDY (AQ) [OffTov] | (18-25) | -7 | |
| 03:01 | Assist by Jason GUST (AQ) | |||
| 02:47 | Shot Two Point Miss by Henry Sidney (INIT) | |||
| 02:47 | Defensive Rebound by Joe FERRICI (AQ) | |||
| 02:30 | Defensive Foul by Jeff Hoskins (INIT) | |||
| 02:30 | Free Throw Miss by Joe FERRICI (AQ) | |||
| 02:30 | Substitution Out by Antwan Cathey (INIT) | |||
| 02:30 | Substitution In by Dol Kutey (INIT) | |||
| 02:30 | Free Throw Miss by Joe FERRICI (AQ) | |||
| 02:30 | Defensive Rebound by Dol Kutey (INIT) | |||
| 02:06 | Defensive Foul by Zach EDDY (AQ) | |||
| 01:58 | Defensive Foul by Jason GUST (AQ) | |||
| 01:58 | Free Throw Made by Jeff Hoskins (INIT) | (18-26) | -8 | |
| 01:58 | Free Throw Made by Jeff Hoskins (INIT) | (18-27) | -9 | |
| 01:34 | Offensive Foul by Zach EDDY (AQ) | |||
| 01:34 | Substitution Out by Zach EDDY (AQ) | |||
| 01:34 | Substitution In by Jon HORNAK (AQ) | |||
| 01:17 | Shot Two Point Miss by Jeff Hoskins (INIT) | |||
| 01:17 | Offensive Rebound by Dol Kutey (INIT) | |||
| 01:14 | Shot Two Point Made by Dol Kutey (INIT) [OffTov, Paint, 2ndCh] | (18-29) | -11 | |
| 01:09 | Turnover by Zac VANBEEK (AQ) | |||
| 01:09 | Steal by Kody Chandler (INIT) | |||
| 01:04 | Shot Two Point Miss by Kody Chandler (INIT) | |||
| 01:04 | Defensive Rebound by Zac VANBEEK (AQ) | |||
| 00:52 | Timeout Partial by TEAM (AQ) | |||
| 00:37 | Substitution Out by Joe FERRICI (AQ) | |||
| 00:37 | Substitution In by Austin SEMPLE (AQ) | |||
| 00:30 | Turnover by Austin SEMPLE (AQ) | |||
| 00:30 | Steal by Kody Chandler (INIT) | |||
| 00:01 | Shot Two Point Miss by Henry Sidney (INIT) | |||
| End of First Half (AQ 18 INIT 29) |
| INIT | AQ | |
|---|---|---|
| 6 | Turnovers | 10 |
| 10/26 for 38.5% | Field Goals | 8/21 for 38.1% |
| 3/4 for 75.0% | Free Throws | 1/5 for 20.0% |
| OFF: 3 DEF: 12 | Rebounds | OFF: 4 DEF: 13 |
| Cannon, Chandler : 7 | High Scorer | Eddy : 6 |
| Kutey : 4 | High Rebounder | Ferrici, Semple : 4 |
| Cannon : 2 | High Assists | 4 players with 1 |
| Play by Play Report |
| Indiana Tech vs Aquinas (Mich.) | Sturrus SFC |
| Nov 20, 2012 | Grand Rapids, MI |
| INIT Starters: | Hickman, Cathey, Hoskins, Landers, Cannon | |||
| AQ Starters: | Pfahler, Gordon, Eddy, VanBeek, Semple | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jordan Hickman (INIT) | |||
| 20:00 | Substitution In (Starter) by Antwan Cathey (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff Hoskins (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio Landers (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio Cannon (INIT) | |||
| 20:00 | Substitution In (Starter) by Brett PFAHLER (AQ) | |||
| 20:00 | Substitution In (Starter) by Kenny GORDON (AQ) | |||
| 20:00 | Substitution In (Starter) by Zach EDDY (AQ) | |||
| 20:00 | Substitution In (Starter) by Zac VANBEEK (AQ) | |||
| 20:00 | Substitution In (Starter) by Austin SEMPLE (AQ) | |||
| 19:46 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 19:46 | Defensive Rebound by Brett PFAHLER (AQ) | |||
| 19:36 | Offensive Foul by Zach EDDY (AQ) | |||
| 19:23 | Defensive Foul by Zac VANBEEK (AQ) | |||
| 19:23 | Substitution Out by Zach EDDY (AQ) | |||
| 19:23 | Substitution In by Joe FERRICI (AQ) | |||
| 19:09 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 19:09 | Defensive Rebound by Joe FERRICI (AQ) | |||
| 18:56 | Shot Two Point Miss by Kenny GORDON (AQ) | |||
| 18:56 | Defensive Rebound by TEAM (INIT) | |||
| 18:52 | Block by Antwan Cathey (INIT) | |||
| 18:52 | Defensive Rebound by Antwan Cathey (INIT) | |||
| 18:37 | Defensive Foul by Austin SEMPLE (AQ) | |||
| 18:37 | Free Throw Miss by Jordan Hickman (INIT) | |||
| 18:37 | Free Throw Made by Jordan Hickman (INIT) | (18-30) | -12 | |
| 18:29 | Shot Two Point Made by Brett PFAHLER (AQ) | (20-30) | -10 | |
| 18:05 | Turnover by Jeff Hoskins (INIT) | |||
| 17:48 | Defensive Foul by Antwan Cathey (INIT) | |||
| 17:48 | Substitution Out by Jeff Hoskins (INIT) | |||
| 17:48 | Substitution Out by Antonio Cannon (INIT) | |||
| 17:48 | Substitution In by Henry Sidney (INIT) | |||
| 17:48 | Substitution In by Kody Chandler (INIT) | |||
| 17:41 | Shot Two Point Made by Kenny GORDON (AQ) [OffTov, Paint] | (22-30) | -8 | |
| 17:26 | Timeout Partial by TEAM (INIT) | |||
| 17:17 | Defensive Foul by Brett PFAHLER (AQ) | |||
| 17:17 | Substitution Out by Brett PFAHLER (AQ) | |||
| 17:17 | Substitution In by Brandon WALKER (AQ) | |||
| 17:09 | Shot Three Point Miss by Kody Chandler (INIT) | |||
| 17:09 | Defensive Rebound by Kenny GORDON (AQ) | |||
| 16:52 | Shot Two Point Made by Austin SEMPLE (AQ) | (24-30) | -6 | |
