Date: 11/28/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Michigan-Dearborn (2-7, 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Fick, Jeff F 4 7 0 0 2 5 2 3 5 0 10 1 1 2 0 30:41
52 Solomon, DeAngelo C 0 1 0 0 0 0 0 1 1 5 0 1 3 0 0 11:29
3 Murphy, Eric G 2 10 0 3 3 5 1 5 6 0 7 1 7 0 3 31:23
23 Porter, Julius G 5 15 0 4 2 4 1 3 4 4 12 1 2 0 2 34:29
42 Parker, Michael G 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 13:48
0 Konior, Jordan 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 5:31
1 Kennedy, Brandon 0 4 0 1 0 0 0 0 0 0 0 0 1 0 0 7:38
5 Beidoun, Khalil 0 1 0 0 1 4 2 3 5 0 1 0 0 0 0 17:08
32 Dombrowski, AJ 1 5 0 1 0 0 0 1 1 3 2 0 2 0 3 22:26
33 Strickland, Jamiel 1 4 0 2 0 0 0 1 1 2 2 2 3 0 0 25:27
TEAM REBOUNDS 5 5 10 0
Team Totals 13 49 0 11 8 18 11 23 34 15 34 7 21 2 8 200
Total FG% - 1st: 7/24 0.292 2nd: 6/25 0.240 Game: 0.265 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/7 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/4 0.000 2nd: 8/14 0.571 Game: 0.444 (4,0)
HOME: Indiana Tech (8-2, 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sidney, Henry G 0 3 0 1 0 2 0 4 4 3 0 4 2 0 2 25:12
10 Landers, Antonio G 5 10 2 4 3 3 3 4 7 3 15 2 4 0 4 34:41
23 Hoskins, Jeff G 5 8 2 2 3 3 1 4 5 2 15 8 3 0 3 29:43
32 Cannon, Antonio G 8 13 1 3 1 2 0 4 4 1 18 1 5 0 1 30:14
33 Hickman, Jordan G 2 6 1 2 0 0 1 2 3 4 5 5 1 0 0 27:53
5 Chandler, Kody 2 7 1 6 0 1 0 1 1 1 5 0 0 0 0 16:15
24 Brooks, Melvin 3 6 0 1 0 2 0 6 6 1 6 1 0 0 1 24:06
52 Cathey, Antwan 1 2 0 0 0 0 1 2 3 2 2 0 1 3 0 11:56
TEAM REBOUNDS 4 3 7 1
Team Totals 26 55 7 19 7 13 10 30 40 17 66 21 17 3 11 200
Total FG% - 1st: 10/28 0.357 2nd: 16/27 0.593 Game: 0.473 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 4/9 0.444 Game: 0.368 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 6/9 0.667 Game: 0.538 (2,1)
Technical Fouls: UMD (0)
: INIT (0)
OFFICIALS : Bruce Keeling Marcus Gossard Ken Washam
ATTENDANCE : 300
SCORE BY PERIODS 1st 2nd TOTAL
Michigan-Dearborn 14 20 34
Indiana Tech 24 42 66
Last FG: Michigan-Dearborn 2nd- 8:17, Indiana Tech 2nd- 0:16
Largest lead: Michigan-Dearborn by 1 1st-12:17, Indiana Tech by 32 2nd- 0:16
Score tied: 1 times, Lead changed: 2 times
Date: 11/28/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Michigan-Dearborn (2-7, 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Fick, Jeff F 3 4 0 0 0 0 1 1 2 0 6 0 1 2 0 16:15
52 Solomon, DeAngelo C 0 1 0 0 0 0 0 0 0 3 0 1 2 0 0 6:52
3 Murphy, Eric G 0 3 0 1 0 0 0 5 5 0 0 0 2 0 2 14:37
23 Porter, Julius G 3 11 0 3 0 2 0 3 3 1 6 1 2 0 1 18:19
42 Parker, Michael G 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 9:02
0 Konior, Jordan 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1:41
1 Kennedy, Brandon 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3:48
5 Beidoun, Khalil 0 0 0 0 0 2 0 3 3 0 0 0 0 0 0 8:34
32 Dombrowski, AJ 1 2 0 0 0 0 0 1 1 1 2 0 1 0 0 11:35
33 Strickland, Jamiel 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 9:17
TEAM REBOUNDS 2 3 5 0
Team Totals 7 24 0 4 0 4 3 17 20 6 14 5 12 2 3 100
Total FG% - 1st: 7/24 0.292 2nd: 0/0 0.000 Game: 0.292 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/4 0.000 2nd: 0/0 0.000 Game: 0.000 (2,0)
HOME: Indiana Tech (8-2, 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sidney, Henry G 0 3 0 1 0 0 0 0 0 2 0 1 1 0 1 13:40
10 Landers, Antonio G 3 7 2 3 0 0 1 2 3 2 8 1 2 0 4 17:59
23 Hoskins, Jeff G 2 3 0 0 1 1 0 2 2 0 5 4 2 0 2 13:50
32 Cannon, Antonio G 3 6 0 1 0 0 0 3 3 1 6 0 2 0 0 16:38
33 Hickman, Jordan G 0 3 0 1 0 0 0 1 1 0 0 1 1 0 0 15:36
5 Chandler, Kody 1 4 1 4 0 1 0 0 0 0 3 0 0 0 0 9:33
24 Brooks, Melvin 1 2 0 0 0 2 0 4 4 0 2 1 0 0 0 10:51
52 Cathey, Antwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:53
TEAM REBOUNDS 2 3 5 1
Team Totals 10 28 3 10 1 4 3 15 18 5 24 8 9 0 7 100
Total FG% - 1st: 10/28 0.357 2nd: 0/0 0.000 Game: 0.357 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 (1,1)
Technical Fouls: UMD (0)
: INIT (0)
OFFICIALS : Bruce Keeling Marcus Gossard Ken Washam
ATTENDANCE : 300
SCORE BY PERIODS 1st TOTAL
Michigan-Dearborn 14 14
Indiana Tech 24 24
Last FG: Michigan-Dearborn 1st- 5:01, Indiana Tech 1st- 0:30
Largest lead: Michigan-Dearborn by 1 1st-12:17, Indiana Tech by 10 1st- 7:00
Score tied: 1 times, Lead changed: 2 times
Date: 11/28/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Michigan-Dearborn (2-7, 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Fick, Jeff F 1 3 0 0 2 5 1 2 3 0 4 1 0 0 0 14:26
52 Solomon, DeAngelo C 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 4:37
3 Murphy, Eric G 2 7 0 2 3 5 1 0 1 0 7 1 5 0 1 16:46
23 Porter, Julius G 2 4 0 1 2 2 1 0 1 3 6 0 0 0 1 16:10
42 Parker, Michael G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:46
0 Konior, Jordan 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3:50
1 Kennedy, Brandon 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 3:50
5 Beidoun, Khalil 0 1 0 0 1 2 2 0 2 0 1 0 0 0 0 8:34
32 Dombrowski, AJ 0 3 0 1 0 0 0 0 0 2 0 0 1 0 3 10:51
33 Strickland, Jamiel 1 4 0 2 0 0 0 1 1 2 2 0 0 0 0 16:10
TEAM REBOUNDS 3 2 5 0
Team Totals 6 25 0 7 8 14 8 6 14 9 20 2 9 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 6/25 0.240 Game: 0.240 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/7 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/14 0.571 Game: 0.571 (2,0)
HOME: Indiana Tech (8-2, 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sidney, Henry G 0 0 0 0 0 2 0 4 4 1 0 3 1 0 1 11:32
10 Landers, Antonio G 2 3 0 1 3 3 2 2 4 1 7 1 2 0 0 16:42
23 Hoskins, Jeff G 3 5 2 2 2 2 1 2 3 2 10 4 1 0 1 15:53
32 Cannon, Antonio G 5 7 1 2 1 2 0 1 1 0 12 1 3 0 1 13:36
33 Hickman, Jordan G 2 3 1 1 0 0 1 1 2 4 5 4 0 0 0 12:17
5 Chandler, Kody 1 3 0 2 0 0 0 1 1 1 2 0 0 0 0 6:42
24 Brooks, Melvin 2 4 0 1 0 0 0 2 2 1 4 0 0 0 1 13:15
52 Cathey, Antwan 1 2 0 0 0 0 1 2 3 2 2 0 1 3 0 10:03
TEAM REBOUNDS 2 0 2 0
Team Totals 16 27 4 9 6 9 7 15 22 12 42 13 8 3 4 100
Total FG% - 1st: 0/0 0.000 2nd: 16/27 0.593 Game: 0.593 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/9 0.667 Game: 0.667 (1,0)
Technical Fouls: UMD (0)
: INIT (0)
OFFICIALS : Bruce Keeling Marcus Gossard Ken Washam
ATTENDANCE : 300
SCORE BY PERIODS 1st 2nd TOTAL
Michigan-Dearborn 14 20 34
Indiana Tech 24 42 66
Last FG: Michigan-Dearborn 2nd- 8:17, Indiana Tech 2nd- 0:16
Largest lead: Michigan-Dearborn NONE, Indiana Tech by 32 2nd- 0:16
Score tied: 0 times, Lead changed: 0 times
| Nov 28, 2012 | |
| Michigan-Dearborn vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Michigan-Dearborn | 14 | 20 | 34 |
| Indiana Tech | 24 | 42 | 66 |
| Play by Play Report |
| Michigan-Dearborn vs Indiana Tech | Schaefer Center |
| Nov 28, 2012 | Fort Wayne, IN |
| UMD Starters: | Murphy, Porter, Fick, Parker, Solomon | |||
| INIT Starters: | Sidney, Landers, Hoskins, Cannon, Hickman | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Eric Murphy (UMD) | |||
| 20:00 | Substitution In (Starter) by Julius Porter (UMD) | |||
| 20:00 | Substitution In (Starter) by Jeff Fick (UMD) | |||
| 20:00 | Substitution In (Starter) by Michael Parker (UMD) | |||
| 20:00 | Substitution In (Starter) by DeAngelo Solomon (UMD) | |||
| 20:00 | Substitution In (Starter) by Henry SIDNEY (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 19:25 | Turnover by TEAM (INIT) | |||
| 19:07 | Turnover by DeAngelo Solomon (UMD) | |||
| 18:43 | Turnover by Jordan HICKMAN (INIT) | |||
| 18:30 | Turnover by Eric Murphy (UMD) | |||
| 18:30 | Steal by Antonio LANDERS (INIT) | |||
| 18:23 | Turnover by Jeff HOSKINS (INIT) | |||
| 18:10 | Turnover by Michael Parker (UMD) | |||
| 18:08 | Substitution Out by Antonio CANNON (INIT) | |||
| 18:08 | Substitution In by Kody CHANDLER (INIT) | |||
| 17:50 | Shot Three Point Miss by Kody CHANDLER (INIT) | |||
| 17:50 | Defensive Rebound by Eric Murphy (UMD) | |||
| 17:36 | Shot Two Point Miss by Eric Murphy (UMD) | |||
| 17:36 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 17:25 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (2-0) | 2 | |
| 17:25 | Assist by Henry SIDNEY (INIT) | |||
| 17:02 | Shot Two Point Made by Jeff Fick (UMD) | (2-2) | T1 | |
| 17:02 | Assist by Michael Parker (UMD) | |||
| 16:42 | Shot Three Point Miss by Henry SIDNEY (INIT) | |||
| 16:42 | Defensive Rebound by Michael Parker (UMD) | |||
| 16:31 | Turnover by Julius Porter (UMD) | |||
| 16:31 | Steal by Antonio LANDERS (INIT) | |||
| 16:24 | Turnover by Antonio LANDERS (INIT) | |||
| 16:24 | Steal by Julius Porter (UMD) | |||
| 16:19 | Shot Two Point Miss by Julius Porter (UMD) | |||
| 16:19 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 16:03 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 16:03 | Defensive Rebound by Eric Murphy (UMD) | |||
| 15:52 | Turnover by Julius Porter (UMD) | |||
| 15:52 | Steal by Antonio LANDERS (INIT) | |||
| 15:51 | Defensive Foul by DeAngelo Solomon (UMD) | |||
| 15:51 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 15:51 | Substitution In by Melvin BROOKS (INIT) | |||
| 15:39 | Shot Three Point Made by Kody CHANDLER (INIT) [OffTov] | (5-2) | 3 | |
| 15:39 | Assist by Antonio LANDERS (INIT) | |||
| 15:39 | Defensive Foul by DeAngelo Solomon (UMD) | |||
| 15:39 | Free Throw Miss by Kody CHANDLER (INIT) | |||
| 15:39 | Defensive Rebound by Eric Murphy (UMD) | |||
| 15:24 | Shot Two Point Made by Julius Porter (UMD) | (5-4) | 1 | |
| 15:24 | Assist by DeAngelo Solomon (UMD) | |||
| 15:10 | Shot Three Point Miss by Kody CHANDLER (INIT) | |||
| 15:10 | Defensive Rebound by Jeff Fick (UMD) | |||
| 14:50 | Shot Two Point Miss by DeAngelo Solomon (UMD) | |||
| 14:50 | Defensive Rebound by TEAM (INIT) | |||
| 14:46 | Substitution Out by DeAngelo Solomon (UMD) | |||
| 14:46 | Substitution In by AJ Dombrowski (UMD) | |||
| 14:46 | Timeout Media | |||
| 14:46 | Substitution Out by Kody CHANDLER (INIT) | |||
| 14:46 | Substitution In by Antonio CANNON (INIT) | |||
| 14:22 | Shot Two Point Made by Antonio CANNON (INIT) | (7-4) | 3 | |
| 14:22 | Assist by Jordan HICKMAN (INIT) | |||
| 13:59 | Shot Two Point Miss by Eric Murphy (UMD) | |||
| 13:59 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 13:53 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 13:53 | Offensive Rebound by Antonio LANDERS (INIT) | |||
| 13:51 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 13:51 | Defensive Rebound by Julius Porter (UMD) | |||
| 13:23 | Shot Three Point Miss by Eric Murphy (UMD) | |||
| 13:23 | Offensive Rebound by Jeff Fick (UMD) | |||
| 13:17 | Shot Three Point Miss by Julius Porter (UMD) | |||
| 13:17 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 13:05 | Turnover by Antonio CANNON (INIT) | |||
| 13:05 | Substitution Out by Michael Parker (UMD) | |||
| 13:05 | Substitution In by Jamiel Strickland (UMD) | |||
| 12:51 | Shot Two Point Made by Jeff Fick (UMD) [OffTov, Paint] | (7-6) | 1 | |
| 12:51 | Assist by Julius Porter (UMD) | |||
| 12:33 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 12:33 | Defensive Rebound by Julius Porter (UMD) | |||
| 12:17 | Shot Two Point Made by AJ Dombrowski (UMD) | (7-8) | -1 | |
| 12:17 | Assist by Jamiel Strickland (UMD) | |||
| 12:03 | Turnover by Henry SIDNEY (INIT) | |||
| 12:03 | Steal by Eric Murphy (UMD) | |||
| 11:48 | Defensive Foul by Henry SIDNEY (INIT) | |||
| 11:48 | Free Throw Miss by Julius Porter (UMD) | |||
| 11:48 | Substitution Out by Melvin BROOKS (INIT) | |||
| 11:48 | Substitution In by Jeff HOSKINS (INIT) | |||
| 11:48 | Substitution Out by Jeff Fick (UMD) | |||
| 11:48 | Substitution In by DeAngelo Solomon (UMD) | |||
| 11:48 | Free Throw Miss by Julius Porter (UMD) | |||
| 11:48 | Offensive Rebound by TEAM (UMD) | |||
| 11:47 | Offensive Foul by AJ Dombrowski (UMD) | |||
| 11:47 | Substitution Out by Antonio LANDERS (INIT) | |||
| 11:47 | Substitution In by Antwan CATHEY (INIT) | |||
| 11:23 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 11:23 | Defensive Rebound by Eric Murphy (UMD) | |||
| 11:01 | Turnover by Jamiel Strickland (UMD) | |||
| 10:48 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 10:48 | Defensive Rebound by TEAM (UMD) | |||
| 10:19 | Defensive Foul by Antonio CANNON (INIT) | |||
| 10:19 | Substitution Out by Henry SIDNEY (INIT) | |||
| 10:19 | Substitution In by Kody CHANDLER (INIT) | |||
| 10:10 | Offensive Foul by DeAngelo Solomon (UMD) | |||
| 10:10 | Substitution Out by DeAngelo Solomon (UMD) | |||
| 10:10 | Substitution In by Jeff Fick (UMD) | |||
| 09:56 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 09:56 | Defensive Rebound by TEAM (UMD) | |||
| 09:54 | Timeout Media | |||
| 09:54 | Substitution Out by Antwan CATHEY (INIT) | |||
| 09:54 | Substitution In by Antonio LANDERS (INIT) | |||
| 09:54 | Substitution Out by Jamiel Strickland (UMD) | |||
| 09:54 | Substitution Out by Julius Porter (UMD) | |||
| 09:54 | Substitution Out by AJ Dombrowski (UMD) | |||
| 09:54 | Substitution In by Brandon Kennedy (UMD) | |||
| 09:54 | Substitution In by Khalil Beidoun (UMD) | |||
| 09:54 | Substitution In by Jordan Konior (UMD) | |||
| 09:43 | Turnover by Jeff Fick (UMD) | |||
| 09:43 | Steal by Jeff HOSKINS (INIT) | |||
| 09:38 | Shot Two Point Made by Jeff HOSKINS (INIT) [OffTov, Paint] | (9-8) | 1 | |
| 09:38 | Defensive Foul by Jordan Konior (UMD) | |||
| 09:38 | Free Throw Made by Jeff HOSKINS (INIT) [OffTov] | (10-8) | 2 | |
| 09:24 | Shot Two Point Miss by Jordan Konior (UMD) | |||
| 09:24 | Defensive Rebound by TEAM (INIT) | |||
| 09:05 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 09:05 | Defensive Rebound by Eric Murphy (UMD) | |||
| 08:49 | Shot Two Point Miss by Brandon Kennedy (UMD) | |||
| 08:49 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 08:32 | Timeout Partial by TEAM (INIT) | |||
| 08:32 | Substitution Out by Jordan HICKMAN (INIT) | |||
| 08:32 | Substitution In by Melvin BROOKS (INIT) | |||
| 08:29 | Turnover by Jeff HOSKINS (INIT) | |||
| 08:29 | Steal by Eric Murphy (UMD) | |||
| 08:24 | Turnover by Eric Murphy (UMD) | |||
| 08:24 | Steal by Jeff HOSKINS (INIT) | |||
| 08:15 | Shot Two Point Made by Antonio LANDERS (INIT) [OffTov, Paint] | (12-8) | 4 | |
| 08:15 | Assist by Jeff HOSKINS (INIT) | |||
| 08:13 | Timeout Partial by TEAM (UMD) | |||
| 08:13 | Substitution Out by Jordan Konior (UMD) | |||
| 08:13 | Substitution Out by Brandon Kennedy (UMD) | |||
| 08:13 | Substitution Out by Eric Murphy (UMD) | |||
| 08:13 | Substitution In by Julius Porter (UMD) | |||
| 08:13 | Substitution In by Jamiel Strickland (UMD) | |||
| 08:13 | Substitution In by AJ Dombrowski (UMD) | |||
| 07:44 | Shot Two Point Miss by Julius Porter (UMD) | |||
| 07:44 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 07:35 | Shot Three Point Made by Antonio LANDERS (INIT) | (15-8) | 7 | |
| 07:35 | Assist by Jeff HOSKINS (INIT) | |||
| 07:14 | Shot Two Point Miss by Jeff Fick (UMD) | |||
| 07:14 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 07:00 | Shot Three Point Made by Antonio LANDERS (INIT) | (18-8) | 10 | |
| 07:00 | Assist by Jeff HOSKINS (INIT) | |||
| 06:27 | Shot Two Point Made by Jeff Fick (UMD) [Paint] | (18-10) | 8 | |
| 06:27 | Assist by Jamiel Strickland (UMD) | |||
| 06:10 | Shot Two Point Made by Melvin BROOKS (INIT) [Paint] | (20-10) | 10 | |
| 06:10 | Assist by Jeff HOSKINS (INIT) | |||
| 05:58 | Shot Two Point Miss by Julius Porter (UMD) | |||
| 05:58 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 05:49 | Shot Three Point Miss by Kody CHANDLER (INIT) | |||
| 05:49 | Defensive Rebound by Khalil Beidoun (UMD) | |||
| 05:34 | Shot Two Point Made by Julius Porter (UMD) | (20-12) | 8 | |
| 05:08 | Shot Three Point Miss by Antonio LANDERS (INIT) | |||
| 05:08 | Defensive Rebound by Julius Porter (UMD) | |||
| 05:01 | Shot Two Point Made by Julius Porter (UMD) [Paint] | (20-14) | 6 | |
| 04:57 | Timeout Partial by TEAM (INIT) | |||
| 04:57 | Substitution Out by Jamiel Strickland (UMD) | |||
| 04:57 | Substitution Out by Jeff Fick (UMD) | |||
| 04:57 | Substitution In by Brandon Kennedy (UMD) | |||
| 04:57 | Substitution In by Michael Parker (UMD) | |||
| 04:57 | Substitution Out by Kody CHANDLER (INIT) | |||
| 04:57 | Substitution In by Henry SIDNEY (INIT) | |||
| 04:57 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 04:57 | Substitution In by Kody CHANDLER (INIT) | |||
| 04:46 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 04:46 | Defensive Rebound by AJ Dombrowski (UMD) | |||
| 04:26 | Shot Two Point Miss by Brandon Kennedy (UMD) | |||
| 04:26 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 04:08 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 04:08 | Defensive Rebound by TEAM (UMD) | |||
| 04:08 | Substitution Out by Kody CHANDLER (INIT) | |||
| 04:08 | Substitution In by Jordan HICKMAN (INIT) | |||
| 03:53 | Shot Two Point Miss by Julius Porter (UMD) | |||
| 03:53 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 03:27 | Shot Two Point Made by Antonio CANNON (INIT) | (22-14) | 8 | |
| 03:27 | Assist by Melvin BROOKS (INIT) | |||
| 02:50 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 02:50 | Free Throw Miss by Khalil Beidoun (UMD) | |||
| 02:50 | Substitution Out by Melvin BROOKS (INIT) | |||
| 02:50 | Substitution In by Jeff HOSKINS (INIT) | |||
| 02:50 | Substitution Out by Brandon Kennedy (UMD) | |||
| 02:50 | Substitution In by Eric Murphy (UMD) | |||
| 02:50 | Substitution Out by Michael Parker (UMD) | |||
| 02:50 | Substitution In by Jamiel Strickland (UMD) | |||
| 02:50 | Free Throw Miss by Khalil Beidoun (UMD) | |||
| 02:50 | Offensive Rebound by TEAM (UMD) | |||
| 02:50 | Substitution Out by Khalil Beidoun (UMD) | |||
| 02:50 | Substitution In by Jeff Fick (UMD) | |||
| 02:48 | Shot Two Point Miss by AJ Dombrowski (UMD) | |||
| 02:48 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 02:21 | Turnover by Antonio LANDERS (INIT) | |||
| 01:45 | Shot Three Point Miss by Julius Porter (UMD) | |||
| 01:45 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 01:38 | Shot Two Point Miss by Jeff HOSKINS (INIT) blocked | |||
| 01:38 | Offensive Rebound by TEAM (INIT) | |||
| 01:38 | Block by Jeff Fick (UMD) | |||
| 01:30 | Turnover by Antonio CANNON (INIT) | |||
| 01:30 | Substitution Out by AJ Dombrowski (UMD) | |||
| 01:30 | Substitution In by Khalil Beidoun (UMD) | |||
| 01:23 | Turnover by Jamiel Strickland (UMD) | |||
| 01:23 | Steal by Antonio LANDERS (INIT) | |||
| 01:13 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 01:13 | Defensive Rebound by Khalil Beidoun (UMD) | |||
| 01:06 | Defensive Foul by Henry SIDNEY (INIT) | |||
| 01:06 | Substitution Out by Henry SIDNEY (INIT) | |||
| 01:06 | Substitution In by Melvin BROOKS (INIT) | |||
| 01:04 | Shot Two Point Miss by Julius Porter (UMD) | |||
| 01:04 | Defensive Rebound by TEAM (INIT) | |||
| 00:44 | Shot Two Point Miss by Antonio LANDERS (INIT) blocked | |||
| 00:44 | Offensive Rebound by TEAM (INIT) | |||
| 00:44 | Block by Jeff Fick (UMD) | |||
| 00:30 | Shot Two Point Made by Antonio CANNON (INIT) [2ndCh] | (24-14) | 10 | |
| 00:08 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 00:08 | Substitution Out by Antonio LANDERS (INIT) | |||
| 00:08 | Substitution In by Henry SIDNEY (INIT) | |||
| 00:08 | Timeout Partial by TEAM (UMD) | |||
| 00:07 | Turnover by Jamiel Strickland (UMD) | |||
| 00:07 | Steal by Henry SIDNEY (INIT) | |||
| 00:03 | Defensive Foul by Julius Porter (UMD) | |||
| 00:03 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 00:03 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 00:03 | Defensive Rebound by Khalil Beidoun (UMD) | |||
| 00:00 | Shot Three Point Miss by Julius Porter (UMD) | |||
| 00:00 | Defensive Tm Deadball Rebound by TEAM (INIT) | |||
| End of First Half (INIT 24 UMD 14) |
| UMD | INIT | |
|---|---|---|
| 12 | Turnovers | 9 |
| 7/24 for 29.2% | Field Goals | 10/28 for 35.7% |
| 0/4 for 0.0% | Free Throws | 1/4 for 25.0% |
| OFF: 3 DEF: 17 | Rebounds | OFF: 3 DEF: 15 |
| Porter, Fick : 6 | High Scorer | Landers : 8 |
| Murphy, TEAM : 5 | High Rebounder | TEAM : 5 |
| Strickland : 2 | High Assists | Hoskins : 4 |
| Play by Play Report |
| Michigan-Dearborn vs Indiana Tech | Schaefer Center |
| Nov 28, 2012 | Fort Wayne, IN |
| UMD Starters: | Porter, Murphy, Fick, Solomon, Strickland | |||
| INIT Starters: | Cannon, Hickman, Brooks, Hoskins, Landers | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Melvin BROOKS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Julius Porter (UMD) | |||
| 20:00 | Substitution In (Starter) by Eric Murphy (UMD) | |||
| 20:00 | Substitution In (Starter) by Jeff Fick (UMD) | |||
| 20:00 | Substitution In (Starter) by DeAngelo Solomon (UMD) | |||
| 20:00 | Substitution In (Starter) by Jamiel Strickland (UMD) | |||
| 19:42 | Shot Two Point Made by Antonio CANNON (INIT) | (26-14) | 12 | |
