Date: 12/1/2012 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Lawrence Tech (Mich.) (1-8, 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
45 Watterworth, Brad F 2 2 0 0 1 2 0 6 6 2 5 0 2 0 0 24:32
51 Keur, Brandon F 2 3 0 0 0 0 0 3 3 0 4 0 1 0 1 27:08
01 Mullin, Jake G 3 9 1 6 2 2 0 7 7 3 9 0 3 0 0 30:25
02 Sisson, Anthony G 2 8 0 5 0 0 0 0 0 3 4 1 2 0 0 22:53
03 Harden, Jon G 3 8 0 4 1 3 0 0 0 2 7 4 4 0 1 30:53
05 Hoff, Thomas 1 5 0 2 0 0 0 1 1 1 2 1 1 0 1 26:08
23 Puroll, Josh 0 0 0 0 1 2 1 0 1 1 1 0 0 0 0 1:54
24 Deane, Jordan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:54
31 Balanda, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:54
34 Osantowski, John 2 6 0 0 0 0 3 2 5 2 4 0 2 0 0 18:07
42 Redman, Jay 0 2 0 1 1 2 0 0 0 0 1 2 0 0 1 14:12
TEAM REBOUNDS 1 1 2 1
Team Totals 15 43 1 18 6 11 5 20 25 15 37 8 16 0 4 200
Total FG% - 1st: 10/23 0.435 2nd: 5/20 0.250 Game: 0.349 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 0/10 0.000 Game: 0.056 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 5/10 0.500 Game: 0.545 (2,1)
HOME: Indiana Tech (9-2, 3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sidney, Henry G 2 6 1 1 1 2 0 3 3 0 6 2 0 0 0 33:08
10 Landers, Antonio G 4 7 1 2 1 2 1 4 5 5 10 1 1 0 1 27:08
23 Hoskins, Jeff G 5 6 0 1 6 6 0 1 1 2 16 5 4 0 2 30:44
32 Cannon, Antonio G 6 10 1 2 3 4 1 5 6 2 16 2 3 0 0 27:28
33 Hickman, Jordan G 2 5 1 2 0 0 1 5 6 0 5 0 1 0 3 29:24
5 Chandler, Kody 4 9 0 4 0 0 0 0 0 2 8 1 1 0 1 21:49
24 Brooks, Melvin 3 5 1 2 1 2 0 3 3 1 8 0 0 0 0 19:13
52 Cathey, Antwan 0 3 0 0 0 0 3 2 5 1 0 0 0 1 1 11:06
TEAM REBOUNDS 1 3 4 0
Team Totals 26 51 5 14 12 16 7 26 33 13 69 11 10 1 8 200
Total FG% - 1st: 10/23 0.435 2nd: 16/28 0.571 Game: 0.510 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 3/7 0.429 Game: 0.357 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 6/7 0.857 Game: 0.750 (1,0)
Technical Fouls: LTU (0)
: INIT (0)
OFFICIALS : David Buck John Creek Phil Mulroe
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
Lawrence Tech (Mich.) 22 15 37
Indiana Tech 28 41 69
Last FG: Lawrence Tech (Mich.) 2nd- 2:09, Indiana Tech 2nd- 0:09
Largest lead: Lawrence Tech (Mich.) NONE, Indiana Tech by 32 2nd- 0:09
Score tied: 0 times, Lead changed: 0 times
Date: 12/1/2012 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Lawrence Tech (Mich.) (1-8, 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
45 Watterworth, Brad F 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 10:44
51 Keur, Brandon F 2 3 0 0 0 0 0 3 3 0 4 0 0 0 0 16:24
01 Mullin, Jake G 2 5 1 4 0 0 0 5 5 1 5 0 2 0 0 17:54
02 Sisson, Anthony G 1 3 0 1 0 0 0 0 0 2 2 1 2 0 0 12:38
03 Harden, Jon G 2 5 0 2 1 1 0 0 0 0 5 4 2 0 1 18:40
05 Hoff, Thomas 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 10:48
34 Osantowski, John 2 4 0 0 0 0 2 1 3 2 4 0 1 0 0 9:16
42 Redman, Jay 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3:36
TEAM REBOUNDS 0 0 0 1
Team Totals 10 23 1 8 1 1 2 11 13 7 22 6 8 0 1 100
Total FG% - 1st: 10/23 0.435 2nd: 0/0 0.000 Game: 0.435 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 0/0 0.000 Game: 1.000 (0,1)
HOME: Indiana Tech (9-2, 3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sidney, Henry G 2 4 1 1 0 0 0 1 1 0 5 1 0 0 0 16:33
10 Landers, Antonio G 0 2 0 1 1 2 0 2 2 2 1 0 1 0 0 12:56
23 Hoskins, Jeff G 4 5 0 1 3 3 0 0 0 0 11 0 1 0 2 16:56
32 Cannon, Antonio G 1 3 0 1 1 2 0 1 1 1 3 2 2 0 0 11:09
33 Hickman, Jordan G 2 5 1 2 0 0 1 3 4 0 5 0 1 0 0 19:05
5 Chandler, Kody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:06
24 Brooks, Melvin 1 2 0 1 1 2 0 3 3 1 3 0 0 0 0 13:38
52 Cathey, Antwan 0 2 0 0 0 0 2 0 2 0 0 0 0 0 0 2:37
TEAM REBOUNDS 0 1 1 0
Team Totals 10 23 2 7 6 9 3 11 14 4 28 3 5 0 2 100
Total FG% - 1st: 10/23 0.435 2nd: 0/0 0.000 Game: 0.435 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
Technical Fouls: LTU (0)
: INIT (0)
OFFICIALS : David Buck John Creek Phil Mulroe
ATTENDANCE : 200
SCORE BY PERIODS 1st TOTAL
Lawrence Tech (Mich.) 22 22
Indiana Tech 28 28
Last FG: Lawrence Tech (Mich.) 1st- 1:17, Indiana Tech 1st- 0:41
Largest lead: Lawrence Tech (Mich.) NONE, Indiana Tech by 9 1st-12:13
Score tied: 0 times, Lead changed: 0 times
Date: 12/1/2012 Arena: Schaefer Center
Time: 3:00 pm City, State: Fort Wayne, IN
VISITOR: Lawrence Tech (Mich.) (1-8, 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
45 Watterworth, Brad F 1 1 0 0 1 2 0 5 5 1 3 0 2 0 0 13:48
51 Keur, Brandon F 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 10:44
01 Mullin, Jake G 1 4 0 2 2 2 0 2 2 2 4 0 1 0 0 12:31
02 Sisson, Anthony G 1 5 0 4 0 0 0 0 0 1 2 0 0 0 0 10:15
03 Harden, Jon G 1 3 0 2 0 2 0 0 0 2 2 0 2 0 0 12:13
05 Hoff, Thomas 1 3 0 1 0 0 0 0 0 0 2 1 1 0 1 15:20
23 Puroll, Josh 0 0 0 0 1 2 1 0 1 1 1 0 0 0 0 1:54
24 Deane, Jordan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:54
31 Balanda, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:54
34 Osantowski, John 0 2 0 0 0 0 1 1 2 0 0 0 1 0 0 8:51
42 Redman, Jay 0 2 0 1 1 2 0 0 0 0 1 1 0 0 1 10:36
TEAM REBOUNDS 1 1 2 0
Team Totals 5 20 0 10 5 10 3 9 12 8 15 2 8 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 5/20 0.250 Game: 0.250 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/10 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/10 0.500 Game: 0.500 (2,0)
HOME: Indiana Tech (9-2, 3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sidney, Henry G 0 2 0 0 1 2 0 2 2 0 1 1 0 0 0 16:35
10 Landers, Antonio G 4 5 1 1 0 0 1 2 3 3 9 1 0 0 1 14:12
23 Hoskins, Jeff G 1 1 0 0 3 3 0 1 1 2 5 5 3 0 0 13:48
32 Cannon, Antonio G 5 7 1 1 2 2 1 4 5 1 13 0 1 0 0 16:19
33 Hickman, Jordan G 0 0 0 0 0 0 0 2 2 0 0 0 0 0 3 10:19
5 Chandler, Kody 4 9 0 4 0 0 0 0 0 2 8 1 1 0 1 14:43
24 Brooks, Melvin 2 3 1 1 0 0 0 0 0 0 5 0 0 0 0 5:35
52 Cathey, Antwan 0 1 0 0 0 0 1 2 3 1 0 0 0 1 1 8:29
TEAM REBOUNDS 1 2 3 0
Team Totals 16 28 3 7 6 7 4 15 19 9 41 8 5 1 6 100
Total FG% - 1st: 0/0 0.000 2nd: 16/28 0.571 Game: 0.571 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/7 0.857 Game: 0.857 (0,0)
Technical Fouls: LTU (0)
: INIT (0)
OFFICIALS : David Buck John Creek Phil Mulroe
ATTENDANCE : 200
SCORE BY PERIODS 1st 2nd TOTAL
Lawrence Tech (Mich.) 22 15 37
Indiana Tech 28 41 69
Last FG: Lawrence Tech (Mich.) 2nd- 2:09, Indiana Tech 2nd- 0:09
Largest lead: Lawrence Tech (Mich.) NONE, Indiana Tech by 32 2nd- 0:09
Score tied: 0 times, Lead changed: 0 times
| Dec 01, 2012 | |
| Lawrence Tech (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Lawrence Tech (Mich.) | 22 | 15 | 37 |
| Indiana Tech | 28 | 41 | 69 |
| Play by Play Report |
| Lawrence Tech (Mich.) vs Indiana Tech | Schaefer Center |
| Dec 01, 2012 | Fort Wayne, IN |
| LTU Starters: | Mullin, Sisson, Harden, Watterworth, Keur | |||
| INIT Starters: | Sidney, Landers, Hoskins, Cannon, Hickman | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jake Mullin (LTU) | |||
| 20:00 | Substitution In (Starter) by Anthony Sisson (LTU) | |||
| 20:00 | Substitution In (Starter) by Jon Harden (LTU) | |||
| 20:00 | Substitution In (Starter) by Brad Watterworth (LTU) | |||
| 20:00 | Substitution In (Starter) by Brandon Keur (LTU) | |||
| 20:00 | Substitution In (Starter) by Henry SIDNEY (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 19:26 | Shot Three Point Miss by Anthony Sisson (LTU) | |||
| 19:26 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 19:07 | Shot Three Point Made by Jordan HICKMAN (INIT) | (3-0) | 3 | |
| 19:07 | Assist by Antonio CANNON (INIT) | |||
| 18:40 | Turnover by Anthony Sisson (LTU) | |||
| 18:40 | Steal by Jeff HOSKINS (INIT) | |||
| 18:18 | Shot Two Point Made by Jeff HOSKINS (INIT) [OffTov, Paint] | (5-0) | 5 | |
| 17:55 | Turnover by Jon Harden (LTU) | |||
| 17:55 | Steal by Jeff HOSKINS (INIT) | |||
| 17:52 | Defensive Foul by Brad Watterworth (LTU) | |||
| 17:52 | Free Throw Miss by Antonio CANNON (INIT) | |||
| 17:52 | Free Throw Made by Antonio CANNON (INIT) [OffTov] | (6-0) | 6 | |
| 17:15 | Turnover by Jake Mullin (LTU) | |||
| 16:57 | Turnover by Jeff HOSKINS (INIT) | |||
| 16:36 | Shot Two Point Made by Brad Watterworth (LTU) [OffTov, Paint] | (6-2) | 4 | |
| 16:36 | Assist by Anthony Sisson (LTU) | |||
| 16:21 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 16:21 | Defensive Rebound by Brandon Keur (LTU) | |||
| 15:58 | Shot Three Point Miss by Jake Mullin (LTU) | |||
| 15:58 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 15:43 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 15:43 | Defensive Rebound by Jake Mullin (LTU) | |||
| 15:32 | Shot Two Point Made by Jon Harden (LTU) | (6-4) | 2 | |
| 15:06 | Shot Three Point Made by Henry SIDNEY (INIT) | (9-4) | 5 | |
| 15:06 | Assist by Antonio CANNON (INIT) | |||
| 14:45 | Shot Three Point Miss by Jon Harden (LTU) | |||
| 14:45 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 14:36 | Turnover by Antonio CANNON (INIT) | |||
| 14:36 | Timeout Media | |||
| 14:36 | Substitution Out by Antonio CANNON (INIT) | |||
| 14:36 | Substitution In by Melvin BROOKS (INIT) | |||
| 14:36 | Substitution Out by Jake Mullin (LTU) | |||
| 14:36 | Substitution Out by Brad Watterworth (LTU) | |||
| 14:36 | Substitution In by Thomas Hoff (LTU) | |||
| 14:36 | Substitution In by John Osantowski (LTU) | |||
| 14:01 | Shot Two Point Miss by Anthony Sisson (LTU) | |||
| 14:01 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 13:37 | Shot Three Point Miss by Antonio LANDERS (INIT) | |||
| 13:37 | Defensive Rebound by John Osantowski (LTU) | |||
| 13:11 | Shot Two Point Miss by Thomas Hoff (LTU) | |||
| 13:11 | Offensive Rebound by John Osantowski (LTU) | |||
| 13:05 | Shot Two Point Miss by John Osantowski (LTU) | |||
| 13:05 | Offensive Rebound by John Osantowski (LTU) | |||
| 13:02 | Shot Two Point Miss by John Osantowski (LTU) | |||
| 13:02 | Defensive Rebound by TEAM (INIT) | |||
| 13:00 | Substitution Out by Brandon Keur (LTU) | |||
| 13:00 | Substitution In by Jay Redman (LTU) | |||
| 12:51 | Defensive Foul by Anthony Sisson (LTU) | |||
| 12:51 | Substitution Out by Henry SIDNEY (INIT) | |||
| 12:51 | Substitution In by Kody CHANDLER (INIT) | |||
| 12:46 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (11-4) | 7 | |
| 12:30 | Turnover by Anthony Sisson (LTU) | |||
| 12:30 | Substitution Out by Anthony Sisson (LTU) | |||
| 12:30 | Substitution In by Jake Mullin (LTU) | |||
| 12:13 | Defensive Foul by John Osantowski (LTU) | |||
| 12:13 | Free Throw Made by Jeff HOSKINS (INIT) [OffTov] | (12-4) | 8 | |
| 12:13 | Free Throw Made by Jeff HOSKINS (INIT) [OffTov] | (13-4) | 9 | |
| 11:36 | Shot Three Point Made by Jake Mullin (LTU) | (13-7) | 6 | |
| 11:36 | Assist by Jay Redman (LTU) | |||
| 11:20 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 11:20 | Defensive Rebound by Jake Mullin (LTU) | |||
| 11:03 | Shot Three Point Miss by Jon Harden (LTU) | |||
| 11:03 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 10:44 | Offensive Foul by Antonio LANDERS (INIT) | |||
| 10:44 | Substitution Out by Antonio LANDERS (INIT) | |||
| 10:44 | Substitution In by Antwan CATHEY (INIT) | |||
| 10:44 | Substitution Out by Jon Harden (LTU) | |||
| 10:44 | Substitution In by Anthony Sisson (LTU) | |||
| 10:22 | Shot Three Point Miss by Thomas Hoff (LTU) | |||
| 10:22 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 10:04 | Shot Three Point Miss by Jeff HOSKINS (INIT) | |||
| 10:04 | Offensive Rebound by Antwan CATHEY (INIT) | |||
| 10:01 | Shot Two Point Miss by Antwan CATHEY (INIT) | |||
| 10:01 | Defensive Rebound by Jake Mullin (LTU) | |||
| 09:24 | Turnover by TEAM (LTU) | |||
| 09:24 | Substitution Out by John Osantowski (LTU) | |||
| 09:24 | Substitution In by Brad Watterworth (LTU) | |||
| 09:24 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 09:24 | Substitution Out by Kody CHANDLER (INIT) | |||
| 09:24 | Substitution In by Antonio CANNON (INIT) | |||
| 09:24 | Substitution In by Henry SIDNEY (INIT) | |||
| 09:24 | Substitution Out by Thomas Hoff (LTU) | |||
| 09:24 | Substitution Out by Jay Redman (LTU) | |||
| 09:24 | Substitution In by Jon Harden (LTU) | |||
| 09:24 | Substitution In by Brandon Keur (LTU) | |||
| 09:24 | Timeout Media | |||
| 09:10 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 09:10 | Offensive Rebound by Antwan CATHEY (INIT) | |||
| 09:06 | Shot Two Point Miss by Antwan CATHEY (INIT) | |||
| 09:06 | Defensive Rebound by Brandon Keur (LTU) | |||
| 09:05 | Defensive Foul by Melvin BROOKS (INIT) | |||
| 09:05 | Substitution Out by Antwan CATHEY (INIT) | |||
| 09:05 | Substitution In by Antonio LANDERS (INIT) | |||
| 08:46 | Shot Two Point Made by Anthony Sisson (LTU) [Paint] | (13-9) | 4 | |
| 08:22 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (15-9) | 6 | |
| 08:22 | Assist by Henry SIDNEY (INIT) | |||
| 07:59 | Shot Two Point Miss by Brandon Keur (LTU) | |||
| 07:59 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 07:40 | Turnover by Antonio CANNON (INIT) | |||
| 07:40 | Steal by Jon Harden (LTU) | |||
| 07:34 | Shot Two Point Made by Jake Mullin (LTU) [OffTov, Paint] | (15-11) | 4 | |
| 07:34 | Assist by Jon Harden (LTU) | |||
| 07:17 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 07:17 | Defensive Rebound by Jake Mullin (LTU) | |||
| 07:02 | Shot Three Point Miss by Jake Mullin (LTU) | |||
| 07:02 | Defensive Rebound by Melvin BROOKS (INIT) | |||
| 06:47 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 06:47 | Offensive Rebound by Jordan HICKMAN (INIT) | |||
| 06:45 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint, 2ndCh] | (17-11) | 6 | |
| 06:29 | Shot Three Point Miss by Jake Mullin (LTU) | |||
| 06:29 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 06:20 | Timeout Full by TEAM (INIT) | |||
| 06:20 | Substitution Out by Henry SIDNEY (INIT) | |||
| 06:20 | Substitution In by Jeff HOSKINS (INIT) | |||
| 06:20 | Substitution Out by Jordan HICKMAN (INIT) | |||
| 06:20 | Substitution In by Henry SIDNEY (INIT) | |||
| 06:10 | Shot Two Point Made by Melvin BROOKS (INIT) | (19-11) | 8 | |
| 05:52 | Turnover by Jon Harden (LTU) | |||
| 05:36 | Defensive Foul by Anthony Sisson (LTU) | |||
| 05:36 | Free Throw Made by Antonio LANDERS (INIT) [OffTov] | (20-11) | 9 | |
| 05:36 | Substitution Out by Anthony Sisson (LTU) | |||
| 05:36 | Substitution Out by Brad Watterworth (LTU) | |||
| 05:36 | Substitution In by Thomas Hoff (LTU) | |||
| 05:36 | Substitution In by John Osantowski (LTU) | |||
| 05:36 | Free Throw Miss by Antonio LANDERS (INIT) | |||
| 05:36 | Defensive Rebound by Thomas Hoff (LTU) | |||
| 05:25 | Shot Two Point Made by Jon Harden (LTU) [Paint] | (20-13) | 7 | |
| 05:25 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 05:25 | Free Throw Made by Jon Harden (LTU) | (20-14) | 6 | |
| 05:25 | Substitution Out by Antonio LANDERS (INIT) | |||
| 05:25 | Substitution In by Jordan HICKMAN (INIT) | |||
| 05:02 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 05:02 | Defensive Rebound by Jake Mullin (LTU) | |||
| 04:46 | Turnover by John Osantowski (LTU) | |||
| 04:34 | Shot Two Point Made by Jeff HOSKINS (INIT) [OffTov, Paint] | (22-14) | 8 | |
| 04:34 | Defensive Foul by Thomas Hoff (LTU) | |||
| 04:34 | Free Throw Made by Jeff HOSKINS (INIT) [OffTov] | (23-14) | 9 | |
| 04:15 | Offensive Foul by Jake Mullin (LTU) | |||
| 03:56 | Turnover by Jordan HICKMAN (INIT) | |||
| 03:39 | Defensive Foul by Antonio CANNON (INIT) | |||
| 03:39 | Substitution Out by Antonio CANNON (INIT) | |||
| 03:39 | Substitution In by Kody CHANDLER (INIT) | |||
| 03:28 | Shot Two Point Made by John Osantowski (LTU) [OffTov] | (23-16) | 7 | |
| 03:28 | Assist by Jon Harden (LTU) | |||
| 03:10 | Shot Three Point Miss by Melvin BROOKS (INIT) | |||
| 03:10 | Defensive Rebound by Brandon Keur (LTU) | |||
| 02:40 | Shot Two Point Made by Brandon Keur (LTU) | (23-18) | 5 | |
| 02:40 | Assist by Jon Harden (LTU) | |||
| 02:27 | Shot Two Point Made by Henry SIDNEY (INIT) [Paint] | (25-18) | 7 | |
| 01:53 | Shot Two Point Made by John Osantowski (LTU) | (25-20) | 5 | |
| 01:53 | Assist by Jon Harden (LTU) | |||
| 01:32 | Defensive Foul by John Osantowski (LTU) | |||
| 01:32 | Free Throw Made by Melvin BROOKS (INIT) | (26-20) | 6 | |
| 01:32 | Substitution Out by John Osantowski (LTU) | |||
| 01:32 | Substitution In by Brad Watterworth (LTU) | |||
| 01:32 | Free Throw Miss by Melvin BROOKS (INIT) | |||
| 01:32 | Defensive Rebound by Brad Watterworth (LTU) | |||
| 01:17 | Shot Two Point Made by Brandon Keur (LTU) | (26-22) | 4 | |
| 00:58 | Timeout Partial by TEAM (INIT) | |||
| 00:58 | Substitution Out by Melvin BROOKS (INIT) | |||
| 00:58 | Substitution In by Antwan CATHEY (INIT) | |||
| 00:41 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (28-22) | 6 | |
| 00:12 | Shot Two Point Miss by Jon Harden (LTU) | |||
| 00:12 | Defensive Rebound by Henry SIDNEY (INIT) | |||
| 00:00 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 00:00 | Defensive Tm Deadball Rebound by TEAM (LTU) | |||
| End of First Half (INIT 28 LTU 22) |
| LTU | INIT | |
|---|---|---|
| 8 | Turnovers | 5 |
| 10/23 for 43.5% | Field Goals | 10/23 for 43.5% |
| 1/1 for 100.0% | Free Throws | 6/9 for 66.7% |
| OFF: 2 DEF: 11 | Rebounds | OFF: 3 DEF: 11 |
| Mullin, Harden : 5 | High Scorer | Hoskins : 11 |
| Mullin : 5 | High Rebounder | Hickman : 4 |
| Harden : 4 | High Assists | Cannon : 2 |
| Play by Play Report |
| Lawrence Tech (Mich.) vs Indiana Tech | Schaefer Center |
| Dec 01, 2012 | Fort Wayne, IN |
| LTU Starters: | Watterworth, Keur, Mullin, Sisson, Harden | |||
| INIT Starters: | Sidney, Landers, Hoskins, Cannon, Hickman | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Henry SIDNEY (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Brad Watterworth (LTU) | |||
| 20:00 | Substitution In (Starter) by Brandon Keur (LTU) | |||
| 20:00 | Substitution In (Starter) by Jake Mullin (LTU) | |||
| 20:00 | Substitution In (Starter) by Anthony Sisson (LTU) | |||
| 20:00 | Substitution In (Starter) by Jon Harden (LTU) | |||
| 19:49 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 19:49 | Offensive Rebound by TEAM (INIT) | |||
| 19:38 | Shot Two Point Made by Antonio CANNON (INIT) [Paint, 2ndCh] | (30-22) | 8 | |
| 19:10 | Turnover by Brad Watterworth (LTU) | |||
| 19:10 | Steal by Jordan HICKMAN (INIT) | |||
| 18:54 | Shot Two Point Made by Antonio CANNON (INIT) [OffTov, Paint] | (32-22) | 10 | |
| 18:28 | Shot Two Point Made by Jon Harden (LTU) | (32-24) | 8 | |
| 18:09 | Turnover by Jeff HOSKINS (INIT) | |||
| 18:09 | Steal by Brandon Keur (LTU) | |||
| 17:53 | Shot Three Point Miss by Jake Mullin (LTU) | |||
| 17:53 | Defensive Rebound by TEAM (INIT) | |||
| 17:39 | Shot Two Point Made by Antonio LANDERS (INIT) [Paint] | (34-24) | 10 | |
| 17:39 | Assist by Henry SIDNEY (INIT) | |||
| 17:09 | Shot Three Point Miss by Anthony Sisson (LTU) | |||
| 17:09 | Defensive Rebound by Henry SIDNEY (INIT) | |||
| 17:01 | Defensive Foul by Jon Harden (LTU) | |||
| 17:01 | Timeout Partial by TEAM (LTU) | |||
| 16:48 | Shot Three Point Made by Antonio LANDERS (INIT) | (37-24) | 13 | |
| 16:48 | Assist by Jeff HOSKINS (INIT) | |||
| 16:29 | Turnover by Brad Watterworth (LTU) | |||
| 16:29 | Steal by Jordan HICKMAN (INIT) | |||
| 16:20 | Shot Two Point Made by Antonio LANDERS (INIT) [OffTov, Paint] | (39-24) | 15 | |
| 16:20 | Assist by Jeff HOSKINS (INIT) | |||
| 16:02 | Shot Three Point Miss by Jake Mullin (LTU) | |||
| 16:02 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 15:53 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 15:42 | Defensive Rebound by Jake Mullin (LTU) | |||
| 15:32 | Shot Three Point Miss by Anthony Sisson (LTU) | |||
| 15:32 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 15:20 | Substitution Out by Brandon Keur (LTU) | |||
| 15:20 | Substitution Out by Jake Mullin (LTU) | |||
| 15:20 | Substitution Out by Brad Watterworth (LTU) | |||
| 15:20 | Substitution In by John Osantowski (LTU) | |||
| 15:20 | Substitution In by Thomas Hoff (LTU) | |||
| 15:20 | Substitution In by Jay Redman (LTU) | |||
| 15:20 | Timeout Partial by TEAM (INIT) | |||
| 15:20 | Substitution Out by Jordan HICKMAN (INIT) | |||
| 15:20 | Substitution In by Melvin BROOKS (INIT) | |||
| 15:03 | Timeout Full by TEAM (INIT) | |||
| 14:56 | Shot Three Point Made by Melvin BROOKS (INIT) | (42-24) | 18 | |
| 14:56 | Assist by Jeff HOSKINS (INIT) | |||
| 14:43 | Turnover by Jon Harden (LTU) | |||
| 14:43 | Substitution Out by Antonio CANNON (INIT) | |||
| 14:43 | Substitution In by Kody CHANDLER (INIT) | |||
| 14:32 | Shot Two Point Made by Kody CHANDLER (INIT) [OffTov] | (44-24) | 20 | |
| 14:32 | Assist by Jeff HOSKINS (INIT) | |||
| 14:08 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 14:08 | Substitution Out by Antonio LANDERS (INIT) | |||
| 14:08 | Substitution In by Jordan HICKMAN (INIT) | |||
| 13:51 | Shot Two Point Made by Thomas Hoff (LTU) [Paint] | (44-26) | 18 | |
| 13:36 | Shot Three Point Miss by Kody CHANDLER (INIT) | |||
| 13:36 | Defensive Rebound by John Osantowski (LTU) | |||
| 13:09 | Shot Three Point Miss by Jay Redman (LTU) | |||
| 13:09 | Offensive Rebound by TEAM (LTU) | |||
| 13:08 | Defensive Foul by Jeff HOSKINS (INIT) | |||
