Date: 12/5/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Concordia (Mich.) (3-7, 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Schienke, Jesse F 3 5 0 0 0 1 2 3 5 0 6 0 1 1 0 14:33
3 Fugate, Josh G 2 10 0 5 3 4 0 2 2 2 7 0 2 0 0 29:34
4 Schaeffer, John G 6 17 3 10 0 0 0 5 5 1 15 3 1 0 3 37:39
14 Patrick, Andrew G 7 11 1 2 3 7 0 2 2 2 18 3 4 0 1 37:16
23 Turner, Chatavius G 0 4 0 1 4 4 0 6 6 1 4 2 2 1 0 15:02
10 Ranc, James 0 1 0 0 2 2 2 1 3 3 2 1 2 0 1 23:58
22 Remstad, Joe 1 2 0 0 0 0 1 3 4 2 2 0 0 0 1 8:48
32 Mason, Lydell 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:57
34 Pankey, Devin 1 3 0 0 2 2 1 2 3 2 4 0 2 0 0 20:46
50 Vushaj, Edison 2 2 0 0 0 0 1 0 1 0 4 0 1 1 0 10:27
TEAM REBOUNDS 2 0 2 0
Team Totals 22 55 4 18 14 20 9 24 33 14 62 9 15 3 6 200
Total FG% - 1st: 10/26 0.385 2nd: 12/29 0.414 Game: 0.400 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/7 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 10/13 0.769 Game: 0.700 (3,1)
HOME: Indiana Tech (10-2, 4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sidney, Henry G 2 8 2 4 0 0 1 0 1 0 6 4 3 0 2 31:02
10 Landers, Antonio G 6 12 2 3 0 0 3 7 10 2 14 3 1 1 3 36:12
23 Hoskins, Jeff G 4 7 0 1 0 0 3 1 4 5 8 3 1 0 1 20:11
32 Cannon, Antonio G 4 9 1 2 11 14 0 8 8 3 20 1 2 0 0 33:12
33 Hickman, Jordan G 7 12 0 3 2 2 0 6 6 1 16 4 3 1 1 40:00
5 Chandler, Kody 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 9:58
24 Brooks, Melvin 3 11 1 4 1 1 2 4 6 3 8 0 1 3 0 27:08
52 Cathey, Antwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:17
TEAM REBOUNDS 2 0 2 1
Team Totals 26 61 6 19 14 17 11 26 37 14 72 15 12 5 7 200
Total FG% - 1st: 13/32 0.406 2nd: 13/29 0.448 Game: 0.426 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 3/7 0.429 Game: 0.316 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 11/11 1.000 Game: 0.824 (3,0)
Technical Fouls: CUAA (0)
: INIT (0)
OFFICIALS : Kyle Smith Ed Phillips Eric Lowe
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
Concordia (Mich.) 28 34 62
Indiana Tech 32 40 72
Last FG: Concordia (Mich.) 2nd- 1:09, Indiana Tech 2nd- 0:25
Largest lead: Concordia (Mich.) by 3 1st-16:00, Indiana Tech by 13 1st- 9:47
Score tied: 1 times, Lead changed: 4 times
Date: 12/5/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Concordia (Mich.) (3-7, 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Schienke, Jesse F 2 4 0 0 0 1 1 2 3 0 4 0 1 1 0 11:48
3 Fugate, Josh G 1 4 0 3 0 0 0 1 1 2 2 0 1 0 0 12:09
4 Schaeffer, John G 4 9 3 6 0 0 0 3 3 0 11 2 0 0 0 18:55
14 Patrick, Andrew G 2 3 1 1 0 2 0 1 1 1 5 1 2 0 0 17:16
23 Turner, Chatavius G 0 4 0 1 4 4 0 6 6 1 4 2 2 1 0 15:02
10 Ranc, James 0 0 0 0 0 0 1 0 1 0 0 0 2 0 1 11:40
34 Pankey, Devin 1 2 0 0 0 0 0 2 2 1 2 0 0 0 0 9:28
50 Vushaj, Edison 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:42
TEAM REBOUNDS 1 0 1 0
Team Totals 10 26 4 11 4 7 3 15 18 5 28 5 9 2 1 100
Total FG% - 1st: 10/26 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 (1,0)
HOME: Indiana Tech (10-2, 4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sidney, Henry G 1 4 1 2 0 0 0 0 0 0 3 3 2 0 1 14:43
10 Landers, Antonio G 2 5 1 2 0 0 1 6 7 2 5 1 1 0 2 16:12
23 Hoskins, Jeff G 3 4 0 1 0 0 2 1 3 2 6 0 1 0 0 12:58
32 Cannon, Antonio G 1 5 0 1 3 6 0 5 5 1 5 1 0 0 0 17:06
33 Hickman, Jordan G 5 8 0 2 0 0 0 3 3 1 10 1 0 0 1 20:00
5 Chandler, Kody 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 6:51
24 Brooks, Melvin 1 4 1 2 0 0 1 0 1 1 3 0 1 1 0 12:10
TEAM REBOUNDS 0 0 0 0
Team Totals 13 32 3 12 3 6 4 15 19 7 32 6 5 1 4 100
Total FG% - 1st: 13/32 0.406 2nd: 0/0 0.000 Game: 0.406 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 (3,0)
Technical Fouls: CUAA (0)
: INIT (0)
OFFICIALS : Kyle Smith Ed Phillips Eric Lowe
ATTENDANCE : 250
SCORE BY PERIODS 1st TOTAL
Concordia (Mich.) 28 28
Indiana Tech 32 32
Last FG: Concordia (Mich.) 1st- 2:17, Indiana Tech 1st- 0:04
Largest lead: Concordia (Mich.) by 3 1st-16:00, Indiana Tech by 13 1st- 9:47
Score tied: 0 times, Lead changed: 4 times
Date: 12/5/2012 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Concordia (Mich.) (3-7, 2-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Schienke, Jesse F 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 2:45
3 Fugate, Josh G 1 6 0 2 3 4 0 1 1 0 5 0 1 0 0 17:25
4 Schaeffer, John G 2 8 0 4 0 0 0 2 2 1 4 1 1 0 3 18:44
14 Patrick, Andrew G 5 8 0 1 3 5 0 1 1 1 13 2 2 0 1 20:00
10 Ranc, James 0 1 0 0 2 2 1 1 2 3 2 1 0 0 0 12:18
22 Remstad, Joe 1 2 0 0 0 0 1 3 4 2 2 0 0 0 1 8:48
32 Mason, Lydell 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:57
34 Pankey, Devin 0 1 0 0 2 2 1 0 1 1 2 0 2 0 0 11:18
50 Vushaj, Edison 2 2 0 0 0 0 1 0 1 0 4 0 0 1 0 6:45
TEAM REBOUNDS 1 0 1 0
Team Totals 12 29 0 7 10 13 6 9 15 9 34 4 6 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 12/29 0.414 Game: 0.414 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/7 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/13 0.769 Game: 0.769 (2,1)
HOME: Indiana Tech (10-2, 4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sidney, Henry G 1 4 1 2 0 0 1 0 1 0 3 1 1 0 1 16:19
10 Landers, Antonio G 4 7 1 1 0 0 2 1 3 0 9 2 0 1 1 20:00
23 Hoskins, Jeff G 1 3 0 0 0 0 1 0 1 3 2 3 0 0 1 7:13
32 Cannon, Antonio G 3 4 1 1 8 8 0 3 3 2 15 0 2 0 0 16:06
33 Hickman, Jordan G 2 4 0 1 2 2 0 3 3 0 6 3 3 1 0 20:00
5 Chandler, Kody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:07
24 Brooks, Melvin 2 7 0 2 1 1 1 4 5 2 5 0 0 2 0 14:58
52 Cathey, Antwan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:17
TEAM REBOUNDS 2 0 2 1
Team Totals 13 29 3 7 11 11 7 11 18 7 40 9 7 4 3 100
Total FG% - 1st: 0/0 0.000 2nd: 13/29 0.448 Game: 0.448 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/7 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/11 1.000 Game: 1.000 (0,0)
Technical Fouls: CUAA (0)
: INIT (0)
OFFICIALS : Kyle Smith Ed Phillips Eric Lowe
ATTENDANCE : 250
SCORE BY PERIODS 1st 2nd TOTAL
Concordia (Mich.) 28 34 62
Indiana Tech 32 40 72
Last FG: Concordia (Mich.) 2nd- 1:09, Indiana Tech 2nd- 0:25
Largest lead: Concordia (Mich.) NONE, Indiana Tech by 10 2nd- 0:03
Score tied: 1 times, Lead changed: 0 times
| Dec 05, 2012 | |
| Concordia (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Concordia (Mich.) | 28 | 34 | 62 |
| Indiana Tech | 32 | 40 | 72 |
| Play by Play Report |
| Concordia (Mich.) vs Indiana Tech | Schaefer Center |
| Dec 05, 2012 | Fort Wayne, IN |
| CUAA Starters: | Fugate, Schaeffer, Patrick, Schienke, Turner | |||
| INIT Starters: | Hickman, Hoskins, Sidney, Cannon, Landers | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Josh Fugate (CUAA) | |||
| 20:00 | Substitution In (Starter) by John Schaeffer (CUAA) | |||
| 20:00 | Substitution In (Starter) by Andrew Patrick (CUAA) | |||
| 20:00 | Substitution In (Starter) by Jesse Schienke (CUAA) | |||
| 20:00 | Substitution In (Starter) by Chatavius Turner (CUAA) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Henry SIDNEY (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 19:44 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 19:44 | Defensive Rebound by Jesse Schienke (CUAA) | |||
| 19:36 | Shot Two Point Miss by Chatavius Turner (CUAA) | |||
| 19:36 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 19:20 | Defensive Foul by Josh Fugate (CUAA) | |||
| 19:20 | Free Throw Miss by Antonio CANNON (INIT) | |||
| 19:20 | Free Throw Made by Antonio CANNON (INIT) | (1-0) | 1 | |
| 19:01 | Shot Three Point Made by John Schaeffer (CUAA) | (1-3) | -2 | |
| 19:01 | Assist by Chatavius Turner (CUAA) | |||
| 18:45 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 18:45 | Defensive Rebound by John Schaeffer (CUAA) | |||
| 18:33 | Shot Two Point Miss by Jesse Schienke (CUAA) | |||
| 18:33 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 18:20 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 18:20 | Defensive Rebound by Chatavius Turner (CUAA) | |||
| 18:13 | Shot Three Point Miss by John Schaeffer (CUAA) | |||
| 18:13 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 17:55 | Defensive Foul by Chatavius Turner (CUAA) | |||
| 17:55 | Free Throw Miss by Antonio CANNON (INIT) | |||
| 17:55 | Free Throw Made by Antonio CANNON (INIT) | (2-3) | -1 | |
| 17:44 | Shot Three Point Miss by Josh Fugate (CUAA) | |||
| 17:44 | Offensive Rebound by TEAM (CUAA) | |||
| 17:25 | Offensive Foul by Andrew Patrick (CUAA) | |||
| 17:09 | Shot Three Point Made by Henry SIDNEY (INIT) [OffTov] | (5-3) | 2 | |
| 17:09 | Assist by Jordan HICKMAN (INIT) | |||
| 16:59 | Turnover by Chatavius Turner (CUAA) | |||
| 16:35 | Shot Three Point Miss by Jeff HOSKINS (INIT) | |||
| 16:35 | Defensive Rebound by John Schaeffer (CUAA) | |||
| 16:26 | Shot Three Point Made by Andrew Patrick (CUAA) | (5-6) | -1 | |
| 16:26 | Assist by John Schaeffer (CUAA) | |||
| 16:07 | Shot Three Point Miss by Henry SIDNEY (INIT) | |||
| 16:07 | Defensive Rebound by Chatavius Turner (CUAA) | |||
| 16:00 | Shot Two Point Made by Josh Fugate (CUAA) [Paint] | (5-8) | -3 | |
| 15:49 | Timeout Partial by TEAM (INIT) | |||
| 15:49 | Substitution Out by Jesse Schienke (CUAA) | |||
| 15:49 | Substitution In by Edison Vushaj (CUAA) | |||
| 15:25 | Turnover by Jeff HOSKINS (INIT) | |||
| 15:13 | Shot Three Point Miss by Josh Fugate (CUAA) | |||
| 15:13 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 15:01 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint] | (7-8) | -1 | |
| 14:48 | Turnover by Andrew Patrick (CUAA) | |||
| 14:48 | Steal by Henry SIDNEY (INIT) | |||
| 14:43 | Shot Two Point Made by Jordan HICKMAN (INIT) [OffTov, Paint] | (9-8) | 1 | |
| 14:43 | Assist by Henry SIDNEY (INIT) | |||
| 14:29 | Turnover by Josh Fugate (CUAA) | |||
| 14:29 | Timeout Media | |||
| 14:29 | Substitution Out by Andrew Patrick (CUAA) | |||
| 14:29 | Substitution In by James Ranc (CUAA) | |||
| 14:29 | Substitution Out by Antonio CANNON (INIT) | |||
| 14:29 | Substitution In by Melvin BROOKS (INIT) | |||
| 14:15 | Shot Two Point Made by Jordan HICKMAN (INIT) [OffTov] | (11-8) | 3 | |
| 13:44 | Shot Two Point Miss by John Schaeffer (CUAA) | |||
| 13:44 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 13:22 | Shot Three Point Made by Melvin BROOKS (INIT) | (14-8) | 6 | |
| 13:22 | Assist by Henry SIDNEY (INIT) | |||
| 12:59 | Turnover by Edison Vushaj (CUAA) | |||
| 12:59 | Steal by Antonio LANDERS (INIT) | |||
| 12:52 | Shot Two Point Made by Jordan HICKMAN (INIT) [OffTov, Paint] | (16-8) | 8 | |
| 12:52 | Assist by Antonio LANDERS (INIT) | |||
| 12:39 | Shot Two Point Miss by Chatavius Turner (CUAA) | |||
| 12:39 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 12:21 | Shot Three Point Made by Antonio LANDERS (INIT) | (19-8) | 11 | |
| 12:21 | Assist by Henry SIDNEY (INIT) | |||
| 12:07 | Defensive Foul by Antonio LANDERS (INIT) | |||
| 12:07 | Free Throw Made by Chatavius Turner (CUAA) | (19-9) | 10 | |
| 12:07 | Substitution Out by Edison Vushaj (CUAA) | |||
| 12:07 | Substitution In by Devin Pankey (CUAA) | |||
| 12:07 | Free Throw Made by Chatavius Turner (CUAA) | (19-10) | 9 | |
| 11:51 | Shot Two Point Miss by Jordan HICKMAN (INIT) | |||
| 11:51 | Defensive Rebound by Chatavius Turner (CUAA) | |||
| 11:45 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 11:45 | Free Throw Made by Chatavius Turner (CUAA) | (19-11) | 8 | |
| 11:45 | Substitution Out by Josh Fugate (CUAA) | |||
| 11:45 | Substitution In by Andrew Patrick (CUAA) | |||
| 11:45 | Substitution Out by Henry SIDNEY (INIT) | |||
| 11:45 | Substitution In by Antonio CANNON (INIT) | |||
| 11:45 | Free Throw Made by Chatavius Turner (CUAA) | (19-12) | 7 | |
| 11:29 | Shot Three Point Miss by Melvin BROOKS (INIT) | |||
| 11:29 | Defensive Rebound by Chatavius Turner (CUAA) | |||
| 11:23 | Shot Two Point Miss by Chatavius Turner (CUAA) | |||
| 11:23 | Defensive Rebound by Jeff HOSKINS (INIT) | |||
| 11:08 | Shot Two Point Made by Jeff HOSKINS (INIT) | (21-12) | 9 | |
| 10:56 | Shot Three Point Miss by John Schaeffer (CUAA) | |||
| 10:56 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 10:39 | Shot Two Point Miss by Melvin BROOKS (INIT) | |||
| 10:39 | Offensive Rebound by Jeff HOSKINS (INIT) | |||
| 10:35 | Shot Two Point Made by Jeff HOSKINS (INIT) [Paint, 2ndCh] | (23-12) | 11 | |
| 10:21 | Shot Two Point Miss by Devin Pankey (CUAA) blocked | |||
| 10:21 | Block by Melvin BROOKS (INIT) | |||
| 10:21 | Defensive Rebound by Antonio LANDERS (INIT) | |||
| 10:21 | Defensive Foul by Devin Pankey (CUAA) | |||
| 09:47 | Shot Two Point Made by Antonio CANNON (INIT) [Paint] | (25-12) | 13 | |
| 09:31 | Defensive Foul by Antonio CANNON (INIT) | |||
| 09:31 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 09:31 | Substitution In by Henry SIDNEY (INIT) | |||
| 09:31 | Substitution Out by James Ranc (CUAA) | |||
| 09:31 | Substitution In by Josh Fugate (CUAA) | |||
| 09:31 | Timeout Media | |||
| 09:15 | Shot Two Point Made by Devin Pankey (CUAA) [Paint] | (25-14) | 11 | |
| 08:54 | Shot Two Point Miss by Henry SIDNEY (INIT) | |||
| 08:54 | Defensive Rebound by Chatavius Turner (CUAA) | |||
| 08:47 | Shot Three Point Miss by Josh Fugate (CUAA) | |||
| 08:47 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 08:24 | Shot Two Point Made by Antonio LANDERS (INIT) | (27-14) | 13 | |
| 08:05 | Shot Three Point Miss by Chatavius Turner (CUAA) | |||
| 08:05 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 07:37 | Substitution Out by Devin Pankey (CUAA) | |||
| 07:37 | Substitution In by Jesse Schienke (CUAA) | |||
| 07:29 | Shot Three Point Miss by Antonio CANNON (INIT) | |||
| 07:29 | Defensive Rebound by Josh Fugate (CUAA) | |||
| 07:09 | Shot Three Point Made by John Schaeffer (CUAA) | (27-17) | 10 | |
| 07:09 | Assist by Chatavius Turner (CUAA) | |||
| 06:54 | Shot Two Point Miss by Henry SIDNEY (INIT) blocked | |||
| 06:54 | Block by Chatavius Turner (CUAA) | |||
| 06:54 | Offensive Rebound by Antonio LANDERS (INIT) | |||
| 06:51 | Turnover by Henry SIDNEY (INIT) | |||
| 06:51 | Substitution Out by Henry SIDNEY (INIT) | |||
| 06:51 | Substitution In by Kody CHANDLER (INIT) | |||
| 06:51 | Substitution Out by John Schaeffer (CUAA) | |||
| 06:51 | Substitution In by James Ranc (CUAA) | |||
| 06:35 | Shot Two Point Miss by Andrew Patrick (CUAA) | |||
| 06:35 | Offensive Rebound by Jesse Schienke (CUAA) | |||
| 06:31 | Shot Two Point Made by Jesse Schienke (CUAA) [OffTov, Paint, 2ndCh] | (27-19) | 8 | |
| 06:17 | Substitution Out by Antonio CANNON (INIT) | |||
| 06:17 | Substitution In by Jeff HOSKINS (INIT) | |||
| 06:15 | Shot Two Point Miss by Melvin BROOKS (INIT) blocked | |||
| 06:15 | Block by Jesse Schienke (CUAA) | |||
| 06:15 | Defensive Rebound by Andrew Patrick (CUAA) | |||
| 06:08 | Defensive Foul by Jordan HICKMAN (INIT) | |||
| 06:08 | Free Throw Miss by Andrew Patrick (CUAA) | |||
| 06:08 | Free Throw Miss by Andrew Patrick (CUAA) | |||
| 06:08 | Offensive Rebound by James Ranc (CUAA) | |||
| 06:07 | Turnover by James Ranc (CUAA) | |||
| 06:07 | Substitution Out by Melvin BROOKS (INIT) | |||
| 06:07 | Substitution In by Antonio CANNON (INIT) | |||
| 05:46 | Defensive Foul by Josh Fugate (CUAA) | |||
| 05:46 | Free Throw Miss by Antonio CANNON (INIT) | |||
| 05:46 | Substitution Out by Josh Fugate (CUAA) | |||
| 05:46 | Substitution In by John Schaeffer (CUAA) | |||
| 05:46 | Free Throw Made by Antonio CANNON (INIT) [OffTov] | (28-19) | 9 | |
| 05:30 | Shot Three Point Made by John Schaeffer (CUAA) | (28-22) | 6 | |
| 05:11 | Shot Three Point Miss by Kody CHANDLER (INIT) | |||
| 05:11 | Defensive Rebound by Chatavius Turner (CUAA) | |||
| 05:06 | Turnover by Chatavius Turner (CUAA) | |||
| 05:06 | Steal by Antonio LANDERS (INIT) | |||
| 05:02 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 05:02 | Offensive Rebound by Jeff HOSKINS (INIT) | |||
| 04:58 | Substitution Out by Chatavius Turner (CUAA) | |||
| 04:58 | Substitution In by Devin Pankey (CUAA) | |||
| 04:48 | Offensive Foul by Antonio LANDERS (INIT) | |||
| 04:39 | Turnover by Jesse Schienke (CUAA) | |||
| 04:39 | Steal by Jordan HICKMAN (INIT) | |||
| 04:32 | Shot Three Point Miss by Antonio LANDERS (INIT) | |||
| 04:32 | Defensive Rebound by Jesse Schienke (CUAA) | |||
| 04:18 | Shot Two Point Miss by John Schaeffer (CUAA) | |||
| 04:18 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 03:58 | Shot Two Point Miss by Antonio LANDERS (INIT) | |||
| 03:58 | Defensive Rebound by Devin Pankey (CUAA) | |||
| 03:48 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 03:48 | Substitution Out by Antonio LANDERS (INIT) | |||
| 03:48 | Substitution In by Melvin BROOKS (INIT) | |||
| 03:48 | Substitution Out by Jeff HOSKINS (INIT) | |||
| 03:48 | Substitution In by Henry SIDNEY (INIT) | |||
| 03:44 | Shot Two Point Made by John Schaeffer (CUAA) | (28-24) | 4 | |
| 03:44 | Assist by Andrew Patrick (CUAA) | |||
| 03:23 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint] | (30-24) | 6 | |
| 03:23 | Assist by Antonio CANNON (INIT) | |||
| 03:13 | Turnover by James Ranc (CUAA) | |||
| 03:01 | Turnover by Henry SIDNEY (INIT) | |||
| 03:01 | Substitution Out by James Ranc (CUAA) | |||
| 03:01 | Substitution In by Josh Fugate (CUAA) | |||
| 02:52 | Shot Two Point Made by Jesse Schienke (CUAA) [OffTov, Paint] | (30-26) | 4 | |
| 02:52 | Assist by John Schaeffer (CUAA) | |||
| 02:52 | Defensive Foul by Melvin BROOKS (INIT) | |||
| 02:52 | Substitution Out by Josh Fugate (CUAA) | |||
| 02:52 | Substitution In by James Ranc (CUAA) | |||
| 02:52 | Free Throw Miss by Jesse Schienke (CUAA) | |||
| 02:52 | Defensive Rebound by Jordan HICKMAN (INIT) | |||
| 02:29 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 02:29 | Offensive Rebound by Melvin BROOKS (INIT) | |||
| 02:24 | Turnover by Melvin BROOKS (INIT) | |||
| 02:24 | Steal by James Ranc (CUAA) | |||
| 02:17 | Shot Two Point Made by Andrew Patrick (CUAA) [OffTov, Paint] | (30-28) | 2 | |
| 01:42 | Shot Two Point Miss by Antonio CANNON (INIT) | |||
| 01:42 | Defensive Rebound by Devin Pankey (CUAA) | |||
| 01:28 | Shot Two Point Miss by Jesse Schienke (CUAA) | |||
| 01:28 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 00:52 | Shot Three Point Miss by Kody CHANDLER (INIT) | |||
| 00:52 | Defensive Rebound by John Schaeffer (CUAA) | |||
| 00:37 | Shot Three Point Miss by John Schaeffer (CUAA) | |||
| 00:37 | Defensive Rebound by Antonio CANNON (INIT) | |||
| 00:04 | Shot Two Point Made by Jordan HICKMAN (INIT) [Paint] | (32-28) | 4 | |
| End of First Half (INIT 32 CUAA 28) |
| CUAA | INIT | |
|---|---|---|
| 9 | Turnovers | 5 |
| 10/26 for 38.5% | Field Goals | 13/32 for 40.6% |
| 4/7 for 57.1% | Free Throws | 3/6 for 50.0% |
| OFF: 3 DEF: 15 | Rebounds | OFF: 4 DEF: 15 |
| Schaeffer : 11 | High Scorer | Hickman : 10 |
| Turner : 6 | High Rebounder | Landers : 7 |
| Turner, Schaeffer : 2 | High Assists | Sidney : 3 |
| Play by Play Report |
| Concordia (Mich.) vs Indiana Tech | Schaefer Center |
| Dec 05, 2012 | Fort Wayne, IN |
| CUAA Starters: | Schienke, Fugate, Pankey, Schaeffer, Patrick | |||
| INIT Starters: | Cannon, Hickman, Hoskins, Sidney, Landers | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jesse Schienke (CUAA) | |||
| 20:00 | Substitution In (Starter) by Josh Fugate (CUAA) | |||
| 20:00 | Substitution In (Starter) by Devin Pankey (CUAA) | |||
| 20:00 | Substitution In (Starter) by John Schaeffer (CUAA) | |||
| 20:00 | Substitution In (Starter) by Andrew Patrick (CUAA) | |||
| 20:00 | Substitution In (Starter) by Antonio CANNON (INIT) | |||
| 20:00 | Substitution In (Starter) by Jordan HICKMAN (INIT) | |||
| 20:00 | Substitution In (Starter) by Jeff HOSKINS (INIT) | |||
| 20:00 | Substitution In (Starter) by Henry SIDNEY (INIT) | |||
| 20:00 | Substitution In (Starter) by Antonio LANDERS (INIT) | |||
| 19:49 | Shot Two Point Made by John Schaeffer (CUAA) [Paint] | (32-30) | 2 | |
| 19:49 | Assist by Andrew Patrick (CUAA) | |||
| 19:23 | Shot Two Point Made by Jordan HICKMAN (INIT) | (34-30) | 4 | |
| 19:10 | Turnover by John Schaeffer (CUAA) | |||
| 19:10 | Steal by Henry SIDNEY (INIT) | |||
| 18:52 | Shot Two Point Made by Antonio LANDERS (INIT) [OffTov, Paint] | (36-30) | 6 | |
| 18:52 | Assist by Jeff HOSKINS (INIT) | |||
| 18:40 | Offensive Foul by Andrew Patrick (CUAA) | |||
| 18:26 | Shot Three Point Made by Antonio LANDERS (INIT) [OffTov] | (39-30) | 9 | |
| 18:26 | Assist by Jeff HOSKINS (INIT) | |||
| 18:14 | Shot Two Point Miss by Josh Fugate (CUAA) | |||
| 18:14 | Offensive Rebound by Jesse Schienke (CUAA) | |||
| 18:12 | Shot Two Point Made by Jesse Schienke (CUAA) [Paint, 2ndCh] | (39-32) | 7 | |
| 17:53 | Shot Three Point Miss by Jordan HICKMAN (INIT) | |||
| 17:53 | Defensive Rebound by Jesse Schienke (CUAA) | |||
| 17:35 | Turnover by Andrew Patrick (CUAA) | |||
| 17:35 | Steal by Antonio LANDERS (INIT) | |||
| 17:31 | Shot Two Point Made by Antonio LANDERS (INIT) [OffTov, Paint] | (41-32) | 9 | |
| 17:15 | Defensive Foul by Jeff HOSKINS (INIT) | |||
| 17:15 | Free Throw Made by Devin Pankey (CUAA) | (41-33) | 8 | |
| 17:15 | Substitution Out by Jeff HOSKINS (INIT) | |||
