Date: 12/8/2012 Arena:
Time: 7:45 pm City, State: Adrian, Michigan
VISITOR: Indiana Tech (11-2, 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sidney, Henry G 1 2 0 1 2 2 0 4 4 1 4 1 5 0 2 20:59
10 Landers, Antonio G 6 8 1 2 2 4 1 4 5 0 15 4 3 1 3 33:19
23 Hoskins, Jeff G 2 5 0 0 0 0 0 2 2 1 4 4 1 1 1 35:07
32 Cannon, Antonio G 3 4 0 0 2 2 0 4 4 3 8 3 0 1 0 16:41
33 Hickman, Jordan G 7 9 4 5 2 2 0 2 2 2 20 4 0 0 3 36:54
5 Chandler, Kody 4 7 3 5 2 2 0 2 2 3 13 0 2 0 1 18:57
24 Brooks, Melvin 4 12 2 4 3 4 2 5 7 2 13 1 1 4 1 30:12
52 Cathey, Antwan 0 2 0 0 0 0 2 2 4 1 0 1 0 0 1 7:51
TEAM REBOUNDS 1 1 2 1
Team Totals 27 49 10 17 13 16 6 26 32 13 77 18 13 7 12 200
Total FG% - 1st: 12/25 0.480 2nd: 15/24 0.625 Game: 0.551 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 5/8 0.625 Game: 0.588 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 7/10 0.700 Game: 0.813 (2,1)
HOME: Siena Heights (Mich.) (2-8, 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Webster, Jamison * 3 9 0 0 1 3 1 0 1 1 7 1 2 0 0 30:35
22 Wesley, Latwan * 4 11 2 5 0 0 2 1 3 2 10 0 4 0 1 21:07
32 Hopson, Ryan * 4 15 1 5 3 4 0 0 0 2 12 1 3 2 2 32:40
42 Flowers, JaVon * 1 5 1 1 0 1 0 6 6 0 3 0 1 0 0 33:44
54 Johnson, Cody * 0 2 0 0 0 0 2 4 6 2 0 0 3 0 2 29:53
12 Cogan, Eric 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 10:13
20 Packwood, Nick 2 2 0 0 1 1 2 2 4 0 5 1 1 0 0 9:28
24 Godfrey, Kyle 0 2 0 1 4 6 0 0 0 2 4 0 0 0 1 12:13
30 Campbell, Donovan 1 4 0 2 0 0 0 1 1 1 2 1 1 0 0 13:12
34 Sain, Desmond 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:00
44 Schantz, Vince 0 0 0 0 0 0 2 0 2 3 0 0 2 0 2 6:55
TEAM REBOUNDS 3 1 4 0
Team Totals 16 51 4 14 9 15 12 15 27 14 45 4 17 2 8 200
Total FG% - 1st: 11/29 0.379 2nd: 5/22 0.227 Game: 0.314 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 1/4 0.250 Game: 0.286 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 5/9 0.556 Game: 0.600 (3,1)
Technical Fouls: INIT (0)
: SIEN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 35 42 77
Siena Heights (Mich.) 29 16 45
Last FG: Indiana Tech 2nd- 1:01, Siena Heights (Mich.) 2nd- 4:53
Largest lead: Indiana Tech NONE, Siena Heights (Mich.) NONE
Score tied: 65 times, Lead changed: 0 times
Date: 12/8/2012 Arena:
Time: 7:45 pm City, State: Adrian, Michigan
VISITOR: Indiana Tech (11-2, 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sidney, Henry G 0 0 0 0 0 0 0 3 3 0 0 1 4 0 2 9:29
10 Landers, Antonio G 2 4 0 1 2 2 1 4 5 0 6 2 2 1 1 18:24
23 Hoskins, Jeff G 0 2 0 0 0 0 0 1 1 0 0 0 0 1 0 17:46
32 Cannon, Antonio G 2 3 0 0 0 0 0 0 0 2 4 1 0 1 0 8:35
33 Hickman, Jordan G 5 6 3 4 2 2 0 2 2 0 15 1 0 0 2 19:49
5 Chandler, Kody 2 4 2 3 0 0 0 2 2 1 6 0 2 0 1 10:02
24 Brooks, Melvin 1 6 0 1 2 2 1 1 2 1 4 1 0 1 1 13:09
52 Cathey, Antwan 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 2:46
TEAM REBOUNDS 0 0 0 0
Team Totals 12 25 5 9 6 6 3 13 16 5 35 7 8 4 7 100
Total FG% - 1st: 12/25 0.480 2nd: 0/0 0.000 Game: 0.480 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 0/0 0.000 Game: 0.556 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Siena Heights (Mich.) (2-8, 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Webster, Jamison * 2 5 0 0 1 3 0 0 0 0 5 1 0 0 0 15:44
22 Wesley, Latwan * 2 6 1 3 0 0 1 0 1 0 5 0 2 0 1 9:14
32 Hopson, Ryan * 3 8 1 4 0 0 0 0 0 1 7 1 1 1 1 15:35
42 Flowers, JaVon * 1 3 1 1 0 0 0 4 4 0 3 0 1 0 0 18:56
54 Johnson, Cody * 0 1 0 0 0 0 2 2 4 0 0 0 1 0 2 15:05
12 Cogan, Eric 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 7:18
20 Packwood, Nick 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 4:16
24 Godfrey, Kyle 0 1 0 1 3 3 0 0 0 1 3 0 0 0 1 4:06
30 Campbell, Donovan 1 3 0 1 0 0 0 1 1 1 2 1 1 0 0 8:03
34 Sain, Desmond 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:00
44 Schantz, Vince 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1:43
TEAM REBOUNDS 2 0 2 0
Team Totals 11 29 3 10 4 6 7 8 15 4 29 3 7 1 5 100
Total FG% - 1st: 11/29 0.379 2nd: 0/0 0.000 Game: 0.379 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (2,0)
Technical Fouls: INIT (0)
: SIEN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Indiana Tech 35 35
Siena Heights (Mich.) 29 29
Last FG: Indiana Tech 1st- 1:03, Siena Heights (Mich.) 1st- 1:23
Largest lead: Indiana Tech NONE, Siena Heights (Mich.) NONE
Score tied: 33 times, Lead changed: 0 times
Date: 12/8/2012 Arena:
Time: 7:45 pm City, State: Adrian, Michigan
VISITOR: Indiana Tech (11-2, 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sidney, Henry G 1 2 0 1 2 2 0 1 1 1 4 0 1 0 0 11:30
10 Landers, Antonio G 4 4 1 1 0 2 0 0 0 0 9 2 1 0 2 14:55
23 Hoskins, Jeff G 2 3 0 0 0 0 0 1 1 1 4 4 1 0 1 17:21
32 Cannon, Antonio G 1 1 0 0 2 2 0 4 4 1 4 2 0 0 0 8:06
33 Hickman, Jordan G 2 3 1 1 0 0 0 0 0 2 5 3 0 0 1 17:05
5 Chandler, Kody 2 3 1 2 2 2 0 0 0 2 7 0 0 0 0 8:55
24 Brooks, Melvin 3 6 2 3 1 2 1 4 5 1 9 0 1 3 0 17:03
52 Cathey, Antwan 0 2 0 0 0 0 1 2 3 0 0 0 0 0 1 5:05
TEAM REBOUNDS 1 1 2 1
Team Totals 15 24 5 8 7 10 3 13 16 8 42 11 5 3 5 100
Total FG% - 1st: 0/0 0.000 2nd: 15/24 0.625 Game: 0.625 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/10 0.700 Game: 0.700 (2,1)
HOME: Siena Heights (Mich.) (2-8, 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Webster, Jamison * 1 4 0 0 0 0 1 0 1 1 2 0 2 0 0 14:51
22 Wesley, Latwan * 2 5 1 2 0 0 1 1 2 2 5 0 2 0 0 11:53
32 Hopson, Ryan * 1 7 0 1 3 4 0 0 0 1 5 0 2 1 1 17:05
42 Flowers, JaVon * 0 2 0 0 0 1 0 2 2 0 0 0 0 0 0 14:48
54 Johnson, Cody * 0 1 0 0 0 0 0 2 2 2 0 0 2 0 0 14:48
12 Cogan, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:55
20 Packwood, Nick 1 1 0 0 1 1 2 1 3 0 3 1 0 0 0 5:12
24 Godfrey, Kyle 0 1 0 0 1 3 0 0 0 1 1 0 0 0 0 8:07
30 Campbell, Donovan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5:09
44 Schantz, Vince 0 0 0 0 0 0 0 0 0 3 0 0 2 0 2 5:12
TEAM REBOUNDS 1 1 2 0
Team Totals 5 22 1 4 5 9 5 7 12 10 16 1 10 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 5/22 0.227 Game: 0.227 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/4 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 (1,1)
Technical Fouls: INIT (0)
: SIEN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 35 42 77
Siena Heights (Mich.) 29 16 45
Last FG: Indiana Tech 2nd- 1:01, Siena Heights (Mich.) 2nd- 4:53
Largest lead: Indiana Tech NONE, Siena Heights (Mich.) NONE
Score tied: 32 times, Lead changed: 0 times
| Dec 08, 2012 | |
| Indiana Tech vs. Siena Heights (Mich.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Tech | 35 | 42 | 77 |
| Siena Heights (Mich.) | 29 | 16 | 45 |
| Play by Play Report |
| Indiana Tech vs Siena Heights (Mich.) | |
| Dec 08, 2012 | Adrian, Michigan |
| INIT Starters: | Sidney, Landers, Hoskins, Cannon, Hickman, TEAM | |||
| SIEN Starters: | Webster, Wesley, Hopson, Flowers, Johnson, TEAM | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:43 | Shot Three Point Made by Jordan Hickman (INIT) | (0-3) | -3 | |
| 19:43 | Assist by Antonio Cannon (INIT) | |||
| 19:10 | Shot Three Point Made by Ryan HOPSON (SIEN) | (3-3) | T1 | |
| 19:10 | Assist by Jamison WEBSTER (SIEN) | |||
| 18:44 | Shot Two Point Miss by Antonio Landers (INIT) | |||
| 18:44 | Defensive Rebound by JaVon FLOWERS (SIEN) | |||
| 18:28 | Shot Two Point Miss by Latwan WESLEY (SIEN) | |||
| 18:28 | Offensive Rebound by TEAM (SIEN) | |||
| 18:22 | Turnover by Ryan HOPSON (SIEN) | |||
| 18:19 | Steal by Henry Sidney (INIT) | |||
| 18:16 | Shot Two Point Made by Antonio Cannon (INIT) [FstBrk, Paint] | (3-5) | -2 | |
| 18:16 | Assist by Henry Sidney (INIT) | |||
| 18:01 | Shot Two Point Made by Latwan WESLEY (SIEN) [Paint] | (5-5) | T2 | |
| 17:54 | Foul by Ryan HOPSON (SIEN) | |||
| 17:54 | Free Throw Made by Jordan Hickman (INIT) | (5-6) | -1 | |
| 17:54 | Free Throw Made by Jordan Hickman (INIT) | (5-7) | -2 | |
| 17:32 | Shot Three Point Made by Latwan WESLEY (SIEN) | (8-7) | 1 | |
| 17:01 | Shot Three Point Made by Jordan Hickman (INIT) | (8-10) | -2 | |
| 17:01 | Assist by Antonio Landers (INIT) | |||
| 16:29 | Turnover by JaVon FLOWERS (SIEN) | |||
| 16:29 | Steal by Antonio Landers (INIT) | |||
| 16:29 | Turnover by Antonio Landers (INIT) | |||
| 15:57 | Shot Two Point Miss by Jamison WEBSTER (SIEN) | |||
| 15:57 | Defensive Rebound by Henry Sidney (INIT) | |||
| 15:45 | Turnover by Henry Sidney (INIT) | |||
| 15:43 | Steal by Ryan HOPSON (SIEN) | |||
| 15:34 | Shot Two Point Miss by JaVon FLOWERS (SIEN) | |||
| 15:34 | Defensive Rebound by Antonio Landers (INIT) | |||
| 15:08 | Turnover by Antonio Landers (INIT) | |||
| 15:07 | Steal by Latwan WESLEY (SIEN) | |||
| 15:01 | Shot Two Point Made by Jamison WEBSTER (SIEN) [Paint] | (10-10) | T3 | |
| 15:00 | Assist by Ryan HOPSON (SIEN) | |||
| 14:43 | Shot Two Point Miss by Antonio Cannon (INIT) | |||
| 14:43 | Defensive Rebound by Cody JOHNSON (SIEN) | |||
| 14:34 | Substitution In by Donovan CAMPBELL (SIEN) | |||
| 14:34 | Substitution Out by Ryan HOPSON (SIEN) | |||
| 14:34 | Substitution In by Melvin Brooks (INIT) | |||
| 14:34 | Substitution Out by Antonio Cannon (INIT) | |||
| 14:24 | Shot Three Point Made by JaVon FLOWERS (SIEN) | (13-10) | 3 | |
| 14:24 | Assist by Donovan CAMPBELL (SIEN) | |||
| 14:11 | Shot Two Point Miss by Jeff Hoskins (INIT) | |||
| 14:11 | Defensive Rebound by JaVon FLOWERS (SIEN) | |||
| 14:01 | Turnover by Latwan WESLEY (SIEN) | |||
| 14:01 | Steal by Henry Sidney (INIT) | |||
| 14:01 | Turnover by Henry Sidney (INIT) | |||
| 13:43 | Shot Two Point Miss by Jamison WEBSTER (SIEN) | |||
| 13:43 | Block by Antonio Landers (INIT) | |||
| 13:35 | Defensive Rebound by Henry Sidney (INIT) | |||
| 13:15 | Shot Three Point Miss by Melvin Brooks (INIT) | |||
| 13:15 | Defensive Rebound by Henry Sidney (INIT) | |||
| 13:11 | Substitution In by Eric COGAN (SIEN) | |||
| 13:11 | Substitution Out by Latwan WESLEY (SIEN) | |||
| 13:11 | Turnover by Henry Sidney (INIT) | |||
| 13:11 | Steal by Cody JOHNSON (SIEN) | |||
| 13:11 | Shot Two Point Made by Donovan CAMPBELL (SIEN) [FstBrk, Paint] | (15-10) | 5 | |
| 13:10 | Timeout Full by TEAM (SIEN) | |||
| 12:57 | Shot Two Point Miss by Jeff Hoskins (INIT) | |||
| 12:57 | Defensive Rebound by Donovan CAMPBELL (SIEN) | |||
| 12:51 | Substitution Out by Henry Sidney (INIT) | |||
| 12:51 | Substitution In by Kody Chandler (INIT) | |||
| 12:51 | Turnover by Donovan CAMPBELL (SIEN) | |||
| 12:51 | Steal by Jordan Hickman (INIT) | |||
| 12:41 | Shot Two Point Miss by Kody Chandler (INIT) | |||
| 12:41 | Offensive Rebound by Melvin Brooks (INIT) | |||
| 12:34 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 12:34 | Defensive Rebound by JaVon FLOWERS (SIEN) | |||
| 12:01 | Shot Two Point Miss by Jamison WEBSTER (SIEN) | |||
| 12:01 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 11:51 | Shot Two Point Made by Antonio Landers (INIT) [Paint] | (15-12) | 3 | |
| 11:29 | Shot Two Point Made by Eric COGAN (SIEN) | (17-12) | 5 | |
| 11:10 | Shot Three Point Miss by Jordan Hickman (INIT) | |||
| 11:10 | Defensive Rebound by JaVon FLOWERS (SIEN) | |||
| 10:41 | Shot Two Point Miss by JaVon FLOWERS (SIEN) | |||
| 10:41 | Defensive Rebound by Antonio Landers (INIT) | |||
| 10:22 | Shot Three Point Made by Kody Chandler (INIT) | (17-15) | 2 | |
| 10:22 | Assist by Jordan Hickman (INIT) | |||
| 10:13 | Turnover by Cody JOHNSON (SIEN) | |||
| 10:10 | Steal by Jordan Hickman (INIT) | |||
| 10:09 | Substitution Out by Jamison WEBSTER (SIEN) | |||
| 10:09 | Substitution In by Nick PACKWOOD (SIEN) | |||
| 10:09 | Substitution In by Ryan HOPSON (SIEN) | |||
| 10:09 | Substitution Out by Cody JOHNSON (SIEN) | |||
| 10:09 | Shot Two Point Made by Jordan Hickman (INIT) [FstBrk, Paint] | (17-17) | T4 | |
| 10:02 | Turnover by Nick PACKWOOD (SIEN) | |||
| 10:00 | Steal by Melvin Brooks (INIT) | |||
| 09:53 | Foul by Desmond SAIN (SIEN) | |||
| 09:35 | Free Throw Made by Melvin Brooks (INIT) | (17-18) | -1 | |
| 09:27 | Free Throw Made by Melvin Brooks (INIT) | (17-19) | -2 | |
| 09:07 | Shot Two Point Made by Nick PACKWOOD (SIEN) | (19-19) | T5 | |
| 08:47 | Shot Two Point Made by Jordan Hickman (INIT) [Paint] | (19-21) | -2 | |
| 08:39 | Shot Two Point Miss by Ryan HOPSON (SIEN) | |||
| 08:39 | Defensive Rebound by Jeff Hoskins (INIT) | |||
| 08:14 | Shot Three Point Miss by Antonio Landers (INIT) | |||
| 08:14 | Defensive Rebound by Nick PACKWOOD (SIEN) | |||
| 07:58 | Shot Three Point Miss by Donovan CAMPBELL (SIEN) | |||
| 07:58 | Defensive Rebound by Jordan Hickman (INIT) | |||
| 07:46 | Shot Three Point Made by Kody Chandler (INIT) | (19-24) | -5 | |
| 07:46 | Assist by Antonio Landers (INIT) | |||
| 07:14 | Shot Two Point Miss by Donovan CAMPBELL (SIEN) | |||
| 07:14 | Defensive Rebound by Kody Chandler (INIT) | |||
| 06:57 | Substitution In by Latwan WESLEY (SIEN) | |||
| 06:57 | Substitution Out by Donovan CAMPBELL (SIEN) | |||
| 06:57 | Substitution Out by JaVon FLOWERS (SIEN) | |||
| 06:57 | Substitution In by Cody JOHNSON (SIEN) | |||
| 06:57 | Substitution Out by Jordan Hickman (INIT) | |||
| 06:57 | Substitution In by Antonio Cannon (INIT) | |||
| 06:57 | Foul by Donovan CAMPBELL (SIEN) | |||
| 06:53 | Shot Two Point Made by Antonio Landers (INIT) | (19-26) | -7 | |
| 06:46 | Substitution Out by Jeff Hoskins (INIT) | |||
| 06:46 | Substitution In by Jordan Hickman (INIT) | |||
| 06:44 | Shot Three Point Miss by Latwan WESLEY (SIEN) | |||
| 06:44 | Defensive Rebound by Antonio Landers (INIT) | |||
| 06:36 | Shot Three Point Miss by Kody Chandler (INIT) | |||
| 06:36 | Defensive Rebound by Cody JOHNSON (SIEN) | |||
| 06:19 | Shot Two Point Made by Ryan HOPSON (SIEN) | (21-26) | -5 | |
| 06:01 | Turnover by Kody Chandler (INIT) | |||
| 05:59 | Steal by Cody JOHNSON (SIEN) | |||
| 05:55 | Shot Two Point Miss by Latwan WESLEY (SIEN) | |||
| 05:55 | Block by Antonio Cannon (INIT) | |||
| 05:53 | Substitution In by Jamison WEBSTER (SIEN) | |||
| 05:53 | Substitution Out by Eric COGAN (SIEN) | |||
| 05:53 | Substitution Out by Nick PACKWOOD (SIEN) | |||
| 05:53 | Substitution Out by Antonio Landers (INIT) | |||
| 05:53 | Substitution In by JaVon FLOWERS (SIEN) | |||
| 05:53 | Substitution In by Antwan Cathey (INIT) | |||
| 05:53 | Offensive Rebound by Cody JOHNSON (SIEN) | |||
| 05:53 | Shot Two Point Miss by Cody JOHNSON (SIEN) | |||
| 05:53 | Block by Melvin Brooks (INIT) | |||
| 05:53 | Offensive Rebound by TEAM (SIEN) | |||
| 05:41 | Shot Three Point Miss by Ryan HOPSON (SIEN) | |||
| 05:41 | Offensive Rebound by Cody JOHNSON (SIEN) | |||
| 05:35 | Shot Three Point Miss by Latwan WESLEY (SIEN) | |||
| 05:35 | Defensive Rebound by Kody Chandler (INIT) | |||
| 05:15 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 05:15 | Block by Ryan HOPSON (SIEN) | |||
| 05:13 | Offensive Rebound by Latwan WESLEY (SIEN) | |||
| 05:02 | Turnover by Latwan WESLEY (SIEN) | |||
| 05:00 | Steal by Kody Chandler (INIT) | |||
| 04:58 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 04:58 | Offensive Rebound by Antwan Cathey (INIT) | |||
| 04:57 | Shot Two Point Made by Antonio Cannon (INIT) [Paint] | (21-28) | -7 | |
| 04:57 | Assist by Antwan Cathey (INIT) | |||
| 04:32 | Substitution In by Jeff Hoskins (INIT) | |||
| 04:32 | Substitution Out by Melvin Brooks (INIT) | |||
| 04:32 | Substitution Out by Latwan WESLEY (SIEN) | |||
| 04:32 | Substitution In by Kyle GODFREY (SIEN) | |||
| 04:32 | Substitution In by Vince SCHANTZ (SIEN) | |||
| 04:32 | Substitution Out by Cody JOHNSON (SIEN) | |||
| 04:32 | Foul by Antonio Cannon (INIT) | |||
| 04:20 | Foul by Antonio Cannon (INIT) | |||
| 04:03 | Free Throw Made by Kyle GODFREY (SIEN) | (22-28) | -6 | |
| 03:58 | Free Throw Made by Kyle GODFREY (SIEN) | (23-28) | -5 | |
| 03:48 | Substitution In by Antonio Landers (INIT) | |||
| 03:48 | Substitution Out by Antonio Cannon (INIT) | |||
| 03:48 | Free Throw Made by Kyle GODFREY (SIEN) | (24-28) | -4 | |
| 03:37 | Turnover by Kody Chandler (INIT) | |||
| 03:30 | Steal by Kyle GODFREY (SIEN) | |||
| 03:27 | Shot Three Point Miss by Kyle GODFREY (SIEN) | |||
| 03:27 | Offensive Rebound by Vince SCHANTZ (SIEN) | |||
| 03:13 | Shot Three Point Miss by Ryan HOPSON (SIEN) | |||
| 03:13 | Offensive Rebound by Vince SCHANTZ (SIEN) | |||
| 03:07 | Substitution In by Melvin Brooks (INIT) | |||
| 03:07 | Substitution Out by Antwan Cathey (INIT) | |||
| 03:07 | Foul by Antwan Cathey (INIT) | |||
| 02:49 | Substitution In by Henry Sidney (INIT) | |||
| 02:49 | Substitution Out by Kody Chandler (INIT) | |||
| 02:49 | Substitution Out by Vince SCHANTZ (SIEN) | |||
| 02:49 | Substitution In by Cody JOHNSON (SIEN) | |||
| 02:49 | Shot Two Point Made by Jamison WEBSTER (SIEN) | (26-28) | -2 | |
| 02:49 | Foul by Kody Chandler (INIT) | |||
| 02:49 | Free Throw Made by Jamison WEBSTER (SIEN) | (27-28) | -1 | |
| 02:39 | Shot Two Point Made by Melvin Brooks (INIT) [Paint] | (27-30) | -3 | |
| 02:15 | Shot Three Point Miss by Ryan HOPSON (SIEN) | |||
| 02:15 | Defensive Rebound by Melvin Brooks (INIT) | |||
| 01:51 | Shot Two Point Miss by Melvin Brooks (INIT) | |||
| 01:51 | Offensive Rebound by Antonio Landers (INIT) | |||
| 01:46 | Foul by Kyle GODFREY (SIEN) | |||
| 01:46 | Free Throw Made by Antonio Landers (INIT) | (27-31) | -4 | |
| 01:46 | Free Throw Made by Antonio Landers (INIT) | (27-32) | -5 | |
| 01:23 | Shot Two Point Made by Ryan HOPSON (SIEN) [Paint] | (29-32) | -3 | |
| 01:03 | Shot Three Point Made by Jordan Hickman (INIT) | (29-35) | -6 | |
| 01:03 | Assist by Melvin Brooks (INIT) | |||
| 00:28 | Foul by Melvin Brooks (INIT) | |||
| 00:26 | Substitution Out by Kyle GODFREY (SIEN) | |||
| 00:26 | Substitution In by Donovan CAMPBELL (SIEN) | |||
| 00:26 | Free Throw Miss by Jamison WEBSTER (SIEN) | |||
| 00:26 | Offensive Tm Deadball Rebound by TEAM (SIEN) | |||
| 00:26 | Free Throw Miss by Jamison WEBSTER (SIEN) | |||
| 00:26 | Defensive Rebound by Antonio Landers (INIT) | |||
| 00:08 | Turnover by Henry Sidney (INIT) | |||
| 00:01 | Shot Two Point Miss by Ryan HOPSON (SIEN) | |||
| 00:01 | Block by Jeff Hoskins (INIT) | |||
| 00:00 | Offensive Tm Deadball Rebound by TEAM (SIEN) | |||
| End of First Half (SIEN 29 INIT 35) |
| INIT | SIEN | |
|---|---|---|
| 8 | Turnovers | 7 |
| 12/25 for 48.0% | Field Goals | 11/29 for 37.9% |
| 6/6 for 100.0% | Free Throws | 4/6 for 66.7% |
| OFF: 3 DEF: 13 | Rebounds | OFF: 7 DEF: 8 |
| Hickman : 15 | High Scorer | Hopson : 7 |
| Landers : 5 | High Rebounder | Flowers, Johnson : 4 |
| Landers : 2 | High Assists | 3 players with 1 |
| Play by Play Report |
| Indiana Tech vs Siena Heights (Mich.) | |
| Dec 08, 2012 | Adrian, Michigan |
| INIT Starters: | TEAM | |||
| SIEN Starters: | TEAM | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:50 | Turnover by Ryan HOPSON (SIEN) | |||
| 19:48 | Steal by Jeff Hoskins (INIT) | |||
| 19:24 | Shot Two Point Miss by Jordan Hickman (INIT) | |||
| 19:24 | Defensive Rebound by Latwan WESLEY (SIEN) | |||
| 19:00 | Turnover by Cody JOHNSON (SIEN) | |||
| 18:59 | Steal by Jordan Hickman (INIT) | |||
| 18:51 | Shot Two Point Made by Antonio Cannon (INIT) [FstBrk, Paint] | (29-37) | -8 | |
| 18:51 | Assist by Jordan Hickman (INIT) | |||
| 18:37 | Shot Two Point Miss by Ryan HOPSON (SIEN) | |||
| 18:37 | Defensive Rebound by Henry Sidney (INIT) | |||
| 18:32 | Foul by Ryan HOPSON (SIEN) | |||
| 18:32 | Free Throw Made by Antonio Cannon (INIT) | (29-38) | -9 | |
| 18:32 | Free Throw Made by Antonio Cannon (INIT) | (29-39) | -10 | |
| 18:16 | Turnover by Latwan WESLEY (SIEN) | |||
| 18:13 | Steal by Antonio Landers (INIT) | |||
| 18:10 | Shot Two Point Made by Jeff Hoskins (INIT) [FstBrk, Paint] | (29-41) | -12 | |
| 18:10 | Assist by Antonio Landers (INIT) | |||
| 18:10 | Timeout Full by TEAM (SIEN) | |||
| 17:44 | Shot Two Point Miss by Ryan HOPSON (SIEN) | |||
| 17:44 | Defensive Rebound by Jeff Hoskins (INIT) | |||
| 17:26 | Shot Three Point Miss by Henry Sidney (INIT) | |||
| 17:26 | Defensive Rebound by JaVon FLOWERS (SIEN) | |||
| 17:17 | Substitution In by Kody Chandler (INIT) | |||
| 17:17 | Substitution Out by Antonio Cannon (INIT) | |||
| 17:17 | Foul by Antonio Cannon (INIT) | |||
| 17:16 | Turnover by Latwan WESLEY (SIEN) | |||
| 17:03 | Substitution Out by Henry Sidney (INIT) | |||
| 17:03 | Substitution In by Melvin Brooks (INIT) | |||
| 16:41 | Shot Two Point Miss by Jeff Hoskins (INIT) | |||
| 16:41 | Block by Ryan HOPSON (SIEN) | |||
| 16:37 | Offensive Tm Deadball Rebound by TEAM (INIT) | |||
| 16:35 | Turnover by TEAM (INIT) | |||
| 16:18 | Foul by Jordan Hickman (INIT) | |||
| 16:18 | Free Throw Made by Ryan HOPSON (SIEN) | (30-41) | -11 | |
| 16:18 | Free Throw Made by Ryan HOPSON (SIEN) | (31-41) | -10 | |
| 15:51 | Shot Three Point Miss by Kody Chandler (INIT) | |||
| 15:51 | Defensive Rebound by Cody JOHNSON (SIEN) | |||
| 15:37 | Substitution In by Henry Sidney (INIT) | |||
| 15:37 | Substitution Out by Kody Chandler (INIT) | |||
| 15:37 | Foul by Jordan Hickman (INIT) | |||
| 15:37 | Free Throw Miss by Ryan HOPSON (SIEN) | |||
| 15:37 | Offensive Tm Deadball Rebound by TEAM (SIEN) | |||
| 15:37 | Free Throw Made by Ryan HOPSON (SIEN) | (32-41) | -9 | |
| 15:23 | Shot Two Point Made by Henry Sidney (INIT) | (32-43) | -11 | |
| 15:14 | Shot Two Point Made by Latwan WESLEY (SIEN) [FstBrk, Paint] | (34-43) | -9 | |
| 15:06 | Timeout Full by TEAM (INIT) | |||
| 14:40 | Shot Three Point Made by Melvin Brooks (INIT) | (34-46) | -12 | |
