|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Vincennes | 304 | +20 | |
| 2 | Mount Vernon Nazarene | 308 | +24 | |
| t | 3 | Brescia | 310 | +26 |
| t | 3 | Indiana East | 310 | +26 |
| 5 | Indiana Tech | 313 | +29 | |
| 6 | Oakland City | 341 | +57 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Trevor Grant | Vincennes | 71 | E | |
| t | 2 | Matt Galloway | Brescia | 72 | +1 |
| t | 2 | Matt O'Hara | Mount Vernon Nazarene | 72 | +1 |
| 4 | Luke Warren | Indiana East | 73 | +2 | |
| 5 | Jackson Cowden | Vincennes | 74 | +3 | |
| 6 | Joey Smart | Indiana East | 75 | +4 | |
| t | 7 | Brody Harwell | Mount Vernon Nazarene | 76 | +5 |
| t | 7 | Nate Kolmerten | Indiana Tech | 76 | +5 |
| t | 7 | Hayden Young | Brescia | 76 | +5 |
| t | 10 | Ben Boyd | Vincennes | 77 | +6 |
| t | 10 | Jose Martinez | Brescia | 77 | +6 |
| t | 12 | Matt Crouch | Mount Vernon Nazarene | 78 | +7 |
| t | 12 | Ethan Galloway | Indiana Tech | 78 | +7 |
| t | 14 | Brandon Bailey | Indiana Tech | 79 | +8 |
| t | 14 | Tom Kocks | Indiana Tech | 79 | +8 |
| t | 14 | Alex Manion | Oakland City | 79 | +8 |
| t | 14 | Ryan Reedy | Vincennes | 79 | +8 |
| t | 14 | Zach Wetzel | Indiana Tech | 79 | +8 |
| t | 14 | Tyler Willette | Indiana Tech | 79 | +8 |
| t | 20 | Levi Gough | Indiana East | 80 | +9 |
| t | 20 | Jamaal Jones | Indiana Tech | 80 | +9 |
| t | 20 | Stuart Lipscomb | Brescia | 80 | +9 |
| t | 20 | Tyler Sloan | Vincennes | 80 | +9 |
| t | 20 | Andrew Taylor | Indiana Tech | 80 | +9 |
| t | 25 | Hunter Clark | Mount Vernon Nazarene | 82 | +11 |
| t | 25 | Cameron Cox | Indiana East | 82 | +11 |
| t | 25 | Chris Grady | Mount Vernon Nazarene | 82 | +11 |
| t | 25 | Tyler Lyon | Brescia | 82 | +11 |
| t | 25 | Shelby Stewart | Vincennes | 82 | +11 |
| 30 | Brad Douglas | Oakland City | 83 | +12 | |
| 31 | Will McKenzie | Brescia | 84 | +13 | |
| 32 | Drew Houck | Indiana East | 85 | +14 | |
| t | 33 | DJ Harder | Oakland City | 88 | +17 |
| t | 33 | Conner Pope | Indiana East | 88 | +17 |
| 35 | Andrew Curl | Oakland City | 91 | +20 | |
| 36 | Derrick Reed | Oakland City | 92 | +21 | |
| 37 | Lee Oakes | Indiana East | 97 | +26 | |
|
Team-by-Team Results |
Aug 30, 2012 -- Battle in Bloomington
Bloomington Golf Course -- Bloomington, Ind.
Par 71, 6813 yards -- 6 teams, 37 players
| Brescia | 310 | +26 | t-3rd |
| Matt Galloway | 72 | +1 | t-2nd |
| Hayden Young | 76 | +5 | t-7th |
| Jose Martinez# | 77 | +6 | t-10th |
| Stuart Lipscomb | 80 | +9 | t-20th |
| Tyler Lyon | 82 | +11 | t-25th |
| Will McKenzie | 84 | +13 | 31st |
| Indiana East | 310 | +26 | t-3rd |
| Luke Warren | 73 | +2 | 4th |
| Joey Smart | 75 | +4 | 6th |
| Levi Gough | 80 | +9 | t-20th |
| Cameron Cox | 82 | +11 | t-25th |
| Drew Houck | 85 | +14 | 32nd |
| Conner Pope# | 88 | +17 | t-33rd |
| Lee Oakes# | 97 | +26 | 37th |
| Indiana Tech | 313 | +29 | 5th |
| Nate Kolmerten | 76 | +5 | t-7th |
| Ethan Galloway | 78 | +7 | t-12th |
| Brandon Bailey# | 79 | +8 | t-14th |
| Tom Kocks | 79 | +8 | t-14th |
| Zach Wetzel# | 79 | +8 | t-14th |
| Tyler Willette# | 79 | +8 | t-14th |
| Jamaal Jones | 80 | +9 | t-20th |
| Andrew Taylor | 80 | +9 | t-20th |
| Mount Vernon Nazarene | 308 | +24 | 2nd |
| Matt O'Hara | 72 | +1 | t-2nd |
| Brody Harwell | 76 | +5 | t-7th |
| Matt Crouch | 78 | +7 | t-12th |
| Hunter Clark | 82 | +11 | t-25th |
| Chris Grady | 82 | +11 | t-25th |
| Oakland City | 341 | +57 | 6th |
| Alex Manion | 79 | +8 | t-14th |
| Brad Douglas | 83 | +12 | 30th |
| DJ Harder | 88 | +17 | t-33rd |
| Andrew Curl | 91 | +20 | 35th |
| Derrick Reed | 92 | +21 | 36th |
| Vincennes | 304 | +20 | 1st |
| Trevor Grant | 71 | E | 1st |
| Jackson Cowden | 74 | +3 | 5th |
| Ben Boyd# | 77 | +6 | t-10th |
| Ryan Reedy | 79 | +8 | t-14th |
| Tyler Sloan | 80 | +9 | t-20th |
| Shelby Stewart | 82 | +11 | t-25th |
# Indicates individual player
|
AP-Style Tournament Results |
Battle in Bloomington Bloomington Golf Course Bloomington, Ind. Dates: Aug 30, 2012 Par 71, 6813 yards Fin. Top 20 teams Total Par 1 Vincennes...................... 304 +20 2 Mount Vernon Nazarene.......... 308 +24 t 3 Brescia........................ 310 +26 t 3 Indiana East................... 310 +26 5 Indiana Tech................... 313 +29 6 Oakland City................... 341 +57 Fin. Top 20 Players Team Total Par 1 Trevor Grant......... Vincennes...................... 71 E t 2 Matt Galloway........ Brescia........................ 72 +1 t 2 Matt O'Hara.......... Mount Vernon Nazarene.......... 72 +1 4 Luke Warren.......... Indiana East................... 73 +2 5 Jackson Cowden....... Vincennes...................... 74 +3 6 Joey Smart........... Indiana East................... 75 +4 t 7 Brody Harwell........ Mount Vernon Nazarene.......... 76 +5 t 7 Nate Kolmerten....... Indiana Tech................... 76 +5 t 7 Hayden Young......... Brescia........................ 76 +5 t 10 Ben Boyd............. Vincennes...................... 77 +6 t 10 Jose Martinez........ Brescia........................ 77 +6 t 12 Matt Crouch.......... Mount Vernon Nazarene.......... 78 +7 t 12 Ethan Galloway....... Indiana Tech................... 78 +7 t 14 Brandon Bailey....... Indiana Tech................... 79 +8 t 14 Tom Kocks............ Indiana Tech................... 79 +8 t 14 Alex Manion.......... Oakland City................... 79 +8 t 14 Ryan Reedy........... Vincennes...................... 79 +8 t 14 Zach Wetzel.......... Indiana Tech................... 79 +8 t 14 Tyler Willette....... Indiana Tech................... 79 +8 t 20 Levi Gough........... Indiana East................... 80 +9 t 20 Jamaal Jones......... Indiana Tech................... 80 +9 t 20 Stuart Lipscomb...... Brescia........................ 80 +9 t 20 Tyler Sloan.......... Vincennes...................... 80 +9 t 20 Andrew Taylor........ Indiana Tech................... 80 +9