|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Webber International Universit | 296 | 282 | 578 | +10 | |
| 2 | Saint Leo University | 290 | 293 | 583 | +15 | |
| 3 | Warner University | 306 | 279 | 585 | +17 | |
| 4 | Cumberlands | 306 | 297 | 603 | +35 | |
| 5 | Indiana Tech | 311 | 307 | 618 | +50 | |
| 6 | Emmanuel College | 325 | 313 | 638 | +70 | |
| 7 | Calumet College | 320 | 327 | 647 | +79 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Greg Hughes | Webber International Universit | 70 | 69 | 139 | -3 | |
| 2 | Nick Brothers | Saint Leo University | 72 | 68 | 140 | -2 | |
| 3 | Hikari Yamamoto | Warner University | 72 | 71 | 143 | +1 | |
| t | 4 | Daniel Bova | Warner University | 76 | 69 | 145 | +3 |
| t | 4 | Connor O'Dell | Webber International Universit | 72 | 73 | 145 | +3 |
| t | 6 | Chaz Heinz | Saint Leo University | 70 | 76 | 146 | +4 |
| t | 6 | Tom Kocks | Indiana Tech | 75 | 71 | 146 | +4 |
| t | 6 | Cory Meade | Warner University | 77 | 69 | 146 | +4 |
| 9 | W. Greg Gentry | Webber International Universit | 74 | 73 | 147 | +5 | |
| 10 | Ron Carlson | Saint Leo University | 73 | 75 | 148 | +6 | |
| t | 11 | Caleb Evans | Cumberlands | 77 | 72 | 149 | +7 |
| t | 11 | Justin Foster | Saint Leo University | 75 | 74 | 149 | +7 |
| t | 11 | Claes Isaksson | Webber International Universit | 76 | 73 | 149 | +7 |
| 14 | Dustin Thomas | Cumberlands | 69 | 81 | 150 | +8 | |
| t | 15 | Austin Robillard | Warner University | 81 | 70 | 151 | +9 |
| t | 15 | Bryan Rutherford | Webber International Universit | 84 | 67 | 151 | +9 |
| t | 15 | Paul Vaughan | Cumberlands | 80 | 71 | 151 | +9 |
| 18 | Jake Brooks | Emmanuel College | 77 | 75 | 152 | +10 | |
| t | 19 | Rick Briggs | Saint Leo University | 78 | 76 | 154 | +12 |
| t | 19 | Tyler Nicol | Calumet College | 77 | 77 | 154 | +12 |
| t | 19 | Nick Quick | Indiana Tech | 74 | 80 | 154 | +12 |
| 22 | Austin Garrett | Cumberlands | 80 | 75 | 155 | +13 | |
| t | 23 | Mark Beneke | Indiana Tech | 79 | 77 | 156 | +14 |
| t | 23 | Dillon Bowers | Emmanuel College | 78 | 78 | 156 | +14 |
| t | 23 | Jeff Dougherty | Webber International Universit | 80 | 76 | 156 | +14 |
| 26 | Craig Hughes | Webber International Universit | 79 | 78 | 157 | +15 | |
| 27 | Zac Henderson | Calumet College | 78 | 80 | 158 | +16 | |
| t | 28 | Zach Brewer | Cumberlands | 83 | 77 | 160 | +18 |
| t | 28 | Shane Godwin | Webber International Universit | 80 | 80 | 160 | +18 |
| t | 28 | Jeremy Goodman | Cumberlands | 81 | 79 | 160 | +18 |
| t | 31 | Nate Kolmerten | Indiana Tech | 85 | 79 | 164 | +22 |
| t | 31 | John Vollrath | Emmanuel College | 85 | 79 | 164 | +22 |
| 33 | Francisco Rivero | Webber International Universit | 87 | 78 | 165 | +23 | |
| 34 | Zach McCurley | Emmanuel College | 86 | 81 | 167 | +25 | |
| 35 | Ryne Gurney | Indiana Tech | 83 | 85 | 168 | +26 | |
| t | 36 | TJ Konvalinka | Calumet College | 82 | 88 | 170 | +28 |
| t | 36 | Nick Stasil | Calumet College | 88 | 82 | 170 | +28 |
| t | 38 | Spencer Risner | Emmanuel College | 85 | 86 | 171 | +29 |
| t | 38 | Anthony Rubino | Calumet College | 83 | 88 | 171 | +29 |
| 40 | Jamaal Jones | Indiana Tech | 87 | 86 | 173 | +31 | |
| 41 | Jack Seymour | Warner University | 88 | 87 | 175 | +33 | |
| t | 42 | Ryan Grimes | Warner University | 94 | 90 | 184 | +42 |
| t | 42 | Ryan Yocom | Indiana Tech | 82 | 102 | 184 | +42 |
|
Team-by-Team Results |
Mar. 4-6, 2012 -- 2nd Annual Warner Invitational
River Greens -- Avon Park, FL
Par 71, 6300 yards -- 7 teams, 43 players
| Calumet College | 320 | 327 | 647 | +79 | 7th |
| Tyler Nicol | 77 | 77 | 154 | +12 | t-19th |
| Zac Henderson | 78 | 80 | 158 | +16 | 27th |
| TJ Konvalinka | 82 | 88 | 170 | +28 | t-36th |
| Nick Stasil | 88 | 82 | 170 | +28 | t-36th |
| Anthony Rubino | 83 | 88 | 171 | +29 | t-38th |
| Cumberlands | 306 | 297 | 603 | +35 | 4th |
| Caleb Evans | 77 | 72 | 149 | +7 | t-11th |
| Dustin Thomas | 69 | 81 | 150 | +8 | 14th |
| Paul Vaughan | 80 | 71 | 151 | +9 | t-15th |
| Austin Garrett | 80 | 75 | 155 | +13 | 22nd |
| Zach Brewer# | 83 | 77 | 160 | +18 | t-28th |
| Jeremy Goodman | 81 | 79 | 160 | +18 | t-28th |
| Emmanuel College | 325 | 313 | 638 | +70 | 6th |
| Jake Brooks | 77 | 75 | 152 | +10 | 18th |
| Dillon Bowers | 78 | 78 | 156 | +14 | t-23rd |
| John Vollrath | 85 | 79 | 164 | +22 | t-31st |
| Zach McCurley | 86 | 81 | 167 | +25 | 34th |
| Spencer Risner | 85 | 86 | 171 | +29 | t-38th |
| Indiana Tech | 311 | 307 | 618 | +50 | 5th |
| Tom Kocks | 75 | 71 | 146 | +4 | t-6th |
| Nick Quick | 74 | 80 | 154 | +12 | t-19th |
| Mark Beneke | 79 | 77 | 156 | +14 | t-23rd |
| Nate Kolmerten | 85 | 79 | 164 | +22 | t-31st |
| Ryne Gurney | 83 | 85 | 168 | +26 | 35th |
| Jamaal Jones# | 87 | 86 | 173 | +31 | 40th |
| Ryan Yocom# | 82 | 102 | 184 | +42 | t-42nd |
| Saint Leo University | 290 | 293 | 583 | +15 | 2nd |
| Nick Brothers | 72 | 68 | 140 | -2 | 2nd |
| Chaz Heinz | 70 | 76 | 146 | +4 | t-6th |
| Ron Carlson | 73 | 75 | 148 | +6 | 10th |
| Justin Foster | 75 | 74 | 149 | +7 | t-11th |
| Rick Briggs | 78 | 76 | 154 | +12 | t-19th |
| Warner University | 306 | 279 | 585 | +17 | 3rd |
| Hikari Yamamoto | 72 | 71 | 143 | +1 | 3rd |
| Daniel Bova | 76 | 69 | 145 | +3 | t-4th |
| Cory Meade | 77 | 69 | 146 | +4 | t-6th |
| Austin Robillard | 81 | 70 | 151 | +9 | t-15th |
| Jack Seymour | 88 | 87 | 175 | +33 | 41st |
| Ryan Grimes# | 94 | 90 | 184 | +42 | t-42nd |
| Webber International Universit | 296 | 282 | 578 | +10 | 1st |
| Greg Hughes | 70 | 69 | 139 | -3 | 1st |
| Connor O'Dell | 72 | 73 | 145 | +3 | t-4th |
| W. Greg Gentry | 74 | 73 | 147 | +5 | 9th |
| Claes Isaksson# | 76 | 73 | 149 | +7 | t-11th |
| Bryan Rutherford | 84 | 67 | 151 | +9 | t-15th |
| Jeff Dougherty | 80 | 76 | 156 | +14 | t-23rd |
| Craig Hughes# | 79 | 78 | 157 | +15 | 26th |
| Shane Godwin# | 80 | 80 | 160 | +18 | t-28th |
| Francisco Rivero# | 87 | 78 | 165 | +23 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
2nd Annual Warner Invitational River Greens Avon Park, FL Dates: Mar. 4-6, 2012 Par 71, 6300 yards Fin. Top 20 teams Scores Total Par 1 Webber International Universit. 296 282 578 +10 2 Saint Leo University........... 290 293 583 +15 3 Warner University.............. 306 279 585 +17 4 Cumberlands.................... 306 297 603 +35 5 Indiana Tech................... 311 307 618 +50 6 Emmanuel College............... 325 313 638 +70 7 Calumet College................ 320 327 647 +79 Fin. Top 20 Players Team Scores Total Par 1 Greg Hughes.......... Webber International Universit. 70 69 139 -3 2 Nick Brothers........ Saint Leo University........... 72 68 140 -2 3 Hikari Yamamoto...... Warner University.............. 72 71 143 +1 t 4 Daniel Bova.......... Warner University.............. 76 69 145 +3 t 4 Connor O'Dell........ Webber International Universit. 72 73 145 +3 t 6 Chaz Heinz........... Saint Leo University........... 70 76 146 +4 t 6 Tom Kocks............ Indiana Tech................... 75 71 146 +4 t 6 Cory Meade........... Warner University.............. 77 69 146 +4 9 W. Greg Gentry....... Webber International Universit. 74 73 147 +5 10 Ron Carlson.......... Saint Leo University........... 73 75 148 +6 t 11 Caleb Evans.......... Cumberlands.................... 77 72 149 +7 t 11 Justin Foster........ Saint Leo University........... 75 74 149 +7 t 11 Claes Isaksson....... Webber International Universit. 76 73 149 +7 14 Dustin Thomas........ Cumberlands.................... 69 81 150 +8 t 15 Austin Robillard..... Warner University.............. 81 70 151 +9 t 15 Bryan Rutherford..... Webber International Universit. 84 67 151 +9 t 15 Paul Vaughan......... Cumberlands.................... 80 71 151 +9 18 Jake Brooks.......... Emmanuel College............... 77 75 152 +10 t 19 Rick Briggs.......... Saint Leo University........... 78 76 154 +12 t 19 Tyler Nicol.......... Calumet College................ 77 77 154 +12 t 19 Nick Quick........... Indiana Tech................... 74 80 154 +12