|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cedarville University | 299 | 297 | 596 | +20 | |
| 2 | Capital University | 304 | 304 | 608 | +32 | |
| 3 | Shawnee State Univeristy | 307 | 302 | 609 | +33 | |
| 4 | Spring Arbor University | 312 | 301 | 613 | +37 | |
| 5 | Pikeville University | 317 | 297 | 614 | +38 | |
| 6 | Indiana Tech | 313 | 308 | 621 | +45 | |
| 7 | West Virginia Tech | 317 | 319 | 636 | +60 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tyler Rice | Capital University | 74 | 71 | 145 | +1 | |
| 2 | Brigham Michaud | Cedarville University | 75 | 71 | 146 | +2 | |
| 3 | Jacob Forsythe | Cedarville University | 75 | 72 | 147 | +3 | |
| t | 4 | Justin Arnold | Shawnee State Univeristy | 75 | 73 | 148 | +4 |
| t | 4 | Gerardo Flores | West Virginia Tech | 73 | 75 | 148 | +4 |
| t | 4 | Joe Menello | West Virginia Tech | 78 | 70 | 148 | +4 |
| t | 4 | Jacob Nafziger | Cedarville University | 72 | 76 | 148 | +4 |
| 8 | Caleb Jones | Spring Arbor University | 74 | 75 | 149 | +5 | |
| 9 | Casey Castle | Pikeville University | 78 | 72 | 150 | +6 | |
| t | 10 | Mark Beneke | Indiana Tech | 75 | 77 | 152 | +8 |
| t | 10 | Kyle Burchett | Shawnee State Univeristy | 75 | 77 | 152 | +8 |
| t | 10 | Tom Kocks | Indiana Tech | 77 | 75 | 152 | +8 |
| t | 10 | Robert Walker | Pikeville University | 80 | 72 | 152 | +8 |
| t | 10 | Nick Ward | Spring Arbor University | 76 | 76 | 152 | +8 |
| 15 | Richie Bechtol | Shawnee State Univeristy | 76 | 77 | 153 | +9 | |
| t | 16 | Jason Dingee | Spring Arbor University | 81 | 73 | 154 | +10 |
| t | 16 | Wes Holler | Capital University | 78 | 76 | 154 | +10 |
| t | 16 | Mark Williams | Capital University | 76 | 78 | 154 | +10 |
| 19 | Kyle McInerney | Pikeville University | 79 | 76 | 155 | +11 | |
| t | 20 | Zachary Bedard | Shawnee State Univeristy | 81 | 75 | 156 | +12 |
| t | 20 | Stephen Moller | Capital University | 77 | 79 | 156 | +12 |
| t | 20 | Trayton Ojala | Cedarville University | 77 | 79 | 156 | +12 |
| t | 20 | Nick Quick | Indiana Tech | 81 | 75 | 156 | +12 |
| t | 24 | Matthew Baker | Pikeville University | 80 | 77 | 157 | +13 |
| t | 24 | TJ Pancake | Cedarville University | 79 | 78 | 157 | +13 |
| t | 26 | Chris Chaney | Spring Arbor University | 81 | 77 | 158 | +14 |
| t | 26 | Ryan Cowin | Capital University | 77 | 81 | 158 | +14 |
| t | 26 | Robert Pell | Shawnee State Univeristy | 81 | 77 | 158 | +14 |
| 29 | Ryne Gurney | Indiana Tech | 80 | 81 | 161 | +17 | |
| 30 | Nate Kolmerten | Indiana Tech | 81 | 81 | 162 | +18 | |
| 31 | Jamaal Jones | Indiana Tech | 89 | 75 | 164 | +20 | |
| 32 | Jordan Riske | Spring Arbor University | 84 | 81 | 165 | +21 | |
| t | 33 | Dylan Eddy | Spring Arbor University | 82 | 84 | 166 | +22 |
| t | 33 | Tyler Owen | Spring Arbor University | 84 | 82 | 166 | +22 |
| 35 | Ryan Yocom | Indiana Tech | 85 | 82 | 167 | +23 | |
| 36 | Josh Stricker | West Virginia Tech | 81 | 88 | 169 | +25 | |
| 37 | Russ James | West Virginia Tech | 85 | 86 | 171 | +27 | |
| 38 | Cody Brooks | West Virginia Tech | 83 | 94 | 177 | +33 | |
| 39 | JR Kerns | West Virginia Tech | 100 | 88 | 188 | +44 | |
| 40 | Brian Wicker | Pikeville University | 102 | 97 | 199 | +55 | |
| 41 | Nick Brogdon | Indiana Tech | 117 | 103 | 220 | +76 | |
|
Team-by-Team Results |
Mar. 16-17, 2012 -- Shawnee State Invitational
Elk's Country Club -- Portsmouth, OH
Par 72, 6677 yards -- 7 teams, 41 players
| Capital University | 304 | 304 | 608 | +32 | 2nd |
| Tyler Rice | 74 | 71 | 145 | +1 | 1st |
| Wes Holler | 78 | 76 | 154 | +10 | t-16th |
| Mark Williams | 76 | 78 | 154 | +10 | t-16th |
| Stephen Moller | 77 | 79 | 156 | +12 | t-20th |
| Ryan Cowin | 77 | 81 | 158 | +14 | t-26th |
| Cedarville University | 299 | 297 | 596 | +20 | 1st |
| Brigham Michaud | 75 | 71 | 146 | +2 | 2nd |
| Jacob Forsythe | 75 | 72 | 147 | +3 | 3rd |
| Jacob Nafziger | 72 | 76 | 148 | +4 | t-4th |
| Trayton Ojala | 77 | 79 | 156 | +12 | t-20th |
| TJ Pancake | 79 | 78 | 157 | +13 | t-24th |
| Indiana Tech | 313 | 308 | 621 | +45 | 6th |
| Mark Beneke | 75 | 77 | 152 | +8 | t-10th |
| Tom Kocks | 77 | 75 | 152 | +8 | t-10th |
| Nick Quick | 81 | 75 | 156 | +12 | t-20th |
| Ryne Gurney | 80 | 81 | 161 | +17 | 29th |
| Nate Kolmerten | 81 | 81 | 162 | +18 | 30th |
| Jamaal Jones# | 89 | 75 | 164 | +20 | 31st |
| Ryan Yocom# | 85 | 82 | 167 | +23 | 35th |
| Nick Brogdon# | 117 | 103 | 220 | +76 | 41st |
| Pikeville University | 317 | 297 | 614 | +38 | 5th |
| Casey Castle | 78 | 72 | 150 | +6 | 9th |
| Robert Walker | 80 | 72 | 152 | +8 | t-10th |
| Kyle McInerney | 79 | 76 | 155 | +11 | 19th |
| Matthew Baker | 80 | 77 | 157 | +13 | t-24th |
| Brian Wicker | 102 | 97 | 199 | +55 | 40th |
| Shawnee State Univeristy | 307 | 302 | 609 | +33 | 3rd |
| Justin Arnold | 75 | 73 | 148 | +4 | t-4th |
| Kyle Burchett | 75 | 77 | 152 | +8 | t-10th |
| Richie Bechtol | 76 | 77 | 153 | +9 | 15th |
| Zachary Bedard | 81 | 75 | 156 | +12 | t-20th |
| Robert Pell | 81 | 77 | 158 | +14 | t-26th |
| Spring Arbor University | 312 | 301 | 613 | +37 | 4th |
| Caleb Jones | 74 | 75 | 149 | +5 | 8th |
| Nick Ward | 76 | 76 | 152 | +8 | t-10th |
| Jason Dingee | 81 | 73 | 154 | +10 | t-16th |
| Chris Chaney | 81 | 77 | 158 | +14 | t-26th |
| Jordan Riske | 84 | 81 | 165 | +21 | 32nd |
| Dylan Eddy# | 82 | 84 | 166 | +22 | t-33rd |
| Tyler Owen# | 84 | 82 | 166 | +22 | t-33rd |
| West Virginia Tech | 317 | 319 | 636 | +60 | 7th |
| Gerardo Flores | 73 | 75 | 148 | +4 | t-4th |
| Joe Menello | 78 | 70 | 148 | +4 | t-4th |
| Josh Stricker | 81 | 88 | 169 | +25 | 36th |
| Russ James | 85 | 86 | 171 | +27 | 37th |
| Cody Brooks# | 83 | 94 | 177 | +33 | 38th |
| JR Kerns | 100 | 88 | 188 | +44 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
Shawnee State Invitational Elk's Country Club Portsmouth, OH Dates: Mar. 16-17, 2012 Par 72, 6677 yards Fin. Top 20 teams Scores Total Par 1 Cedarville University.......... 299 297 596 +20 2 Capital University............. 304 304 608 +32 3 Shawnee State Univeristy....... 307 302 609 +33 4 Spring Arbor University........ 312 301 613 +37 5 Pikeville University........... 317 297 614 +38 6 Indiana Tech................... 313 308 621 +45 7 West Virginia Tech............. 317 319 636 +60 Fin. Top 20 Players Team Scores Total Par 1 Tyler Rice........... Capital University............. 74 71 145 +1 2 Brigham Michaud...... Cedarville University.......... 75 71 146 +2 3 Jacob Forsythe....... Cedarville University.......... 75 72 147 +3 t 4 Justin Arnold........ Shawnee State Univeristy....... 75 73 148 +4 t 4 Gerardo Flores....... West Virginia Tech............. 73 75 148 +4 t 4 Joe Menello.......... West Virginia Tech............. 78 70 148 +4 t 4 Jacob Nafziger....... Cedarville University.......... 72 76 148 +4 8 Caleb Jones.......... Spring Arbor University........ 74 75 149 +5 9 Casey Castle......... Pikeville University........... 78 72 150 +6 t 10 Mark Beneke.......... Indiana Tech................... 75 77 152 +8 t 10 Kyle Burchett........ Shawnee State Univeristy....... 75 77 152 +8 t 10 Tom Kocks............ Indiana Tech................... 77 75 152 +8 t 10 Robert Walker........ Pikeville University........... 80 72 152 +8 t 10 Nick Ward............ Spring Arbor University........ 76 76 152 +8 15 Richie Bechtol....... Shawnee State Univeristy....... 76 77 153 +9 t 16 Jason Dingee......... Spring Arbor University........ 81 73 154 +10 t 16 Wes Holler........... Capital University............. 78 76 154 +10 t 16 Mark Williams........ Capital University............. 76 78 154 +10 19 Kyle McInerney....... Pikeville University........... 79 76 155 +11 t 20 Zachary Bedard....... Shawnee State Univeristy....... 81 75 156 +12 t 20 Stephen Moller....... Capital University............. 77 79 156 +12 t 20 Trayton Ojala........ Cedarville University.......... 77 79 156 +12 t 20 Nick Quick........... Indiana Tech................... 81 75 156 +12