|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Univ. of Northwestern Ohio | 315 | 308 | 623 | +55 | |
| 2 | Indiana Tech | 328 | 312 | 640 | +72 | |
| 3 | Brescia University | 338 | 315 | 653 | +85 | |
| 4 | Brescia University B | 330 | 338 | 668 | +100 | |
| 5 | Asbury University | 336 | 340 | 676 | +108 | |
| 6 | Cincinnati Christian | 361 | 347 | 708 | +140 | |
| 7 | Berea College | 397 | 382 | 779 | +211 | |
| 8 | Alice Lloyd College | 403 | 403 | 806 | +238 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Matt Smith | Univ. of Northwestern Ohio | 78 | 74 | 152 | +10 | |
| 2 | Keith Long | Univ. of Northwestern Ohio | 76 | 77 | 153 | +11 | |
| 3 | Mark Beneke | Indiana Tech | 75 | 80 | 155 | +13 | |
| 4 | Zach Lemons | Asbury University | 75 | 81 | 156 | +14 | |
| 5 | Austin Clarkson | Univ. of Northwestern Ohio | 81 | 76 | 157 | +15 | |
| 6 | Ryan Yocom | Indiana Tech | 85 | 73 | 158 | +16 | |
| t | 7 | Tyler Lyon | Brescia University | 82 | 78 | 160 | +18 |
| t | 7 | Will McKinzie | Brescia University B | 81 | 79 | 160 | +18 |
| 9 | Daniel Gibbons | Asbury University | 82 | 79 | 161 | +19 | |
| 10 | Dylan Vaught | Brescia University | 84 | 79 | 163 | +21 | |
| t | 11 | Ryne Gurney | Indiana Tech | 80 | 84 | 164 | +22 |
| t | 11 | Stuart Limscomb | Brescia University B | 83 | 81 | 164 | +22 |
| 13 | Tom Kocks | Indiana Tech | 89 | 76 | 165 | +23 | |
| t | 14 | Josh Hollar | Univ. of Northwestern Ohio | 80 | 86 | 166 | +24 |
| t | 14 | Matt Warnecke | Univ. of Northwestern Ohio | 85 | 81 | 166 | +24 |
| t | 14 | Haydon Young | Brescia University | 88 | 78 | 166 | +24 |
| 17 | Kyle Pollock | Cincinnati Christian | 84 | 84 | 168 | +26 | |
| 18 | Matt Golloway | Brescia University | 84 | 85 | 169 | +27 | |
| 19 | Travis Folkes | Brescia University | 90 | 80 | 170 | +28 | |
| 20 | Nate Kolmerten | Indiana Tech | 88 | 83 | 171 | +29 | |
| t | 21 | Evan Bickerstaff | Brescia University B | 80 | 93 | 173 | +31 |
| t | 21 | Jordan Leisinger | Cincinnati Christian | 90 | 83 | 173 | +31 |
| t | 23 | Steve Haddix | Berea College | 90 | 86 | 176 | +34 |
| t | 23 | Dan Vessel | Brescia University B | 91 | 85 | 176 | +34 |
| 25 | Zach Burr | Asbury University | 91 | 87 | 178 | +36 | |
| 26 | Grant Collins | Brescia University B | 86 | 93 | 179 | +37 | |
| 27 | Brooks Toole | Asbury University | 88 | 93 | 181 | +39 | |
| 28 | Danny Kester | Cincinnati Christian | 90 | 93 | 183 | +41 | |
| t | 29 | Tommy McNeil | Cincinnati Christian | 97 | 87 | 184 | +42 |
| t | 29 | Isaac Wilson | Alice Lloyd College | 86 | 98 | 184 | +42 |
| 31 | James Peruggia | Berea College | 101 | 91 | 192 | +50 | |
| 32 | Taylin Goodson | Alice Lloyd College | 102 | 99 | 201 | +59 | |
| 33 | Tyler Burris | Berea College | 102 | 103 | 205 | +63 | |
| 34 | Carrel Baker | Berea College | 104 | 102 | 206 | +64 | |
| 35 | Van Ferguson | Alice Lloyd College | 111 | 100 | 211 | +69 | |
| 36 | Casey Dalton | Alice Lloyd College | 104 | 113 | 217 | +75 | |
| 37 | Jeremy Baker | Alice Lloyd College | 115 | 106 | 221 | +79 | |
| 38 | Michael Kenealy | Berea College | 112 | 112 | 224 | +82 | |
| Adam Noah | Cincinnati Christian | wd | wd | DNF | |||
|
Team-by-Team Results |
Apr 9-10, 2012 -- Asbury Spring Invitational
Connamara Golf Course -- Nicholasville, KY
Par 71, 6449 yards -- 8 teams, 39 players
| Alice Lloyd College | 403 | 403 | 806 | +238 | 8th |
| Isaac Wilson | 86 | 98 | 184 | +42 | t-29th |
| Taylin Goodson | 102 | 99 | 201 | +59 | 32nd |
| Van Ferguson | 111 | 100 | 211 | +69 | 35th |
| Casey Dalton | 104 | 113 | 217 | +75 | 36th |
| Jeremy Baker | 115 | 106 | 221 | +79 | 37th |
| Asbury University | 336 | 340 | 676 | +108 | 5th |
| Zach Lemons | 75 | 81 | 156 | +14 | 4th |
| Daniel Gibbons | 82 | 79 | 161 | +19 | 9th |
| Zach Burr | 91 | 87 | 178 | +36 | 25th |
| Brooks Toole | 88 | 93 | 181 | +39 | 27th |
| Berea College | 397 | 382 | 779 | +211 | 7th |
| Steve Haddix | 90 | 86 | 176 | +34 | t-23rd |
| James Peruggia | 101 | 91 | 192 | +50 | 31st |
| Tyler Burris | 102 | 103 | 205 | +63 | 33rd |
| Carrel Baker | 104 | 102 | 206 | +64 | 34th |
| Michael Kenealy | 112 | 112 | 224 | +82 | 38th |
| Brescia University | 338 | 315 | 653 | +85 | 3rd |
| Tyler Lyon | 82 | 78 | 160 | +18 | t-7th |
| Dylan Vaught | 84 | 79 | 163 | +21 | 10th |
| Haydon Young | 88 | 78 | 166 | +24 | t-14th |
| Matt Golloway | 84 | 85 | 169 | +27 | 18th |
| Travis Folkes | 90 | 80 | 170 | +28 | 19th |
| Brescia University B | 330 | 338 | 668 | +100 | 4th |
| Will McKinzie | 81 | 79 | 160 | +18 | t-7th |
| Stuart Limscomb | 83 | 81 | 164 | +22 | t-11th |
| Evan Bickerstaff | 80 | 93 | 173 | +31 | t-21st |
| Dan Vessel | 91 | 85 | 176 | +34 | t-23rd |
| Grant Collins | 86 | 93 | 179 | +37 | 26th |
| Cincinnati Christian | 361 | 347 | 708 | +140 | 6th |
| Kyle Pollock | 84 | 84 | 168 | +26 | 17th |
| Jordan Leisinger | 90 | 83 | 173 | +31 | t-21st |
| Danny Kester | 90 | 93 | 183 | +41 | 28th |
| Tommy McNeil | 97 | 87 | 184 | +42 | t-29th |
| Adam Noah |
| Indiana Tech | 328 | 312 | 640 | +72 | 2nd |
| Mark Beneke | 75 | 80 | 155 | +13 | 3rd |
| Ryan Yocom | 85 | 73 | 158 | +16 | 6th |
| Ryne Gurney | 80 | 84 | 164 | +22 | t-11th |
| Tom Kocks | 89 | 76 | 165 | +23 | 13th |
| Nate Kolmerten | 88 | 83 | 171 | +29 | 20th |
| Univ. of Northwestern Ohio | 315 | 308 | 623 | +55 | 1st |
| Matt Smith | 78 | 74 | 152 | +10 | 1st |
| Keith Long | 76 | 77 | 153 | +11 | 2nd |
| Austin Clarkson | 81 | 76 | 157 | +15 | 5th |
| Josh Hollar | 80 | 86 | 166 | +24 | t-14th |
| Matt Warnecke | 85 | 81 | 166 | +24 | t-14th |
# Indicates individual player
|
AP-Style Tournament Results |
Asbury Spring Invitational Connamara Golf Course Nicholasville, KY Dates: Apr 9-10, 2012 Par 71, 6449 yards Fin. Top 20 teams Scores Total Par 1 Univ. of Northwestern Ohio..... 315 308 623 +55 2 Indiana Tech................... 328 312 640 +72 3 Brescia University............. 338 315 653 +85 4 Brescia University B........... 330 338 668 +100 5 Asbury University.............. 336 340 676 +108 6 Cincinnati Christian........... 361 347 708 +140 7 Berea College.................. 397 382 779 +211 8 Alice Lloyd College............ 403 403 806 +238 Fin. Top 20 Players Team Scores Total Par 1 Matt Smith........... Univ. of Northwestern Ohio..... 78 74 152 +10 2 Keith Long........... Univ. of Northwestern Ohio..... 76 77 153 +11 3 Mark Beneke.......... Indiana Tech................... 75 80 155 +13 4 Zach Lemons.......... Asbury University.............. 75 81 156 +14 5 Austin Clarkson...... Univ. of Northwestern Ohio..... 81 76 157 +15 6 Ryan Yocom........... Indiana Tech................... 85 73 158 +16 t 7 Tyler Lyon........... Brescia University............. 82 78 160 +18 t 7 Will McKinzie........ Brescia University B........... 81 79 160 +18 9 Daniel Gibbons....... Asbury University.............. 82 79 161 +19 10 Dylan Vaught......... Brescia University............. 84 79 163 +21 t 11 Ryne Gurney.......... Indiana Tech................... 80 84 164 +22 t 11 Stuart Limscomb...... Brescia University B........... 83 81 164 +22 13 Tom Kocks............ Indiana Tech................... 89 76 165 +23 t 14 Josh Hollar.......... Univ. of Northwestern Ohio..... 80 86 166 +24 t 14 Matt Warnecke........ Univ. of Northwestern Ohio..... 85 81 166 +24 t 14 Haydon Young......... Brescia University............. 88 78 166 +24 17 Kyle Pollock......... Cincinnati Christian........... 84 84 168 +26 18 Matt Golloway........ Brescia University............. 84 85 169 +27 19 Travis Folkes........ Brescia University............. 90 80 170 +28 20 Nate Kolmerten....... Indiana Tech................... 88 83 171 +29