|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Taylor University | 310 | +22 | |
| 2 | Indiana Tech | 313 | +25 | |
| 3 | University of St. Francis | 319 | +31 | |
| 4 | Grace College | 322 | +34 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Brandon Tereshko | Taylor University | 73 | +1 | |
| 2 | Bob Bragg | University of St. Francis | 75 | +3 | |
| t | 3 | Nik Cross | University of St. Francis | 76 | +4 |
| t | 3 | Trey Stoll | Grace College | 76 | +4 |
| t | 5 | Tom Kocks | Indiana Tech | 77 | +5 |
| t | 5 | Nate Kolmerten | Indiana Tech | 77 | +5 |
| t | 5 | Nate Scheibe | Taylor University | 77 | +5 |
| t | 8 | Tucker Fahlen | Taylor University | 78 | +6 |
| t | 8 | Nick Quick | Indiana Tech | 78 | +6 |
| t | 10 | Steven Deckert | Taylor University | 79 | +7 |
| t | 10 | Tyler Ramsland | Taylor University | 79 | +7 |
| t | 10 | Ben Reno | Grace College | 79 | +7 |
| t | 13 | Zac Coleman | University of St. Francis | 80 | +8 |
| t | 13 | Jimmy Fahlen | Taylor University | 80 | +8 |
| t | 13 | Grant Hall | Taylor University | 80 | +8 |
| t | 13 | Ryan Yocom | Indiana Tech | 80 | +8 |
| t | 17 | Evan Cather | Taylor University | 81 | +9 |
| t | 17 | Ryne Gurney | Indiana Tech | 81 | +9 |
| 19 | Mark Beneke | Indiana Tech | 82 | +10 | |
| t | 20 | Adam Gray | University of St. Francis | 83 | +11 |
| t | 20 | Caleb Rovenstine | Grace College | 83 | +11 |
| t | 22 | Taylor Fanning | Grace College | 84 | +12 |
| t | 22 | Jamaal Jones | Indiana Tech | 84 | +12 |
| 24 | Nick Kelley | University of St. Francis | 85 | +13 | |
| t | 25 | Dustin Hickle | Grace College | 86 | +14 |
| t | 25 | Boston Hormann | University of St. Francis | 86 | +14 |
| 27 | Nick Brogdon | Indiana Tech | 101 | +29 | |
Round 2 was match play
Indiana Tech def. Taylor 6-2
Grace and St. Francis tied at 2.5, USF wins 3rd with lower 1st round score
|
Team-by-Team Results |
Apr 26, 2012 -- Indiana Tech Invitational
Coyote Creek GC -- Fort Wayne, IN
Par 72, 6978 yards -- 4 teams, 27 players
| Grace College | 322 | +34 | 4th |
| Trey Stoll | 76 | +4 | t-3rd |
| Ben Reno | 79 | +7 | t-10th |
| Caleb Rovenstine | 83 | +11 | t-20th |
| Taylor Fanning | 84 | +12 | t-22nd |
| Dustin Hickle | 86 | +14 | t-25th |
| Indiana Tech | 313 | +25 | 2nd |
| Tom Kocks | 77 | +5 | t-5th |
| Nate Kolmerten | 77 | +5 | t-5th |
| Nick Quick | 78 | +6 | t-8th |
| Ryan Yocom# | 80 | +8 | t-13th |
| Ryne Gurney | 81 | +9 | t-17th |
| Mark Beneke | 82 | +10 | 19th |
| Jamaal Jones# | 84 | +12 | t-22nd |
| Nick Brogdon# | 101 | +29 | 27th |
| Taylor University | 310 | +22 | 1st |
| Brandon Tereshko | 73 | +1 | 1st |
| Nate Scheibe# | 77 | +5 | t-5th |
| Tucker Fahlen | 78 | +6 | t-8th |
| Steven Deckert# | 79 | +7 | t-10th |
| Tyler Ramsland | 79 | +7 | t-10th |
| Jimmy Fahlen | 80 | +8 | t-13th |
| Grant Hall# | 80 | +8 | t-13th |
| Evan Cather | 81 | +9 | t-17th |
| University of St. Francis | 319 | +31 | 3rd |
| Bob Bragg | 75 | +3 | 2nd |
| Nik Cross | 76 | +4 | t-3rd |
| Zac Coleman# | 80 | +8 | t-13th |
| Adam Gray | 83 | +11 | t-20th |
| Nick Kelley | 85 | +13 | 24th |
| Boston Hormann | 86 | +14 | t-25th |
# Indicates individual player
|
AP-Style Tournament Results |
Indiana Tech Invitational Coyote Creek GC Fort Wayne, IN Dates: Apr 26, 2012 Par 72, 6978 yards Fin. Top 20 teams Total Par 1 Taylor University.............. 310 +22 2 Indiana Tech................... 313 +25 3 University of St. Francis...... 319 +31 4 Grace College.................. 322 +34 Fin. Top 20 Players Team Total Par 1 Brandon Tereshko..... Taylor University.............. 73 +1 2 Bob Bragg............ University of St. Francis...... 75 +3 t 3 Nik Cross............ University of St. Francis...... 76 +4 t 3 Trey Stoll........... Grace College.................. 76 +4 t 5 Tom Kocks............ Indiana Tech................... 77 +5 t 5 Nate Kolmerten....... Indiana Tech................... 77 +5 t 5 Nate Scheibe......... Taylor University.............. 77 +5 t 8 Tucker Fahlen........ Taylor University.............. 78 +6 t 8 Nick Quick........... Indiana Tech................... 78 +6 t 10 Steven Deckert....... Taylor University.............. 79 +7 t 10 Tyler Ramsland....... Taylor University.............. 79 +7 t 10 Ben Reno............. Grace College.................. 79 +7 t 13 Zac Coleman.......... University of St. Francis...... 80 +8 t 13 Jimmy Fahlen......... Taylor University.............. 80 +8 t 13 Grant Hall........... Taylor University.............. 80 +8 t 13 Ryan Yocom........... Indiana Tech................... 80 +8 t 17 Evan Cather.......... Taylor University.............. 81 +9 t 17 Ryne Gurney.......... Indiana Tech................... 81 +9 19 Mark Beneke.......... Indiana Tech................... 82 +10 t 20 Adam Gray............ University of St. Francis...... 83 +11 t 20 Caleb Rovenstine..... Grace College.................. 83 +11 Round 2 was match play Indiana Tech def. Taylor 6-2 Grace and St. Francis tied at 2.5, USF wins 3rd with lower 1st round score