|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Union College | 299 | 290 | 589 | +13 | |
| 2 | Reinhardt | 301 | 299 | 600 | +24 | |
| t | 3 | Cumberlands | 297 | 307 | 604 | +28 |
| t | 3 | Cumberlands B | 302 | 302 | 604 | +28 |
| 5 | Indiana Tech | 303 | 305 | 608 | +32 | |
| 6 | Montreat | 320 | 314 | 634 | +58 | |
| 7 | Union College B | 320 | 322 | 642 | +66 | |
| 8 | Cincinnati Christian | 343 | 333 | 676 | +100 | |
| Bryan | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Zach Lindsey | Reinhardt | 71 | 68 | 139 | -5 | |
| 2 | Garrett Bradley | Union College | 73 | 71 | 144 | E | |
| t | 3 | Vince Drahman | Cumberlands B | 74 | 71 | 145 | +1 |
| t | 3 | Josh Dyer | Union College | 73 | 72 | 145 | +1 |
| t | 3 | Nick Quick | Indiana Tech | 72 | 73 | 145 | +1 |
| 6 | Dean Hoare | Bryan | 70 | 78 | 148 | +4 | |
| t | 7 | Tim Cooper | Union College | 74 | 75 | 149 | +5 |
| t | 7 | Dustin Thomas | Cumberlands | 73 | 76 | 149 | +5 |
| t | 9 | Justin Osborne | Reinhardt | 74 | 76 | 150 | +6 |
| t | 9 | Alastair Tidcombe | Cumberlands B | 73 | 77 | 150 | +6 |
| t | 11 | Taylor Carpenter | Montreat | 72 | 79 | 151 | +7 |
| t | 11 | Austin Garrett | Cumberlands | 75 | 76 | 151 | +7 |
| t | 11 | Thomas Scott | Union College | 79 | 72 | 151 | +7 |
| 14 | Austin Ujhelyi | Reinhardt | 76 | 76 | 152 | +8 | |
| 15 | Mark Beneke | Indiana Tech | 76 | 77 | 153 | +9 | |
| t | 16 | Stephen Marbach | Cumberlands B | 77 | 77 | 154 | +10 |
| t | 16 | Guy Nardo | Cumberlands | 78 | 76 | 154 | +10 |
| t | 18 | Stewart Balcombe | Cumberlands B | 78 | 77 | 155 | +11 |
| t | 18 | Paul Vaughan | Cumberlands | 71 | 84 | 155 | +11 |
| t | 20 | Tom Kocks | Indiana Tech | 79 | 77 | 156 | +12 |
| t | 20 | Aaron Nelson | Indiana Tech | 78 | 78 | 156 | +12 |
| 22 | Kyle Pollock | Cincinnati Christian | 78 | 79 | 157 | +13 | |
| t | 23 | Ryne Gurney | Indiana Tech | 76 | 82 | 158 | +14 |
| t | 23 | Ian Long | Bryan | 73 | 85 | 158 | +14 |
| t | 25 | Nate Kolmerten | Indiana Tech | 81 | 78 | 159 | +15 |
| t | 25 | Kyle Shuffler | Montreat | 82 | 77 | 159 | +15 |
| t | 25 | Aaron Wright | Union College B | 80 | 79 | 159 | +15 |
| t | 28 | Adam Forgey | Bryan | 77 | 83 | 160 | +16 |
| t | 28 | Dan Greene | Union College B | 81 | 79 | 160 | +16 |
| t | 28 | Tyler Morgan | Cumberlands B | 80 | 80 | 160 | +16 |
| t | 28 | Clint Parker | Reinhardt | 80 | 80 | 160 | +16 |
| t | 32 | Ryan Gammons | Cumberlands | 78 | 83 | 161 | +17 |
| t | 32 | Josh Oros | Union College B | 78 | 83 | 161 | +17 |
| t | 32 | Matt Yost | Montreat | 84 | 77 | 161 | +17 |
| t | 35 | Caleb Evans | Cumberlands | 83 | 79 | 162 | +18 |
| t | 35 | Noel Horvath | Indiana Tech | 84 | 78 | 162 | +18 |
| t | 37 | Ben Cellamare | Montreat | 82 | 81 | 163 | +19 |
| t | 37 | Tommy McNeil | Cincinnati Christian | 82 | 81 | 163 | +19 |
| t | 37 | Richie Meier | Union College B | 81 | 82 | 163 | +19 |
| t | 37 | Jeff Pickens | Reinhardt | 84 | 79 | 163 | +19 |
| 41 | Spencer Jones | Union College B | 84 | 82 | 166 | +22 | |
| 42 | Austin Barber | Union College | 85 | 85 | 170 | +26 | |
| t | 43 | Tyler Barton | Union College | 88 | 86 | 174 | +30 |
| t | 43 | Danny Kester | Cincinnati Christian | 92 | 82 | 174 | +30 |
| 45 | Drew Bakhshay | Montreat | 85 | 91 | 176 | +32 | |
| 46 | Devin Sowders | Union College | 89 | 90 | 179 | +35 | |
| 47 | Jordan Leisinger | Cincinnati Christian | 91 | 91 | 182 | +38 | |
| 48 | Clay McGraw | Cumberlands B | 97 | 91 | 188 | +44 | |
| 49 | Matt Cummins | Cincinnati Christian | 100 | 96 | 196 | +52 | |
|
Team-by-Team Results |
Oct. 10-11, 2011 -- Union College Fall Invitational
Wasioto Winds GC -- Pineville, KY
Par 72, 6780 yards -- 9 teams, 49 players
| Bryan | |||||
| Dean Hoare | 70 | 78 | 148 | +4 | 6th |
| Ian Long | 73 | 85 | 158 | +14 | t-23rd |
| Adam Forgey | 77 | 83 | 160 | +16 | t-28th |
| Cincinnati Christian | 343 | 333 | 676 | +100 | 8th |
| Kyle Pollock | 78 | 79 | 157 | +13 | 22nd |
| Tommy McNeil | 82 | 81 | 163 | +19 | t-37th |
| Danny Kester | 92 | 82 | 174 | +30 | t-43rd |
| Jordan Leisinger | 91 | 91 | 182 | +38 | 47th |
| Matt Cummins | 100 | 96 | 196 | +52 | 49th |
| Cumberlands | 297 | 307 | 604 | +28 | t-3rd |
| Dustin Thomas | 73 | 76 | 149 | +5 | t-7th |
| Austin Garrett | 75 | 76 | 151 | +7 | t-11th |
| Guy Nardo | 78 | 76 | 154 | +10 | t-16th |
| Paul Vaughan | 71 | 84 | 155 | +11 | t-18th |
| Ryan Gammons | 78 | 83 | 161 | +17 | t-32nd |
| Caleb Evans | 83 | 79 | 162 | +18 | t-35th |
| Cumberlands B | 302 | 302 | 604 | +28 | t-3rd |
| Vince Drahman | 74 | 71 | 145 | +1 | t-3rd |
| Alastair Tidcombe | 73 | 77 | 150 | +6 | t-9th |
| Stephen Marbach | 77 | 77 | 154 | +10 | t-16th |
| Stewart Balcombe | 78 | 77 | 155 | +11 | t-18th |
| Tyler Morgan | 80 | 80 | 160 | +16 | t-28th |
| Clay McGraw | 97 | 91 | 188 | +44 | 48th |
| Indiana Tech | 303 | 305 | 608 | +32 | 5th |
| Nick Quick | 72 | 73 | 145 | +1 | t-3rd |
| Mark Beneke | 76 | 77 | 153 | +9 | 15th |
| Tom Kocks | 79 | 77 | 156 | +12 | t-20th |
| Aaron Nelson# | 78 | 78 | 156 | +12 | t-20th |
| Ryne Gurney | 76 | 82 | 158 | +14 | t-23rd |
| Nate Kolmerten | 81 | 78 | 159 | +15 | t-25th |
| Noel Horvath# | 84 | 78 | 162 | +18 | t-35th |
| Montreat | 320 | 314 | 634 | +58 | 6th |
| Taylor Carpenter | 72 | 79 | 151 | +7 | t-11th |
| Kyle Shuffler | 82 | 77 | 159 | +15 | t-25th |
| Matt Yost | 84 | 77 | 161 | +17 | t-32nd |
| Ben Cellamare | 82 | 81 | 163 | +19 | t-37th |
| Drew Bakhshay | 85 | 91 | 176 | +32 | 45th |
| Reinhardt | 301 | 299 | 600 | +24 | 2nd |
| Zach Lindsey | 71 | 68 | 139 | -5 | 1st |
| Justin Osborne | 74 | 76 | 150 | +6 | t-9th |
| Austin Ujhelyi | 76 | 76 | 152 | +8 | 14th |
| Clint Parker | 80 | 80 | 160 | +16 | t-28th |
| Jeff Pickens | 84 | 79 | 163 | +19 | t-37th |
| Union College | 299 | 290 | 589 | +13 | 1st |
| Garrett Bradley | 73 | 71 | 144 | E | 2nd |
| Josh Dyer | 73 | 72 | 145 | +1 | t-3rd |
| Tim Cooper | 74 | 75 | 149 | +5 | t-7th |
| Thomas Scott | 79 | 72 | 151 | +7 | t-11th |
| Austin Barber# | 85 | 85 | 170 | +26 | 42nd |
| Tyler Barton | 88 | 86 | 174 | +30 | t-43rd |
| Devin Sowders# | 89 | 90 | 179 | +35 | 46th |
| Union College B | 320 | 322 | 642 | +66 | 7th |
| Aaron Wright | 80 | 79 | 159 | +15 | t-25th |
| Dan Greene | 81 | 79 | 160 | +16 | t-28th |
| Josh Oros | 78 | 83 | 161 | +17 | t-32nd |
| Richie Meier | 81 | 82 | 163 | +19 | t-37th |
| Spencer Jones | 84 | 82 | 166 | +22 | 41st |
# Indicates individual player
|
AP-Style Tournament Results |
Union College Fall Invitational
Wasioto Winds GC
Pineville, KY
Dates: Oct. 10-11, 2011
Par 72, 6780 yards
Fin. Top 20 teams Scores Total Par
1 Union College.................. 299 290 589 +13
2 Reinhardt...................... 301 299 600 +24
t 3 Cumberlands.................... 297 307 604 +28
t 3 Cumberlands B.................. 302 302 604 +28
5 Indiana Tech................... 303 305 608 +32
6 Montreat....................... 320 314 634 +58
7 Union College B................ 320 322 642 +66
8 Cincinnati Christian........... 343 333 676 +100
Bryan.......................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Zach Lindsey......... Reinhardt...................... 71 68 139 -5
2 Garrett Bradley...... Union College.................. 73 71 144 E
t 3 Vince Drahman........ Cumberlands B.................. 74 71 145 +1
t 3 Josh Dyer............ Union College.................. 73 72 145 +1
t 3 Nick Quick........... Indiana Tech................... 72 73 145 +1
6 Dean Hoare........... Bryan.......................... 70 78 148 +4
t 7 Tim Cooper........... Union College.................. 74 75 149 +5
t 7 Dustin Thomas........ Cumberlands.................... 73 76 149 +5
t 9 Justin Osborne....... Reinhardt...................... 74 76 150 +6
t 9 Alastair Tidcombe.... Cumberlands B.................. 73 77 150 +6
t 11 Taylor Carpenter..... Montreat....................... 72 79 151 +7
t 11 Austin Garrett....... Cumberlands.................... 75 76 151 +7
t 11 Thomas Scott......... Union College.................. 79 72 151 +7
14 Austin Ujhelyi....... Reinhardt...................... 76 76 152 +8
15 Mark Beneke.......... Indiana Tech................... 76 77 153 +9
t 16 Stephen Marbach...... Cumberlands B.................. 77 77 154 +10
t 16 Guy Nardo............ Cumberlands.................... 78 76 154 +10
t 18 Stewart Balcombe..... Cumberlands B.................. 78 77 155 +11
t 18 Paul Vaughan......... Cumberlands.................... 71 84 155 +11
t 20 Tom Kocks............ Indiana Tech................... 79 77 156 +12
t 20 Aaron Nelson......... Indiana Tech................... 78 78 156 +12