|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 23, 2010 | HUNTINGTON UNIV | W | 1-0 | 1-0-0 | 0-0-0 | TERMAN, Sam (ISHRAIDI, Joseph) | ||||
| Aug 27, 2010 | vs Saint Francis | W | 1-0 | 2-0-0 | 0-0-0 | TALBOT, Sam (GAYE, Aultain) | ||||
| Sep 03, 2010 | vs Campbellsville Univ | 1-3 | L | 2-1-0 | 0-0-0 | EVERSON, Elliott (TERMAN, Sam) | ||||
| Sep 04, 2010 | TRINITY INTER | W | 2-1 | OT | 3-1-0 | 0-0-0 | GAYE, Aultain (unassisted) | |||
| STANLEY, Callum (GAYE, Aultain) | ||||||||||
| Sep 07, 2010 | at Grace College | W | 2-0 | 4-1-0 | 0-0-0 | GAYE, Aultain (SHARTUN, David) | ||||
| EVERSON, Elliott (penalty kick) | ||||||||||
| Sep 10, 2010 | at Saginaw Valley | 3-4 | L | O2 | 4-2-0 | 0-0-0 | SAYDEE, Benny (GAYE, Aultain) | |||
| TERMAN, Sam (SAYDEE, Benny) | ||||||||||
| GAYE, Aultain (EVERSON, Elliott) | ||||||||||
| Sep 15, 2010 | TAYLOR UNIVERSITY | W | 4-0 | 5-2-0 | 0-0-0 | TERMAN, Sam (EVERSON, Elliott) | ||||
| TERMAN, Sam (BAPTIST, Mark) | ||||||||||
| TERMAN, Sam (SAYDEE, Benny) | ||||||||||
| STANLEY, Callum (GAYE, Aultain) | ||||||||||
| 09/18/10 | at Trinity Chrisitan | 1-3 | L | 5-3-0 | 0-0-0 | EVERSON, Elliott (unassisted) | ||||
| Sep 23, 2010 | ILLINOIS TECH | 0-3 | L | 5-4-0 | 0-0-0 | - | ||||
| * | Oct 02, 2010 | CONCORDIA UNIVERSITY | W | 3-2 | OT | 6-4-0 | 1-0-0 | TERMAN, Sam (EVERSON, Elliott) | ||
| EVERSON, Elliott (LEWIS, Michael) | ||||||||||
| EVERSON, Elliott (unassisted) | ||||||||||
| Oct 06, 2010 | at Walsh University | W | 2-1 | 7-4-0 | 1-0-0 | TERMAN, Sam (LEWIS, Michael) | ||||
| TERMAN, Sam (STANLEY, Callum) | ||||||||||
| * | Oct 09, 2010 | at Madonna University | 1-2 | L | OT | 7-5-0 | 1-1-0 | 211 | LEWIS, Michael (unassisted) | |
| * | Oct 13, 2010 | at Davenport | 0-1 | L | OT | 7-6-0 | 1-2-0 | 47 | - | |
| Oct 16, 2010 | UNION COLLEGE | W | 2-1 | 8-6-0 | 1-2-0 | LEWIS, Michael (SAYDEE, Benny) | ||||
| EVERSON, Elliott (STANLEY, Callum) | ||||||||||
| Oct 19, 2010 | at Spring Arbor | W | 3-0 | 9-6-0 | 1-2-0 | EVERSON, Elliott (MAURER, Zack) | ||||
| EVERSON, Elliott (unassisted) | ||||||||||
| LAUFERSKY, Jordan (BAPTIST, Mark) | ||||||||||
| * | Oct 23, 2010 | SIENA HEIGHTS | W | 1-0 | 10-6-0 | 2-2-0 | LEWIS, Michael (unassisted) | |||
| * | Oct 27, 2010 | AQUINAS COLLEGE | 0-5 | L | 10-7-0 | 2-3-0 | - | |||
| * | Oct 30, 2010 | at Cornerstone | 0-2 | L | 10-8-0 | 2-4-0 | 120 | - | ||
| Nov 06, 2010 | at Cornerstone | 1-2 | L | 10-9-0 | 2-4-0 | 150 | LEWIS, Michael (unassisted) |
| Team Record | W-L-T |
| Overall | 10-9 |
| Conference | 2-4 |
| Home | 6-2 |
| Away | 3-6 |
| Neutral | 1-1 |
| Overtime | 2-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 528 | 28 |
| Home | 8 | 0 | 0 |
| Away | 9 | 528 | 59 |
| Neutral | 2 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 23, 2010 | HUNTINGTON UNIV | 1-0 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0 | 0-0 |
| Aug 27, 2010 | vs Saint Francis | 1-0 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1 | 0-0 |
| Sep 03, 2010 | vs Campbellsville Univ | 1-3 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Sep 04, 2010 | TRINITY INTER | 2-1 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| Sep 07, 2010 | at Grace College | 2-0 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0 | 1-1 |
| Sep 10, 2010 | at Saginaw Valley | 3-4 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 0 | 0-0 |
| Sep 15, 2010 | TAYLOR UNIVERSITY | 4-0 | 4 | 4 | 12 | 12 | .333 | 7 | .583 | 1 | 0-0 |
| 09/18/10 | at Trinity Chrisitan | 1-3 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0 | 0-0 |
| Sep 23, 2010 | ILLINOIS TECH | 0-3 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Oct 02, 2010 | CONCORDIA UNIVERSITY | 3-2 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1 | 0-0 |
| Oct 06, 2010 | at Walsh University | 2-1 | 2 | 2 | 6 | 4 | .500 | 0 | .000 | 1 | 0-0 |
| Oct 09, 2010 | at Madonna University | 1-2 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0 | 0-0 |
| Oct 13, 2010 | at Davenport | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Oct 16, 2010 | UNION COLLEGE | 2-1 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Oct 19, 2010 | at Spring Arbor | 3-0 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 1 | 0-0 |
| Oct 23, 2010 | SIENA HEIGHTS | 1-0 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 1 | 0-0 |
| Oct 27, 2010 | AQUINAS COLLEGE | 0-5 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Oct 30, 2010 | at Cornerstone | 0-2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Nov 06, 2010 | at Cornerstone | 1-2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Indiana Tech | 28-30 | 28 | 20 | 76 | 266 | .105 | 129 | .485 | 8 | 1-1 | |
| Opponent | 30 | 17 | 77 | 238 | .126 | 131 | .550 | 9 | 4-4 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.00 Goals per game: 1.47 Assists per game: 1.05 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2010 | HUNTINGTON UNIV | 1-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 27, 2010 | vs Saint Francis | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2010 | vs Campbellsville Univ | 1-3 | 90:00 | 3 | 1.00 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 04, 2010 | TRINITY INTER | 2-1 | 91:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 07, 2010 | at Grace College | 2-0 | 90:00 | 0 | 0.80 | 8 | 1.000 | 1 | 0 | 0 | - |
| Sep 10, 2010 | at Saginaw Valley | 3-4 | 110:00 | 4 | 1.28 | 1 | .200 | 0 | 1 | 0 | - |
| Sep 15, 2010 | TAYLOR UNIVERSITY | 4-0 | 90:00 | 0 | 1.11 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/18/10 | at Trinity Chrisitan | 1-3 | 90:00 | 3 | 1.34 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2010 | ILLINOIS TECH | 0-3 | 90:00 | 3 | 1.52 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 02, 2010 | CONCORDIA UNIVERSITY | 3-2 | 100:00 | 2 | 1.55 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 06, 2010 | at Walsh University | 2-1 | 90:00 | 1 | 1.50 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 09, 2010 | at Madonna University | 1-2 | 94:58 | 2 | 1.53 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 13, 2010 | at Davenport | 0-1 | 99:57 | 1 | 1.48 | 14 | .933 | 0 | 0 | 0 | - |
| Oct 16, 2010 | UNION COLLEGE | 2-1 | 90:00 | 1 | 1.45 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 19, 2010 | at Spring Arbor | 3-0 | 90:00 | 0 | 1.35 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 23, 2010 | SIENA HEIGHTS | 1-0 | 90:00 | 0 | 1.27 | 10 | 1.000 | 1 | 0 | 0 | - |
| Oct 27, 2010 | AQUINAS COLLEGE | 0-5 | 90:00 | 5 | 1.48 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 30, 2010 | at Cornerstone | 0-2 | 88:21 | 2 | 1.51 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 06, 2010 | at Cornerstone | 1-2 | 90:00 | 2 | 1.54 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 28-30 | 1754:16 | 30 | 1.54 | 112 | .789 | 10 | 8 | 0 | 3 | |
| Opponent | 1754:16 | 28 | 1.54 | 103 | .786 | 9 | 9 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 23, 2010 | HUNTINGTON UNIV | 1-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| Aug 27, 2010 | vs Saint Francis | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Sep 03, 2010 | vs Campbellsville Univ | 1-3 | 3 | 2 | 8 | 11 | .273 | 9 | .818 | 1 | 0-0 |
| Sep 04, 2010 | TRINITY INTER | 2-1 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 0-0 |
| Sep 07, 2010 | at Grace College | 2-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
| Sep 10, 2010 | at Saginaw Valley | 3-4 | 4 | 3 | 11 | 11 | .364 | 5 | .455 | 1 | 1-1 |
| Sep 15, 2010 | TAYLOR UNIVERSITY | 4-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 09/18/10 | at Trinity Chrisitan | 1-3 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Sep 23, 2010 | ILLINOIS TECH | 0-3 | 3 | 3 | 9 | 10 | .300 | 7 | .700 | 1 | 0-0 |
| Oct 02, 2010 | CONCORDIA UNIVERSITY | 3-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| Oct 06, 2010 | at Walsh University | 2-1 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0 | 0-0 |
| Oct 09, 2010 | at Madonna University | 1-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Oct 13, 2010 | at Davenport | 0-1 | 1 | 0 | 2 | 22 | .045 | 15 | .682 | 1 | 0-0 |
| Oct 16, 2010 | UNION COLLEGE | 2-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| Oct 19, 2010 | at Spring Arbor | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 23, 2010 | SIENA HEIGHTS | 1-0 | 0 | 0 | 0 | 19 | .000 | 10 | .526 | 0 | 0-0 |
| Oct 27, 2010 | AQUINAS COLLEGE | 0-5 | 5 | 1 | 11 | 16 | .312 | 10 | .625 | 1 | 2-2 |
| Oct 30, 2010 | at Cornerstone | 0-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Nov 06, 2010 | at Cornerstone | 1-2 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 1 | 1-1 |
| Opponent totals | 30-28 | 30 | 17 | 77 | 238 | .126 | 131 | .550 | 9 | 4-4 | |
| Indiana Tech | 28 | 20 | 76 | 266 | .105 | 129 | .485 | 8 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.53 Goals per game: 1.58 Assists per game: 0.89 Points per game: 4.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2010 | HUNTINGTON UNIV | 1-0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
| Aug 27, 2010 | vs Saint Francis | 1-0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 03, 2010 | vs Campbellsville Univ | 1-3 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 04, 2010 | TRINITY INTER | 2-1 | 91:00 | 2 | 1.25 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 07, 2010 | at Grace College | 2-0 | 90:00 | 2 | 1.40 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 10, 2010 | at Saginaw Valley | 3-4 | 110:00 | 3 | 1.60 | 4 | .571 | 1 | 0 | 0 | - |
| Sep 15, 2010 | TAYLOR UNIVERSITY | 4-0 | 90:00 | 4 | 1.94 | 3 | .429 | 0 | 1 | 0 | - |
| 09/18/10 | at Trinity Chrisitan | 1-3 | 90:00 | 1 | 1.82 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 23, 2010 | ILLINOIS TECH | 0-3 | 90:00 | 0 | 1.62 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2010 | CONCORDIA UNIVERSITY | 3-2 | 100:00 | 3 | 1.74 | 9 | .750 | 0 | 0 | 0 | - |
| Oct 06, 2010 | at Walsh University | 2-1 | 90:00 | 2 | 1.76 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 09, 2010 | at Madonna University | 1-2 | 94:58 | 1 | 1.69 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 13, 2010 | at Davenport | 0-1 | 99:57 | 0 | 1.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2010 | UNION COLLEGE | 2-1 | 90:00 | 2 | 1.59 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 19, 2010 | at Spring Arbor | 3-0 | 90:00 | 3 | 1.68 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 23, 2010 | SIENA HEIGHTS | 1-0 | 90:00 | 1 | 1.64 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 27, 2010 | AQUINAS COLLEGE | 0-5 | 90:00 | 0 | 1.54 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2010 | at Cornerstone | 0-2 | 88:21 | 0 | 1.46 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2010 | at Cornerstone | 1-2 | 90:00 | 1 | 1.44 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 30-30 | 1754:16 | 28 | 1.44 | 103 | .786 | 9 | 9 | 0 | 4 | |
| Indiana Tech | 1754:16 | 30 | 1.44 | 112 | .789 | 10 | 8 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 23, 2010 | HUNTINGTON UNIV | 1-0 | 1/0 | 1/0 | 21/14 | 8/7 | 2/1 | 2/2 | 0/0 |
| Aug 27, 2010 | vs Saint Francis | 1-0 | 1/0 | 1/0 | 14/8 | 8/6 | 11/2 | 0/0 | 0/0 |
| Sep 03, 2010 | vs Campbellsville Univ | 1-3 | 1/3 | 1/2 | 11/11 | 7/9 | 6/1 | 4/2 | 0/0 |
| Sep 04, 2010 | TRINITY INTER | 2-1 | 2/1 | 1/0 | 12/8 | 6/1 | 4/2 | 3/1 | 0/0 |
| Sep 07, 2010 | at Grace College | 2-0 | 2/0 | 1/0 | 19/16 | 7/8 | 13/3 | 0/0 | 0/0 |
| Sep 10, 2010 | at Saginaw Valley | 3-4 | 3/4 | 3/3 | 11/11 | 7/5 | 9/3 | 2/0 | 0/0 |
| Sep 15, 2010 | TAYLOR UNIVERSITY | 4-0 | 4/0 | 4/0 | 12/7 | 7/5 | 5/7 | 2/0 | 0/0 |
| 09/18/10 | at Trinity Chrisitan | 1-3 | 1/3 | 0/1 | 19/13 | 8/6 | 3/0 | 2/1 | 0/0 |
| Sep 23, 2010 | ILLINOIS TECH | 0-3 | 0/3 | 0/3 | 14/10 | 6/7 | 6/3 | 1/1 | 0/0 |
| Oct 02, 2010 | CONCORDIA UNIVERSITY | 3-2 | 3/2 | 2/1 | 21/10 | 12/4 | 6/0 | 1/2 | 0/0 |
| Oct 06, 2010 | at Walsh University | 2-1 | 2/1 | 2/1 | 4/5 | 0/0 | 5/5 | 1/0 | 0/0 |
| Oct 09, 2010 | at Madonna University | 1-2 | 1/2 | 0/2 | 15/17 | 10/9 | 4/4 | 5/2 | 0/0 |
| Oct 13, 2010 | at Davenport | 0-1 | 0/1 | 0/0 | 9/22 | 2/15 | 4/11 | 1/0 | 0/0 |
| Oct 16, 2010 | UNION COLLEGE | 2-1 | 2/1 | 2/1 | 14/17 | 9/8 | 2/6 | 1/0 | 0/0 |
| Oct 19, 2010 | at Spring Arbor | 3-0 | 3/0 | 2/0 | 21/8 | 12/4 | 10/2 | 0/0 | 0/0 |
| Oct 23, 2010 | SIENA HEIGHTS | 1-0 | 1/0 | 0/0 | 17/19 | 8/10 | 4/5 | 1/3 | 0/2 |
| Oct 27, 2010 | AQUINAS COLLEGE | 0-5 | 0/5 | 0/1 | 12/16 | 3/10 | 5/4 | 7/1 | 0/0 |
| Oct 30, 2010 | at Cornerstone | 0-2 | 0/2 | 0/1 | 9/11 | 5/7 | 2/1 | 2/3 | 1/0 |
| Nov 06, 2010 | at Cornerstone | 1-2 | 1/2 | 0/1 | 11/15 | 4/10 | 6/7 | 1/0 | 1/0 |
| Totals | 28-30 | 28/30 | 20/17 | 266/238 | 129/131 | 107/67 | 36/18 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Indiana Tech - TEAM GAME HIGHS |
| POINTS | 12 | vs Taylor University (Sep 15) | ||
| 9 | at Saginaw Valley (Sep 10) | |||
| GOALS | 4 | vs Taylor University (Sep 15) | ||
| 3 | at Spring Arbor (Oct 19) | |||
| 3 | vs Concordia University (Oct 02) | |||
| 3 | at Saginaw Valley (Sep 10) | |||
| ASSISTS | 4 | vs Taylor University (Sep 15) | ||
| 3 | at Saginaw Valley (Sep 10) | |||
| SHOTS | 21 | at Spring Arbor (Oct 19) | ||
| 21 | vs Concordia University (Oct 02) | |||
| 21 | vs Huntington Univ (Aug 23) | |||
| SHOTS ON GOAL | 12 | at Spring Arbor (Oct 19) | ||
| 12 | vs Concordia University (Oct 02) | |||
| SAVES | 14 | at Davenport (Oct 13) | ||
| 10 | vs Siena Heights (Oct 23) | |||
| CORNER KICKS | 13 | at Grace College (Sep 07) | ||
| 11 | vs Saint Francis (Aug 27) | |||
| FOULS | 20 | at Cornerstone (Oct 30) | ||
| 15 | vs Concordia University (Oct 02) | |||
| 15 | at Trinity Chrisitan (09/18/10) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Aquinas College (Oct 27) | ||
| 11 | at Saginaw Valley (Sep 10) | |||
| GOALS | 5 | vs Aquinas College (Oct 27) | ||
| 4 | at Saginaw Valley (Sep 10) | |||
| ASSISTS | 3 | vs Illinois Tech (Sep 23) | ||
| 3 | at Saginaw Valley (Sep 10) | |||
| SHOTS | 22 | at Davenport (Oct 13) | ||
| 19 | vs Siena Heights (Oct 23) | |||
| SHOTS ON GOAL | 15 | at Davenport (Oct 13) | ||
| 10 | at Cornerstone (Nov 06) | |||
| 10 | vs Aquinas College (Oct 27) | |||
| 10 | vs Siena Heights (Oct 23) | |||
| SAVES | 9 | at Spring Arbor (Oct 19) | ||
| 9 | at Madonna University (Oct 09) | |||
| 9 | vs Concordia University (Oct 02) | |||
| CORNER KICKS | 11 | at Davenport (Oct 13) | ||
| 7 | at Cornerstone (Nov 06) | |||
| 7 | vs Taylor University (Sep 15) | |||
| FOULS | 22 | at Trinity Chrisitan (09/18/10) | ||
| 16 | at Cornerstone (Oct 30) |
| Indiana Tech - GAME LOWS |
| POINTS | 0 | vs Illinois Tech (Sep 23) | ||
| 0 | at Davenport (Oct 13) | |||
| 0 | vs Aquinas College (Oct 27) | |||
| 0 | at Cornerstone (Oct 30) | |||
| GOALS | 0 | vs Illinois Tech (Sep 23) | ||
| 0 | at Davenport (Oct 13) | |||
| 0 | vs Aquinas College (Oct 27) | |||
| 0 | at Cornerstone (Oct 30) | |||
| ASSISTS | 0 | at Trinity Chrisitan (09/18/10) | ||
| 0 | vs Illinois Tech (Sep 23) | |||
| 0 | at Madonna University (Oct 09) | |||
| 0 | at Davenport (Oct 13) | |||
| 0 | vs Siena Heights (Oct 23) | |||
| 0 | vs Aquinas College (Oct 27) | |||
| 0 | at Cornerstone (Oct 30) | |||
| 0 | at Cornerstone (Nov 06) | |||
| SHOTS | 4 | at Walsh University (Oct 06) | ||
| 9 | at Davenport (Oct 13) | |||
| 9 | at Cornerstone (Oct 30) | |||
| SHOTS ON GOAL | 0 | at Walsh University (Oct 06) | ||
| 2 | at Davenport (Oct 13) | |||
| SAVES | 1 | at Saginaw Valley (Sep 10) | ||
| 2 | vs Concordia University (Oct 02) | |||
| CORNER KICKS | 2 | vs Huntington Univ (Aug 23) | ||
| 2 | vs Union College (Oct 16) | |||
| 2 | at Cornerstone (Oct 30) | |||
| FOULS | 5 | vs Trinity Inter (Sep 04) | ||
| 8 | at Walsh University (Oct 06) | |||
| 8 | at Spring Arbor (Oct 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Huntington Univ (Aug 23) | ||
| 0 | vs Saint Francis (Aug 27) | |||
| 0 | at Grace College (Sep 07) | |||
| 0 | vs Taylor University (Sep 15) | |||
| 0 | at Spring Arbor (Oct 19) | |||
| 0 | vs Siena Heights (Oct 23) | |||
| GOALS | 0 | vs Huntington Univ (Aug 23) | ||
| 0 | vs Saint Francis (Aug 27) | |||
| 0 | at Grace College (Sep 07) | |||
| 0 | vs Taylor University (Sep 15) | |||
| 0 | at Spring Arbor (Oct 19) | |||
| 0 | vs Siena Heights (Oct 23) | |||
| ASSISTS | 0 | vs Huntington Univ (Aug 23) | ||
| 0 | vs Saint Francis (Aug 27) | |||
| 0 | vs Trinity Inter (Sep 04) | |||
| 0 | at Grace College (Sep 07) | |||
| 0 | vs Taylor University (Sep 15) | |||
| 0 | at Davenport (Oct 13) | |||
| 0 | at Spring Arbor (Oct 19) | |||
| 0 | vs Siena Heights (Oct 23) | |||
| SHOTS | 5 | at Walsh University (Oct 06) | ||
| 7 | vs Taylor University (Sep 15) | |||
| SHOTS ON GOAL | 0 | at Walsh University (Oct 06) | ||
| 1 | vs Trinity Inter (Sep 04) | |||
| SAVES | 2 | vs Trinity Inter (Sep 04) | ||
| 2 | at Walsh University (Oct 06) | |||
| 2 | at Davenport (Oct 13) | |||
| CORNER KICKS | 0 | at Trinity Chrisitan (09/18/10) | ||
| 0 | vs Concordia University (Oct 02) | |||
| FOULS | 5 | vs Trinity Inter (Sep 04) | ||
| 5 | at Walsh University (Oct 06) |
High/Low Analysis |
| Indiana Tech - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | TERMAN, Sam vs Taylor University (Sep 15) | |||
| 5 | EVERSON, Elliott vs Concordia University (Oct 02) | ||||
| GOALS | 3 | TERMAN, Sam vs Taylor University (Sep 15) | |||
| 2 | EVERSON, Elliott at Spring Arbor (Oct 19) | ||||
| 2 | TERMAN, Sam at Walsh University (Oct 06) | ||||
| 2 | EVERSON, Elliott vs Concordia University (Oct 02) | ||||
| ASSISTS | 1 | MAURER, Zack at Spring Arbor (Oct 19) | |||
| 1 | BAPTIST, Mark at Spring Arbor (Oct 19) | ||||
| 1 | STANLEY, Callum vs Union College (Oct 16) | ||||
| 1 | SAYDEE, Benny vs Union College (Oct 16) | ||||
| 1 | LEWIS, Michael at Walsh University (Oct 06) | ||||
| 1 | STANLEY, Callum at Walsh University (Oct 06) | ||||
| 1 | LEWIS, Michael vs Concordia University (Oct 02) | ||||
| 1 | EVERSON, Elliott vs Concordia University (Oct 02) | ||||
| 1 | SAYDEE, Benny vs Taylor University (Sep 15) | ||||
| 1 | BAPTIST, Mark vs Taylor University (Sep 15) | ||||
| 1 | GAYE, Aultain vs Taylor University (Sep 15) | ||||
| 1 | EVERSON, Elliott vs Taylor University (Sep 15) | ||||
| 1 | SAYDEE, Benny at Saginaw Valley (Sep 10) | ||||
| 1 | GAYE, Aultain at Saginaw Valley (Sep 10) | ||||
| 1 | EVERSON, Elliott at Saginaw Valley (Sep 10) | ||||
| 1 | SHARTUN, David at Grace College (Sep 07) | ||||
| 1 | GAYE, Aultain vs Trinity Inter (Sep 04) | ||||
| 1 | TERMAN, Sam vs Campbellsville Univ (Sep 03) | ||||
| 1 | GAYE, Aultain vs Saint Francis (Aug 27) | ||||
| 1 | ISHRAIDI, Joseph vs Huntington Univ (Aug 23) | ||||
| SHOTS | 7 | EVERSON, Elliott vs Concordia University (Oct 02) | |||
| 6 | LEWIS, Michael at Cornerstone (Nov 06) | ||||
| 6 | EVERSON, Elliott vs Siena Heights (Oct 23) | ||||
| 6 | TERMAN, Sam vs Illinois Tech (Sep 23) | ||||
| SHOTS ON GOAL | 5 | EVERSON, Elliott vs Concordia University (Oct 02) | |||
| 4 | GAYE, Aultain at Saginaw Valley (Sep 10) | ||||
| SAVES | 14 | PUTEK, Steve at Davenport (Oct 13) | |||
| 10 | LYNCH, Bryan vs Siena Heights (Oct 23) |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PUTEK,STEV | TALBOT,SAM | BAPTIST,MA | SHARTUN,DA | SWEENEY,ST | PICKERSGIL | TERMAN,SAM |
| HUNTINGTON UNIV | Aug 23 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| vs Saint Francis | Aug 27 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Campbellsville Univ | Sep 03 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
