Indiana Tech
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
Indiana Tech Men's Soccer
Indiana Tech Overall Team Statistics (as of Nov 07, 2011)
All games
Overall: 10-5-3 Conf: 3-1-2 Home: 3-1-3 Away: 7-3-0 Neut: 0-1-0
TEAM STATISTICS ITMS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 33-223 31-287
Goals scored per game.. 1.83 1.72
Shot pct............... .148 .108
Shots on goal-Attempts. 120-223 141-287
SOG pct................ .538 .491
Shots/Game............. 12.4 15.9
Assists................ 26 23
CORNER KICKS............. 101 108
PENALTY KICKS............ 4-5 1-1
PENALTIES................
Yellow cards........... 20 18
Red cards.............. 1 2
ATTENDANCE...............
Total.................. 625 957
Dates/Avg Per Date..... 7/89 10/96
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 15 18 0 0 0 - 33
Opponents........... 12 19 0 0 0 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 112 105 4 2 0 - 223
Opponents........... 134 142 8 3 0 - 287
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 54 52 1 3 0 - 110
Opponents........... 49 37 0 1 0 - 87
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 58 41 1 1 0 - 101
Opponents........... 67 40 1 0 0 - 108
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 102 95 5 7 0 - 209
Opponents........... 81 110 2 2 0 - 195
Overall Individual Statistics
Indiana Tech Men's Soccer
Indiana Tech Overall Individual Statistics (as of Nov 07, 2011)
All games
Overall: 10-5-3 Conf: 3-1-2 Home: 3-1-3 Away: 7-3-0 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
11 Elliott Everson 18-18 7 10 24 47 .149 26 .553 3 4-4
10 Aultain Gaye 16-14 8 3 19 45 .178 24 .533 3 0-0
7 Sam Terman 17-14 9 1 19 40 .225 24 .600 2 0-1
6 Bryce Collier 18-17 3 4 10 18 .167 8 .444 0 0-0
3 Mark Baptist 18-18 0 4 4 18 .000 5 .278 0 0-0
20 Alex Sesay 17-16 1 0 2 12 .083 5 .417 0 0-0
19 Sam Didion 13-3 2 1 5 8 .250 6 .750 1 0-0
15 Giovanni Valdez 17-4 0 2 2 8 .000 6 .750 0 0-0
9 Jammar Allison 16-16 2 1 5 8 .250 6 .750 1 0-0
8 Tom Pickersgill 16-16 1 0 2 8 .125 4 .500 0 0-0
17 Garrett Black 18-18 0 0 0 5 .000 2 .400 0 0-0
14 Tim Short 18-18 0 0 0 2 .000 1 .500 0 0-0
16 Peter Spangler 2-0 0 0 0 1 .000 1 1.000 0 0-0
2 Oscar Calderin-Cruza 4-0 0 0 0 1 .000 1 1.000 0 0-0
5 Bernard Wilson 14-4 0 0 0 1 .000 1 1.000 0 0-0
18 Aaron Newell 3-0 0 0 0 1 .000 0 .000 0 0-0
0 Matthew Zaikos 5-3 0 0 0 0 .000 0 .000 0 0-0
1 Reece Richardson 15-15 0 0 0 0 .000 0 .000 0 0-0
23 John Blazo 1-0 0 0 0 0 .000 0 .000 0 0-0
4 Fernando Hernandez 13-4 0 0 0 0 .000 0 .000 0 0-0
13 Gerald Dogan 2-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 33 26 92 223 .148 120 .538 10 4-5
Opponents........... 18 31 23 85 287 .108 141 .491 5 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Reece Richardson 15-14 1384:01 22 1.43 93 .809 9 3 3 3
0 Matthew Zaikos 5-3 293:07 9 2.76 11 .550 1 2 0 0
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 1
Total............... 18 1677:08 31 1.66 105 .772 10 5 3 4
Opponents........... 18 1677:08 33 1.77 86 .723 5 10 3 2
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 15 18 0 0 0 - 33
Opponents........... 12 19 0 0 0 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 112 105 4 2 0 - 223
Opponents........... 134 142 8 3 0 - 287
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 54 52 1 3 0 - 110
Opponents........... 49 37 0 1 0 - 87
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 58 41 1 1 0 - 101
Opponents........... 67 40 1 0 0 - 108
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 102 95 5 7 0 - 209
Opponents........... 81 110 2 2 0 - 195
ATTENDANCE SUMMARY ITMS OPP
---------------------------------------------------
Total.................... 625 957
Dates/Avg Per Date....... 7/89 10/96
Neutral Site #/Avg....... 1/0
Category Leaders
Indiana Tech Men's Soccer
Indiana Tech Category Leaders (as of Nov 07, 2011)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Elliott Everson 18 7 10 24 47
7 Sam Terman 17 9 1 19 40
10 Aultain Gaye 16 8 3 19 45
6 Bryce Collier 18 3 4 10 18
19 Sam Didion 13 2 1 5 8
9 Jammar Allison 16 2 1 5 8
3 Mark Baptist 18 0 4 4 18
20 Alex Sesay 17 1 0 2 12
8 Tom Pickersgill 16 1 0 2 8
15 Giovanni Valdez 17 0 2 2 8
## GOALS GP G A Pts Shots
----------------------------------------------
7 Sam Terman 17 9 1 19 40
10 Aultain Gaye 16 8 3 19 45
11 Elliott Everson 18 7 10 24 47
6 Bryce Collier 18 3 4 10 18
9 Jammar Allison 16 2 1 5 8
19 Sam Didion 13 2 1 5 8
20 Alex Sesay 17 1 0 2 12
8 Tom Pickersgill 16 1 0 2 8
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Elliott Everson 18 7 10 24 47
3 Mark Baptist 18 0 4 4 18
6 Bryce Collier 18 3 4 10 18
10 Aultain Gaye 16 8 3 19 45
15 Giovanni Valdez 17 0 2 2 8
7 Sam Terman 17 9 1 19 40
9 Jammar Allison 16 2 1 5 8
19 Sam Didion 13 2 1 5 8
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Elliott Everson 18 7 10 47 .149
10 Aultain Gaye 16 8 3 45 .178
7 Sam Terman 17 9 1 40 .225
6 Bryce Collier 18 3 4 18 .167
3 Mark Baptist 18 0 4 18 .000
20 Alex Sesay 17 1 0 12 .083
19 Sam Didion 13 2 1 8 .250
15 Giovanni Valdez 17 0 2 8 .000
9 Jammar Allison 16 2 1 8 .250
8 Tom Pickersgill 16 1 0 8 .125
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Elliott Everson 18 7 10 47 26 .553
10 Aultain Gaye 16 8 3 45 24 .533
7 Sam Terman 17 9 1 40 24 .600
6 Bryce Collier 18 3 4 18 8 .444
19 Sam Didion 13 2 1 8 6 .750
15 Giovanni Valdez 17 0 2 8 6 .750
9 Jammar Allison 16 2 1 8 6 .750
3 Mark Baptist 18 0 4 18 5 .278
20 Alex Sesay 17 1 0 12 5 .417
8 Tom Pickersgill 16 1 0 8 4 .500
## GAME WINNING GOALS GP GWG
--------------------------------
11 Elliott Everson 18 3
10 Aultain Gaye 16 3
7 Sam Terman 17 2
9 Jammar Allison 16 1
19 Sam Didion 13 1
Soccer Statistics
Indiana Tech Men's Soccer
Indiana Tech Soccer Statistics (as of Nov 07, 2011)
All games
Overall: 10-5-3 Conf: 3-1-2 Home: 3-1-3 Away: 7-3-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Elliott Everson 18-18 7 10 24 47 .149 26 .553 3 4 6-6 3 2 8 20 .150 12 .600 2 1
10 Aultain Gaye 16-14 8 3 19 45 .178 24 .533 3 0 5-3 2 1 5 20 .100 10 .500 0 0
7 Sam Terman 17-14 9 1 19 40 .225 24 .600 2 0 6-6 3 1 7 13 .231 8 .615 1 0
6 Bryce Collier 18-17 3 4 10 18 .167 8 .444 0 0 6-5 1 2 4 5 .200 3 .600 0 0
3 Mark Baptist 18-18 0 4 4 18 .000 5 .278 0 0 6-6 0 2 2 8 .000 1 .125 0 0
20 Alex Sesay 17-16 1 0 2 12 .083 5 .417 0 0 5-4 0 0 0 4 .000 2 .500 0 0
19 Sam Didion 13-3 2 1 5 8 .250 6 .750 1 0 4-0 0 0 0 2 .000 2 1.000 0 0
9 Jammar Allison 16-16 2 1 5 8 .250 6 .750 1 0 6-6 0 0 0 1 .000 1 1.000 0 0
15 Giovanni Valdez 17-4 0 2 2 8 .000 6 .750 0 0 5-2 0 0 0 1 .000 0 .000 0 0
8 Tom Pickersgill 16-16 1 0 2 8 .125 4 .500 0 0 5-5 0 0 0 2 .000 0 .000 0 0
17 Garrett Black 18-18 0 0 0 5 .000 2 .400 0 0 6-6 0 0 0 1 .000 0 .000 0 0
14 Tim Short 18-18 0 0 0 2 .000 1 .500 0 0 6-6 0 0 0 0 .000 0 .000 0 0
16 Peter Spangler 2-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
2 Oscar Calderin-Cruza 4-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
5 Bernard Wilson 14-4 0 0 0 1 .000 1 1.000 0 0 5-3 0 0 0 1 .000 1 1.000 0 0
18 Aaron Newell 3-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
13 Gerald Dogan 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
23 John Blazo 1-0 0 0 0 0 .000 0 .000 0 0 -
0 Matthew Zaikos 5-3 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
1 Reece Richardson 15-15 0 0 0 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
4 Fernando Hernandez 13-4 0 0 0 0 .000 0 .000 0 0 4-2 0 0 0 0 .000 0 .000 0 0
Total............... 18 33 26 92 223 .148 120 .538 10 4 6 9 8 26 80 .112 41 .512 3 1
Opponents........... 18 31 23 85 287 .108 141 .491 5 1 6 7 8 22 88 .080 39 .443 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Reece Richardson 15-14 1384:01 22 1.43 93 .809 9 3 3 3 5-5 485:15 6 1.11 30 .833 2 1 2 0
0 Matthew Zaikos 5-3 293:07 9 2.76 11 .550 1 2 0 0 2-1 94:45 1 0.95 2 .667 1 0 0 0
Total............... 18 1677:08 31 1.66 105 .772 10 5 3 4 6 580:00 7 1.09 32 .821 3 1 2 1
Opponents........... 18 1677:08 33 1.77 86 .723 5 10 3 2 6 580:00 9 1.40 32 .780 1 3 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Indiana Tech........ 112 105 4 2 0 - 223 Indiana Tech........ 36 41 2 1 - 80
Opponents........... 134 142 8 3 0 - 287 Opponents........... 41 42 4 1 - 88
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Indiana Tech........ 15 18 0 0 0 - 33 Indiana Tech........ 4 5 0 0 - 9
Opponents........... 12 19 0 0 0 - 31 Opponents........... 3 4 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Indiana Tech........ 54 52 1 3 0 - 110 Indiana Tech........ 13 17 1 1 - 32
Opponents........... 49 37 0 1 0 - 87 Opponents........... 17 14 0 1 - 32
ATTENDANCE SUMMARY ITMS OPP ATTENDANCE SUMMARY ITMS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 625 957 Total.................... 300 332
Dates/Avg Per Date....... 7/89 10/96 Dates/Avg Per Date....... 3/100 3/111
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Indiana Tech Men's Soccer
Indiana Tech Combined Team Statistics (as of Nov 07, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 5- 3) ( 3- 1- 3) ( 7- 3- 0) ( 0- 1- 0)
CONFERENCE.......... ( 3- 1- 2) ( 1- 0- 2) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 4- 1) ( 2- 1- 1) ( 5- 2- 0) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
08/20/2011 at Illinois Tech W 4-0 45
Aug 26 ST. FRANCIS W 2-0 100
Sep 02 at #24 Cumberlands L 1-2 -
Sep 03 at Union College W 2-1 101
Sep 06 at Taylor University W 3-1 161
Sep 09 at #19 Bethel W 1-0 -
Sep 10 vs Indiana Wesleyan L 1-4 -
Sep 13 TRINITY CHRISTIAN L 0-1 50
09/17/2011 at Olivet Nazarene Univ W 3-2 254
Sep 21 GRACE W 3-2 75
*Oct 01 at Concordia W 3-1 65
*Oct 08 MADONNA T O2 1-1 150
*Oct 12 DAVENPORT T O2 1-1 50
Oct 15 at McKendree University L 2-9 64
*Oct 22 at Siena Heights W 3-1 182
*Oct 25 at Aquinas College L 0-3 85
*Oct 29 CORNERSTONE W 1-0 100
Nov 05 MADONNA T O3 2-2 100
TEAM STATISTICS ITMS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 33-223 31-287
Goals scored per game.. 1.83 1.72
Shot pct............... .148 .108
Shots on goal-Attempts. 120-223 141-287
SOG pct................ .538 .491
Shots/Game............. 12.4 15.9
CORNER KICKS............. 101 108
PENALTY KICKS............ 4-5 1-1
PENALTIES................
Yellow cards........... 20 18
Red cards.............. 1 2
ATTENDANCE...............
Total.................. 625 957
Dates/Avg Per Date..... 7/89 10/96
Neutral Site #/Avg..... 1/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
11 Elliott Everson 18 7 10 24 47 .149 26 .553 3 4-4
10 Aultain Gaye 16 8 3 19 45 .178 24 .533 3 0-0
7 Sam Terman 17 9 1 19 40 .225 24 .600 2 0-1
6 Bryce Collier 18 3 4 10 18 .167 8 .444 0 0-0
3 Mark Baptist 18 0 4 4 18 .000 5 .278 0 0-0
20 Alex Sesay 17 1 0 2 12 .083 5 .417 0 0-0
19 Sam Didion 13 2 1 5 8 .250 6 .750 1 0-0
15 Giovanni Valdez 17 0 2 2 8 .000 6 .750 0 0-0
9 Jammar Allison 16 2 1 5 8 .250 6 .750 1 0-0
8 Tom Pickersgill 16 1 0 2 8 .125 4 .500 0 0-0
17 Garrett Black 18 0 0 0 5 .000 2 .400 0 0-0
14 Tim Short 18 0 0 0 2 .000 1 .500 0 0-0
2 Oscar Calderin-Cruza 4 0 0 0 1 .000 1 1.000 0 0-0
16 Peter Spangler 2 0 0 0 1 .000 1 1.000 0 0-0
5 Bernard Wilson 14 0 0 0 1 .000 1 1.000 0 0-0
18 Aaron Newell 3 0 0 0 1 .000 0 .000 0 0-0
1 Reece Richardson 15 0 0 0 0 .000 0 .000 0 0-0
0 Matthew Zaikos 5 0 0 0 0 .000 0 .000 0 0-0
23 John Blazo 1 0 0 0 0 .000 0 .000 0 0-0
13 Gerald Dogan 2 0 0 0 0 .000 0 .000 0 0-0
4 Fernando Hernandez 13 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 33 26 92 223 .148 120 .538 10 4-5
Opponents........... 18 31 23 85 287 .108 141 .491 5 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Reece Richardson 15 1384:01 22 1.43 93 .809 9 3 3 3
0 Matthew Zaikos 5 293:07 9 2.76 11 .550 1 2 0 0
Total............... 18 1677:08 31 1.66 105 .772 10 5 3 4
Opponents........... 18 1677:08 33 1.77 86 .723 5 10 3 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 15 18 0 0 0 - 33
Opponents........... 12 19 0 0 0 - 31
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 112 105 4 2 0 - 223
Opponents........... 134 142 8 3 0 - 287
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 54 52 1 3 0 - 110
Opponents........... 49 37 0 1 0 - 87
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 58 41 1 1 0 - 101
Opponents........... 67 40 1 0 0 - 108
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Indiana Tech........ 102 95 5 7 0 - 209
Opponents........... 81 110 2 2 0 - 195