| Singles competition |
| 1 | Fernando Gonzalez (Indiana Tech) def. Frankie Fischer (Aquinas) 1-6, 6-4, 10-6 |
| 1 | Brooke Ayers (Indiana Wesleyan) def. Nicholas Tripanon (Indiana Tech) 7-6 (3-0), 6-2 |
| 1 | Alberto Tenias (Indiana Tech) def. Collin Williams (Taylor) 6-4, 6-0 |
| 1 | Luke Tilden (Taylor) def. Vinicius Silva (Indiana Tech) 7-6 (2-0), 7-5 |
| 1 | Sriram Aranganathan (Indiana Tech) def. Wes Nitzsche (Taylor) 3-6, 6-3, 10-6 |
| 2 | Fernando Gonzalez (Indiana Tech) def. Arjun Bhalla (Huntington) 6-0, 6-2 |
| 2 | Brandon Dubuque (Indiana Wesleyan) def. Alberto Tenias (Indiana Tech) 6-0, 6-1 |
| 2 | Daniel Rueda (Northwestern Ohio) def. Sriram Aranganathan (Indiana Tech) 6-1, 6-2 |
| Con | Aaron Blevins (Grace) def. Nicholas Tripanon (Indiana Tech) 6-7, 7-5, 10-6 |
| Con | Daniel Stoddard (Indiana Wesleyan) def. Vinicius Silva (Indiana Tech) 6-2, 6-2 |
| 3 | Aaron Mayes (Spring Arbor) def. Fernando Gonzalez (Indiana Tech) 6-2, 6-1 |
| Doubles competition |
| 1 | Fernando Gonzalez/Vinicius Silva (Indiana Tech) def. Zakk Sparks/Arjun Bhalla (Huntington) 8-2 |
| 1 | Daniel Sanchez/Aaron Blevins (Grace) def. Alberto Tenias/Nicholas Tripanon (Indiana Tech) 8-2 |
| 1 | Kyle Johnson/Alex McManhan (Indiana Wesleyan) def. Clayton Northey/Sriram Aranganathan (Indiana Tech) 8-3 |
| 2 | Filip Henrikson/Vitaly Schumilov (Davenport) def. Fernando Gonzalez/Vinicius Silva (Indiana Tech) 8-5 |
| Con | Tyler Chambers/Zac Chambers (Davenport) def. Clayton Northey/Sriram Aranganathan (Indiana Tech) 8-6 |
| Con | Nicholas Tripanon/Alberto Tenias (Indiana Tech) def. Csaba Laszlo/Balazs Pirot (Goshen), by default |
| Con | Joseph Straznicky/Diego Inurritegui (Huntington) def. Nicholas Tripanon/Alberto Tenias (Indiana Tech) 8-2 |