Indiana Tech vs Marian (Sep 01, 2012)
Volleyball Box Score
Volleyball Box Score
Indiana Tech Volleyball
Indiana Tech vs Marian (Sep 01, 2012 at Upland, Ind.)
Indiana Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shanice Richards.... 1| 0 1 2 -.500| 0| 0 0| 1| 0| 1 0 0| 0
4 Darcie Faylor....... 3| 0 1 2 -.500| 1| 1 0| 2| 15| 0 0 0| 0
5 Kayla Foreman....... 3| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
6 Christine Foest..... 1| 5 0 6 .833| 1| 0 0| 0| 0| 0 0 2| 0
8 Adrienne Kline...... 3| 2 4 22 -.091| 0| 0 0| 0| 10| 0 0 0| 0
12 Suzanne Taylor...... 2| 6 3 16 .188| 1| 0 0| 0| 1| 0 0 0| 0
13 Kelsey Fitzpatrick.. 3| 6 1 7 .714| 37| 1 1| 0| 8| 1 0 1| 1
14 Stacy Nagy.......... 3| 12 5 26 .269| 0| 1 0| 0| 0| 1 1 0| 0
15 Katelyn St. Martin.. 3| 8 4 25 .160| 0| 0 0| 0| 15| 0 1 0| 0
18 Kelsey Cox.......... 3| 7 1 13 .462| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 20 120 .217| 40| 3 1| 3| 59| 3 3 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct
1 14 6 33 .242 SET SCORES 1 2 3 TEAM RECORDS
2 14 8 46 .130 Indiana Tech........ (3) 25 25 25 3-4
3 17 5 40 .300 Marian.............. (0) 17 22 22 1-3
Marian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Singleton........... 3| 0 0 0 .000| 0| 1 1| 0| 10| 0 0 0| 0
3 Ruff................ 3| 8 1 20 .350| 0| 0 1| 1| 13| 0 0 0| 0
5 Gramer.............. 3| 13 2 25 .440| 1| 0 1| 0| 11| 0 1 1| 1
6 Francis............. 3| 3 3 15 .000| 0| 0 0| 0| 0| 1 3 0| 0
9 Kaiser.............. 3| 0 2 11 -.182| 0| 0 0| 0| 9| 0 0 0| 0
11 Kelly............... 3| 0 0 5 .000| 25| 1 0| 0| 5| 0 1 0| 1
14 Merrill............. 3| 8 5 22 .136| 1| 0 1| 0| 3| 0 3 1| 0
15 Arnold.............. 3| 4 0 21 .190| 0| 0 0| 0| 3| 0 0 0| 0
16 Williamson.......... 2| 0 0 0 .000| 5| 1 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 13 119 .193| 32| 3 4| 1| 57| 1 8 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 10 1 38 .237 Site: Upland, Ind. (Taylor)
2 11 8 40 .075 Date: Sep 01, 2012 Attend: Time:
3 15 5 41 .244 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Indiana Tech Volleyball
Indiana Tech vs Marian (Sep 01, 2012 at Upland, Ind.)
Indiana Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Shanice Richards.... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 1 1 .500|
4 Darcie Faylor....... 3| 0 1 2 -.500| 1 0 1 1.000| 1 0 8 1.000| 15 0| 0 0 0| 13 2 .867|
5 Kayla Foreman....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 9 1.000| 10 0| 0 0 0| 13 0 1.000|
6 Christine Foest..... 1| 5 0 6 .833| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
8 Adrienne Kline...... 3| 2 4 22 -.091| 0 0 0 .000| 0 0 11 1.000| 10 0| 0 0 0| 14 0 1.000|
12 Suzanne Taylor...... 2| 6 3 16 .188| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Kelsey Fitzpatrick.. 3| 6 1 7 .714| 37 0 45 .822| 1 1 9 .889| 8 1| 1 0 1| 0 0 .000|
14 Stacy Nagy.......... 3| 12 5 26 .269| 0 0 0 .000| 1 0 8 1.000| 0 0| 1 1 0| 0 0 .000|
15 Katelyn St. Martin.. 3| 8 4 25 .160| 0 0 0 .000| 0 0 10 1.000| 15 0| 0 1 0| 13 0 1.000|
18 Kelsey Cox.......... 3| 7 1 13 .462| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 46 20 120 .217| 40 0 48 .833| 3 1 55 .982| 59 1| 3 3 3| 54 3 .947|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct
1 14 6 33 .242 SET SCORES 1 2 3 TEAM RECORDS
2 14 8 46 .130 Indiana Tech........ (3) 25 25 25 3-4
3 17 5 40 .300 Marian.............. (0) 17 22 22 1-3
Marian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Singleton........... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 10 0| 0 0 0| 0 0 .000|
3 Ruff................ 3| 8 1 20 .350| 0 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 1 .000|
5 Gramer.............. 3| 13 2 25 .440| 1 0 1 1.000| 0 1 0 .000| 11 1| 0 1 1| 0 0 .000|
6 Francis............. 3| 3 3 15 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
9 Kaiser.............. 3| 0 2 11 -.182| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
11 Kelly............... 3| 0 0 5 .000| 25 0 125.000| 1 0 0 .000| 5 1| 0 1 0| 0 0 .000|
14 Merrill............. 3| 8 5 22 .136| 1 0 0 .000| 0 1 0 .000| 3 0| 0 3 1| 0 0 .000|
15 Arnold.............. 3| 4 0 21 .190| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
16 Williamson.......... 2| 0 0 0 .000| 5 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 36 13 119 .193| 32 0 216.000| 3 4 0 .000| 57 2| 1 8 2| 0 1 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 10 1 38 .237 Site: Upland, Ind. (Taylor)
2 11 8 40 .075 Date: Sep 01, 2012 Attend: Time:
3 15 5 41 .244 Referees: