Embry-Riddle (Fla.) vs Indiana Tech (Sep 07, 2012)
Volleyball Box Score
Volleyball Box Score
Indiana Tech Volleyball
#5 Embry-Riddle (Fla.) vs Indiana Tech (Sep 07, 2012 at Cleveland, Tenn.)
Embry-Riddle (Fla.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Adriana, Vazquez.... 4| 0 0 4 .000| 41| 0 1| 0| 9| 0 2 1| 1
2 Alison, Wade........ 2| 4 1 8 .375| 0| 0 0| 0| 0| 0 1 0| 0
3 Veera, Hietala...... 4| 0 0 0 .000| 0| 2 0| 3| 23| 0 0 0| 0
5 Gloria, Kemp........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Emily, Jacobson..... 4| 11 0 25 .440| 0| 0 0| 0| 3| 0 3 0| 0
7 Hannah, Gray........ 4| 0 0 1 .000| 1| 0 0| 0| 9| 0 0 0| 0
8 Erin, McIntyre...... 1| 0 0 0 .000| 7| 0 1| 0| 0| 0 0 0| 0
11 Sumerr, Paxton...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Jordan, Holcomb..... 4| 18 9 52 .173| 0| 1 3| 2| 14| 0 4 0| 0
14 Cailey, Washington.. 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 1| 0
15 Erika, Hinel........ 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
16 Morgan, Shattuck.... 4| 4 3 14 .071| 0| 0 0| 0| 0| 0 5 2| 0
19 Taylor, Martin...... 4| 20 4 45 .356| 1| 2 3| 0| 13| 1 1 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 58 19 156 .250| 51| 5 8| 5| 71| 1 16 5| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 12 5 41 .171 SET SCORES 1 2 3 4 TEAM RECORDS
2 14 5 43 .209 Embry-Riddle (Fla.). (3) 18 25 25 25 5-1
3 13 6 34 .206 Indiana Tech........ (1) 25 23 17 23 3-7
4 19 3 38 .421
Indiana Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Darcie Faylor....... 4| 1 0 1 1.000| 0| 0 0| 0| 12| 0 0 0| 0
5 Kayla Foreman....... 4| 0 0 0 .000| 8| 4 2| 0| 18| 0 0 0| 0
6 Christine Foest..... 2| 3 2 7 .143| 1| 0 0| 0| 1| 0 1 1| 0
8 Adrienne Kline...... 3| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
11 Kelsea Nova......... 4| 5 6 27 -.037| 0| 1 1| 2| 10| 0 0 0| 0
12 Suzanne Taylor...... 4| 7 2 17 .294| 1| 0 0| 0| 1| 0 4 1| 1
13 Kelsey Fitzpatrick.. 4| 4 0 10 .400| 31| 0 0| 0| 12| 0 1 0| 0
14 Stacy Nagy.......... 4| 8 4 23 .174| 2| 0 0| 0| 3| 0 0 0| 0
15 Katelyn St. Martin.. 3| 4 1 15 .200| 0| 0 1| 0| 2| 0 0 0| 0
17 Emily Williams...... 4| 8 5 33 .091| 0| 0 0| 2| 6| 0 2 0| 0
18 Kelsey Cox.......... 4| 12 4 26 .308| 1| 0 0| 0| 0| 0 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 24 159 .176| 44| 5 5| 5| 65| 0 14 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 14 5 35 .257 Site: Cleveland, Tenn. (Walker Arena)
2 14 7 49 .143 Date: Sep 07, 2012 Attend: Time: 2:00
3 8 8 35 .000 Referees: Tomas Laguer, Courtney Goodwin
4 16 4 40 .300
Volleyball Detailed Stats
Volleyball Detailed Stats
Indiana Tech Volleyball
#5 Embry-Riddle (Fla.) vs Indiana Tech (Sep 07, 2012 at Cleveland, Tenn.)
Embry-Riddle (Fla.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Adriana, Vazquez.... 4| 0 0 4 .000| 41 0 44 .932| 0 1 12 .917| 9 1| 0 2 1| 2 0 1.000|
2 Alison, Wade........ 2| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
3 Veera, Hietala...... 4| 0 0 0 .000| 0 0 0 .000| 2 0 17 1.000| 23 0| 0 0 0| 18 3 .857|
5 Gloria, Kemp........ 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Emily, Jacobson..... 4| 11 0 25 .440| 0 0 0 .000| 0 0 13 1.000| 3 0| 0 3 0| 0 0 .000|
7 Hannah, Gray........ 4| 0 0 1 .000| 1 0 1 1.000| 0 0 15 1.000| 9 0| 0 0 0| 15 0 1.000|
8 Erin, McIntyre...... 1| 0 0 0 .000| 7 0 7 1.000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
11 Sumerr, Paxton...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
13 Jordan, Holcomb..... 4| 18 9 52 .173| 0 0 0 .000| 1 3 14 .786| 14 0| 0 4 0| 18 2 .900|
14 Cailey, Washington.. 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
15 Erika, Hinel........ 3| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Morgan, Shattuck.... 4| 4 3 14 .071| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 2| 0 0 .000|
19 Taylor, Martin...... 4| 20 4 45 .356| 1 0 2 .500| 2 3 17 .824| 13 1| 1 1 1| 25 0 1.000|
Totals.............. 4| 58 19 156 .250| 51 0 55 .927| 5 8 92 .913| 71 2| 1 16 5| 79 5 .940|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 12 5 41 .171 SET SCORES 1 2 3 4 TEAM RECORDS
2 14 5 43 .209 Embry-Riddle (Fla.). (3) 18 25 25 25 5-1
3 13 6 34 .206 Indiana Tech........ (1) 25 23 17 23 3-7
4 19 3 38 .421
Indiana Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Darcie Faylor....... 4| 1 0 1 1.000| 0 0 2 .000| 0 0 15 1.000| 12 0| 0 0 0| 24 0 1.000|
5 Kayla Foreman....... 4| 0 0 0 .000| 8 0 8 1.000| 4 2 21 .905| 18 0| 0 0 0| 12 0 1.000|
6 Christine Foest..... 2| 3 2 7 .143| 1 0 2 .500| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
8 Adrienne Kline...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 0 1 .000|
11 Kelsea Nova......... 4| 5 6 27 -.037| 0 0 0 .000| 1 1 15 .933| 10 0| 0 0 0| 22 2 .917|
12 Suzanne Taylor...... 4| 7 2 17 .294| 1 0 5 .200| 0 0 0 .000| 1 1| 0 4 1| 0 0 .000|
13 Kelsey Fitzpatrick.. 4| 4 0 10 .400| 31 0 32 .969| 0 0 12 1.000| 12 0| 0 1 0| 0 0 .000|
14 Stacy Nagy.......... 4| 8 4 23 .174| 2 0 2 1.000| 0 0 10 1.000| 3 0| 0 0 0| 0 0 .000|
15 Katelyn St. Martin.. 3| 4 1 15 .200| 0 0 0 .000| 0 1 3 .667| 2 0| 0 0 0| 5 0 1.000|
17 Emily Williams...... 4| 8 5 33 .091| 0 0 0 .000| 0 0 9 1.000| 6 0| 0 2 0| 16 2 .889|
18 Kelsey Cox.......... 4| 12 4 26 .308| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000|
Totals.............. 4| 52 24 159 .176| 44 0 52 .846| 5 5 89 .944| 65 1| 0 14 2| 79 5 .940|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 14 5 35 .257 Site: Cleveland, Tenn. (Walker Arena)
2 14 7 49 .143 Date: Sep 07, 2012 Attend: Time: 2:00
3 8 8 35 .000 Referees: Tomas Laguer, Courtney Goodwin
4 16 4 40 .300