Indiana Tech vs Georgetown (Oct 26, 2012)
Volleyball Box Score
Volleyball Box Score
Indiana Tech Volleyball
Indiana Tech vs #11 Georgetown (Oct 26, 2012 at Georgetown, Ky.)
Indiana Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Darcie Faylor....... 5| 1 1 9 .000| 1| 0 0| 0| 17| 0 0 0| 0
5 Kayla Foreman....... 5| 2 2 6 .000| 2| 1 1| 0| 18| 0 0 0| 0
6 Christine Foest..... 5| 21 8 47 .277| 0| 0 2| 0| 5| 3 0 1| 0
8 Adrienne Kline...... 4| 0 0 2 .000| 0| 1 2| 2| 3| 0 1 0| 0
10 Arrianna Cumberledge 4| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
11 Kelsea Nova......... 5| 5 7 26 -.077| 0| 0 1| 0| 12| 0 0 0| 0
12 Suzanne Taylor...... 5| 3 2 15 .067| 6| 0 0| 0| 5| 1 1 0| 0
13 Kelsey Fitzpatrick.. 5| 0 0 5 .000| 48| 1 1| 0| 20| 1 0 0| 2
14 Stacy Nagy.......... 5| 10 5 29 .172| 0| 0 0| 0| 0| 1 0 0| 0
15 Katelyn St. Martin.. 2| 3 2 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
18 Kelsey Cox.......... 5| 14 6 32 .250| 1| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 33 181 .144| 58| 4 7| 2| 82| 7 2 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 15 4 36 .306 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 10 9 38 .026 Indiana Tech........ (3) 25 20 15 25 15 21-9
3 8 7 40 .025 Georgetown.......... (2) 22 25 25 23 9 27-3
4 16 10 44 .136
5 10 3 23 .304
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wise................ 5| 0 0 2 .000| 0| 0 0| 2| 10| 0 0 0| 0
2 Moore............... 5| 1 0 4 .250| 4| 0 4| 1| 22| 0 0 0| 0
3 Maher............... 5| 9 6 28 .107| 0| 0 0| 0| 5| 2 4 1| 0
4 Smith............... 5| 7 6 22 .045| 0| 0 0| 0| 1| 0 1 0| 0
6 Wilbourn............ 5| 15 5 44 .227| 0| 0 0| 0| 4| 1 2 0| 0
7 Schneidtmiller...... 5| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
9 Muha................ 5| 8 2 17 .353| 0| 0 0| 0| 5| 2 1 1| 0
10 Schellhaas.......... 5| 0 1 3 -.333| 1| 0 0| 0| 12| 0 0 0| 0
11 Weber............... 5| 2 2 11 .000| 0| 0 0| 1| 2| 2 1 2| 0
12 Martindale.......... 5| 0 0 2 .000| 27| 1 2| 0| 9| 0 0 1| 0
13 Gurren.............. 5| 0 0 2 .000| 25| 0 3| 0| 5| 0 0 0| 0
14 Eubanks............. 5| 18 5 47 .277| 0| 0 0| 0| 2| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 27 182 .181| 57| 2 9| 4| 80| 7 10 6| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 15 6 40 .225 Site: Georgetown, Ky. (Georgetown)
2 13 8 39 .128 Date: Oct 26, 2012 Attend: Time: 2:00
3 17 5 36 .333 Referees:
4 10 5 45 .111
5 5 3 22 .091
Volleyball Detailed Stats
Volleyball Detailed Stats
Indiana Tech Volleyball
Indiana Tech vs #11 Georgetown (Oct 26, 2012 at Georgetown, Ky.)
Indiana Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Darcie Faylor....... 5| 1 1 9 .000| 1 0 1 1.000| 0 0 19 1.000| 17 0| 0 0 0| 9 0 1.000|
5 Kayla Foreman....... 5| 2 2 6 .000| 2 0 2 1.000| 1 1 19 .947| 18 0| 0 0 0| 21 0 1.000|
6 Christine Foest..... 5| 21 8 47 .277| 0 0 0 .000| 0 2 3 .333| 5 0| 3 0 1| 0 0 .000|
8 Adrienne Kline...... 4| 0 0 2 .000| 0 0 0 .000| 1 2 8 .750| 3 0| 0 1 0| 13 2 .867|
10 Arrianna Cumberledge 4| 0 0 0 .000| 0 0 0 .000| 1 0 14 1.000| 2 0| 0 0 0| 0 0 .000|
11 Kelsea Nova......... 5| 5 7 26 -.077| 0 0 0 .000| 0 1 18 .944| 12 0| 0 0 0| 37 0 1.000|
12 Suzanne Taylor...... 5| 3 2 15 .067| 6 0 6 1.000| 0 0 0 .000| 5 0| 1 1 0| 0 0 .000|
13 Kelsey Fitzpatrick.. 5| 0 0 5 .000| 48 0 114 .421| 1 1 11 .909| 20 2| 1 0 0| 1 0 1.000|
14 Stacy Nagy.......... 5| 10 5 29 .172| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
15 Katelyn St. Martin.. 2| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
18 Kelsey Cox.......... 5| 14 6 32 .250| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 5| 59 33 181 .144| 58 0 124 .468| 4 7 92 .924| 82 2| 7 2 1| 82 2 .976|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 15 4 36 .306 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 10 9 38 .026 Indiana Tech........ (3) 25 20 15 25 15 21-9
3 8 7 40 .025 Georgetown.......... (2) 22 25 25 23 9 27-3
4 16 10 44 .136
5 10 3 23 .304
Georgetown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Wise................ 5| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 2 .000|
2 Moore............... 5| 1 0 4 .250| 4 0 4 1.000| 0 4 4 .000| 22 0| 0 0 0| 0 1 .000|
3 Maher............... 5| 9 6 28 .107| 0 0 0 .000| 0 0 0 .000| 5 0| 2 4 1| 0 0 .000|
4 Smith............... 5| 7 6 22 .045| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
6 Wilbourn............ 5| 15 5 44 .227| 0 0 0 .000| 0 0 0 .000| 4 0| 1 2 0| 0 0 .000|
7 Schneidtmiller...... 5| 0 0 0 .000| 0 0 0 .000| 1 0 1 1.000| 3 0| 0 0 0| 0 0 .000|
9 Muha................ 5| 8 2 17 .353| 0 0 0 .000| 0 0 0 .000| 5 0| 2 1 1| 0 0 .000|
10 Schellhaas.......... 5| 0 1 3 -.333| 1 0 1 1.000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000|
11 Weber............... 5| 2 2 11 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 2 1 2| 0 1 .000|
12 Martindale.......... 5| 0 0 2 .000| 27 0 27 1.000| 1 2 3 .333| 9 0| 0 0 1| 0 0 .000|
13 Gurren.............. 5| 0 0 2 .000| 25 0 25 1.000| 0 3 3 .000| 5 0| 0 0 0| 0 0 .000|
14 Eubanks............. 5| 18 5 47 .277| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
Totals.............. 5| 60 27 182 .181| 57 0 57 1.000| 2 9 11 .182| 80 0| 7 10 6| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 15 6 40 .225 Site: Georgetown, Ky. (Georgetown)
2 13 8 39 .128 Date: Oct 26, 2012 Attend: Time: 2:00
3 17 5 36 .333 Referees:
4 10 5 45 .111
5 5 3 22 .091