Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | vs Walsh University | W | 3-0 | 25-21,25-12,25-19 | 1-0 | 0-0 | |||
| Sep 03 | at #10 Taylor University | L | 2-3 | 29-27,19-25,26-24,20-25,10-15 | 1-1 | 0-0 | |||
| Sep 04 | vs Malone University | L | 2-3 | 20-25,25-19,25-18,18-25,12-15 | 1-2 | 0-0 | |||
| Sep 04 | vs Spring Arbor | W | 3-2 | 27-25,19-25,27-25,21-25,15-12 | 2-2 | 0-0 | |||
| Sep 07 | UNIV INDIANAPOLIS | L | 1-3 | 25-23,18-25,17-25,18-25 | 2-3 | 0-0 | 100 | ||
| * | Sep 09 | at Northwestern OH | W | 3-2 | 18-25,25-20,18-25,25-22,15-9 | 3-3 | 1-0 | ||
| Sep 10 | vs Ashford University | W | 3-1 | 21-25,25-16,25-14,25-23 | 4-3 | 1-0 | |||
| Sep 10 | vs Mayville State | W | 3-0 | 25-13,25-13,25-20 | 5-3 | 1-0 | |||
| Sep 11 | vs Lindenwood Univ | W | 3-0 | 25-23,25-22,25-20 | 6-3 | 1-0 | |||
| Sep 11 | vs #8 Columbia College | L | 0-3 | 6-25,21-25,23-25 | 6-4 | 1-0 | |||
| * | Sep 14 | at Madonna University | W | 3-2 | 25-22,16-25,18-25,25-12,16-14 | 7-4 | 2-0 | 156 | |
| * | Sep 16 | DAVENPORT UNIV | W | 3-0 | 25-19,25-19,25-18 | 8-4 | 3-0 | ||
| 09/17/10 | vs Saint Ambrose (IA) | W | 3-0 | 25-16,25-23,25-10 | 9-4 | 3-0 | 81 | ||
| 09/17/10 | vs SCAD Savannah (GA) | W | 3-1 | 25-22,25-11,21-25,25-18 | 10-4 | 3-0 | 94 | ||
| 09/18/10 | vs Freed-Hardeman (TN) | W | 3-2 | 14-25,25-15,25-13,24-26,15-12 | 11-4 | 3-0 | 87 | ||
| Sep 18 | vs #16 Georgetown College | W | 3-1 | 25-17,25-19,21-25,25-15 | 12-4 | 3-0 | |||
| * | Sep 21 | at Siena Heights | W | 3-0 | 25-11,25-16,25-20 | 13-4 | 4-0 | 100 | |
| * | Sep 23 | AQUINAS COLLEGE | W | 3-0 | 25-12,25-23,25-17 | 14-4 | 5-0 | ||
| * | Sep 28 | at Mich-Dearborn | W | 3-0 | 25-17,25-21,25-8 | 15-4 | 6-0 | 56 | |
| * | Sep 30 | CORNERSTONE UNIV | W | 3-0 | 25-13,25-15,25-10 | 16-4 | 7-0 | 50 | |
| Oct 01 | LOURDES COLLEGE | W | 3-0 | 25-12,25-16,25-12 | 17-4 | 7-0 | |||
| Oct 01 | OLIVET NAZARENE UNIV | W | 3-1 | 25-19,23-25,25-23,25-17 | 18-4 | 7-0 | |||
| Oct 02 | WALSH UNIVERSITY | W | 3-0 | 25-14,25-7,25-14 | 19-4 | 7-0 | 50 | ||
| Oct 02 | CAMPBELLSVILLE UNIV | W | 3-0 | 25-15,25-21,25-16 | 20-4 | 7-0 | |||
| * | Oct 05 | CONCORDIA UNIVERSITY | W | 3-0 | 25-4,25-6,25-14 | 21-4 | 8-0 | 50 | |
| * | Oct 08 | at Aquinas College | W | 3-1 | 25-14,22-25,25-14,25-15 | 22-4 | 9-0 | ||
| * | Oct 09 | at Davenport Univ | W | 3-0 | 25-23,25-15,25-16 | 23-4 | 10-0 | 61 | |
| * | Oct 14 | MADONNA UNIVERSITY | L | 1-3 | 25-19,19-25,19-25,21-25 | 23-5 | 10-1 | 50 | |
| Oct 15 | vs Shawnee State | W | 3-2 | 25-20,25-22,20-25,22-25,15-11 | 24-5 | 10-1 | |||
| Oct 15 | vs IU-East | W | 3-0 | 25-19,25-15,25-20 | 25-5 | 10-1 | |||
| Oct 16 | vs Grand View | W | 3-0 | 25-17,25-22,25-15 | 26-5 | 10-1 | |||
| Oct 16 | vs Illinois Tech | W | 3-1 | 25-16,21-25,25-15,25-17 | 27-5 | 10-1 | |||
| * | Oct 19 | at Cornerstone | W | 3-0 | 25-11,26-24,25-19 | 28-5 | 11-1 | 200 | |
| * | Oct 21 | MICH-DEARBORN | W | 3-0 | 25-18,25-11,25-17 | 29-5 | 12-1 | ||
| * | Oct 26 | at Concordia Cardinals | W | 3-0 | 25-16,25-8,25-15 | 30-5 | 13-1 | 68 | |
| * | Oct 29 | SIENA HEIGHTS | W | 3-0 | 25-17,25-16,25-14 | 31-5 | 14-1 | ||
| * | Nov 02 | NORTHWESTERN OH | W | 3-0 | 25-20,25-14,25-16 | 32-5 | 15-1 | ||
| Nov 12 | NORTHWESTERN OH | W | 3-1 | 25-20,23-25,25-19,33-31 | 33-5 | 15-1 | 50 | ||
| Nov 13 | AQUINAS COLLEGE | W | 3-1 | 27-25,25-27,25-14,25-23 | 34-5 | 15-1 | |||
| Nov 20 | MALONE UNIVERSITY | L | 1-3 | 22-25,25-23,25-27,22-25 | 34-6 | 15-1 | 50 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Walsh University | 3 | 40 | 20 | 95 | .211 | 35 | 5 | 1 | 0 | 54 | 0 | 12 | 2 | 6.0 | 1 | 51.0 |
| Sep 03 | at Taylor University | 5 | 65 | 36 | 216 | .134 | 56 | 3 | 1 | 8 | 103 | 0 | 18 | 4 | 9.0 | 1 | 77.0 |
| Sep 04 | vs Malone University | 5 | 65 | 28 | 194 | .191 | 62 | 7 | 2 | 4 | 97 | 2 | 4 | 1 | 4.0 | 0 | 76.0 |
| Sep 04 | vs Spring Arbor | 5 | 77 | 26 | 178 | .287 | 68 | 3 | 1 | 2 | 60 | 1 | 2 | 0 | 2.0 | 0 | 82.0 |
| Sep 07 | UNIV INDIANAPOLIS | 4 | 41 | 23 | 154 | .117 | 39 | 0 | 6 | 2 | 75 | 4 | 4 | 0 | 6.0 | 0 | 47.0 |
| Sep 09 | at Northwestern OH | 5 | 59 | 15 | 131 | .336 | 56 | 1 | 3 | 2 | 50 | 4 | 12 | 0 | 10.0 | 4 | 70.0 |
| Sep 10 | vs Ashford University | 4 | 58 | 11 | 136 | .346 | 56 | 6 | 4 | 2 | 47 | 2 | 19 | 2 | 11.5 | 0 | 75.5 |
| Sep 10 | vs Mayville State | 3 | 42 | 11 | 88 | .352 | 41 | 4 | 3 | 0 | 31 | 4 | 10 | 4 | 9.0 | 0 | 55.0 |
| Sep 11 | vs Lindenwood Univ | 3 | 36 | 11 | 126 | .198 | 32 | 1 | 2 | 3 | 59 | 2 | 9 | 2 | 6.5 | 3 | 43.5 |
| Sep 11 | vs Columbia College | 3 | 25 | 12 | 96 | .135 | 23 | 3 | 6 | 6 | 46 | 1 | 0 | 1 | 1.0 | 4 | 29.0 |
| Sep 14 | at Madonna University | 5 | 62 | 17 | 180 | .250 | 58 | 7 | 6 | 4 | 79 | 1 | 12 | 4 | 7.0 | 3 | 76.0 |
| Sep 16 | DAVENPORT UNIV | 3 | 38 | 21 | 112 | .152 | 39 | 1 | 11 | 1 | 52 | 1 | 0 | 0 | 1.0 | 0 | 40.0 |
| 09/17/10 | vs Saint Ambrose (IA) | 3 | 46 | 8 | 100 | .380 | 44 | 2 | 3 | 3 | 62 | 5 | 8 | 1 | 9.0 | 2 | 57.0 |
| 09/17/10 | vs SCAD Savannah (GA) | 4 | 39 | 9 | 125 | .240 | 37 | 11 | 4 | 5 | 76 | 4 | 4 | 1 | 6.0 | 0 | 56.0 |
| 09/18/10 | vs Freed-Hardeman (TN) | 5 | 63 | 22 | 178 | .230 | 60 | 3 | 6 | 1 | 92 | 11 | 2 | 1 | 12.0 | 0 | 78.0 |
| Sep 18 | vs Georgetown College | 4 | 46 | 10 | 143 | .252 | 44 | 3 | 5 | 3 | 69 | 7 | 14 | 2 | 14.0 | 2 | 63.0 |
| Sep 21 | at Siena Heights | 3 | 36 | 8 | 80 | .350 | 35 | 3 | 6 | 5 | 41 | 2 | 16 | 0 | 10.0 | 1 | 49.0 |
| Sep 23 | AQUINAS COLLEGE | 3 | 40 | 14 | 104 | .250 | 36 | 1 | 6 | 1 | 43 | 2 | 8 | 0 | 6.0 | 0 | 47.0 |
| Sep 28 | at Mich-Dearborn | 3 | 40 | 12 | 101 | .277 | 36 | 10 | 3 | 6 | 51 | 2 | 8 | 0 | 6.0 | 0 | 56.0 |
| Sep 30 | CORNERSTONE UNIV | 3 | 40 | 13 | 102 | .265 | 38 | 8 | 1 | 2 | 56 | 7 | 0 | 0 | 7.0 | 0 | 55.0 |
| Oct 01 | LOURDES COLLEGE | 3 | 46 | 6 | 83 | .482 | 43 | 6 | 6 | 1 | 48 | 1 | 2 | 1 | 2.0 | 0 | 54.0 |
| Oct 01 | OLIVET NAZARENE UNIV | 4 | 51 | 19 | 150 | .213 | 50 | 4 | 4 | 5 | 85 | 3 | 4 | 0 | 5.0 | 0 | 60.0 |
| Oct 02 | WALSH UNIVERSITY | 3 | 41 | 8 | 92 | .359 | 38 | 1 | 7 | 1 | 58 | 4 | 10 | 0 | 9.0 | 0 | 51.0 |
| Oct 02 | CAMPBELLSVILLE UNIV | 3 | 41 | 7 | 102 | .333 | 38 | 2 | 6 | 2 | 53 | 3 | 12 | 0 | 9.0 | 0 | 52.0 |
| Oct 05 | CONCORDIA UNIVERSITY | 3 | 33 | 9 | 67 | .358 | 30 | 12 | 5 | 0 | 27 | 3 | 2 | 0 | 4.0 | 0 | 49.0 |
| Oct 08 | at Aquinas College | 4 | 55 | 8 | 133 | .353 | 49 | 6 | 6 | 2 | 85 | 5 | 6 | 0 | 8.0 | 3 | 69.0 |
| Oct 09 | at Davenport Univ | 3 | 44 | 16 | 104 | .269 | 42 | 9 | 1 | 4 | 52 | 2 | 20 | 3 | 12.0 | 1 | 65.0 |
| Oct 14 | MADONNA UNIVERSITY | 4 | 44 | 34 | 165 | .061 | 43 | 8 | 7 | 4 | 88 | 5 | 8 | 0 | 9.0 | 0 | 61.0 |
| Oct 15 | vs Shawnee State | 5 | 68 | 14 | 197 | .274 | 69 | 0 | 7 | 1 | 121 | 12 | 4 | 3 | 14.0 | 0 | 82.0 |
| Oct 15 | vs IU-East | 3 | 44 | 8 | 106 | .340 | 42 | 1 | 2 | 5 | 58 | 10 | 6 | 1 | 13.0 | 0 | 58.0 |
| Oct 16 | vs Grand View | 3 | 51 | 7 | 114 | .386 | 46 | 2 | 4 | 2 | 66 | 4 | 2 | 0 | 5.0 | 0 | 58.0 |
| Oct 16 | vs Illinois Tech | 4 | 50 | 8 | 131 | .321 | 46 | 7 | 6 | 3 | 80 | 3 | 4 | 1 | 5.0 | 0 | 62.0 |
| Oct 19 | at Cornerstone | 3 | 42 | 21 | 135 | .156 | 39 | 4 | 3 | 2 | 80 | 1 | 4 | 1 | 3.0 | 0 | 49.0 |
| Oct 21 | MICH-DEARBORN | 3 | 35 | 10 | 76 | .329 | 34 | 6 | 7 | 2 | 37 | 0 | 6 | 0 | 3.0 | 0 | 44.0 |
| Oct 26 | at Concordia Cardinals | 3 | 38 | 11 | 88 | .307 | 33 | 6 | 4 | 3 | 49 | 0 | 8 | 3 | 4.0 | 1 | 48.0 |
| Oct 29 | SIENA HEIGHTS | 3 | 34 | 5 | 71 | .408 | 30 | 3 | 5 | 1 | 32 | 1 | 2 | 0 | 2.0 | 0 | 39.0 |
| Nov 02 | NORTHWESTERN OH | 3 | 39 | 14 | 110 | .227 | 35 | 2 | 6 | 0 | 42 | 4 | 10 | 0 | 9.0 | 0 | 50.0 |
| Nov 12 | NORTHWESTERN OH | 4 | 65 | 31 | 171 | .199 | 61 | 0 | 5 | 3 | 75 | 3 | 2 | 0 | 4.0 | 0 | 69.0 |
| Nov 13 | AQUINAS COLLEGE | 4 | 64 | 31 | 180 | .183 | 62 | 4 | 5 | 2 | 79 | 4 | 14 | 0 | 11.0 | 0 | 79.0 |
| Nov 20 | MALONE UNIVERSITY | 4 | 54 | 25 | 171 | .170 | 52 | 3 | 6 | 3 | 73 | 5 | 8 | 0 | 9.0 | 0 | 66.0 |
| Indiana Tech | 145 | 1897 | 619 | 5085 | .251 | 1777 | 168 | 182 | 106 | 2531 | 135 | 296 | 38 | 283.0 | 26 | 2348.0 | |
| Opponent | 145 | 915 | 547 | 3169 | .116 | 833 | 65 | 132 | 111 | 1359 | 45 | 119 | 14 | 104.5 | 10 | 1084.5 | |
|
TEAM PER-GAME: Sets played: 145 Kills per set: 13.08 Assists per set: 12.26 Service aces per set: 1.16 Reception errors per set: 0.73 Digs per set: 17.46 Blocks per set: 1.95 Ball handling errors per set: 0.18 Reception errors per set: 0.73 |
Overall record: 34-6 Conf: 15-1 Home: 13-3 Away: 8-1 Neutral: 13-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Walsh University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Taylor University | 5 | 69 | 26 | 212 | .203 | 66 | 8 | 3 | 3 | 95 | 3 | 8 | 2 | 7.0 | 5 | 84.0 |
| Sep 04 | vs Malone University | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Spring Arbor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | UNIV INDIANAPOLIS | 4 | 55 | 24 | 156 | .199 | 43 | 2 | 6 | 0 | 84 | 2 | 0 | 0 | 2.0 | 0 | 59.0 |
| Sep 09 | at Northwestern OH | 5 | 63 | 18 | 153 | .294 | 56 | 1 | 3 | 2 | 76 | 2 | 15 | 1 | 9.5 | 3 | 73.5 |
| Sep 10 | vs Ashford University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Mayville State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Lindenwood Univ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Columbia College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Madonna University | 5 | 65 | 27 | 187 | .203 | 59 | 4 | 4 | 7 | 84 | 0 | 8 | 4 | 4.0 | 0 | 73.0 |
| Sep 16 | DAVENPORT UNIV | 3 | 22 | 18 | 93 | .043 | 20 | 1 | 6 | 1 | 45 | 3 | 0 | 1 | 3.0 | 0 | 26.0 |
| 09/17/10 | vs Saint Ambrose (IA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/10 | vs SCAD Savannah (GA) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/10 | vs Freed-Hardeman (TN) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Georgetown College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Siena Heights | 3 | 25 | 22 | 96 | .031 | 23 | 5 | 10 | 3 | 29 | 0 | 6 | 0 | 3.0 | 1 | 33.0 |
| Sep 23 | AQUINAS COLLEGE | 3 | 34 | 24 | 107 | .093 | 27 | 1 | 4 | 1 | 45 | 1 | 6 | 0 | 4.0 | 0 | 39.0 |
| Sep 28 | at Mich-Dearborn | 3 | 24 | 19 | 99 | .051 | 24 | 6 | 5 | 10 | 40 | 1 | 8 | 0 | 5.0 | 0 | 35.0 |
| Sep 30 | CORNERSTONE UNIV | 3 | 19 | 16 | 100 | .030 | 18 | 2 | 2 | 8 | 45 | 0 | 8 | 0 | 4.0 | 0 | 25.0 |
| Oct 01 | LOURDES COLLEGE | 3 | 22 | 13 | 86 | .105 | 21 | 1 | 7 | 6 | 29 | 1 | 0 | 0 | 1.0 | 0 | 24.0 |
| Oct 01 | OLIVET NAZARENE UNIV | 4 | 50 | 22 | 166 | .169 | 43 | 5 | 10 | 4 | 74 | 5 | 10 | 0 | 10.0 | 0 | 65.0 |
| Oct 02 | WALSH UNIVERSITY | 3 | 18 | 24 | 110 | -.055 | 17 | 1 | 4 | 1 | 40 | 0 | 2 | 0 | 1.0 | 0 | 20.0 |
| Oct 02 | CAMPBELLSVILLE UNIV | 3 | 36 | 25 | 125 | .088 | 33 | 2 | 4 | 2 | 51 | 0 | 0 | 0 | 0.0 | 0 | 38.0 |
| Oct 05 | CONCORDIA UNIVERSITY | 3 | 9 | 21 | 63 | -.190 | 9 | 0 | 4 | 12 | 19 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 08 | at Aquinas College | 4 | 41 | 21 | 146 | .137 | 38 | 2 | 4 | 6 | 56 | 4 | 4 | 1 | 6.0 | 0 | 49.0 |
| Oct 09 | at Davenport Univ | 3 | 32 | 20 | 112 | .107 | 28 | 4 | 1 | 9 | 37 | 1 | 8 | 5 | 5.0 | 1 | 41.0 |
| Oct 14 | MADONNA UNIVERSITY | 4 | 42 | 22 | 164 | .122 | 41 | 4 | 3 | 8 | 83 | 6 | 4 | 0 | 8.0 | 0 | 54.0 |
| Oct 15 | vs Shawnee State | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs IU-East | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Grand View | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Illinois Tech | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Cornerstone | 3 | 26 | 21 | 134 | .037 | 25 | 2 | 7 | 4 | 66 | 0 | 12 | 0 | 6.0 | 0 | 34.0 |
| Oct 21 | MICH-DEARBORN | 3 | 24 | 20 | 84 | .048 | 20 | 2 | 6 | 6 | 26 | 0 | 2 | 0 | 1.0 | 0 | 27.0 |
| Oct 26 | at Concordia Cardinals | 3 | 20 | 25 | 98 | -.051 | 20 | 3 | 6 | 6 | 35 | 0 | 4 | 0 | 2.0 | 0 | 25.0 |
| Oct 29 | SIENA HEIGHTS | 3 | 33 | 16 | 87 | .195 | 29 | 1 | 10 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 34.0 |
| Nov 02 | NORTHWESTERN OH | 3 | 30 | 25 | 107 | .047 | 29 | 0 | 3 | 2 | 55 | 1 | 0 | 0 | 1.0 | 0 | 31.0 |
| Nov 12 | NORTHWESTERN OH | 4 | 49 | 26 | 160 | .144 | 47 | 3 | 6 | 0 | 66 | 4 | 6 | 0 | 7.0 | 0 | 59.0 |
| Nov 13 | AQUINAS COLLEGE | 4 | 47 | 27 | 160 | .125 | 44 | 2 | 4 | 4 | 75 | 2 | 8 | 0 | 6.0 | 0 | 55.0 |
| Nov 20 | MALONE UNIVERSITY | 4 | 60 | 25 | 164 | .213 | 53 | 3 | 10 | 3 | 75 | 9 | 0 | 0 | 9.0 | 0 | 72.0 |
| Opponent totals | 145 | 915 | 547 | 3169 | .116 | 833 | 65 | 132 | 111 | 1359 | 45 | 119 | 14 | 104.5 | 10 | 1084.5 | |
| Indiana Tech | 145 | 1897 | 619 | 5085 | .251 | 1777 | 168 | 182 | 106 | 2531 | 135 | 296 | 38 | 283.0 | 26 | 2348.0 | |
|
OPPONENT PER-GAME: Sets played: 145 Kills per set: 6.31 Assists per set: 5.74 Service aces per set: 0.45 Reception errors per set: 0.77 Digs per set: 9.37 Blocks per set: 0.72 Ball handling errors per set: 0.07 Reception errors per set: 0.77 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .688 (12- 1-16) | HAMILTON, Ashley | vs Lourdes College (Oct 01, 2010) |
| .680 (18- 1-25) | STOUDER, Erika | vs Spring Arbor (Sep 04, 2010) |
| .500 (15- 2-26) | STOUDER, Erika | vs Olivet Nazarene Univ (Oct 01, 2010) |
| .480 (12- 0-25) | HAMILTON, Ashley | vs Grand View (Oct 16, 2010) |
| .476 (12- 2-21) | BIRKY, Amber | vs Spring Arbor (Sep 04, 2010) |
| .474 (12- 3-19) | BATTLE, Jasmine | vs Mayville State (Sep 10, 2010) |
| .465 (21- 1-43) | HAMILTON, Ashley | vs Illinois Tech (Oct 16, 2010) |
| .462 (14- 2-26) | BIRKY, Amber | at Northwestern OH (Sep 09, 2010) |
| .458 (12- 1-24) | HAMILTON, Ashley | vs Saint Ambrose (IA) (09/17/10) |
| .458 (12- 1-24) | LARSON, Samantha | vs Walsh University (Oct 02, 2010) |
KILLS (K-E-TA)
| 21 (21- 1-43) 4s | HAMILTON, Ashley | vs Illinois Tech (Oct 16, 2010) |
| 19 (19- 2-38) 4s | LARSON, Samantha | at Aquinas College (Oct 08, 2010) |
| 19 (19- 5-36) 5s | HAMILTON, Ashley | at Northwestern OH (Sep 09, 2010) |
| 18 (18- 4-49) 5s | HAMILTON, Ashley | vs Malone University (Sep 04, 2010) |
| 18 (18- 4-54) 5s | HAMILTON, Ashley | vs Shawnee State (Oct 15, 2010) |
| 18 (18-14-59) 4s | HAMILTON, Ashley | vs Aquinas College (Nov 13, 2010) |
| 18 (18- 1-25) 5s | STOUDER, Erika | vs Spring Arbor (Sep 04, 2010) |
| 18 (18-13-75) 5s | HAMILTON, Ashley | at Taylor University (Sep 03, 2010) |
| 16 (16- 3-36) 5s | STOUDER, Erika | vs Shawnee State (Oct 15, 2010) |
| 16 (16- 8-52) 5s | HAMILTON, Ashley | at Madonna University (Sep 14, 2010) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 4-35) | HAMILTON, Ashley | vs Davenport Univ (Sep 16, 2010) |
| 14 (14- 2-28) | HAMILTON, Ashley | at Davenport Univ (Oct 09, 2010) |
| 14 (14- 2-35) | HAMILTON, Ashley | vs Aquinas College (Sep 23, 2010) |
| 13 (13- 1-31) | LARSON, Samantha | vs IU-East (Oct 15, 2010) |
| 13 (13- 2-28) | LARSON, Samantha | vs Grand View (Oct 16, 2010) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 1-43) | HAMILTON, Ashley | vs Illinois Tech (Oct 16, 2010) |
| 19 (19- 2-38) | LARSON, Samantha | at Aquinas College (Oct 08, 2010) |
| 18 (18-14-59) | HAMILTON, Ashley | vs Aquinas College (Nov 13, 2010) |
| 16 (16- 6-50) | HAMILTON, Ashley | vs Northwestern OH (Nov 12, 2010) |
| 16 (16- 4-32) | BIRKY, Amber | vs Northwestern OH (Nov 12, 2010) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 5-36) | HAMILTON, Ashley | at Northwestern OH (Sep 09, 2010) |
| 18 (18- 4-54) | HAMILTON, Ashley | vs Shawnee State (Oct 15, 2010) |
| 18 (18- 4-49) | HAMILTON, Ashley | vs Malone University (Sep 04, 2010) |
| 18 (18-13-75) | HAMILTON, Ashley | at Taylor University (Sep 03, 2010) |
| 18 (18- 1-25) | STOUDER, Erika | vs Spring Arbor (Sep 04, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 75 (18-13-75) 5s | HAMILTON, Ashley | at Taylor University (Sep 03, 2010) |
| 59 (18-14-59) 4s | HAMILTON, Ashley | vs Aquinas College (Nov 13, 2010) |
| 54 (18- 4-54) 5s | HAMILTON, Ashley | vs Shawnee State (Oct 15, 2010) |
| 52 (12- 3-52) 4s | HAMILTON, Ashley | vs Univ Indianapolis (Sep 07, 2010) |
| 52 (16- 8-52) 5s | HAMILTON, Ashley | at Madonna University (Sep 14, 2010) |
| 50 (16- 6-50) 4s | HAMILTON, Ashley | vs Northwestern OH (Nov 12, 2010) |
| 49 (18- 4-49) 5s | HAMILTON, Ashley | vs Malone University (Sep 04, 2010) |
| 47 (11- 9-47) 4s | LARSON, Samantha | vs Madonna University (Oct 14, 2010) |
| 46 (14- 5-46) 5s | LARSON, Samantha | vs Malone University (Sep 04, 2010) |
| 44 (13- 4-44) 4s | LARSON, Samantha | vs Malone University (Nov 20, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 40 (11- 5-40) | LARSON, Samantha | at Cornerstone (Oct 19, 2010) |
| 35 (13- 2-35) | HAMILTON, Ashley | vs Lindenwood Univ (Sep 11, 2010) |
| 35 (14- 2-35) | HAMILTON, Ashley | vs Aquinas College (Sep 23, 2010) |
| 35 (15- 4-35) | HAMILTON, Ashley | vs Davenport Univ (Sep 16, 2010) |
| 33 (11- 0-33) | HAMILTON, Ashley | vs Campbellsville Univ (Oct 02, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 59 (18-14-59) | HAMILTON, Ashley | vs Aquinas College (Nov 13, 2010) |
| 52 (12- 3-52) | HAMILTON, Ashley | vs Univ Indianapolis (Sep 07, 2010) |
| 50 (16- 6-50) | HAMILTON, Ashley | vs Northwestern OH (Nov 12, 2010) |
| 47 (11- 9-47) | LARSON, Samantha | vs Madonna University (Oct 14, 2010) |
| 44 (13- 4-44) | LARSON, Samantha | vs Malone University (Nov 20, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 75 (18-13-75) | HAMILTON, Ashley | at Taylor University (Sep 03, 2010) |
| 54 (18- 4-54) | HAMILTON, Ashley | vs Shawnee State (Oct 15, 2010) |
| 52 (16- 8-52) | HAMILTON, Ashley | at Madonna University (Sep 14, 2010) |
| 49 (18- 4-49) | HAMILTON, Ashley | vs Malone University (Sep 04, 2010) |
| 46 (14- 5-46) | LARSON, Samantha | vs Malone University (Sep 04, 2010) |
ASSISTS
| 62 (5s) | FORMAN, Melanie | vs Shawnee State (Oct 15, 2010) |
| 61 (4s) | FORMAN, Melanie | vs Aquinas College (Nov 13, 2010) |
| 58 (5s) | FORMAN, Melanie | vs Malone University (Sep 04, 2010) |
| 57 (4s) | FORMAN, Melanie | vs Northwestern OH (Nov 12, 2010) |
| 54 (5s) | FORMAN, Melanie | at Madonna University (Sep 14, 2010) |
ASSISTS 3-SETS
| 42 | FORMAN, Melanie | vs IU-East (Oct 15, 2010) |
| 42 | FORMAN, Melanie | vs Grand View (Oct 16, 2010) |
| 39 | FORMAN, Melanie | vs Saint Ambrose (IA) (09/17/10) |
| 38 | FORMAN, Melanie | at Davenport Univ (Oct 09, 2010) |
| 37 | FORMAN, Melanie | vs Lourdes College (Oct 01, 2010) |
ASSISTS 4-SETS
| 61 | FORMAN, Melanie | vs Aquinas College (Nov 13, 2010) |
| 57 | FORMAN, Melanie | vs Northwestern OH (Nov 12, 2010) |
