Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | vs Trinity Inter | W | 3-0 | 25-15,26-24,25-13 | 1-0 | 0-0 | |||
| Aug 26 | vs Grace | W | 3-0 | 25-13,25-21,25-11 | 2-0 | 0-0 | |||
| Aug 27 | vs Indiana-East | W | 3-0 | 25-17,25-19,25-21 | 3-0 | 0-0 | |||
| Aug 27 | vs Shawnee State | W | 3-0 | 25-13,25-19,25-22 | 4-0 | 0-0 | |||
| Sep 02 | vs #21 Indiana Wesleyan | W | 3-0 | 28-26,26-24,25-21 | 5-0 | 0-0 | |||
| Sep 02 | at #11 Taylor University | W | 3-2 | 25-18,25-22,19-25,21-25,15-8 | 6-0 | 0-0 | 258 | ||
| Sep 03 | vs #22 Georgetown | W | 3-0 | 25-13,25-21,25-18 | 7-0 | 0-0 | |||
| Sep 03 | vs Malone | W | 3-0 | 25-17,25-18,25-17 | 8-0 | 0-0 | |||
| Sep 07 | LOURDES | W | 3-0 | 25-14,25-15,25-13 | 9-0 | 0-0 | 50 | ||
| Sep 14 | at #22 Indiana-East | W | 3-1 | 23-25,25-19,25-20,25-18 | 10-0 | 0-0 | |||
| Sep 16 | vs St. Ambrose | W | 3-1 | 25-23,25-16,19-25,25-13 | 11-0 | 0-0 | |||
| Sep 16 | at Olivet Nazarene | W | 3-1 | 25-18,21-25,25-21,25-22 | 12-0 | 0-0 | |||
| Sep 17 | vs Robert Morris | W | 3-0 | 25-17,25-16,25-20 | 13-0 | 0-0 | |||
| Sep 17 | vs Campbellsville | W | 3-0 | 25-19,25-19,25-19 | 14-0 | 0-0 | |||
| * | Sep 21 | SIENA HEIGHTS | W | 3-0 | 25-12,26-24,25-11 | 15-0 | 1-0 | 200 | |
| * | Sep 28 | DAVENPORT | W | 3-0 | 26-24,25-20,25-15 | 16-0 | 2-0 | 50 | |
| Sep 30 | SPRING ARBOR | W | 3-0 | 25-15,25-14,25-14 | 17-0 | 2-0 | |||
| Sep 30 | TRINITY CHRISTIAN | W | 3-0 | 25-21,25-22,25-21 | 18-0 | 2-0 | 50 | ||
| Oct 01 | #25 INDIANA-EAST | W | 3-0 | 25-15,28-26,25-22 | 19-0 | 2-0 | |||
| Oct 01 | INDIANA WESLEYAN | L | 0-3 | 18-25,12-25,23-25 | 19-1 | 2-0 | |||
| * | Oct 05 | at Lourdes University | W | 3-0 | 25-14,25-13,25-19 | 20-1 | 3-0 | ||
| Oct 07 | vs #4 Columbia | L | 1-3 | 23-25,21-25,25-23,20-25 | 20-2 | 3-0 | 76 | ||
| Oct 07 | vs Georgetown | W | 3-1 | 25-19,25-18,21-25,25-18 | 21-2 | 3-0 | 35 | ||
| Oct 08 | vs Coastal Georgia | W | 3-0 | 25-15,25-13,25-13 | 22-2 | 3-0 | 33 | ||
| Oct 08 | at #2 Embry-Riddle | L | 0-3 | 19-25,20-25,14-25 | 22-3 | 3-0 | 176 | ||
| * | Oct 12 | CONCORDIA | W | 3-0 | 25-12,25-17,25-15 | 23-3 | 4-0 | ||
| * | Oct 13 | at Michigan-Dearborn | W | 3-0 | 29-27,25-16,25-14 | 24-3 | 5-0 | 40 | |
| * | Oct 14 | at Aquinas | W | 3-0 | 25-22,25-21,25-20 | 25-3 | 6-0 | 75 | |
| Oct 18 | ST. FRANCIS | W | 3-0 | 25-11,25-22,25-15 | 26-3 | 6-0 | |||
| * | Oct 21 | at Northwestern Ohio | W | 3-0 | 25-22,25-21,25-20 | 27-3 | 7-0 | 100 | |
| * | Oct 26 | CORNERSTONE | W | 3-1 | 23-25,25-21,25-12,28-26 | 28-3 | 8-0 | 100 | |
| Oct 28 | vs Indiana-East | W | 3-1 | 25-19,25-17,17-25,25-18 | 29-3 | 8-0 | |||
| Oct 28 | vs #20 Indiana Wesleyan | L | 1-3 | 21-25,20-25,25-22,23-25 | 29-4 | 8-0 | |||
| Oct 29 | vs Freed-Hardeman | L | 0-3 | 25-27,23-25,14-25 | 29-5 | 8-0 | |||
| Oct 29 | vs Walsh | W | 3-0 | 25-20,25-17,25-16 | 30-5 | 8-0 | |||
| * | Nov 02 | MADONNA | W | 3-0 | 25-20,26-24,25-19 | 31-5 | 9-0 | 50 | |
| Nov 11 | MADONNA | W | 3-1 | 29-27,23-25,32-30,25-22 | 32-5 | 9-0 | 50 | ||
| Nov 12 | NORTHWESTERN OHIO | W | 3-0 | 26-24,25-19,25-13 | 33-5 | 9-0 | |||
| Nov 19 | POINT PARK | W | 3-1 | 25-17,26-28,25-15,25-22 | 34-5 | 9-0 | |||
| 11/29/2011 | vs Lewis-Clark | L | 1-3 | 25-20,17-25,17-25,15-25 | 34-6 | 9-0 | |||
| 11/30/2011 | vs Columbia | L | 0-3 | 14-25,21-25,20-25 | 34-7 | 9-0 | |||
| 12/1/2011 | vs Point Loma Nazarene | L | 1-3 | 20-25,22-25,25-23,18-25 | 34-8 | 9-0 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Trinity Inter | 3 | 49 | 5 | 112 | .393 | 43 | 2 | 10 | 2 | 67 | 4 | 26 | 5 | 17.0 | 2 | 68.0 |
| Aug 26 | vs Grace | 3 | 40 | 6 | 81 | .420 | 34 | 4 | 2 | 0 | 48 | 4 | 6 | 1 | 7.0 | 0 | 51.0 |
| Aug 27 | vs Indiana-East | 3 | 49 | 6 | 99 | .434 | 44 | 5 | 3 | 1 | 67 | 3 | 11 | 1 | 8.5 | 0 | 62.5 |
| Aug 27 | vs Shawnee State | 3 | 46 | 8 | 109 | .349 | 42 | 3 | 6 | 2 | 62 | 3 | 11 | 1 | 8.5 | 2 | 57.5 |
| Sep 02 | vs Indiana Wesleyan | 3 | 47 | 13 | 128 | .266 | 50 | 2 | 5 | 1 | 88 | 1 | 2 | 1 | 2.0 | 0 | 51.0 |
| Sep 02 | at Taylor University | 5 | 68 | 27 | 190 | .216 | 64 | 3 | 8 | 6 | 89 | 1 | 14 | 3 | 8.0 | 1 | 79.0 |
| Sep 03 | vs Georgetown | 3 | 35 | 5 | 75 | .400 | 32 | 4 | 9 | 2 | 54 | 0 | 8 | 0 | 4.0 | 3 | 43.0 |
| Sep 03 | vs Malone | 3 | 42 | 10 | 100 | .320 | 42 | 3 | 5 | 2 | 75 | 1 | 8 | 2 | 5.0 | 0 | 50.0 |
| Sep 07 | LOURDES | 3 | 39 | 17 | 101 | .218 | 38 | 5 | 7 | 1 | 58 | 2 | 2 | 0 | 3.0 | 0 | 47.0 |
| Sep 14 | at Indiana-East | 4 | 56 | 20 | 154 | .234 | 50 | 8 | 7 | 1 | 64 | 2 | 16 | 2 | 10.0 | 1 | 74.0 |
| Sep 16 | vs St. Ambrose | 4 | 53 | 20 | 142 | .232 | 49 | 6 | 4 | 2 | 100 | 4 | 10 | 1 | 9.0 | 0 | 68.0 |
| Sep 16 | at Olivet Nazarene | 4 | 64 | 25 | 177 | .220 | 58 | 2 | 4 | 4 | 88 | 0 | 6 | 0 | 3.0 | 0 | 69.0 |
| Sep 17 | vs Robert Morris | 3 | 46 | 10 | 117 | .308 | 47 | 5 | 2 | 2 | 80 | 1 | 5 | 0 | 3.5 | 1 | 54.5 |
| Sep 17 | vs Campbellsville | 3 | 46 | 9 | 110 | .336 | 41 | 3 | 3 | 2 | 72 | 2 | 2 | 1 | 3.0 | 0 | 52.0 |
| Sep 21 | SIENA HEIGHTS | 3 | 41 | 8 | 82 | .402 | 35 | 6 | 10 | 1 | 51 | 2 | 4 | 0 | 4.0 | 3 | 51.0 |
| Sep 28 | DAVENPORT | 3 | 39 | 21 | 116 | .155 | 38 | 6 | 6 | 3 | 56 | 6 | 2 | 0 | 7.0 | 0 | 52.0 |
| Sep 30 | SPRING ARBOR | 3 | 41 | 7 | 82 | .415 | 38 | 4 | 6 | 1 | 42 | 2 | 4 | 0 | 4.0 | 0 | 49.0 |
| Sep 30 | TRINITY CHRISTIAN | 3 | 47 | 20 | 106 | .255 | 45 | 5 | 4 | 2 | 41 | 2 | 2 | 0 | 3.0 | 0 | 55.0 |
| Oct 01 | INDIANA-EAST | 3 | 43 | 19 | 127 | .189 | 41 | 2 | 5 | 3 | 59 | 5 | 6 | 0 | 8.0 | 0 | 53.0 |
| Oct 01 | INDIANA WESLEYAN | 3 | 31 | 26 | 110 | .045 | 29 | 0 | 6 | 0 | 36 | 4 | 2 | 0 | 5.0 | 0 | 36.0 |
| Oct 05 | at Lourdes University | 3 | 43 | 12 | 93 | .333 | 39 | 7 | 8 | 2 | 35 | 1 | 2 | 1 | 2.0 | 0 | 52.0 |
| Oct 07 | vs Columbia | 4 | 42 | 19 | 143 | .161 | 39 | 5 | 9 | 5 | 64 | 2 | 10 | 1 | 7.0 | 1 | 54.0 |
| Oct 07 | vs Georgetown | 4 | 55 | 22 | 159 | .208 | 53 | 5 | 6 | 4 | 66 | 1 | 8 | 0 | 5.0 | 0 | 65.0 |
| Oct 08 | vs Coastal Georgia | 3 | 38 | 13 | 89 | .281 | 35 | 10 | 2 | 2 | 52 | 3 | 2 | 1 | 4.0 | 2 | 52.0 |
| Oct 08 | at Embry-Riddle | 3 | 33 | 15 | 109 | .165 | 31 | 2 | 4 | 5 | 64 | 1 | 8 | 1 | 5.0 | 3 | 40.0 |
| Oct 12 | CONCORDIA | 3 | 33 | 16 | 88 | .193 | 30 | 8 | 5 | 2 | 46 | 1 | 9 | 0 | 5.5 | 0 | 46.5 |
| Oct 13 | at Michigan-Dearborn | 3 | 51 | 15 | 108 | .333 | 46 | 5 | 3 | 3 | 52 | 2 | 2 | 2 | 3.0 | 0 | 59.0 |
| Oct 14 | at Aquinas | 3 | 51 | 20 | 137 | .226 | 50 | 4 | 2 | 0 | 61 | 0 | 6 | 0 | 3.0 | 0 | 58.0 |
| Oct 18 | ST. FRANCIS | 3 | 46 | 12 | 99 | .343 | 44 | 2 | 9 | 4 | 47 | 5 | 2 | 0 | 6.0 | 0 | 54.0 |
| Oct 21 | at Northwestern Ohio | 3 | 36 | 24 | 131 | .092 | 34 | 4 | 2 | 1 | 68 | 3 | 4 | 0 | 5.0 | 3 | 45.0 |
| Oct 26 | CORNERSTONE | 4 | 57 | 21 | 181 | .199 | 49 | 5 | 7 | 3 | 82 | 5 | 4 | 0 | 7.0 | 0 | 69.0 |
| Oct 28 | vs Indiana-East | 4 | 58 | 20 | 156 | .244 | 63 | 7 | 4 | 0 | 102 | 3 | 6 | 0 | 6.0 | 1 | 71.0 |
| Oct 28 | vs Indiana Wesleyan | 4 | 58 | 19 | 205 | .190 | 54 | 2 | 3 | 5 | 150 | 1 | 0 | 1 | 1.0 | 0 | 61.0 |
| Oct 29 | vs Freed-Hardeman | 3 | 30 | 18 | 110 | .109 | 29 | 3 | 3 | 1 | 71 | 1 | 4 | 2 | 3.0 | 0 | 36.0 |
| Oct 29 | vs Walsh | 3 | 45 | 16 | 117 | .248 | 44 | 3 | 8 | 3 | 76 | 5 | 4 | 1 | 7.0 | 1 | 55.0 |
| Nov 02 | MADONNA | 3 | 36 | 17 | 110 | .173 | 33 | 6 | 5 | 1 | 43 | 4 | 8 | 0 | 8.0 | 0 | 50.0 |
| Nov 11 | MADONNA | 4 | 65 | 27 | 183 | .208 | 63 | 5 | 11 | 0 | 82 | 6 | 0 | 0 | 6.0 | 0 | 76.0 |
| Nov 12 | NORTHWESTERN OHIO | 3 | 49 | 13 | 126 | .286 | 44 | 2 | 7 | 1 | 57 | 3 | 6 | 0 | 6.0 | 0 | 57.0 |
| Nov 19 | POINT PARK | 4 | 59 | 26 | 180 | .183 | 57 | 9 | 7 | 1 | 84 | 4 | 12 | 0 | 10.0 | 2 | 78.0 |
| 11/29/2011 | vs Lewis-Clark | 4 | 45 | 32 | 151 | .086 | 42 | 3 | 4 | 8 | 69 | 0 | 10 | 3 | 5.0 | 0 | 53.0 |
| 11/30/2011 | vs Columbia | 3 | 36 | 16 | 100 | .200 | 34 | 2 | 5 | 5 | 42 | 1 | 6 | 1 | 4.0 | 0 | 42.0 |
| 12/1/2011 | vs Point Loma Nazarene | 4 | 47 | 16 | 140 | .221 | 44 | 1 | 2 | 12 | 58 | 2 | 11 | 4 | 7.5 | 0 | 55.5 |
| Indiana Tech | 140 | 1935 | 691 | 5233 | .238 | 1817 | 178 | 228 | 106 | 2768 | 103 | 271 | 36 | 238.5 | 26 | 2351.5 | |
| Opponent | 140 | 958 | 496 | 3164 | .146 | 894 | 76 | 151 | 117 | 1334 | 74 | 152 | 20 | 150.0 | 17 | 1184.0 | |
|
TEAM PER-GAME: Sets played: 140 Kills per set: 13.82 Assists per set: 12.98 Service aces per set: 1.27 Reception errors per set: 0.76 Digs per set: 19.77 Blocks per set: 1.70 Ball handling errors per set: 0.19 Reception errors per set: 0.76 |
Overall record: 34-8 Conf: 9-0 Home: 13-1 Away: 7-1 Neutral: 14-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Trinity Inter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | vs Grace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs Indiana-East | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs Shawnee State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Indiana Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Taylor University | 5 | 56 | 26 | 178 | .169 | 51 | 6 | 2 | 3 | 80 | 2 | 20 | 1 | 12.0 | 2 | 74.0 |
| Sep 03 | vs Georgetown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Malone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | LOURDES | 3 | 15 | 20 | 96 | -.052 | 15 | 1 | 5 | 5 | 41 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
| Sep 14 | at Indiana-East | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs St. Ambrose | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Olivet Nazarene | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Robert Morris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Campbellsville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | SIENA HEIGHTS | 3 | 23 | 17 | 90 | .067 | 20 | 1 | 7 | 7 | 30 | 1 | 6 | 2 | 4.0 | 2 | 28.0 |
| Sep 28 | DAVENPORT | 3 | 24 | 22 | 106 | .019 | 22 | 3 | 4 | 6 | 45 | 3 | 8 | 0 | 7.0 | 0 | 34.0 |
| Sep 30 | SPRING ARBOR | 3 | 23 | 18 | 87 | .057 | 22 | 1 | 4 | 4 | 28 | 1 | 0 | 0 | 1.0 | 0 | 25.0 |
| Sep 30 | TRINITY CHRISTIAN | 3 | 33 | 12 | 90 | .233 | 34 | 2 | 6 | 5 | 35 | 6 | 0 | 0 | 6.0 | 0 | 41.0 |
| Oct 01 | INDIANA-EAST | 3 | 29 | 24 | 117 | .043 | 29 | 3 | 3 | 2 | 56 | 4 | 2 | 0 | 5.0 | 0 | 37.0 |
| Oct 01 | INDIANA WESLEYAN | 3 | 41 | 15 | 96 | .271 | 35 | 0 | 6 | 0 | 42 | 4 | 6 | 0 | 7.0 | 0 | 48.0 |
| Oct 05 | at Lourdes University | 3 | 23 | 15 | 86 | .093 | 19 | 2 | 6 | 7 | 29 | 0 | 6 | 0 | 3.0 | 0 | 28.0 |
| Oct 07 | vs Columbia | 4 | 64 | 25 | 162 | .241 | 57 | 5 | 13 | 5 | 70 | 3 | 6 | 3 | 6.0 | 4 | 75.0 |
| Oct 07 | vs Georgetown | 4 | 50 | 22 | 158 | .177 | 46 | 4 | 9 | 5 | 62 | 0 | 18 | 3 | 9.0 | 0 | 63.0 |
| Oct 08 | vs Coastal Georgia | 3 | 22 | 16 | 94 | .064 | 21 | 2 | 6 | 10 | 34 | 3 | 6 | 0 | 6.0 | 3 | 30.0 |
| Oct 08 | at Embry-Riddle | 3 | 47 | 7 | 124 | .323 | 44 | 5 | 10 | 2 | 54 | 3 | 8 | 3 | 7.0 | 1 | 59.0 |
| Oct 12 | CONCORDIA | 3 | 16 | 22 | 92 | -.065 | 15 | 2 | 4 | 8 | 35 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 13 | at Michigan-Dearborn | 3 | 36 | 11 | 104 | .240 | 35 | 3 | 10 | 5 | 36 | 2 | 4 | 1 | 4.0 | 0 | 43.0 |
| Oct 14 | at Aquinas | 3 | 33 | 13 | 109 | .183 | 33 | 0 | 2 | 4 | 50 | 1 | 6 | 0 | 4.0 | 0 | 37.0 |
| Oct 18 | ST. FRANCIS | 3 | 22 | 19 | 90 | .033 | 21 | 4 | 3 | 2 | 35 | 3 | 4 | 0 | 5.0 | 0 | 31.0 |
| Oct 21 | at Northwestern Ohio | 3 | 31 | 23 | 130 | .062 | 30 | 1 | 3 | 4 | 63 | 2 | 14 | 0 | 9.0 | 2 | 41.0 |
| Oct 26 | CORNERSTONE | 4 | 45 | 24 | 160 | .131 | 38 | 3 | 6 | 5 | 85 | 4 | 2 | 0 | 5.0 | 0 | 53.0 |
| Oct 28 | vs Indiana-East | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | vs Indiana Wesleyan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs Freed-Hardeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | vs Walsh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | MADONNA | 3 | 31 | 23 | 110 | .073 | 30 | 1 | 5 | 6 | 47 | 5 | 4 | 0 | 7.0 | 0 | 39.0 |
| Nov 11 | MADONNA | 4 | 57 | 26 | 188 | .165 | 56 | 0 | 7 | 5 | 78 | 8 | 4 | 0 | 10.0 | 0 | 67.0 |
| Nov 12 | NORTHWESTERN OHIO | 3 | 30 | 18 | 118 | .102 | 29 | 1 | 1 | 2 | 54 | 3 | 0 | 0 | 3.0 | 0 | 34.0 |
| Nov 19 | POINT PARK | 4 | 47 | 26 | 168 | .125 | 45 | 1 | 5 | 9 | 75 | 4 | 2 | 0 | 5.0 | 2 | 53.0 |
| 11/29/2011 | vs Lewis-Clark | 4 | 48 | 17 | 144 | .215 | 43 | 8 | 6 | 3 | 63 | 6 | 10 | 1 | 11.0 | 0 | 67.0 |
| 11/30/2011 | vs Columbia | 3 | 45 | 8 | 102 | .363 | 43 | 5 | 8 | 2 | 41 | 3 | 6 | 4 | 6.0 | 1 | 56.0 |
| 12/1/2011 | vs Point Loma Nazarene | 4 | 67 | 27 | 165 | .242 | 61 | 12 | 10 | 1 | 66 | 1 | 10 | 2 | 6.0 | 0 | 85.0 |
| Opponent totals | 140 | 958 | 496 | 3164 | .146 | 894 | 76 | 151 | 117 | 1334 | 74 | 152 | 20 | 150.0 | 17 | 1184.0 | |
| Indiana Tech | 140 | 1935 | 691 | 5233 | .238 | 1817 | 178 | 228 | 106 | 2768 | 103 | 271 | 36 | 238.5 | 26 | 2351.5 | |
|
OPPONENT PER-GAME: Sets played: 140 Kills per set: 6.84 Assists per set: 6.39 Service aces per set: 0.54 Reception errors per set: 0.84 Digs per set: 9.53 Blocks per set: 1.07 Ball handling errors per set: 0.12 Reception errors per set: 0.84 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .706 (12- 0-17) | Kelsey Cox | vs Indiana-East (Aug 27, 2011) |
| .600 (12- 0-20) | Stacy Nagy | vs Trinity Inter (Aug 26, 2011) |
| .583 (15- 1-24) | Ashley Hamilton | vs Indiana-East (Aug 27, 2011) |
| .500 (12- 2-20) | Kelsey Cox | vs Malone (Sep 03, 2011) |
| .500 (14- 1-26) | Ashley Hamilton | vs Shawnee State (Aug 27, 2011) |
| .500 (14- 2-24) | Suzanne Taylor | vs St. Francis (Oct 18, 2011) |
| .486 (20- 3-35) | Kelsey Cox | at Olivet Nazarene (Sep 16, 2011) |
| .483 (14- 0-29) | Ashley Hamilton | vs Northwestern Ohio (Nov 12, 2011) |
| .464 (15- 2-28) | Kelsey Cox | vs Madonna (Nov 11, 2011) |
| .464 (14- 1-28) | Kelsey Cox | vs Indiana-East (Oct 28, 2011) |
KILLS (K-E-TA)
| 20 (20- 9-62) 5s | Ashley Hamilton | at Taylor University (Sep 02, 2011) |
| 20 (20- 3-35) 4s | Kelsey Cox | at Olivet Nazarene (Sep 16, 2011) |
| 19 (19- 6-40) 4s | Ashley Hamilton | vs Indiana-East (Oct 28, 2011) |
| 19 (19- 6-30) 3s | Suzanne Taylor | at Michigan-Dearborn (Oct 13, 2011) |
| 18 (18- 5-43) 4s | Ashley Hamilton | vs Madonna (Nov 11, 2011) |
| 18 (18- 7-46) 4s | Kelsea Nova | at Olivet Nazarene (Sep 16, 2011) |
| 17 (17- 5-46) 4s | Ashley Hamilton | vs Point Park (Nov 19, 2011) |
| 17 (17- 5-40) 4s | Ashley Hamilton | at Indiana-East (Sep 14, 2011) |
| 17 (17- 3-34) 5s | Kelsey Cox | at Taylor University (Sep 02, 2011) |
| 17 (17- 1-38) 3s | Ashley Hamilton | vs Campbellsville (Sep 17, 2011) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 6-30) | Suzanne Taylor | at Michigan-Dearborn (Oct 13, 2011) |
| 17 (17- 1-38) | Ashley Hamilton | vs Campbellsville (Sep 17, 2011) |
| 16 (16- 5-41) | Ashley Hamilton | at Aquinas (Oct 14, 2011) |
| 15 (15- 1-24) | Ashley Hamilton | vs Indiana-East (Aug 27, 2011) |
| 15 (15- 4-31) | Ashley Hamilton | at Michigan-Dearborn (Oct 13, 2011) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 3-35) | Kelsey Cox | at Olivet Nazarene (Sep 16, 2011) |
| 19 (19- 6-40) | Ashley Hamilton | vs Indiana-East (Oct 28, 2011) |
| 18 (18- 5-43) | Ashley Hamilton | vs Madonna (Nov 11, 2011) |
| 18 (18- 7-46) | Kelsea Nova | at Olivet Nazarene (Sep 16, 2011) |
| 17 (17- 5-46) | Ashley Hamilton | vs Point Park (Nov 19, 2011) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 9-62) | Ashley Hamilton | at Taylor University (Sep 02, 2011) |
| 17 (17- 3-34) | Kelsey Cox | at Taylor University (Sep 02, 2011) |
| 11 (11- 6-29) | Suzanne Taylor | at Taylor University (Sep 02, 2011) |
| 11 (11- 5-31) | Kelsea Nova | at Taylor University (Sep 02, 2011) |
| 4 ( 4- 1-15) | Stacy Nagy | at Taylor University (Sep 02, 2011) |
TOTAL ATTEMPTS (K-E-TA)
| 62 (20- 9-62) 5s | Ashley Hamilton | at Taylor University (Sep 02, 2011) |
| 60 (16- 3-60) 4s | Ashley Hamilton | vs Indiana Wesleyan (Oct 28, 2011) |
| 50 (15- 4-50) 4s | Ashley Hamilton | vs Georgetown (Oct 07, 2011) |
| 50 (11- 8-50) 4s | Kelsea Nova | vs Indiana Wesleyan (Oct 28, 2011) |
| 46 (18- 7-46) 4s | Kelsea Nova | at Olivet Nazarene (Sep 16, 2011) |
| 46 (17- 5-46) 4s | Ashley Hamilton | vs Point Park (Nov 19, 2011) |
| 44 (12-10-44) 4s | Kelsea Nova | vs Madonna (Nov 11, 2011) |
| 44 (14- 5-44) 4s | Ashley Hamilton | vs Columbia (Oct 07, 2011) |
| 43 (16- 5-43) 4s | Kelsey Cox | vs Cornerstone (Oct 26, 2011) |
| 43 (18- 5-43) 4s | Ashley Hamilton | vs Madonna (Nov 11, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (16- 5-41) | Ashley Hamilton | at Aquinas (Oct 14, 2011) |
| 40 (12- 3-40) | Ashley Hamilton | vs Malone (Sep 03, 2011) |
| 38 (10- 1-38) | Ashley Hamilton | vs Robert Morris (Sep 17, 2011) |
| 38 (17- 1-38) | Ashley Hamilton | vs Campbellsville (Sep 17, 2011) |
| 35 (12- 5-35) | Ashley Hamilton | vs Indiana Wesleyan (Sep 02, 2011) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 60 (16- 3-60) | Ashley Hamilton | vs Indiana Wesleyan (Oct 28, 2011) |
| 50 (15- 4-50) | Ashley Hamilton | vs Georgetown (Oct 07, 2011) |
| 50 (11- 8-50) | Kelsea Nova | vs Indiana Wesleyan (Oct 28, 2011) |
| 46 (18- 7-46) | Kelsea Nova | at Olivet Nazarene (Sep 16, 2011) |
| 46 (17- 5-46) | Ashley Hamilton | vs Point Park (Nov 19, 2011) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 62 (20- 9-62) | Ashley Hamilton | at Taylor University (Sep 02, 2011) |
| 34 (17- 3-34) | Kelsey Cox | at Taylor University (Sep 02, 2011) |
| 31 (11- 5-31) | Kelsea Nova | at Taylor University (Sep 02, 2011) |
| 29 (11- 6-29) | Suzanne Taylor | at Taylor University (Sep 02, 2011) |
| 15 ( 4- 1-15) | Stacy Nagy | at Taylor University (Sep 02, 2011) |
ASSISTS
| 59 (5s) | Melanie Forman | at Taylor University (Sep 02, 2011) |
| 56 (4s) | Melanie Forman | vs Indiana-East (Oct 28, 2011) |
| 55 (4s) | Melanie Forman | vs Madonna (Nov 11, 2011) |
| 55 (4s) | Melanie Forman | vs Point Park (Nov 19, 2011) |
| 53 (4s) | Melanie Forman | at Olivet Nazarene (Sep 16, 2011) |
ASSISTS 3-SETS
| 46 | Melanie Forman | at Aquinas (Oct 14, 2011) |
| 46 | Melanie Forman | vs Indiana Wesleyan (Sep 02, 2011) |
| 45 | Melanie Forman | at Michigan-Dearborn (Oct 13, 2011) |
| 44 | Melanie Forman | vs Trinity Christian (Sep 30, 2011) |
