Date: 1/2/2013 Arena: Schaefer Center
Time: 5:30 pm City, State: Fort Wayne, IN
VISITOR: Marygrove (Mich.) (2-13, 0-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Niemi, Jessica F 1 2 0 0 0 0 1 2 3 4 2 3 0 0 2 25:44
03 Moore, Ciara G 4 10 0 2 2 2 0 5 5 2 10 5 8 0 3 38:31
12 Edwards, Arielle * 3 5 0 0 5 6 0 2 2 4 11 0 2 2 0 24:49
14 Minus, Candice * 0 2 0 0 4 4 0 2 2 2 4 1 3 0 4 38:23
23 Marks, Keara * 10 22 0 2 10 15 3 3 6 2 30 3 7 0 4 36:38
04 Major, Elisha 2 4 1 1 0 0 0 0 0 3 5 0 1 0 0 13:37
10 Murray, Diamond 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4:01
13 Pusey, Kaitlyn 2 2 0 0 0 0 0 1 1 1 4 0 1 0 1 16:40
22 Gohl, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:37
TEAM REBOUNDS 2 3 5 0
Team Totals 22 48 1 5 21 27 6 18 24 18 66 12 22 2 14 200
Total FG% - 1st: 9/21 0.429 2nd: 13/27 0.481 Game: 0.458 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 1/4 0.250 Game: 0.200 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 10/13 0.769 Game: 0.778 (5,0)
HOME: Indiana Tech (6-10, 4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 9 14 0 0 2 4 8 3 11 3 20 3 1 0 0 25:22
43 Bass, Kaneisha F 5 9 0 0 3 3 6 3 9 2 13 1 4 0 1 20:44
21 Richmond, Ulyssia G 5 12 3 7 0 1 1 0 1 0 13 1 1 0 0 33:37
24 Kruse, Rachael G 8 16 3 5 2 4 1 6 7 4 21 4 4 0 2 30:57
31 Villalpando, Rayana G 2 6 0 0 0 0 1 1 2 1 4 6 3 0 2 28:25
4 Reese, Preonda 1 1 1 1 1 2 1 0 1 1 4 3 2 0 0 16:26
11 Camp, Kiley 1 2 0 1 2 2 0 0 0 0 4 0 0 0 0 6:23
15 Clements, Shallante 1 2 0 0 0 0 1 0 1 3 2 2 3 0 1 17:24
32 Filippovica, Sabine 3 5 0 0 1 2 0 2 2 2 7 4 3 1 0 15:02
55 Schlatter, Bryn 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 5:40
TEAM REBOUNDS 0 4 4 0
Team Totals 35 67 7 14 11 18 19 21 40 18 88 24 22 1 6 200
Total FG% - 1st: 17/33 0.515 2nd: 18/34 0.529 Game: 0.522 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 4/7 0.571 Game: 0.500 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 4/5 0.800 Game: 0.611 (2,0)
Technical Fouls: MRGRV (0)
: INIT (0)
OFFICIALS : Jeff Nix Tim Villa Mike Stevenson
ATTENDANCE : 45
SCORE BY PERIODS 1st 2nd TOTAL
Marygrove (Mich.) 29 37 66
Indiana Tech 44 44 88
Last FG: Marygrove (Mich.) 2nd- 2:03, Indiana Tech 2nd- 1:41
Largest lead: Marygrove (Mich.) by 4 1st-17:46, Indiana Tech by 30 2nd- 6:47
Score tied: 1 times, Lead changed: 3 times
Date: 1/2/2013 Arena: Schaefer Center
Time: 5:30 pm City, State: Fort Wayne, IN
VISITOR: Marygrove (Mich.) (2-13, 0-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Niemi, Jessica F 1 2 0 0 0 0 1 1 2 3 2 1 0 0 2 16:17
03 Moore, Ciara G 3 6 0 0 2 2 0 4 4 1 8 2 4 0 1 20:00
12 Edwards, Arielle * 1 1 0 0 2 2 0 0 0 3 4 0 1 1 0 8:29
14 Minus, Candice * 0 1 0 0 4 4 0 1 1 2 4 0 2 0 1 20:00
23 Marks, Keara * 3 9 0 1 3 6 0 2 2 2 9 1 5 0 1 18:56
04 Major, Elisha 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 6:03
10 Murray, Diamond 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:24
13 Pusey, Kaitlyn 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7:51
TEAM REBOUNDS 1 3 4 0
Team Totals 9 21 0 1 11 14 2 11 13 13 29 4 13 1 5 100
Total FG% - 1st: 9/21 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 0/0 0.000 Game: 0.786 (3,0)
HOME: Indiana Tech (6-10, 4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 5 7 0 0 2 4 5 1 6 2 12 1 0 0 0 15:57
43 Bass, Kaneisha F 0 0 0 0 2 2 1 2 3 2 2 0 4 0 0 10:58
21 Richmond, Ulyssia G 3 9 2 5 0 1 1 0 1 0 8 0 1 0 0 20:00
24 Kruse, Rachael G 6 11 1 2 2 4 1 4 5 1 15 4 3 0 1 16:52
31 Villalpando, Rayana G 1 4 0 0 0 0 1 0 1 1 2 4 1 0 0 16:28
4 Reese, Preonda 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6:40
15 Clements, Shallante 0 0 0 0 0 0 1 0 1 2 0 1 1 0 0 6:49
32 Filippovica, Sabine 2 2 0 0 1 2 0 1 1 0 5 0 0 0 0 6:16
TEAM REBOUNDS 0 2 2 0
Team Totals 17 33 3 7 7 13 10 10 20 9 44 11 10 0 1 100
Total FG% - 1st: 17/33 0.515 2nd: 0/0 0.000 Game: 0.515 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 0/0 0.000 Game: 0.538 (1,0)
Technical Fouls: MRGRV (0)
: INIT (0)
OFFICIALS : Jeff Nix Tim Villa Mike Stevenson
ATTENDANCE : 45
SCORE BY PERIODS 1st TOTAL
Marygrove (Mich.) 29 29
Indiana Tech 44 44
Last FG: Marygrove (Mich.) 1st- 1:40, Indiana Tech 1st- 0:19
Largest lead: Marygrove (Mich.) by 4 1st-17:46, Indiana Tech by 17 1st- 0:19
Score tied: 1 times, Lead changed: 3 times
Date: 1/2/2013 Arena: Schaefer Center
Time: 5:30 pm City, State: Fort Wayne, IN
VISITOR: Marygrove (Mich.) (2-13, 0-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Niemi, Jessica F 0 0 0 0 0 0 0 1 1 1 0 2 0 0 0 9:27
03 Moore, Ciara G 1 4 0 2 0 0 0 1 1 1 2 3 4 0 2 18:31
12 Edwards, Arielle * 2 4 0 0 3 4 0 2 2 1 7 0 1 1 0 16:20
14 Minus, Candice * 0 1 0 0 0 0 0 1 1 0 0 1 1 0 3 18:23
23 Marks, Keara * 7 13 0 1 7 9 3 1 4 0 21 2 2 0 3 17:42
04 Major, Elisha 1 3 1 1 0 0 0 0 0 1 3 0 1 0 0 7:34
10 Murray, Diamond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:37
13 Pusey, Kaitlyn 2 2 0 0 0 0 0 1 1 1 4 0 0 0 1 8:49
22 Gohl, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:37
TEAM REBOUNDS 1 0 1 0
Team Totals 13 27 1 4 10 13 4 7 11 5 37 8 9 1 9 100
Total FG% - 1st: 0/0 0.000 2nd: 13/27 0.481 Game: 0.481 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/4 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/13 0.769 Game: 0.769 (2,0)
HOME: Indiana Tech (6-10, 4-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 4 7 0 0 0 0 3 2 5 1 8 2 1 0 0 9:25
43 Bass, Kaneisha F 5 9 0 0 1 1 5 1 6 0 11 1 0 0 1 9:46
21 Richmond, Ulyssia G 2 3 1 2 0 0 0 0 0 0 5 1 0 0 0 13:37
24 Kruse, Rachael G 2 5 2 3 0 0 0 2 2 3 6 0 1 0 1 14:05
31 Villalpando, Rayana G 1 2 0 0 0 0 0 1 1 0 2 2 2 0 2 11:57
4 Reese, Preonda 1 1 1 1 1 2 1 0 1 0 4 2 2 0 0 9:46
11 Camp, Kiley 1 2 0 1 2 2 0 0 0 0 4 0 0 0 0 6:23
15 Clements, Shallante 1 2 0 0 0 0 0 0 0 1 2 1 2 0 1 10:35
32 Filippovica, Sabine 1 3 0 0 0 0 0 1 1 2 2 4 3 1 0 8:46
55 Schlatter, Bryn 0 0 0 0 0 0 0 2 2 2 0 0 1 0 0 5:40
TEAM REBOUNDS 0 2 2 0
Team Totals 18 34 4 7 4 5 9 11 20 9 44 13 12 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 18/34 0.529 Game: 0.529 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/7 0.571 Game: 0.571 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 (1,0)
Technical Fouls: MRGRV (0)
: INIT (0)
OFFICIALS : Jeff Nix Tim Villa Mike Stevenson
ATTENDANCE : 45
SCORE BY PERIODS 1st 2nd TOTAL
Marygrove (Mich.) 29 37 66
Indiana Tech 44 44 88
Last FG: Marygrove (Mich.) 2nd- 2:03, Indiana Tech 2nd- 1:41
Largest lead: Marygrove (Mich.) NONE, Indiana Tech by 30 2nd- 6:47
Score tied: 0 times, Lead changed: 0 times
| Jan 02, 2013 | |
| Marygrove (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Marygrove (Mich.) | 29 | 37 | 66 |
| Indiana Tech | 44 | 44 | 88 |
| Play by Play Report |
| Marygrove (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 02, 2013 | Fort Wayne, IN |
| MRGRV Starters: | Edwards, Minus, Niemi, Marks, Moore | |||
| INIT Starters: | Carradine, Richmond, Kruse, Villalpando, Bass | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ciara Moore (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Arielle Edwards (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Candice Minus (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Jessica Niemi (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Keara Marks (MRGRV) | |||
| 20:00 | Substitution In (Starter) by Chelsea CARRADINE (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 19:46 | Turnover by Rachael KRUSE (INIT) | |||
| 19:46 | Steal by Jessica Niemi (MRGRV) | |||
| 19:32 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 19:32 | Free Throw Made by Candice Minus (MRGRV) [OffTov] | (0-1) | -1 | |
| 19:32 | Free Throw Made by Candice Minus (MRGRV) [OffTov] | (0-2) | -2 | |
| 19:22 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 19:22 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 19:10 | Turnover by Rachael KRUSE (INIT) | |||
| 18:41 | Shot Two Point Miss by Keara Marks (MRGRV) | |||
| 18:41 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 18:30 | Turnover by Kaneisha BASS (INIT) | |||
| 18:11 | Turnover by Keara Marks (MRGRV) | |||
| 18:11 | Substitution Out by Rachael KRUSE (INIT) | |||
| 18:11 | Substitution In by Preonda REESE (INIT) | |||
| 18:01 | Turnover by Ulyssia RICHMOND (INIT) | |||
| 18:01 | Steal by Candice Minus (MRGRV) | |||
| 17:46 | Shot Two Point Made by Ciara Moore (MRGRV) [OffTov] | (0-4) | -4 | |
| 17:28 | Shot Three Point Made by Ulyssia RICHMOND (INIT) | (3-4) | -1 | |
| 17:28 | Assist by Chelsea CARRADINE (INIT) | |||
| 17:12 | Turnover by Candice Minus (MRGRV) | |||
| 17:12 | Substitution Out by Kaneisha BASS (INIT) | |||
| 17:12 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 17:05 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 17:05 | Steal by Ciara Moore (MRGRV) | |||
| 16:52 | Shot Two Point Made by Ciara Moore (MRGRV) [OffTov, Paint] | (3-6) | -3 | |
| 16:52 | Assist by Keara Marks (MRGRV) | |||
| 16:37 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (5-6) | -1 | |
| 16:37 | Assist by Shallante CLEMENTS (INIT) | |||
| 16:25 | Turnover by Ciara Moore (MRGRV) | |||
| 16:12 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint] | (7-6) | 1 | |
| 16:12 | Assist by Preonda REESE (INIT) | |||
| 15:47 | Turnover by Ciara Moore (MRGRV) | |||
| 15:47 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 15:47 | Substitution In by Kaneisha BASS (INIT) | |||
| 15:37 | Defensive Foul by Candice Minus (MRGRV) | |||
| 15:18 | Shot Two Point Miss by Rayana VILLALPANDO (INIT) blocked | |||
| 15:18 | Block by Arielle Edwards (MRGRV) | |||
| 15:18 | Defensive Rebound by Keara Marks (MRGRV) | |||
| 15:03 | Defensive Foul by Shallante CLEMENTS (INIT) | |||
| 15:03 | Free Throw Made by Arielle Edwards (MRGRV) | (7-7) | T1 | |
| 15:03 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 15:03 | Substitution In by Rachael KRUSE (INIT) | |||
| 15:03 | Free Throw Made by Arielle Edwards (MRGRV) | (7-8) | -1 | |
| 14:51 | Turnover by Shallante CLEMENTS (INIT) | |||
| 14:51 | Steal by Jessica Niemi (MRGRV) | |||
| 14:46 | Shot Two Point Made by Jessica Niemi (MRGRV) [OffTov, Paint] | (7-10) | -3 | |
| 14:40 | Defensive Foul by Jessica Niemi (MRGRV) | |||
| 14:40 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 14:40 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 14:20 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 14:20 | Offensive Rebound by Rachael KRUSE (INIT) | |||
| 14:16 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint, 2ndCh] | (9-10) | -1 | |
| 13:55 | Shot Two Point Made by Keara Marks (MRGRV) [Paint] | (9-12) | -3 | |
| 13:55 | Assist by Ciara Moore (MRGRV) | |||
| 13:47 | Substitution Out by Preonda REESE (INIT) | |||
| 13:47 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 13:29 | Turnover by Kaneisha BASS (INIT) | |||
| 13:29 | Steal by Keara Marks (MRGRV) | |||
| 13:05 | Shot Two Point Miss by Keara Marks (MRGRV) | |||
| 13:05 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 12:59 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (11-12) | -1 | |
| 12:59 | Defensive Foul by Arielle Edwards (MRGRV) | |||
| 12:59 | Substitution Out by Kaneisha BASS (INIT) | |||
| 12:59 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 12:59 | Substitution Out by Arielle Edwards (MRGRV) | |||
| 12:59 | Substitution In by Elisha Major (MRGRV) | |||
| 12:59 | Free Throw Miss by Chelsea CARRADINE (INIT) | |||
| 12:59 | Defensive Rebound by Keara Marks (MRGRV) | |||
| 12:42 | Turnover by Ciara Moore (MRGRV) | |||
| 12:42 | Steal by Rachael KRUSE (INIT) | |||
| 12:35 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 12:35 | Offensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 12:30 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 12:30 | Defensive Rebound by Ciara Moore (MRGRV) | |||
| 12:17 | Turnover by Candice Minus (MRGRV) | |||
| 12:07 | Shot Two Point Made by Rayana VILLALPANDO (INIT) [OffTov, Paint] | (13-12) | 1 | |
| 11:37 | Shot Two Point Miss by Keara Marks (MRGRV) | |||
| 11:37 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 11:27 | Substitution Out by Jessica Niemi (MRGRV) | |||
| 11:27 | Substitution In by Kaitlyn Pusey (MRGRV) | |||
| 11:25 | Shot Two Point Made by Rachael KRUSE (INIT) | (15-12) | 3 | |
| 11:25 | Assist by Rayana VILLALPANDO (INIT) | |||
| 11:02 | Turnover by Keara Marks (MRGRV) | |||
| 11:02 | Timeout Partial by TEAM (MRGRV) | |||
| 10:41 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [OffTov, Paint] | (17-12) | 5 | |
| 10:41 | Assist by Rayana VILLALPANDO (INIT) | |||
| 10:23 | Shot Two Point Miss by Keara Marks (MRGRV) | |||
| 10:23 | Defensive Rebound by TEAM (INIT) | |||
| 10:21 | Offensive Foul by Keara Marks (MRGRV) | |||
| 10:06 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 10:06 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 10:03 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint, 2ndCh] | (19-12) | 7 | |
| 10:03 | Defensive Foul by Elisha Major (MRGRV) | |||
| 10:03 | Substitution Out by Elisha Major (MRGRV) | |||
| 10:03 | Substitution Out by Kaitlyn Pusey (MRGRV) | |||
| 10:03 | Substitution In by Arielle Edwards (MRGRV) | |||
| 10:03 | Substitution In by Jessica Niemi (MRGRV) | |||
| 10:03 | Free Throw Made by Chelsea CARRADINE (INIT) [OffTov, 2ndCh] | (20-12) | 8 | |
| 09:49 | Offensive Foul by Arielle Edwards (MRGRV) | |||
| 09:39 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 09:39 | Substitution In by Kaneisha BASS (INIT) | |||
| 09:39 | Substitution Out by Keara Marks (MRGRV) | |||
| 09:39 | Substitution In by Kaitlyn Pusey (MRGRV) | |||
| 09:32 | Shot Three Point Made by Rachael KRUSE (INIT) [OffTov] | (23-12) | 11 | |
| 09:32 | Assist by Rayana VILLALPANDO (INIT) | |||
| 09:11 | Shot Two Point Miss by Ciara Moore (MRGRV) | |||
| 09:11 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 09:04 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 09:04 | Defensive Rebound by TEAM (MRGRV) | |||
| 09:03 | Timeout Full by TEAM (MRGRV) | |||
| 08:45 | Shot Two Point Made by Arielle Edwards (MRGRV) | (23-14) | 9 | |
| 08:35 | Defensive Foul by Arielle Edwards (MRGRV) | |||
| 08:35 | Free Throw Made by Sabine FILIPPOVICA (INIT) | (24-14) | 10 | |
| 08:35 | Free Throw Miss by Sabine FILIPPOVICA (INIT) | |||
| 08:35 | Defensive Rebound by TEAM (MRGRV) | |||
| 08:35 | Substitution Out by Arielle Edwards (MRGRV) | |||
| 08:35 | Substitution In by Keara Marks (MRGRV) | |||
| 08:12 | Turnover by Kaitlyn Pusey (MRGRV) | |||
| 08:00 | Turnover by Kaneisha BASS (INIT) | |||
| 08:00 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 08:00 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 07:47 | Defensive Foul by Rachael KRUSE (INIT) | |||
| 07:47 | Free Throw Made by Candice Minus (MRGRV) [OffTov] | (24-15) | 9 | |
| 07:47 | Free Throw Made by Candice Minus (MRGRV) [OffTov] | (24-16) | 8 | |
| 07:41 | Timeout Partial by TEAM (INIT) | |||
| 07:31 | Defensive Foul by Keara Marks (MRGRV) | |||
| 07:31 | Free Throw Made by Chelsea CARRADINE (INIT) | (25-16) | 9 | |
| 07:31 | Free Throw Miss by Chelsea CARRADINE (INIT) | |||
| 07:31 | Defensive Rebound by TEAM (MRGRV) | |||
| 07:25 | Offensive Foul by Kaneisha BASS (INIT) | |||
| 07:10 | Shot Two Point Miss by Keara Marks (MRGRV) | |||
| 07:10 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 07:03 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 07:03 | Offensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 06:59 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 06:59 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 06:55 | Shot Two Point Miss by Rayana VILLALPANDO (INIT) | |||
| 06:55 | Defensive Rebound by Jessica Niemi (MRGRV) | |||
| 06:54 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 06:36 | Turnover by Keara Marks (MRGRV) | |||
| 06:23 | Shot Two Point Miss by Rayana VILLALPANDO (INIT) | |||
| 06:23 | Defensive Rebound by Ciara Moore (MRGRV) | |||
| 06:17 | Shot Two Point Miss by Jessica Niemi (MRGRV) | |||
| 06:17 | Defensive Rebound by TEAM (INIT) | |||
| 06:15 | Substitution Out by Kaneisha BASS (INIT) | |||
| 06:15 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 05:59 | Shot Three Point Made by Ulyssia RICHMOND (INIT) | (28-16) | 12 | |
| 05:59 | Assist by Rachael KRUSE (INIT) | |||
| 05:39 | Shot Two Point Made by Ciara Moore (MRGRV) | (28-18) | 10 | |
| 05:31 | Turnover by Rachael KRUSE (INIT) | |||
| 05:31 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 05:31 | Substitution In by Preonda REESE (INIT) | |||
| 05:31 | Substitution Out by Kaitlyn Pusey (MRGRV) | |||
| 05:31 | Substitution In by Elisha Major (MRGRV) | |||
| 05:11 | Turnover by Keara Marks (MRGRV) | |||
| 04:57 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 04:57 | Defensive Rebound by Candice Minus (MRGRV) | |||
| 04:49 | Shot Two Point Miss by Candice Minus (MRGRV) | |||
| 04:49 | Offensive Rebound by TEAM (MRGRV) | |||
| 04:44 | Defensive Foul by Shallante CLEMENTS (INIT) | |||
| 04:44 | Free Throw Miss by Keara Marks (MRGRV) | |||
| 04:44 | Free Throw Made by Keara Marks (MRGRV) [2ndCh] | (28-19) | 9 | |
| 04:33 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 04:33 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 04:26 | Defensive Foul by Elisha Major (MRGRV) | |||
| 04:26 | Free Throw Miss by Ulyssia RICHMOND (INIT) | |||
| 04:26 | Offensive Rebound by Shallante CLEMENTS (INIT) | |||
| 04:17 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 04:17 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 04:13 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 04:13 | Defensive Rebound by Ciara Moore (MRGRV) | |||
| 04:03 | Offensive Foul by Ciara Moore (MRGRV) | |||
| 03:47 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint] | (30-19) | 11 | |
| 03:47 | Assist by Rachael KRUSE (INIT) | |||
| 03:29 | Shot Two Point Made by Keara Marks (MRGRV) | (30-21) | 9 | |
| 03:29 | Assist by Ciara Moore (MRGRV) | |||
| 03:20 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 03:20 | Defensive Rebound by Ciara Moore (MRGRV) | |||
| 03:15 | Defensive Foul by Preonda REESE (INIT) | |||
| 03:15 | Substitution Out by Preonda REESE (INIT) | |||
| 03:15 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 03:15 | Substitution In by Kaneisha BASS (INIT) | |||
| 03:15 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 03:15 | Free Throw Made by Ciara Moore (MRGRV) | (30-22) | 8 | |
| 03:15 | Free Throw Made by Ciara Moore (MRGRV) | (30-23) | 7 | |
| 03:05 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (32-23) | 9 | |
| 02:37 | Shot Three Point Miss by Keara Marks (MRGRV) | |||
| 02:37 | Offensive Rebound by Jessica Niemi (MRGRV) | |||
| 02:32 | Shot Two Point Made by Elisha Major (MRGRV) [2ndCh] | (32-25) | 7 | |
| 02:32 | Assist by Jessica Niemi (MRGRV) | |||
| 02:24 | Defensive Foul by Jessica Niemi (MRGRV) | |||
| 02:24 | Free Throw Miss by Rachael KRUSE (INIT) | |||
| 02:24 | Substitution Out by Elisha Major (MRGRV) | |||
| 02:24 | Substitution In by Diamond Murray (MRGRV) | |||
| 02:24 | Free Throw Miss by Rachael KRUSE (INIT) | |||
| 02:24 | Offensive Rebound by Kaneisha BASS (INIT) | |||
| 02:19 | Defensive Foul by Jessica Niemi (MRGRV) | |||
| 02:19 | Free Throw Made by Kaneisha BASS (INIT) [2ndCh] | (33-25) | 8 | |
| 02:19 | Substitution Out by Jessica Niemi (MRGRV) | |||
| 02:19 | Substitution In by Kaitlyn Pusey (MRGRV) | |||
| 02:19 | Free Throw Made by Kaneisha BASS (INIT) [2ndCh] | (34-25) | 9 | |
| 02:04 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 02:04 | Free Throw Miss by Keara Marks (MRGRV) | |||
| 02:04 | Free Throw Made by Keara Marks (MRGRV) | (34-26) | 8 | |
| 01:54 | Defensive Foul by Candice Minus (MRGRV) | |||
| 01:54 | Free Throw Made by Rachael KRUSE (INIT) | (35-26) | 9 | |
| 01:54 | Free Throw Made by Rachael KRUSE (INIT) | (36-26) | 10 | |
| 01:40 | Shot Two Point Made by Keara Marks (MRGRV) [Paint] | (36-28) | 8 | |
| 01:32 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (38-28) | 10 | |
| 01:32 | Assist by Rayana VILLALPANDO (INIT) | |||
| 01:17 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 01:17 | Free Throw Miss by Keara Marks (MRGRV) | |||
| 01:17 | Substitution Out by Kaneisha BASS (INIT) | |||
| 01:17 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 01:17 | Free Throw Made by Keara Marks (MRGRV) | (38-29) | 9 | |
| 01:17 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 01:17 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 01:09 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [Paint] | (40-29) | 11 | |
| 01:09 | Assist by Rachael KRUSE (INIT) | |||
| 00:51 | Shot Two Point Miss by Diamond Murray (MRGRV) | |||
| 00:51 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 00:44 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [Paint] | (42-29) | 13 | |
