Date: 1/9/2013 Arena: Schaefer Center
Time: 5:30 pm City, State: Fort Wayne, IN
VISITOR: Cornerstone (Mich.) (12-6, 6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Niedermayer, Ashley F 1 4 0 0 0 0 2 7 9 2 2 1 3 0 2 26:52
43 Hendrickson, Jill C 4 8 0 0 2 2 1 3 4 5 10 1 6 0 0 23:03
4 Cousins, Katelyn G 1 6 1 3 0 0 1 4 5 0 3 3 2 0 0 35:57
20 DeYoung, Kathy G 1 5 0 1 0 0 0 2 2 1 2 2 1 0 0 18:06
33 Veltkamp, Robyn G 12 24 4 7 2 2 2 3 5 1 30 2 1 0 2 34:32
11 Adamski, Kelsey 1 3 0 1 0 0 2 0 2 3 2 2 0 0 0 13:51
13 Trombley, Janae 1 3 0 1 2 4 0 5 5 1 4 5 2 0 1 17:34
23 Steenwyk, Jill 1 5 0 0 0 0 3 2 5 2 2 2 1 0 0 12:54
32 Hammond, Kayleigh 3 8 0 0 5 6 3 3 6 0 11 1 1 0 1 17:11
TEAM REBOUNDS 2 1 3 0
Team Totals 25 66 5 13 11 14 16 30 46 15 66 19 17 0 6 200
Total FG% - 1st: 14/35 0.400 2nd: 11/31 0.355 Game: 0.379 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 4/8 0.500 Game: 0.385 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 6/7 0.857 Game: 0.786 (2,0)
HOME: Indiana Tech (7-11, 5-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 6 11 0 0 0 0 2 2 4 4 12 5 1 0 2 22:42
43 Bass, Kaneisha F 2 6 0 3 0 0 0 3 3 0 4 0 3 1 1 23:30
21 Richmond, Ulyssia G 4 10 0 1 2 4 1 1 2 2 10 0 1 0 2 31:00
24 Kruse, Rachael G 4 13 0 2 2 4 0 7 7 0 10 5 7 1 2 37:53
31 Villalpando, Rayana G 1 3 0 0 1 2 0 2 2 4 3 3 0 0 2 35:07
4 Reese, Preonda 1 1 1 1 0 0 0 1 1 2 3 1 1 0 0 16:00
15 Clements, Shallante 2 3 0 0 0 0 1 2 3 2 4 0 0 0 0 9:21
32 Filippovica, Sabine 3 7 0 3 5 8 0 5 5 0 11 1 1 0 1 21:29
55 Schlatter, Bryn 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2:58
TEAM REBOUNDS 0 3 3 0
Team Totals 23 54 1 10 10 18 4 27 31 15 57 15 14 2 10 200
Total FG% - 1st: 12/30 0.400 2nd: 11/24 0.458 Game: 0.426 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 1/7 0.143 Game: 0.100 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 8/12 0.667 Game: 0.556 (5,0)
Technical Fouls: CU (0)
: INIT (0)
OFFICIALS : Brandon Enterline Pat Richter Bob Enterline
ATTENDANCE : 55
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone (Mich.) 34 32 66
Indiana Tech 26 31 57
Last FG: Cornerstone (Mich.) 2nd- 1:59, Indiana Tech 2nd- 1:19
Largest lead: Cornerstone (Mich.) by 13 2nd-10:28, Indiana Tech by 6 1st-12:13
Score tied: 3 times, Lead changed: 2 times
Date: 1/9/2013 Arena: Schaefer Center
Time: 5:30 pm City, State: Fort Wayne, IN
VISITOR: Cornerstone (Mich.) (12-6, 6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Niedermayer, Ashley F 0 1 0 0 0 0 2 4 6 0 0 1 2 0 2 15:59
43 Hendrickson, Jill C 3 5 0 0 2 2 1 2 3 2 8 0 4 0 0 12:16
4 Cousins, Katelyn G 0 1 0 0 0 0 0 4 4 0 0 2 0 0 0 15:57
20 DeYoung, Kathy G 0 3 0 1 0 0 0 1 1 0 0 1 1 0 0 10:56
33 Veltkamp, Robyn G 7 16 1 4 0 0 1 2 3 0 15 1 1 0 0 18:35
11 Adamski, Kelsey 0 1 0 0 0 0 1 0 1 3 0 0 0 0 0 5:28
13 Trombley, Janae 1 2 0 0 0 1 0 2 2 1 2 3 1 0 1 9:04
23 Steenwyk, Jill 1 4 0 0 0 0 3 2 5 0 2 2 0 0 0 7:44
32 Hammond, Kayleigh 2 2 0 0 3 4 1 0 1 0 7 0 0 0 0 4:01
TEAM REBOUNDS 2 0 2 0
Team Totals 14 35 1 5 5 7 11 17 28 6 34 10 9 0 3 100
Total FG% - 1st: 14/35 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
HOME: Indiana Tech (7-11, 5-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 3 7 0 0 0 0 2 1 3 3 6 3 1 0 1 13:45
43 Bass, Kaneisha F 0 1 0 1 0 0 0 2 2 0 0 0 2 0 0 13:10
21 Richmond, Ulyssia G 2 5 0 0 0 2 0 0 0 0 4 0 0 0 2 13:42
24 Kruse, Rachael G 3 10 0 1 0 0 0 4 4 0 6 3 2 1 1 17:53
31 Villalpando, Rayana G 0 0 0 0 0 0 0 1 1 1 0 1 0 0 2 18:40
4 Reese, Preonda 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 9:45
15 Clements, Shallante 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 4:10
32 Filippovica, Sabine 3 5 0 1 2 4 0 1 1 0 8 0 0 0 0 8:55
TEAM REBOUNDS 0 0 0 0
Team Totals 12 30 0 3 2 6 3 11 14 6 26 7 6 1 6 100
Total FG% - 1st: 12/30 0.400 2nd: 0/0 0.000 Game: 0.400 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 (2,0)
Technical Fouls: CU (0)
: INIT (0)
OFFICIALS : Brandon Enterline Pat Richter Bob Enterline
ATTENDANCE : 55
SCORE BY PERIODS 1st TOTAL
Cornerstone (Mich.) 34 34
Indiana Tech 26 26
Last FG: Cornerstone (Mich.) 1st- 0:14, Indiana Tech 1st- 3:40
Largest lead: Cornerstone (Mich.) by 8 1st- 0:14, Indiana Tech by 6 1st-12:13
Score tied: 3 times, Lead changed: 2 times
Date: 1/9/2013 Arena: Schaefer Center
Time: 5:30 pm City, State: Fort Wayne, IN
VISITOR: Cornerstone (Mich.) (12-6, 6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Niedermayer, Ashley F 1 3 0 0 0 0 0 3 3 2 2 0 1 0 0 10:53
43 Hendrickson, Jill C 1 3 0 0 0 0 0 1 1 3 2 1 2 0 0 10:47
4 Cousins, Katelyn G 1 5 1 3 0 0 1 0 1 0 3 1 2 0 0 20:00
20 DeYoung, Kathy G 1 2 0 0 0 0 0 1 1 1 2 1 0 0 0 7:10
33 Veltkamp, Robyn G 5 8 3 3 2 2 1 1 2 1 15 1 0 0 2 15:57
11 Adamski, Kelsey 1 2 0 1 0 0 1 0 1 0 2 2 0 0 0 8:23
13 Trombley, Janae 0 1 0 1 2 3 0 3 3 0 2 2 1 0 0 8:30
23 Steenwyk, Jill 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 5:10
32 Hammond, Kayleigh 1 6 0 0 2 2 2 3 5 0 4 1 1 0 1 13:10
TEAM REBOUNDS 0 1 1 0
Team Totals 11 31 4 8 6 7 5 13 18 9 32 9 8 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 11/31 0.355 Game: 0.355 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/8 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/7 0.857 Game: 0.857 (1,0)
HOME: Indiana Tech (7-11, 5-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 3 4 0 0 0 0 0 1 1 1 6 2 0 0 1 8:57
43 Bass, Kaneisha F 2 5 0 2 0 0 0 1 1 0 4 0 1 1 1 10:20
21 Richmond, Ulyssia G 2 5 0 1 2 2 1 1 2 2 6 0 1 0 0 17:18
24 Kruse, Rachael G 1 3 0 1 2 4 0 3 3 0 4 2 5 0 1 20:00
31 Villalpando, Rayana G 1 3 0 0 1 2 0 1 1 3 3 2 0 0 0 16:27
4 Reese, Preonda 1 1 1 1 0 0 0 0 0 1 3 1 0 0 0 6:15
15 Clements, Shallante 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 5:11
32 Filippovica, Sabine 0 2 0 2 3 4 0 4 4 0 3 1 1 0 1 12:34
55 Schlatter, Bryn 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2:58
TEAM REBOUNDS 0 3 3 0
Team Totals 11 24 1 7 8 12 1 16 17 9 31 8 8 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 11/24 0.458 Game: 0.458 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/7 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/12 0.667 Game: 0.667 (3,0)
Technical Fouls: CU (0)
: INIT (0)
OFFICIALS : Brandon Enterline Pat Richter Bob Enterline
ATTENDANCE : 55
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone (Mich.) 34 32 66
Indiana Tech 26 31 57
Last FG: Cornerstone (Mich.) 2nd- 1:59, Indiana Tech 2nd- 1:19
Largest lead: Cornerstone (Mich.) by 13 2nd-10:28, Indiana Tech NONE
Score tied: 0 times, Lead changed: 0 times
| Jan 09, 2013 | |
| Cornerstone (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Cornerstone (Mich.) | 34 | 32 | 66 |
| Indiana Tech | 26 | 31 | 57 |
| Play by Play Report |
| Cornerstone (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 09, 2013 | Fort Wayne, IN |
| CU Starters: | Cousins, DeYoung, Niedermayer, Veltkamp, Hendrickson | |||
| INIT Starters: | Carradine, Richmond, Kruse, Villalpando, Bass | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Katelyn Cousins (CU) | |||
| 20:00 | Substitution In (Starter) by Kathy DeYoung (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley Niedermayer (CU) | |||
| 20:00 | Substitution In (Starter) by Robyn Veltkamp (CU) | |||
| 20:00 | Substitution In (Starter) by Jill Hendrickson (CU) | |||
| 20:00 | Substitution In (Starter) by Chelsea CARRADINE (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 19:37 | Shot Two Point Made by Jill Hendrickson (CU) | (0-2) | -2 | |
| 19:37 | Assist by Robyn Veltkamp (CU) | |||
| 19:13 | Turnover by Kaneisha BASS (INIT) | |||
| 19:01 | Shot Two Point Made by Robyn Veltkamp (CU) [OffTov] | (0-4) | -4 | |
| 19:01 | Assist by Katelyn Cousins (CU) | |||
| 18:40 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 18:40 | Defensive Rebound by Ashley Niedermayer (CU) | |||
| 18:19 | Turnover by Jill Hendrickson (CU) | |||
| 18:10 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 18:10 | Defensive Rebound by Katelyn Cousins (CU) | |||
| 17:57 | Turnover by Jill Hendrickson (CU) | |||
| 17:45 | Turnover by Chelsea CARRADINE (INIT) | |||
| 17:29 | Shot Three Point Miss by Robyn Veltkamp (CU) | |||
| 17:29 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 17:21 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 17:21 | Defensive Rebound by Robyn Veltkamp (CU) | |||
| 17:10 | Turnover by Jill Hendrickson (CU) | |||
| 17:10 | Steal by Rachael KRUSE (INIT) | |||
| 17:06 | Shot Two Point Made by Rachael KRUSE (INIT) [OffTov, Paint] | (2-4) | -2 | |
| 16:40 | Shot Three Point Miss by Robyn Veltkamp (CU) | |||
| 16:40 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 16:32 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 16:32 | Defensive Rebound by Jill Hendrickson (CU) | |||
| 16:11 | Shot Two Point Miss by Jill Hendrickson (CU) | |||
| 16:11 | Offensive Rebound by Robyn Veltkamp (CU) | |||
| 16:08 | Shot Two Point Made by Robyn Veltkamp (CU) [Paint, 2ndCh] | (2-6) | -4 | |
| 16:06 | Timeout Partial by TEAM (INIT) | |||
| 16:06 | Substitution Out by Kaneisha BASS (INIT) | |||
| 16:06 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 15:54 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 15:54 | Defensive Rebound by Jill Hendrickson (CU) | |||
| 15:31 | Turnover by Robyn Veltkamp (CU) | |||
| 15:31 | Steal by Ulyssia RICHMOND (INIT) | |||
| 15:16 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [OffTov] | (4-6) | -2 | |
| 15:16 | Assist by Chelsea CARRADINE (INIT) | |||
| 15:01 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 15:01 | Free Throw Made by Jill Hendrickson (CU) | (4-7) | -3 | |
| 15:01 | Free Throw Made by Jill Hendrickson (CU) | (4-8) | -4 | |
| 14:45 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 14:45 | Defensive Rebound by Ashley Niedermayer (CU) | |||
| 14:38 | Turnover by Kathy DeYoung (CU) | |||
| 14:38 | Steal by Rayana VILLALPANDO (INIT) | |||
| 14:32 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 14:32 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 14:30 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint, 2ndCh] | (6-8) | -2 | |
| 14:12 | Shot Two Point Miss by Katelyn Cousins (CU) blocked | |||
| 14:12 | Block by Rachael KRUSE (INIT) | |||
| 14:12 | Offensive Rebound by TEAM (CU) | |||
| 14:12 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 14:12 | Substitution In by Preonda REESE (INIT) | |||
| 14:04 | Shot Two Point Miss by Robyn Veltkamp (CU) | |||
| 14:04 | Defensive Rebound by Shallante CLEMENTS (INIT) | |||
| 13:56 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (8-8) | T1 | |
| 13:45 | Shot Two Point Miss by Robyn Veltkamp (CU) | |||
| 13:45 | Offensive Rebound by Ashley Niedermayer (CU) | |||
| 13:41 | Turnover by Ashley Niedermayer (CU) | |||
| 13:41 | Steal by Chelsea CARRADINE (INIT) | |||
| 13:36 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 13:36 | Offensive Rebound by Shallante CLEMENTS (INIT) | |||
| 13:34 | Shot Two Point Made by Shallante CLEMENTS (INIT) [OffTov, Paint, 2ndCh] | (10-8) | 2 | |
| 13:32 | Timeout Partial by TEAM (CU) | |||
| 13:32 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 13:32 | Substitution In by Kaneisha BASS (INIT) | |||
| 13:19 | Shot Two Point Miss by Kathy DeYoung (CU) | |||
| 13:19 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 13:09 | Shot Two Point Made by Chelsea CARRADINE (INIT) | (12-8) | 4 | |
| 13:09 | Assist by Rachael KRUSE (INIT) | |||
| 12:50 | Shot Two Point Miss by Jill Hendrickson (CU) | |||
| 12:50 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 12:41 | Turnover by Preonda REESE (INIT) | |||
| 12:41 | Steal by Ashley Niedermayer (CU) | |||
| 12:20 | Shot Three Point Miss by Kathy DeYoung (CU) | |||
| 12:20 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 12:13 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (14-8) | 6 | |
| 11:57 | Defensive Foul by Preonda REESE (INIT) | |||
| 11:57 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 11:57 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 11:57 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 11:57 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 11:57 | Substitution Out by Kathy DeYoung (CU) | |||
| 11:57 | Substitution In by Janae Trombley (CU) | |||
| 11:51 | Shot Two Point Made by Robyn Veltkamp (CU) [Paint] | (14-10) | 4 | |
| 11:51 | Assist by Janae Trombley (CU) | |||
| 11:29 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) | (16-10) | 6 | |
| 11:29 | Assist by Rachael KRUSE (INIT) | |||
| 11:13 | Shot Two Point Miss by Robyn Veltkamp (CU) | |||
| 11:13 | Offensive Rebound by TEAM (CU) | |||
| 10:55 | Offensive Foul by Jill Hendrickson (CU) | |||
| 10:37 | Turnover by Rachael KRUSE (INIT) | |||
| 10:37 | Substitution Out by Jill Hendrickson (CU) | |||
| 10:37 | Substitution In by Jill Steenwyk (CU) | |||
| 10:37 | Substitution Out by Rachael KRUSE (INIT) | |||
| 10:37 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 10:11 | Turnover by Janae Trombley (CU) | |||
| 10:11 | Steal by Ulyssia RICHMOND (INIT) | |||
| 10:11 | Substitution Out by Kaneisha BASS (INIT) | |||
| 10:11 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 09:44 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 09:44 | Defensive Rebound by Katelyn Cousins (CU) | |||
| 09:31 | Shot Two Point Made by Jill Steenwyk (CU) [Paint] | (16-12) | 4 | |
| 09:31 | Assist by Ashley Niedermayer (CU) | |||
| 09:20 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 09:20 | Defensive Rebound by Katelyn Cousins (CU) | |||
| 09:00 | Shot Two Point Miss by Robyn Veltkamp (CU) | |||
| 09:00 | Offensive Rebound by Jill Steenwyk (CU) | |||
| 08:58 | Shot Two Point Miss by Jill Steenwyk (CU) | |||
| 08:58 | Offensive Rebound by Ashley Niedermayer (CU) | |||
| 08:55 | Shot Two Point Miss by Ashley Niedermayer (CU) | |||
| 08:55 | Offensive Rebound by Jill Steenwyk (CU) | |||
| 08:52 | Shot Two Point Miss by Jill Steenwyk (CU) | |||
| 08:52 | Offensive Rebound by Jill Steenwyk (CU) | |||
| 08:48 | Shot Two Point Made by Robyn Veltkamp (CU) [Paint, 2ndCh] | (16-14) | 2 | |
| 08:30 | Defensive Foul by Janae Trombley (CU) | |||
| 08:30 | Free Throw Miss by Ulyssia RICHMOND (INIT) | |||
| 08:30 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 08:30 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 08:30 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 08:30 | Substitution In by Rachael KRUSE (INIT) | |||
| 08:30 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 08:30 | Substitution In by Kaneisha BASS (INIT) | |||
| 08:30 | Substitution Out by Preonda REESE (INIT) | |||
| 08:30 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 08:30 | Free Throw Miss by Ulyssia RICHMOND (INIT) | |||
| 08:30 | Defensive Rebound by Janae Trombley (CU) | |||
| 08:20 | Shot Two Point Made by Robyn Veltkamp (CU) | (16-16) | T2 | |
| 08:20 | Assist by Jill Steenwyk (CU) | |||
| 07:56 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [Paint] | (18-16) | 2 | |
| 07:56 | Assist by Rachael KRUSE (INIT) | |||
| 07:31 | Shot Two Point Miss by Robyn Veltkamp (CU) | |||
| 07:31 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 07:28 | Turnover by Rachael KRUSE (INIT) | |||
| 07:28 | Steal by Ashley Niedermayer (CU) | |||
| 07:24 | Shot Two Point Miss by Jill Steenwyk (CU) | |||
| 07:24 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 07:12 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 07:12 | Defensive Rebound by Katelyn Cousins (CU) | |||
| 06:54 | Shot Two Point Made by Janae Trombley (CU) [Paint] | (18-18) | T3 | |
| 06:54 | Assist by Katelyn Cousins (CU) | |||
| 06:54 | Defensive Foul by Shallante CLEMENTS (INIT) | |||
| 06:54 | Substitution Out by Ashley Niedermayer (CU) | |||
| 06:54 | Substitution In by Kayleigh Hammond (CU) | |||
| 06:54 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 06:54 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 06:54 | Free Throw Miss by Janae Trombley (CU) | |||
| 06:54 | Offensive Rebound by Kayleigh Hammond (CU) | |||
| 06:47 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 06:47 | Free Throw Miss by Kayleigh Hammond (CU) | |||
| 06:47 | Free Throw Made by Kayleigh Hammond (CU) [2ndCh] | (18-19) | -1 | |
| 06:26 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 06:26 | Defensive Rebound by Janae Trombley (CU) | |||
| 06:20 | Shot Two Point Made by Kayleigh Hammond (CU) [Paint] | (18-21) | -3 | |
| 06:20 | Assist by Janae Trombley (CU) | |||
| 06:08 | Turnover by Kaneisha BASS (INIT) | |||
| 06:08 | Steal by Janae Trombley (CU) | |||
| 06:02 | Shot Two Point Made by Kayleigh Hammond (CU) [OffTov, Paint] | (18-23) | -5 | |
| 06:02 | Assist by Janae Trombley (CU) | |||
| 05:38 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 05:38 | Defensive Rebound by Jill Steenwyk (CU) | |||
| 05:29 | Shot Two Point Made by Robyn Veltkamp (CU) [Paint] | (18-25) | -7 | |
| 05:28 | Timeout Partial by TEAM (INIT) | |||
| 05:28 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 05:28 | Substitution Out by Kaneisha BASS (INIT) | |||
| 05:28 | Substitution In by Preonda REESE (INIT) | |||
| 05:28 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 05:28 | Substitution Out by Katelyn Cousins (CU) | |||
| 05:28 | Substitution In by Kelsey Adamski (CU) | |||
| 05:15 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 05:15 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 05:10 | Defensive Foul by Kelsey Adamski (CU) | |||
| 05:07 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint, 2ndCh] | (20-25) | -5 | |
| 05:07 | Assist by Rayana VILLALPANDO (INIT) | |||
| 04:49 | Shot Two Point Miss by Robyn Veltkamp (CU) | |||
| 04:49 | Offensive Rebound by Kelsey Adamski (CU) | |||
| 04:42 | Shot Two Point Miss by Janae Trombley (CU) | |||
| 04:42 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 04:41 | Defensive Foul by Kelsey Adamski (CU) | |||
| 04:18 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [Paint] | (22-25) | -3 | |
| 04:18 | Assist by Chelsea CARRADINE (INIT) | |||
| 04:01 | Shot Three Point Made by Robyn Veltkamp (CU) | (22-28) | -6 | |
| 04:01 | Assist by Jill Steenwyk (CU) | |||
| 03:40 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [Paint] | (24-28) | -4 | |
| 03:40 | Assist by Chelsea CARRADINE (INIT) | |||
| 03:24 | Shot Three Point Miss by Robyn Veltkamp (CU) | |||
| 03:24 | Defensive Rebound by Preonda REESE (INIT) | |||
| 03:09 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 03:09 | Defensive Rebound by Jill Steenwyk (CU) | |||
| 02:53 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 02:53 | Free Throw Made by Kayleigh Hammond (CU) | (24-29) | -5 | |
| 02:53 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 02:53 | Substitution In by Kaneisha BASS (INIT) | |||
| 02:53 | Substitution Out by Jill Steenwyk (CU) | |||
| 02:53 | Substitution In by Ashley Niedermayer (CU) | |||
| 02:53 | Free Throw Made by Kayleigh Hammond (CU) | (24-30) | -6 | |
| 02:53 | Substitution Out by Kayleigh Hammond (CU) | |||
| 02:53 | Substitution Out by Janae Trombley (CU) | |||
| 02:53 | Substitution In by Jill Hendrickson (CU) | |||
| 02:53 | Substitution In by Kathy DeYoung (CU) | |||
| 02:39 | Shot Two Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 02:39 | Defensive Rebound by Robyn Veltkamp (CU) | |||
| 02:18 | Shot Two Point Miss by Kathy DeYoung (CU) | |||
| 02:18 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 02:02 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 02:02 | Defensive Rebound by Kathy DeYoung (CU) | |||
| 01:41 | Turnover by Ashley Niedermayer (CU) | |||
| 01:41 | Steal by Rayana VILLALPANDO (INIT) | |||
| 01:25 | Defensive Foul by Kelsey Adamski (CU) | |||
| 01:25 | Free Throw Miss by Sabine FILIPPOVICA (INIT) | |||
| 01:25 | Substitution Out by Preonda REESE (INIT) | |||
| 01:25 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 01:25 | Substitution Out by Robyn Veltkamp (CU) | |||
| 01:25 | Substitution In by Katelyn Cousins (CU) | |||
| 01:25 | Free Throw Made by Sabine FILIPPOVICA (INIT) [OffTov] | (25-30) | -5 | |
| 01:07 | Shot Two Point Made by Jill Hendrickson (CU) [Paint] | (25-32) | -7 | |
| 01:07 | Assist by Kathy DeYoung (CU) | |||
| 00:49 | Defensive Foul by Jill Hendrickson (CU) | |||
| 00:49 | Free Throw Made by Sabine FILIPPOVICA (INIT) | (26-32) | -6 | |
| 00:49 | Free Throw Miss by Sabine FILIPPOVICA (INIT) | |||
| 00:49 | Defensive Rebound by Ashley Niedermayer (CU) | |||
| 00:31 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 00:18 | Shot Two Point Miss by Kelsey Adamski (CU) | |||
| 00:18 | Offensive Rebound by Jill Hendrickson (CU) | |||
| 00:14 | Shot Two Point Made by Jill Hendrickson (CU) [Paint, 2ndCh] | (26-34) | -8 | |
| 00:00 | Shot Three Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 00:00 | Defensive Rebound by Ashley Niedermayer (CU) | |||
| End of First Half (INIT 26 CU 34) |
| CU | INIT | |
|---|---|---|
| 9 | Turnovers | 6 |
| 14/35 for 40.0% | Field Goals | 12/30 for 40.0% |
| 5/7 for 71.4% | Free Throws | 2/6 for 33.3% |
