Date: 1/16/2013 Arena: Schaefer Center
Time: 5:30 pm City, State: Fort Wayne, IN
VISITOR: Madonna (Mich.) (11-8, 7-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
41 McGrath, Kaylee F 8 14 1 3 1 3 1 2 3 4 18 1 2 0 1 38:43
04 Pratt, Heather G 0 6 0 6 2 2 2 1 3 1 2 4 0 0 1 32:45
10 Herring, Shantelle G 4 10 0 4 5 8 2 3 5 1 13 1 2 1 2 35:33
21 Lindsey, Michelle G 3 11 1 2 3 4 2 2 4 0 10 4 2 0 1 32:57
22 Porada, Kristie G 4 8 1 2 0 0 0 3 3 3 9 2 2 0 2 23:36
12 Dean, Justice 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1:43
15 Williams, Chelsea 3 3 0 0 2 2 0 0 0 3 8 1 2 0 2 12:20
24 Melcher, Rachel 3 4 0 1 4 5 1 2 3 5 10 0 0 0 4 21:06
33 Stempien, Hayley 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 1:17
TEAM REBOUNDS 0 5 5 0
Team Totals 25 57 3 18 17 24 9 19 28 17 70 13 12 1 13 200
Total FG% - 1st: 12/27 0.444 2nd: 13/30 0.433 Game: 0.439 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 2/11 0.182 Game: 0.167 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 10/16 0.625 Game: 0.708 (4,0)
HOME: Indiana Tech (8-12, 6-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 4 8 0 0 3 4 7 6 13 3 11 2 1 0 0 26:35
43 Bass, Kaneisha F 3 8 1 3 4 4 2 1 3 4 11 3 6 0 0 27:51
21 Richmond, Ulyssia G 9 19 3 11 1 1 0 5 5 1 22 1 0 0 0 38:43
24 Kruse, Rachael G 10 21 3 4 5 5 3 5 8 3 28 2 2 0 1 36:29
31 Villalpando, Rayana G 0 2 0 0 0 0 2 1 3 1 0 5 3 0 2 24:09
4 Reese, Preonda 1 2 1 2 2 2 1 2 3 1 5 1 4 0 2 20:39
15 Clements, Shallante 0 3 0 0 0 0 3 1 4 1 0 2 0 0 1 12:02
32 Filippovica, Sabine 0 0 0 0 2 2 0 2 2 3 2 0 1 0 0 10:12
55 Schlatter, Bryn 0 1 0 0 0 0 0 2 2 1 0 0 1 0 0 3:20
TEAM REBOUNDS 1 2 3 0
Team Totals 27 64 8 20 17 18 19 27 46 18 79 16 18 0 6 200
Total FG% - 1st: 13/33 0.394 2nd: 14/31 0.452 Game: 0.422 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 5/12 0.417 Game: 0.400 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 10/10 1.000 Game: 0.944 (0,0)
Technical Fouls: MU (0)
: INIT (0)
OFFICIALS : Kyle Stackhouse Matt Balster Brandon Breese
ATTENDANCE : 50
SCORE BY PERIODS 1st 2nd TOTAL
Madonna (Mich.) 32 38 70
Indiana Tech 36 43 79
Last FG: Madonna (Mich.) 2nd- 3:11, Indiana Tech 2nd- 0:58
Largest lead: Madonna (Mich.) by 1 1st-18:36, Indiana Tech by 13 2nd-16:05
Score tied: 2 times, Lead changed: 6 times
Date: 1/16/2013 Arena: Schaefer Center
Time: 5:30 pm City, State: Fort Wayne, IN
VISITOR: Madonna (Mich.) (11-8, 7-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
41 McGrath, Kaylee F 5 9 0 1 1 1 0 2 2 1 11 1 2 0 1 18:43
04 Pratt, Heather G 0 2 0 2 2 2 2 0 2 0 2 1 0 0 1 15:39
10 Herring, Shantelle G 2 5 0 3 2 3 1 3 4 1 6 1 2 1 1 18:43
21 Lindsey, Michelle G 0 4 0 0 0 0 0 1 1 0 0 4 1 0 0 18:16
22 Porada, Kristie G 3 4 1 1 0 0 0 1 1 2 7 2 2 0 2 12:46
12 Dean, Justice 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1:43
15 Williams, Chelsea 2 2 0 0 2 2 0 0 0 1 6 0 1 0 2 9:19
24 Melcher, Rachel 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 3:34
33 Stempien, Hayley 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 1:17
TEAM REBOUNDS 0 3 3 0
Team Totals 12 27 1 7 7 8 4 12 16 7 32 9 10 1 7 100
Total FG% - 1st: 12/27 0.444 2nd: 0/0 0.000 Game: 0.444 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (0,0)
HOME: Indiana Tech (8-12, 6-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 3 5 0 0 1 2 5 2 7 1 7 0 0 0 0 13:07
43 Bass, Kaneisha F 2 5 0 1 0 0 0 1 1 2 4 2 2 0 0 12:14
21 Richmond, Ulyssia G 4 9 1 4 0 0 0 1 1 0 9 0 0 0 0 18:43
24 Kruse, Rachael G 4 9 2 3 4 4 0 3 3 1 14 1 2 0 1 16:29
31 Villalpando, Rayana G 0 1 0 0 0 0 0 1 1 1 0 3 2 0 2 16:40
4 Reese, Preonda 0 0 0 0 0 0 0 1 1 0 0 0 2 0 1 8:08
15 Clements, Shallante 0 3 0 0 0 0 3 0 3 0 0 1 0 0 1 7:46
32 Filippovica, Sabine 0 0 0 0 2 2 0 2 2 1 2 0 0 0 0 5:36
55 Schlatter, Bryn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:17
TEAM REBOUNDS 1 1 2 0
Team Totals 13 33 3 8 7 8 9 12 21 6 36 7 8 0 5 100
Total FG% - 1st: 13/33 0.394 2nd: 0/0 0.000 Game: 0.394 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (0,0)
Technical Fouls: MU (0)
: INIT (0)
OFFICIALS : Kyle Stackhouse Matt Balster Brandon Breese
ATTENDANCE : 50
SCORE BY PERIODS 1st TOTAL
Madonna (Mich.) 32 32
Indiana Tech 36 36
Last FG: Madonna (Mich.) 1st- 0:44, Indiana Tech 1st- 1:34
Largest lead: Madonna (Mich.) by 1 1st-18:36, Indiana Tech by 12 1st- 1:34
Score tied: 1 times, Lead changed: 4 times
Date: 1/16/2013 Arena: Schaefer Center
Time: 5:30 pm City, State: Fort Wayne, IN
VISITOR: Madonna (Mich.) (11-8, 7-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
41 McGrath, Kaylee F 3 5 1 2 0 2 1 0 1 3 7 0 0 0 0 20:00
04 Pratt, Heather G 0 4 0 4 0 0 0 1 1 1 0 3 0 0 0 17:06
10 Herring, Shantelle G 2 5 0 1 3 5 1 0 1 0 7 0 0 0 1 16:50
21 Lindsey, Michelle G 3 7 1 2 3 4 2 1 3 0 10 0 1 0 1 14:41
22 Porada, Kristie G 1 4 0 1 0 0 0 2 2 1 2 0 0 0 0 10:50
15 Williams, Chelsea 1 1 0 0 0 0 0 0 0 2 2 1 1 0 0 3:01
24 Melcher, Rachel 3 4 0 1 4 5 1 1 2 3 10 0 0 0 4 17:32
TEAM REBOUNDS 0 2 2 0
Team Totals 13 30 2 11 10 16 5 7 12 10 38 4 2 0 6 100
Total FG% - 1st: 0/0 0.000 2nd: 13/30 0.433 Game: 0.433 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/16 0.625 Game: 0.625 (4,0)
HOME: Indiana Tech (8-12, 6-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 1 3 0 0 2 2 2 4 6 2 4 2 1 0 0 13:28
43 Bass, Kaneisha F 1 3 1 2 4 4 2 0 2 2 7 1 4 0 0 15:37
21 Richmond, Ulyssia G 5 10 2 7 1 1 0 4 4 1 13 1 0 0 0 20:00
24 Kruse, Rachael G 6 12 1 1 1 1 3 2 5 2 14 1 0 0 0 20:00
31 Villalpando, Rayana G 0 1 0 0 0 0 2 0 2 0 0 2 1 0 0 7:29
4 Reese, Preonda 1 2 1 2 2 2 1 1 2 1 5 1 2 0 1 12:31
15 Clements, Shallante 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 4:16
32 Filippovica, Sabine 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 4:36
55 Schlatter, Bryn 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 2:03
TEAM REBOUNDS 0 1 1 0
Team Totals 14 31 5 12 10 10 10 15 25 12 43 9 10 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 14/31 0.452 Game: 0.452 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/12 0.417 Game: 0.417 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/10 1.000 Game: 1.000 (0,0)
Technical Fouls: MU (0)
: INIT (0)
OFFICIALS : Kyle Stackhouse Matt Balster Brandon Breese
ATTENDANCE : 50
SCORE BY PERIODS 1st 2nd TOTAL
Madonna (Mich.) 32 38 70
Indiana Tech 36 43 79
Last FG: Madonna (Mich.) 2nd- 3:11, Indiana Tech 2nd- 0:58
Largest lead: Madonna (Mich.) by 1 2nd- 7:15, Indiana Tech by 13 2nd-16:05
Score tied: 1 times, Lead changed: 2 times
| Jan 16, 2013 | |
| Madonna (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Madonna (Mich.) | 32 | 38 | 70 |
| Indiana Tech | 36 | 43 | 79 |
| Play by Play Report |
| Madonna (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 16, 2013 | Fort Wayne, IN |
| MU Starters: | Pratt, Herring, Lindsey, Porada, McGrath | |||
| INIT Starters: | Carradine, Richmond, Kruse, Villalpando, Bass | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Heather Pratt (MU) | |||
| 20:00 | Substitution In (Starter) by Shantelle Herring (MU) | |||
| 20:00 | Substitution In (Starter) by Michelle Lindsey (MU) | |||
| 20:00 | Substitution In (Starter) by Kristie Porada (MU) | |||
| 20:00 | Substitution In (Starter) by Kaylee McGrath (MU) | |||
| 20:00 | Substitution In (Starter) by Chelsea CARRADINE (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 19:43 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (2-0) | 2 | |
| 19:31 | Shot Two Point Miss by Kaylee McGrath (MU) | |||
| 19:31 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 19:23 | Shot Two Point Made by Ulyssia RICHMOND (INIT) | (4-0) | 4 | |
| 19:23 | Assist by Rachael KRUSE (INIT) | |||
| 19:08 | Shot Three Point Miss by Shantelle Herring (MU) | |||
| 19:08 | Offensive Rebound by Heather Pratt (MU) | |||
| 19:06 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 19:06 | Free Throw Made by Heather Pratt (MU) [2ndCh] | (4-1) | 3 | |
| 19:06 | Free Throw Made by Heather Pratt (MU) [2ndCh] | (4-2) | 2 | |
| 18:55 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 18:55 | Defensive Rebound by Michelle Lindsey (MU) | |||
| 18:36 | Shot Two Point Made by Kaylee McGrath (MU) [Paint] | (4-4) | T1 | |
| 18:36 | Assist by Heather Pratt (MU) | |||
| 18:36 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 18:36 | Free Throw Made by Kaylee McGrath (MU) | (4-5) | -1 | |
| 18:22 | Shot Two Point Made by Kaneisha BASS (INIT) [Paint] | (6-5) | 1 | |
| 18:22 | Assist by Rayana VILLALPANDO (INIT) | |||
| 18:06 | Shot Two Point Made by Kristie Porada (MU) | (6-7) | -1 | |
| 18:06 | Assist by Michelle Lindsey (MU) | |||
| 17:52 | Shot Two Point Made by Ulyssia RICHMOND (INIT) | (8-7) | 1 | |
| 17:52 | Assist by Kaneisha BASS (INIT) | |||
| 17:26 | Shot Three Point Miss by Kaylee McGrath (MU) | |||
| 17:26 | Defensive Rebound by TEAM (INIT) | |||
| 17:07 | Turnover by Rachael KRUSE (INIT) | |||
| 17:07 | Steal by Shantelle Herring (MU) | |||
| 16:57 | Shot Three Point Miss by Shantelle Herring (MU) | |||
| 16:57 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 16:40 | Shot Two Point Miss by Rayana VILLALPANDO (INIT) | |||
| 16:40 | Defensive Rebound by Kristie Porada (MU) | |||
| 16:26 | Turnover by Kristie Porada (MU) | |||
| 16:26 | Steal by Rayana VILLALPANDO (INIT) | |||
| 16:20 | Shot Three Point Made by Ulyssia RICHMOND (INIT) [OffTov] | (11-7) | 4 | |
| 16:20 | Assist by Rayana VILLALPANDO (INIT) | |||
| 15:54 | Shot Two Point Made by Kaylee McGrath (MU) [Paint] | (11-9) | 2 | |
| 15:54 | Assist by Michelle Lindsey (MU) | |||
| 15:46 | Shot Two Point Made by Rachael KRUSE (INIT) | (13-9) | 4 | |
| 15:28 | Shot Two Point Made by Shantelle Herring (MU) [Paint] | (13-11) | 2 | |
| 15:28 | Assist by Michelle Lindsey (MU) | |||
| 14:55 | Turnover by Rachael KRUSE (INIT) | |||
| 14:55 | Steal by Heather Pratt (MU) | |||
| 14:50 | Turnover by Michelle Lindsey (MU) | |||
| 14:50 | Steal by Rayana VILLALPANDO (INIT) | |||
| 14:49 | Defensive Foul by Kristie Porada (MU) | |||
| 14:49 | Free Throw Made by Rachael KRUSE (INIT) [OffTov] | (14-11) | 3 | |
| 14:49 | Substitution Out by Michelle Lindsey (MU) | |||
| 14:49 | Substitution In by Rachel Melcher (MU) | |||
| 14:49 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 14:49 | Substitution Out by Kaneisha BASS (INIT) | |||
| 14:49 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 14:49 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 14:49 | Free Throw Made by Rachael KRUSE (INIT) [OffTov] | (15-11) | 4 | |
| 14:31 | Shot Two Point Made by Shantelle Herring (MU) [Paint] | (15-13) | 2 | |
| 14:31 | Defensive Foul by Sabine FILIPPOVICA (INIT) | |||
| 14:31 | Free Throw Made by Shantelle Herring (MU) | (15-14) | 1 | |
| 14:19 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 14:19 | Defensive Rebound by Rachel Melcher (MU) | |||
| 14:00 | Shot Three Point Made by Kristie Porada (MU) | (15-17) | -2 | |
| 14:00 | Assist by Kaylee McGrath (MU) | |||
| 13:47 | Defensive Foul by Kaylee McGrath (MU) | |||
| 13:47 | Free Throw Made by Sabine FILIPPOVICA (INIT) | (16-17) | -1 | |
| 13:47 | Free Throw Made by Sabine FILIPPOVICA (INIT) | (17-17) | T2 | |
| 13:47 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 13:47 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 13:38 | Shot Three Point Miss by Heather Pratt (MU) | |||
| 13:38 | Offensive Rebound by Shantelle Herring (MU) | |||
| 13:33 | Turnover by Shantelle Herring (MU) | |||
| 13:33 | Steal by Rachael KRUSE (INIT) | |||
| 13:28 | Shot Two Point Made by Rachael KRUSE (INIT) [OffTov, Paint] | (19-17) | 2 | |
| 13:07 | Shot Two Point Miss by Kristie Porada (MU) | |||
| 13:07 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 13:05 | Defensive Foul by Rachel Melcher (MU) | |||
| 13:05 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 13:05 | Substitution In by Preonda REESE (INIT) | |||
| 13:05 | Substitution Out by Kristie Porada (MU) | |||
| 13:05 | Substitution In by Michelle Lindsey (MU) | |||
| 12:46 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 12:46 | Offensive Rebound by Shallante CLEMENTS (INIT) | |||
| 12:35 | Shot Two Point Miss by Rachael KRUSE (INIT) blocked | |||
| 12:35 | Block by Shantelle Herring (MU) | |||
| 12:35 | Defensive Rebound by Shantelle Herring (MU) | |||
| 12:23 | Shot Three Point Miss by Shantelle Herring (MU) | |||
| 12:23 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 11:55 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 11:55 | Offensive Rebound by Shallante CLEMENTS (INIT) | |||
| 11:51 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 11:51 | Defensive Rebound by Kaylee McGrath (MU) | |||
| 11:26 | Shot Two Point Miss by Michelle Lindsey (MU) | |||
| 11:26 | Defensive Rebound by Preonda REESE (INIT) | |||
| 11:15 | Defensive Foul by Rachel Melcher (MU) | |||
| 11:15 | Free Throw Made by Rachael KRUSE (INIT) | (20-17) | 3 | |
| 11:15 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 11:15 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 11:15 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 11:15 | Substitution In by Kaneisha BASS (INIT) | |||
| 11:15 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 11:15 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 11:15 | Substitution Out by Kaylee McGrath (MU) | |||
| 11:15 | Substitution Out by Rachel Melcher (MU) | |||
| 11:15 | Substitution Out by Shantelle Herring (MU) | |||
| 11:15 | Substitution In by Hayley Stempien (MU) | |||
| 11:15 | Substitution In by Chelsea Williams (MU) | |||
| 11:15 | Substitution In by Kristie Porada (MU) | |||
| 11:15 | Free Throw Made by Rachael KRUSE (INIT) | (21-17) | 4 | |
| 10:48 | Shot Two Point Made by Kristie Porada (MU) [Paint] | (21-19) | 2 | |
| 10:23 | Shot Two Point Miss by Bryn SCHLATTER (INIT) | |||
| 10:23 | Defensive Rebound by Hayley Stempien (MU) | |||
| 10:00 | Shot Two Point Miss by Hayley Stempien (MU) | |||
| 10:00 | Offensive Rebound by Hayley Stempien (MU) | |||
| 09:58 | Substitution Out by Heather Pratt (MU) | |||
| 09:58 | Substitution In by Shantelle Herring (MU) | |||
| 09:58 | Substitution Out by Preonda REESE (INIT) | |||
| 09:58 | Substitution Out by Bryn SCHLATTER (INIT) | |||
| 09:58 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 09:58 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 09:58 | Substitution Out by Hayley Stempien (MU) | |||
| 09:58 | Substitution In by Kaylee McGrath (MU) | |||
| 09:49 | Shot Two Point Miss by Michelle Lindsey (MU) | |||
| 09:49 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 09:32 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 09:32 | Defensive Rebound by TEAM (MU) | |||
| 09:12 | Shot Two Point Miss by Kaylee McGrath (MU) | |||
| 09:12 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 09:06 | Shot Two Point Made by Kaneisha BASS (INIT) [Paint] | (23-19) | 4 | |
| 09:06 | Assist by Rayana VILLALPANDO (INIT) | |||
| 09:06 | Shot Two Point Made by Chelsea Williams (MU) [Paint] | (23-21) | 2 | |
| 09:06 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
| 09:06 | Defensive Rebound by Shantelle Herring (MU) | |||
| 09:06 | Shot Two Point Made by Chelsea Williams (MU) [Paint] | (23-23) | T3 | |
| 09:06 | Assist by Shantelle Herring (MU) | |||
| 08:23 | Timeout Partial by TEAM (INIT) | |||
| 08:15 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 08:15 | Steal by Kaylee McGrath (MU) | |||
| 08:06 | Turnover by Kaylee McGrath (MU) | |||
| 07:47 | Defensive Foul by Kristie Porada (MU) | |||
| 07:43 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 07:43 | Steal by Chelsea Williams (MU) | |||
| 07:34 | Shot Two Point Made by Kaylee McGrath (MU) [OffTov, Paint] | (23-25) | -2 | |
| 07:34 | Assist by Kristie Porada (MU) | |||
| 07:20 | Turnover by Kaneisha BASS (INIT) | |||
| 07:20 | Steal by Kristie Porada (MU) | |||
| 07:20 | Turnover by Kristie Porada (MU) | |||
| 07:20 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 07:20 | Substitution Out by Rachael KRUSE (INIT) | |||
| 07:20 | Substitution In by Preonda REESE (INIT) | |||
| 07:20 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 07:20 | Substitution Out by Kristie Porada (MU) | |||
| 07:20 | Substitution In by Justice Dean (MU) | |||
| 07:15 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
| 07:15 | Defensive Rebound by Kaylee McGrath (MU) | |||
| 07:10 | Turnover by Justice Dean (MU) | |||
| 07:10 | Steal by Preonda REESE (INIT) | |||
| 06:56 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [OffTov] | (25-25) | T4 | |
| 06:39 | Shot Two Point Miss by Michelle Lindsey (MU) | |||
| 06:39 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 06:21 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 06:21 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 06:18 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 06:18 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 06:16 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint, 2ndCh] | (27-25) | 2 | |
| 06:08 | Turnover by Justice Dean (MU) | |||
| 06:08 | Substitution Out by Kaneisha BASS (INIT) | |||
| 06:08 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 05:52 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 05:52 | Defensive Rebound by TEAM (MU) | |||
| 05:37 | Turnover by Chelsea Williams (MU) | |||
| 05:37 | Steal by Shallante CLEMENTS (INIT) | |||
| 05:37 | Substitution Out by Justice Dean (MU) | |||
| 05:37 | Substitution In by Heather Pratt (MU) | |||
| 05:15 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 05:15 | Offensive Rebound by Shallante CLEMENTS (INIT) | |||
| 05:13 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 05:13 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 05:12 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 05:12 | Offensive Rebound by TEAM (INIT) | |||
| 04:45 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 04:45 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 04:29 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 04:29 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 04:27 | Defensive Foul by Chelsea Williams (MU) | |||
| 04:27 | Free Throw Made by Chelsea CARRADINE (INIT) [OffTov, 2ndCh] | (28-25) | 3 | |
| 04:27 | Free Throw Miss by Chelsea CARRADINE (INIT) | |||
| 04:27 | Defensive Rebound by TEAM (MU) | |||
| 04:16 | Offensive Foul by Shantelle Herring (MU) | |||
| 04:06 | Turnover by Preonda REESE (INIT) | |||
| 04:06 | Steal by Chelsea Williams (MU) | |||
| 04:06 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 03:49 | Turnover by Kaylee McGrath (MU) | |||
| 03:49 | Substitution Out by Preonda REESE (INIT) | |||
| 03:49 | Substitution In by Rachael KRUSE (INIT) | |||
| 03:31 | Shot Three Point Made by Rachael KRUSE (INIT) [OffTov] | (31-25) | 6 | |
| 03:15 | Shot Three Point Miss by Heather Pratt (MU) | |||
| 03:15 | Offensive Rebound by Heather Pratt (MU) | |||
| 02:55 | Shot Two Point Miss by Kaylee McGrath (MU) | |||
| 02:55 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 02:45 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (33-25) | 8 | |
| 02:45 | Assist by Shallante CLEMENTS (INIT) | |||
| 02:17 | Shot Two Point Miss by Michelle Lindsey (MU) | |||
| 02:17 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 02:07 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 02:07 | Defensive Rebound by Shantelle Herring (MU) | |||
| 01:56 | Defensive Foul by Rachael KRUSE (INIT) | |||
| 01:56 | Free Throw Made by Chelsea Williams (MU) | (33-26) | 7 | |
| 01:56 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 01:56 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 01:56 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 01:56 | Substitution In by Kaneisha BASS (INIT) | |||
| 01:56 | Substitution In by Preonda REESE (INIT) | |||
| 01:56 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 01:56 | Free Throw Made by Chelsea Williams (MU) | (33-27) | 6 | |
| 01:56 | Substitution Out by Chelsea Williams (MU) | |||
| 01:56 | Substitution In by Kristie Porada (MU) | |||
| 01:34 | Shot Three Point Made by Rachael KRUSE (INIT) | (36-27) | 9 | |
| 01:34 | Assist by Kaneisha BASS (INIT) | |||
| 01:14 | Shot Two Point Made by Kaylee McGrath (MU) [Paint] | (36-29) | 7 | |
| 01:14 | Assist by Kristie Porada (MU) | |||
| 00:58 | Turnover by Kaneisha BASS (INIT) | |||
| 00:58 | Steal by Kristie Porada (MU) | |||
| 00:56 | Timeout Partial by TEAM (MU) | |||
| 00:44 | Shot Two Point Made by Kaylee McGrath (MU) [OffTov, Paint] | (36-31) | 5 | |
| 00:44 | Assist by Michelle Lindsey (MU) | |||
| 00:26 | Turnover by Preonda REESE (INIT) | |||
| 00:26 | Substitution Out by Preonda REESE (INIT) | |||
| 00:26 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 00:01 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 00:01 | Free Throw Made by Shantelle Herring (MU) [OffTov] | (36-32) | 4 | |
| 00:01 | Free Throw Miss by Shantelle Herring (MU) | |||
| 00:01 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| End of First Half (INIT 36 MU 32) |
| MU | INIT | |
|---|---|---|
| 10 | Turnovers | 8 |
| 12/27 for 44.4% | Field Goals | 13/33 for 39.4% |
| 7/8 for 87.5% | Free Throws | 7/8 for 87.5% |
| OFF: 4 DEF: 12 | Rebounds | OFF: 9 DEF: 12 |
| McGrath : 11 | High Scorer | Kruse : 14 |
| Herring : 4 | High Rebounder | Carradine : 7 |
| Lindsey : 4 | High Assists | Villalpando : 3 |
| Play by Play Report |
