Date: 1/19/2013 Arena:
Time: 1:00 pm City, State:
VISITOR: Indiana Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 6 11 0 0 2 2 7 3 10 0 14 0 2 0 1 33:04
43 Bass, Kaneisha F 4 13 1 5 3 5 4 0 4 4 12 0 0 0 1 24:50
21 Richmond, Ulyssia G 4 15 0 6 2 2 2 7 9 3 10 2 0 0 1 29:31
24 Kruse, Rachael G 8 14 2 5 1 2 1 1 2 2 19 1 4 3 1 37:42
31 Villalpando, Rayana G 0 2 0 0 2 2 0 0 0 0 2 1 2 0 0 18:40
4 Reese, Preonda 2 7 1 3 0 1 1 1 2 2 5 1 2 0 3 28:19
11 Camp, Kiley 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 2:41
15 Clements, Shallante 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 3:43
32 Filippovica, Sabine 1 4 0 0 2 4 1 4 5 1 4 2 1 3 0 19:47
55 Schlatter, Bryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:43
TEAM REBOUNDS 4 2 6 0
Team Totals 25 68 4 21 12 18 20 20 40 12 66 7 12 6 7 200
Total FG% - 1st: 11/33 0.333 2nd: 14/35 0.400 Game: 0.368 Deadball
3-PT FG% - 1st: 2/14 0.143 2nd: 2/7 0.286 Game: 0.190 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 9/14 0.643 Game: 0.667 (0,3)
HOME: Lawrence Tech (Mich.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Butler, Hali F 11 19 0 1 3 3 7 3 10 3 25 0 4 1 1 32:32
21 Hood, Jackie F 6 18 0 0 1 4 2 5 7 2 13 2 1 1 2 33:35
32 Carland, Jill F 3 7 0 0 4 4 0 5 5 2 10 0 0 0 0 30:54
03 Bicknell, Allison G 1 4 0 2 0 0 1 1 2 1 2 0 3 0 0 14:11
10 Cater, Erin G 0 2 0 0 1 2 0 0 0 1 1 2 4 0 0 34:11
14 Davis, Brenda 3 4 1 1 0 0 0 4 4 3 7 4 2 0 2 33:01
24 Repichowski, Jena 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:20
44 Brown, Jazmine 1 6 0 0 0 0 1 7 8 2 2 2 1 0 0 19:16
TEAM REBOUNDS 2 3 5 0
Team Totals 25 61 1 4 9 13 13 28 41 14 60 10 15 2 5 200
Total FG% - 1st: 11/31 0.355 2nd: 14/30 0.467 Game: 0.410 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 1/3 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 4/7 0.571 Game: 0.692 (2,0)
Technical Fouls: INIT (0)
: LTU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 27 39 66
Lawrence Tech (Mich.) 27 33 60
Last FG: Indiana Tech 2nd- 0:08, Lawrence Tech (Mich.) 2nd- 0:35
Largest lead: Indiana Tech by 11 1st-10:25, Lawrence Tech (Mich.) by 9 2nd-14:29
Score tied: 6 times, Lead changed: 4 times
Date: 1/19/2013 Arena:
Time: 1:00 pm City, State:
VISITOR: Indiana Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 3 6 0 0 0 0 4 2 6 0 6 0 2 0 0 15:03
43 Bass, Kaneisha F 1 5 0 2 0 0 2 0 2 2 2 0 0 0 0 11:02
21 Richmond, Ulyssia G 1 5 0 3 0 0 0 4 4 2 2 1 0 0 0 12:08
24 Kruse, Rachael G 5 10 2 5 1 2 1 1 2 2 13 0 2 0 1 17:42
31 Villalpando, Rayana G 0 2 0 0 2 2 0 0 0 0 2 1 1 0 0 13:10
4 Reese, Preonda 0 2 0 2 0 0 0 1 1 1 0 0 2 0 2 12:10
11 Camp, Kiley 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1:43
15 Clements, Shallante 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2:45
32 Filippovica, Sabine 1 1 0 0 0 0 0 3 3 0 2 1 0 2 0 12:34
55 Schlatter, Bryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:43
TEAM REBOUNDS 2 0 2 0
Team Totals 11 33 2 14 3 4 9 13 22 7 27 3 7 2 3 100
Total FG% - 1st: 11/33 0.333 2nd: 0/0 0.000 Game: 0.333 Deadball
3-PT FG% - 1st: 2/14 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0)
HOME: Lawrence Tech (Mich.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Butler, Hali F 3 8 0 0 1 1 3 2 5 0 7 0 2 1 0 14:23
21 Hood, Jackie F 5 11 0 0 0 1 1 3 4 0 10 0 0 1 0 15:27
32 Carland, Jill F 2 5 0 0 4 4 0 2 2 1 8 0 0 0 0 15:10
03 Bicknell, Allison G 0 1 0 1 0 0 0 1 1 1 0 0 2 0 0 9:51
10 Cater, Erin G 0 1 0 0 0 0 0 0 0 1 0 1 2 0 0 17:40
14 Davis, Brenda 0 0 0 0 0 0 0 3 3 0 0 3 1 0 1 13:52
24 Repichowski, Jena 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:20
44 Brown, Jazmine 1 4 0 0 0 0 1 2 3 0 2 2 0 0 0 11:17
TEAM REBOUNDS 1 1 2 0
Team Totals 11 31 0 1 5 6 6 14 20 3 27 6 7 2 1 100
Total FG% - 1st: 11/31 0.355 2nd: 0/0 0.000 Game: 0.355 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0)
Technical Fouls: INIT (0)
: LTU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Indiana Tech 27 27
Lawrence Tech (Mich.) 27 27
Last FG: Indiana Tech 1st- 2:00, Lawrence Tech (Mich.) 1st- 1:50
Largest lead: Indiana Tech by 11 1st-10:25, Lawrence Tech (Mich.) by 2 1st-18:24
Score tied: 4 times, Lead changed: 2 times
Date: 1/19/2013 Arena:
Time: 1:00 pm City, State:
VISITOR: Indiana Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 3 5 0 0 2 2 3 1 4 0 8 0 0 0 1 18:01
43 Bass, Kaneisha F 3 8 1 3 3 5 2 0 2 2 10 0 0 0 1 13:48
21 Richmond, Ulyssia G 3 10 0 3 2 2 2 3 5 1 8 1 0 0 1 17:23
24 Kruse, Rachael G 3 4 0 0 0 0 0 0 0 0 6 1 2 3 0 20:00
31 Villalpando, Rayana G 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5:30
4 Reese, Preonda 2 5 1 1 0 1 1 0 1 1 5 1 0 0 1 16:09
11 Camp, Kiley 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:58
15 Clements, Shallante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:58
32 Filippovica, Sabine 0 3 0 0 2 4 1 1 2 1 2 1 1 1 0 7:13
TEAM REBOUNDS 2 2 4 0
Team Totals 14 35 2 7 9 14 11 7 18 5 39 4 5 4 4 100
Total FG% - 1st: 0/0 0.000 2nd: 14/35 0.400 Game: 0.400 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/7 0.286 Game: 0.286 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/14 0.643 Game: 0.643 (0,3)
HOME: Lawrence Tech (Mich.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Butler, Hali F 8 11 0 1 2 2 4 1 5 3 18 0 2 0 1 18:09
21 Hood, Jackie F 1 7 0 0 1 3 1 2 3 2 3 2 1 0 2 18:08
32 Carland, Jill F 1 2 0 0 0 0 0 3 3 1 2 0 0 0 0 15:44
03 Bicknell, Allison G 1 3 0 1 0 0 1 0 1 0 2 0 1 0 0 4:20
10 Cater, Erin G 0 1 0 0 1 2 0 0 0 0 1 1 2 0 0 16:31
14 Davis, Brenda 3 4 1 1 0 0 0 1 1 3 7 1 1 0 1 19:09
44 Brown, Jazmine 0 2 0 0 0 0 0 5 5 2 0 0 1 0 0 7:59
TEAM REBOUNDS 1 2 3 0
Team Totals 14 30 1 3 4 7 7 14 21 11 33 4 8 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 14/30 0.467 Game: 0.467 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/7 0.571 Game: 0.571 (1,0)
Technical Fouls: INIT (0)
: LTU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 27 39 66
Lawrence Tech (Mich.) 27 33 60
Last FG: Indiana Tech 2nd- 0:08, Lawrence Tech (Mich.) 2nd- 0:35
Largest lead: Indiana Tech by 6 2nd- 0:01, Lawrence Tech (Mich.) by 9 2nd-14:29
Score tied: 2 times, Lead changed: 1 times
| Jan 19, 2013 | |
| Indiana Tech vs. Lawrence Tech (Mich.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Tech | 27 | 39 | 66 |
| Lawrence Tech (Mich.) | 27 | 33 | 60 |
| Play by Play Report |
| Indiana Tech vs Lawrence Tech (Mich.) | |
| Jan 19, 2013 |
| INIT Starters: | Carradine, Richmond, Kruse, Villalpando, Bass | |||
| LTU Starters: | Bicknell, Cater, Butler, Hood, Carland | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Allison BICKNELL (LTU) | |||
| 20:00 | Substitution In (Starter) by Erin CATER (LTU) | |||
| 20:00 | Substitution In (Starter) by Hali BUTLER (LTU) | |||
| 20:00 | Substitution In (Starter) by Jackie HOOD (LTU) | |||
| 20:00 | Substitution In (Starter) by Jill CARLAND (LTU) | |||
| 20:00 | Substitution In (Starter) by Chelsea Carradine (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia Richmond (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael Kruse (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana Villalpando (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha Bass (INIT) | |||
| 19:41 | Shot Two Point Miss by Ulyssia Richmond (INIT) | |||
| 19:39 | Offensive Rebound by Kaneisha Bass (INIT) | |||
| 19:37 | Shot Two Point Made by Kaneisha Bass (INIT) [Paint, 2ndCh] | (0-2) | -2 | |
| 19:14 | Shot Three Point Miss by Allison BICKNELL (LTU) | |||
| 19:11 | Defensive Rebound by Chelsea Carradine (INIT) | |||
| 19:06 | Turnover by Rachael Kruse (INIT) | |||
| 18:48 | Shot Two Point Miss by Jill CARLAND (LTU) | |||
| 18:46 | Offensive Rebound by Jackie HOOD (LTU) | |||
| 18:45 | Shot Two Point Made by Jackie HOOD (LTU) [Paint, 2ndCh] | (2-2) | T1 | |
| 18:34 | Shot Three Point Miss by Kaneisha Bass (INIT) | |||
| 18:32 | Defensive Rebound by Allison BICKNELL (LTU) | |||
| 18:24 | Shot Two Point Made by Jill CARLAND (LTU) [Paint] | (4-2) | 2 | |
| 18:04 | Shot Two Point Miss by Rayana Villalpando (INIT) | |||
| 18:03 | Offensive Rebound by Chelsea Carradine (INIT) | |||
| 18:02 | Shot Two Point Made by Chelsea Carradine (INIT) [Paint, 2ndCh] | (4-4) | T2 | |
| 17:45 | Shot Two Point Made by Jackie HOOD (LTU) [Paint] | (6-4) | 2 | |
| 17:44 | Assist by Erin CATER (LTU) | |||
| 17:27 | Shot Two Point Made by Ulyssia Richmond (INIT) | (6-6) | T3 | |
| 17:23 | Assist by Rayana Villalpando (INIT) | |||
| 17:06 | Foul by Ulyssia Richmond (INIT) | |||
| 17:06 | Substitution Out by Kaneisha Bass (INIT) | |||
| 17:06 | Substitution In by Sabine Filippovica (INIT) | |||
| 17:00 | Foul by Rachael Kruse (INIT) | |||
| 16:50 | Foul by Allison BICKNELL (LTU) | |||
| 16:39 | Shot Three Point Made by Rachael Kruse (INIT) | (6-9) | -3 | |
| 16:37 | Assist by Sabine Filippovica (INIT) | |||
| 16:15 | Shot Two Point Made by Hali BUTLER (LTU) [Paint] | (8-9) | -1 | |
| 16:04 | Foul by Jill CARLAND (LTU) | |||
| 16:04 | Free Throw Made by Rayana Villalpando (INIT) | (8-10) | -2 | |
| 16:04 | Substitution Out by Chelsea Carradine (INIT) | |||
| 16:04 | Substitution In by Kaneisha Bass (INIT) | |||
| 16:04 | Free Throw Made by Rayana Villalpando (INIT) | (8-11) | -3 | |
| 15:42 | Turnover by Hali BUTLER (LTU) | |||
| 15:27 | Shot Three Point Made by Rachael Kruse (INIT) [OffTov] | (8-14) | -6 | |
| 15:16 | Timeout Partial by TEAM (LTU) | |||
| 15:11 | Shot Two Point Miss by Hali BUTLER (LTU) | |||
| 15:11 | Offensive Rebound by Hali BUTLER (LTU) | |||
| 14:53 | Shot Two Point Miss by Jackie HOOD (LTU) blocked | |||
| 14:52 | Block by Sabine Filippovica (INIT) | |||
| 14:45 | Defensive Rebound by Ulyssia Richmond (INIT) | |||
| 14:29 | Shot Three Point Miss by Kaneisha Bass (INIT) | |||
| 14:28 | Defensive Rebound by Jill CARLAND (LTU) | |||
| 14:01 | Shot Two Point Miss by Hali BUTLER (LTU) | |||
| 13:58 | Defensive Rebound by Sabine Filippovica (INIT) | |||
| 13:52 | Foul by Erin CATER (LTU) | |||
| 13:52 | Free Throw Made by Rachael Kruse (INIT) | (8-15) | -7 | |
| 13:52 | Substitution Out by Hali BUTLER (LTU) | |||
| 13:52 | Substitution In by Brenda DAVIS (LTU) | |||
| 13:52 | Substitution Out by Kaneisha Bass (INIT) | |||
| 13:52 | Substitution In by Chelsea Carradine (INIT) | |||
| 13:52 | Free Throw Miss by Rachael Kruse (INIT) | |||
| 13:51 | Defensive Rebound by Jackie HOOD (LTU) | |||
| 13:38 | Shot Two Point Miss by Jackie HOOD (LTU) | |||
| 13:36 | Defensive Rebound by Ulyssia Richmond (INIT) | |||
| 13:26 | Shot Three Point Miss by Ulyssia Richmond (INIT) | |||
| 13:24 | Defensive Rebound by Jill CARLAND (LTU) | |||
| 13:13 | Shot Two Point Miss by Jill CARLAND (LTU) | |||
| 13:12 | Defensive Rebound by Sabine Filippovica (INIT) | |||
| 13:02 | Turnover by Rayana Villalpando (INIT) | |||
| 13:02 | Substitution Out by Ulyssia Richmond (INIT) | |||
| 13:02 | Substitution In by Preonda Reese (INIT) | |||
| 12:45 | Turnover by Allison BICKNELL (LTU) | |||
| 12:29 | Shot Two Point Miss by Chelsea Carradine (INIT) blocked | |||
| 12:29 | Block by Jackie HOOD (LTU) | |||
| 12:29 | Offensive Rebound by TEAM (INIT) | |||
| 12:29 | Substitution Out by Jill CARLAND (LTU) | |||
| 12:29 | Substitution Out by Erin CATER (LTU) | |||
| 12:29 | Substitution In by Jazmine BROWN (LTU) | |||
| 12:29 | Substitution In by Jena REPICHOWSKI (LTU) | |||
| 12:27 | Shot Two Point Made by Rachael Kruse (INIT) [Paint] | (8-17) | -9 | |
| 11:56 | Shot Two Point Miss by Jackie HOOD (LTU) | |||
| 11:51 | Defensive Rebound by Preonda Reese (INIT) | |||
| 11:51 | Timeout Partial by TEAM (INIT) | |||
| 11:26 | Shot Three Point Miss by Rachael Kruse (INIT) | |||
| 11:22 | Offensive Rebound by Chelsea Carradine (INIT) | |||
| 11:22 | Turnover by Chelsea Carradine (INIT) | |||
| 11:14 | Turnover by Allison BICKNELL (LTU) | |||
| 10:53 | Shot Three Point Miss by Rachael Kruse (INIT) | |||
| 10:51 | Defensive Rebound by Jackie HOOD (LTU) | |||
| 10:45 | Shot Two Point Miss by Jena REPICHOWSKI (LTU) | |||
| 10:41 | Defensive Rebound by Ulyssia Richmond (INIT) | |||
| 10:32 | Shot Three Point Miss by Ulyssia Richmond (INIT) | |||
| 10:31 | Offensive Rebound by TEAM (INIT) | |||
| 10:31 | Substitution Out by Sabine Filippovica (INIT) | |||
| 10:31 | Substitution In by Kaneisha Bass (INIT) | |||
| 10:25 | Shot Two Point Made by Rachael Kruse (INIT) [Paint, 2ndCh] | (8-19) | -11 | |
| 10:09 | Shot Two Point Miss by Jazmine BROWN (LTU) | |||
| 10:09 | Offensive Tm Deadball Rebound by TEAM (LTU) | |||
| 10:09 | Foul by Kaneisha Bass (INIT) | |||
| 10:09 | Substitution Out by Jena REPICHOWSKI (LTU) | |||
| 10:09 | Substitution In by Hali BUTLER (LTU) | |||
| 10:09 | Substitution Out by Allison BICKNELL (LTU) | |||
| 10:09 | Substitution In by Erin CATER (LTU) | |||
| 10:00 | Substitution Out by Rachael Kruse (INIT) | |||
| 10:00 | Substitution In by Ulyssia Richmond (INIT) | |||
| 09:52 | Shot Two Point Made by Jackie HOOD (LTU) | (10-19) | -9 | |
| 09:50 | Assist by Jazmine BROWN (LTU) | |||
| 09:44 | Shot Two Point Miss by Kaneisha Bass (INIT) | |||
| 09:41 | Defensive Rebound by Brenda DAVIS (LTU) | |||
| 09:22 | Shot Two Point Miss by Hali BUTLER (LTU) | |||
| 09:20 | Defensive Rebound by Chelsea Carradine (INIT) | |||
| 09:02 | Shot Three Point Miss by Ulyssia Richmond (INIT) | |||
| 08:58 | Defensive Rebound by Jackie HOOD (LTU) | |||
| 08:33 | Turnover by Erin CATER (LTU) | |||
| 08:31 | Steal by Preonda Reese (INIT) | |||
| 08:11 | Shot Two Point Miss by Rayana Villalpando (INIT) | |||
| 08:08 | Defensive Rebound by Brenda DAVIS (LTU) | |||
| 07:47 | Shot Two Point Miss by Jackie HOOD (LTU) | |||
| 07:46 | Offensive Rebound by Hali BUTLER (LTU) | |||
| 07:42 | Shot Two Point Miss by Hali BUTLER (LTU) | |||
| 07:42 | Offensive Rebound by Hali BUTLER (LTU) | |||
| 07:42 | Shot Two Point Made by Hali BUTLER (LTU) [Paint] | (12-19) | -7 | |
| 07:42 | Foul by Preonda Reese (INIT) | |||
| 07:42 | Substitution Out by Preonda Reese (INIT) | |||
| 07:42 | Substitution In by Bryn Schlatter (INIT) | |||
| 07:42 | Substitution Out by Chelsea Carradine (INIT) | |||
| 07:42 | Substitution In by Shallante Clements (INIT) | |||
| 07:42 | Substitution Out by Kaneisha Bass (INIT) | |||
| 07:42 | Substitution In by Rachael Kruse (INIT) | |||
| 07:42 | Substitution Out by Ulyssia Richmond (INIT) | |||
| 07:42 | Substitution In by Kiley Camp (INIT) | |||
| 07:42 | Free Throw Made by Hali BUTLER (LTU) | (13-19) | -6 | |
| 07:39 | Substitution Out by Jazmine BROWN (LTU) | |||
| 07:39 | Substitution In by Jill CARLAND (LTU) | |||
| 07:18 | Shot Two Point Miss by Hali BUTLER (LTU) | |||
| 07:17 | Defensive Rebound by Shallante Clements (INIT) | |||
| 07:06 | Shot Three Point Miss by Kiley Camp (INIT) | |||
| 07:05 | Offensive Rebound by Rachael Kruse (INIT) | |||
| 07:03 | Shot Two Point Made by Rachael Kruse (INIT) [Paint, 2ndCh] | (13-21) | -8 | |
| 06:50 | Turnover by Hali BUTLER (LTU) | |||
| 06:50 | Substitution Out by Hali BUTLER (LTU) | |||
| 06:50 | Substitution In by Jazmine BROWN (LTU) | |||
| 06:50 | Substitution Out by Rayana Villalpando (INIT) | |||
| 06:50 | Substitution In by Preonda Reese (INIT) | |||
| 06:25 | Shot Two Point Miss by Rachael Kruse (INIT) | |||
| 06:23 | Defensive Rebound by Brenda DAVIS (LTU) | |||
| 06:17 | Shot Two Point Made by Jazmine BROWN (LTU) [Paint] | (15-21) | -6 | |
| 06:16 | Assist by Brenda DAVIS (LTU) | |||
| 06:06 | Shot Three Point Miss by Kiley Camp (INIT) | |||
| 06:05 | Defensive Rebound by Jazmine BROWN (LTU) | |||
| 05:59 | Shot Two Point Made by Jackie HOOD (LTU) [Paint] | (17-21) | -4 | |
| 05:59 | Foul by Rachael Kruse (INIT) | |||
| 05:59 | Substitution Out by Bryn Schlatter (INIT) | |||
| 05:59 | Substitution In by Sabine Filippovica (INIT) | |||
| 05:59 | Substitution Out by Kiley Camp (INIT) | |||
| 05:59 | Substitution In by Ulyssia Richmond (INIT) | |||
| 05:59 | Free Throw Miss by Jackie HOOD (LTU) | |||
| 05:56 | Offensive Rebound by Jazmine BROWN (LTU) | |||
| 05:54 | Shot Two Point Miss by Jazmine BROWN (LTU) | |||
| 05:53 | Offensive Rebound by TEAM (LTU) | |||
| 05:53 | Timeout Full by TEAM (INIT) | |||
| 05:46 | Shot Two Point Made by Jackie HOOD (LTU) [Paint, 2ndCh] | (19-21) | -2 | |
| 05:45 | Assist by Brenda DAVIS (LTU) | |||
| 05:36 | Turnover by Preonda Reese (INIT) | |||
| 05:35 | Steal by Brenda DAVIS (LTU) | |||
| 05:31 | Shot Two Point Miss by Jackie HOOD (LTU) | |||
| 05:28 | Defensive Rebound by Shallante Clements (INIT) | |||
| 05:24 | Shot Two Point Made by Sabine Filippovica (INIT) | (19-23) | -4 | |
| 05:22 | Assist by Ulyssia Richmond (INIT) | |||
| 05:06 | Shot Two Point Made by Jill CARLAND (LTU) [Paint] | (21-23) | -2 | |
| 05:04 | Assist by Jazmine BROWN (LTU) | |||
| 04:57 | Turnover by Preonda Reese (INIT) | |||
| 04:57 | Substitution Out by Shallante Clements (INIT) | |||
| 04:57 | Substitution In by Chelsea Carradine (INIT) | |||
| 04:56 | Substitution Out by Jackie HOOD (LTU) | |||
| 04:56 | Substitution In by Hali BUTLER (LTU) | |||
| 04:32 | Shot Two Point Miss by Jill CARLAND (LTU) blocked | |||
| 04:30 | Block by Sabine Filippovica (INIT) | |||
| 04:29 | Defensive Rebound by Rachael Kruse (INIT) | |||
| 04:28 | Turnover by Rachael Kruse (INIT) | |||
| 04:07 | Shot Two Point Miss by Erin CATER (LTU) | |||
| 04:06 | Defensive Rebound by Ulyssia Richmond (INIT) | |||
| 03:56 | Shot Three Point Miss by Preonda Reese (INIT) | |||
| 03:56 | Offensive Rebound by Chelsea Carradine (INIT) | |||
| 03:54 | Shot Two Point Made by Chelsea Carradine (INIT) [Paint] | (21-25) | -4 | |
| 03:48 | Timeout Full by TEAM (LTU) | |||
| 03:30 | Foul by Ulyssia Richmond (INIT) | |||
| 03:30 | Free Throw Made by Jill CARLAND (LTU) | (22-25) | -3 | |
| 03:30 | Free Throw Made by Jill CARLAND (LTU) | (23-25) | -2 | |
| 03:30 | Substitution Out by Ulyssia Richmond (INIT) | |||
| 03:30 | Substitution In by Kaneisha Bass (INIT) | |||
| 03:16 | Shot Two Point Miss by Kaneisha Bass (INIT) | |||
| 03:14 | Offensive Rebound by Kaneisha Bass (INIT) | |||
| 03:06 | Shot Two Point Miss by Chelsea Carradine (INIT) | |||
| 03:04 | Defensive Rebound by Hali BUTLER (LTU) | |||
| 02:42 | Turnover by Erin CATER (LTU) | |||
| 02:40 | Steal by Rachael Kruse (INIT) | |||
| 02:36 | Shot Two Point Miss by Rachael Kruse (INIT) | |||
| 02:36 | Defensive Rebound by TEAM (LTU) | |||
| 02:17 | Shot Two Point Miss by Jazmine BROWN (LTU) | |||
| 02:14 | Defensive Rebound by Sabine Filippovica (INIT) | |||
| 02:03 | Shot Three Point Miss by Preonda Reese (INIT) | |||
| 02:01 | Offensive Rebound by Chelsea Carradine (INIT) | |||
| 02:00 | Shot Two Point Made by Chelsea Carradine (INIT) [Paint, 2ndCh] | (23-27) | -4 | |
| 01:50 | Shot Two Point Made by Hali BUTLER (LTU) [Paint] | (25-27) | -2 | |
| 01:44 | Assist by Brenda DAVIS (LTU) | |||
| 01:21 | Shot Two Point Miss by Chelsea Carradine (INIT) blocked | |||
| 01:21 | Block by Hali BUTLER (LTU) | |||
| 01:17 | Defensive Rebound by Hali BUTLER (LTU) | |||
| 01:03 | Turnover by Brenda DAVIS (LTU) | |||
| 01:03 | Steal by Preonda Reese (INIT) | |||
| 01:03 | Timeout Partial by TEAM (INIT) | |||
| 00:51 | Shot Three Point Miss by Rachael Kruse (INIT) | |||
| 00:50 | Defensive Rebound by Jazmine BROWN (LTU) | |||
| 00:23 | Foul by Kaneisha Bass (INIT) | |||
| 00:23 | Free Throw Made by Jill CARLAND (LTU) | (26-27) | -1 | |
| 00:23 | Substitution Out by Kaneisha Bass (INIT) | |||
| 00:23 | Substitution In by Ulyssia Richmond (INIT) | |||
| 00:23 | Substitution Out by Jazmine BROWN (LTU) | |||
| 00:23 | Substitution In by Jackie HOOD (LTU) | |||
| 00:23 | Free Throw Made by Jill CARLAND (LTU) | (27-27) | T4 | |
| 00:09 | Turnover by Chelsea Carradine (INIT) | |||
| 00:00 | Shot Two Point Miss by Jackie HOOD (LTU) | |||
| End of First Half (LTU 27 INIT 27) |
| INIT | LTU | |
|---|---|---|
| 7 | Turnovers | 7 |
| 11/33 for 33.3% | Field Goals | 11/31 for 35.5% |
| 3/4 for 75.0% | Free Throws | 5/6 for 83.3% |
| OFF: 9 DEF: 13 | Rebounds | OFF: 6 DEF: 14 |
| Kruse : 13 | High Scorer | Hood : 10 |
| Carradine : 6 | High Rebounder | Butler : 5 |
| 3 players with 1 | High Assists | Davis : 3 |
| Play by Play Report |
| Indiana Tech vs Lawrence Tech (Mich.) | |
| Jan 19, 2013 |
| INIT Starters: | Carradine, Richmond, Kruse, Villalpando, Bass | |||
| LTU Starters: | Cater, Butler, Davis, Hood, Carland | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Chelsea Carradine (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia Richmond (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael Kruse (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana Villalpando (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha Bass (INIT) | |||
| 20:00 | Substitution In (Starter) by Erin CATER (LTU) | |||
| 20:00 | Substitution In (Starter) by Hali BUTLER (LTU) | |||
| 20:00 | Substitution In (Starter) by Brenda DAVIS (LTU) | |||
| 20:00 | Substitution In (Starter) by Jackie HOOD (LTU) | |||
| 20:00 | Substitution In (Starter) by Jill CARLAND (LTU) | |||
| 19:38 | Shot Two Point Miss by Hali BUTLER (LTU) | |||
| 19:37 | Offensive Rebound by Hali BUTLER (LTU) | |||
| 19:34 | Shot Two Point Made by Hali BUTLER (LTU) [Paint, 2ndCh] | (29-27) | 2 | |
| 19:12 | Shot Two Point Miss by Ulyssia Richmond (INIT) | |||
| 19:11 | Defensive Rebound by Jill CARLAND (LTU) | |||
