Date: 1/23/2013 Arena: UMD Fieldhouse
Time: 5:30 pm City, State: Dearborn, MI
VISITOR: Indiana Tech (10-12; 8-6 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 6 14 0 0 2 3 7 0 7 3 14 2 1 0 0 20:45
43 Bass, Kaneisha F 5 6 1 1 0 0 1 1 2 4 11 0 3 0 1 17:41
21 Richmond, Ulyssia G 5 14 2 4 4 5 2 6 8 0 16 1 1 0 2 34:28
24 Kruse, Rachael G 9 20 2 4 1 2 0 3 3 0 21 3 1 0 3 39:13
31 Villalpando, Rayana G 0 3 0 0 3 4 0 3 3 0 3 5 6 0 0 22:05
4 Reese, Preonda 0 1 0 0 0 1 0 2 2 1 0 3 5 0 0 22:54
11 Camp, Kiley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:22
15 Clements, Shallante 0 1 0 0 0 0 1 0 1 3 0 0 0 0 0 4:55
32 Filippovica, Sabine 5 11 1 1 3 4 3 1 4 3 14 2 3 0 2 30:39
55 Schlatter, Bryn 1 1 0 0 0 0 2 1 3 0 2 0 0 0 1 5:58
TEAM REBOUNDS 2 3 5 0
Team Totals 31 71 6 10 13 19 18 20 38 14 81 16 20 0 9 200
Total FG% - 1st: 15/36 0.417 2nd: 16/35 0.457 Game: 0.437 Deadball
3-PT FG% - 1st: 4/6 0.667 2nd: 2/4 0.500 Game: 0.600 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 4/7 0.571 Game: 0.684 (1,0)
HOME: Michigan-Dearborn (6-14; 5-9 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Davis, Chelsea C 16 24 0 0 5 8 2 4 6 5 37 1 7 1 0 28:57
55 Williams, Jalissa C 5 11 0 3 0 0 1 5 6 1 10 2 2 1 0 29:26
4 DeFauw, Kelly G 4 8 1 3 0 0 1 2 3 0 9 6 3 0 2 33:21
10 Cowart, Danielle G 2 5 2 5 0 0 1 8 9 3 6 2 1 1 2 33:47
25 Thomas, Ashley G 0 2 0 0 0 0 1 2 3 2 0 0 2 0 1 9:52
5 Collins, Andrea 1 1 0 0 0 1 0 1 1 2 2 5 3 0 0 26:19
14 Glasgow, Kelli 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 2:32
21 Scott, Senneca 6 9 0 0 2 4 3 3 6 4 14 0 2 2 4 33:01
23 Teets, Brittany 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:45
TEAM REBOUNDS 1 2 3 0
Team Totals 34 60 3 11 7 13 10 27 37 18 78 16 24 5 9 200
Total FG% - 1st: 15/29 0.517 2nd: 19/31 0.613 Game: 0.567 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 2/8 0.250 Game: 0.273 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 4/9 0.444 Game: 0.538 (2,0)
Technical Fouls: INIT (0)
: UMD (0)
OFFICIALS : Jason Dunlap April Martin Cozette Ealy
ATTENDANCE : 111
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 43 38 81
Michigan-Dearborn 34 44 78
Last FG: Indiana Tech 2nd- 0:26, Michigan-Dearborn 2nd- 0:06
Largest lead: Indiana Tech by 11 1st-11:17, Michigan-Dearborn by 8 1st-17:32
Score tied: 7 times, Lead changed: 9 times
Date: 1/23/2013 Arena: UMD Fieldhouse
Time: 5:30 pm City, State: Dearborn, MI
VISITOR: Indiana Tech (10-12; 8-6 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 2 6 0 0 0 0 2 0 2 2 4 1 0 0 0 8:25
43 Bass, Kaneisha F 1 2 0 0 0 0 1 0 1 2 2 0 1 0 1 7:22
21 Richmond, Ulyssia G 2 6 2 4 2 2 0 3 3 0 8 0 0 0 0 18:57
24 Kruse, Rachael G 7 13 1 1 1 2 0 2 2 0 16 1 0 0 0 19:13
31 Villalpando, Rayana G 0 3 0 0 3 4 0 2 2 0 3 4 3 0 0 13:55
4 Reese, Preonda 0 0 0 0 0 0 0 1 1 0 0 1 3 0 0 7:55
15 Clements, Shallante 0 1 0 0 0 0 1 0 1 3 0 0 0 0 0 4:55
32 Filippovica, Sabine 2 4 1 1 3 4 1 0 1 0 8 1 1 0 2 14:41
55 Schlatter, Bryn 1 1 0 0 0 0 2 1 3 0 2 0 0 0 1 4:37
TEAM REBOUNDS 2 0 2 0
Team Totals 15 36 4 6 9 12 9 9 18 7 43 8 8 0 4 100
Total FG% - 1st: 15/36 0.417 2nd: 0/0 0.000 Game: 0.417 Deadball
3-PT FG% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0)
HOME: Michigan-Dearborn (6-14; 5-9 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Davis, Chelsea C 5 11 0 0 2 2 2 2 4 2 12 0 2 1 0 8:59
55 Williams, Jalissa C 4 9 0 2 0 0 1 2 3 1 8 1 2 1 0 18:14
4 DeFauw, Kelly G 2 2 0 0 0 0 1 0 1 0 4 3 2 0 0 17:14
10 Cowart, Danielle G 1 1 1 1 0 0 0 7 7 2 3 1 1 1 2 16:21
25 Thomas, Ashley G 0 2 0 0 0 0 1 2 3 2 0 0 2 0 1 9:52
5 Collins, Andrea 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0 11:02
14 Glasgow, Kelli 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1:46
21 Scott, Senneca 3 4 0 0 1 2 1 1 2 1 7 0 1 2 1 13:47
23 Teets, Brittany 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:45
TEAM REBOUNDS 0 1 1 0
Team Totals 15 29 1 3 3 4 6 15 21 10 34 8 14 5 4 100
Total FG% - 1st: 15/29 0.517 2nd: 0/0 0.000 Game: 0.517 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 0/0 0.000 Game: 0.750 (0,0)
Technical Fouls: INIT (0)
: UMD (0)
OFFICIALS : Jason Dunlap April Martin Cozette Ealy
ATTENDANCE : 111
SCORE BY PERIODS 1st TOTAL
Indiana Tech 43 43
Michigan-Dearborn 34 34
Last FG: Indiana Tech 1st- 0:01, Michigan-Dearborn 1st- 0:13
Largest lead: Indiana Tech by 11 1st-11:17, Michigan-Dearborn by 8 1st-17:32
Score tied: 3 times, Lead changed: 3 times
Date: 1/23/2013 Arena: UMD Fieldhouse
Time: 5:30 pm City, State: Dearborn, MI
VISITOR: Indiana Tech (10-12; 8-6 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 4 8 0 0 2 3 5 0 5 1 10 1 1 0 0 12:20
43 Bass, Kaneisha F 4 4 1 1 0 0 0 1 1 2 9 0 2 0 0 10:19
21 Richmond, Ulyssia G 3 8 0 0 2 3 2 3 5 0 8 1 1 0 2 15:31
24 Kruse, Rachael G 2 7 1 3 0 0 0 1 1 0 5 2 1 0 3 20:00
31 Villalpando, Rayana G 0 0 0 0 0 0 0 1 1 0 0 1 3 0 0 8:10
4 Reese, Preonda 0 1 0 0 0 1 0 1 1 1 0 2 2 0 0 14:59
11 Camp, Kiley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:22
32 Filippovica, Sabine 3 7 0 0 0 0 2 1 3 3 6 1 2 0 0 15:58
55 Schlatter, Bryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:21
TEAM REBOUNDS 0 3 3 0
Team Totals 16 35 2 4 4 7 9 11 20 7 38 8 12 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 16/35 0.457 Game: 0.457 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/7 0.571 Game: 0.571 (1,0)
HOME: Michigan-Dearborn (6-14; 5-9 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Davis, Chelsea C 11 13 0 0 3 6 0 2 2 3 25 1 5 0 0 19:58
55 Williams, Jalissa C 1 2 0 1 0 0 0 3 3 0 2 1 0 0 0 11:12
4 DeFauw, Kelly G 2 6 1 3 0 0 0 2 2 0 5 3 1 0 2 16:07
10 Cowart, Danielle G 1 4 1 4 0 0 1 1 2 1 3 1 0 0 0 17:26
5 Collins, Andrea 1 1 0 0 0 1 0 1 1 1 2 2 2 0 0 15:17
14 Glasgow, Kelli 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:46
21 Scott, Senneca 3 5 0 0 1 2 2 2 4 3 7 0 1 0 3 19:14
TEAM REBOUNDS 1 1 2 0
Team Totals 19 31 2 8 4 9 4 12 16 8 44 8 10 0 5 100
Total FG% - 1st: 0/0 0.000 2nd: 19/31 0.613 Game: 0.613 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 (2,0)
Technical Fouls: INIT (0)
: UMD (0)
OFFICIALS : Jason Dunlap April Martin Cozette Ealy
ATTENDANCE : 111
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 43 38 81
Michigan-Dearborn 34 44 78
Last FG: Indiana Tech 2nd- 0:26, Michigan-Dearborn 2nd- 0:06
Largest lead: Indiana Tech by 8 2nd- 0:26, Michigan-Dearborn by 5 2nd-16:56
Score tied: 4 times, Lead changed: 6 times
| Jan 23, 2013 | |
| Indiana Tech vs. Michigan-Dearborn |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Tech | 43 | 38 | 81 |
| Michigan-Dearborn | 34 | 44 | 78 |
| Play by Play Report |
| Indiana Tech vs Michigan-Dearborn | UMD Fieldhouse |
| Jan 23, 2013 | Dearborn, MI |
| INIT Starters: | Carradine, Richmond, Kruse, Villalpando, Bass | |||
| UMD Starters: | DeFauw, Cowart, Thomas, Davis, Williams | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kelly DEFAUW (UMD) | |||
| 20:00 | Substitution In (Starter) by Danielle COWART (UMD) | |||
| 20:00 | Substitution In (Starter) by Ashley THOMAS (UMD) | |||
| 20:00 | Substitution In (Starter) by Chelsea DAVIS (UMD) | |||
| 20:00 | Substitution In (Starter) by Jalissa WILLIAMS (UMD) | |||
| 20:00 | Substitution In (Starter) by Chelsea Carradine (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia Richmond (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael Kruse (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana Villalpando (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha Bass (INIT) | |||
| 19:39 | Shot Two Point Made by Chelsea DAVIS (UMD) [Paint] | (2-0) | 2 | |
| 19:16 | Shot Two Point Miss by Ulyssia Richmond (INIT) | |||
| 19:16 | Defensive Rebound by Danielle COWART (UMD) | |||
| 19:06 | Turnover by Danielle COWART (UMD) | |||
| 19:06 | Steal by Kaneisha Bass (INIT) | |||
| 19:01 | Shot Two Point Miss by Kaneisha Bass (INIT) | |||
| 19:01 | Defensive Rebound by Danielle COWART (UMD) | |||
| 18:56 | Shot Two Point Miss by Chelsea DAVIS (UMD) | |||
| 18:56 | Offensive Rebound by Chelsea DAVIS (UMD) | |||
| 18:54 | Defensive Foul by Chelsea Carradine (INIT) | |||
| 18:54 | Free Throw Made by Chelsea DAVIS (UMD) [2ndCh] | (3-0) | 3 | |
| 18:54 | Free Throw Made by Chelsea DAVIS (UMD) [2ndCh] | (4-0) | 4 | |
| 18:43 | Shot Two Point Miss by Chelsea Carradine (INIT) | |||
| 18:43 | Defensive Rebound by Chelsea DAVIS (UMD) | |||
| 18:35 | Shot Two Point Made by Chelsea DAVIS (UMD) [Paint] | (6-0) | 6 | |
| 18:35 | Assist by Kelly DEFAUW (UMD) | |||
| 18:24 | Shot Two Point Miss by Rachael Kruse (INIT) blocked | |||
| 18:24 | Block by Chelsea DAVIS (UMD) | |||
| 18:24 | Defensive Rebound by Ashley THOMAS (UMD) | |||
| 18:05 | Shot Two Point Miss by Chelsea DAVIS (UMD) | |||
| 18:05 | Defensive Rebound by Rachael Kruse (INIT) | |||
| 17:53 | Shot Two Point Miss by Chelsea Carradine (INIT) | |||
| 17:53 | Defensive Rebound by Ashley THOMAS (UMD) | |||
| 17:32 | Shot Two Point Made by Chelsea DAVIS (UMD) | (8-0) | 8 | |
| 17:21 | Shot Two Point Made by Rachael Kruse (INIT) | (8-2) | 6 | |
| 17:21 | Assist by Chelsea Carradine (INIT) | |||
| 17:21 | Defensive Foul by Chelsea DAVIS (UMD) | |||
| 17:21 | Substitution Out by Chelsea Carradine (INIT) | |||
| 17:21 | Substitution In by Sabine Filippovica (INIT) | |||
| 17:21 | Free Throw Made by Rachael Kruse (INIT) | (8-3) | 5 | |
| 17:00 | Shot Two Point Miss by Chelsea DAVIS (UMD) | |||
| 17:00 | Offensive Rebound by Jalissa WILLIAMS (UMD) | |||
| 16:52 | Shot Two Point Miss by Ashley THOMAS (UMD) | |||
| 16:52 | Offensive Rebound by Chelsea DAVIS (UMD) | |||
| 16:50 | Shot Two Point Miss by Chelsea DAVIS (UMD) | |||
| 16:50 | Offensive Rebound by Ashley THOMAS (UMD) | |||
| 16:50 | Turnover by Ashley THOMAS (UMD) | |||
| 16:49 | Defensive Foul by Danielle COWART (UMD) | |||
| 16:45 | Turnover by Rayana Villalpando (INIT) | |||
| 16:45 | Steal by Ashley THOMAS (UMD) | |||
| 16:44 | Turnover by Ashley THOMAS (UMD) | |||
| 16:37 | Shot Two Point Made by Sabine Filippovica (INIT) [OffTov, Paint] | (8-5) | 3 | |
| 16:37 | Assist by Rayana Villalpando (INIT) | |||
| 16:26 | Offensive Foul by Jalissa WILLIAMS (UMD) | |||
| 16:26 | Timeout Partial by TEAM (UMD) | |||
| 16:15 | Shot Two Point Miss by Rachael Kruse (INIT) blocked | |||
| 16:15 | Block by Danielle COWART (UMD) | |||
| 16:15 | Defensive Rebound by Chelsea DAVIS (UMD) | |||
| 15:52 | Shot Two Point Made by Chelsea DAVIS (UMD) [Paint] | (10-5) | 5 | |
| 15:52 | Assist by Danielle COWART (UMD) | |||
| 15:43 | Shot Two Point Made by Rachael Kruse (INIT) | (10-7) | 3 | |
| 15:17 | Shot Two Point Made by Chelsea DAVIS (UMD) | (12-7) | 5 | |
| 15:17 | Assist by Kelly DEFAUW (UMD) | |||
| 15:01 | Shot Three Point Made by Ulyssia Richmond (INIT) | (12-10) | 2 | |
| 14:47 | Defensive Foul by Kaneisha Bass (INIT) | |||
| 14:41 | Shot Two Point Miss by Chelsea DAVIS (UMD) | |||
| 14:41 | Defensive Rebound by Rayana Villalpando (INIT) | |||
| 14:33 | Shot Two Point Made by Rachael Kruse (INIT) | (12-12) | T1 | |
| 14:33 | Assist by Sabine Filippovica (INIT) | |||
| 14:13 | Shot Two Point Miss by Jalissa WILLIAMS (UMD) | |||
| 14:13 | Defensive Rebound by Rachael Kruse (INIT) | |||
| 14:06 | Shot Two Point Miss by Rachael Kruse (INIT) | |||
| 14:06 | Offensive Rebound by Kaneisha Bass (INIT) | |||
| 14:00 | Shot Two Point Made by Kaneisha Bass (INIT) [Paint, 2ndCh] | (12-14) | -2 | |
| 13:50 | Turnover by Chelsea DAVIS (UMD) | |||
| 13:50 | Steal by Sabine Filippovica (INIT) | |||
| 13:47 | Defensive Foul by Ashley THOMAS (UMD) | |||
| 13:47 | Free Throw Made by Sabine Filippovica (INIT) [OffTov] | (12-15) | -3 | |
| 13:47 | Substitution Out by Chelsea DAVIS (UMD) | |||
| 13:47 | Substitution Out by Jalissa WILLIAMS (UMD) | |||
| 13:47 | Substitution In by Kelli GLASGOW (UMD) | |||
| 13:47 | Substitution In by Brittany TEETS (UMD) | |||
| 13:47 | Substitution Out by Ashley THOMAS (UMD) | |||
| 13:47 | Substitution In by Senneca SCOTT (UMD) | |||
| 13:47 | Free Throw Made by Sabine Filippovica (INIT) [OffTov] | (12-16) | -4 | |
| 13:47 | Substitution Out by Kaneisha Bass (INIT) | |||
| 13:47 | Substitution Out by Ulyssia Richmond (INIT) | |||
| 13:47 | Substitution In by Chelsea Carradine (INIT) | |||
| 13:47 | Substitution In by Preonda Reese (INIT) | |||
| 13:43 | Turnover by Kelli GLASGOW (UMD) | |||
| 13:08 | Shot Three Point Made by Rachael Kruse (INIT) [OffTov] | (12-19) | -7 | |
| 13:08 | Assist by Preonda Reese (INIT) | |||
| 12:47 | Turnover by Brittany TEETS (UMD) | |||
| 12:47 | Turnover by Sabine Filippovica (INIT) | |||
| 12:44 | Offensive Foul by Kelli GLASGOW (UMD) | |||
| 12:44 | Substitution Out by Rayana Villalpando (INIT) | |||
| 12:44 | Substitution In by Ulyssia Richmond (INIT) | |||
| 12:35 | Shot Two Point Made by Chelsea Carradine (INIT) [OffTov] | (12-21) | -9 | |
| 12:35 | Assist by Rachael Kruse (INIT) | |||
| 12:14 | Shot Two Point Miss by Senneca SCOTT (UMD) | |||
| 12:14 | Defensive Rebound by Ulyssia Richmond (INIT) | |||
| 12:01 | Substitution Out by Sabine Filippovica (INIT) | |||
| 12:01 | Substitution In by Kaneisha Bass (INIT) | |||
| 12:01 | Substitution Out by Kelli GLASGOW (UMD) | |||
| 12:01 | Substitution In by Chelsea DAVIS (UMD) | |||
| 12:01 | Substitution Out by Kelly DEFAUW (UMD) | |||
| 12:01 | Substitution In by Jalissa WILLIAMS (UMD) | |||
| 11:54 | Shot Two Point Miss by Chelsea Carradine (INIT) | |||
| 11:54 | Defensive Rebound by Senneca SCOTT (UMD) | |||
| 11:44 | Turnover by Jalissa WILLIAMS (UMD) | |||
| 11:21 | Shot Three Point Miss by Ulyssia Richmond (INIT) | |||
| 11:21 | Offensive Rebound by Chelsea Carradine (INIT) | |||
| 11:17 | Shot Two Point Made by Chelsea Carradine (INIT) [OffTov, Paint, 2ndCh] | (12-23) | -11 | |
| 11:02 | Turnover by Chelsea DAVIS (UMD) | |||
| 11:02 | Substitution Out by Brittany TEETS (UMD) | |||
| 11:02 | Substitution In by Andrea COLLINS (UMD) | |||
| 11:02 | Shot Two Point Miss by Rachael Kruse (INIT) blocked | |||
| 11:02 | Block by Jalissa WILLIAMS (UMD) | |||
| 11:02 | Offensive Rebound by TEAM (INIT) | |||
| 11:02 | Substitution Out by Chelsea Carradine (INIT) | |||
| 11:02 | Substitution In by Sabine Filippovica (INIT) | |||
| 10:58 | Offensive Foul by Kaneisha Bass (INIT) | |||
| 10:52 | Turnover by Andrea COLLINS (UMD) | |||
| 10:52 | Substitution Out by Kaneisha Bass (INIT) | |||
| 10:52 | Substitution In by Shallante Clements (INIT) | |||
| 10:46 | Shot Two Point Miss by Sabine Filippovica (INIT) | |||
| 10:46 | Defensive Rebound by TEAM (UMD) | |||
| 10:29 | Shot Two Point Miss by Chelsea DAVIS (UMD) | |||
| 10:29 | Offensive Rebound by Senneca SCOTT (UMD) | |||
| 10:26 | Shot Two Point Made by Senneca SCOTT (UMD) [Paint, 2ndCh] | (14-23) | -9 | |
| 10:08 | Shot Three Point Miss by Ulyssia Richmond (INIT) | |||
| 10:08 | Offensive Rebound by Sabine Filippovica (INIT) | |||
| 10:03 | Defensive Foul by Chelsea DAVIS (UMD) | |||
| 09:58 | Free Throw Made by Sabine Filippovica (INIT) [2ndCh] | (14-24) | -10 | |
| 09:58 | Free Throw Miss by Sabine Filippovica (INIT) | |||
| 09:40 | Substitution Out by Preonda Reese (INIT) | |||
| 09:40 | Substitution In by Rayana Villalpando (INIT) | |||
| 09:34 | Defensive Rebound by Danielle COWART (UMD) | |||
| 09:25 | Shot Two Point Made by Jalissa WILLIAMS (UMD) [Paint] | (16-24) | -8 | |
| 09:15 | Defensive Foul by Andrea COLLINS (UMD) | |||
| 09:15 | Substitution Out by Chelsea DAVIS (UMD) | |||
| 09:15 | Substitution In by Kelly DEFAUW (UMD) | |||
| 09:15 | Free Throw Made by Rayana Villalpando (INIT) | (16-25) | -9 | |
| 09:15 | Free Throw Miss by Rayana Villalpando (INIT) | |||
| 09:15 | Defensive Rebound by Danielle COWART (UMD) | |||
| 09:00 | Turnover by Senneca SCOTT (UMD) | |||
| 09:00 | Steal by Sabine Filippovica (INIT) | |||
| 08:49 | Shot Two Point Miss by Rayana Villalpando (INIT) | |||
| 08:49 | Defensive Rebound by Danielle COWART (UMD) | |||
| 08:44 | Defensive Foul by Shallante Clements (INIT) | |||
| 08:30 | Shot Two Point Made by Jalissa WILLIAMS (UMD) | (18-25) | -7 | |
| 08:30 | Assist by Kelly DEFAUW (UMD) | |||
| 08:25 | Turnover by Rayana Villalpando (INIT) | |||
| 08:25 | Substitution Out by Rayana Villalpando (INIT) | |||
| 08:25 | Substitution In by Preonda Reese (INIT) | |||
| 08:25 | Substitution Out by Shallante Clements (INIT) | |||
| 08:25 | Substitution In by Chelsea Carradine (INIT) | |||
| 08:18 | Shot Three Point Miss by Jalissa WILLIAMS (UMD) | |||
| 08:18 | Defensive Rebound by Preonda Reese (INIT) | |||
| 08:03 | Turnover by Preonda Reese (INIT) | |||
| 08:03 | Steal by Senneca SCOTT (UMD) | |||
| 07:57 | Shot Two Point Made by Jalissa WILLIAMS (UMD) [OffTov] | (20-25) | -5 | |
| 07:57 | Assist by Andrea COLLINS (UMD) | |||
| 07:29 | Timeout Full by TEAM (INIT) | |||
| 07:25 | Turnover by Preonda Reese (INIT) | |||
| 07:25 | Steal by Danielle COWART (UMD) | |||
| 07:20 | Shot Two Point Made by Kelly DEFAUW (UMD) [OffTov] | (22-25) | -3 | |
| 07:20 | Assist by Andrea COLLINS (UMD) | |||
| 07:11 | Shot Three Point Made by Ulyssia Richmond (INIT) | (22-28) | -6 | |
| 06:48 | Shot Two Point Made by Senneca SCOTT (UMD) | (24-28) | -4 | |
| 06:48 | Assist by Jalissa WILLIAMS (UMD) | |||
| 06:25 | Shot Two Point Miss by Sabine Filippovica (INIT) | |||
| 06:25 | Offensive Rebound by Chelsea Carradine (INIT) | |||
| 06:23 | Shot Two Point Miss by Chelsea Carradine (INIT) | |||
| 06:23 | Defensive Rebound by Jalissa WILLIAMS (UMD) | |||
| 06:09 | Shot Two Point Miss by Jalissa WILLIAMS (UMD) | |||
| 06:09 | Defensive Rebound by Ulyssia Richmond (INIT) | |||
| 05:59 | Shot Two Point Miss by Rachael Kruse (INIT) | |||
| 05:59 | Defensive Rebound by Danielle COWART (UMD) | |||
| 05:24 | Substitution Out by Chelsea Carradine (INIT) | |||
| 05:24 | Substitution Out by Rachael Kruse (INIT) | |||
| 05:24 | Substitution In by Shallante Clements (INIT) | |||
| 05:24 | Substitution In by Rayana Villalpando (INIT) | |||
| 05:13 | Shot Two Point Made by Senneca SCOTT (UMD) | (26-28) | -2 | |
| 05:13 | Assist by Andrea COLLINS (UMD) | |||
| 05:13 | Turnover by Preonda Reese (INIT) | |||
| 05:13 | Steal by Danielle COWART (UMD) | |||
| 05:13 | Shot Two Point Miss by Ulyssia Richmond (INIT) | |||
| 05:13 | Defensive Rebound by Danielle COWART (UMD) | |||
| 05:06 | Shot Two Point Miss by Jalissa WILLIAMS (UMD) | |||
| 05:06 | Offensive Rebound by Kelly DEFAUW (UMD) | |||
| 05:03 | Shot Two Point Made by Kelly DEFAUW (UMD) [2ndCh] | (28-28) | T2 | |
| 04:53 | Timeout Partial by TEAM (INIT) | |||
| 04:43 | Defensive Foul by Danielle COWART (UMD) | |||
| 04:43 | Substitution Out by Danielle COWART (UMD) | |||
| 04:43 | Substitution In by Ashley THOMAS (UMD) | |||
| 04:43 | Free Throw Made by Rayana Villalpando (INIT) | (28-29) | -1 | |
| 04:43 | Free Throw Made by Rayana Villalpando (INIT) | (28-30) | -2 | |
| 04:37 | Defensive Foul by Chelsea Carradine (INIT) | |||
| 04:37 | Substitution Out by Sabine Filippovica (INIT) | |||
| 04:37 | Substitution Out by Preonda Reese (INIT) | |||
| 04:37 | Substitution In by Bryn Schlatter (INIT) | |||
| 04:37 | Substitution In by Rachael Kruse (INIT) | |||
| 03:56 | Defensive Foul by Ashley THOMAS (UMD) | |||
| 03:50 | Free Throw Miss by Rachael Kruse (INIT) | |||
| 03:39 | Offensive Rebound by Shallante Clements (INIT) | |||
| 03:35 | Shot Two Point Miss by Shallante Clements (INIT) | |||
| 03:35 | Defensive Rebound by Jalissa WILLIAMS (UMD) | |||
| 03:32 | Defensive Foul by Shallante Clements (INIT) | |||
| 03:25 | Shot Two Point Miss by Ashley THOMAS (UMD) | |||
| 03:25 | Defensive Rebound by Ulyssia Richmond (INIT) | |||
| 03:18 | Turnover by Rayana Villalpando (INIT) | |||
| 02:56 | Defensive Foul by Shallante Clements (INIT) | |||
| 02:56 | Substitution Out by Shallante Clements (INIT) | |||
| 02:56 | Substitution In by Sabine Filippovica (INIT) | |||
| 02:56 | Free Throw Made by Senneca SCOTT (UMD) [OffTov] | (29-30) | -1 | |
| 02:56 | Free Throw Miss by Senneca SCOTT (UMD) | |||
| 02:56 | Defensive Rebound by Bryn Schlatter (INIT) | |||
| 02:45 | Shot Two Point Miss by Rayana Villalpando (INIT) | |||
| 02:45 | Offensive Rebound by Bryn Schlatter (INIT) | |||
| 02:35 | Shot Two Point Miss by Rayana Villalpando (INIT) blocked | |||
| 02:35 | Block by Senneca SCOTT (UMD) | |||
| 02:35 | Offensive Rebound by Bryn Schlatter (INIT) | |||
| 02:22 | Shot Two Point Made by Bryn Schlatter (INIT) [Paint, 2ndCh] | (29-32) | -3 | |
| 02:15 | Shot Three Point Miss by Jalissa WILLIAMS (UMD) | |||
| 02:15 | Defensive Rebound by Rayana Villalpando (INIT) | |||
| 02:10 | Shot Two Point Made by Rachael Kruse (INIT) [Paint] | (29-34) | -5 | |
| 02:10 | Assist by Rayana Villalpando (INIT) | |||
| 01:50 | Shot Two Point Made by Jalissa WILLIAMS (UMD) | (31-34) | -3 | |
| 01:36 | Shot Two Point Made by Rachael Kruse (INIT) | (31-36) | -5 | |
| 01:36 | Assist by Rayana Villalpando (INIT) | |||
| 01:14 | Turnover by Kelly DEFAUW (UMD) | |||
| 01:14 | Steal by Bryn Schlatter (INIT) | |||
| 01:07 | Shot Two Point Made by Rachael Kruse (INIT) [OffTov] | (31-38) | -7 | |
| 01:07 | Assist by Rayana Villalpando (INIT) | |||
| 01:04 | Timeout Full by TEAM (UMD) | |||
| 01:04 | Substitution Out by Ashley THOMAS (UMD) | |||
| 01:04 | Substitution In by Danielle COWART (UMD) | |||
| 00:45 | Turnover by Kelly DEFAUW (UMD) | |||
| 00:35 | Defensive Foul by Senneca SCOTT (UMD) | |||
| 00:35 | Free Throw Made by Ulyssia Richmond (INIT) [OffTov] | (31-39) | -8 | |
| 00:35 | Free Throw Made by Ulyssia Richmond (INIT) [OffTov] | (31-40) | -9 | |
| 00:13 | Shot Three Point Made by Danielle COWART (UMD) | (34-40) | -6 | |
| 00:07 | Shot Two Point Miss by Rachael Kruse (INIT) blocked | |||
| 00:07 | Block by Senneca SCOTT (UMD) | |||
| 00:07 | Offensive Rebound by TEAM (INIT) | |||
