Date: 1/26/2013 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Aquinas (Mich.) (9-12, 5-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Heberlein, Allison F 9 20 4 10 2 2 1 6 7 1 24 2 1 0 1 31:11
52 Bardwell, Carly F 6 6 0 0 4 5 3 3 6 3 16 2 6 1 0 26:45
40 Sturgell, Elle C 2 4 0 0 2 7 1 5 6 2 6 2 1 0 1 25:10
10 Starck, Elyse G 1 5 0 3 0 0 1 1 2 0 2 2 2 0 1 16:01
33 Matley, Chelsea G 1 6 0 0 6 6 1 2 3 4 8 4 4 0 4 22:19
13 Flewelling, Liza 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:27
15 Streeter, Shaina 2 2 0 0 0 0 0 2 2 0 4 0 1 1 1 8:21
21 Marx, Marisa 2 7 1 6 0 0 0 0 0 2 5 0 0 0 1 22:01
22 Lollo, Danielle 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:40
23 O'Meara, Hayley 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:53
24 Brower, Jenna 1 2 1 2 0 0 2 0 2 3 3 1 0 0 1 20:25
32 Conway, Clare 3 8 0 1 0 0 1 2 3 2 6 1 3 0 1 22:47
TEAM REBOUNDS 2 4 6 0
Team Totals 27 61 6 22 14 20 12 25 37 18 74 14 19 2 11 200
Total FG% - 1st: 11/29 0.379 2nd: 16/32 0.500 Game: 0.443 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 4/11 0.364 Game: 0.273 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 11/12 0.917 Game: 0.700 (2,0)
HOME: Indiana Tech (11-12, 9-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 4 8 0 0 1 4 4 3 7 3 9 1 2 0 0 21:17
43 Bass, Kaneisha F 3 6 0 2 0 0 1 6 7 3 6 0 1 0 0 29:29
21 Richmond, Ulyssia G 5 12 4 8 0 0 1 3 4 4 14 5 1 0 0 30:02
24 Kruse, Rachael G 9 19 2 7 0 0 0 3 3 4 20 1 5 1 1 27:39
31 Villalpando, Rayana G 3 5 0 0 8 8 0 5 5 1 14 4 5 0 0 26:26
4 Reese, Preonda 1 2 0 0 4 7 1 2 3 1 6 3 0 0 3 31:41
11 Camp, Kiley 1 1 0 0 0 0 1 0 1 0 2 1 0 0 0 4:12
15 Clements, Shallante 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:15
32 Filippovica, Sabine 4 7 0 0 0 2 2 1 3 1 8 2 2 0 0 21:52
55 Schlatter, Bryn 1 1 0 0 0 0 0 1 1 1 2 1 1 1 1 5:07
TEAM REBOUNDS 1 2 3 0
Team Totals 31 62 6 17 13 21 11 26 37 18 81 18 17 2 5 200
Total FG% - 1st: 17/29 0.586 2nd: 14/33 0.424 Game: 0.500 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 1/7 0.143 Game: 0.353 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 8/14 0.571 Game: 0.619 (3,0)
Technical Fouls: AQ (0)
: INIT (0)
OFFICIALS : Craig McCarty Drew Hoffman James Marable
ATTENDANCE : 75
SCORE BY PERIODS 1st 2nd TOTAL
Aquinas (Mich.) 27 47 74
Indiana Tech 44 37 81
Last FG: Aquinas (Mich.) 2nd- 0:36, Indiana Tech 2nd- 0:59
Largest lead: Aquinas (Mich.) by 3 1st-18:04, Indiana Tech by 29 2nd-13:48
Score tied: 2 times, Lead changed: 2 times
Date: 1/26/2013 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Aquinas (Mich.) (9-12, 5-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Heberlein, Allison F 2 8 1 4 0 0 0 3 3 0 5 1 1 0 0 17:35
52 Bardwell, Carly F 0 0 0 0 1 2 0 1 1 0 1 0 2 0 0 9:09
40 Sturgell, Elle C 2 2 0 0 2 6 1 1 2 1 6 2 0 0 1 17:33
10 Starck, Elyse G 1 5 0 3 0 0 1 1 2 0 2 1 1 0 1 12:44
33 Matley, Chelsea G 1 3 0 0 0 0 0 1 1 1 2 1 3 0 3 8:31
13 Flewelling, Liza 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:27
15 Streeter, Shaina 2 2 0 0 0 0 0 1 1 0 4 0 1 1 0 7:13
21 Marx, Marisa 1 3 1 3 0 0 0 0 0 2 3 0 0 0 0 3:39
22 Lollo, Danielle 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:40
23 O'Meara, Hayley 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:53
24 Brower, Jenna 0 0 0 0 0 0 2 0 2 0 0 0 0 0 1 8:41
32 Conway, Clare 2 5 0 1 0 0 0 1 1 1 4 0 3 0 1 9:55
TEAM REBOUNDS 2 0 2 0
Team Totals 11 29 2 11 3 8 6 9 15 6 27 5 12 1 7 100
Total FG% - 1st: 11/29 0.379 2nd: 0/0 0.000 Game: 0.379 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 0/0 0.000 Game: 0.182 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 (2,0)
HOME: Indiana Tech (11-12, 9-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 3 5 0 0 0 0 2 3 5 1 6 1 0 0 0 8:10
43 Bass, Kaneisha F 2 4 0 1 0 0 1 3 4 2 4 0 1 0 0 12:27
21 Richmond, Ulyssia G 5 7 4 6 0 0 0 3 3 1 14 3 0 0 0 17:35
24 Kruse, Rachael G 2 6 1 3 0 0 0 2 2 2 5 0 3 1 1 12:38
31 Villalpando, Rayana G 1 2 0 0 4 4 0 2 2 1 6 2 3 0 0 11:03
4 Reese, Preonda 0 0 0 0 1 2 0 1 1 1 1 2 0 0 2 15:55
11 Camp, Kiley 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 2:49
15 Clements, Shallante 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:15
32 Filippovica, Sabine 2 2 0 0 0 1 1 0 1 0 4 2 2 0 0 13:24
55 Schlatter, Bryn 1 1 0 0 0 0 0 1 1 0 2 1 1 1 1 3:44
TEAM REBOUNDS 0 0 0 0
Team Totals 17 29 5 10 5 7 4 15 19 8 44 12 10 2 4 100
Total FG% - 1st: 17/29 0.586 2nd: 0/0 0.000 Game: 0.586 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
Technical Fouls: AQ (0)
: INIT (0)
OFFICIALS : Craig McCarty Drew Hoffman James Marable
ATTENDANCE : 75
SCORE BY PERIODS 1st TOTAL
Aquinas (Mich.) 27 27
Indiana Tech 44 44
Last FG: Aquinas (Mich.) 1st- 0:13, Indiana Tech 1st- 0:28
Largest lead: Aquinas (Mich.) by 3 1st-18:04, Indiana Tech by 24 1st- 0:28
Score tied: 2 times, Lead changed: 2 times
Date: 1/26/2013 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Aquinas (Mich.) (9-12, 5-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Heberlein, Allison F 7 12 3 6 2 2 1 3 4 1 19 1 0 0 1 13:36
52 Bardwell, Carly F 6 6 0 0 3 3 3 2 5 3 15 2 4 1 0 17:36
40 Sturgell, Elle C 0 2 0 0 0 1 0 4 4 1 0 0 1 0 0 7:37
10 Starck, Elyse G 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3:17
33 Matley, Chelsea G 0 3 0 0 6 6 1 1 2 3 6 3 1 0 1 13:48
15 Streeter, Shaina 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1:08
21 Marx, Marisa 1 4 0 3 0 0 0 0 0 0 2 0 0 0 1 18:22
24 Brower, Jenna 1 2 1 2 0 0 0 0 0 3 3 1 0 0 0 11:44
32 Conway, Clare 1 3 0 0 0 0 1 1 2 1 2 1 0 0 0 12:52
TEAM REBOUNDS 0 4 4 0
Team Totals 16 32 4 11 11 12 6 16 22 12 47 9 7 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 16/32 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/12 0.917 Game: 0.917 (0,0)
HOME: Indiana Tech (11-12, 9-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 1 3 0 0 1 4 2 0 2 2 3 0 2 0 0 13:07
43 Bass, Kaneisha F 1 2 0 1 0 0 0 3 3 1 2 0 0 0 0 17:02
21 Richmond, Ulyssia G 0 5 0 2 0 0 1 0 1 3 0 2 1 0 0 12:27
24 Kruse, Rachael G 7 13 1 4 0 0 0 1 1 2 15 1 2 0 0 15:01
31 Villalpando, Rayana G 2 3 0 0 4 4 0 3 3 0 8 2 2 0 0 15:23
4 Reese, Preonda 1 2 0 0 3 5 1 1 2 0 5 1 0 0 1 15:46
11 Camp, Kiley 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1:23
32 Filippovica, Sabine 2 5 0 0 0 1 1 1 2 1 4 0 0 0 0 8:28
55 Schlatter, Bryn 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:23
TEAM REBOUNDS 1 2 3 0
Team Totals 14 33 1 7 8 14 7 11 18 10 37 6 7 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 14/33 0.424 Game: 0.424 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/7 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/14 0.571 Game: 0.571 (2,0)
Technical Fouls: AQ (0)
: INIT (0)
OFFICIALS : Craig McCarty Drew Hoffman James Marable
ATTENDANCE : 75
SCORE BY PERIODS 1st 2nd TOTAL
Aquinas (Mich.) 27 47 74
Indiana Tech 44 37 81
Last FG: Aquinas (Mich.) 2nd- 0:36, Indiana Tech 2nd- 0:59
Largest lead: Aquinas (Mich.) NONE, Indiana Tech by 29 2nd-13:48
Score tied: 0 times, Lead changed: 0 times
| Jan 26, 2013 | |
| Aquinas (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Aquinas (Mich.) | 27 | 47 | 74 |
| Indiana Tech | 44 | 37 | 81 |
| Play by Play Report |
| Aquinas (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 26, 2013 | Fort Wayne, IN |
| AQ Starters: | Starck, Heberlein, Matley, Sturgell, Bardwell | |||
| INIT Starters: | Carradine, Richmond, Kruse, Villalpando, Bass | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Elyse Starck (AQ) | |||
| 20:00 | Substitution In (Starter) by Allison Heberlein (AQ) | |||
| 20:00 | Substitution In (Starter) by Chelsea Matley (AQ) | |||
| 20:00 | Substitution In (Starter) by Elle Sturgell (AQ) | |||
| 20:00 | Substitution In (Starter) by Carly Bardwell (AQ) | |||
| 20:00 | Substitution In (Starter) by Chelsea CARRADINE (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 19:44 | Shot Three Point Miss by Elyse Starck (AQ) | |||
| 19:44 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 19:17 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 19:17 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 19:14 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint, 2ndCh] | (2-0) | 2 | |
| 18:58 | Turnover by Carly Bardwell (AQ) | |||
| 18:43 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 18:43 | Steal by Chelsea Matley (AQ) | |||
| 18:34 | Shot Three Point Made by Allison Heberlein (AQ) [OffTov] | (2-3) | -1 | |
| 18:34 | Assist by Chelsea Matley (AQ) | |||
| 18:20 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 18:20 | Defensive Rebound by Chelsea Matley (AQ) | |||
| 18:04 | Shot Two Point Made by Elle Sturgell (AQ) [Paint] | (2-5) | -3 | |
| 18:04 | Assist by Elyse Starck (AQ) | |||
| 18:04 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 18:04 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 18:04 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 18:04 | Free Throw Miss by Elle Sturgell (AQ) | |||
| 18:04 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 17:56 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 17:56 | Steal by Elyse Starck (AQ) | |||
| 17:41 | Turnover by Chelsea Matley (AQ) | |||
| 17:23 | Shot Three Point Made by Ulyssia RICHMOND (INIT) [OffTov] | (5-5) | T1 | |
| 17:23 | Assist by Rayana VILLALPANDO (INIT) | |||
| 17:05 | Shot Two Point Made by Elyse Starck (AQ) [Paint] | (5-7) | -2 | |
| 16:51 | Defensive Foul by Chelsea Matley (AQ) | |||
| 16:51 | Free Throw Made by Rayana VILLALPANDO (INIT) | (6-7) | -1 | |
| 16:51 | Substitution Out by Chelsea Matley (AQ) | |||
| 16:51 | Substitution In by Marisa Marx (AQ) | |||
| 16:51 | Free Throw Made by Rayana VILLALPANDO (INIT) | (7-7) | T2 | |
| 16:51 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 16:51 | Substitution In by Preonda REESE (INIT) | |||
| 16:35 | Turnover by Carly Bardwell (AQ) | |||
| 16:35 | Steal by Preonda REESE (INIT) | |||
| 16:22 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 16:22 | Defensive Rebound by Allison Heberlein (AQ) | |||
| 16:07 | Shot Three Point Miss by Marisa Marx (AQ) | |||
| 16:07 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 15:48 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [Paint] | (9-7) | 2 | |
| 15:48 | Defensive Foul by Elle Sturgell (AQ) | |||
| 15:48 | Free Throw Miss by Sabine FILIPPOVICA (INIT) | |||
| 15:40 | Substitution Out by Carly Bardwell (AQ) | |||
| 15:40 | Substitution In by Clare Conway (AQ) | |||
| 15:40 | Defensive Rebound by Clare Conway (AQ) | |||
| 15:29 | Turnover by Clare Conway (AQ) | |||
| 15:29 | Timeout Partial by TEAM (AQ) | |||
| 15:13 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 15:13 | Defensive Rebound by Allison Heberlein (AQ) | |||
| 15:00 | Shot Three Point Made by Marisa Marx (AQ) | (9-10) | -1 | |
| 15:00 | Assist by Elle Sturgell (AQ) | |||
| 14:46 | Defensive Foul by Marisa Marx (AQ) | |||
| 14:42 | Shot Two Point Made by Kaneisha BASS (INIT) [Paint] | (11-10) | 1 | |
| 14:42 | Assist by Preonda REESE (INIT) | |||
| 14:20 | Shot Three Point Miss by Marisa Marx (AQ) | |||
| 14:20 | Defensive Rebound by Preonda REESE (INIT) | |||
| 14:10 | Shot Two Point Made by Ulyssia RICHMOND (INIT) | (13-10) | 3 | |
| 14:10 | Assist by Preonda REESE (INIT) | |||
| 14:10 | Timeout Partial by TEAM (INIT) | |||
| 13:53 | Turnover by Allison Heberlein (AQ) | |||
| 13:53 | Steal by Preonda REESE (INIT) | |||
| 13:38 | Shot Three Point Made by Ulyssia RICHMOND (INIT) [OffTov] | (16-10) | 6 | |
| 13:28 | Substitution Out by Kaneisha BASS (INIT) | |||
| 13:28 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 13:28 | Assist by Chelsea CARRADINE (INIT) | |||
| 13:21 | Shot Two Point Miss by Liza Flewelling (AQ) | |||
| 13:21 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 13:12 | Substitution Out by Elyse Starck (AQ) | |||
| 13:12 | Substitution In by Liza Flewelling (AQ) | |||
| 13:12 | Defensive Foul by Marisa Marx (AQ) | |||
| 13:12 | Substitution Out by Elle Sturgell (AQ) | |||
| 13:12 | Substitution In by Shaina Streeter (AQ) | |||
| 13:12 | Substitution Out by Marisa Marx (AQ) | |||
| 13:12 | Substitution In by Jenna Brower (AQ) | |||
| 13:08 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 13:08 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 13:06 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint, 2ndCh] | (18-10) | 8 | |
| 12:37 | Shot Two Point Miss by Clare Conway (AQ) blocked | |||
| 12:37 | Block by Rachael KRUSE (INIT) | |||
| 12:37 | Offensive Rebound by TEAM (AQ) | |||
| 12:33 | Shot Two Point Miss by Allison Heberlein (AQ) | |||
| 12:33 | Offensive Rebound by Jenna Brower (AQ) | |||
| 12:28 | Shot Three Point Miss by Allison Heberlein (AQ) | |||
| 12:28 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 12:12 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 12:12 | Defensive Rebound by Allison Heberlein (AQ) | |||
| 12:04 | Shot Two Point Made by Clare Conway (AQ) [Paint] | (18-12) | 6 | |
| 11:54 | Turnover by Sabine FILIPPOVICA (INIT) | |||
| 11:54 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 11:54 | Substitution In by Kaneisha BASS (INIT) | |||
| 11:54 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 11:54 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 11:54 | Substitution Out by Allison Heberlein (AQ) | |||
| 11:54 | Substitution In by Elyse Starck (AQ) | |||
| 11:31 | Shot Three Point Miss by Elyse Starck (AQ) | |||
| 11:31 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 11:18 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 11:18 | Offensive Rebound by Kaneisha BASS (INIT) | |||
| 11:16 | Shot Two Point Miss by Kaneisha BASS (INIT) | |||
| 11:16 | Defensive Rebound by Shaina Streeter (AQ) | |||
| 10:51 | Shot Three Point Miss by Clare Conway (AQ) | |||
| 10:51 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 10:45 | Offensive Foul by Rachael KRUSE (INIT) | |||
| 10:45 | Substitution Out by Liza Flewelling (AQ) | |||
| 10:45 | Substitution In by Elle Sturgell (AQ) | |||
| 10:37 | Turnover by Clare Conway (AQ) | |||
| 10:37 | Steal by Rachael KRUSE (INIT) | |||
| 10:33 | Shot Two Point Made by Rachael KRUSE (INIT) [OffTov, Paint] | (20-12) | 8 | |
| 10:06 | Shot Two Point Made by Shaina Streeter (AQ) [Paint] | (20-14) | 6 | |
| 10:06 | Assist by Elle Sturgell (AQ) | |||
| 09:46 | Shot Two Point Made by Kaneisha BASS (INIT) | (22-14) | 8 | |
| 09:46 | Assist by Rayana VILLALPANDO (INIT) | |||
| 09:29 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 09:29 | Substitution Out by Clare Conway (AQ) | |||
| 09:29 | Substitution In by Allison Heberlein (AQ) | |||
| 09:29 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 09:29 | Substitution Out by Preonda REESE (INIT) | |||
| 09:29 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 09:29 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 09:26 | Shot Two Point Miss by Allison Heberlein (AQ) | |||
| 09:26 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 09:16 | Turnover by Rachael KRUSE (INIT) | |||
| 09:16 | Steal by Elle Sturgell (AQ) | |||
| 09:02 | Shot Three Point Miss by Elyse Starck (AQ) | |||
| 09:02 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 08:54 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 08:54 | Defensive Rebound by Elyse Starck (AQ) | |||
| 08:50 | Turnover by Shaina Streeter (AQ) | |||
| 08:50 | Substitution Out by Shaina Streeter (AQ) | |||
| 08:50 | Substitution In by Chelsea Matley (AQ) | |||
| 08:43 | Turnover by Rachael KRUSE (INIT) | |||
| 08:43 | Steal by Chelsea Matley (AQ) | |||
| 08:33 | Defensive Foul by Rachael KRUSE (INIT) | |||
| 08:33 | Substitution Out by Rachael KRUSE (INIT) | |||
| 08:33 | Substitution In by Preonda REESE (INIT) | |||
| 08:33 | Substitution Out by Elyse Starck (AQ) | |||
| 08:33 | Substitution In by Carly Bardwell (AQ) | |||
| 08:27 | Shot Three Point Miss by Allison Heberlein (AQ) | |||
| 08:27 | Offensive Rebound by Jenna Brower (AQ) | |||
| 08:10 | Shot Two Point Made by Chelsea Matley (AQ) [OffTov, Paint, 2ndCh] | (22-16) | 6 | |
| 08:00 | Turnover by Kaneisha BASS (INIT) | |||
| 08:00 | Steal by Jenna Brower (AQ) | |||
| 07:47 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 07:47 | Timeout Full by TEAM (INIT) | |||
| 07:47 | Free Throw Miss by Elle Sturgell (AQ) | |||
| 07:47 | Free Throw Made by Elle Sturgell (AQ) [OffTov] | (22-17) | 5 | |
| 07:26 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 07:26 | Offensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 07:10 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 07:10 | Steal by Chelsea Matley (AQ) | |||
| 07:10 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 07:10 | Substitution In by Rachael KRUSE (INIT) | |||
| 06:54 | Shot Two Point Made by Allison Heberlein (AQ) [OffTov, Paint] | (22-19) | 3 | |
| 06:20 | Shot Three Point Made by Rachael KRUSE (INIT) | (25-19) | 6 | |
| 06:20 | Assist by Sabine FILIPPOVICA (INIT) | |||
| 05:59 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 05:59 | Free Throw Made by Carly Bardwell (AQ) | (25-20) | 5 | |
| 05:59 | Substitution Out by Rachael KRUSE (INIT) | |||
| 05:59 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 05:59 | Substitution In by Kiley CAMP (INIT) | |||
| 05:59 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 05:59 | Substitution Out by Kaneisha BASS (INIT) | |||
| 05:59 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 05:59 | Free Throw Miss by Carly Bardwell (AQ) | |||
| 05:59 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 05:33 | Shot Three Point Made by Ulyssia RICHMOND (INIT) | (28-20) | 8 | |
| 05:33 | Assist by Kiley CAMP (INIT) | |||
| 05:22 | Turnover by Chelsea Matley (AQ) | |||
| 05:00 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 05:00 | Defensive Rebound by Carly Bardwell (AQ) | |||
| 04:53 | Turnover by Chelsea Matley (AQ) | |||
| 04:53 | Substitution Out by Chelsea Matley (AQ) | |||
| 04:53 | Substitution In by Elyse Starck (AQ) | |||
| 04:35 | Shot Two Point Made by Kiley CAMP (INIT) [OffTov, Paint] | (30-20) | 10 | |
| 04:35 | Assist by Ulyssia RICHMOND (INIT) | |||
| 04:31 | Timeout Full by TEAM (AQ) | |||
| 04:31 | Substitution Out by Jenna Brower (AQ) | |||
| 04:31 | Substitution In by Danielle Lollo (AQ) | |||
| 04:18 | Shot Two Point Made by Elle Sturgell (AQ) [Paint] | (30-22) | 8 | |
| 04:18 | Assist by Allison Heberlein (AQ) | |||
| 04:18 | Defensive Foul by Ulyssia RICHMOND (INIT) | |||
| 04:18 | Free Throw Miss by Elle Sturgell (AQ) | |||
| 04:18 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 03:57 | Shot Two Point Made by Chelsea CARRADINE (INIT) | (32-22) | 10 | |
| 03:57 | Assist by Ulyssia RICHMOND (INIT) | |||
| 03:44 | Defensive Foul by Preonda REESE (INIT) | |||
| 03:44 | Free Throw Miss by Elle Sturgell (AQ) | |||
| 03:44 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 03:44 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 03:44 | Substitution Out by Carly Bardwell (AQ) | |||
| 03:44 | Substitution In by Clare Conway (AQ) | |||
| 03:44 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 03:44 | Substitution In by Bryn SCHLATTER (INIT) | |||
| 03:44 | Free Throw Made by Elle Sturgell (AQ) | (32-23) | 9 | |
| 03:19 | Shot Two Point Made by Bryn SCHLATTER (INIT) [Paint] | (34-23) | 11 | |
| 03:19 | Assist by Ulyssia RICHMOND (INIT) | |||
| 03:10 | Turnover by Danielle Lollo (AQ) | |||
| 03:10 | Substitution Out by Kiley CAMP (INIT) | |||
| 03:10 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 03:06 | Timeout Partial by TEAM (INIT) | |||
| 02:51 | Defensive Foul by Clare Conway (AQ) | |||
| 02:51 | Free Throw Miss by Preonda REESE (INIT) | |||
| 02:51 | Substitution Out by Danielle Lollo (AQ) | |||
| 02:51 | Substitution In by Shaina Streeter (AQ) | |||
| 02:51 | Free Throw Made by Preonda REESE (INIT) [OffTov] | (35-23) | 12 | |
| 02:42 | Shot Two Point Miss by Elyse Starck (AQ) | |||
| 02:42 | Offensive Rebound by Elyse Starck (AQ) | |||
| 02:40 | Turnover by Elyse Starck (AQ) | |||
| 02:40 | Steal by Bryn SCHLATTER (INIT) | |||
| 02:30 | Turnover by Sabine FILIPPOVICA (INIT) | |||
| 02:18 | Substitution Out by Elyse Starck (AQ) | |||
| 02:18 | Substitution In by Chelsea Matley (AQ) | |||
| 02:14 | Shot Two Point Miss by Allison Heberlein (AQ) | |||
| 02:14 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 02:08 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [Paint] | (37-23) | 14 | |
| 01:47 | Turnover by Clare Conway (AQ) | |||
| 01:29 | Shot Two Point Miss by Rayana VILLALPANDO (INIT) blocked | |||
| 01:29 | Block by Shaina Streeter (AQ) | |||
| 01:29 | Defensive Rebound by Elle Sturgell (AQ) | |||
| 01:21 | Shot Two Point Miss by Chelsea Matley (AQ) | |||
| 01:21 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 01:08 | Shot Two Point Made by Rayana VILLALPANDO (INIT) | (39-23) | 16 | |
| 01:08 | Assist by Bryn SCHLATTER (INIT) | |||
