Date: 1/28/2013 Arena: Concordia Gymnasium
Time: 7:30 pm City, State: Ann Arbor, MI
VISITOR: Indiana Tech (11-13, 9-7 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 6 9 0 0 2 2 1 3 4 1 14 0 2 0 1 24:29
43 Bass, Kaneisha F 0 11 0 3 0 0 4 1 5 1 0 0 1 0 1 21:21
21 Richmond, Ulyssia G 3 11 1 3 2 2 0 2 2 1 9 0 1 0 1 28:41
24 Kruse, Rachael G 8 17 0 2 0 0 0 4 4 0 16 2 4 2 2 29:22
31 Villalpando, Rayana G 2 4 0 0 3 4 1 2 3 3 7 6 1 0 1 32:35
4 Reese, Preonda 0 0 0 0 1 2 0 5 5 1 1 0 0 0 0 18:39
11 Camp, Kiley 2 4 0 1 0 1 0 0 0 1 4 0 0 0 0 10:43
15 Clements, Shallante 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 8:20
32 Filippovica, Sabine 1 5 0 0 0 0 0 3 3 4 2 1 5 1 0 25:50
TEAM REBOUNDS 0 4 4 0
Team Totals 22 62 1 9 8 11 6 25 31 12 53 9 14 3 6 200
Total FG% - 1st: 11/29 0.379 2nd: 11/33 0.333 Game: 0.355 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 1/5 0.200 Game: 0.111 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 7/9 0.778 Game: 0.727 (1,0)
HOME: Concordia University (20-4, 15-1 WHAC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Sabol, Hannah F 7 14 1 4 2 2 3 9 12 0 17 3 2 2 1 29:41
25 Stone, Megan F 2 6 0 1 1 2 2 10 12 3 5 2 4 1 1 29:05
11 Hengesbach, Abbey G 8 9 4 5 1 1 2 4 6 1 21 4 3 1 0 29:24
20 Rodriguez, Marion G 1 6 0 3 0 0 1 1 2 2 2 0 3 0 1 20:35
33 Cieslak, Kelly G 3 10 0 1 3 4 3 3 6 0 9 6 0 2 1 28:59
4 Amend, Olivia 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4:02
10 Karger, Tiffany 2 8 0 2 0 0 1 1 2 1 4 1 1 0 0 14:32
12 Beracy, Paige 1 2 0 1 0 0 1 0 1 0 2 0 1 0 0 6:06
23 Gordon, Mariah 0 3 0 3 0 0 0 1 1 2 0 1 3 0 1 13:11
35 Carlson, Kara 1 3 0 0 0 0 0 2 2 0 2 1 0 0 0 12:08
42 Cloutier, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:03
50 Szakacs, Colleen 2 5 0 1 1 2 0 1 1 2 5 0 1 1 0 11:14
TEAM REBOUNDS 2 4 6 0
Team Totals 27 66 5 21 8 11 15 36 51 12 67 18 18 7 5 200
Total FG% - 1st: 14/34 0.412 2nd: 13/32 0.406 Game: 0.409 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/9 0.222 Game: 0.238 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 5/6 0.833 Game: 0.727 (2,0)
Technical Fouls: INIT (0)
: CU (0)
OFFICIALS : Nicole Tilma David Eubank Megan Joseph
ATTENDANCE : 101
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Tech 6 12 26 0 7
Concordia University 6 11 34 12 13
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 23 30 53
Concordia University 34 33 67
Last FG: Indiana Tech 2nd-00:45, Concordia University 2nd-01:39
Largest lead: Indiana Tech by 6 1st-16:09, Concordia University by 23 2nd-12:19
Score tied: 1 times, Lead changed: 1 times
Date: 1/28/2013 Arena: Concordia Gymnasium
Time: 7:30 pm City, State: Ann Arbor, MI
VISITOR: Indiana Tech (11-13, 9-7 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 3 6 0 0 0 0 0 2 2 0 6 0 0 0 0 14:49
43 Bass, Kaneisha F 0 5 0 2 0 0 1 1 2 0 0 0 1 0 1 13:21
21 Richmond, Ulyssia G 2 4 0 0 0 0 0 0 0 1 4 0 1 0 0 16:26
24 Kruse, Rachael G 5 9 0 1 0 0 0 3 3 0 10 0 4 0 1 16:16
31 Villalpando, Rayana G 1 2 0 0 0 0 0 0 0 2 2 2 0 0 1 15:37
4 Reese, Preonda 0 0 0 0 1 2 0 2 2 1 1 0 0 0 0 8:43
11 Camp, Kiley 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2:58
15 Clements, Shallante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:34
32 Filippovica, Sabine 0 2 0 0 0 0 0 1 1 0 0 1 2 0 0 11:16
TEAM REBOUNDS 0 3 3 0
Team Totals 11 29 0 4 1 2 1 12 13 5 23 3 8 0 3 100
Total FG% - 1st: 11/29 0.379 2nd: 0/0 0.000 Game: 0.379 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0)
HOME: Concordia University (20-4, 15-1 WHAC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Sabol, Hannah F 5 10 1 3 0 0 2 6 8 0 11 2 2 2 1 17:30
25 Stone, Megan F 1 2 0 1 0 0 2 6 8 1 2 1 1 1 0 16:47
11 Hengesbach, Abbey G 5 6 2 3 1 1 2 3 5 0 13 2 2 0 0 18:53
20 Rodriguez, Marion G 1 6 0 3 0 0 1 0 1 1 2 0 2 0 0 14:51
33 Cieslak, Kelly G 2 6 0 1 1 2 1 2 3 0 5 3 0 1 0 17:09
10 Karger, Tiffany 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 3:37
12 Beracy, Paige 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1:39
23 Gordon, Mariah 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4:00
35 Carlson, Kara 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:39
50 Szakacs, Colleen 0 1 0 1 1 2 0 0 0 1 1 0 1 1 0 2:55
TEAM REBOUNDS 0 1 1 0
Team Totals 14 34 3 12 3 5 9 18 27 4 34 9 9 5 1 100
Total FG% - 1st: 14/34 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (1,0)
Technical Fouls: INIT (0)
: CU (0)
OFFICIALS : Nicole Tilma David Eubank Megan Joseph
ATTENDANCE : 101
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Tech 4 8 14 0 1
Concordia University 4 6 20 7 1
SCORE BY PERIODS 1st TOTAL
Indiana Tech 23 23
Concordia University 34 34
Last FG: Indiana Tech 1st-00:04, Concordia University 1st-01:14
Largest lead: Indiana Tech by 6 1st-16:09, Concordia University by 13 1st-01:14
Score tied: 1 times, Lead changed: 1 times
Date: 1/28/2013 Arena: Concordia Gymnasium
Time: 7:30 pm City, State: Ann Arbor, MI
VISITOR: Indiana Tech (11-13, 9-7 WHAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 3 3 0 0 2 2 1 1 2 1 8 0 2 0 1 9:40
43 Bass, Kaneisha F 0 6 0 1 0 0 3 0 3 1 0 0 0 0 0 8:00
21 Richmond, Ulyssia G 1 7 1 3 2 2 0 2 2 0 5 0 0 0 1 12:15
24 Kruse, Rachael G 3 8 0 1 0 0 0 1 1 0 6 2 0 2 1 13:06
31 Villalpando, Rayana G 1 2 0 0 3 4 1 2 3 1 5 4 1 0 0 16:58
4 Reese, Preonda 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 9:56
11 Camp, Kiley 2 3 0 0 0 1 0 0 0 0 4 0 0 0 0 7:45
15 Clements, Shallante 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 7:46
32 Filippovica, Sabine 1 3 0 0 0 0 0 2 2 4 2 0 3 1 0 14:34
TEAM REBOUNDS 0 1 1 0
Team Totals 11 33 1 5 7 9 5 13 18 7 30 6 6 3 3 100
Total FG% - 1st: 0/0 0.000 2nd: 11/33 0.333 Game: 0.333 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/5 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/9 0.778 Game: 0.778 (1,0)
HOME: Concordia University (20-4, 15-1 WHAC )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Sabol, Hannah F 2 4 0 1 2 2 1 3 4 0 6 1 0 0 0 12:11
25 Stone, Megan F 1 4 0 0 1 2 0 4 4 2 3 1 3 0 1 12:18
11 Hengesbach, Abbey G 3 3 2 2 0 0 0 1 1 1 8 2 1 1 0 10:31
20 Rodriguez, Marion G 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 5:44
33 Cieslak, Kelly G 1 4 0 0 2 2 2 1 3 0 4 3 0 1 1 11:50
4 Amend, Olivia 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4:02
10 Karger, Tiffany 2 6 0 2 0 0 1 1 2 1 4 0 1 0 0 10:55
12 Beracy, Paige 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 4:27
23 Gordon, Mariah 0 3 0 3 0 0 0 1 1 1 0 1 2 0 1 9:11
35 Carlson, Kara 1 2 0 0 0 0 0 2 2 0 2 1 0 0 0 9:29
42 Cloutier, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:03
50 Szakacs, Colleen 2 4 0 0 0 0 0 1 1 1 4 0 0 0 0 8:19
TEAM REBOUNDS 2 3 5 0
Team Totals 13 32 2 9 5 6 6 18 24 8 33 9 9 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 13/32 0.406 Game: 0.406 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/9 0.222 Game: 0.222 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/6 0.833 Game: 0.833 (1,0)
Technical Fouls: INIT (0)
: CU (0)
OFFICIALS : Nicole Tilma David Eubank Megan Joseph
ATTENDANCE : 101
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Tech 2 4 12 0 6
Concordia University 2 5 14 5 12
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Tech 23 30 53
Concordia University 34 33 67
Last FG: Indiana Tech 2nd-00:45, Concordia University 2nd-01:39
Largest lead: Indiana Tech NONE, Concordia University by 23 2nd-12:19
Score tied: 0 times, Lead changed: 0 times
| INIT Starters: | Richmond, Kruse, Bass, Villalpando, Carradine |
| CU Starters: | HENGESBACH, SABOL, RODRIGUEZ, CIESLAK, STONE |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
|
||||
| 20:00 | Jump Ball: Kelly CIESLAK (CU) vs. Kaneisha Bass (INIT), won by INIT | |||
| 19:52 | Turnover by Rachael Kruse (INIT) | |||
| 19:28 | FG missed by Kelly CIESLAK (CU) defensive Team rebound by INIT | |||
| 19:12 | FG MADE by Rachael Kruse (INIT) [Paint] | (0-2) | -2 | |
| 18:49 | 3pt FG missed by Marion RODRIGUEZ (CU) rebounded by Abbey HENGESBACH (CU) | |||
| 18:40 | FG missed by Marion RODRIGUEZ (CU) rebounded by Marion RODRIGUEZ (CU) | |||
| 18:37 | FG missed by Marion RODRIGUEZ (CU) rebounded by Hannah SABOL (CU) | |||
| 18:33 | FG missed by Hannah SABOL (CU) rebounded by Megan STONE (CU) | |||
| 18:31 | Turnover by Marion RODRIGUEZ (CU) | |||
| 18:06 | FG missed by Kaneisha Bass (INIT) rebounded by Kelly CIESLAK (CU) | |||
| 17:38 | Turnover by Hannah SABOL (CU) Stolen by Kaneisha Bass (INIT) | |||
| 17:15 | FG MADE by Ulyssia Richmond (INIT) [OffTov] | (0-4) | -4 | |
| 17:00 | 3pt FG missed by Hannah SABOL (CU) rebounded by Kelly CIESLAK (CU) | |||
| 16:55 | FG missed by Kelly CIESLAK (CU) rebounded by Hannah SABOL (CU) | |||
| 16:52 | FG MADE by Hannah SABOL (CU) [Paint, 2ndCh] | (2-4) | -2 | |
| 16:33 | FG MADE by Rachael Kruse (INIT) | (2-6) | -4 | |
| 16:14 | Turnover by Marion RODRIGUEZ (CU) Stolen by Rachael Kruse (INIT) | |||
| 16:09 | FG MADE by Rachael Kruse (INIT) [FstBrk, OffTov, Paint] | (2-8) | -6 | |
| 15:58 | FG missed by Hannah SABOL (CU) rebounded by Rachael Kruse (INIT) | |||
| 15:48 | FG by Rachael Kruse (INIT) blocked by Megan STONE (CU) rebounded by Abbey HENGESBACH (CU) | |||
| 15:42 | FG MADE by Abbey HENGESBACH (CU) assisted by Hannah SABOL [FstBrk, Paint] | (4-8) | -4 | |
| 15:21 | Turnover by Rachael Kruse (INIT) Stolen by Hannah SABOL (CU) | |||
| 15:09 | FG MADE by Marion RODRIGUEZ (CU) assisted by Abbey HENGESBACH [FstBrk, OffTov, Paint] | (6-8) | -2 | |
| 15:03 | FG missed by Chelsea Carradine (INIT) rebounded by Megan STONE (CU) | |||
| 14:51 | Foul called on Ulyssia Richmond (INIT) | |||
| 14:50 | SUB: Mariah GORDON (CU) in for Marion RODRIGUEZ | |||
| 14:50 | SUB: Preonda Reese (INIT) in for Chelsea Carradine | |||
| 14:50 | SUB: Sabine Filippovica (INIT) in for Rayana Villalpando | |||
| 14:45 | FG missed by Kelly CIESLAK (CU) rebounded by Rachael Kruse (INIT) | |||
| 14:36 | Turnover by Sabine Filippovica (INIT) | |||
| 14:17 | 3pt FG missed by Megan STONE (CU) rebounded by Preonda Reese (INIT) | |||
| 14:03 | 3pt FG missed by Kaneisha Bass (INIT) rebounded by Abbey HENGESBACH (CU) | |||
| 13:56 | 3pt FG missed by Kelly CIESLAK (CU) defensive Team rebound by INIT | |||
| 13:24 | FG by Kaneisha Bass (INIT) blocked by Hannah SABOL (CU) rebounded by Kaneisha Bass (INIT) | |||
| 13:20 | FG by Kaneisha Bass (INIT) blocked by Hannah SABOL (CU) rebounded by Hannah SABOL (CU) | |||
| 13:12 | 3pt FG MADE by Hannah SABOL (CU) assist by Kelly CIESLAK | (9-8) | 1 | |
| 13:01 | Foul called on Mariah GORDON (CU) | |||
| 12:55 | Preonda Reese (INIT) MADE the 1st of the 2 shot Free Throw | (9-9) | T1 | |
| 12:55 | SUB: Marion RODRIGUEZ (CU) in for Mariah GORDON | |||
| 12:55 | SUB: Colleen SZAKACS (CU) in for Megan STONE | |||
| 12:55 | SUB: Shallante Clements (INIT) in for Ulyssia Richmond | |||
| 12:55 | SUB: Rayana Villalpando (INIT) in for Kaneisha Bass | |||
| 12:53 | Preonda Reese (INIT) missed the 2nd of the 2 shot Free Throw | |||
| 12:51 | rebounded by Hannah SABOL (CU) | |||
| 12:46 | FG MADE by Hannah SABOL (CU) [Paint] | (11-9) | 2 | |
| 12:40 | FG by Rayana Villalpando (INIT) blocked by Kelly CIESLAK (CU) rebounded by Hannah SABOL (CU) | |||
| 12:21 | Foul called on Preonda Reese (INIT) | |||
| 12:21 | Colleen SZAKACS (CU) missed the 1st of the 2 shot Free Throw | |||
| 12:21 | SUB: Chelsea Carradine (INIT) in for Shallante Clements | |||
| 12:21 | Colleen SZAKACS (CU) MADE the 2nd of the 2 shot Free Throw | (12-9) | 3 | |
| 12:21 | SUB: Megan STONE (CU) in for Kelly CIESLAK | |||
| 12:21 | SUB: Ulyssia Richmond (INIT) in for Preonda Reese | |||
| 12:08 | FG missed by Rachael Kruse (INIT) rebounded by Megan STONE (CU) | |||
| 11:52 | Foul (offensive) called on Colleen SZAKACS (CU) | |||
| 11:42 | FG MADE by Chelsea Carradine (INIT) assisted by Sabine Filippovica [Paint] | (12-11) | 1 | |
| 11:27 | 3pt FG missed by Colleen SZAKACS (CU) defensive Team rebound by INIT | |||
| 11:04 | FG missed by Rachael Kruse (INIT) rebounded by Megan STONE (CU) | |||
| 10:46 | 3pt FG MADE by Abbey HENGESBACH (CU) assist by Megan STONE | (15-11) | 4 | |
| 10:25 | FG by Sabine Filippovica (INIT) blocked by Colleen SZAKACS (CU) rebounded by Megan STONE (CU) | |||
| 10:06 | 3pt FG MADE by Abbey HENGESBACH (CU) | (18-11) | 7 | |
| 10:00 | TIMEOUT called by INIT | |||
| 10:00 | SUB: Tiffany KARGER (CU) in for Hannah SABOL | |||
| 10:00 | SUB: Kelly CIESLAK (CU) in for Colleen SZAKACS | |||
| 10:00 | SUB: Preonda Reese (INIT) in for Ulyssia Richmond | |||
| 10:00 | SUB: Kaneisha Bass (INIT) in for Sabine Filippovica | |||
| 09:48 | FG missed by Chelsea Carradine (INIT) rebounded by Megan STONE (CU) | |||
| 09:38 | FG missed by Tiffany KARGER (CU) rebounded by Kaneisha Bass (INIT) | |||
| 09:22 | 3pt FG missed by Rachael Kruse (INIT) rebounded by Megan STONE (CU) | |||
| 09:17 | Turnover by Abbey HENGESBACH (CU) Stolen by Rayana Villalpando (INIT) | |||
| 09:11 | FG MADE by Rayana Villalpando (INIT) [FstBrk, OffTov, Paint] | (18-13) | 5 | |
| 08:53 | 3pt FG missed by Marion RODRIGUEZ (CU) rebounded by Abbey HENGESBACH (CU) | |||
| 08:50 | FG MADE by Abbey HENGESBACH (CU) [Paint, 2ndCh] | (20-13) | 7 | |
| 08:32 | FG MADE by Chelsea Carradine (INIT) assisted by Rayana Villalpando [Paint] | (20-15) | 5 | |
| 08:01 | FG MADE by Kelly CIESLAK (CU) assisted by Abbey HENGESBACH [Paint] | (22-15) | 7 | |
| 07:46 | FG MADE by Rachael Kruse (INIT) [Paint] | (22-17) | 5 | |
| 07:38 | FG missed by Tiffany KARGER (CU) rebounded by Preonda Reese (INIT) | |||
| 07:35 | Turnover by Rachael Kruse (INIT) | |||
| 07:30 | SUB: Hannah SABOL (CU) in for Abbey HENGESBACH | |||
| 07:30 | SUB: Ulyssia Richmond (INIT) in for Preonda Reese | |||
| 07:18 | Foul called on Rayana Villalpando (INIT) | |||
| 07:15 | SUB: Sabine Filippovica (INIT) in for Chelsea Carradine | |||
| 07:04 | FG MADE by Hannah SABOL (CU) assisted by Tiffany KARGER [OffTov, Paint] | (24-17) | 7 | |
| 06:52 | 3pt FG missed by Kaneisha Bass (INIT) rebounded by Kelly CIESLAK (CU) | |||
| 06:41 | FG MADE by Hannah SABOL (CU) assisted by Kelly CIESLAK [Paint] | (26-17) | 9 | |
| 06:23 | FG missed by Ulyssia Richmond (INIT) defensive Team rebound by CU | |||
| 06:23 | SUB: Abbey HENGESBACH (CU) in for Tiffany KARGER | |||
| 06:23 | SUB: Kara CARLSON (CU) in for Megan STONE | |||
| 06:05 | 3pt FG missed by Marion RODRIGUEZ (CU) rebounded by Sabine Filippovica (INIT) | |||
| 06:05 | Foul called on Marion RODRIGUEZ (CU) | |||
| 05:53 | FG MADE by Rachael Kruse (INIT) | (26-19) | 7 | |
| 05:44 | FG missed by Kara CARLSON (CU) rebounded by Rachael Kruse (INIT) | |||
| 05:41 | Turnover by Rachael Kruse (INIT) | |||
| 05:17 | FG MADE by Kelly CIESLAK (CU) assisted by Hannah SABOL [OffTov] | (28-19) | 9 | |
| 05:09 | Turnover by Kaneisha Bass (INIT) | |||
| 04:53 | Turnover by Abbey HENGESBACH (CU) | |||
| 04:37 | Turnover by Sabine Filippovica (INIT) | |||
| 04:33 | SUB: Chelsea Carradine (INIT) in for Sabine Filippovica | |||
| 04:02 | FG missed by Hannah SABOL (CU) rebounded by Chelsea Carradine (INIT) | |||
| 03:56 | FG MADE by Ulyssia Richmond (INIT) | (28-21) | 7 | |
| 03:44 | SUB: Paige BERACY (CU) in for Marion RODRIGUEZ | |||
| 03:44 | SUB: Megan STONE (CU) in for Kara CARLSON | |||
| 03:44 | SUB: Preonda Reese (INIT) in for Rachael Kruse | |||
| 03:44 | SUB: Sabine Filippovica (INIT) in for Kaneisha Bass | |||
| 03:30 | 3pt FG missed by Abbey HENGESBACH (CU) rebounded by Megan STONE (CU) | |||
| 03:15 | FG MADE by Abbey HENGESBACH (CU) fouled by Rayana Villalpando (INIT) [Paint, 2ndCh] | (30-21) | 9 | |
| 03:15 | Abbey HENGESBACH (CU) MADE the 1 shot Free Throw | (31-21) | 10 | |
| 03:09 | Turnover by Ulyssia Richmond (INIT) | |||
| 03:00 | Foul (offensive) called on Megan STONE (CU) | |||
| 02:58 | SUB: Kiley Camp (INIT) in for Rayana Villalpando | |||
| 02:51 | 3pt FG missed by Kiley Camp (INIT) rebounded by Hannah SABOL (CU) | |||
| 02:43 | Turnover by Hannah SABOL (CU) | |||
| 02:14 | FG missed by Ulyssia Richmond (INIT) rebounded by Abbey HENGESBACH (CU) | |||
| 02:05 | 3pt FG missed by Hannah SABOL (CU) rebounded by Paige BERACY (CU) | |||
| 02:05 | SUB: Mariah GORDON (CU) in for Paige BERACY | |||
| 02:01 | Foul called on Kiley Camp (INIT) | |||
| 02:01 | Kelly CIESLAK (CU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (32-21) | 11 | |
| 02:01 | Kelly CIESLAK (CU) missed the 2nd of the 2 shot Free Throw | |||
| 02:00 | rebounded by Chelsea Carradine (INIT) | |||
| 01:42 | FG missed by Chelsea Carradine (INIT) rebounded by Hannah SABOL (CU) | |||
| 01:14 | FG MADE by Megan STONE (CU) assisted by Kelly CIESLAK [Paint] | (34-21) | 13 | |
| 00:51 | FG missed by Sabine Filippovica (INIT) rebounded by Hannah SABOL (CU) | |||
| 00:35 | Turnover by Mariah GORDON (CU) | |||
| 00:30 | SUB: Marion RODRIGUEZ (CU) in for Kelly CIESLAK | |||
| 00:30 | SUB: Rayana Villalpando (INIT) in for Ulyssia Richmond | |||
| 00:04 | FG MADE by Chelsea Carradine (INIT) assisted by Rayana Villalpando [OffTov, Paint] | (34-23) | 11 | |
| End of First Half (CU 34 INIT 23) |
| INIT | CU | |
|---|---|---|
| 8 | Turnovers | 9 |
| 11/29 for 37.9% | Field Goals | 14/34 for 41.2% |
| 1/2 for 50.0% | Free Throws | 3/5 for 60.0% |
| OFF: 1 DEF: 12 | Rebounds | OFF: 9 DEF: 18 |
| Kruse : 10 | High Scorer | Hengesbach : 13 |
| Kruse, TEAM : 3 | High Rebounder | Stone, Sabol : 8 |
| Villalpando : 2 | High Assists | Cieslak : 3 |
| INIT Starters: | Filippovica, Carradine, Richmond, Kruse, Villalpando |
| CU Starters: | HENGESBACH, SABOL, RODRIGUEZ, STONE, CIESLAK |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
|
||||
| 19:39 | FG missed by Rayana Villalpando (INIT) rebounded by Megan STONE (CU) | |||
| 19:19 | Turnover by Abbey HENGESBACH (CU) Stolen by Rachael Kruse (INIT) | |||
| 19:12 | FG missed by Rachael Kruse (INIT) rebounded by Rayana Villalpando (INIT) | |||
| 19:01 | FG missed by Sabine Filippovica (INIT) rebounded by Chelsea Carradine (INIT) | |||
| 19:00 | Turnover by Sabine Filippovica (INIT) Stolen by Kelly CIESLAK (CU) | |||
| 19:00 | Foul called on Sabine Filippovica (INIT) | |||
| 18:32 | FG missed by Megan STONE (CU) rebounded by Chelsea Carradine (INIT) | |||
| 18:21 | FG MADE by Chelsea Carradine (INIT) assisted by Rachael Kruse [Paint] | (34-25) | 9 | |
| 18:00 | FG MADE by Kelly CIESLAK (CU) [Paint] | (36-25) | 11 | |
| 17:39 | FG by Ulyssia Richmond (INIT) blocked by Abbey HENGESBACH (CU) rebounded by Hannah SABOL (CU) | |||
| 17:34 | 3pt FG missed by Hannah SABOL (CU) offensive Team rebound by CU | |||
| 17:34 | Foul called on Sabine Filippovica (INIT) | |||
| 17:34 | SUB: Kiley Camp (INIT) in for Ulyssia Richmond | |||
| 17:24 | 3pt FG MADE by Abbey HENGESBACH (CU) assist by Kelly CIESLAK [2ndCh] | (39-25) | 14 | |
| 17:01 | FG missed by Rachael Kruse (INIT) defensive Team rebound by CU | |||
| 16:39 | Turnover by Marion RODRIGUEZ (CU) | |||
| 16:22 | Turnover by Chelsea Carradine (INIT) Stolen by Marion RODRIGUEZ (CU) | |||
| 16:10 | 3pt FG MADE by Abbey HENGESBACH (CU) assist by Kelly CIESLAK [OffTov] | (42-25) | 17 | |
| 15:58 | Foul called on Marion RODRIGUEZ (CU) | |||
| 15:58 | SUB: Preonda Reese (INIT) in for Kiley Camp | |||
| 15:58 | SUB: Ulyssia Richmond (INIT) in for Rayana Villalpando | |||
| 15:58 | SUB: Kaneisha Bass (INIT) in for Sabine Filippovica | |||
| 15:58 | SUB: Mariah GORDON (CU) in for Marion RODRIGUEZ | |||
| 15:58 | SUB: Colleen SZAKACS (CU) in for Megan STONE | |||
| 15:54 | FG missed by Rachael Kruse (INIT) rebounded by Hannah SABOL (CU) | |||
| 15:41 | 3pt FG missed by Mariah GORDON (CU) rebounded by Ulyssia Richmond (INIT) | |||
| 15:27 | FG missed by Kaneisha Bass (INIT) rebounded by Hannah SABOL (CU) | |||
| 15:14 | Foul called on Kaneisha Bass (INIT) | |||
| 15:14 | Hannah SABOL (CU) MADE the 1st of the 2 shot Free Throw | (43-25) | 18 | |
| 15:14 | Hannah SABOL (CU) MADE the 2nd of the 2 shot Free Throw | (44-25) | 19 | |
| 15:00 | FG MADE by Rachael Kruse (INIT) [Paint] | (44-27) | 17 | |
| 14:42 | FG missed by Kelly CIESLAK (CU) defensive Team rebound by INIT | |||
| 14:20 | Turnover by Chelsea Carradine (INIT) Stolen by Mariah GORDON (CU) | |||
| 14:11 | FG MADE by Abbey HENGESBACH (CU) assisted by Mariah GORDON [FstBrk, OffTov, Paint] | (46-27) | 19 | |
| 14:01 | 3pt FG missed by Kaneisha Bass (INIT) defensive Team rebound by CU | |||
| 13:59 | SUB: Sabine Filippovica (INIT) in for Chelsea Carradine | |||
| 13:32 | 3pt FG missed by Mariah GORDON (CU) rebounded by Kelly CIESLAK (CU) | |||
| 13:26 | FG by Kelly CIESLAK (CU) blocked by Sabine Filippovica (INIT) rebounded by Kelly CIESLAK (CU) | |||
| 13:18 | FG by Kelly CIESLAK (CU) blocked by Rachael Kruse (INIT) rebounded by Preonda Reese (INIT) | |||
| 13:07 | FG missed by Kaneisha Bass (INIT) rebounded by Kaneisha Bass (INIT) | |||
| 13:04 | FG missed by Kaneisha Bass (INIT) rebounded by Colleen SZAKACS (CU) | |||
| 12:57 | Foul called on Sabine Filippovica (INIT) | |||
| 12:56 | Kelly CIESLAK (CU) MADE the 1st of the 2 shot Free Throw | (47-27) | 20 | |
| 12:56 | SUB: Shallante Clements (INIT) in for Rachael Kruse | |||
| 12:56 | SUB: Rayana Villalpando (INIT) in for Sabine Filippovica | |||
| 12:56 | Kelly CIESLAK (CU) MADE the 2nd of the 2 shot Free Throw | (48-27) | 21 | |
