Date: 1/30/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Siena Heights (Mich.) (17-8, 12-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Duke, Amanda F 4 4 0 0 4 6 3 1 4 2 12 0 2 0 1 21:10
31 Levit, Chandler F 4 11 0 1 6 6 2 4 6 4 14 1 2 3 0 23:29
32 Warfield, Morgan F 4 15 3 11 0 0 0 4 4 2 11 0 0 0 2 29:20
23 Howrigon, Grace G 3 5 1 3 2 2 1 5 6 1 9 9 2 0 1 32:30
34 Calhoun, Sierra G 4 9 0 0 7 8 3 4 7 1 15 2 3 0 2 35:06
15 Tomasik, Mackenzie 2 2 0 0 2 4 0 3 3 3 6 0 1 0 1 11:12
21 Jasinski, Jen 1 3 0 0 2 3 1 2 3 2 4 0 2 0 1 24:02
24 Langenderfer, Taylor 3 10 3 7 0 0 1 3 4 2 9 3 2 0 2 23:11
TEAM REBOUNDS 4 2 6 0
Team Totals 25 59 7 22 23 29 15 28 43 17 80 15 14 3 10 200
Total FG% - 1st: 10/28 0.357 2nd: 15/31 0.484 Game: 0.424 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 4/9 0.444 Game: 0.318 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 14/16 0.875 Game: 0.793 (3,0)
HOME: Indiana Tech (11-14, 9-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 4 6 0 0 0 0 3 5 8 5 8 0 1 0 0 16:08
43 Bass, Kaneisha F 4 10 3 8 2 3 1 0 1 5 13 0 3 0 1 24:39
21 Richmond, Ulyssia G 6 12 4 5 3 4 1 2 3 2 19 1 3 0 0 34:44
24 Kruse, Rachael G 8 17 2 6 2 3 1 4 5 5 20 5 2 0 4 29:59
31 Villalpando, Rayana G 0 1 0 0 0 1 2 2 4 2 0 4 1 0 0 22:11
4 Reese, Preonda 2 5 1 2 2 3 0 0 0 0 7 2 1 0 2 29:39
11 Camp, Kiley 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:14
15 Clements, Shallante 1 3 0 0 4 5 1 2 3 3 6 1 2 0 0 14:48
32 Filippovica, Sabine 0 6 0 2 0 0 0 4 4 4 0 2 1 1 0 23:38
TEAM REBOUNDS 2 3 5 0
Team Totals 25 61 10 24 13 19 11 22 33 26 73 15 14 1 7 200
Total FG% - 1st: 16/32 0.500 2nd: 9/29 0.310 Game: 0.410 Deadball
3-PT FG% - 1st: 6/11 0.545 2nd: 4/13 0.308 Game: 0.417 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 7/11 0.636 Game: 0.684 (3,0)
Technical Fouls: SIEN (0)
: INIT (0)
OFFICIALS : Mark Gines George Warson David Warson
ATTENDANCE : 85
SCORE BY PERIODS 1st 2nd TOTAL
Siena Heights (Mich.) 32 48 80
Indiana Tech 44 29 73
Last FG: Siena Heights (Mich.) 2nd- 1:17, Indiana Tech 2nd- 4:11
Largest lead: Siena Heights (Mich.) by 7 2nd- 0:05, Indiana Tech by 19 2nd-18:41
Score tied: 1 times, Lead changed: 1 times
Date: 1/30/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Siena Heights (Mich.) (17-8, 12-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Duke, Amanda F 1 1 0 0 0 1 1 0 1 0 2 0 1 0 0 8:28
31 Levit, Chandler F 1 4 0 1 2 2 1 1 2 2 4 1 2 2 0 12:00
32 Warfield, Morgan F 3 8 2 7 0 0 0 1 1 1 8 0 0 0 1 14:19
23 Howrigon, Grace G 2 3 1 2 2 2 1 0 1 0 7 4 1 0 0 15:35
34 Calhoun, Sierra G 1 5 0 0 3 4 3 3 6 1 5 0 1 0 1 17:24
15 Tomasik, Mackenzie 1 1 0 0 2 4 0 1 1 1 4 0 1 0 0 7:50
21 Jasinski, Jen 1 2 0 0 0 0 0 1 1 1 2 0 1 0 1 11:42
24 Langenderfer, Taylor 0 4 0 3 0 0 0 2 2 1 0 2 1 0 1 12:42
TEAM REBOUNDS 1 1 2 0
Team Totals 10 28 3 13 9 13 7 10 17 7 32 7 8 2 4 100
Total FG% - 1st: 10/28 0.357 2nd: 0/0 0.000 Game: 0.357 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 0/0 0.000 Game: 0.231 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 0/0 0.000 Game: 0.692 (1,0)
HOME: Indiana Tech (11-14, 9-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 4 6 0 0 0 0 3 5 8 2 8 0 0 0 0 13:16
43 Bass, Kaneisha F 1 4 1 4 0 0 0 0 0 2 3 0 3 0 0 12:44
21 Richmond, Ulyssia G 4 6 4 4 1 2 0 2 2 1 13 1 0 0 0 16:31
24 Kruse, Rachael G 4 9 0 1 2 3 1 1 2 2 10 4 2 0 2 18:21
31 Villalpando, Rayana G 0 0 0 0 0 0 1 2 3 1 0 3 0 0 0 12:43
4 Reese, Preonda 2 3 1 1 0 0 0 0 0 0 5 1 0 0 2 12:25
15 Clements, Shallante 1 2 0 0 3 3 1 0 1 2 5 1 2 0 0 5:33
32 Filippovica, Sabine 0 2 0 1 0 0 0 1 1 3 0 1 0 0 0 8:27
TEAM REBOUNDS 0 3 3 0
Team Totals 16 32 6 11 6 8 6 14 20 13 44 11 7 0 4 100
Total FG% - 1st: 16/32 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 6/11 0.545 2nd: 0/0 0.000 Game: 0.545 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (2,0)
Technical Fouls: SIEN (0)
: INIT (0)
OFFICIALS : Mark Gines George Warson David Warson
ATTENDANCE : 85
SCORE BY PERIODS 1st TOTAL
Siena Heights (Mich.) 32 32
Indiana Tech 44 44
Last FG: Siena Heights (Mich.) 1st- 0:00, Indiana Tech 1st- 0:08
Largest lead: Siena Heights (Mich.) NONE, Indiana Tech by 14 1st- 0:08
Score tied: 0 times, Lead changed: 0 times
Date: 1/30/2013 Arena: Schaefer Center
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Siena Heights (Mich.) (17-8, 12-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Duke, Amanda F 3 3 0 0 4 5 2 1 3 2 10 0 1 0 1 12:42
31 Levit, Chandler F 3 7 0 0 4 4 1 3 4 2 10 0 0 1 0 11:29
32 Warfield, Morgan F 1 7 1 4 0 0 0 3 3 1 3 0 0 0 1 15:01
23 Howrigon, Grace G 1 2 0 1 0 0 0 5 5 1 2 5 1 0 1 16:55
34 Calhoun, Sierra G 3 4 0 0 4 4 0 1 1 0 10 2 2 0 1 17:42
15 Tomasik, Mackenzie 1 1 0 0 0 0 0 2 2 2 2 0 0 0 1 3:22
21 Jasinski, Jen 0 1 0 0 2 3 1 1 2 1 2 0 1 0 0 12:20
24 Langenderfer, Taylor 3 6 3 4 0 0 1 1 2 1 9 1 1 0 1 10:29
TEAM REBOUNDS 3 1 4 0
Team Totals 15 31 4 9 14 16 8 18 26 10 48 8 6 1 6 100
Total FG% - 1st: 0/0 0.000 2nd: 15/31 0.484 Game: 0.484 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/9 0.444 Game: 0.444 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/16 0.875 Game: 0.875 (2,0)
HOME: Indiana Tech (11-14, 9-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 2:52
43 Bass, Kaneisha F 3 6 2 4 2 3 1 0 1 3 10 0 0 0 1 11:55
21 Richmond, Ulyssia G 2 6 0 1 2 2 1 0 1 1 6 0 3 0 0 18:13
24 Kruse, Rachael G 4 8 2 5 0 0 0 3 3 3 10 1 0 0 2 11:38
31 Villalpando, Rayana G 0 1 0 0 0 1 1 0 1 1 0 1 1 0 0 9:28
4 Reese, Preonda 0 2 0 1 2 3 0 0 0 0 2 1 1 0 0 17:14
11 Camp, Kiley 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4:14
15 Clements, Shallante 0 1 0 0 1 2 0 2 2 1 1 0 0 0 0 9:15
32 Filippovica, Sabine 0 4 0 1 0 0 0 3 3 1 0 1 1 1 0 15:11
TEAM REBOUNDS 2 0 2 0
Team Totals 9 29 4 13 7 11 5 8 13 13 29 4 7 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 9/29 0.310 Game: 0.310 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/13 0.308 Game: 0.308 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 (1,0)
Technical Fouls: SIEN (0)
: INIT (0)
OFFICIALS : Mark Gines George Warson David Warson
ATTENDANCE : 85
SCORE BY PERIODS 1st 2nd TOTAL
Siena Heights (Mich.) 32 48 80
Indiana Tech 44 29 73
Last FG: Siena Heights (Mich.) 2nd- 1:17, Indiana Tech 2nd- 4:11
Largest lead: Siena Heights (Mich.) by 7 2nd- 0:05, Indiana Tech by 19 2nd-18:41
Score tied: 1 times, Lead changed: 1 times
| Jan 30, 2013 | |
| Siena Heights (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Siena Heights (Mich.) | 32 | 48 | 80 |
| Indiana Tech | 44 | 29 | 73 |
| Play by Play Report |
| Siena Heights (Mich.) vs Indiana Tech | Schaefer Center |
| Jan 30, 2013 | Fort Wayne, IN |
| SIEN Starters: | Duke, Howrigon, Levit, Warfield, Calhoun | |||
| INIT Starters: | Carradine, Richmond, Kruse, Villalpando, Bass | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Amanda Duke (SIEN) | |||
| 20:00 | Substitution In (Starter) by Grace Howrigon (SIEN) | |||
| 20:00 | Substitution In (Starter) by Chandler Levit (SIEN) | |||
| 20:00 | Substitution In (Starter) by Morgan Warfield (SIEN) | |||
| 20:00 | Substitution In (Starter) by Sierra Calhoun (SIEN) | |||
| 20:00 | Substitution In (Starter) by Chelsea CARRADINE (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 19:47 | Shot Two Point Made by Chelsea CARRADINE (INIT) | (2-0) | 2 | |
| 19:47 | Assist by Rachael KRUSE (INIT) | |||
| 19:33 | Shot Two Point Miss by Sierra Calhoun (SIEN) | |||
| 19:33 | Defensive Rebound by TEAM (INIT) | |||
| 19:32 | Substitution Out by Amanda Duke (SIEN) | |||
| 19:32 | Substitution In by Jen Jasinski (SIEN) | |||
| 19:17 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 19:17 | Offensive Rebound by Rachael KRUSE (INIT) | |||
| 19:15 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 19:15 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 19:12 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint, 2ndCh] | (4-0) | 4 | |
| 18:49 | Shot Two Point Miss by Sierra Calhoun (SIEN) | |||
| 18:49 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 18:38 | Turnover by Rachael KRUSE (INIT) | |||
| 18:22 | Shot Three Point Miss by Morgan Warfield (SIEN) | |||
| 18:22 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 18:10 | Shot Three Point Made by Ulyssia RICHMOND (INIT) | (7-0) | 7 | |
| 18:10 | Assist by Rayana VILLALPANDO (INIT) | |||
| 18:08 | Timeout Partial by TEAM (SIEN) | |||
| 17:49 | Turnover by Chandler Levit (SIEN) | |||
| 17:27 | Turnover by Kaneisha BASS (INIT) | |||
| 17:27 | Steal by Morgan Warfield (SIEN) | |||
| 17:24 | Defensive Foul by Ulyssia RICHMOND (INIT) | |||
| 17:18 | Shot Two Point Miss by Chandler Levit (SIEN) | |||
| 17:18 | Offensive Rebound by Chandler Levit (SIEN) | |||
| 17:12 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 17:06 | Shot Three Point Miss by Morgan Warfield (SIEN) | |||
| 17:06 | Offensive Rebound by Sierra Calhoun (SIEN) | |||
| 16:54 | Shot Two Point Made by Morgan Warfield (SIEN) [OffTov, Paint, 2ndCh] | (7-2) | 5 | |
| 16:54 | Assist by Grace Howrigon (SIEN) | |||
| 16:45 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 16:45 | Defensive Rebound by Sierra Calhoun (SIEN) | |||
| 16:35 | Shot Three Point Miss by Chandler Levit (SIEN) | |||
| 16:35 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 16:26 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 16:26 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 16:22 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint, 2ndCh] | (9-2) | 7 | |
| 16:09 | Shot Three Point Made by Grace Howrigon (SIEN) | (9-5) | 4 | |
| 15:54 | Shot Three Point Made by Ulyssia RICHMOND (INIT) | (12-5) | 7 | |
| 15:54 | Assist by Rachael KRUSE (INIT) | |||
| 15:34 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 15:34 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 15:34 | Substitution Out by Kaneisha BASS (INIT) | |||
| 15:34 | Substitution In by Preonda REESE (INIT) | |||
| 15:34 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 15:34 | Substitution Out by Chandler Levit (SIEN) | |||
| 15:34 | Substitution Out by Sierra Calhoun (SIEN) | |||
| 15:34 | Substitution In by Amanda Duke (SIEN) | |||
| 15:34 | Substitution In by Taylor Langenderfer (SIEN) | |||
| 15:27 | Shot Three Point Miss by Morgan Warfield (SIEN) | |||
| 15:27 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 15:05 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 15:05 | Defensive Rebound by Jen Jasinski (SIEN) | |||
| 14:39 | Turnover by Jen Jasinski (SIEN) | |||
| 14:39 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 14:39 | Substitution In by Kaneisha BASS (INIT) | |||
| 14:17 | Shot Two Point Made by Rachael KRUSE (INIT) [OffTov] | (14-5) | 9 | |
| 14:03 | Shot Three Point Miss by Taylor Langenderfer (SIEN) | |||
| 14:03 | Offensive Rebound by Amanda Duke (SIEN) | |||
| 13:56 | Shot Three Point Miss by Grace Howrigon (SIEN) | |||
| 13:56 | Offensive Rebound by TEAM (SIEN) | |||
| 13:55 | Defensive Foul by Sabine FILIPPOVICA (INIT) | |||
| 13:43 | Shot Three Point Miss by Taylor Langenderfer (SIEN) | |||
| 13:43 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 13:30 | Defensive Foul by Jen Jasinski (SIEN) | |||
| 13:30 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 13:30 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 13:30 | Substitution Out by Jen Jasinski (SIEN) | |||
| 13:30 | Substitution In by Mackenzie Tomasik (SIEN) | |||
| 13:27 | Shot Two Point Made by Rachael KRUSE (INIT) | (16-5) | 11 | |
| 13:27 | Assist by Rayana VILLALPANDO (INIT) | |||
| 13:09 | Shot Two Point Made by Mackenzie Tomasik (SIEN) [Paint] | (16-7) | 9 | |
| 13:09 | Assist by Grace Howrigon (SIEN) | |||
| 13:09 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 13:09 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 13:09 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 13:09 | Free Throw Miss by Mackenzie Tomasik (SIEN) | |||
| 13:09 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 12:58 | Substitution Out by Morgan Warfield (SIEN) | |||
| 12:58 | Substitution In by Sierra Calhoun (SIEN) | |||
| 12:53 | Shot Three Point Made by Kaneisha BASS (INIT) | (19-7) | 12 | |
| 12:53 | Assist by Rayana VILLALPANDO (INIT) | |||
| 12:44 | Timeout Full by TEAM (SIEN) | |||
| 12:13 | Shot Two Point Miss by Taylor Langenderfer (SIEN) | |||
| 12:13 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 11:54 | Defensive Foul by Mackenzie Tomasik (SIEN) | |||
| 11:54 | Substitution Out by Preonda REESE (INIT) | |||
| 11:54 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 11:54 | Substitution Out by Amanda Duke (SIEN) | |||
| 11:54 | Substitution In by Chandler Levit (SIEN) | |||
| 11:50 | Turnover by Rachael KRUSE (INIT) | |||
| 11:50 | Steal by Taylor Langenderfer (SIEN) | |||
| 11:35 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 11:35 | Free Throw Made by Chandler Levit (SIEN) [OffTov] | (19-8) | 11 | |
| 11:35 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 11:35 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 11:35 | Free Throw Made by Chandler Levit (SIEN) [OffTov] | (19-9) | 10 | |
| 11:24 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 11:24 | Defensive Rebound by Mackenzie Tomasik (SIEN) | |||
| 11:23 | Defensive Foul by Sabine FILIPPOVICA (INIT) | |||
| 11:23 | Free Throw Miss by Mackenzie Tomasik (SIEN) | |||
| 11:23 | Offensive Rebound by Grace Howrigon (SIEN) | |||
| 11:18 | Shot Two Point Made by Chandler Levit (SIEN) [Paint, 2ndCh] | (19-11) | 8 | |
| 11:18 | Assist by Grace Howrigon (SIEN) | |||
| 11:18 | Timeout Partial by TEAM (INIT) | |||
| 11:16 | Turnover by Kaneisha BASS (INIT) | |||
| 11:16 | Steal by Sierra Calhoun (SIEN) | |||
| 11:06 | Shot Two Point Miss by Chandler Levit (SIEN) | |||
| 11:06 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 10:42 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 10:42 | Offensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 10:21 | Shot Three Point Made by Ulyssia RICHMOND (INIT) [2ndCh] | (22-11) | 11 | |
| 10:21 | Assist by Sabine FILIPPOVICA (INIT) | |||
| 10:04 | Shot Two Point Miss by Sierra Calhoun (SIEN) | |||
| 10:04 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 09:58 | Defensive Foul by Taylor Langenderfer (SIEN) | |||
| 09:58 | Free Throw Miss by Rachael KRUSE (INIT) | |||
| 09:58 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 09:58 | Substitution In by Preonda REESE (INIT) | |||
| 09:58 | Substitution Out by Grace Howrigon (SIEN) | |||
| 09:58 | Substitution In by Morgan Warfield (SIEN) | |||
| 09:58 | Free Throw Made by Rachael KRUSE (INIT) | (23-11) | 12 | |
| 09:40 | Turnover by Taylor Langenderfer (SIEN) | |||
| 09:25 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 09:25 | Defensive Rebound by Sierra Calhoun (SIEN) | |||
| 09:05 | Turnover by Sierra Calhoun (SIEN) | |||
| 09:05 | Substitution Out by Rachael KRUSE (INIT) | |||
| 09:05 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 08:47 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 08:47 | Defensive Rebound by Morgan Warfield (SIEN) | |||
| 08:33 | Shot Three Point Made by Morgan Warfield (SIEN) | (23-14) | 9 | |
| 08:33 | Assist by Taylor Langenderfer (SIEN) | |||
| 08:16 | Shot Two Point Miss by Sabine FILIPPOVICA (INIT) blocked | |||
| 08:16 | Block by Chandler Levit (SIEN) | |||
| 08:16 | Defensive Rebound by Taylor Langenderfer (SIEN) | |||
| 08:05 | Turnover by Chandler Levit (SIEN) | |||
| 08:05 | Steal by Preonda REESE (INIT) | |||
| 07:52 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 07:52 | Defensive Rebound by Taylor Langenderfer (SIEN) | |||
| 07:43 | Shot Three Point Made by Morgan Warfield (SIEN) | (23-17) | 6 | |
| 07:43 | Assist by Taylor Langenderfer (SIEN) | |||
| 07:26 | Offensive Foul by Kaneisha BASS (INIT) | |||
| 07:26 | Substitution Out by Mackenzie Tomasik (SIEN) | |||
| 07:26 | Substitution In by Jen Jasinski (SIEN) | |||
| 07:26 | Substitution Out by Kaneisha BASS (INIT) | |||
| 07:26 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 07:26 | Substitution In by Rachael KRUSE (INIT) | |||
| 07:26 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 07:03 | Shot Three Point Miss by Morgan Warfield (SIEN) | |||
| 07:03 | Defensive Rebound by TEAM (INIT) | |||
| 06:36 | Shot Three Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 06:36 | Defensive Rebound by Chandler Levit (SIEN) | |||
| 06:22 | Shot Two Point Made by Jen Jasinski (SIEN) [Paint] | (23-19) | 4 | |
| 06:22 | Assist by Chandler Levit (SIEN) | |||
| 05:54 | Shot Two Point Miss by Chelsea CARRADINE (INIT) blocked | |||
| 05:54 | Block by Chandler Levit (SIEN) | |||
| 05:54 | Defensive Rebound by Sierra Calhoun (SIEN) | |||
| 05:37 | Shot Three Point Miss by Taylor Langenderfer (SIEN) | |||
| 05:37 | Offensive Rebound by Sierra Calhoun (SIEN) | |||
| 05:33 | Defensive Foul by Sabine FILIPPOVICA (INIT) | |||
| 05:33 | Free Throw Miss by Sierra Calhoun (SIEN) | |||
| 05:33 | Substitution Out by Taylor Langenderfer (SIEN) | |||
| 05:33 | Substitution In by Grace Howrigon (SIEN) | |||
| 05:33 | Substitution Out by Preonda REESE (INIT) | |||
| 05:33 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 05:33 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 05:33 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 05:33 | Free Throw Made by Sierra Calhoun (SIEN) [2ndCh] | (23-20) | 3 | |
| 05:16 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 05:16 | Offensive Rebound by Shallante CLEMENTS (INIT) | |||
| 05:15 | Defensive Foul by Chandler Levit (SIEN) | |||
| 05:15 | Free Throw Made by Shallante CLEMENTS (INIT) [2ndCh] | (24-20) | 4 | |
| 05:15 | Free Throw Made by Shallante CLEMENTS (INIT) [2ndCh] | (25-20) | 5 | |
| 04:48 | Shot Two Point Made by Sierra Calhoun (SIEN) | (25-22) | 3 | |
| 04:33 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 04:33 | Offensive Rebound by Chelsea CARRADINE (INIT) | |||
| 04:20 | Shot Two Point Made by Shallante CLEMENTS (INIT) [Paint, 2ndCh] | (27-22) | 5 | |
| 04:20 | Assist by Rachael KRUSE (INIT) | |||
| 04:20 | Defensive Foul by Chandler Levit (SIEN) | |||
| 04:20 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 04:20 | Substitution In by Preonda REESE (INIT) | |||
| 04:20 | Substitution Out by Chandler Levit (SIEN) | |||
| 04:20 | Substitution In by Amanda Duke (SIEN) | |||
| 04:20 | Free Throw Made by Shallante CLEMENTS (INIT) [2ndCh] | (28-22) | 6 | |
| 04:06 | Turnover by Grace Howrigon (SIEN) | |||
| 04:06 | Steal by Rachael KRUSE (INIT) | |||
| 04:02 | Shot Two Point Made by Rachael KRUSE (INIT) [OffTov, Paint] | (30-22) | 8 | |
| 04:01 | Defensive Foul by Morgan Warfield (SIEN) | |||
| 04:01 | Substitution Out by Jen Jasinski (SIEN) | |||
| 04:01 | Substitution In by Mackenzie Tomasik (SIEN) | |||
| 04:01 | Free Throw Made by Rachael KRUSE (INIT) [OffTov] | (31-22) | 9 | |
| 03:46 | Defensive Foul by Rachael KRUSE (INIT) | |||
| 03:46 | Free Throw Made by Mackenzie Tomasik (SIEN) | (31-23) | 8 | |
| 03:46 | Substitution Out by Morgan Warfield (SIEN) | |||
| 03:46 | Substitution In by Taylor Langenderfer (SIEN) | |||
| 03:46 | Free Throw Made by Mackenzie Tomasik (SIEN) | (31-24) | 7 | |
| 03:26 | Shot Three Point Made by Preonda REESE (INIT) | (34-24) | 10 | |
| 03:26 | Assist by Shallante CLEMENTS (INIT) | |||
| 02:59 | Turnover by Amanda Duke (SIEN) | |||
| 02:59 | Steal by Rachael KRUSE (INIT) | |||
| 02:36 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint] | (36-24) | 12 | |
| 02:36 | Assist by Ulyssia RICHMOND (INIT) | |||
| 02:21 | Turnover by Mackenzie Tomasik (SIEN) | |||
| 02:21 | Steal by Preonda REESE (INIT) | |||
| 02:16 | Shot Two Point Miss by Preonda REESE (INIT) | |||
| 02:16 | Defensive Rebound by TEAM (SIEN) | |||
| 02:15 | Offensive Foul by Shallante CLEMENTS (INIT) | |||
| 02:15 | Substitution Out by Mackenzie Tomasik (SIEN) | |||
| 02:15 | Substitution In by Jen Jasinski (SIEN) | |||
| 02:15 | Free Throw Made by Grace Howrigon (SIEN) [OffTov] | (36-25) | 11 | |
| 02:15 | Timeout Full by TEAM (INIT) | |||
| 02:15 | Free Throw Made by Grace Howrigon (SIEN) [OffTov] | (36-26) | 10 | |
| 02:12 | Turnover by Shallante CLEMENTS (INIT) | |||
| 02:12 | Steal by Jen Jasinski (SIEN) | |||
| 02:11 | Shot Two Point Made by Amanda Duke (SIEN) [OffTov, Paint] | (36-28) | 8 | |
| 02:11 | Assist by Grace Howrigon (SIEN) | |||
| 02:11 | Defensive Foul by Shallante CLEMENTS (INIT) | |||
| 02:11 | Free Throw Miss by Amanda Duke (SIEN) | |||
| 02:11 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 01:56 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (38-28) | 10 | |
| 01:43 | Shot Two Point Miss by Sierra Calhoun (SIEN) | |||
| 01:43 | Offensive Rebound by Sierra Calhoun (SIEN) | |||
| 01:25 | Shot Two Point Miss by Jen Jasinski (SIEN) | |||
| 01:25 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 01:05 | Defensive Foul by Sierra Calhoun (SIEN) | |||
| 01:05 | Free Throw Miss by Ulyssia RICHMOND (INIT) | |||
| 01:05 | Substitution Out by Taylor Langenderfer (SIEN) | |||
| 01:05 | Substitution In by Morgan Warfield (SIEN) | |||
| 01:05 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 01:05 | Substitution In by Kaneisha BASS (INIT) | |||
| 01:05 | Free Throw Made by Ulyssia RICHMOND (INIT) | (39-28) | 11 | |
| 00:56 | Defensive Foul by Rachael KRUSE (INIT) | |||
| 00:56 | Free Throw Made by Sierra Calhoun (SIEN) | (39-29) | 10 | |
| 00:56 | Free Throw Made by Sierra Calhoun (SIEN) | (39-30) | 9 | |
