Date: 2/2/2013 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Lourdes (Ohio) (8-18, 5-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Orsini, Emily F 6 11 1 4 5 6 7 4 11 2 18 3 2 0 1 36:46
13 Scott, Tiffany F 2 8 0 2 0 0 1 3 4 5 4 5 2 1 2 19:52
21 Blackman, Tiffani F 3 11 0 0 3 4 1 5 6 2 9 0 2 0 3 31:37
02 Ali, Ty G 4 12 1 3 5 8 1 1 2 3 14 4 1 0 2 34:34
22 Slepko, Courtney G 4 14 4 13 3 4 0 3 3 0 15 2 1 0 0 31:05
00 Yurek, Tara 1 2 0 0 1 2 1 2 3 1 3 0 0 0 0 11:16
05 Tilden, Lauren 2 8 1 5 0 0 1 2 3 0 5 3 1 0 2 22:22
12 Warren, Kelsey 2 2 0 0 0 1 1 1 2 4 4 0 2 0 0 5:54
14 Flores, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:06
31 Coleman, Cierra 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2:12
52 Durr, Jessica 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 4:16
TEAM REBOUNDS 3 3 6 0
Team Totals 24 68 7 27 17 25 17 25 42 17 72 17 15 1 10 200
Total FG% - 1st: 13/36 0.361 2nd: 11/32 0.344 Game: 0.353 Deadball
3-PT FG% - 1st: 5/17 0.294 2nd: 2/10 0.200 Game: 0.259 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 15/20 0.750 Game: 0.680 (3,0)
HOME: Indiana Tech (11-15, 9-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 7 9 0 0 1 1 1 6 7 3 15 0 4 0 1 30:27
43 Bass, Kaneisha F 2 5 0 2 3 3 0 3 3 0 7 0 4 1 0 32:12
21 Richmond, Ulyssia G 3 16 0 8 1 2 2 3 5 2 7 2 1 0 1 39:28
24 Kruse, Rachael G 9 20 1 6 0 2 1 4 5 4 19 4 6 0 1 34:58
31 Villalpando, Rayana G 1 1 0 0 2 2 2 5 7 3 4 0 3 0 0 11:22
4 Reese, Preonda 2 5 1 3 4 4 0 6 6 4 9 6 3 0 1 30:41
11 Camp, Kiley 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 3:48
15 Clements, Shallante 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 6:37
32 Filippovica, Sabine 0 3 0 1 1 2 3 0 3 0 1 1 2 0 0 10:27
TEAM REBOUNDS 4 2 6 0
Team Totals 24 59 2 20 12 16 13 31 44 20 62 13 24 1 4 200
Total FG% - 1st: 15/27 0.556 2nd: 9/32 0.281 Game: 0.407 Deadball
3-PT FG% - 1st: 0/9 0.000 2nd: 2/11 0.182 Game: 0.100 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 3/6 0.500 Game: 0.750 (1,1)
Technical Fouls: LC (0)
: INIT (0)
OFFICIALS : Kyle Stackhouse Pat Richter Rachael Stackhouse
ATTENDANCE : 115
SCORE BY PERIODS 1st 2nd TOTAL
Lourdes (Ohio) 33 39 72
Indiana Tech 39 23 62
Last FG: Lourdes (Ohio) 2nd- 2:10, Indiana Tech 2nd- 0:44
Largest lead: Lourdes (Ohio) by 12 2nd- 0:01, Indiana Tech by 8 1st- 5:39
Score tied: 9 times, Lead changed: 9 times
Date: 2/2/2013 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Lourdes (Ohio) (8-18, 5-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Orsini, Emily F 2 5 0 2 1 1 5 2 7 2 5 0 2 0 1 17:32
13 Scott, Tiffany F 1 3 0 1 0 0 1 1 2 2 2 3 2 0 2 10:42
21 Blackman, Tiffani F 2 6 0 0 1 2 0 1 1 0 5 0 1 0 0 15:52
02 Ali, Ty G 3 7 1 2 0 2 1 0 1 2 7 3 1 0 0 16:19
22 Slepko, Courtney G 3 8 3 8 0 0 0 1 1 0 9 2 0 0 0 15:16
00 Yurek, Tara 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 5:13
05 Tilden, Lauren 1 5 1 4 0 0 0 0 0 0 3 1 0 0 2 8:54
12 Warren, Kelsey 1 1 0 0 0 0 1 0 1 2 2 0 1 0 0 3:38
14 Flores, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:06
31 Coleman, Cierra 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2:12
52 Durr, Jessica 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 4:16
TEAM REBOUNDS 0 1 1 0
Team Totals 13 36 5 17 2 5 9 8 17 9 33 9 11 0 5 100
Total FG% - 1st: 13/36 0.361 2nd: 0/0 0.000 Game: 0.361 Deadball
3-PT FG% - 1st: 5/17 0.294 2nd: 0/0 0.000 Game: 0.294 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 (2,0)
HOME: Indiana Tech (11-15, 9-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 7 7 0 0 1 1 0 2 2 0 15 0 0 0 1 16:33
43 Bass, Kaneisha F 2 4 0 2 3 3 0 1 1 0 7 0 3 0 0 15:51
21 Richmond, Ulyssia G 3 7 0 4 0 0 0 1 1 0 6 1 1 0 1 19:28
24 Kruse, Rachael G 2 5 0 2 0 0 0 1 1 1 4 3 3 0 1 17:01
31 Villalpando, Rayana G 1 1 0 0 2 2 2 3 5 2 4 0 1 0 0 6:41
4 Reese, Preonda 0 1 0 1 2 2 0 4 4 2 2 5 3 0 1 15:14
11 Camp, Kiley 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:45
15 Clements, Shallante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:28
32 Filippovica, Sabine 0 2 0 0 1 2 3 0 3 0 1 1 2 0 0 6:59
TEAM REBOUNDS 0 2 2 0
Team Totals 15 27 0 9 9 10 5 15 20 5 39 10 13 0 4 100
Total FG% - 1st: 15/27 0.556 2nd: 0/0 0.000 Game: 0.556 Deadball
3-PT FG% - 1st: 0/9 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 0/0 0.000 Game: 0.900 (0,0)
Technical Fouls: LC (0)
: INIT (0)
OFFICIALS : Kyle Stackhouse Pat Richter Rachael Stackhouse
ATTENDANCE : 115
SCORE BY PERIODS 1st TOTAL
Lourdes (Ohio) 33 33
Indiana Tech 39 39
Last FG: Lourdes (Ohio) 1st- 0:54, Indiana Tech 1st- 0:35
Largest lead: Lourdes (Ohio) by 3 1st-16:29, Indiana Tech by 8 1st- 5:39
Score tied: 6 times, Lead changed: 6 times
Date: 2/2/2013 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Lourdes (Ohio) (8-18, 5-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Orsini, Emily F 4 6 1 2 4 5 2 2 4 0 13 3 0 0 0 19:14
13 Scott, Tiffany F 1 5 0 1 0 0 0 2 2 3 2 2 0 1 0 9:10
21 Blackman, Tiffani F 1 5 0 0 2 2 1 4 5 2 4 0 1 0 3 15:45
02 Ali, Ty G 1 5 0 1 5 6 0 1 1 1 7 1 0 0 2 18:15
22 Slepko, Courtney G 1 6 1 5 3 4 0 2 2 0 6 0 1 0 0 15:49
00 Yurek, Tara 1 1 0 0 1 2 1 1 2 0 3 0 0 0 0 6:03
05 Tilden, Lauren 1 3 0 1 0 0 1 2 3 0 2 2 1 0 0 13:28
12 Warren, Kelsey 1 1 0 0 0 1 0 1 1 2 2 0 1 0 0 2:16
TEAM REBOUNDS 3 2 5 0
Team Totals 11 32 2 10 15 20 8 17 25 8 39 8 4 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 11/32 0.344 Game: 0.344 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/10 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/20 0.750 Game: 0.750 (1,0)
HOME: Indiana Tech (11-15, 9-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 0 2 0 0 0 0 1 4 5 3 0 0 4 0 0 13:54
43 Bass, Kaneisha F 0 1 0 0 0 0 0 2 2 0 0 0 1 1 0 16:21
21 Richmond, Ulyssia G 0 9 0 4 1 2 2 2 4 2 1 1 0 0 0 20:00
24 Kruse, Rachael G 7 15 1 4 0 2 1 3 4 3 15 1 3 0 0 17:57
31 Villalpando, Rayana G 0 0 0 0 0 0 0 2 2 1 0 0 2 0 0 4:41
4 Reese, Preonda 2 4 1 2 2 2 0 2 2 2 7 1 0 0 0 15:27
11 Camp, Kiley 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:03
15 Clements, Shallante 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 6:09
32 Filippovica, Sabine 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:28
TEAM REBOUNDS 4 0 4 0
Team Totals 9 32 2 11 3 6 8 16 24 15 23 3 11 1 0 100
Total FG% - 1st: 0/0 0.000 2nd: 9/32 0.281 Game: 0.281 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (1,1)
Technical Fouls: LC (0)
: INIT (0)
OFFICIALS : Kyle Stackhouse Pat Richter Rachael Stackhouse
ATTENDANCE : 115
SCORE BY PERIODS 1st 2nd TOTAL
Lourdes (Ohio) 33 39 72
Indiana Tech 39 23 62
Last FG: Lourdes (Ohio) 2nd- 2:10, Indiana Tech 2nd- 0:44
Largest lead: Lourdes (Ohio) by 12 2nd- 0:01, Indiana Tech by 4 2nd-19:33
Score tied: 3 times, Lead changed: 3 times
| Feb 02, 2013 | |
| Lourdes (Ohio) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Lourdes (Ohio) | 33 | 39 | 72 |
| Indiana Tech | 39 | 23 | 62 |
| Play by Play Report |
| Lourdes (Ohio) vs Indiana Tech | Schaefer Center |
| Feb 02, 2013 | Fort Wayne, IN |
| LC Starters: | Ali, Orsini, Scott, Blackman, Slepko | |||
| INIT Starters: | Carradine, Richmond, Kruse, Villalpando, Bass | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ty Ali (LC) | |||
| 20:00 | Substitution In (Starter) by Emily Orsini (LC) | |||
| 20:00 | Substitution In (Starter) by Tiffany Scott (LC) | |||
| 20:00 | Substitution In (Starter) by Tiffani Blackman (LC) | |||
| 20:00 | Substitution In (Starter) by Courtney Slepko (LC) | |||
| 20:00 | Substitution In (Starter) by Chelsea CARRADINE (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 19:47 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (2-0) | 2 | |
| 19:47 | Assist by Rachael KRUSE (INIT) | |||
| 19:25 | Shot Three Point Miss by Emily Orsini (LC) | |||
| 19:25 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 19:17 | Turnover by Rachael KRUSE (INIT) | |||
| 19:17 | Steal by Tiffany Scott (LC) | |||
| 19:09 | Shot Two Point Made by Ty Ali (LC) [OffTov, Paint] | (2-2) | T1 | |
| 19:09 | Assist by Tiffany Scott (LC) | |||
| 18:52 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 18:52 | Defensive Rebound by Emily Orsini (LC) | |||
| 18:41 | Turnover by Tiffany Scott (LC) | |||
| 18:21 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov] | (4-2) | 2 | |
| 18:21 | Assist by Ulyssia RICHMOND (INIT) | |||
| 18:00 | Shot Two Point Made by Tiffani Blackman (LC) [Paint] | (4-4) | T2 | |
| 18:00 | Assist by Courtney Slepko (LC) | |||
| 17:48 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 17:48 | Defensive Rebound by Tiffany Scott (LC) | |||
| 17:23 | Shot Three Point Miss by Courtney Slepko (LC) | |||
| 17:23 | Offensive Rebound by Ty Ali (LC) | |||
| 17:10 | Shot Three Point Miss by Tiffany Scott (LC) | |||
| 17:10 | Defensive Rebound by Ulyssia RICHMOND (INIT) | |||
| 16:53 | Turnover by Kaneisha BASS (INIT) | |||
| 16:53 | Steal by Emily Orsini (LC) | |||
| 16:53 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 16:53 | Substitution In by Preonda REESE (INIT) | |||
| 16:50 | Shot Three Point Miss by Courtney Slepko (LC) | |||
| 16:50 | Offensive Rebound by Emily Orsini (LC) | |||
| 16:38 | Shot Three Point Miss by Ty Ali (LC) | |||
| 16:38 | Offensive Rebound by Emily Orsini (LC) | |||
| 16:29 | Shot Three Point Made by Courtney Slepko (LC) [OffTov, 2ndCh] | (4-7) | -3 | |
| 16:29 | Assist by Ty Ali (LC) | |||
| 16:27 | Timeout Partial by TEAM (INIT) | |||
| 16:27 | Substitution Out by Kaneisha BASS (INIT) | |||
| 16:27 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 16:13 | Turnover by Rachael KRUSE (INIT) | |||
| 16:13 | Steal by Tiffany Scott (LC) | |||
| 16:09 | Turnover by Emily Orsini (LC) | |||
| 16:09 | Steal by Rachael KRUSE (INIT) | |||
| 16:09 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [OffTov, Paint] | (6-7) | -1 | |
| 16:09 | Assist by Rachael KRUSE (INIT) | |||
| 16:08 | Turnover by Tiffani Blackman (LC) | |||
| 15:31 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov, Paint] | (8-7) | 1 | |
| 15:31 | Assist by Preonda REESE (INIT) | |||
| 15:21 | Shot Two Point Miss by Ty Ali (LC) | |||
| 15:21 | Defensive Rebound by Preonda REESE (INIT) | |||
| 15:14 | Shot Two Point Made by Rachael KRUSE (INIT) | (10-7) | 3 | |
| 15:14 | Assist by Preonda REESE (INIT) | |||
| 14:56 | Shot Two Point Made by Tiffani Blackman (LC) [Paint] | (10-9) | 1 | |
| 14:56 | Assist by Tiffany Scott (LC) | |||
| 14:32 | Shot Two Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 14:32 | Defensive Rebound by Tiffani Blackman (LC) | |||
| 14:17 | Shot Three Point Miss by Courtney Slepko (LC) | |||
| 14:17 | Defensive Rebound by TEAM (INIT) | |||
| 14:15 | Offensive Foul by Tiffany Scott (LC) | |||
| 14:15 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 14:15 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 14:15 | Substitution Out by Courtney Slepko (LC) | |||
| 14:15 | Substitution Out by Tiffani Blackman (LC) | |||
| 14:15 | Substitution In by Lauren Tilden (LC) | |||
| 14:15 | Substitution In by Jessica Durr (LC) | |||
| 14:06 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 14:06 | Substitution In by Kaneisha BASS (INIT) | |||
| 14:06 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 14:06 | Offensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 14:06 | Shot Two Point Made by Rayana VILLALPANDO (INIT) [OffTov, Paint, 2ndCh] | (12-9) | 3 | |
| 13:54 | Shot Three Point Made by Lauren Tilden (LC) | (12-12) | T3 | |
| 13:54 | Assist by Ty Ali (LC) | |||
| 13:41 | Defensive Foul by Tiffany Scott (LC) | |||
| 13:34 | Free Throw Made by Kaneisha BASS (INIT) | (13-12) | 1 | |
| 13:34 | Substitution Out by Preonda REESE (INIT) | |||
| 13:34 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 13:34 | Substitution Out by Tiffany Scott (LC) | |||
| 13:34 | Substitution In by Kelsey Warren (LC) | |||
| 13:34 | Free Throw Made by Kaneisha BASS (INIT) | (14-12) | 2 | |
| 13:16 | Shot Two Point Made by Kelsey Warren (LC) [Paint] | (14-14) | T4 | |
| 13:16 | Assist by Lauren Tilden (LC) | |||
| 12:59 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 12:59 | Steal by Lauren Tilden (LC) | |||
| 12:53 | Shot Two Point Miss by Emily Orsini (LC) | |||
| 12:53 | Offensive Rebound by Emily Orsini (LC) | |||
| 12:50 | Shot Two Point Made by Emily Orsini (LC) [OffTov, Paint, 2ndCh] | (14-16) | -2 | |
| 12:38 | Shot Two Point Made by Kaneisha BASS (INIT) [Paint] | (16-16) | T5 | |
| 12:38 | Defensive Foul by Kelsey Warren (LC) | |||
| 12:38 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 12:38 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 12:38 | Substitution In by Preonda REESE (INIT) | |||
| 12:38 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 12:38 | Free Throw Made by Kaneisha BASS (INIT) | (17-16) | 1 | |
| 12:22 | Turnover by Jessica Durr (LC) | |||
| 12:22 | Steal by Chelsea CARRADINE (INIT) | |||
| 12:11 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 12:11 | Defensive Rebound by TEAM (LC) | |||
| 12:09 | Substitution Out by Jessica Durr (LC) | |||
| 12:09 | Substitution In by Tiffani Blackman (LC) | |||
| 11:52 | Shot Two Point Miss by Tiffani Blackman (LC) | |||
| 11:52 | Offensive Rebound by Kelsey Warren (LC) | |||
| 11:49 | Turnover by Kelsey Warren (LC) | |||
| 11:37 | Turnover by Kaneisha BASS (INIT) | |||
| 11:37 | Steal by Lauren Tilden (LC) | |||
| 11:08 | Shot Two Point Made by Ty Ali (LC) [OffTov] | (17-18) | -1 | |
| 10:58 | Defensive Foul by Kelsey Warren (LC) | |||
| 10:54 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (19-18) | 1 | |
| 10:54 | Assist by Preonda REESE (INIT) | |||
| 10:25 | Shot Two Point Miss by Tiffani Blackman (LC) | |||
| 10:25 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 10:18 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (21-18) | 3 | |
| 09:56 | Turnover by Ty Ali (LC) | |||
| 09:56 | Substitution Out by Kelsey Warren (LC) | |||
| 09:56 | Substitution Out by Ty Ali (LC) | |||
| 09:56 | Substitution In by Cierra Coleman (LC) | |||
| 09:56 | Substitution In by Courtney Slepko (LC) | |||
| 09:56 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 09:56 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 09:43 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 09:43 | Defensive Rebound by Courtney Slepko (LC) | |||
| 09:36 | Defensive Foul by Preonda REESE (INIT) | |||
| 09:36 | Substitution Out by Courtney Slepko (LC) | |||
| 09:36 | Substitution In by Ty Ali (LC) | |||
| 09:36 | Free Throw Miss by Ty Ali (LC) | |||
| 09:36 | Free Throw Miss by Ty Ali (LC) | |||
| 09:36 | Defensive Rebound by Preonda REESE (INIT) | |||
| 09:28 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 09:28 | Offensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 09:27 | Shot Two Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 09:27 | Offensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 09:26 | Turnover by Sabine FILIPPOVICA (INIT) | |||
| 09:26 | Substitution Out by Rachael KRUSE (INIT) | |||
| 09:26 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 09:13 | Shot Three Point Miss by Lauren Tilden (LC) | |||
| 09:13 | Offensive Rebound by Emily Orsini (LC) | |||
| 09:11 | Shot Two Point Made by Emily Orsini (LC) [OffTov, Paint, 2ndCh] | (21-20) | 1 | |
| 09:11 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 09:11 | Free Throw Made by Emily Orsini (LC) [OffTov, 2ndCh] | (21-21) | T6 | |
| 09:11 | Substitution Out by Ty Ali (LC) | |||
| 09:11 | Substitution In by Courtney Slepko (LC) | |||
| 09:00 | Turnover by Preonda REESE (INIT) | |||
| 09:00 | Timeout Partial by TEAM (LC) | |||
| 09:00 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 09:00 | Substitution In by Rachael KRUSE (INIT) | |||
| 08:43 | Shot Three Point Miss by Emily Orsini (LC) | |||
| 08:43 | Offensive Rebound by Cierra Coleman (LC) | |||
| 08:38 | Turnover by Cierra Coleman (LC) | |||
| 08:38 | Steal by Ulyssia RICHMOND (INIT) | |||
| 08:26 | Shot Two Point Made by Kaneisha BASS (INIT) [OffTov, Paint] | (23-21) | 2 | |
| 08:26 | Assist by Sabine FILIPPOVICA (INIT) | |||
| 08:10 | Shot Two Point Miss by Lauren Tilden (LC) | |||
| 08:10 | Defensive Rebound by Preonda REESE (INIT) | |||
| 08:06 | Substitution Out by Emily Orsini (LC) | |||
| 08:06 | Substitution In by Jessica Durr (LC) | |||
| 08:06 | Timeout Partial by TEAM (INIT) | |||
| 08:06 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 08:06 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 07:51 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 07:51 | Defensive Rebound by Jessica Durr (LC) | |||
| 07:44 | Substitution Out by Cierra Coleman (LC) | |||
| 07:44 | Substitution In by Emily Orsini (LC) | |||
| 07:33 | Turnover by Jessica Durr (LC) | |||
| 07:17 | Shot Three Point Miss by Preonda REESE (INIT) | |||
| 07:17 | Defensive Rebound by Emily Orsini (LC) | |||
| 07:05 | Shot Two Point Miss by Tiffani Blackman (LC) | |||
| 07:05 | Offensive Rebound by Emily Orsini (LC) | |||
| 07:03 | Turnover by Emily Orsini (LC) | |||
| 06:50 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [OffTov, Paint] | (25-21) | 4 | |
| 06:32 | Turnover by Jessica Durr (LC) | |||
| 06:32 | Steal by Preonda REESE (INIT) | |||
| 06:16 | Shot Two Point Made by Chelsea CARRADINE (INIT) [OffTov] | (27-21) | 6 | |
| 06:16 | Assist by Rachael KRUSE (INIT) | |||
| 05:57 | Shot Three Point Miss by Lauren Tilden (LC) | |||
| 05:57 | Defensive Rebound by TEAM (INIT) | |||
| 05:56 | Substitution Out by Kaneisha BASS (INIT) | |||
| 05:56 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 05:56 | Substitution Out by Jessica Durr (LC) | |||
| 05:56 | Substitution Out by Lauren Tilden (LC) | |||
| 05:56 | Substitution In by Ty Ali (LC) | |||
| 05:56 | Substitution In by Tara Yurek (LC) | |||
| 05:44 | Defensive Foul by Emily Orsini (LC) | |||
| 05:39 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [Paint] | (29-21) | 8 | |
| 05:16 | Shot Three Point Made by Ty Ali (LC) | (29-24) | 5 | |
| 05:16 | Assist by Courtney Slepko (LC) | |||
| 04:53 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 04:53 | Offensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 04:51 | Defensive Foul by Tara Yurek (LC) | |||
| 04:51 | Free Throw Made by Sabine FILIPPOVICA (INIT) [2ndCh] | (30-24) | 6 | |
| 04:51 | Substitution Out by Preonda REESE (INIT) | |||
| 04:51 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 04:51 | Substitution Out by Emily Orsini (LC) | |||
| 04:51 | Substitution In by Tiffany Scott (LC) | |||
| 04:51 | Free Throw Miss by Sabine FILIPPOVICA (INIT) | |||
| 04:51 | Defensive Rebound by Tara Yurek (LC) | |||
| 04:48 | Shot Two Point Miss by Tara Yurek (LC) | |||
| 04:48 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 04:36 | Turnover by Sabine FILIPPOVICA (INIT) | |||
| 04:36 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 04:36 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 04:21 | Shot Three Point Made by Courtney Slepko (LC) [OffTov] | (30-27) | 3 | |
| 04:21 | Assist by Ty Ali (LC) | |||
| 04:08 | Turnover by Ulyssia RICHMOND (INIT) | |||
| 04:08 | Substitution Out by Rachael KRUSE (INIT) | |||
| 04:08 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 04:08 | Substitution In by Kaneisha BASS (INIT) | |||
| 04:08 | Substitution In by Preonda REESE (INIT) | |||
| 03:53 | Shot Two Point Miss by Tiffany Scott (LC) | |||
| 03:53 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 03:42 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 03:42 | Offensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 03:39 | Defensive Foul by Ty Ali (LC) | |||
| 03:39 | Free Throw Made by Rayana VILLALPANDO (INIT) [2ndCh] | (31-27) | 4 | |
| 03:39 | Free Throw Made by Rayana VILLALPANDO (INIT) [2ndCh] | (32-27) | 5 | |
| 03:20 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 03:20 | Free Throw Miss by Tiffani Blackman (LC) | |||
| 03:20 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 03:20 | Substitution In by Rachael KRUSE (INIT) | |||
| 03:20 | Substitution Out by Tara Yurek (LC) | |||
| 03:20 | Substitution In by Emily Orsini (LC) | |||
| 03:20 | Free Throw Made by Tiffani Blackman (LC) | (32-28) | 4 | |
| 03:07 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (34-28) | 6 | |
| 03:07 | Assist by Preonda REESE (INIT) | |||
| 02:53 | Defensive Foul by Preonda REESE (INIT) | |||
| 02:46 | Shot Three Point Miss by Courtney Slepko (LC) | |||
| 02:46 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 02:37 | Turnover by Preonda REESE (INIT) | |||
| 02:37 | Substitution Out by Tiffani Blackman (LC) | |||
| 02:37 | Substitution In by Tara Yurek (LC) | |||
| 02:16 | Shot Two Point Miss by Ty Ali (LC) | |||
| 02:16 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 02:06 | Offensive Foul by Rachael KRUSE (INIT) | |||
| 01:51 | Shot Three Point Miss by Courtney Slepko (LC) | |||
| 01:51 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 01:45 | Turnover by Preonda REESE (INIT) | |||
| 01:45 | Substitution Out by Rachael KRUSE (INIT) | |||
| 01:45 | Substitution In by Kiley CAMP (INIT) | |||
