Date: 2/9/2013 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Northwestern Ohio (9-19, 6-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Kahlig, Kylie * 0 2 0 1 0 0 1 2 3 1 0 0 1 0 1 16:11
4 Warman, Shaye * 6 14 3 7 10 10 1 1 2 1 25 4 1 0 2 35:10
14 Cates, Angie * 4 9 2 5 3 3 0 4 4 0 13 6 2 0 1 31:24
20 Hopfner, Lauren * 6 12 2 4 2 2 1 2 3 1 16 4 4 0 3 36:22
23 Meyer, Saige * 2 8 0 1 0 0 1 0 1 3 4 1 4 0 3 23:31
3 Johns, Jess 0 2 0 0 0 0 1 0 1 4 0 2 1 0 0 6:39
10 Dervisevic, Sammi 5 13 3 5 0 0 2 3 5 1 13 0 1 0 3 24:21
12 McFadgen, Bria 1 1 0 0 0 0 0 0 0 2 2 0 1 1 0 4:07
22 Boening, Brooke 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5:19
33 Harshman, Becca 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1:07
34 Coldren, Madison 2 4 0 0 0 0 0 2 2 3 4 0 1 0 1 15:49
TEAM REBOUNDS 6 1 7 0
Team Totals 26 67 10 23 15 15 13 15 28 16 77 17 17 1 15 200
Total FG% - 1st: 14/36 0.389 2nd: 12/31 0.387 Game: 0.388 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 6/11 0.545 Game: 0.435 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 8/8 1.000 Game: 1.000 (0,0)
HOME: Indiana Tech (13-15, 11-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 11 13 0 0 0 2 4 6 10 3 22 2 5 0 1 25:30
43 Bass, Kaneisha F 2 3 1 2 0 0 0 3 3 3 5 1 5 1 1 25:52
4 Reese, Preonda G 3 6 2 5 2 2 1 0 1 1 10 7 4 0 1 34:02
21 Richmond, Ulyssia G 6 13 3 7 4 4 1 6 7 0 19 3 0 0 0 34:49
24 Kruse, Rachael G 9 15 2 3 2 2 0 7 7 3 22 7 4 1 4 40:00
11 Camp, Kiley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:46
15 Clements, Shallante 1 2 0 0 0 0 1 0 1 0 2 0 0 0 1 4:26
31 Villalpando, Rayana 0 1 0 0 0 0 0 2 2 3 0 2 3 0 0 9:23
32 Filippovica, Sabine 2 5 0 1 6 7 1 4 5 1 10 1 2 1 0 24:12
TEAM REBOUNDS 2 0 2 0
Team Totals 34 58 8 18 14 17 10 28 38 14 90 23 23 3 8 200
Total FG% - 1st: 18/29 0.621 2nd: 16/29 0.552 Game: 0.586 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 3/9 0.333 Game: 0.444 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 10/12 0.833 Game: 0.824 (2,0)
Technical Fouls: UNWO (0)
: INIT (0)
OFFICIALS : Tim Cartwright Lindsey VanDyken Beau Dunfee
ATTENDANCE : 175
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Ohio 39 38 77
Indiana Tech 45 45 90
Last FG: Northwestern Ohio 2nd- 2:29, Indiana Tech 2nd- 0:05
Largest lead: Northwestern Ohio NONE, Indiana Tech by 15 1st- 6:41
Score tied: 2 times, Lead changed: 0 times
Date: 2/9/2013 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Northwestern Ohio (9-19, 6-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Kahlig, Kylie * 0 2 0 1 0 0 1 2 3 0 0 0 1 0 1 10:19
4 Warman, Shaye * 2 6 1 3 2 2 1 1 2 1 7 4 0 0 2 17:00
14 Cates, Angie * 3 6 1 3 3 3 0 1 1 0 10 1 2 0 0 14:41
20 Hopfner, Lauren * 3 6 1 3 2 2 1 2 3 1 9 2 2 0 2 16:46
23 Meyer, Saige * 1 3 0 0 0 0 0 0 0 1 2 0 4 0 2 11:33
3 Johns, Jess 0 1 0 0 0 0 1 0 1 2 0 1 0 0 0 3:22
10 Dervisevic, Sammi 2 7 1 2 0 0 1 1 2 1 5 0 0 0 1 9:08
12 McFadgen, Bria 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 1:53
22 Boening, Brooke 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5:19
33 Harshman, Becca 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1:07
34 Coldren, Madison 2 2 0 0 0 0 0 1 1 0 4 0 1 0 1 8:52
TEAM REBOUNDS 3 1 4 0
Team Totals 14 36 4 12 7 7 8 9 17 6 39 8 12 0 10 100
Total FG% - 1st: 14/36 0.389 2nd: 0/0 0.000 Game: 0.389 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Indiana Tech (13-15, 11-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 4 4 0 0 0 0 0 1 1 2 8 0 2 0 0 9:09
43 Bass, Kaneisha F 1 2 0 1 0 0 0 2 2 2 2 1 5 1 0 12:42
4 Reese, Preonda G 2 2 2 2 0 0 0 0 0 1 6 3 2 0 1 14:02
21 Richmond, Ulyssia G 2 6 1 3 2 2 0 0 0 0 7 1 0 0 0 17:07
24 Kruse, Rachael G 7 10 2 3 0 0 0 5 5 0 16 4 2 0 4 20:00
11 Camp, Kiley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:55
15 Clements, Shallante 1 2 0 0 0 0 1 0 1 0 2 0 0 0 1 4:26
31 Villalpando, Rayana 0 1 0 0 0 0 0 2 2 2 0 0 2 0 0 7:56
32 Filippovica, Sabine 1 2 0 0 2 3 1 4 5 0 4 1 1 1 0 13:43
TEAM REBOUNDS 0 0 0 0
Team Totals 18 29 5 9 4 5 2 14 16 7 45 10 14 2 6 100
Total FG% - 1st: 18/29 0.621 2nd: 0/0 0.000 Game: 0.621 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 0/0 0.000 Game: 0.556 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (1,0)
Technical Fouls: UNWO (0)
: INIT (0)
OFFICIALS : Tim Cartwright Lindsey VanDyken Beau Dunfee
ATTENDANCE : 175
SCORE BY PERIODS 1st TOTAL
Northwestern Ohio 39 39
Indiana Tech 45 45
Last FG: Northwestern Ohio 1st- 0:04, Indiana Tech 1st- 1:06
Largest lead: Northwestern Ohio NONE, Indiana Tech by 15 1st- 6:41
Score tied: 2 times, Lead changed: 0 times
Date: 2/9/2013 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Northwestern Ohio (9-19, 6-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Kahlig, Kylie * 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5:52
4 Warman, Shaye * 4 8 2 4 8 8 0 0 0 0 18 0 1 0 0 18:10
14 Cates, Angie * 1 3 1 2 0 0 0 3 3 0 3 5 0 0 1 16:43
20 Hopfner, Lauren * 3 6 1 1 0 0 0 0 0 0 7 2 2 0 1 19:36
23 Meyer, Saige * 1 5 0 1 0 0 1 0 1 2 2 1 0 0 1 11:58
3 Johns, Jess 0 1 0 0 0 0 0 0 0 2 0 1 1 0 0 3:17
10 Dervisevic, Sammi 3 6 2 3 0 0 1 2 3 0 8 0 1 0 2 15:13
12 McFadgen, Bria 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 2:14
34 Coldren, Madison 0 2 0 0 0 0 0 1 1 3 0 0 0 0 0 6:57
TEAM REBOUNDS 3 0 3 0
Team Totals 12 31 6 11 8 8 5 6 11 10 38 9 5 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 12/31 0.387 Game: 0.387 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/8 1.000 Game: 1.000 (0,0)
HOME: Indiana Tech (13-15, 11-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 7 9 0 0 0 2 4 5 9 1 14 2 3 0 1 16:21
43 Bass, Kaneisha F 1 1 1 1 0 0 0 1 1 1 3 0 0 0 1 13:10
4 Reese, Preonda G 1 4 0 3 2 2 1 0 1 0 4 4 2 0 0 20:00
21 Richmond, Ulyssia G 4 7 2 4 2 2 1 6 7 0 12 2 0 0 0 17:42
24 Kruse, Rachael G 2 5 0 0 2 2 0 2 2 3 6 3 2 1 0 20:00
11 Camp, Kiley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:51
31 Villalpando, Rayana 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 1:27
32 Filippovica, Sabine 1 3 0 1 4 4 0 0 0 1 6 0 1 0 0 10:29
TEAM REBOUNDS 2 0 2 0
Team Totals 16 29 3 9 10 12 8 14 22 7 45 13 9 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 16/29 0.552 Game: 0.552 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/9 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/12 0.833 Game: 0.833 (1,0)
Technical Fouls: UNWO (0)
: INIT (0)
OFFICIALS : Tim Cartwright Lindsey VanDyken Beau Dunfee
ATTENDANCE : 175
SCORE BY PERIODS 1st 2nd TOTAL
Northwestern Ohio 39 38 77
Indiana Tech 45 45 90
Last FG: Northwestern Ohio 2nd- 2:29, Indiana Tech 2nd- 0:05
Largest lead: Northwestern Ohio NONE, Indiana Tech by 12 2nd- 7:51
Score tied: 0 times, Lead changed: 0 times
| Feb 09, 2013 | |
| Northwestern Ohio vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Northwestern Ohio | 39 | 38 | 77 |
| Indiana Tech | 45 | 45 | 90 |
| Play by Play Report |
| Northwestern Ohio vs Indiana Tech | Schaefer Center |
| Feb 09, 2013 | Fort Wayne, IN |
| UNWO Starters: | Kahlig, Warman, Cates, Hopfner, Meyer | |||
| INIT Starters: | Reese, Carradine, Kruse, Richmond, Bass | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kylie Kahlig (UNWO) | |||
| 20:00 | Substitution In (Starter) by Shaye Warman (UNWO) | |||
| 20:00 | Substitution In (Starter) by Angie Cates (UNWO) | |||
| 20:00 | Substitution In (Starter) by Lauren Hopfner (UNWO) | |||
| 20:00 | Substitution In (Starter) by Saige Meyer (UNWO) | |||
| 20:00 | Substitution In (Starter) by Preonda REESE (INIT) | |||
| 20:00 | Substitution In (Starter) by Chelsea CARRADINE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 19:47 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (2-0) | 2 | |
| 19:47 | Assist by Preonda REESE (INIT) | |||
| 19:34 | Turnover by Saige Meyer (UNWO) | |||
| 19:15 | Shot Two Point Made by Ulyssia RICHMOND (INIT) [OffTov] | (4-0) | 4 | |
| 19:15 | Assist by Kaneisha BASS (INIT) | |||
| 19:01 | Shot Three Point Miss by Lauren Hopfner (UNWO) | |||
| 19:01 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 18:46 | Shot Two Point Made by Kaneisha BASS (INIT) | (6-0) | 6 | |
| 18:46 | Assist by Preonda REESE (INIT) | |||
| 18:28 | Shot Two Point Miss by Shaye Warman (UNWO) | |||
| 18:28 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 18:21 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 18:21 | Defensive Rebound by Lauren Hopfner (UNWO) | |||
| 18:12 | Shot Three Point Made by Angie Cates (UNWO) | (6-3) | 3 | |
| 18:12 | Assist by Shaye Warman (UNWO) | |||
| 17:53 | Shot Three Point Made by Preonda REESE (INIT) | (9-3) | 6 | |
| 17:53 | Assist by Rachael KRUSE (INIT) | |||
| 17:38 | Turnover by Angie Cates (UNWO) | |||
| 17:38 | Substitution Out by Kylie Kahlig (UNWO) | |||
| 17:38 | Substitution In by Madison Coldren (UNWO) | |||
| 17:26 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 17:26 | Defensive Rebound by TEAM (UNWO) | |||
| 17:09 | Shot Three Point Made by Shaye Warman (UNWO) | (9-6) | 3 | |
| 17:09 | Assist by Angie Cates (UNWO) | |||
| 16:56 | Turnover by Kaneisha BASS (INIT) | |||
| 16:56 | Steal by Madison Coldren (UNWO) | |||
| 16:50 | Shot Two Point Made by Angie Cates (UNWO) [OffTov, Paint] | (9-8) | 1 | |
| 16:50 | Defensive Foul by Preonda REESE (INIT) | |||
| 16:50 | Substitution Out by Kaneisha BASS (INIT) | |||
| 16:50 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 16:50 | Free Throw Made by Angie Cates (UNWO) [OffTov] | (9-9) | T1 | |
| 16:43 | Turnover by Preonda REESE (INIT) | |||
| 16:43 | Steal by Saige Meyer (UNWO) | |||
| 16:34 | Shot Two Point Miss by Saige Meyer (UNWO) | |||
| 16:34 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 16:25 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (11-9) | 2 | |
| 16:25 | Assist by Rachael KRUSE (INIT) | |||
| 16:12 | Shot Two Point Made by Lauren Hopfner (UNWO) | (11-11) | T2 | |
| 16:12 | Assist by Shaye Warman (UNWO) | |||
| 15:52 | Shot Three Point Made by Ulyssia RICHMOND (INIT) | (14-11) | 3 | |
| 15:52 | Assist by Rachael KRUSE (INIT) | |||
| 15:32 | Turnover by Lauren Hopfner (UNWO) | |||
| 15:32 | Substitution Out by Saige Meyer (UNWO) | |||
| 15:32 | Substitution In by Sammi Dervisevic (UNWO) | |||
| 15:25 | Turnover by Sabine FILIPPOVICA (INIT) | |||
| 15:25 | Substitution Out by Angie Cates (UNWO) | |||
| 15:25 | Substitution In by Brooke Boening (UNWO) | |||
| 15:08 | Shot Two Point Miss by Sammi Dervisevic (UNWO) | |||
| 15:08 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 14:48 | Shot Three Point Miss by Ulyssia RICHMOND (INIT) | |||
| 14:48 | Defensive Rebound by Sammi Dervisevic (UNWO) | |||
| 14:37 | Turnover by Madison Coldren (UNWO) | |||
| 14:37 | Steal by Rachael KRUSE (INIT) | |||
| 14:33 | Shot Two Point Made by Rachael KRUSE (INIT) [OffTov, Paint] | (16-11) | 5 | |
| 14:19 | Shot Three Point Miss by Shaye Warman (UNWO) | |||
| 14:19 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 14:02 | Shot Two Point Made by Chelsea CARRADINE (INIT) [Paint] | (18-11) | 7 | |
| 14:02 | Assist by Preonda REESE (INIT) | |||
| 13:58 | Timeout Partial by TEAM (UNWO) | |||
| 13:58 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 13:58 | Substitution In by Kaneisha BASS (INIT) | |||
| 13:58 | Substitution Out by Madison Coldren (UNWO) | |||
| 13:58 | Substitution Out by Lauren Hopfner (UNWO) | |||
| 13:58 | Substitution In by Jess Johns (UNWO) | |||
| 13:58 | Substitution In by Kylie Kahlig (UNWO) | |||
| 13:44 | Shot Two Point Miss by Sammi Dervisevic (UNWO) | |||
| 13:44 | Offensive Rebound by TEAM (UNWO) | |||
| 13:44 | Substitution Out by Shaye Warman (UNWO) | |||
| 13:44 | Substitution In by Becca Harshman (UNWO) | |||
| 13:22 | Shot Two Point Miss by Becca Harshman (UNWO) blocked | |||
| 13:22 | Block by Kaneisha BASS (INIT) | |||
| 13:22 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 13:15 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (20-11) | 9 | |
| 13:04 | Shot Three Point Miss by Sammi Dervisevic (UNWO) | |||
| 13:04 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 12:59 | Defensive Foul by Sammi Dervisevic (UNWO) | |||
| 12:59 | Free Throw Miss by Sabine FILIPPOVICA (INIT) | |||
| 12:59 | Substitution Out by Preonda REESE (INIT) | |||
| 12:59 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 12:59 | Free Throw Made by Sabine FILIPPOVICA (INIT) | (21-11) | 10 | |
| 12:59 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 12:59 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 12:37 | Turnover by Becca Harshman (UNWO) | |||
| 12:37 | Substitution Out by Becca Harshman (UNWO) | |||
| 12:37 | Substitution In by Shaye Warman (UNWO) | |||
| 12:37 | Substitution Out by Brooke Boening (UNWO) | |||
| 12:37 | Substitution In by Angie Cates (UNWO) | |||
| 12:37 | Substitution Out by Sammi Dervisevic (UNWO) | |||
| 12:37 | Substitution In by Lauren Hopfner (UNWO) | |||
| 12:29 | Defensive Foul by Lauren Hopfner (UNWO) | |||
| 12:29 | Substitution Out by Jess Johns (UNWO) | |||
| 12:29 | Substitution In by Saige Meyer (UNWO) | |||
| 12:24 | Shot Two Point Miss by Ulyssia RICHMOND (INIT) | |||
| 12:24 | Defensive Rebound by Kylie Kahlig (UNWO) | |||
| 12:16 | Turnover by Saige Meyer (UNWO) | |||
| 12:16 | Timeout Full by TEAM (UNWO) | |||
| 11:59 | Turnover by Chelsea CARRADINE (INIT) | |||
| 11:59 | Steal by Kylie Kahlig (UNWO) | |||
| 11:49 | Shot Two Point Made by Saige Meyer (UNWO) [OffTov, Paint] | (21-13) | 8 | |
| 11:49 | Assist by Shaye Warman (UNWO) | |||
| 11:31 | Shot Three Point Made by Rachael KRUSE (INIT) | (24-13) | 11 | |
| 11:21 | Shot Two Point Miss by Kylie Kahlig (UNWO) | |||
| 11:21 | Defensive Rebound by Chelsea CARRADINE (INIT) | |||
| 11:19 | Turnover by Chelsea CARRADINE (INIT) | |||
| 11:19 | Steal by Shaye Warman (UNWO) | |||
| 11:15 | Shot Two Point Miss by Lauren Hopfner (UNWO) | |||
| 11:15 | Offensive Rebound by TEAM (UNWO) | |||
| 11:13 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 11:08 | Shot Two Point Made by Shaye Warman (UNWO) [OffTov, Paint, 2ndCh] | (24-15) | 9 | |
| 10:55 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 10:55 | Defensive Rebound by Angie Cates (UNWO) | |||
| 10:50 | Turnover by Angie Cates (UNWO) | |||
| 10:50 | Steal by Rachael KRUSE (INIT) | |||
| 10:47 | Shot Two Point Made by Rachael KRUSE (INIT) [OffTov, Paint] | (26-15) | 11 | |
| 10:38 | Turnover by Kylie Kahlig (UNWO) | |||
| 10:38 | Steal by Rachael KRUSE (INIT) | |||
| 10:33 | Shot Two Point Made by Rachael KRUSE (INIT) [OffTov, Paint] | (28-15) | 13 | |
| 10:20 | Shot Three Point Miss by Angie Cates (UNWO) | |||
| 10:20 | Offensive Rebound by Lauren Hopfner (UNWO) | |||
| 10:14 | Defensive Foul by Rayana VILLALPANDO (INIT) | |||
| 10:14 | Free Throw Made by Angie Cates (UNWO) [2ndCh] | (28-16) | 12 | |
| 10:14 | Substitution Out by Kylie Kahlig (UNWO) | |||
| 10:14 | Substitution In by Madison Coldren (UNWO) | |||
| 10:14 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 10:14 | Substitution Out by Ulyssia RICHMOND (INIT) | |||
| 10:14 | Substitution In by Preonda REESE (INIT) | |||
| 10:14 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 10:14 | Free Throw Made by Angie Cates (UNWO) [2ndCh] | (28-17) | 11 | |
| 10:03 | Turnover by Kaneisha BASS (INIT) | |||
| 09:51 | Offensive Foul by Saige Meyer (UNWO) | |||
| 09:31 | Shot Two Point Miss by Rayana VILLALPANDO (INIT) | |||
| 09:31 | Defensive Rebound by Madison Coldren (UNWO) | |||
| 09:21 | Shot Two Point Miss by Saige Meyer (UNWO) | |||
| 09:21 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 09:15 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 09:15 | Defensive Rebound by Lauren Hopfner (UNWO) | |||
| 09:02 | Shot Three Point Miss by Lauren Hopfner (UNWO) | |||
| 09:02 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 08:38 | Shot Two Point Made by Rachael KRUSE (INIT) [Paint] | (30-17) | 13 | |
| 08:26 | Shot Three Point Miss by Shaye Warman (UNWO) | |||
| 08:26 | Defensive Rebound by Rachael KRUSE (INIT) | |||
| 08:21 | Turnover by Rachael KRUSE (INIT) | |||
| 08:21 | Steal by Saige Meyer (UNWO) | |||
| 08:16 | Substitution Out by Saige Meyer (UNWO) | |||
| 08:16 | Substitution In by Sammi Dervisevic (UNWO) | |||
| 08:16 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 08:16 | Substitution In by Ulyssia RICHMOND (INIT) | |||
| 08:16 | Timeout Full by TEAM (INIT) | |||
| 08:05 | Shot Two Point Made by Madison Coldren (UNWO) [OffTov, Paint] | (30-19) | 11 | |
| 07:47 | Shot Three Point Made by Preonda REESE (INIT) | (33-19) | 14 | |
| 07:47 | Assist by Ulyssia RICHMOND (INIT) | |||
| 07:29 | Shot Two Point Made by Madison Coldren (UNWO) [Paint] | (33-21) | 12 | |
| 07:29 | Assist by Lauren Hopfner (UNWO) | |||
| 07:19 | Defensive Foul by Shaye Warman (UNWO) | |||
| 07:19 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 07:19 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 07:08 | Shot Two Point Made by Chelsea CARRADINE (INIT) | (35-21) | 14 | |
| 07:08 | Assist by Rachael KRUSE (INIT) | |||
| 06:58 | Shot Three Point Miss by Angie Cates (UNWO) | |||
| 06:58 | Offensive Rebound by Shaye Warman (UNWO) | |||
| 06:57 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 06:57 | Free Throw Made by Shaye Warman (UNWO) [2ndCh] | (35-22) | 13 | |
| 06:57 | Substitution Out by Preonda REESE (INIT) | |||
| 06:57 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 06:57 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 06:57 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 06:57 | Free Throw Made by Shaye Warman (UNWO) [2ndCh] | (35-23) | 12 | |
| 06:41 | Shot Three Point Made by Rachael KRUSE (INIT) | (38-23) | 15 | |
| 06:41 | Assist by Sabine FILIPPOVICA (INIT) | |||
| 06:28 | Shot Two Point Miss by Shaye Warman (UNWO) blocked | |||
| 06:28 | Block by Sabine FILIPPOVICA (INIT) | |||
| 06:28 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 06:16 | Turnover by Kaneisha BASS (INIT) | |||
| 06:16 | Steal by Lauren Hopfner (UNWO) | |||
| 06:07 | Turnover by Lauren Hopfner (UNWO) | |||
| 06:07 | Steal by Rachael KRUSE (INIT) | |||
| 06:02 | Turnover by Rachael KRUSE (INIT) | |||
| 06:02 | Steal by Lauren Hopfner (UNWO) | |||
| 05:52 | Shot Two Point Miss by Brooke Boening (UNWO) | |||
| 05:52 | Offensive Rebound by Sammi Dervisevic (UNWO) | |||
| 05:48 | Shot Two Point Made by Sammi Dervisevic (UNWO) [OffTov, Paint, 2ndCh] | (38-25) | 13 | |
| 05:40 | Substitution Out by Angie Cates (UNWO) | |||
| 05:40 | Substitution In by Brooke Boening (UNWO) | |||
| 05:32 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 05:32 | Steal by Shaye Warman (UNWO) | |||
| 05:23 | Shot Three Point Made by Sammi Dervisevic (UNWO) [OffTov] | (38-28) | 10 | |
| 05:23 | Assist by Lauren Hopfner (UNWO) | |||
| 05:11 | Turnover by Kaneisha BASS (INIT) | |||
| 05:11 | Steal by Sammi Dervisevic (UNWO) | |||
| 05:06 | Shot Two Point Miss by Sammi Dervisevic (UNWO) | |||
| 05:06 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 05:02 | Timeout Partial by TEAM (INIT) | |||
| 05:02 | Substitution Out by Kaneisha BASS (INIT) | |||
| 05:02 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 05:02 | Substitution Out by Shaye Warman (UNWO) | |||
| 05:02 | Substitution Out by Lauren Hopfner (UNWO) | |||
| 05:02 | Substitution Out by Madison Coldren (UNWO) | |||
| 05:02 | Substitution In by Bria McFadgen (UNWO) | |||
| 05:02 | Substitution In by Jess Johns (UNWO) | |||
| 05:02 | Substitution In by Kylie Kahlig (UNWO) | |||
| 04:50 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 04:50 | Substitution In by Preonda REESE (INIT) | |||
| 04:47 | Shot Two Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 04:47 | Offensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 04:45 | Shot Two Point Made by Sabine FILIPPOVICA (INIT) [Paint, 2ndCh] | (40-28) | 12 | |
| 04:45 | Defensive Foul by Jess Johns (UNWO) | |||
| 04:45 | Free Throw Made by Sabine FILIPPOVICA (INIT) [2ndCh] | (41-28) | 13 | |
| 04:38 | Shot Two Point Miss by Jess Johns (UNWO) | |||
| 04:38 | Offensive Rebound by Kylie Kahlig (UNWO) | |||
| 04:16 | Turnover by Bria McFadgen (UNWO) | |||
| 04:16 | Steal by Preonda REESE (INIT) | |||
| 03:56 | Turnover by Preonda REESE (INIT) | |||
| 03:56 | Steal by Brooke Boening (UNWO) | |||
| 03:35 | Shot Two Point Miss by Sammi Dervisevic (UNWO) | |||
| 03:35 | Offensive Rebound by Jess Johns (UNWO) | |||
| 03:31 | Shot Two Point Made by Bria McFadgen (UNWO) [OffTov, Paint, 2ndCh] | (41-30) | 11 | |
| 03:31 | Assist by Jess Johns (UNWO) | |||
| 03:09 | Defensive Foul by Jess Johns (UNWO) | |||
| 03:09 | Free Throw Made by Ulyssia RICHMOND (INIT) | (42-30) | 12 | |
| 03:09 | Free Throw Made by Ulyssia RICHMOND (INIT) | (43-30) | 13 | |
| 03:09 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 03:09 | Substitution In by Kaneisha BASS (INIT) | |||
| 03:09 | Substitution Out by Brooke Boening (UNWO) | |||
| 03:09 | Substitution Out by Bria McFadgen (UNWO) | |||
| 03:09 | Substitution Out by Sammi Dervisevic (UNWO) | |||
