Date: 2/16/2013 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Davenport (Mich.) (27-2, 20-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
52 Cook, Kendra F 7 8 0 0 4 6 7 1 8 1 18 3 1 0 1 20:05
40 Sevcik, Leah C 5 8 0 3 1 1 0 4 4 3 11 4 2 1 3 20:20
05 Harris, Karli G 8 13 2 3 2 3 3 2 5 0 20 12 2 0 7 29:49
20 Nielsen, Emily G 4 10 0 3 4 4 0 3 3 1 12 0 1 0 0 22:11
21 Gross, Kayla G 5 11 4 10 0 0 0 6 6 1 14 3 2 0 2 21:14
12 Johnson, Shaina 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4:24
14 VanKeulen, Kayleigh 1 1 0 0 2 2 0 0 0 0 4 2 2 0 2 7:09
15 Frazier, Kia 0 1 0 0 1 2 1 0 1 0 1 3 1 0 1 14:50
22 Carter, Chri 0 0 0 0 0 0 0 1 1 0 0 2 3 0 0 4:24
24 Woycehoski, Brianne 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5:28
30 Stadler, Staci 1 1 1 1 0 0 0 0 0 0 3 0 2 1 0 4:24
32 Bouman, Alison 1 1 0 0 0 0 0 2 2 2 2 0 2 0 0 10:20
33 Brandholm, Linnea 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 4:44
34 Law, Alex 2 4 2 3 0 0 0 0 0 2 6 0 2 0 0 11:11
51 Stokes, Tiesha 4 4 0 0 1 1 1 5 6 2 9 0 5 0 7 19:27
TEAM REBOUNDS 3 3 6 0
Team Totals 39 66 9 23 15 19 15 28 43 12102 30 25 2 23 200
Total FG% - 1st: 15/32 0.469 2nd: 24/34 0.706 Game: 0.591 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 6/11 0.545 Game: 0.391 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 5/6 0.833 Game: 0.789 (3,0)
HOME: Indiana Tech (13-17, 11-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 2 7 0 0 2 4 1 2 3 2 6 0 1 0 2 17:00
43 Bass, Kaneisha F 2 6 2 4 3 3 1 1 2 2 9 5 3 0 3 29:59
4 Reese, Preonda G 2 4 2 4 0 0 0 1 1 2 6 3 6 0 0 28:11
24 Kruse, Rachael G 5 18 3 11 1 1 0 2 2 2 14 3 10 2 2 36:52
31 Villalpando, Rayana G 1 6 0 0 0 1 2 4 6 1 2 3 6 0 0 29:35
11 Camp, Kiley 2 5 1 4 0 0 0 0 0 2 5 4 3 0 0 20:47
12 Jordan, Onnie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
15 Clements, Shallante 6 11 0 0 2 4 3 1 4 2 14 0 0 0 2 22:42
32 Filippovica, Sabine 4 5 0 1 0 0 1 1 2 3 8 0 2 0 0 14:54
TEAM REBOUNDS 3 1 4 0
Team Totals 24 62 8 24 8 13 11 13 24 16 64 18 31 2 9 200
Total FG% - 1st: 12/28 0.429 2nd: 12/34 0.353 Game: 0.387 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 3/13 0.231 Game: 0.333 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 4/7 0.571 Game: 0.615 (4,0)
Technical Fouls: DU (0)
: INIT (0)
OFFICIALS : Brandon Enterline Jeff Nix Roger Marley
ATTENDANCE : 175
SCORE BY PERIODS 1st 2nd TOTAL
Davenport (Mich.) 43 59 102
Indiana Tech 33 31 64
Last FG: Davenport (Mich.) 2nd- 1:54, Indiana Tech 2nd- 0:24
Largest lead: Davenport (Mich.) by 42 2nd- 3:34, Indiana Tech NONE
Score tied: 0 times, Lead changed: 0 times
Date: 2/16/2013 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Davenport (Mich.) (27-2, 20-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
52 Cook, Kendra F 3 4 0 0 2 4 6 1 7 1 8 1 1 0 0 9:34
40 Sevcik, Leah C 2 4 0 2 0 0 0 4 4 1 4 3 0 0 2 13:31
05 Harris, Karli G 1 6 0 1 1 2 1 1 2 0 3 4 2 0 3 14:13
20 Nielsen, Emily G 2 5 0 2 4 4 0 0 0 0 8 0 1 0 0 11:19
21 Gross, Kayla G 2 5 2 5 0 0 0 4 4 0 6 0 1 0 2 13:13
14 VanKeulen, Kayleigh 1 1 0 0 2 2 0 0 0 0 4 2 2 0 2 7:09
15 Frazier, Kia 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0 7:15
24 Woycehoski, Brianne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:06
32 Bouman, Alison 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 5:13
34 Law, Alex 1 3 1 2 0 0 0 0 0 1 3 0 1 0 0 6:47
51 Stokes, Tiesha 2 2 0 0 1 1 1 2 3 0 5 0 5 0 5 10:40
TEAM REBOUNDS 1 0 1 0
Team Totals 15 32 3 12 10 13 10 13 23 4 43 11 15 0 14 100
Total FG% - 1st: 15/32 0.469 2nd: 0/0 0.000 Game: 0.469 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 0/0 0.000 Game: 0.769 (2,0)
HOME: Indiana Tech (13-17, 11-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 0 1 0 0 0 0 0 0 0 2 0 0 1 0 1 5:09
43 Bass, Kaneisha F 2 3 2 3 3 3 1 1 2 1 9 2 3 0 2 15:41
4 Reese, Preonda G 0 2 0 2 0 0 0 1 1 1 0 2 4 0 0 16:38
24 Kruse, Rachael G 3 8 2 4 1 1 0 1 1 2 9 2 5 0 1 19:02
31 Villalpando, Rayana G 1 4 0 0 0 0 1 2 3 0 2 3 3 0 0 15:08
11 Camp, Kiley 2 2 1 1 0 0 0 0 0 1 5 1 1 0 0 7:31
15 Clements, Shallante 3 6 0 0 0 2 2 1 3 2 6 0 0 0 1 12:40
32 Filippovica, Sabine 1 2 0 1 0 0 0 1 1 1 2 0 1 0 0 8:11
TEAM REBOUNDS 0 1 1 0
Team Totals 12 28 5 11 4 6 4 8 12 10 33 10 18 0 5 100
Total FG% - 1st: 12/28 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
Technical Fouls: DU (0)
: INIT (0)
OFFICIALS : Brandon Enterline Jeff Nix Roger Marley
ATTENDANCE : 175
SCORE BY PERIODS 1st TOTAL
Davenport (Mich.) 43 43
Indiana Tech 33 33
Last FG: Davenport (Mich.) 1st- 1:48, Indiana Tech 1st- 0:49
Largest lead: Davenport (Mich.) by 21 1st- 6:41, Indiana Tech NONE
Score tied: 0 times, Lead changed: 0 times
Date: 2/16/2013 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Davenport (Mich.) (27-2, 20-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
52 Cook, Kendra F 4 4 0 0 2 2 1 0 1 0 10 2 0 0 1 10:31
40 Sevcik, Leah C 3 4 0 1 1 1 0 0 0 2 7 1 2 1 1 6:49
05 Harris, Karli G 7 7 2 2 1 1 2 1 3 0 17 8 0 0 4 15:36
20 Nielsen, Emily G 2 5 0 1 0 0 0 3 3 1 4 0 0 0 0 10:52
21 Gross, Kayla G 3 6 2 5 0 0 0 2 2 1 8 3 1 0 0 8:01
12 Johnson, Shaina 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4:24
15 Frazier, Kia 0 0 0 0 1 2 0 0 0 0 1 2 0 0 1 7:35
22 Carter, Chri 0 0 0 0 0 0 0 1 1 0 0 2 3 0 0 4:24
24 Woycehoski, Brianne 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 4:22
30 Stadler, Staci 1 1 1 1 0 0 0 0 0 0 3 0 2 1 0 4:24
32 Bouman, Alison 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 5:07
33 Brandholm, Linnea 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 4:44
34 Law, Alex 1 1 1 1 0 0 0 0 0 1 3 0 1 0 0 4:24
51 Stokes, Tiesha 2 2 0 0 0 0 0 3 3 2 4 0 0 0 2 8:47
TEAM REBOUNDS 2 3 5 0
Team Totals 24 34 6 11 5 6 5 15 20 8 59 19 10 2 9 100
Total FG% - 1st: 0/0 0.000 2nd: 24/34 0.706 Game: 0.706 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/6 0.833 Game: 0.833 (1,0)
HOME: Indiana Tech (13-17, 11-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Carradine, Chelsea F 2 6 0 0 2 4 1 2 3 0 6 0 0 0 1 11:51
43 Bass, Kaneisha F 0 3 0 1 0 0 0 0 0 1 0 3 0 0 1 14:18
4 Reese, Preonda G 2 2 2 2 0 0 0 0 0 1 6 1 2 0 0 11:33
24 Kruse, Rachael G 2 10 1 7 0 0 0 1 1 0 5 1 5 2 1 17:50
31 Villalpando, Rayana G 0 2 0 0 0 1 1 2 3 1 0 0 3 0 0 14:27
11 Camp, Kiley 0 3 0 3 0 0 0 0 0 1 0 3 2 0 0 13:16
12 Jordan, Onnie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
15 Clements, Shallante 3 5 0 0 2 2 1 0 1 0 8 0 0 0 1 10:02
32 Filippovica, Sabine 3 3 0 0 0 0 1 0 1 2 6 0 1 0 0 6:43
TEAM REBOUNDS 3 0 3 0
Team Totals 12 34 3 13 4 7 7 5 12 6 31 8 13 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 12/34 0.353 Game: 0.353 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/13 0.231 Game: 0.231 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/7 0.571 Game: 0.571 (3,0)
Technical Fouls: DU (0)
: INIT (0)
OFFICIALS : Brandon Enterline Jeff Nix Roger Marley
ATTENDANCE : 175
SCORE BY PERIODS 1st 2nd TOTAL
Davenport (Mich.) 43 59 102
Indiana Tech 33 31 64
Last FG: Davenport (Mich.) 2nd- 1:54, Indiana Tech 2nd- 0:24
Largest lead: Davenport (Mich.) by 42 2nd- 3:34, Indiana Tech NONE
Score tied: 0 times, Lead changed: 0 times
| Feb 16, 2013 | |
| Davenport (Mich.) vs. Indiana Tech |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Davenport (Mich.) | 43 | 59 | 102 |
| Indiana Tech | 33 | 31 | 64 |
| Play by Play Report |
| Davenport (Mich.) vs Indiana Tech | Schaefer Center |
| Feb 16, 2013 | Fort Wayne, IN |
| DU Starters: | Harris, Nielsen, Gross, Sevcik, Cook | |||
| INIT Starters: | Reese, Carradine, Kruse, Villalpando, Bass | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Karli Harris (DU) | |||
| 20:00 | Substitution In (Starter) by Emily Nielsen (DU) | |||
| 20:00 | Substitution In (Starter) by Kayla Gross (DU) | |||
| 20:00 | Substitution In (Starter) by Leah Sevcik (DU) | |||
| 20:00 | Substitution In (Starter) by Kendra Cook (DU) | |||
| 20:00 | Substitution In (Starter) by Preonda REESE (INIT) | |||
| 20:00 | Substitution In (Starter) by Chelsea CARRADINE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rachael KRUSE (INIT) | |||
| 20:00 | Substitution In (Starter) by Rayana VILLALPANDO (INIT) | |||
| 20:00 | Substitution In (Starter) by Kaneisha BASS (INIT) | |||
| 19:49 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 19:49 | Defensive Rebound by Leah Sevcik (DU) | |||
| 19:49 | Offensive Foul by Chelsea CARRADINE (INIT) | |||
| 19:39 | Defensive Foul by Kaneisha BASS (INIT) | |||
| 19:39 | Free Throw Made by Kendra Cook (DU) [OffTov] | (0-1) | -1 | |
| 19:39 | Free Throw Made by Kendra Cook (DU) [OffTov] | (0-2) | -2 | |
| 19:26 | Turnover by Rachael KRUSE (INIT) | |||
| 19:11 | Shot Two Point Miss by Karli Harris (DU) | |||
| 19:11 | Defensive Rebound by Kaneisha BASS (INIT) | |||
| 18:58 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 18:58 | Steal by Karli Harris (DU) | |||
| 18:40 | Shot Three Point Miss by Emily Nielsen (DU) | |||
| 18:40 | Offensive Rebound by Kendra Cook (DU) | |||
| 18:30 | Shot Two Point Made by Kendra Cook (DU) [OffTov, Paint, 2ndCh] | (0-4) | -4 | |
| 18:30 | Assist by Leah Sevcik (DU) | |||
| 18:23 | Turnover by Kaneisha BASS (INIT) | |||
| 18:23 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 18:23 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 18:15 | Shot Three Point Made by Kayla Gross (DU) [OffTov] | (0-7) | -7 | |
| 18:15 | Assist by Karli Harris (DU) | |||
| 18:00 | Turnover by Rachael KRUSE (INIT) | |||
| 18:00 | Steal by Kayla Gross (DU) | |||
| 17:51 | Defensive Foul by Shallante CLEMENTS (INIT) | |||
| 17:48 | Shot Three Point Miss by Leah Sevcik (DU) | |||
| 17:48 | Offensive Rebound by Kendra Cook (DU) | |||
| 17:38 | Shot Three Point Miss by Kayla Gross (DU) | |||
| 17:38 | Offensive Rebound by Karli Harris (DU) | |||
| 17:24 | Shot Three Point Miss by Karli Harris (DU) | |||
| 17:24 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 17:19 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 17:19 | Steal by Kayla Gross (DU) | |||
| 17:12 | Shot Three Point Miss by Kayla Gross (DU) | |||
| 17:12 | Offensive Rebound by TEAM (DU) | |||
| 17:10 | Timeout Partial by TEAM (INIT) | |||
| 17:04 | Shot Two Point Made by Kendra Cook (DU) [OffTov, Paint, 2ndCh] | (0-9) | -9 | |
| 17:04 | Assist by Leah Sevcik (DU) | |||
| 16:48 | Shot Three Point Made by Kaneisha BASS (INIT) | (3-9) | -6 | |
| 16:48 | Assist by Rayana VILLALPANDO (INIT) | |||
| 16:34 | Shot Two Point Made by Emily Nielsen (DU) [Paint] | (3-11) | -8 | |
| 16:34 | Assist by Leah Sevcik (DU) | |||
| 16:26 | Turnover by Rayana VILLALPANDO (INIT) | |||
| 16:26 | Steal by Karli Harris (DU) | |||
| 16:22 | Shot Two Point Made by Emily Nielsen (DU) [OffTov, Paint] | (3-13) | -10 | |
| 16:11 | Defensive Foul by Leah Sevcik (DU) | |||
| 16:11 | Free Throw Miss by Shallante CLEMENTS (INIT) | |||
| 16:11 | Substitution Out by Leah Sevcik (DU) | |||
| 16:11 | Substitution In by Tiesha Stokes (DU) | |||
| 16:11 | Substitution Out by Kaneisha BASS (INIT) | |||
| 16:11 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 16:11 | Free Throw Miss by Shallante CLEMENTS (INIT) | |||
| 16:11 | Defensive Rebound by Kayla Gross (DU) | |||
| 16:05 | Shot Two Point Miss by Karli Harris (DU) | |||
| 16:05 | Defensive Rebound by Shallante CLEMENTS (INIT) | |||
| 15:51 | Shot Two Point Made by Shallante CLEMENTS (INIT) [Paint] | (5-13) | -8 | |
| 15:51 | Assist by Rayana VILLALPANDO (INIT) | |||
| 15:30 | Shot Three Point Made by Kayla Gross (DU) | (5-16) | -11 | |
| 15:30 | Assist by Karli Harris (DU) | |||
| 15:12 | Shot Two Point Miss by Rayana VILLALPANDO (INIT) | |||
| 15:12 | Defensive Rebound by Kayla Gross (DU) | |||
| 14:51 | Defensive Foul by Rachael KRUSE (INIT) | |||
| 14:51 | Free Throw Made by Emily Nielsen (DU) | (5-17) | -12 | |
| 14:51 | Substitution Out by Kendra Cook (DU) | |||
| 14:51 | Substitution In by Leah Sevcik (DU) | |||
| 14:51 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 14:51 | Substitution In by Chelsea CARRADINE (INIT) | |||
| 14:51 | Free Throw Made by Emily Nielsen (DU) | (5-18) | -13 | |
| 14:42 | Shot Three Point Miss by Preonda REESE (INIT) | |||
| 14:42 | Defensive Rebound by Leah Sevcik (DU) | |||
| 14:22 | Turnover by Tiesha Stokes (DU) | |||
| 14:14 | Turnover by Preonda REESE (INIT) | |||
| 14:14 | Steal by Leah Sevcik (DU) | |||
| 14:08 | Substitution Out by Kayla Gross (DU) | |||
| 14:08 | Substitution In by Kia Frazier (DU) | |||
| 14:08 | Substitution Out by Emily Nielsen (DU) | |||
| 14:08 | Substitution In by Alex Law (DU) | |||
| 14:08 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 14:08 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 13:42 | Shot Two Point Miss by Kia Frazier (DU) | |||
| 13:42 | Offensive Rebound by Kia Frazier (DU) | |||
| 13:35 | Shot Two Point Made by Tiesha Stokes (DU) [OffTov, Paint, 2ndCh] | (5-20) | -15 | |
| 13:35 | Assist by Karli Harris (DU) | |||
| 13:35 | Defensive Foul by Sabine FILIPPOVICA (INIT) | |||
| 13:35 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 13:35 | Substitution In by Kaneisha BASS (INIT) | |||
| 13:35 | Free Throw Made by Tiesha Stokes (DU) [OffTov, 2ndCh] | (5-21) | -16 | |
| 13:20 | Shot Three Point Made by Rachael KRUSE (INIT) | (8-21) | -13 | |
| 13:20 | Assist by Preonda REESE (INIT) | |||
| 13:14 | Turnover by Tiesha Stokes (DU) | |||
| 13:14 | Substitution Out by Preonda REESE (INIT) | |||
| 13:14 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 13:02 | Shot Two Point Miss by Chelsea CARRADINE (INIT) | |||
| 13:02 | Defensive Rebound by Leah Sevcik (DU) | |||
| 12:49 | Turnover by Karli Harris (DU) | |||
| 12:49 | Steal by Chelsea CARRADINE (INIT) | |||
| 12:36 | Substitution Out by Karli Harris (DU) | |||
| 12:36 | Substitution In by Kayleigh VanKeulen (DU) | |||
| 12:29 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 12:29 | Defensive Rebound by Tiesha Stokes (DU) | |||
| 12:27 | Turnover by Tiesha Stokes (DU) | |||
| 12:27 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 12:27 | Substitution In by Preonda REESE (INIT) | |||
| 12:25 | Shot Two Point Made by Rachael KRUSE (INIT) [OffTov, Paint] | (10-21) | -11 | |
| 12:25 | Assist by Rayana VILLALPANDO (INIT) | |||
| 12:25 | Defensive Foul by Alex Law (DU) | |||
| 12:25 | Free Throw Made by Rachael KRUSE (INIT) [OffTov] | (11-21) | -10 | |
| 12:13 | Shot Three Point Made by Alex Law (DU) | (11-24) | -13 | |
| 12:13 | Assist by Kayleigh VanKeulen (DU) | |||
| 12:00 | Turnover by Rachael KRUSE (INIT) | |||
| 12:00 | Steal by Tiesha Stokes (DU) | |||
| 11:52 | Shot Two Point Made by Leah Sevcik (DU) [OffTov, Paint] | (11-26) | -15 | |
| 11:52 | Assist by Kia Frazier (DU) | |||
| 11:35 | Shot Three Point Miss by Kaneisha BASS (INIT) | |||
| 11:35 | Offensive Rebound by Kaneisha BASS (INIT) | |||
| 11:30 | Turnover by Kaneisha BASS (INIT) | |||
| 11:30 | Steal by Tiesha Stokes (DU) | |||
| 11:19 | Defensive Foul by Chelsea CARRADINE (INIT) | |||
| 11:19 | Substitution Out by Leah Sevcik (DU) | |||
| 11:19 | Substitution In by Alison Bouman (DU) | |||
| 11:19 | Substitution Out by Chelsea CARRADINE (INIT) | |||
| 11:19 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 11:12 | Turnover by Tiesha Stokes (DU) | |||
| 11:12 | Steal by Kaneisha BASS (INIT) | |||
| 11:01 | Turnover by Rachael KRUSE (INIT) | |||
| 11:01 | Steal by Kayleigh VanKeulen (DU) | |||
| 10:57 | Shot Two Point Made by Kayleigh VanKeulen (DU) [OffTov, Paint] | (11-28) | -17 | |
| 10:43 | Shot Three Point Miss by Rachael KRUSE (INIT) | |||
| 10:43 | Defensive Rebound by Tiesha Stokes (DU) | |||
| 10:20 | Turnover by Kayleigh VanKeulen (DU) | |||
| 10:20 | Substitution Out by Tiesha Stokes (DU) | |||
| 10:20 | Substitution In by Brianne Woycehoski (DU) | |||
| 10:20 | Substitution Out by Kaneisha BASS (INIT) | |||
| 10:20 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 10:02 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 10:02 | Defensive Rebound by Alison Bouman (DU) | |||
| 09:47 | Shot Three Point Miss by Alex Law (DU) | |||
| 09:47 | Defensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 09:27 | Shot Three Point Miss by Preonda REESE (INIT) | |||
| 09:27 | Offensive Rebound by Shallante CLEMENTS (INIT) | |||
| 09:25 | Shot Two Point Miss by Shallante CLEMENTS (INIT) | |||
| 09:25 | Offensive Rebound by Rayana VILLALPANDO (INIT) | |||
| 09:21 | Shot Two Point Miss by Rayana VILLALPANDO (INIT) | |||
| 09:21 | Offensive Rebound by Shallante CLEMENTS (INIT) | |||
| 09:17 | Shot Two Point Made by Shallante CLEMENTS (INIT) [Paint, 2ndCh] | (13-28) | -15 | |
| 09:14 | Substitution Out by Kia Frazier (DU) | |||
| 09:14 | Substitution Out by Brianne Woycehoski (DU) | |||
| 09:14 | Substitution Out by Kayleigh VanKeulen (DU) | |||
| 09:14 | Substitution In by Emily Nielsen (DU) | |||
| 09:14 | Substitution In by Kendra Cook (DU) | |||
| 09:14 | Substitution In by Leah Sevcik (DU) | |||
| 09:10 | Substitution Out by Alison Bouman (DU) | |||
| 09:10 | Substitution In by Karli Harris (DU) | |||
| 09:05 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 09:05 | Substitution In by Kiley CAMP (INIT) | |||
| 09:05 | Shot Two Point Miss by Karli Harris (DU) | |||
| 09:05 | Offensive Rebound by Kendra Cook (DU) | |||
| 09:05 | Offensive Foul by Kendra Cook (DU) | |||
| 08:54 | Substitution Out by Rachael KRUSE (INIT) | |||
| 08:54 | Substitution In by Rayana VILLALPANDO (INIT) | |||
| 08:52 | Shot Two Point Miss by Rayana VILLALPANDO (INIT) | |||
| 08:52 | Defensive Rebound by Kendra Cook (DU) | |||
| 08:37 | Defensive Foul by Preonda REESE (INIT) | |||
| 08:37 | Substitution Out by Alex Law (DU) | |||
| 08:37 | Substitution In by Kayla Gross (DU) | |||
| 08:37 | Free Throw Made by Emily Nielsen (DU) | (13-29) | -16 | |
| 08:37 | Free Throw Made by Emily Nielsen (DU) | (13-30) | -17 | |
| 08:37 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 08:37 | Substitution In by Kaneisha BASS (INIT) | |||
| 08:30 | Turnover by Preonda REESE (INIT) | |||
| 08:30 | Steal by Leah Sevcik (DU) | |||
| 08:26 | Turnover by Kayla Gross (DU) | |||
| 08:12 | Shot Three Point Miss by Sabine FILIPPOVICA (INIT) | |||
| 08:12 | Defensive Rebound by Kayla Gross (DU) | |||
| 08:04 | Shot Three Point Miss by Leah Sevcik (DU) | |||
| 08:04 | Offensive Rebound by Kendra Cook (DU) | |||
| 08:00 | Shot Two Point Miss by Kendra Cook (DU) | |||
| 08:00 | Offensive Rebound by Kendra Cook (DU) | |||
| 07:57 | Shot Two Point Made by Kendra Cook (DU) [Paint, 2ndCh] | (13-32) | -19 | |
| 07:56 | Timeout Full by TEAM (INIT) | |||
| 07:56 | Substitution Out by Sabine FILIPPOVICA (INIT) | |||
| 07:56 | Substitution Out by Preonda REESE (INIT) | |||
| 07:56 | Substitution In by Rachael KRUSE (INIT) | |||
| 07:56 | Substitution In by Shallante CLEMENTS (INIT) | |||
| 07:43 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 07:43 | Defensive Rebound by Karli Harris (DU) | |||
| 07:31 | Turnover by Karli Harris (DU) | |||
| 07:31 | Steal by Shallante CLEMENTS (INIT) | |||
| 07:22 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 07:22 | Defensive Rebound by Kayla Gross (DU) | |||
| 07:13 | Turnover by Emily Nielsen (DU) | |||
| 06:56 | Shot Two Point Miss by Rachael KRUSE (INIT) | |||
| 06:56 | Defensive Rebound by Leah Sevcik (DU) | |||
| 06:41 | Shot Two Point Made by Leah Sevcik (DU) [Paint] | (13-34) | -21 | |
| 06:41 | Assist by Kendra Cook (DU) | |||
| 06:24 | Shot Three Point Made by Rachael KRUSE (INIT) | (16-34) | -18 | |
| 06:24 | Assist by Kiley CAMP (INIT) | |||
| 06:05 | Shot Three Point Miss by Kayla Gross (DU) | |||
| 06:05 | Offensive Rebound by Kendra Cook (DU) | |||
| 05:52 | Shot Two Point Made by Karli Harris (DU) [Paint, 2ndCh] | (16-36) | -20 | |
| 05:29 | Shot Three Point Made by Kiley CAMP (INIT) | (19-36) | -17 | |
| 05:29 | Assist by Kaneisha BASS (INIT) | |||
| 05:21 | Defensive Foul by Shallante CLEMENTS (INIT) | |||
| 05:21 | Free Throw Miss by Kendra Cook (DU) | |||
| 05:21 | Substitution Out by Rayana VILLALPANDO (INIT) | |||
| 05:21 | Substitution In by Preonda REESE (INIT) | |||
| 05:21 | Substitution Out by Karli Harris (DU) | |||
| 05:21 | Substitution Out by Leah Sevcik (DU) | |||
| 05:21 | Substitution Out by Emily Nielsen (DU) | |||
| 05:21 | Substitution Out by Kayla Gross (DU) | |||
| 05:21 | Substitution In by Kayleigh VanKeulen (DU) | |||
| 05:21 | Substitution In by Kia Frazier (DU) | |||
| 05:21 | Substitution In by Alex Law (DU) | |||
| 05:21 | Substitution In by Alison Bouman (DU) | |||
| 05:21 | Free Throw Miss by Kendra Cook (DU) | |||
| 05:21 | Defensive Rebound by Sabine FILIPPOVICA (INIT) | |||
| 05:12 | Substitution Out by Shallante CLEMENTS (INIT) | |||
| 05:12 | Substitution In by Sabine FILIPPOVICA (INIT) | |||
| 05:08 | Turnover by Rachael KRUSE (INIT) | |||
| 05:08 | Steal by Kayleigh VanKeulen (DU) | |||
| 05:06 | Timeout Partial by TEAM (DU) | |||
| 05:06 | Substitution Out by Kendra Cook (DU) | |||
| 05:06 | Substitution In by Tiesha Stokes (DU) | |||
| 04:55 | Shot Two Point Miss by Alex Law (DU) | |||
| 04:55 | Defensive Rebound by TEAM (INIT) | |||
| 04:45 | Turnover by Preonda REESE (INIT) | |||
| 04:45 | Steal by Tiesha Stokes (DU) | |||
